Event #14: €10,350 Main Event No-Limit Hold'em
Day 1b Completed
Event #14: €10,350 Main Event No-Limit Hold'em
Day 1b Completed
Day 1b of the 2019 World Series of Poker Europe €10,350 Main Event has wrapped up after seven levels of play. A total of 252 entry slips were sold for this second flight but the field was reduced all the way down to 166 competitors at the end of the day.
At the top of the chip counts is Kahle Burns with a 497,700. Burns has been having an outstanding series with two victories in a week. He won his first bracelet after taking down Event Event #8: €25,500 Platinum High Roller No-Limit Hold'em and just last night, he claimed his second bracelet after winning Event #13: €2,500 Short Deck No-Limit Hold'em. He will be looking to continue his hot week.
Burns kept on building throughout the day and his stack was greatly boosted toward the end of the night when he rivered a full house during the last level of the night and managed to get paid by Georgy Philippovich.
Other big stacks include Martin Winkler (461,300), Robert Skopalik (381,600), Fernando Habegger (344,400), and Tobias Anttila (318,900). Skopalik got extremely close to winning his first Circuit ring last March but ended up getting 5th in the €1,700 WSOPC Main Event of the WSOP International Circuit.
Other notables that made it through to Day 2 include bracelet winners Rifat Palevic (293,400), Jan-Peter Jachtmann (288,000), Jeff Madsen (262,600), Joao Vieira (240,000), Daniel Negreanu (167,600) and James Chen (39,800).
Chen already locked down a seven-figure score this trip after taking down Event #4: €250,000 Super High Roller No-Limit Hold'em for €2,844,215.
While the end of the night saw many familiar faces bagging up, it was not a profitable day for many others. Besim Hot, Sam Higgs, Siamak Tooran, William Kassouf, Jean-Noel Thorel, as well as Phil Ivey are among those who were not fortunate to make it through.
Ivey was eliminated with twenty minutes left on the clock for the day against Michal Mrakes. Ivey was all in on a queen-high flop with kings and was ahead against Mrakes who had pocket tens. However, the turn brought a ten, giving Mrakes a set, and Ivey was eliminated.
A total of 446 entries were accumulated between the two starting flights and a total of 279 will return to the felt on Sunday October 27th at noon local time to continue to battle it out. These numbers are far from final as with late registration being opened till after Level 12 on Day 2, they will be joined by many other players.
Action will resume on at Level 8 which features a small blind of 800, big blind of 1,600, and a big blind ante of 1,600. Day 2 is scheduled to play through six levels with a 15-minute break after each level and a 60-minute break after Level 11. The late registration and reentry period will close after the completion of Level 12, at approximately 22:20 on Day 2.
As usual, the PokerNews Live Reporting team will be back on the felt to provide you with all the updates so stay tuned as all of the action unfolds.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Rainer Kempe | Germany | 87,800 | 55 |
80 | 2 | Anas Belatik | France | 102,000 | 64 |
80 | 3 | Harald Casagrande | Austria | 149,100 | 93 |
80 | 4 | Orpen Kisacikoglu | Turkey | 350,200 | 219 |
80 | 6 | Dennis Wilke | Germany | 288,800 | 181 |
80 | 7 | Espen Uhlen Jorstad | Norway | 17,800 | 11 |
80 | 8 | Jareth East | United Kingdom | 168,100 | 105 |
81 | 2 | Friedrich Hensler | Austria | 85,000 | 53 |
81 | 3 | Fengju Sun | China | 165,300 | 103 |
81 | 4 | Andrej Desset | Slovakia | 178,800 | 112 |
81 | 5 | Setki Ajruli | Macedonia | 229,400 | 143 |
81 | 6 | Manfred Mairvongrasspeinten | Italy | 102,000 | 64 |
81 | 7 | Aliaksei Dubrouski | Belarus | 123,300 | 77 |
81 | 8 | Alexandros Kolonias | Greece | 207,400 | 130 |
82 | 1 | Enrico Camosci | Italy | 235,000 | 147 |
82 | 2 | Mihai Manole | Romania | 60,800 | 38 |
82 | 3 | Philipp Zukernik | Israel | 131,800 | 82 |
82 | 4 | Julian Thomas | Germany | 83,000 | 52 |
82 | 5 | Armand Muratoglu | France | 154,300 | 96 |
82 | 6 | Christofor Stefanidi | Germany | 138,000 | 86 |
82 | 7 | Jan-Peter Jachtmann | Germany | 288,000 | 180 |
83 | 1 | Robert Skopalik | Czech Republic | 381,600 | 239 |
83 | 2 | James Romero | United States | 175,000 | 109 |
83 | 3 | Anthony Zinno | United States | 204,900 | 128 |
83 | 4 | Antoni Romanello | United Kingdom | 50,800 | 32 |
83 | 5 | Andrej Imrich | Slovakia | 189,500 | 118 |
83 | 7 | Giorgii Skhulukhiia | Russian Federation | 59,200 | 37 |
83 | 8 | Daniel Rezaei | Austria | 122,800 | 77 |
84 | 1 | Maria Lampropulos | Argentina | 113,300 | 71 |
84 | 3 | Elias Abou Saleh | Lebanon | 76,600 | 48 |
84 | 4 | Sergio Ruiz | Spain | 69,900 | 44 |
84 | 5 | Shay Rozenbaum | Israel | 238,800 | 149 |
84 | 6 | Erich Kollmann | Austria | 169,800 | 106 |
84 | 7 | Igor Yaroshevskyy | Ukraine | 149,800 | 94 |
84 | 8 | Norbert Mosonyi | Hungary | 260,600 | 163 |
85 | 1 | Heinz Traut | Germany | 127,000 | 79 |
85 | 2 | Yake Wu | China | 71,100 | 44 |
85 | 3 | Gianluca Speranza | Italy | 317,600 | 199 |
85 | 4 | Pierre Neuville | Belgium | 96,100 | 60 |
85 | 5 | Michal Lubas | Poland | 192,700 | 120 |
85 | 6 | Michael O'Grady | Australia | 302,400 | 189 |
85 | 7 | Antonio Madreira De Andrade Dos Santos | Brazil | 90,000 | 56 |
86 | 1 | Benny Glaser | United Kingdom | 35,500 | 22 |
86 | 2 | Grzegorz Wyraz | Poland | 89,200 | 56 |
86 | 4 | Roland Israelashvili | United States | 197,700 | 124 |
86 | 5 | Christoph Vogelsang | Germany | 137,700 | 86 |
86 | 6 | Claas Segebrecht | Germany | 109,800 | 69 |
86 | 7 | Martin Winkler | Slovakia | 461,300 | 288 |
86 | 8 | Siarhei Chudapal | Belarus | 208,900 | 131 |
87 | 1 | Ghattas Kortas | Sweden | 233,300 | 146 |
87 | 2 | Alex Keating | United States | 48,000 | 30 |
87 | 4 | Andrei Konopelko | Belarus | 122,600 | 77 |
87 | 5 | Alex Foxen | United States | 537,200 | 336 |
87 | 6 | Alessandro Laubinger | Germany | 82,000 | 51 |
87 | 7 | Raul Folch | Spain | 122,600 | 77 |
87 | 8 | Jozef Bartalos | Slovakia | 188,600 | 118 |
88 | 1 | Ana Marquez | Spain | 103,300 | 65 |
88 | 3 | Deniz Dogan | Germany | 256,700 | 160 |
88 | 4 | Thomas Hammerl | Germany | 360,900 | 226 |
88 | 5 | Ruslan Nekipelov | Russian Federation | 88,400 | 55 |
88 | 6 | Shahar Levi | Israel | 103,800 | 65 |
88 | 7 | Sofia Lovgren | Sweden | 167,200 | 105 |
88 | 8 | Christian Rudolph | Germany | 189,300 | 118 |
89 | 2 | Mariusz Jurkow | Poland | 130,500 | 82 |
89 | 3 | Artur Rudziankov | Belarus | 237,100 | 148 |
89 | 4 | Petru Papuc | Romania | 160,000 | 100 |
89 | 5 | Pierre Mothes | Germany | 212,700 | 133 |
89 | 6 | Evgeny Zakharov | Israel | 36,500 | 23 |
89 | 7 | Ron Nissim | Israel | 54,600 | 34 |
89 | 8 | Jans Arends | Netherlands | 165,100 | 103 |
90 | 1 | Anders Kjellerup | Denmark | 121,600 | 76 |
90 | 3 | Kristoffer Rasmussen | Denmark | 178,000 | 111 |
90 | 4 | Sylvia Hewitt | United Kingdom | 175,500 | 110 |
90 | 5 | Adi Rajkovic | Austria | 234,600 | 147 |
90 | 6 | Roman Nakonechnyi | Ukraine | 20,200 | 13 |
90 | 7 | Simon Burns | United Kingdom | 41,300 | 26 |
90 | 8 | Siarhei Narozhny | Belarus | 309,000 | 193 |
91 | 1 | Netanel Amedi | Israel | 217,900 | 136 |
91 | 3 | Robert Kaggerud | Norway | 47,500 | 30 |
91 | 4 | Marius Gicovanu | Romania | 298,400 | 187 |
91 | 5 | David Gnirs | Germany | 110,400 | 69 |
91 | 6 | Maksym Lavrov | Ukraine | 85,500 | 53 |
91 | 7 | Vojtech Ruzicka | Czech Republic | 144,000 | 90 |
91 | 8 | Viktor Blom | Sweden | 128,700 | 80 |
92 | 2 | Dragos Trofimov | Moldova | 272,300 | 170 |
92 | 3 | Andreas Eiler | Germany | 287,700 | 180 |
92 | 4 | Joris Ruijs | Netherlands | 92,400 | 58 |
92 | 5 | Saar Wilf | Israel | 168,800 | 106 |
92 | 6 | Ondrej Lon | Czech Republic | 68,200 | 43 |
92 | 7 | Iulian Chirculeanu | Romania | 77,400 | 48 |
92 | 8 | Mark Berman | United Kingdom | 142,600 | 89 |
94 | 1 | Naor Slobodskoy | Israel | 145,800 | 91 |
94 | 2 | [Removed:101] | Germany | 23,000 | 14 |
94 | 4 | Freek Scholten | Netherlands | 177,700 | 111 |
94 | 5 | Raphael Wimmer | Austria | 106,700 | 67 |
94 | 6 | Erik Cajelais | Canada | 274,400 | 172 |
94 | 7 | Aymon Hata | United Kingdom | 65,000 | 41 |
94 | 8 | Alireza Panahandeh | Germany | 85,800 | 54 |
95 | 1 | Bartlomiej Machon | Poland | 116,100 | 73 |
95 | 2 | Justin Frolian | Germany | 225,500 | 141 |
95 | 3 | Lorenzo Valentini | Italy | 46,800 | 29 |
95 | 4 | Jiri Horacek | Czech Republic | 116,100 | 73 |
95 | 6 | Han Kuo | Germany | 141,800 | 89 |
95 | 7 | James Chen | Taiwan | 39,800 | 25 |
95 | 8 | Charbel Salloum | Lebanon | 255,200 | 160 |
96 | 1 | Nicola Angelini | Italy | 204,600 | 128 |
96 | 3 | Aleksandar Tomovic | Serbia | 118,200 | 74 |
96 | 4 | Aleksandr Chernikov | Russian Federation | 416,800 | 261 |
96 | 5 | Karol Konopka | Poland | 51,000 | 32 |
96 | 6 | Berthold Winz | Germany | 266,500 | 167 |
96 | 7 | Quan Zhou | China | 155,500 | 97 |
96 | 8 | Dash Dudley | United States | 36,700 | 23 |
97 | 2 | Maxim Lykov | Russian Federation | 95,000 | 59 |
97 | 3 | Jorma Nuutinen | Finland | 360,300 | 225 |
97 | 4 | Enrico Campanile | Italy | 216,100 | 135 |
97 | 5 | Aliaksandr Shylko | Belarus | 99,200 | 62 |
97 | 6 | Roberto Romanello | United Kingdom | 182,900 | 114 |
97 | 7 | Roberto Morra | Italy | 156,000 | 98 |
97 | 8 | Jan Krnac | Czech Republic | 70,000 | 44 |
98 | 1 | Christopher Frank | Germany | 83,400 | 52 |
98 | 2 | Rifat Palevic | Sweden | 293,400 | 183 |
98 | 3 | Daniel Negreanu | United States | 167,600 | 105 |
98 | 4 | Abdelhakim Zoufri | Netherlands | 96,200 | 60 |
98 | 5 | Tom-Aksel Bedell | Norway | 85,200 | 53 |
98 | 6 | Ashot Oganesian | Russian Federation | 202,500 | 127 |
98 | 7 | Stephane Pernot | France | 113,500 | 71 |
99 | 1 | Yossi Eluz | Israel | 84,000 | 53 |
99 | 2 | Mateusz Chrobak | Poland | 257,300 | 161 |
99 | 3 | Yakov Bar El | Israel | 11,000 | 7 |
99 | 4 | Andrea Ricci | Italy | 98,500 | 62 |
99 | 5 | Martin Kristeller | Germany | 193,000 | 121 |
99 | 7 | Sebastian Pauli | Germany | 176,200 | 110 |
99 | 8 | Aleksandr Nemtsov | Russian Federation | 221,000 | 138 |
100 | 1 | Vadzim Lipauka | Belarus | 190,500 | 119 |
100 | 2 | Kirill Denisenko | Belarus | 138,000 | 86 |
100 | 3 | Lior Padoba | Israel | 105,300 | 66 |
100 | 4 | Alexandre Viard | France | 89,600 | 56 |
100 | 5 | Rafi Poor | Israel | 32,300 | 20 |
100 | 6 | Kahle Burns | Australia | 497,700 | 311 |
100 | 8 | Georgios Vrakas | Greece | 209,600 | 131 |
101 | 2 | Teun Mulder | Netherlands | 106,100 | 66 |
101 | 3 | Nadim El Ammar | Germany | 88,200 | 55 |
101 | 4 | Jacob Baumgartner | United States | 34,600 | 22 |
101 | 5 | Aslan Kalmaz | Turkey | 182,900 | 114 |
101 | 6 | Artur Jarek | Poland | 175,400 | 110 |
101 | 7 | Ngoc Minh Hoang | Czech Republic | 286,700 | 179 |
101 | 8 | Negjdet Avdylaj | Kosovo | 225,500 | 141 |
102 | 2 | Manuel Pfauser | Austria | 73,500 | 46 |
102 | 3 | Ismael Bojang | Austria | 111,600 | 70 |
102 | 4 | Jeff Madsen | United States | 262,600 | 164 |
102 | 5 | Paulius Vaitiekunas | Lithuania | 397,100 | 248 |
102 | 6 | Alfred Kovezman | Israel | 202,600 | 127 |
102 | 7 | Peter Kissel | Germany | 80,400 | 50 |
102 | 8 | Karl-Theodor Schoepf | Germany | 188,400 | 118 |
103 | 1 | Anatoly Filatov | Russian Federation | 270,000 | 169 |
103 | 2 | Jakub Oliva | Czech Republic | 145,200 | 91 |
103 | 3 | Amir Mozaffarian | Germany | 177,000 | 111 |
103 | 4 | Florim Zuzaku | Kosovo | 131,000 | 82 |
103 | 6 | Bahadir Hatipoglu | Turkey | 65,000 | 41 |
103 | 7 | Faramarz Safari | Austria | 53,600 | 34 |
103 | 8 | Manuel Carrion | Spain | 24,900 | 16 |
104 | 1 | Eyal Bensimhon | France | 278,600 | 174 |
104 | 2 | Felix Schulze | Germany | 106,700 | 67 |
104 | 3 | [Removed:220] | Austria | 24,400 | 15 |
104 | 5 | Robert Campbell | Australia | 90,000 | 56 |
104 | 6 | Zhong Chen | Netherlands | 153,500 | 96 |
104 | 7 | Jack Sinclair | United Kingdom | 148,000 | 93 |
104 | 8 | Sylvain Loosli | France | 74,600 | 47 |
105 | 1 | Vangelis Kaimakamis | Greece | 157,400 | 98 |
105 | 3 | Wuai Tsang | France | 23,300 | 15 |
105 | 4 | Andreas Heider | Germany | 145,700 | 91 |
105 | 5 | Rinat Tulepbergenov | Kazakhstan | 48,600 | 30 |
105 | 6 | Dennis Martin | Germany | 253,000 | 158 |
105 | 7 | Christopher Putz | Germany | 64,900 | 41 |
105 | 8 | Michal Gajewski | Poland | 98,500 | 62 |
106 | 1 | Faton Berisa | Germany | 52,500 | 33 |
106 | 2 | Danilo Velasevic | Serbia | 231,900 | 145 |
106 | 3 | Anton Morgenstern | Germany | 460,000 | 288 |
106 | 4 | Dario Sammartino | Italy | 195,800 | 122 |
106 | 5 | Federico Anselmi | Italy | 129,800 | 81 |
106 | 6 | Valerii Lubenets | Ukraine | 154,700 | 97 |
106 | 8 | Ryan Riess | United States | 24,200 | 15 |
108 | 2 | Shaun Deeb | United States | 345,300 | 216 |
108 | 3 | Manig Loeser | Germany | 88,400 | 55 |
108 | 4 | Stanislaw Miadzel | Poland | 171,600 | 107 |
108 | 5 | Rene Mueller | Germany | 289,800 | 181 |
108 | 6 | Markus Durnegger | Austria | 184,700 | 115 |
108 | 7 | Nick Korts | Germany | 72,000 | 45 |
108 | 8 | Alexander Rauch | Germany | 107,800 | 67 |
109 | 2 | Francesco Delfoco | Italy | 138,000 | 86 |
109 | 3 | Mateusz Moolhuizen | Netherlands | 262,800 | 164 |
109 | 4 | Anson Tsang | China | 124,000 | 78 |
109 | 5 | Markus Ross | Germany | 236,900 | 148 |
109 | 6 | Thomer Pidun | Germany | 83,800 | 52 |
109 | 7 | Daniel Pidun | Germany | 160,800 | 101 |
109 | 8 | Adrian Mateos | Spain | 45,300 | 28 |
110 | 1 | Michael Sklenicka | Czech Republic | 193,700 | 121 |
110 | 2 | Max Petzelberger | Germany | 35,500 | 22 |
110 | 5 | Roman Sahin | Switzerland | 210,800 | 132 |
110 | 6 | Leonard Maue | Germany | 106,000 | 66 |
110 | 7 | Mustafa Biz | Turkey | 131,900 | 82 |
110 | 8 | Aurelie Dassi | France | 90,700 | 57 |
111 | 1 | Harry Ross | United Kingdom | 137,200 | 86 |
111 | 2 | Vlada Stojanovic | Serbia | 422,200 | 264 |
111 | 3 | Hossein Ensan | Germany | 90,000 | 56 |
111 | 5 | Marek Blasko | Slovakia | 100,000 | 63 |
111 | 6 | Raphael Braun | Austria | 186,800 | 117 |
111 | 7 | Daniel Wendorf | Austria | 74,300 | 46 |
111 | 8 | Tobias Anttila | Finland | 318,900 | 199 |
112 | 1 | Ole Schemion | Germany | 117,700 | 74 |
112 | 2 | Anh Do | Czech Republic | 80,500 | 50 |
112 | 3 | Vladimir Peck | United States | 252,000 | 158 |
112 | 5 | Emil Bise | Switzerland | 99,700 | 62 |
112 | 6 | Ming Juen Teoh | Malaysia | 42,000 | 26 |
112 | 7 | Favlus Aslan | Germany | 208,000 | 130 |
112 | 8 | Ahmad Achegsei | Germany | 428,500 | 268 |
113 | 1 | Andrei Makavets | Belarus | 107,800 | 67 |
113 | 2 | Sasa Lalos | Austria | 77,500 | 48 |
113 | 4 | Mykola Kostyrko | Ukraine | 375,000 | 234 |
113 | 5 | Mustafa Jukovic | Sweden | 167,400 | 105 |
113 | 6 | Tomas Hajek | Czech Republic | 177,900 | 111 |
113 | 7 | Ricardo Fromm | Germany | 81,200 | 51 |
113 | 8 | Phil Hui | United States | 200,200 | 125 |
114 | 1 | Emmanouil Fountoulakis | Greece | 93,000 | 58 |
114 | 2 | Michael Duerk | Germany | 308,600 | 193 |
114 | 3 | Fabian Gumz | Germany | 160,300 | 100 |
114 | 4 | Mykola Lakatosh | Ukraine | 45,000 | 28 |
114 | 6 | Volodymyr Kisil | Ukraine | 81,200 | 51 |
114 | 7 | Aleksandr Merzhvinskii | Russian Federation | 154,200 | 96 |
114 | 8 | Oleh Okhotskyi | Ukraine | 433,900 | 271 |
115 | 1 | Davidi Kitai | Belgium | 170,800 | 107 |
115 | 3 | Joao Vieira | Portugal | 240,300 | 150 |
115 | 4 | Mehrzad Moadeli | Denmark | 173,100 | 108 |
115 | 5 | Jakob Madsen | Denmark | 46,700 | 29 |
115 | 6 | Kasparas Klezys | Lithuania | 395,800 | 247 |
115 | 7 | Arin Mohamad | Germany | 69,400 | 43 |
115 | 8 | Andreas Thiele | Germany | 106,500 | 67 |
116 | 1 | Peter Majoros | Hungary | 58,300 | 36 |
116 | 2 | Tomas Knespl | Czech Republic | 213,200 | 133 |
116 | 3 | Bleron Maliqi | Kosovo | 142,500 | 89 |
116 | 4 | Julian Selinger | Germany | 114,100 | 71 |
116 | 5 | Philipp Luetkemeier | Germany | 230,800 | 144 |
116 | 6 | Balazs Bistei | Hungary | 104,700 | 65 |
116 | 7 | David "ODB" Baker | United States | 97,100 | 61 |
117 | 2 | Jan Bednar | Czech Republic | 186,600 | 117 |
117 | 3 | Raz Alon | Israel | 300,300 | 188 |
117 | 4 | Mark Ioli | United States | 123,600 | 77 |
117 | 5 | Besmir Hodaj | Albania | 89,700 | 56 |
117 | 6 | Fernando Habegger | Switzerland | 344,400 | 215 |
117 | 7 | Denys Fedorenko | Ukraine | 208,700 | 130 |
117 | 8 | Eirimas Livonas | Lithuania | 59,100 | 37 |
118 | 2 | Dominik Nitsche | Germany | 120,600 | 75 |
118 | 3 | Veton Raka | Kosovo | 58,700 | 37 |
118 | 4 | Sam Grafton | United Kingdom | 214,000 | 134 |
118 | 5 | Gary Friedlander | United States | 121,900 | 76 |
118 | 6 | Niklas Warlich | Germany | 33,000 | 21 |
118 | 7 | Dmitry Gromov | Russian Federation | 184,200 | 115 |
118 | 8 | Nicolas Sievers | Germany | 345,200 | 216 |
119 | 1 | Ming Hong Teoh | Malaysia | 115,200 | 72 |
119 | 2 | Peter Ralbovsky | Slovakia | 137,500 | 86 |
119 | 3 | Tobias Peters | Netherlands | 220,600 | 138 |
119 | 4 | Michael Hasenberg | Germany | 381,200 | 238 |
119 | 5 | Paul Jackson | United Kingdom | 153,900 | 96 |
119 | 7 | Allen Kessler | United States | 40,200 | 25 |
119 | 8 | Laszlo Bujtas | Hungary | 33,300 | 21 |
120 | 1 | Michal Mrakes | Czech Republic | 250,800 | 157 |
120 | 2 | Julien Martini | France | 220,000 | 138 |
120 | 3 | Jozsef Liszkovics | Romania | 82,100 | 51 |
120 | 4 | Hongbin Guo | China | 164,500 | 103 |
120 | 5 | Roberto Carrillo | Spain | 120,000 | 75 |
120 | 6 | Petr Kubenka | Czech Republic | 159,300 | 100 |
120 | 7 | Rami Mornel | Israel | 83,000 | 52 |
121 | 1 | Daan Mulders | Netherlands | 319,600 | 200 |
121 | 2 | Vazha Kometiani | Georgia | 98,300 | 61 |
121 | 3 | Simon Taberham | United Kingdom | 151,000 | 94 |
121 | 5 | Sylke Barnbeck | Germany | 60,800 | 38 |
121 | 6 | Carlos Chang | Taiwan | 108,800 | 68 |
121 | 7 | Adrian Galipienso | Spain | 222,000 | 139 |
121 | 8 | Per Reevcrona | Sweden | 171,200 | 107 |
Player | Chips | Progress |
---|---|---|
Kahle Burns |
497,700
12,700
|
12,700 |
|
||
Martin Winkler
|
461,300
7,300
|
7,300 |
Robert Skopalik |
381,600
-18,400
|
-18,400 |
Mykola Kostyrko |
375,000
63,000
|
63,000 |
Fernando Habegger |
344,400
44,400
|
44,400 |
Tobias Anttila |
318,900
28,900
|
28,900 |
Siarhei Narozhny
|
309,000
94,000
|
94,000 |
Michael Duerk
|
308,600
54,600
|
54,600 |
Michael O'Grady |
302,400
-37,600
|
-37,600 |
Rifat Palevic |
293,400
-26,600
|
-26,600 |
|
||
Rene Mueller |
289,800
12,800
|
12,800 |
Dennis Wilke |
288,800
23,800
|
23,800 |
Jan-Peter Jachtmann |
288,000
89,000
|
89,000 |
|
||
Eyal Bensimhon |
278,600
91,000
|
91,000 |
Erik Cajelais |
274,400
9,400
|
9,400 |
|
||
Dragos Trofimov |
272,300
94,300
|
94,300 |
Anatoly Filatov |
270,000
85,000
|
85,000 |
Berthold Winz | 266,500 | |
Jeff Madsen |
262,600
83,600
|
83,600 |
|
||
Deniz Dogan |
256,700
-88,300
|
-88,300 |
Dennis Martin |
253,000
-3,000
|
-3,000 |
Vladimir Peck |
252,000
-6,000
|
-6,000 |
|
||
Michal Mrakes |
250,800
100,800
|
100,800 |
Joao Vieira |
240,300
10,300
|
10,300 |
|
||
Shay Rozenbaum |
238,800
28,800
|
28,800 |
The remaining players have bagged for the night. End-of-day chip counts a recap of the day will follow shortly.
The board read with 20,400 in the middle.
Kahle Burns checked from the small blind and Georgy Philippovich bet 17,000 on the button. Burns responded with a raise to 74,500 which sent Philippovich deep into the tank. After a bit more than three minutes, Philippovich made the call but mucked when he saw Burns held for the rivered full house.
Player | Chips | Progress |
---|---|---|
Kahle Burns |
485,000
105,000
|
105,000 |
|
||
Georgy Philippovich |
43,000
-118,000
|
-118,000 |
In a blind versus blind situation, Emmanouil Fountoulakis completed and Sylvain Loosli checked.
On the flop , Loosli called Fountoulakis for 1,200. The same action happened on the turn, for 2,000.
Loosli bet 10,000 after a check from Fountoulakis on the river and the latter let it go.
Player | Chips | Progress |
---|---|---|
Emmanouil Fountoulakis |
92,000
-88,000
|
-88,000 |
Sylvain Loosli |
71,000
-14,000
|
-14,000 |
|
The tournament director just announced the clock has been paused and five more hands will be played tonight before the players bag their chips.
Mustafa Jukovic called in early position and called a three)bet from Michal Lubas for 5,500.
Jukovic check-called Lubas for another 5,000 on the flop and both checked when the turn showed the .
A came on the river and Jukovic bet 11,000. Lubas ended up calling with but only to see in Jukovic's hand for two pair.
Player | Chips | Progress |
---|---|---|
Michal Lubas |
190,000
-20,000
|
-20,000 |
Mustafa Jukovic |
164,000
23,400
|
23,400 |
The board read with around 70,000 in the middle.
Benny Glaser had led out for 25,500 in the big blind and Martin Winkler shoved with the bigger stack from under the gun. Glaser tanked for a while but opted to fold in the end.
Winkler offered to show one card and Glaser was allowed to pick which one. Glaser flicked the open.
Player | Chips | Progress |
---|---|---|
Martin Winkler
|
454,000
69,000
|
69,000 |
Benny Glaser |
50,000
-75,000
|
-75,000 |
|