Event #1: $5,000 Champions Reunion
Day 1 Completed
Event #1: $5,000 Champions Reunion
Day 1 Completed
The Paris and Horseshoe Las Vegas ballrooms are surrounded by giant banners depicting the Main Event champions over 55 years of the World Series of Poker. Today, on Day 1 of the $5,000 Champions Reunion, those same players had a similar-sized target on their backs.
Anyone who knocked out a past Main Event champion earned a seat into this year’s Main Event, and 22 past champions from 1983 champ Tom McEvoy to defending champ Daniel Weinman took to the felt. McEvoy, Berry Johnston, Ryan Riess, Scott Blumstein, Espen Jorstad, Koray Aldemir, Greg Raymer, and Phil Hellmuth were among those who handed over their bounty.
It was another past champion who ended the day contending for the chip lead. Qui Nguyen, the 2016 champion, bagged up 663,000. Asher Conniff didn’t win the Main Event, but he did come close two years ago when he busted in 10th; Conniff won a massive pot with a full house against Onur Unsal on his way to finishing with 641,000.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Qui Nguyen | United States | 663,000 | 83 |
2 | Xiaohu Liu | China | 661,000 | 83 |
3 | Asher Conniff | United States | 641,000 | 80 |
4 | Yuzu Wang | China | 574,000 | 72 |
5 | Yuzhou Yin | China | 567,000 | 71 |
6 | Chris Hunichen | United States | 567,000 | 71 |
7 | Aram Zobian | United States | 565,000 | 71 |
8 | Roman Pumpernick | Austria | 558,000 | 70 |
9 | Alex Keating | United States | 554,000 | 69 |
10 | David Coleman | United States | 534,000 | 67 |
Yuzhou Yin (567,000), Aram Zobian (565,000), and Alex Keating (554,000) are also among the top stacks. Keating made a late jump up the leaderboard when he picked up aces to bust Alex Livingston.
Dan Harrington (395,000), Jamie Gold (331,000), Greg Merson (209,000), Daniel Negreanu (168,000), and Joe McKeehen (139,000) survived the day, as did Weinman who doubled up off Merson in the last level with queens; the reigning world champion ended up with 269,000.
Johnny Chan not only was a bounty, but he collected another one when he spiked an ace to crack Chris Moneymaker's kings, getting a measure of revenge after Moneymaker eliminated him on his way to winning the title in 2003.
Among the players who didn't make it through the day were Alex Foxen, Chance Kornuth, Jeff Platt, David "ODB" Baker, and Jean-Robert Bellande.
A total of 493 players entered the first event of the 2024 WSOP. Ninety-nine return on May 29 at noon local time for Day 2. The top 74 players will finish in the money and guarantee themselves a payday of $9,141, with the eventual champion earning $408,468. There are also the Main Event bounties still to claim.
PokerNews will be back tomorrow as this star-studded field that personifies the history of the WSOP returns to play down to the money bubble and on to the final table.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 542 | 1 | David Mzareulov | Azerbaijan | 187,000 | 23 |
Horseshoe | 542 | 2 | Asher Conniff | United States | 641,000 | 80 |
Horseshoe | 542 | 3 | Sean Ragozzini | Australia | 160,000 | 20 |
Horseshoe | 542 | 4 | Taylor Wilson | United States | 327,000 | 41 |
Horseshoe | 542 | 5 | Ankush Mandavia | United States | 152,000 | 19 |
Horseshoe | 542 | 6 | Cary Katz | United States | 159,000 | 20 |
Horseshoe | 542 | 7 | Jason Sagle | Canada | 82,000 | |
Horseshoe | 542 | 8 | Terry Fleischer | United States | 256,000 | |
Horseshoe | 543 | 1 | Keith Lehr | United States | 349,000 | 44 |
Horseshoe | 543 | 2 | Chun Yam | Hong Kong | 101,000 | 13 |
Horseshoe | 543 | 3 | Edward Leblanc | United States | 278,000 | 35 |
Horseshoe | 543 | 4 | Roland Israelashvili | United States | 139,000 | 17 |
Horseshoe | 543 | 5 | Noah Bronstein | United States | 384,000 | 48 |
Horseshoe | 543 | 6 | Scott Wilson | United States | 101,000 | 13 |
Horseshoe | 543 | 8 | Benjamin Miner | United States | 176,000 | 22 |
Horseshoe | 552 | 1 | Robert Mizrachi | United States | 107,000 | 13 |
Horseshoe | 552 | 2 | Robert Zeidman | United States | 134,000 | 17 |
Horseshoe | 552 | 3 | Ryan Wolfson | United States | 102,000 | 13 |
Horseshoe | 552 | 4 | Spencer Champlin | United States | 377,000 | 47 |
Horseshoe | 552 | 5 | Michael Capener | United States | 289,000 | 36 |
Horseshoe | 552 | 6 | Troy Neptune | United States | 127,000 | 16 |
Horseshoe | 552 | 7 | Yuzu Wang | China | 574,000 | 72 |
Horseshoe | 552 | 8 | Raj Vohra | United States | 114,000 | 14 |
Horseshoe | 553 | 1 | Yingui Li | China | 138,000 | 17 |
Horseshoe | 553 | 2 | Eddy Sabat | United States | 52,000 | 7 |
Horseshoe | 553 | 3 | Bakes | United States | 260,000 | 33 |
Horseshoe | 553 | 4 | Vitor Dzivielevski | Brazil | 292,000 | 37 |
Horseshoe | 553 | 5 | Michael Gathy | Belgium | 195,000 | 24 |
Horseshoe | 553 | 6 | Bin Liu | United States | 126,000 | 16 |
Horseshoe | 553 | 7 | Alex Keating | United States | 554,000 | 69 |
Horseshoe | 553 | 8 | Bryce Welker | United States | 183,000 | 23 |
Horseshoe | 562 | 1 | Daniel Fuhs | United States | 93,000 | 12 |
Horseshoe | 562 | 2 | Matt Stout | United States | 106,000 | 13 |
Horseshoe | 562 | 3 | Daniel Zack | United States | 341,000 | 43 |
Horseshoe | 562 | 4 | Yuan Yu | United States | 241,000 | 30 |
Horseshoe | 562 | 5 | Jonathan Pastore | France | 232,000 | 29 |
Horseshoe | 562 | 6 | Jesse Rockowitz | United States | 269,000 | 34 |
Horseshoe | 562 | 7 | Max Kingstone | United States | 146,000 | 18 |
Horseshoe | 562 | 8 | Tony Cousineau | United States | 110,000 | 14 |
Horseshoe | 563 | 1 | Pedro Bromfman | Brazil | 200,000 | |
Horseshoe | 563 | 2 | Giuseppe Pantaleo | Germany | 270,000 | 34 |
Horseshoe | 563 | 3 | Michel Molenaar | Netherlands | 377,000 | 47 |
Horseshoe | 563 | 4 | John Thornton | United States | 224,000 | 28 |
Horseshoe | 563 | 5 | Yilong Wang | China | 171,000 | 21 |
Horseshoe | 563 | 6 | Daniel Negreanu | Canada | 168,000 | 21 |
Horseshoe | 563 | 7 | Daniel Weinman | United States | 269,000 | 34 |
Horseshoe | 563 | 8 | Brock Wilson | United States | 184,000 | 23 |
Horseshoe | 572 | 1 | Brian Rast | United States | 505,000 | 63 |
Horseshoe | 572 | 2 | John Pierce | United States | 206,000 | 26 |
Horseshoe | 572 | 3 | Jeremy Becker | United States | 56,000 | 7 |
Horseshoe | 572 | 4 | Dan Harrington | United States | 395,000 | 49 |
Horseshoe | 572 | 5 | Chris Hunichen | United States | 567,000 | 71 |
Horseshoe | 572 | 6 | Pierce Mckellar | United States | 149,000 | 19 |
Horseshoe | 572 | 7 | Ren Lin | United States | 81,000 | 10 |
Horseshoe | 573 | 1 | Lior Rusinek | United States | 257,000 | 32 |
Horseshoe | 573 | 2 | Sungwoo Tae | United States | 159,000 | 20 |
Horseshoe | 573 | 3 | Greg Merson | United States | 209,000 | 26 |
Horseshoe | 573 | 4 | Anthony Marquez | United States | 333,000 | 42 |
Horseshoe | 573 | 5 | Halil Tasyurek | United States | 457,000 | 57 |
Horseshoe | 573 | 6 | Chad Eveslage | United States | 193,000 | 24 |
Horseshoe | 573 | 8 | Yuzhou Yin | China | 567,000 | 71 |
Horseshoe | 582 | 1 | Brent Roberts | United States | 230,000 | 29 |
Horseshoe | 582 | 2 | John Gordon | United States | 108,000 | 14 |
Horseshoe | 582 | 3 | John Ripnick | United States | 318,000 | 40 |
Horseshoe | 582 | 4 | Qui Nguyen | United States | 663,000 | 83 |
Horseshoe | 582 | 5 | Jamie Gold | United States | 331,000 | 41 |
Horseshoe | 582 | 6 | Christina Gollins | United States | 152,000 | 19 |
Horseshoe | 582 | 7 | Eric Firestone | United States | 133,000 | 17 |
Horseshoe | 582 | 8 | Huck Seed | United States | 88,000 | 11 |
Horseshoe | 583 | 1 | Carlos Chadha-Villamarin | United States | 164,000 | 21 |
Horseshoe | 583 | 2 | Nenad Dukic | Serbia | 256,000 | 32 |
Horseshoe | 583 | 3 | Jesus Martinez | United States | 115,000 | 14 |
Horseshoe | 583 | 4 | Aram Zobian | United States | 565,000 | 71 |
Horseshoe | 583 | 5 | Dan Shak | United States | 153,000 | 19 |
Horseshoe | 583 | 6 | Daniel Swartz | United States | 115,000 | 14 |
Horseshoe | 583 | 7 | Brandon Cantu | United States | 165,000 | 21 |
Horseshoe | 583 | 8 | Jiacong Zhang | United States | 164,000 | 21 |
Horseshoe | 591 | 1 | Kharlin Sued | United States | 265,000 | 33 |
Horseshoe | 591 | 2 | Jonathan Lawson | United States | 136,000 | 17 |
Horseshoe | 591 | 3 | Maria Ho | United States | 318,000 | 40 |
Horseshoe | 591 | 4 | David Williams | United States | 242,000 | 30 |
Horseshoe | 591 | 5 | Kristen Foxen | Canada | 55,000 | 7 |
Horseshoe | 591 | 6 | Mitchell Halverson | United States | 318,000 | 40 |
Horseshoe | 591 | 7 | Darius Samual | United Kingdom | 475,000 | 59 |
Horseshoe | 592 | 1 | Michael Acevedo | Costa Rica | 514,000 | 64 |
Horseshoe | 592 | 2 | Toby Lewis | United Kingdom | 104,000 | 13 |
Horseshoe | 592 | 3 | Simon Levy | United States | 248,000 | 31 |
Horseshoe | 592 | 4 | Jamie Brent | Ireland | 80,000 | 10 |
Horseshoe | 592 | 5 | Samuel Laskowitz | United States | 108,000 | 14 |
Horseshoe | 592 | 6 | David Goodman | United States | 395,000 | 49 |
Horseshoe | 592 | 7 | Cherish Andrews | United States | 393,000 | 49 |
Horseshoe | 592 | 8 | Roman Pumpernick | Austria | 558,000 | 70 |
Horseshoe | 593 | 1 | Joe McKeehen | United States | 139,000 | 17 |
Horseshoe | 593 | 2 | Jordan Spurlin | United States | 301,000 | 38 |
Horseshoe | 593 | 3 | Xiaohu Liu | China | 661,000 | 83 |
Horseshoe | 593 | 4 | Thomas Zanot | United States | 183,000 | 23 |
Horseshoe | 593 | 5 | Bryce McVay | United States | 171,000 | 21 |
Horseshoe | 593 | 7 | Onur Unsal | Turkey | 83,000 | 10 |
Horseshoe | 593 | 8 | David Coleman | United States | 534,000 | 67 |
Player | Chips | Progress |
---|---|---|
Qui Nguyen |
663,000
343,000
|
343,000 |
|
||
Xiaohu Liu |
661,000
661,000
|
661,000 |
Asher Conniff |
641,000
391,000
|
391,000 |
|
||
Yuzu Wang |
574,000
574,000
|
574,000 |
Yuzhou Yin |
567,000
-58,000
|
-58,000 |
Chris Hunichen |
567,000
267,000
|
267,000 |
|
||
Aram Zobian |
565,000
-35,000
|
-35,000 |
|
||
Roman Pumpernick |
558,000
558,000
|
558,000 |
Alex Keating |
554,000
54,000
|
54,000 |
|
||
David Coleman |
534,000
439,000
|
439,000 |
Michael Acevedo |
514,000
64,000
|
64,000 |
Brian Rast |
505,000
505,000
|
505,000 |
|
||
Darius Samual |
475,000
-75,000
|
-75,000 |
|
||
Halil Tasyurek |
457,000
457,000
|
457,000 |
Dan Harrington |
395,000
85,000
|
85,000 |
|
||
David Goodman |
395,000
395,000
|
395,000 |
Cherish Andrews |
393,000
393,000
|
393,000 |
Noah Bronstein |
384,000
84,000
|
84,000 |
Spencer Champlin |
377,000
377,000
|
377,000 |
Michel Molenaar |
377,000
57,000
|
57,000 |
Keith Lehr |
349,000
59,000
|
59,000 |
|
||
Daniel Zack |
341,000
341,000
|
341,000 |
|
||
Anthony Marquez |
333,000
33,000
|
33,000 |
|
||
Jamie Gold | 331,000 | |
|
||
Taylor Wilson |
327,000
267,000
|
267,000 |
As most players were ready to quietly finish their last few hands of the day and return for another battle tomorrow, this just was not meant to be for three players at table #75. All three were surely very excited when they looked down at one of their last hands of the day, and probably even more excited to see two other players give a ton of action versus their big hand.
All the chips went all in before the flop, and the players flipped their cards for a hand lifted from a fairly unrealistic Hollywood screenplay.
Yilong Wang: A♠A♣
Liu Bin: K♣K♠
Danny Qutami: A♦A♥
The flop was 8♣6♣4♣, giving the black aces a big freeroll. The dagger for the red aces came on the turn, the J♣. The river was the inconsequential 3♣.
Yilong Wang, who was the shortest stack to begin the hand, won the main pot for 420,000 chips, while Liu Bin had to make do for the side pot of about 130.000. The biggest loser in the hand was Danny Qutami, who covered both players but ended up on a very short stack.
Soon after the hand, Quitami lost the remainder of his stack after going all in with J♠10♦ and losing to opponent’s KxJx on the 7♥A♥7♠A♠K♠ runout.
Player | Chips | Progress |
---|---|---|
Yilong Wang |
420,000
420,000
|
420,000 |
Liu Bin
|
130,000
130,000
|
130,000 |
Danny Qutami | Busted |
Tournament officials announced that players will see four more hands before bagging up for the night.
The action folded to Brock Wilson in the small blind, who shoved all in, and Daniel Negreanu made the call for his last 87,000 chips from the big blind.
Daniel Negreanu: J♠J♥
Brock Wilson: K♠5♦
Wilson did pair his five, but it wasn't enough to eliminate Negreanu on the Q♣A♦4♠5♣Q♦ runout.
Player | Chips | Progress |
---|---|---|
Daniel Negreanu |
175,000
59,000
|
59,000 |
Brock Wilson |
100,000
100,000
|
100,000 |
Action began in the cutoff with a raise to 12,000. Michael Acevedo three-bet to 27,000 on the button, and the cutoff called.
The flop came down 6♣9♠K♣, and the cutoff checked to Acevedo, who continued for 25,000. The cutoff called as the 3♣ peeled off on the turn.
Acevedo went for it all, asking for his opponent's entire stack of 130,000 chips, but after a long tank, the cutoff reluctantly folded.
Acevedo continues to chip up as Day 1 starts to wind down.
Player | Chips | Progress |
---|---|---|
Michael Acevedo |
450,000
70,000
|
70,000 |
Alex Livingston was on the button and got the rest of his 200,000 in the middle as Alex Keating put him at risk from the cutoff.
Alex Livingston: J♥J♣
Alex Keating: A♣A♥
Livingston had run into Keating's aces and found no help on the 4♠3♦K♠10♥Q♦ board as Keating scooped the massive pot to send him to the rail.
"I heard he finished second in the Main Event one year. I was that close to a bounty. That's bullshit. Why couldn't he just win the Main Event," Keating lamented as he stacked up the pot.
Player | Chips | Progress |
---|---|---|
Alex Keating |
500,000
445,000
|
445,000 |
|
||
Alex Livingston | Busted | |
|
Daniel Weinman raised to 12,000 in early position before Adrian State moved all in for 21,000. "I have 21," Weinman said as he called.
Adrian State: 2♦2♣
Daniel Weinman: A♣10♥
The flop came A♥9♥J♠, and Weinman took the lead with a pair of aces. The rest of the board came 5♦3♦, and State was sent to the rail.
"I'm really good at all-ins. I'm really bad at the actual poker-playing part," Weinman said.
Player | Chips | Progress |
---|---|---|
Daniel Weinman |
200,000
25,000
|
25,000 |
|
||
Adrian State | Busted |