Event #77: $777 Lucky 7's
Day 1c Completed
Event #77: $777 Lucky 7's
Day 1c Completed
Day 1c of Event #77: $777 Lucky 7's No-Limit Hold'em at the 2023 World Series of Poker drew thousands of players to the Horseshoe and Paris Las Vegas with the hopes of moving one step closer to the $777,777 first-place guarantee and a WSOP bracelet. The end of play saw 153 players bag and advance to Day 2.
Today's field of 3,444 entrants, which maintained the increase in the pace of around 1,000 additional players each day, added $2,354,869 to the prize pool, that now stands unofficially at $4,991,449, with the official prize pool being announced at the beginning of Day 2.
WSOP ring winner Morgan Petro ended the day at the top of the counts after bagging a field-leading 3,100,000 chips. Petro, who has lifetime WSOP earnings of $90,244, holds the lead over two-time bracelet winner Shawn Daniels, who bagged 2,945,000 for the second biggest stack. Japan’s Toshimasa Sakato was close behind, securing third place with 2,360,000.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Morgan Petro | United States | 3,100,000 | 78 |
2 | Shawn Daniels | United States | 2,945,000 | 74 |
3 | Toshimasa Sakato | Japan | 2,360,000 | 59 |
4 | James Chavanarojrit | United States | 2,345,000 | 59 |
5 | Hai Nguyen | United States | 2,060,000 | 52 |
6 | Andrew Flaherty | United States | 2,000,000 | 50 |
7 | Viet Vo | United States | 2,000,000 | 50 |
8 | Julien Montois | France | 2,000,000 | 50 |
9 | Bienvenido Sanchez | Spain | 1,970,000 | 49 |
10 | David Miscikowski | United States | 1,940,000 | 49 |
The fast structure of the event saw a number of notable players make early exits, including two-time bracelet winner Justin Saliba, two-time bracelet winner and former WSOP Player of the Year Erick Lindgren, and bracelet winner Dietrich Fast.
In what would normally take only a few hands, bubble play anomalously took close to an hour due to approximately 10 players surviving their all-ins. However, once it finally did burst, 517 players received a minimum of $1,244.
Players surviving the bubble but failing to advance to Day 2 included three-time bracelet winner Kristen Foxen, Starcraft pro and popular streamer Yohwan Lim, and two-time bracelet winner Calvin Anderson.
All three of the Day 1 flights will combine for Day 2 on Monday, July 10th at 10:00 a.m. local time, with levels moving to 40 minutes long, as opposed to the 30-minute levels of Day 1.
As always, keep it right here at PokerNews for continued live coverage of this exciting bracelet-awarding event.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 64 | 1 | Renata Colache | United States | 1,245,000 | 31 |
Paris | 64 | 2 | Andrew Flaherty | United States | 2,000,000 | 50 |
Paris | 64 | 3 | Baebae Liu | United States | 585,000 | 15 |
Paris | 64 | 4 | Jonathan Mccray | United States | 615,000 | 15 |
Paris | 64 | 5 | Timothy Capretta | United States | 700,000 | 18 |
Paris | 64 | 6 | Amir Mirrasouli | United States | 435,000 | 11 |
Paris | 64 | 7 | DID NOT REPORT 1 | 675,000 | 17 | |
Paris | 65 | 1 | Rafael Reis | Brazil | 1,065,000 | 27 |
Paris | 65 | 2 | Edward Pak | United States | 370,000 | 9 |
Paris | 65 | 3 | Omar Nimber | United States | 905,000 | 23 |
Paris | 65 | 4 | Timothy Miles | United States | 1,005,000 | 25 |
Paris | 65 | 5 | Steven Lamoreaux | United States | 1 | 0 |
Paris | 65 | 6 | Viet Vo | United States | 2,000,000 | 50 |
Paris | 65 | 7 | Michael Wehner | United Kingdom | 415,000 | 10 |
Paris | 66 | 1 | Gary Margolis | United States | 455,000 | 11 |
Paris | 66 | 2 | Roger Edelen | United States | 660,000 | 17 |
Paris | 66 | 3 | Tanner Bibat | United States | 505,000 | 13 |
Paris | 66 | 4 | Yuze Ding | United States | 615,000 | 15 |
Paris | 66 | 5 | Jeremy Brown | United States | 215,000 | 5 |
Paris | 66 | 6 | Mark Fitzmaurice | United States | 895,000 | 22 |
Paris | 66 | 7 | Weston Pring | CanadaCanada | 1,840,000 | 46 |
Paris | 67 | 1 | Yoon Sub Kim | United States | 1,025,000 | 26 |
Paris | 67 | 2 | Ben Keeline | United States | 1,225,000 | 31 |
Paris | 67 | 3 | Natanyel Semhoun | France | 710,000 | 18 |
Paris | 67 | 4 | Alexander Wasdahl | United States | 920,000 | 23 |
Paris | 67 | 5 | David Gonia | United States | 805,000 | 20 |
Paris | 67 | 6 | Steven Schwartz | United States | 805,000 | 20 |
Paris | 67 | 7 | Jordan Lowery | United States | 290,000 | 7 |
Paris | 68 | 1 | Carlos Chang | Taiwan | 830,000 | 21 |
Paris | 68 | 2 | Michael Rosaman | United Kingdom | 1,335,000 | 33 |
Paris | 68 | 3 | Rogerio Rabelo | Brazil | 1,020,000 | 26 |
Paris | 68 | 4 | Nick Jivkov | Bulgaria | 220,000 | 6 |
Paris | 68 | 5 | Pete Chen | Taiwan | 450,000 | 11 |
Paris | 68 | 6 | Gyeongbyeong Lee | South Korea | 810,000 | 20 |
Paris | 69 | 1 | Shachar Yonayov | United States | 1,055,000 | 26 |
Paris | 69 | 2 | Sebastian Harasim | Poland | 600,000 | 15 |
Paris | 69 | 3 | Alexander Scofield | United States | 445,000 | 11 |
Paris | 69 | 4 | Joseph Marek | United States | 350,000 | 9 |
Paris | 69 | 5 | Travis Macmillan | Canada | 1,900,000 | 48 |
Paris | 69 | 7 | Richard Tuhrim | United States | 1,185,000 | 30 |
Paris | 70 | 1 | Richard Aronow | United States | 1,245,000 | 31 |
Paris | 70 | 2 | John Echevarria | United States | 400,000 | 10 |
Paris | 70 | 3 | Alexandre Mantovani | Brazil | 830,000 | 21 |
Paris | 70 | 5 | Angela Altrichter | United States | 385,000 | 10 |
Paris | 70 | 6 | Kfir Nahum | United States | 945,000 | 24 |
Paris | 70 | 7 | Hai Nguyen | United States | 2,060,000 | 52 |
Paris | 71 | 1 | Guillermo De La Vega | Mexico | 1,000,005 | 25 |
Paris | 71 | 2 | Sanjay Mayekar | United States | 1,110,000 | 28 |
Paris | 71 | 3 | Dann Turner | United States | 335,000 | 8 |
Paris | 71 | 4 | Luisfabio Fonsecafreitas | Brazil | 500,000 | 13 |
Paris | 71 | 5 | Sho Katsura | Japan | 1,115,000 | 28 |
Paris | 71 | 6 | Arthur Chen | Canada | 1,000,000 | 25 |
Paris | 71 | 7 | Waheed Feda | United States | 925,000 | 23 |
Paris | 72 | 1 | Luis Cichoski | Brazil | 605,000 | 15 |
Paris | 72 | 3 | Judsen Sehi | United States | 785,000 | 20 |
Paris | 72 | 4 | Antoine Winfield | United States | 195,000 | 5 |
Paris | 72 | 5 | Rongshan Li | United States | 550,000 | 14 |
Paris | 72 | 6 | Gaetano DiMaria | Canada | 300,000 | 8 |
Paris | 72 | 7 | Charles La Boissonniere | Canada | 2,500,000 | 63 |
Paris | 73 | 1 | Sandy Tran | United States | 330,000 | 8 |
Paris | 73 | 2 | Aaron Mermelstein | United States | 1,660,000 | 42 |
Paris | 73 | 3 | Chandra Sekhar Venkatesan | United States | 270,000 | 7 |
Paris | 73 | 4 | Matt Wilkins | Canada | 1,460,000 | 37 |
Paris | 73 | 5 | Peter Kaemmerlen | United States | 1,625,000 | 41 |
Paris | 73 | 6 | Artur Starzynski | Poland | 310,000 | 8 |
Paris | 73 | 7 | Yuzu Wang | China | 990,000 | 25 |
Paris | 74 | 1 | Barry Remmel | United States | 1,140,000 | 29 |
Paris | 74 | 2 | [Removed:446] | United States | 925,000 | 23 |
Paris | 74 | 3 | Takehiko Nakajima | Japan | 500,000 | 13 |
Paris | 74 | 4 | Lizhi Gong | United States | 1,395,000 | 35 |
Paris | 74 | 5 | Kristofer Kneale | United States | 420,000 | 11 |
Paris | 74 | 6 | Ankit Wadhawan | United States | 870,000 | 22 |
Paris | 74 | 7 | Yungyu Chen | Taiwan | 290,000 | 7 |
Paris | 75 | 1 | Arkadiy Tsinis | Ukraine | 940,000 | 24 |
Paris | 75 | 2 | Richard Alsup | United States | 910,000 | 23 |
Paris | 75 | 3 | Barbara Visher | United States | 1,025,000 | 26 |
Paris | 75 | 4 | Jeffrey Fraley | United States | 1,690,000 | 42 |
Paris | 75 | 5 | Matteo Cavelier | France | 280,000 | 7 |
Paris | 75 | 6 | Ming Zhu | United States | 630,000 | 16 |
Paris | 75 | 7 | Jack Oliver | United Kingdom | 685,000 | 17 |
Paris | 76 | 1 | Jonas Lauck | Austria | 910,000 | 23 |
Paris | 76 | 2 | Chad Hamilton | United States | 155,000 | 4 |
Paris | 76 | 3 | Alex Livingston | Canada | 2,200,000 | 55 |
Paris | 76 | 5 | Demosthenes Kiriopoulos | Canada | 1,765,000 | 44 |
Paris | 76 | 6 | Daisuke Ogita | Japan | 1,210,000 | 30 |
Paris | 76 | 7 | Jose Ferrer | United States | 660,000 | 17 |
Paris | 77 | 1 | Robenito Roxas | United States | 575,000 | 14 |
Paris | 77 | 2 | Jacob Vogan | United States | 250,000 | 6 |
Paris | 77 | 3 | Michael Goldfarb | United States | 380,000 | 10 |
Paris | 77 | 4 | Jake Whitt | United States | 765,000 | 19 |
Paris | 77 | 5 | DID NOT REPORT 1 | 1 | 0 | |
Paris | 77 | 6 | Nicholas Tamburo | United States | 930,000 | 23 |
Paris | 77 | 7 | David Peters | United States | 2,775,000 | 69 |
Paris | 79 | 1 | Robel Andemichael | United States | 725,000 | 18 |
Paris | 79 | 2 | Michael Lin | United States | 595,000 | 15 |
Paris | 79 | 3 | Brian Vazquez | United States | 1,680,000 | 42 |
Paris | 79 | 4 | Hui Wang | China | 930,000 | 23 |
Paris | 79 | 5 | Douglas Williams | United States | 1,385,000 | 35 |
Paris | 79 | 6 | Said Elsanafiri | United States | 975,000 | 24 |
Paris | 79 | 7 | Thomas Blanton | United States | 2,265,000 | 57 |
Paris | 80 | 1 | Robert James | United States | 1,205,000 | 30 |
Paris | 80 | 2 | Scott Blackman | United States | 835,000 | 21 |
Paris | 80 | 3 | Timothy Gundrum | United States | 370,000 | 9 |
Paris | 80 | 4 | Egor Procop | Romania | 585,000 | 15 |
Paris | 80 | 5 | Lea Nehme | United States | 1,010,000 | 25 |
Paris | 80 | 6 | Duy Ho | United States | 1,430,000 | 36 |
Paris | 80 | 7 | Joshua Beckenstein | United States | 720,000 | 18 |
Paris | 81 | 1 | Philip Borges-Couture | Canada | 505,000 | 13 |
Paris | 81 | 2 | Todd Sekli | Australia | 820,000 | 21 |
Paris | 81 | 3 | Logan Hewett | United States | 965,000 | 24 |
Paris | 81 | 4 | Daniel Jesudason | United States | 750,000 | 19 |
Paris | 81 | 5 | Bin Weng | United States | 1,765,000 | 44 |
Paris | 81 | 6 | Milad Hashemiyan | United States | 1,675,000 | 42 |
Paris | 81 | 7 | Can Miral | Turkey | 670,000 | 17 |
Paris | 82 | 1 | Nicholas Sena-Hopkins | United States | 1,715,000 | 43 |
Paris | 82 | 2 | Jordan Siegel | United States | 430,000 | 11 |
Paris | 82 | 3 | Ilavenil Arumugam | Australia | 1,390,000 | 35 |
Paris | 82 | 4 | Martin Pineiro | Argentina | 605,000 | 15 |
Paris | 82 | 5 | Florence Gavillet | Switzerland | 870,000 | 22 |
Paris | 82 | 6 | Danny Chen | United States | 670,000 | 17 |
Paris | 82 | 7 | Eric Afriat | Canada | 1,475,000 | 37 |
Paris | 83 | 1 | Akinobu Kirishima | Japan | 165,000 | 4 |
Paris | 83 | 2 | William Fisher | United States | 185,000 | 5 |
Paris | 83 | 3 | Lara Eisenberg | United States | 850,000 | 21 |
Paris | 83 | 4 | Did Not Report | United States | 2,200,000 | 55 |
Paris | 83 | 5 | Logan Hoover | United States | 300,000 | 8 |
Paris | 83 | 6 | Clint Taylor | Australia | 865,000 | 22 |
Paris | 83 | 7 | David Foules | United States | 1,110,000 | 28 |
Paris | 84 | 1 | Weston Wells | United States | 1,035,000 | 26 |
Paris | 84 | 2 | William Ackerman | United States | 980,000 | 25 |
Paris | 84 | 3 | Damien Luis | France | 1,150,000 | 29 |
Paris | 84 | 4 | Joseph Lao | United States | 640,000 | 16 |
Paris | 84 | 5 | Bienvenido Sanchez | Spain | 1,970,000 | 49 |
Paris | 84 | 6 | Percy Jacobs | Brazil | 1,335,000 | 33 |
Paris | 84 | 7 | Patrick Zoeller | United States | 155,000 | 4 |
Paris | 85 | 1 | Jesus Figueroa | United States | 450,000 | 11 |
Paris | 85 | 2 | Xinliang Xu | United States | 400,000 | 10 |
Paris | 85 | 3 | Kenneth Donoghue | United States | 505,000 | 13 |
Paris | 85 | 4 | Javier Figueroa | United States | 290,000 | 7 |
Paris | 85 | 5 | Yizhou Huang | United States | 1,585,000 | 40 |
Paris | 85 | 6 | Erik Siuta | United States | 970,000 | 24 |
Paris | 85 | 7 | Samedy Kuoch | United States | 625,000 | 16 |
Paris | 87 | 1 | Peter Thai | United States | 1,040,000 | 26 |
Paris | 87 | 2 | Alexandr Orlov | Russia | 1,405,000 | 35 |
Paris | 87 | 3 | Ian Burr | United States | 1,810,000 | 45 |
Paris | 87 | 4 | Tom Gottlieb | Israel | 875,000 | 22 |
Paris | 87 | 5 | Benjamin Teston | United States | 530,000 | 13 |
Paris | 87 | 6 | Kimlong Lav | United States | 875,000 | 22 |
Paris | 87 | 7 | Matthew Davis | United States | 930,000 | 23 |
Paris | 88 | 1 | Fabian Scherle | Germany | 200,000 | 5 |
Paris | 88 | 2 | Marcio Kayo | Brazil | 210,000 | 5 |
Paris | 88 | 3 | Clifford Huang | United States | 1,910,000 | 48 |
Paris | 88 | 4 | Terry Moore | United States | 235,000 | 6 |
Paris | 88 | 5 | Michael Egan | Australia | 805,000 | 20 |
Paris | 88 | 6 | James Crowshaw | Canada | 1,185,000 | 30 |
Paris | 88 | 7 | Alexander Assouline | United States | 785,000 | 20 |
Paris | 89 | 1 | Maxwell Shen Molesky | United States | 420,000 | 11 |
Paris | 89 | 2 | Soheb Porbandarwala | United States | 1,235,000 | 31 |
Paris | 89 | 3 | James Chavanarojrit | United States | 2,345,000 | 59 |
Paris | 89 | 4 | Toshimasa Sakato | Japan | 2,360,000 | 59 |
Paris | 89 | 5 | Alexandra Obrien | Germany | 265,000 | 7 |
Paris | 89 | 6 | Kauvsegan Ehamparam | Canada | 845,000 | 21 |
Paris | 89 | 7 | Morgan Petro | United States | 3,100,000 | 78 |
Paris | 90 | 1 | Jerry Yang | United States | 1,350,000 | 34 |
Paris | 90 | 2 | Hector Valadez | United States | 690,000 | 17 |
Paris | 90 | 3 | Anton Bojaj | United States | 1,215,000 | 30 |
Paris | 90 | 4 | Grace Rowan | United States | 600,000 | 15 |
Paris | 90 | 5 | Anthony Scarborough | United States | 430,000 | 11 |
Paris | 90 | 6 | Peter Svoboda | United States | 505,000 | 13 |
Paris | 90 | 7 | David Miscikowski | United States | 1,940,000 | 49 |
Paris | 91 | 1 | Jonathan Bakhshian | United States | 1,100,000 | 28 |
Paris | 91 | 2 | Micahel Bell | United States | 515,000 | 13 |
Paris | 91 | 3 | Yechezkal Yerushalmi | United States | 380,000 | 10 |
Paris | 91 | 4 | Maurice Paola | United States | 1,450,000 | 36 |
Paris | 91 | 5 | Christopher Audrain | United States | 1,100,030 | 28 |
Paris | 91 | 6 | Wagner Wysotchanski | United States | 1,455,000 | 36 |
Paris | 91 | 7 | Yi-Cheng Yeh | United States | 1,885,000 | 47 |
Paris | 92 | 1 | Gilles Nigro | Switzerland | 285,000 | 7 |
Paris | 92 | 2 | David Gelley | United States | 975,000 | 24 |
Paris | 92 | 3 | Curtis Connors | United States | 1,585,000 | 40 |
Paris | 92 | 4 | Chino Rheem | United States | 820,000 | 21 |
Paris | 92 | 5 | Randy Gordon | United States | 1,600,000 | 40 |
Paris | 92 | 6 | Terence Reid | United States | 1,520,000 | 38 |
Paris | 92 | 7 | Alexandros Dranovitsas | Greece | 2,250,000 | 56 |
Paris | 93 | 1 | Shane Berry | Canada | 315,000 | 8 |
Paris | 93 | 2 | Leonard Clementi | United States | 1,700,000 | 43 |
Paris | 93 | 3 | Jie Jie Zheng | United States | 455,000 | 11 |
Paris | 93 | 4 | Pierre Calamusa | France | 100,000 | 3 |
Paris | 93 | 5 | Chad Mcmahon | United States | 1,500,000 | 38 |
Paris | 93 | 6 | Jeremy Hyman | United States | 110,000 | 3 |
Paris | 93 | 7 | Gheorghe Caplescu | Romania | 1,295,000 | 32 |
Paris | 94 | 1 | Xiang Lin | United States | 1,750,000 | 44 |
Paris | 94 | 2 | Harvey Mathews | United States | 695,000 | 17 |
Paris | 94 | 3 | Chad Eveslage | United States | 1,205,000 | 30 |
Paris | 94 | 4 | Sawako Shimada | Japan | 1,150,000 | 29 |
Paris | 94 | 5 | Youcef Benzerfa | France | 555,000 | 14 |
Paris | 94 | 6 | Derek McMaster | United States | 700,000 | 18 |
Paris | 94 | 7 | Louis Shade | United States | 920,000 | 23 |
Paris | 95 | 1 | James Rann | United Kingdom | 405,000 | 10 |
Paris | 95 | 2 | Jaekyung Sim | United States | 1,030,000 | 26 |
Paris | 95 | 3 | Dylan Lambe | United States | 760,000 | 19 |
Paris | 95 | 4 | Laurence Miles | United States | 450,000 | 11 |
Paris | 95 | 5 | Moris Gevorgyan | Armenia | 735,000 | 18 |
Paris | 95 | 6 | Craig Vergotz | United States | 480,000 | 12 |
Paris | 95 | 7 | Shi Yuzhou | United States | 1,095,000 | 27 |
Paris | 96 | 1 | Valerio Mascolo | Italy | 240,000 | 6 |
Paris | 96 | 2 | Virgile Turchi | United Kingdom | 1,095,000 | 27 |
Paris | 96 | 3 | Jeffrey Izes | United States | 1,240,000 | 31 |
Paris | 96 | 4 | Jake Abdalla | United States | 430,000 | 11 |
Paris | 96 | 5 | Matthew O'meara | United States | 1,040,000 | 26 |
Paris | 96 | 6 | Jonathan Shepard | United States | 1,095,000 | 27 |
Paris | 96 | 7 | Michael Rodrigues | Portugal | 1,400,000 | 35 |
Paris | 97 | 1 | Assi Levi | Israel | 485,000 | 12 |
Paris | 97 | 2 | Tian Hu | United States | 650,000 | 16 |
Paris | 97 | 3 | Loni Harwood | United States | 675,000 | 17 |
Paris | 97 | 4 | Jun Obara | Japan | 1,035,000 | 26 |
Paris | 97 | 5 | Vuong Do | United States | 365,000 | 9 |
Paris | 97 | 6 | Michael Berger | United States | 500,000 | 13 |
Paris | 97 | 7 | Scott Berke | United States | 290,000 | 7 |
Paris | 98 | 1 | Ely Weichsel | United States | 460,000 | 12 |
Paris | 98 | 2 | Chun Li | United States | 1,380,000 | 35 |
Paris | 98 | 3 | Nolan Brower | United States | 1,250,000 | 31 |
Paris | 98 | 4 | Jacob Suggs | United States | 530,000 | 13 |
Paris | 98 | 5 | Chao Tang | St. Lucia | 695,000 | 17 |
Paris | 98 | 6 | Julien Montois | France | 2,000,000 | 50 |
Paris | 98 | 7 | Antoine Poignard | FranceFrance | 790,000 | 20 |
Paris | 99 | 1 | Ian Pearson | United States | 1,460,000 | 37 |
Paris | 99 | 2 | Laurynas Levinskas | Lithuania | 255,000 | 6 |
Paris | 99 | 3 | Dusti Smith | United States | 1,345,000 | 34 |
Paris | 99 | 4 | Chunyu Yang | United States | 575,000 | 14 |
Paris | 99 | 5 | Andre Dejesus | United States | 1,465,000 | 37 |
Paris | 99 | 6 | Bryce Hutchings | United States | 815,000 | 20 |
Paris | 99 | 7 | Huawei Lin | United States | 1,575,000 | 39 |
Paris | 100 | 1 | Janice Phillips | United Kingdom | 270,000 | 7 |
Paris | 100 | 2 | Pavel Marchuk | United States | 125,000 | 3 |
Paris | 100 | 3 | Peter Kim | United States | 830,000 | 21 |
Paris | 100 | 4 | Vincent Frigeria | United States | 385,000 | 10 |
Paris | 100 | 5 | Royce Baker | United States | 790,000 | 20 |
Paris | 100 | 6 | Richard Gore | United States | 560,000 | 14 |
Paris | 100 | 7 | Jon Turner | United States | 740,000 | 19 |
Paris | 101 | 1 | Norman Michalek | United States | 295,000 | 7 |
Paris | 101 | 2 | Mickael Muselli | France | 645,000 | 16 |
Paris | 101 | 3 | Gary Hasson | Belgium | 455,000 | 11 |
Paris | 101 | 4 | Phu Phang | United States | 950,000 | 24 |
Paris | 101 | 5 | Calen McNeil | Canada | 760,000 | 19 |
Paris | 101 | 6 | Rayo Kniep | Germany | 80,000 | 2 |
Paris | 101 | 7 | Mike Gorodinsky | United States | 785,000 | 20 |
Paris | 102 | 1 | Aaron Dalnoot | United States | 740,000 | 19 |
Paris | 102 | 2 | Jason Clavelli | United States | 775,000 | 19 |
Paris | 102 | 3 | Michael Pettinella | United States | 385,000 | 10 |
Paris | 102 | 4 | Stephen Burgin | United States | 690,000 | 17 |
Paris | 102 | 5 | Christopher Maguire | United Kingdom | 1,115,000 | 28 |
Paris | 102 | 6 | Nicola DiTrapani | United States | 1,260,000 | 32 |
Paris | 102 | 7 | John Riordan | United States | 495,000 | 12 |
Paris | 103 | 1 | Thai Ha | United States | 530,000 | 13 |
Paris | 103 | 2 | Phung Ngo | United States | 1,005,000 | 25 |
Paris | 103 | 3 | Sami Bechahed | United States | 765,000 | 19 |
Paris | 103 | 4 | Hernan Creixell | Argentina | 1,255,000 | 31 |
Paris | 103 | 5 | Aleksandr Poliakov | United States | 705,000 | 18 |
Paris | 103 | 6 | Alexander Cole-Gardner | United States | 650,000 | 16 |
Paris | 103 | 7 | Stepan Vinokurov | United States | 3,315,000 | 83 |
Paris | 104 | 1 | Samuel Folkins | United States | 380,000 | 10 |
Paris | 104 | 2 | Christian Cooper | United States | 1,775,000 | 44 |
Paris | 104 | 3 | Drew Buchner | Canada | 500,000 | 13 |
Paris | 104 | 4 | Olga Iermolcheva | United States | 455,000 | 11 |
Paris | 104 | 5 | Martin Staszko | Czech Republic | 960,000 | 24 |
Paris | 104 | 6 | Jonah Labranche | United States | 1,510,000 | 38 |
Paris | 104 | 7 | Sean Costa | United States | 745,000 | 19 |
Paris | 105 | 1 | Michael Jutte | United States | 805,000 | 20 |
Paris | 105 | 2 | David "ODB" Baker | United States | 340,000 | 9 |
Paris | 105 | 3 | Jason Smith (AZ) | United States | 520,000 | 13 |
Paris | 105 | 4 | Renan Bruschi | Brazil | 1,425,000 | 36 |
Paris | 105 | 5 | Florencio Bunal | United States | 330,000 | 8 |
Paris | 105 | 6 | Brandon Noe | United States | 1,760,000 | 44 |
Paris | 105 | 7 | Andreas Mullerheitrich | Germany | 1,345,000 | 34 |
Paris | 106 | 1 | Derek Normand | United States | 1,200,075 | 30 |
Paris | 106 | 2 | Avneesh Munjal | India | 895,000 | 22 |
Paris | 106 | 3 | Dennis Brand | United States | 450,000 | 11 |
Paris | 106 | 4 | Armando Mesina | United States | 645,000 | 16 |
Paris | 106 | 5 | Randy Hockey | United States | 1,085,000 | 27 |
Paris | 106 | 6 | Aidan Walsh | UAE | 735,000 | 18 |
Paris | 106 | 7 | Jiping Wu | United States | 885,000 | 22 |
Paris | 107 | 1 | Olivier Lambert | France | 255,000 | 6 |
Paris | 107 | 2 | Sal Orobello | United States | 545,000 | 14 |
Paris | 107 | 3 | Christopher Garman | United States | 640,000 | 16 |
Paris | 107 | 4 | Christian Pham | Vietnam | 365,000 | 9 |
Paris | 107 | 5 | Leo Chen | United States | 1,110,000 | 28 |
Paris | 107 | 6 | Vinicius Escossi | Brazil | 705,000 | 18 |
Paris | 107 | 7 | Jon Shoreman | United Kingdom | 390,000 | 10 |
Paris | 108 | 1 | Joseph Couden | United States | 510,000 | 13 |
Paris | 108 | 2 | Patrick Leonard | United Kingdom | 800,000 | 20 |
Paris | 108 | 3 | Mitchell Milheim | United States | 1,215,000 | 30 |
Paris | 108 | 4 | Randy Nguyen | United States | 2,090,000 | 52 |
Paris | 108 | 5 | Kelly Cooper | United States | 360,000 | 9 |
Paris | 108 | 6 | Denys Chufarin | Ukraine | 1,145,000 | 29 |
Paris | 108 | 7 | Rodolfo Gonzalez | United States | 555,000 | 14 |
Paris | 109 | 1 | Jami Downey | United States | 260,000 | 7 |
Paris | 109 | 2 | Dylan Cechowski | France | 290,000 | 7 |
Paris | 109 | 3 | Mazen Khatib | United States | 865,000 | 22 |
Paris | 109 | 4 | Kevin Song | United States | 540,000 | 14 |
Paris | 109 | 5 | Gianluca Pace | United States | 1,100,000 | 28 |
Paris | 109 | 6 | Jason Seitz | United States | 1,205,000 | 30 |
Paris | 109 | 7 | Thomas Carlin | United States | 370,000 | 9 |
Paris | 110 | 1 | Victor Shalom | United States | 660,000 | 17 |
Paris | 110 | 2 | Shuowen Chen | United States | 375,000 | 9 |
Paris | 110 | 3 | Federico Quevedo | Costa Rica | 575,000 | 14 |
Paris | 110 | 4 | Robert Scholz | United States | 1,765,000 | 44 |
Paris | 110 | 5 | Daniel Tancocorrea | United States | 975,000 | 24 |
Paris | 110 | 6 | Daniel Bolgrin | United States | 1,975,000 | 49 |
Paris | 110 | 7 | Travis Stover | United States | 845,000 | 21 |
Paris | 111 | 1 | Chalice Yehling | United States | 580,000 | 15 |
Paris | 111 | 2 | Ilia Gendina | United States | 385,000 | 10 |
Paris | 111 | 3 | Bobby Gunter | United States | 1,210,000 | 30 |
Paris | 111 | 4 | Max Steinberg | United States | 390,000 | 10 |
Paris | 111 | 5 | Dorian Rios | Venezuela | 1,920,000 | 48 |
Paris | 111 | 6 | Shawn Daniels | United States | 2,945,000 | 74 |
Paris | 111 | 7 | Mohamed Abdelkader | Egypt | 1,460,000 | 37 |
Player | Chips | Progress |
---|---|---|
Morgan Petro |
3,100,000
400,000
|
400,000 |
|
||
Shawn Daniels |
2,945,000
2,945,000
|
2,945,000 |
|
||
Toshimasa Sakato |
2,360,000
2,220,000
|
2,220,000 |
James Chavanarojrit |
2,345,000
2,345,000
|
2,345,000 |
|
||
Hai Nguyen |
2,060,000
2,060,000
|
2,060,000 |
Andrew Flaherty |
2,000,000
2,000,000
|
2,000,000 |
Viet Vo |
2,000,000
2,000,000
|
2,000,000 |
Julien Montois |
2,000,000
2,000,000
|
2,000,000 |
Bienvenido Sanchez |
1,970,000
1,970,000
|
1,970,000 |
Novica Miskovic
|
1,940,000
1,940,000
|
1,940,000 |
Dorian Rios |
1,920,000
-180,000
|
-180,000 |
Travis MacMillan |
1,900,000
1,450,000
|
1,450,000 |
Weston Pring |
1,840,000
1,840,000
|
1,840,000 |
Christian Cooper |
1,775,000
1,055,000
|
1,055,000 |
|
||
Demosthenes Kiriopoulos |
1,765,000
1,765,000
|
1,765,000 |
Bin Weng |
1,765,000
1,765,000
|
1,765,000 |
Brian Vazquez |
1,680,000
1,680,000
|
1,680,000 |
Milad Hashemiyan |
1,675,000
1,675,000
|
1,675,000 |
Terence Reid |
1,520,000
1,520,000
|
1,520,000 |
Chad Mcmahon |
1,500,000
1,500,000
|
1,500,000 |
Andre Dejesus |
1,465,000
1,465,000
|
1,465,000 |
Ian Pearson
|
1,460,000
1,460,000
|
1,460,000 |
Mohamed Abdelkader |
1,460,000
1,460,000
|
1,460,000 |
Michael Rodrigues Pires Santos |
1,400,000
1,400,000
|
1,400,000 |
Douglas Williams |
1,385,000
1,094,000
|
1,094,000 |
Play has concluded for the day and full recap will be posted shortly, including the official top ten chip counts.
The clock has been stopped and the floor staff has announced that each table deal two more hands, after which players will bag up for the evening.
Player | Chips | Progress |
---|---|---|
Morgan Petro |
2,700,000
2,700,000
|
2,700,000 |
|
||
Dorian Rios |
2,100,000
2,100,000
|
2,100,000 |
Bienvenido Sánchez Romero
|
2,000,000 | |
Chino Rheem |
1,005,000
505,000
|
505,000 |
Renata Colache |
900,000
20,000
|
20,000 |
Jared jaffee(NY)
|
820,000
-40,000
|
-40,000 |
Carlos Chang |
600,000
600,000
|
600,000 |
|
||
Tanner Bibat |
520,000
363,000
|
363,000 |
|
||
