Event #73: $2,500 Mixed Big Bet
Day 1 Completed
Event #73: $2,500 Mixed Big Bet
Day 1 Completed
With nine levels of play concluded (ten levels of play were initially scheduled but were reduced to nine after the start time was pushed back due to the Colossus), we can confirm a total of 377 players entered World Series of Poker Event #: 73 $2,500 Mixed Big Bet at Horseshoe and Paris Las Vegas, smashing last year’s record of 281 by nearly 100 players.
The field is led by Erick Lindgren with 350,000, who shared a laugh with fellow bracelet winner, Yueqi Zhu, on their similar starting hand selection. Many other notable names will carry healthy stacks into Day 2, as well, including, Dimitrios Michailidis (330,200), Julio Belluscio (328,800) and three-time bracelet winner, Chad Eveslage (301,300), all crossing the 300,000 chip mark and rounding out the top four.
Ren Lin (255,000), Richard Bai (218,000), and Maximilian Schindler (203,800) are not far behind, either, each bagging more than 200,000 in chips.
With players able to re-enter up to two times, the record field of 377 entries created a total prize pool of $836,600, with 57 players earning at least $4,021, and $190,240 and the coveted gold bracelet going to the eventual champ.
Prize Pool and Payouts
Place | Prize | Place | Prize |
---|---|---|---|
1 | $190,240 | 11-Oct | $11,398 |
2 | $117,577 | 17-Dec | $8,948 |
3 | $78,939 | 18-23 | $7,199 |
4 | $54,118 | 24-29 | $5,938 |
5 | $37,901 | 30-35 | $5,027 |
6 | $27,130 | 36-41 | $4,713 |
7 | $19,857 | 42-49 | $4,398 |
9-Aug | $14,870 | 50-57 | $4,021 |
As expected, action was fast and aggressive in the big bet games, as demonstrated in this hand by Josh Arieh, and this one that sent him back to the registration cage for the first time.
Craig Chait was an early elimination, as was Poker Hall of Famer, Daniel Negreanu.
The remaining 146 survivors will return on Sunday, July 2nd at 2 p.m., positioning themselves to take home the much desired gold bracelet.
As always, stay tuned to PokerNews for continued coverage of this live event.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Erick Lindgren | United States | 350,000 |
2 | Dimitrios Michailidis | United Kingdom | 330,200 |
3 | Julio Belluscio | Argentina | 328,800 |
4 | Chad Eveslage | United States | 301,300 |
5 | Ren Lin | United States | 255,000 |
6 | Richard Bai | United States | 218,000 |
7 | Benjamin Miner | United States | 213,700 |
8 | Tamon Nakamura | Japan | 210,200 |
9 | Maximilian Schindler | United States | 203,800 |
10 | Xu Zhu | China | 193,000 |
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 646 | 1 | Dimitrios Michailidis | Greece | 330,200 |
Horseshoe | 646 | 2 | Jason Pedigo | United States | 165,300 |
Horseshoe | 646 | 3 | Wing Po Lin | Hong Kong | 40,700 |
Horseshoe | 646 | 4 | Patrick Leonard | United Kingdom | 27,100 |
Horseshoe | 646 | 5 | John Bergendahl | United States | 51,200 |
Horseshoe | 646 | 6 | Neal Liptak | United States | 162,500 |
Horseshoe | 647 | 1 | Majid Yahyaei | United States | 47,000 |
Horseshoe | 647 | 2 | Dan Shak | United States | 71,100 |
Horseshoe | 647 | 3 | Kyle Miholich | United States | 111,700 |
Horseshoe | 647 | 4 | Ray Fishman | United States | 65,200 |
Horseshoe | 647 | 5 | Xiaochuan Zhang | China | 64,300 |
Horseshoe | 647 | 6 | Abdullah Alsahanti | United States | 20,100 |
Horseshoe | 648 | 1 | Mike Wattel | United States | 122,500 |
Horseshoe | 648 | 2 | David Hantman | United States | 72,900 |
Horseshoe | 648 | 3 | Michael Savakinas | United States | 158,000 |
Horseshoe | 648 | 4 | Renan Bruschi | Brasil | 13,600 |
Horseshoe | 648 | 5 | Galen Hall | United States | 134,800 |
Horseshoe | 648 | 6 | Naoya Kihara | Japan | 76,600 |
Horseshoe | 649 | 1 | Filippos Stavrakis | United States | 53,300 |
Horseshoe | 649 | 2 | Yong Wang | China | 93,800 |
Horseshoe | 649 | 3 | Nitis Udornpim | United States | 75,500 |
Horseshoe | 649 | 4 | Jonathan Borenstein | United States | 185,500 |
Horseshoe | 649 | 5 | Stuart Rutter | United Kingdom | 78,000 |
Horseshoe | 649 | 6 | Alex Epstein | United States | 155,000 |
Horseshoe | 650 | 1 | Steve Zolotow | United States | 106,700 |
Horseshoe | 650 | 2 | Anthony Zinno | United States | 163,400 |
Horseshoe | 650 | 3 | Brian Bauer | United States | 55,800 |
Horseshoe | 650 | 4 | Chris Hundley | United States | 78,600 |
Horseshoe | 650 | 5 | Christopher Vitch | United States | 90,000 |
Horseshoe | 650 | 6 | Bryce Yockey | United States | 101,200 |
Horseshoe | 654 | 1 | Ryutaro Suzuki | Japan | 54,900 |
Horseshoe | 654 | 2 | Brian Hastings | United States | 42,200 |
Horseshoe | 654 | 3 | Kevin Ward | United States | 78,400 |
Horseshoe | 654 | 4 | Steven Friedlander | United States | 41,500 |
Horseshoe | 654 | 5 | Greg Dyer | United States | 120,900 |
Horseshoe | 654 | 6 | Chad Eveslage | United States | 301,300 |
Horseshoe | 655 | 1 | Michael Trivett | United States | 138,500 |
Horseshoe | 655 | 2 | Pearce Arnold | United States | 28,800 |
Horseshoe | 655 | 3 | Aaron Schaff | United States | 72,200 |
Horseshoe | 655 | 4 | Jon Turner | United States | 38,800 |
Horseshoe | 655 | 5 | Glenn Uchibori | United States | 11,600 |
Horseshoe | 655 | 6 | Jon Shoreman | United Kingdom | 125,000 |
Horseshoe | 656 | 1 | Arthur Morris | United States | 116,200 |
Horseshoe | 656 | 2 | Michael Noori | United States | 26,400 |
Horseshoe | 656 | 3 | Marcin Horecki | Poland | 32,100 |
Horseshoe | 656 | 4 | Scott Lake | United States | 56,800 |
Horseshoe | 656 | 5 | David Prociak | United States | 57,800 |
Horseshoe | 656 | 6 | Matt Szymaszek | United States | 51,500 |
Horseshoe | 657 | 1 | Robert Williamson III | United States | 51,000 |
Horseshoe | 657 | 2 | Domnick Sarle | United States | 68,800 |
Horseshoe | 657 | 3 | Michael Kapernaros | United States | 15,000 |
Horseshoe | 657 | 4 | Marco Johnson | United States | 43,000 |
Horseshoe | 657 | 5 | Danny Tong | Hong Kong | 1 |
Horseshoe | 657 | 6 | Giuseppe Liantonio | United States | 74,600 |
Horseshoe | 658 | 1 | David "Bakes" Baker | United States | 125,600 |
Horseshoe | 658 | 2 | Joseph Couden | United States | 67,900 |
Horseshoe | 658 | 3 | Senovio Ramirez III | United States | 157,900 |
Horseshoe | 658 | 4 | Michael Schmitz | Germany | 101,100 |
Horseshoe | 658 | 5 | Jason Daly | United States | 124,700 |
Horseshoe | 658 | 6 | Matthew Parry | United States | 44,300 |
Horseshoe | 662 | 1 | Austin Marks | United States | 74,500 |
Horseshoe | 662 | 2 | Travis Pearson | United States | 172,300 |
Horseshoe | 662 | 3 | Jake Schwartz | United States | 49,800 |
Horseshoe | 662 | 4 | Jeff Lisandro | Australia | 143,300 |
Horseshoe | 662 | 5 | Daniel James | United Kingdom | 130,700 |
Horseshoe | 662 | 6 | Maximilian Schindler | United States | 203,800 |
Horseshoe | 663 | 1 | Travis Erdman | United States | 57,900 |
Horseshoe | 663 | 2 | Raymond Henson | United States | 84,600 |
Horseshoe | 663 | 3 | Roland Israelashvili | United States | 47,700 |
Horseshoe | 663 | 4 | Koray Aldemir | Austria | 82,400 |
Horseshoe | 663 | 5 | Mike Watson | Canada | 118,500 |
Horseshoe | 663 | 6 | Murilo Milhomem | Brasil | 172,700 |
Horseshoe | 664 | 1 | George Wang | United States | 19,700 |
Horseshoe | 664 | 2 | John Riordan | United States | 57,000 |
Horseshoe | 664 | 3 | Hal Rotholz | United States | 85,000 |
Horseshoe | 664 | 4 | Jose Ignacio Barbero | Argentina | 34,900 |
Horseshoe | 664 | 6 | Federico Quevedo | Costa Rica | 100,500 |
Horseshoe | 665 | 1 | Gregory Raymer | United States | 88,100 |
Horseshoe | 665 | 2 | Tomasz Gluszko | Poland | 185,000 |
Horseshoe | 665 | 3 | Benjamin Miner | United States | 213,700 |
Horseshoe | 665 | 4 | Eric Rabl | Switzerland | 55,100 |
Horseshoe | 665 | 5 | Aaron Kupin | United States | 25,100 |
Horseshoe | 665 | 6 | Ryan Riess | United States | 64,800 |
Horseshoe | 666 | 2 | David Bach | United States | 85,400 |
Horseshoe | 666 | 3 | Ben Yu | United States | 54,600 |
Horseshoe | 666 | 4 | Matthew Ashton | United Kingdom | 159,300 |
Horseshoe | 666 | 5 | Yuki Hamada | United States | 14,700 |
Horseshoe | 666 | 6 | Jeremy Harkin | United States | 117,100 |
Horseshoe | 668 | 1 | Shaun Deeb | United States | 67,000 |
Horseshoe | 668 | 2 | Matt Vengrin | United States | 81,600 |
Horseshoe | 668 | 3 | Jake Daniels | United States | 68,100 |
Horseshoe | 668 | 5 | Jeff Gross | United States | 42,000 |
Horseshoe | 668 | 6 | Ryan Moriarty | United States | 53,100 |
Horseshoe | 669 | 1 | Scotty Nguyen | United States | 41,300 |
Horseshoe | 669 | 2 | Jason Berilgen | United States | 141,400 |
Horseshoe | 669 | 3 | Scott Clements | United States | 9,600 |
Horseshoe | 669 | 4 | Andres Korn | United States | 116,700 |
Horseshoe | 669 | 5 | Yuval Bronshtein | Israel | 162,000 |
Horseshoe | 669 | 6 | Xu Zhu | China | 193,000 |
Horseshoe | 670 | 1 | Richard Ashby | United Kingdom | 70,000 |
Horseshoe | 670 | 2 | Michael Rodrigues Pires Santos | Portugal | 43,000 |
Horseshoe | 670 | 3 | Jeremy Ausmus | United States | 95,600 |
Horseshoe | 670 | 4 | Matthew Schreiber | United States | 101,000 |
Horseshoe | 670 | 5 | Tony Ren Lin | United States | 255,000 |
Horseshoe | 670 | 6 | Julio Belluscio | Argentina | 328,800 |
Horseshoe | 671 | 1 | Thomas Harvey | Australia | 21,000 |
Horseshoe | 671 | 2 | Philip Sternheimer | United States | 47,400 |
Horseshoe | 671 | 3 | Sho Mori | Japan | 63,000 |
Horseshoe | 671 | 4 | Will Berry | United States | 22,000 |
Horseshoe | 671 | 5 | Robert Wells | United Kingdom | 36,900 |
Horseshoe | 672 | 1 | Bryan Micon | - | 34,900 |
Horseshoe | 672 | 2 | Fabian Scherle | Germany | 92,300 |
Horseshoe | 672 | 3 | Ian O'hara | United States | 52,800 |
Horseshoe | 672 | 4 | Yueqi Zhu | Switzerland | 62,500 |
Horseshoe | 672 | 5 | Benny Glaser | United Kingdom | 68,800 |
Horseshoe | 672 | 6 | Phillip Hui | United States | 160,000 |
Horseshoe | 674 | 1 | Jonathan Glendinning | United States | 67,800 |
Horseshoe | 674 | 2 | John Holley | United States | 2,600 |
Horseshoe | 674 | 3 | Long Tran | United States | 49,200 |
Horseshoe | 674 | 4 | Tamon Nakamura | Japan | 210,200 |
Horseshoe | 674 | 5 | Nick Guagenti | United States | 56,000 |
Horseshoe | 674 | 6 | Serhii Popovych | United States | 92,600 |
Horseshoe | 675 | 1 | David Funkhouser | United States | 143,200 |
Horseshoe | 675 | 2 | Eric Wasserson | United States | 61,000 |
Horseshoe | 675 | 3 | Richard Bai | United States | 218,000 |
Horseshoe | 675 | 4 | Matthew Aquino | Canada | 72,200 |
Horseshoe | 675 | 5 | Josh Arieh | United States | 168,700 |
Horseshoe | 675 | 6 | Joao Vieira | Portugal | 15,100 |
Horseshoe | 676 | 1 | Noah Bronstein | United States | 58,000 |
Horseshoe | 676 | 2 | Erick Lindgren | United States | 350,000 |
Horseshoe | 676 | 3 | Daniel Zack | United States | 42,500 |
Horseshoe | 676 | 4 | Hye Park | United States | 62,200 |
Horseshoe | 676 | 5 | Ari Dinov | United States | 67,700 |
Horseshoe | 676 | 6 | Ismael Bojang | Austria | 73,600 |
Horseshoe | 677 | 1 | Tyler Brown | United States | 26,500 |
Horseshoe | 677 | 2 | William Leffingwell | United States | 112,000 |
Horseshoe | 677 | 3 | Justin Gardenhire | United States | 101,000 |
Horseshoe | 677 | 4 | Kane Kalas | United States | 70,000 |
Horseshoe | 677 | 5 | Kyle Montgomery | United States | 44,300 |
Horseshoe | 677 | 6 | Benjamin Diebold | United States | 51,500 |
Horseshoe | 678 | 1 | Stephen Moreschi | United States | 96,600 |
Horseshoe | 678 | 2 | Zak Lawson | United Kingdom | 178,700 |
Horseshoe | 678 | 3 | John Bunch | United States | 49,500 |
Horseshoe | 678 | 4 | Alberto Fonseca | Costa Rica | 44,800 |
Horseshoe | 678 | 5 | Chino Rheem | United States | 122,700 |
Horseshoe | 678 | 6 | Mike Parisi | United States | 57,300 |
Player | Chips | Progress |
---|---|---|
Erick Lindgren |
350,000
256,000
|
256,000 |
|
||
Dimitrios Michailidis |
330,200
121,200
|
121,200 |
Julio Belluscio |
328,800
236,800
|
236,800 |
|
||
Chad Eveslage |
301,300
301,300
|
301,300 |
|
||
Ren Lin |
255,000
117,000
|
117,000 |
Richard Bai |
218,000
218,000
|
218,000 |
Benjamin Miner |
213,700
213,700
|
213,700 |
Tamon Nakamura |
210,200
210,200
|
210,200 |
Maximilian Schindler |
203,800
38,800
|
38,800 |
Xu Zhu |
193,000
105,000
|
105,000 |
Jonathan Borenstein |
185,500
185,500
|
185,500 |
Tomasz Gluszko |
185,000
185,000
|
185,000 |
Zak Lawson |
178,700
178,700
|
178,700 |
Murilo Milhomem |
172,700
172,700
|
172,700 |
Travis Pearson |
172,300
172,300
|
172,300 |
Josh Arieh |
168,700
-16,300
|
-16,300 |
|
||
Jason Pedigo |
165,300
105,300
|
105,300 |
Anthony Zinno |
163,400
163,400
|
163,400 |
|
||
Neal Liptak |
162,500
162,500
|
162,500 |
Yuval Bronshtein |
162,000
8,000
|
8,000 |
|
||
Phillip Hui |
160,000
160,000
|
160,000 |
|
||
Matthew Ashton |
159,300
112,300
|
112,300 |
|
||
Michael Savakinas |
158,000
122,000
|
122,000 |
|
||
Senovio Ramirez III |
157,900
157,900
|
157,900 |
Alex Epstein |
155,000
100,000
|
100,000 |
|
With a record field of 377, a prize pool of $836,600 was generated.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $190,240 | 10-11 | $11,398 |
2 | $117,577 | 12-17 | $8,948 |
3 | $78,939 | 18-23 | $7,199 |
4 | $54,118 | 24-29 | $5,938 |
5 | $37,901 | 30-35 | $5,027 |
6 | $27,130 | 36-41 | $4,713 |
7 | $19,857 | 42-49 | $4,398 |
8-9 | $14,870 | 50-57 | $4,021 |
Play has finished for the evening and will resume Sunday, July 2nd at 2p.m.
Pot-Limit Omaha
Maximilian Schindler raised to 2,600 from the button. The small blind reraised to 8,600. From the big blind Chino Rheem asked the small blind if he wanted action. "Sure, reraise me all in!" said the big blind.
"No, no, let's relax now," said Rheem and called. Schindler called behind. The big blind then went all in in the dark. The flop came 8♥7♠6♥ and Rheem and Schindler called the all in.
When the turn came 8♠ Rheem bet 8,000 and Schindler folded. Rheem turned over A♠8♣5♠2♦ for trip eights. The big blind showed A♠A♦10♦3♣ for cracked aces, and the 6♣ river did not save him. As he headed toward the exit, Rheem told Schindler, "I had the nut low, too!"
"That's what I get for only playing the high like a moron," replied Schindler.
Player | Chips | Progress |
---|---|---|
Maximilian Schindler |
165,000
-21,000
|
-21,000 |
Chino Rheem |
129,000
-6,000
|
-6,000 |
Pot-Limit Omaha Hi-Lo 8 or Better
Ryutaro Suzuki raised to 2,400 from under the gun and David Hartman called from the button. Both players checked the J♦Q♥K♦ flop, then Suzuki led out for 4,000 on a 9♥ turn.
Suzuki checked to Hartman when the 7♥ hit the river, and Hartman bet 8,000. Suzuki spread his chips out and counted how much he had left, tanked for a moment or two, and then mucked.
Player | Chips | Progress |
---|---|---|
David Hartman
|
69,000 | |
Ryutaro Suzuki | 20,500 | |
|
No-Limit 5-Card Draw High
David Williams raised to 3,000 from early position and was called by Fabian Scherle in middle position and Scotty Nguyen in late position.
Craig Chait then moved all-in from the button for his last 8,500 and was called by all three players.
Williams drew 3, as did Nguyen and Chait, with Scherle taking one.
Craig Chait: Jx9x8x2x2x
David Williams: Qx10x4x3x3x
Fabian Scherle: A♠A♦A♣K♦5♦
Scotty Nguyen: XxXxXxXxXx
Williams showed a pair of threes, Nguyen mucked and Scherle's trip aces would send the pair of deuces of Chait to the rail.
Player | Chips | Progress |
---|---|---|
Fabian Scherle |
92,300
92,300
|
92,300 |
David Williams |
57,300
20,300
|
20,300 |
|
||
Scotty Nguyen |
53,000
-62,000
|
-62,000 |
|
||
Craig Chait | Busted |
Pot-Limit Omaha Hi-Lo 8 or Better
The under the gun player raised 2,000 from under the gun, Erick Lindgren in middle position, the cutoff, Yueqi Zhu in the small blind, and the big blind all called.
All five players checked down a board of 10♦10♣7♦9♥9♣. Zhu showed pocket queens, the big blind mucked, under the gun mucked Lindgren turned over Q♣Q♥8x3x, and the cutoff mucked.
Zhu and Lindgren laughed as they chopped the pot. "Queen, queen eight, three? At least I was double-suited," said Zhu.
Player | Chips | Progress |
---|---|---|
Erick Lindgren |
94,000
36,000
|
36,000 |
|
||
Yueqi Zhu | 53,000 | |
|