Event #39: $1,500 Monster Stack
Day 2 Completed
Event #39: $1,500 Monster Stack
Day 2 Completed
It was another action-packed day here at the 2023 World Series of Poker at Horseshoe and Paris Las Vegas. Day 2 of Event #39: $1,500 Monster Stack took over most of the tournament areas at the start of the day. At the conclusion of play, 389 remain from the 2,715 players who started Day 2. A total of 8,317 entered the massive tournament between the two starting flights, and the remaining players will return for Day 3 on June 19 at 10:00 a.m. local time.
The colossal field generated a prize pool of $12,477,000. First place will receive a whopping payout of $1,162,681 as well as the shiny gold WSOP bracelet. The remaining players have all locked up $5,054.
The big focus of the day was when the money bubble burst at 1,248 players, and everyone still left received a min-cash of $2,401.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ahmed Karrim | South Africa | 3,890,000 | 130 |
2 | Rayane Bouibeb | France | 3,830,000 | 128 |
3 | Raj Vohra | United States | 3,780,000 | 126 |
4 | Robert Bickley | United Kingdom | 3,240,000 | 108 |
5 | Frederic Normand | Canada | 3,095,000 | 103 |
6 | Jesse Yaginuma | United States | 3,060,000 | 102 |
7 | Koveh Waysei | United States | 3,000,000 | 100 |
8 | Adam Fellon | United States | 2,795,000 | 93 |
9 | Christopher Marcadet | United States | 2,765,000 | 92 |
10 | John Riordan | United States | 2,760,000 | 92 |
Several notables who fell just short of cashing include Marle Spragg, Timothy Watts, Chris Da-Silva, and Veronica Brill.
Those that were more fortunate and made it to the money but did not bag at the end of the night included Ryan Depaulo ($2,401), David Williams ($2,401), Justin Young ($2,626), Patrick Leonard ($3,235)
David Vedral is the chip leader with a bag of 4,350,000, with Rayane Bouibeb close behind with 3,830,000 and Raj Vohra rounding out the top three with 3,780,000. Poker HOFer Barry Greenstein also bagged a healthy stack of 1,225,000 to return with tomorrow.
Gershon Distenfeld also found a bag tonight and hs informed PokerNews that he plans on donating 100% of his winnings to charity, much like did with his 2021 WSOP Event #48: $1,500 Shootout No-Limit Hold'em first-place score of $204,063.
Day 3 kicks off at 10:00 a.m. local time on June 19, back in the Red section of Horseshoe. They are scheduled to play another 10 levels, each lasting 60 minutes, with a 15-minute break after every second level. A 60-minute dinner break will occur following Level 27, expected to be around 4:30 p.m. local time. Those remaining at the end of Day 3 will return for Day 4 the next day, also at 10:00 a.m. local time, at which point they will play down to a winner.
Make sure to stay tuned to PokerNews for all the updates on Event #39: $1,500 Monster Stack and all other events at the 2023 WSOP at Horseshoe and Paris Las Vegas!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 478 | 1 | Sami Rustom | United States | 1,010,000 | 34 |
Horseshoe | 478 | 2 | Drew Scott | Canada | 1,495,000 | 50 |
Horseshoe | 478 | 3 | Craig Segars | United States | 545,000 | 18 |
Horseshoe | 478 | 4 | Joseph Couden | United States | 1,495,000 | 50 |
Horseshoe | 478 | 5 | Edward Clark | United States | 560,000 | 19 |
Horseshoe | 478 | 6 | Christian Buerger | Germany | 435,000 | 15 |
Horseshoe | 478 | 7 | Charles Eison | United States | 305,000 | 10 |
Horseshoe | 478 | 8 | Kuenwai Lo | China | 950,000 | 32 |
Horseshoe | 478 | 9 | Bruno Mota | United States | 700,000 | 23 |
Horseshoe | 479 | 1 | Denis Mcdonald | United States | 255,000 | 9 |
Horseshoe | 479 | 2 | Christopher Curtis | United States | 340,000 | 11 |
Horseshoe | 479 | 3 | Jeremy Wing | United States | 1,120,000 | 37 |
Horseshoe | 479 | 4 | Michael Marder | United States | 450,000 | 15 |
Horseshoe | 479 | 5 | Praise Ogwo | United States | 1,310,000 | 44 |
Horseshoe | 479 | 6 | Joseph Boulais | United States | 1,475,000 | 49 |
Horseshoe | 479 | 7 | Svetlozar Nestorov | United States | 595,000 | 20 |
Horseshoe | 479 | 8 | Mario Fata | United States | 420,000 | 14 |
Horseshoe | 479 | 9 | Ryan Apple | United States | 635,000 | 21 |
Horseshoe | 480 | 1 | Xiaoting Zhang | United States | 925,000 | 31 |
Horseshoe | 480 | 2 | Regan Duong | Canada | 395,000 | 13 |
Horseshoe | 480 | 3 | Thomas Brown | United States | 350,000 | 12 |
Horseshoe | 480 | 4 | Walter Treccarichi | Italy | 395,000 | 13 |
Horseshoe | 480 | 5 | Miles Barnum | United States | 335,000 | 11 |
Horseshoe | 480 | 6 | Divakaran Marella | United States | 2,235,000 | 75 |
Horseshoe | 480 | 7 | Jesse Rockowitz | United States | 1,785,000 | 60 |
Horseshoe | 480 | 8 | Yohwan Lim | South Korea | 415,000 | 14 |
Horseshoe | 480 | 9 | Ian Chan | Canada | 560,000 | 19 |
Horseshoe | 481 | 1 | Elliott Kampen | United States | 480,000 | 16 |
Horseshoe | 481 | 2 | Ahmed Karrim | South Africa | 3,890,000 | 130 |
Horseshoe | 481 | 3 | David Jackson | United States | 1,995,000 | 67 |
Horseshoe | 481 | 4 | Mikolaj Zawadzki | Poland | 185,000 | 6 |
Horseshoe | 481 | 5 | Ivan Zhechev | Bulgaria | 400,000 | 13 |
Horseshoe | 481 | 6 | Matthew Pagels | United States | 575,000 | 19 |
Horseshoe | 481 | 7 | Tian Haoyang | China | 211,500 | 7 |
Horseshoe | 481 | 8 | Robert Salera | United States | 1,280,000 | 43 |
Horseshoe | 481 | 9 | Massimo Costantini | United States | 1,200,000 | 40 |
Horseshoe | 482 | 1 | Elvyn Bello Santos | United States | 1,090,000 | 36 |
Horseshoe | 482 | 2 | Adam Walton | United States | 910,000 | 30 |
Horseshoe | 482 | 3 | Robert Chow | United States | 650,000 | 22 |
Horseshoe | 482 | 4 | Rohit Kwatra | United States | 810,000 | 27 |
Horseshoe | 482 | 5 | Mitchell Tsang | United States | 755,000 | 25 |
Horseshoe | 482 | 6 | Luigi Panico | Italy | 451,000 | 15 |
Horseshoe | 482 | 7 | Maxence Decorne | Canada | 690,000 | 23 |
Horseshoe | 482 | 8 | Albyn Bello | United States | 620,000 | 21 |
Horseshoe | 482 | 9 | Jeffrey Romano | United States | 1,575,000 | 53 |
Horseshoe | 483 | 1 | James Crawley | Ireland | 1,510,000 | 50 |
Horseshoe | 483 | 2 | Linglin Zeng | China | 1,415,000 | 47 |
Horseshoe | 483 | 3 | Abhinav Iyer | India | 2,265,000 | 76 |
Horseshoe | 483 | 4 | Gershon Distenfeld | United States | 1,770,000 | 59 |
Horseshoe | 483 | 5 | Max Neugebauer | Austria | 1,260,000 | 42 |
Horseshoe | 483 | 6 | Devin Limburg | United States | 620,000 | 21 |
Horseshoe | 483 | 7 | Brian Mancilla | United States | 315,000 | 11 |
Horseshoe | 483 | 8 | Harry Hong | United States | 1,290,000 | 43 |
Horseshoe | 483 | 9 | Tongguang Sun | China | 475,000 | 16 |
Horseshoe | 484 | 1 | Michael Capozzoli | United States | 970,000 | 32 |
Horseshoe | 484 | 2 | John Atchley | United States | 1,000,020 | 33 |
Horseshoe | 484 | 3 | Rene Delacova | United States | 635,000 | 21 |
Horseshoe | 484 | 4 | Aleksei Istomin | Russia | 765,000 | 26 |
Horseshoe | 484 | 5 | Howard Feingold | United States | 1,055,000 | 35 |
Horseshoe | 484 | 6 | Niall Farrell | United Kingdom | 495,000 | 17 |
Horseshoe | 484 | 7 | Sultan Khair | Jordan | 455,000 | 15 |
Horseshoe | 484 | 8 | Steven Bennett | United States | 945,000 | 32 |
Horseshoe | 484 | 9 | Glyn Griffis | United States | 455,000 | 15 |
Horseshoe | 485 | 1 | Joshua Feiger | United States | 1,710,000 | 57 |
Horseshoe | 485 | 2 | Justin Werner | United States | 2,435,000 | 81 |
Horseshoe | 485 | 3 | Greg Thomson | United Kingdom | 490,000 | 16 |
Horseshoe | 485 | 4 | Dominic Brazier | United States | 1,200,000 | 40 |
Horseshoe | 485 | 5 | Sergio Torres | United States | 715,000 | 24 |
Horseshoe | 485 | 6 | Eoghan O'Dea | Ireland | 675,000 | 23 |
Horseshoe | 485 | 7 | Exequiel Fernando | United States | 965,000 | 32 |
Horseshoe | 485 | 8 | Jamie Flynn | United States | 275,000 | 9 |
Horseshoe | 485 | 9 | Jane Howard | Australia | 895,000 | 30 |
Horseshoe | 487 | 1 | Matthew Volosevich | United States | 1,140,000 | 38 |
Horseshoe | 487 | 2 | James Moran | United States | 1,075,000 | 36 |
Horseshoe | 487 | 3 | Amir Doroudian | United States | 950,000 | 32 |
Horseshoe | 487 | 4 | Eric Schaeffer | United States | 390,000 | 13 |
Horseshoe | 487 | 5 | Phillipp Mueller | Germany | 460,000 | 15 |
Horseshoe | 487 | 6 | Marcos Exterkotter | Brazil | 845,000 | 28 |
Horseshoe | 487 | 7 | Bertrand Rosique | France | 1,125,000 | 38 |
Horseshoe | 487 | 8 | Biao Ding | United States | 1,070,000 | 36 |
Horseshoe | 487 | 9 | Alexander Bernard | United States | 1,500,000 | 50 |
Horseshoe | 488 | 1 | Nicolas Betbese | Argentina | 615,000 | 21 |
Horseshoe | 488 | 2 | Aleks Dimitrov | Bulgaria | 1,485,000 | 50 |
Horseshoe | 488 | 3 | Colin Robinson | United States | 485,000 | 16 |
Horseshoe | 488 | 4 | Kevin Mild | Austria | 170,000 | 6 |
Horseshoe | 488 | 5 | Samy Dighlawi | United States | 885,000 | 30 |
Horseshoe | 488 | 6 | Christopher Marcadet | United States | 2,765,000 | 92 |
Horseshoe | 488 | 7 | Matheus Grazziotin | Brazil | 1,565,000 | 52 |
Horseshoe | 488 | 8 | Jacob Phillips | United States | 1,005,000 | 34 |
Horseshoe | 488 | 9 | Tony Ruberto | United States | 1,600,000 | 53 |
Horseshoe | 489 | 1 | Paul Somers | United States | 245,000 | 8 |
Horseshoe | 489 | 2 | Nate Silver | United States | 1,430,000 | 48 |
Horseshoe | 489 | 3 | Colin Dentan | United States | 1,240,000 | 41 |
Horseshoe | 489 | 4 | Antonio Torpoco | United States | 195,000 | 7 |
Horseshoe | 489 | 5 | Jonathan McCann | United Kingdom | 1,535,000 | 51 |
Horseshoe | 489 | 6 | Hung Nguyen | United StatesUnited States | 995,000 | 33 |
Horseshoe | 489 | 7 | Jairo Nunez | Cuba | 880,000 | 29 |
Horseshoe | 489 | 8 | Patrick Clarke | Ireland | 2,100,000 | 70 |
Horseshoe | 489 | 9 | Robert Bickley | United Kingdom | 3,240,000 | 108 |
Horseshoe | 490 | 1 | Sabir Rasulov | United States | 950,000 | 32 |
Horseshoe | 490 | 2 | Armand Matti | United Kingdom | 1,685,000 | 56 |
Horseshoe | 490 | 3 | Tony Miles | United States | 850,000 | 28 |
Horseshoe | 490 | 4 | [Removed:426] | United States | 340,000 | 11 |
Horseshoe | 490 | 5 | Brian Rauk | United States | 1,400,000 | 47 |
Horseshoe | 490 | 6 | Harry Lodge | United Kingdom | 605,000 | 20 |
Horseshoe | 490 | 7 | Jon Swift | United States | 1,680,000 | 56 |
Horseshoe | 490 | 8 | Fausto Valdez | United States | 1,650,000 | 55 |
Horseshoe | 490 | 9 | Takuma Sasali | Japan | 375,000 | 13 |
Horseshoe | 491 | 1 | Charles Moore | United States | 1,000,000 | 33 |
Horseshoe | 491 | 2 | Tiffany Henize | United States | 1,110,000 | 37 |
Horseshoe | 491 | 3 | Vincent Wong | Canada | 1,065,000 | 36 |
Horseshoe | 491 | 4 | Aaron Steury | United States | 1,015,000 | 34 |
Horseshoe | 491 | 5 | Richard Peterson | United States | 1,715,000 | 57 |
Horseshoe | 491 | 6 | Christopher Boudreau | United States | 705,000 | 24 |
Horseshoe | 491 | 7 | Sylvain Naets | Belgium | 450,000 | 15 |
Horseshoe | 491 | 8 | Frederick Brown | United States | 600,000 | 20 |
Horseshoe | 491 | 9 | Vincent Laise | Canada | 665,000 | 22 |
Horseshoe | 492 | 1 | Jason Acosta | United States | 165,000 | 6 |
Horseshoe | 492 | 2 | Rodrigo Bernardino | Brazil | 675,000 | 23 |
Horseshoe | 492 | 3 | Fabrizio Gonzalezcataldi | United Kingdom | 1,920,000 | 64 |
Horseshoe | 492 | 4 | John Wellendorf | United States | 2,070,000 | 69 |
Horseshoe | 492 | 5 | Yulian Bogdanov | Bulgaria | 2,700,000 | 90 |
Horseshoe | 492 | 6 | James Bileti | United States | 330,000 | 11 |
Horseshoe | 492 | 7 | Jonathan Kyriakides | Canada | 490,000 | 16 |
Horseshoe | 492 | 8 | Hagai Dayani | South Africa | 965,000 | 32 |
Horseshoe | 492 | 9 | Andrew Brinkley | United States | 455,000 | 15 |
Horseshoe | 493 | 1 | Cord Garcia | United States | 770,000 | 26 |
Horseshoe | 493 | 2 | Justin Hankinson | United States | 565,000 | 19 |
Horseshoe | 493 | 3 | Arash Sarraf | United States | 560,000 | 19 |
Horseshoe | 493 | 4 | Clement Richez | France | 1,189,000 | 40 |
Horseshoe | 493 | 5 | Jay Lu | United States | 1,060,000 | 35 |
Horseshoe | 493 | 6 | Rodolfo Jr Solorzano | United States | 325,000 | 11 |
Horseshoe | 493 | 7 | David Montgomery-Zott | United States | 620,000 | 21 |
Horseshoe | 493 | 8 | Alexander Farahi | United States | 880,000 | 29 |
Horseshoe | 493 | 9 | Zhi Yang | Canada | 149,000 | 5 |
Horseshoe | 495 | 1 | William Smith | United States | 1,150,000 | 38 |
Horseshoe | 495 | 2 | Manoel Filho | Brazil | 705,000 | 24 |
Horseshoe | 495 | 3 | Xai Vang | United States | 450,000 | 15 |
Horseshoe | 495 | 4 | Antoinette Leblanc | United States | 1,300,000 | 43 |
Horseshoe | 495 | 5 | Tyler Hancock | United States | 1,435,000 | 48 |
Horseshoe | 495 | 6 | Brian Topp | United States | 1,860,000 | 62 |
Horseshoe | 495 | 7 | Yaser Al-Keliddar | United States | 2,130,000 | 71 |
Horseshoe | 495 | 8 | Zachary Duce | Australia | 335,000 | 11 |
Horseshoe | 495 | 9 | Kyle Cartwright | United States | 1,120,000 | 37 |
Horseshoe | 496 | 2 | Joshua Adcock | United States | 2,505,000 | 84 |
Horseshoe | 496 | 3 | Rayane Bouibeb | France | 3,830,000 | 128 |
Horseshoe | 496 | 4 | Danny Illingworth | United States | 445,000 | 15 |
Horseshoe | 496 | 5 | Kevin Swift | United States | 1,720,000 | 57 |
Horseshoe | 496 | 6 | Noah Harthcock | United States | 1,095,000 | 37 |
Horseshoe | 496 | 7 | Bo Hu | United States | 485,000 | 16 |
Horseshoe | 496 | 8 | Brett Murray | United States | 1 | 0 |
Horseshoe | 496 | 9 | Fatih Kilic | France | 1,110,000 | 37 |
Horseshoe | 497 | 1 | Stephane Genet | France | 490,000 | 16 |
Horseshoe | 497 | 2 | Perry Lin | United States | 615,000 | 21 |
Horseshoe | 497 | 3 | Thiago Franco | Brazil | 1,250,000 | 42 |
Horseshoe | 497 | 4 | Kenneth Warner | United States | 200,000 | 7 |
Horseshoe | 497 | 5 | Chase Anderson | United States | 355,000 | 12 |
Horseshoe | 497 | 6 | Michael Phillips | United States | 1,095,000 | 37 |
Horseshoe | 497 | 7 | Clement Bonnant | United States | 360,000 | 12 |
Horseshoe | 497 | 8 | Joey Weissman | United States | 750,000 | 25 |
Horseshoe | 497 | 9 | Fabrizio Nolano | Italy | 890,000 | 30 |
Horseshoe | 498 | 1 | Martin Matranca | United States | 1,705,000 | 57 |
Horseshoe | 498 | 2 | Brandon Sheils | United Kingdom | 2,135,000 | 71 |
Horseshoe | 498 | 3 | Nathaniel Parenti | United States | 950,000 | 32 |
Horseshoe | 498 | 4 | Kevin Allen | United Kingdom | 2,000,000 | 67 |
Horseshoe | 498 | 5 | Gustavo Kamei | Brazil | 860,000 | 29 |
Horseshoe | 498 | 6 | Barry Mcgovern | United States | 1,840,000 | 61 |
Horseshoe | 498 | 7 | Yuanjun Lu | China | 350,000 | 12 |
Horseshoe | 498 | 8 | Joel Cohen | United States | 625,000 | 21 |
Horseshoe | 498 | 9 | Denis Kuziakin | United States | 1,270,000 | 42 |
Horseshoe | 499 | 1 | Atanas Pavlov | United Kingdom | 665,000 | 22 |
Horseshoe | 499 | 2 | Charles Glover | United States | 960,000 | 32 |
Horseshoe | 499 | 3 | Chunlung Wong | United States | 375,000 | 13 |
Horseshoe | 499 | 4 | Lester Edoc | Philippines | 1,580,000 | 53 |
Horseshoe | 499 | 5 | Viktor Lavi | Israel | 1,650,000 | 55 |
Horseshoe | 499 | 6 | Frederic Normand | Canada | 3,095,000 | 103 |
Horseshoe | 499 | 7 | Zhengxiong Zouxu | United States | 1,610,000 | 54 |
Horseshoe | 499 | 8 | Joe Cada | United States | 800,000 | 27 |
Horseshoe | 499 | 9 | Florian Ribouchon | France | 825,000 | 28 |
Horseshoe | 500 | 1 | Daniel Nichols | United States | 1,090,000 | 36 |
Horseshoe | 500 | 2 | Sebastian Lobo | Argentina | 760,000 | 25 |
Horseshoe | 500 | 3 | Peter Schneider | United States | 330,000 | 11 |
Horseshoe | 500 | 4 | Martin Staszko | Czech Republic | 610,000 | 20 |
Horseshoe | 500 | 5 | Nicholas Gerrity | United States | 1,665,000 | 56 |
Horseshoe | 500 | 6 | Jaques Zaicik | France | 795,000 | 27 |
Horseshoe | 500 | 7 | Jesse Yaginuma | United States | 3,060,000 | 102 |
Horseshoe | 500 | 8 | Abdullah Al-Shanti | United States | 1,025,000 | 34 |
Horseshoe | 500 | 9 | Scott Dobbs | United States | 1,000,000 | 33 |
Horseshoe | 501 | 1 | Viliamu Amitoelau | United States | 520,000 | 17 |
Horseshoe | 501 | 2 | Tsolmon Jargalsaikhan | United States | 1,965,000 | 66 |
Horseshoe | 501 | 3 | Adrian Bertini | United States | 715,000 | 24 |
Horseshoe | 501 | 4 | Toan Nguyen | United States | 9,550,000 | 318 |
Horseshoe | 501 | 5 | Dean Yang | United States | 710,000 | 24 |
Horseshoe | 501 | 6 | Michael Holtz | United States | 420,000 | 14 |
Horseshoe | 501 | 7 | Joao Dorneles Neto | Brazil | 620,000 | 21 |
Horseshoe | 501 | 8 | Daniel Smiljkovic | Germany | 2,325,000 | 78 |
Horseshoe | 501 | 9 | Paul Barton | United States | 450,000 | 15 |
Horseshoe | 505 | 1 | Adam Fellon | United States | 2,795,000 | 93 |
Horseshoe | 505 | 2 | Daniel Buzgon | United States | 320,000 | 11 |
Horseshoe | 505 | 3 | Sandy Tran | United States | 145,000 | 5 |
Horseshoe | 505 | 4 | Justin Filtz | United States | 820,000 | 27 |
Horseshoe | 505 | 5 | Andres Campero | Mexico | 2,135,000 | 71 |
Horseshoe | 505 | 6 | Florian Bordet | Italy | 445,000 | 15 |
Horseshoe | 505 | 7 | Luciano Melo | Brazil | 1,965,000 | 66 |
Horseshoe | 505 | 8 | Keith Patterson | United StatesUnited States | 700,000 | 23 |
Horseshoe | 505 | 9 | Oleg Simanovsky | United States | 280,000 | 9 |
Horseshoe | 506 | 1 | Mark Ross | United States | 545,000 | 18 |
Horseshoe | 506 | 2 | Julian Segura | Colombia | 450,000 | 15 |
Horseshoe | 506 | 3 | Ralph Robertson | United States | 305,000 | 10 |
Horseshoe | 506 | 4 | Michael Tweedlie | United States | 435,000 | 15 |
Horseshoe | 506 | 5 | Renji Mao | China | 630,000 | 21 |
Horseshoe | 506 | 6 | Shizhe Zhou | United States | 890,000 | 30 |
Horseshoe | 506 | 7 | Yuan Yu | United States | 1,515,000 | 51 |
Horseshoe | 506 | 8 | Sven Bindrich | United States | 330,000 | 11 |
Horseshoe | 506 | 9 | Gregor Sverko | Croatia | 1,505,000 | 50 |
Horseshoe | 507 | 1 | Thomas Ratkovich | United States | 940,000 | 31 |
Horseshoe | 507 | 2 | Ashton Nikzad | United States | 450,000 | 15 |
Horseshoe | 507 | 3 | Julien Loire | France | 1,015,000 | 34 |
Horseshoe | 507 | 4 | Michael Bishop | United States | 625,000 | 21 |
Horseshoe | 507 | 5 | Daris Justice | United States | 2,515,000 | 84 |
Horseshoe | 507 | 6 | Binh Nguyen | United States | 1,455,000 | 49 |
Horseshoe | 507 | 7 | Georgios Skarparis | Cyprus | 1,145,000 | 38 |
Horseshoe | 507 | 8 | Andrei Konopelko | Belarus | 1,305,000 | 44 |
Horseshoe | 507 | 9 | Karl Moris | United States | 520,000 | 17 |
Horseshoe | 508 | 1 | Jason Blodgett | United States | 1,060,000 | 35 |
Horseshoe | 508 | 2 | Alberto Sabogali | United States | 1,020,000 | 34 |
Horseshoe | 508 | 3 | Colton Leese | United States | 910,000 | 30 |
Horseshoe | 508 | 4 | Ran Ilani | Israel | 2,390,000 | 80 |
Horseshoe | 508 | 5 | Radoslav Stoyanov | Bulgaria | 600,000 | 20 |
Horseshoe | 508 | 6 | Gabriel Nastasa | Israel | 460,000 | 15 |
Horseshoe | 508 | 7 | Arnaud Enselme | France | 1,360,000 | 45 |
Horseshoe | 508 | 8 | Boyuan Han | United States | 1,085,000 | 36 |
Horseshoe | 508 | 9 | Ihor Kotyk | United Kingdom | 475,000 | 16 |
Horseshoe | 509 | 1 | Yusheng Lin | Taiwan | 685,000 | 23 |
Horseshoe | 509 | 2 | Henrieto Acain | United States | 1,140,000 | 38 |
Horseshoe | 509 | 3 | Andreas Putz | Argentina | 810,000 | 27 |
Horseshoe | 509 | 4 | Jonathan Ingalls | United States | 385,000 | 13 |
Horseshoe | 509 | 5 | Casey Stewart | United States | 615,000 | 21 |
Horseshoe | 509 | 6 | Mikhail Zavoloka | Russia | 985,000 | 33 |
Horseshoe | 509 | 7 | Adam Kharman | United States | 2,500,010 | 83 |
Horseshoe | 509 | 8 | Timothy Hester | United States | 605,000 | 20 |
Horseshoe | 509 | 9 | Daniel Blum | United States | 695,000 | 23 |
Horseshoe | 510 | 1 | Susan Couron | United States | 1 | 0 |
Horseshoe | 510 | 2 | Jimmy Setna | Canada | 1,605,000 | 54 |
Horseshoe | 510 | 3 | Ryan Dodd | United States | 2,285,000 | 76 |
Horseshoe | 510 | 4 | Julien Veyssiere | France | 880,000 | 29 |
Horseshoe | 510 | 5 | Michael Pitcher | Canada | 930,000 | 31 |
Horseshoe | 510 | 6 | Hao Zhou | United States | 595,000 | 20 |
Horseshoe | 510 | 7 | Joshua Jackson | United States | 790,000 | 26 |
Horseshoe | 510 | 8 | Jerod Smith | United States | 590,000 | 20 |
Horseshoe | 510 | 9 | Rafi Elharar | Israel | 1,095,000 | 37 |
Horseshoe | 511 | 1 | Yuhan Huo | United States | 395,000 | 13 |
Horseshoe | 511 | 2 | Klas Krueger | Germany | 580,000 | 19 |
Horseshoe | 511 | 3 | Kirk Banks | United States | 1,270,000 | 42 |
Horseshoe | 511 | 4 | David Register | United States | 635,000 | 21 |
Horseshoe | 511 | 5 | Ian Schechter | United States | 1,625,000 | 54 |
Horseshoe | 511 | 6 | Kenny Lay | United States | 495,000 | 17 |
Horseshoe | 511 | 7 | Barry Hutter | United States | 385,000 | 13 |
Horseshoe | 511 | 8 | Fredrico Senno | United States | 940,000 | 31 |
Horseshoe | 511 | 9 | Landen Lucas | United States | 565,000 | 19 |
Horseshoe | 515 | 1 | Anthony Nguyen | United States | 1,090,000 | 36 |
Horseshoe | 515 | 2 | Brandon Lombardo | United States | 790,000 | 26 |
Horseshoe | 515 | 3 | Stacen Jones | United States | 800,000 | 27 |
Horseshoe | 515 | 4 | Dietrich Fast | Austria | 1,325,000 | 44 |
Horseshoe | 515 | 5 | Sergio Larrain | Peru | 645,000 | 22 |
Horseshoe | 515 | 6 | Joseph Liberta | United States | 1,520,000 | 51 |
Horseshoe | 515 | 7 | Evan Cutler | United States | 1,670,000 | 56 |
Horseshoe | 515 | 8 | Xuming Qi | China | 725,000 | 24 |
Horseshoe | 515 | 9 | Thu Nguyen | United States | 1,620,000 | 54 |
Horseshoe | 516 | 1 | Robert Urbatsch | United States | 555,000 | 19 |
Horseshoe | 516 | 2 | Jaymie Virtusio | United States | 1,855,000 | 62 |
Horseshoe | 516 | 3 | Sachin Sharma | Canada | 1,150,000 | 38 |
Horseshoe | 516 | 4 | Rabah Aitabdelmaler | France | 1,400,000 | 47 |
Horseshoe | 516 | 5 | Elisa Nakagawa | United States | 1,395,000 | 47 |
Horseshoe | 516 | 6 | Nam Le | United States | 930,000 | 31 |
Horseshoe | 516 | 7 | Jared Jaffee | United States | 730,000 | 24 |
Horseshoe | 516 | 8 | Koveh Waysei | United States | 3,000,000 | 100 |
Horseshoe | 516 | 9 | Rachid Amamou | Switzerland | 1,550,000 | 52 |
Horseshoe | 517 | 1 | Arian Stolt | United States | 1,785,000 | 60 |
Horseshoe | 517 | 2 | Zinan Xu | China | 1,825,000 | 61 |
Horseshoe | 517 | 3 | Kia Raisdana | United States | 1,170,000 | 39 |
Horseshoe | 517 | 4 | Steven Snyder | United States | 1,670,000 | 56 |
Horseshoe | 517 | 5 | Narayan Patel | United States | 1,265,000 | 42 |
Horseshoe | 517 | 6 | Ankit Ahuja | United States | 1,205,000 | 40 |
Horseshoe | 517 | 7 | Daniel Hachem | Australia | 1,095,000 | 37 |
Horseshoe | 517 | 8 | Zachary Allen | United States | 2,370,000 | 79 |
Horseshoe | 517 | 9 | Anthony Lamps | United States | 1,410,000 | 47 |
Horseshoe | 518 | 1 | Quoc Nguyen | United States | 380,000 | 13 |
Horseshoe | 518 | 2 | Zhun Wang | China | 2,125,000 | 71 |
Horseshoe | 518 | 3 | Aristea Renfrey | Australia | 1,700,000 | 57 |
Horseshoe | 518 | 4 | Mearl Wisehart | United States | 710,000 | 24 |
Horseshoe | 518 | 5 | Wook Kim | United States | 905,000 | 30 |
Horseshoe | 518 | 6 | Sam Jaddi | United States | 350,000 | 12 |
Horseshoe | 518 | 7 | Matthew Levine | United States | 1,180,000 | 39 |
Horseshoe | 518 | 8 | Evgenii Fidchuk | Russia | 315,000 | 11 |
Horseshoe | 518 | 9 | George Chen | United States | 1,400,000 | 47 |
Horseshoe | 519 | 1 | Brian Battistone | United States | 1,025,000 | 34 |
Horseshoe | 519 | 2 | Menan Saydam | United States | 1,215,000 | 41 |
Horseshoe | 519 | 3 | Johnnie Moreno | United States | 200,000 | 7 |
Horseshoe | 519 | 4 | Peter Saracino | Canada | 890,000 | 30 |
Horseshoe | 519 | 5 | Keith Jones | United States | 700,000 | 23 |
Horseshoe | 519 | 6 | Jonathan Newell | United States | 510,000 | 17 |
Horseshoe | 519 | 7 | Daniel Jones | United States | 2,140,000 | 71 |
Horseshoe | 519 | 8 | Gregory Giannokostas | United States | 2,600,000 | 87 |
Horseshoe | 519 | 9 | Adam Hendrix | United States | 1,260,000 | 42 |
Horseshoe | 520 | 1 | Rosen Apostolov | Bulgaria | 1,090,000 | 36 |
Horseshoe | 520 | 2 | Dylan Wilkerson | United States | 1,970,000 | 66 |
Horseshoe | 520 | 3 | David Vedral | Austria | 435,000 | 15 |
Horseshoe | 520 | 4 | Thao Yang | United States | 670,000 | 22 |
Horseshoe | 520 | 5 | Kindah Sakkal | United States | 1,065,000 | 36 |
Horseshoe | 520 | 6 | Jean-Michel Texier | France | 1,480,000 | 49 |
Horseshoe | 520 | 7 | Loic Dobrigna | France | 2,185,000 | 73 |
Horseshoe | 520 | 8 | Barry Greenstein | United States | 1,225,000 | 41 |
Horseshoe | 520 | 9 | Frank Kelly | United States | 1,320,000 | 44 |
Horseshoe | 521 | 1 | Timothy Davis | United States | 660,000 | 22 |
Horseshoe | 521 | 2 | John Riordan | United States | 2,760,000 | 92 |
Horseshoe | 521 | 3 | Andrew Song | United States | 400,000 | 13 |
Horseshoe | 521 | 4 | Jiawei Mao | United States | 610,000 | 20 |
Horseshoe | 521 | 5 | Manelic Minaya | United States | 370,000 | 12 |
