Event #26: $800 No-Limit Hold'em Deepstack
Day 1 Completed
Event #26: $800 No-Limit Hold'em Deepstack
Day 1 Completed
After 22 levels of play, Day 1 of Event #26: $800 No-Limit Hold'em Deepstack at the Horseshoe and Paris Las Vegas has come to an end. A total of 4,747 joined the field throughout the action-packed day to create a massive prize pool of $3,341,888, beating last year's number by close to $500,000. Last year’s tournament saw a total of 4,062 entries and that record was broken by more than 700 players. The winner of this event will take home $402,588 and the prestigious WSOP gold bracelet.
After the dust settled, it was Romania's Cosmin Joldis who bagged the chip lead with a staggering 2,040,000 in chips. Joldis has more than $1.1 million in live tournament earnings, an impressive sum aided by a runner-up finish in the 2022 WSOP Mini Main Event worth $367,233.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Cosmin Joldis | Romania | 2,040,000 | 68 |
2 | William Pappas | United States | 1,680,000 | 56 |
3 | Stefan Rolfe | Canada | 1,655,000 | 55 |
4 | Daniyal Gheba | United States | 1,655,000 | 55 |
5 | Thomas Boivin | Belgium | 1,575,000 | 53 |
6 | Wade Fink | United States | 1,520,000 | 51 |
7 | Nanhua Jin | United States | 1,450,000 | 48 |
8 | Christopher Battenfield | United States | 1,410,000 | 47 |
9 | Sriharsha Doddapaneni | United States | 1,380,000 | 46 |
10 | Tamas Lendvai | Hungary | 1,365,000 | 46 |
Close on his heels are Thomas Boivin, who bagged 1,575,000, and Wade Fink with 1,520,000, who both bagged top ten stacks.
Many recreational and big names jumped into the action, including Shaun Deeb, James Romero, Mikki Mase, and popular YouTuber Ryan Depaulo, all of whom busted throughout the day. Also sween were poker enthusiasts Mike Smith, Jonas Conlan, Eddie Valladares, Alice Isidro, and unfortunate “almost bubble boy” Eduardo Montoya, who was on a comeback from only one chip until his ace-king ran into the queens of his opponent to send him out a few places before the money.
The final 713 players locked up a min-cash of $1,280, and the bust-outs were fast and furious. In the last two levels of the day, the field went from 712 remaining to only 339, who will return at 10:00 a.m. on June 12 for Day 2.
Some of those fortunate enough to find a bag for Day 2 included, Ryan Riess (1,025,000), Nate Silver (290,000), Loni Harwood (370,000), and Bryn Kenney (575,000), who will all look to add to their already lengthy poker resumes.
The blinds will resume at Level 23 with 15,000/30,000 and a 30,000 big blind ante. The blinds will remain 30 minutes in length with a 20-minute break every four levels. The plan is to play down to a winner, but depending on the speed of play, could see another day added to the schedule.
As always, be sure to stick with PokerNews for all your up-to-date coverage of this event and the rest of the 2023 World Series of Poker at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 478 | 1 | Tomide Akinwande | United States | 375,000 | 13 |
Horseshoe | 478 | 2 | Justin Pechie | United States | 460,000 | 15 |
Horseshoe | 478 | 3 | Steven Reynolds | United States | 625,000 | 21 |
Horseshoe | 478 | 4 | Vincent Lam | Canada | 1,245,000 | 42 |
Horseshoe | 478 | 5 | John Riordan | United States | 1,110,000 | 37 |
Horseshoe | 478 | 6 | Sami Benhayun | United States | 760,000 | 25 |
Horseshoe | 478 | 7 | Edward Holstein | United States | 610,000 | 20 |
Horseshoe | 478 | 8 | Mikal Smith | United States | 395,000 | 13 |
Horseshoe | 478 | 9 | Michael Carney | United Kingdom | 225,000 | 8 |
Horseshoe | 479 | 1 | Viktor Mechev | Bulgaria | 560,000 | 19 |
Horseshoe | 479 | 3 | Joshua Moeckly | United States | 500,000 | 17 |
Horseshoe | 479 | 4 | Marie Kabaki | United States | 495,000 | 17 |
Horseshoe | 479 | 5 | Lexy Gavin | United States | 175,000 | 6 |
Horseshoe | 479 | 6 | David Hoote | United States | 230,000 | 8 |
Horseshoe | 479 | 7 | Diego Fernandez | Costa Rica | 795,000 | 27 |
Horseshoe | 479 | 8 | Sae Lee | United States | 310,000 | 10 |
Horseshoe | 479 | 9 | Robert Hover | United States | 870,000 | 29 |
Horseshoe | 480 | 1 | Jonathan Hart | United States | 620,000 | 21 |
Horseshoe | 480 | 2 | Keary Johnson | United States | 875,000 | 29 |
Horseshoe | 480 | 3 | Brian Stroh | United States | 860,000 | 29 |
Horseshoe | 480 | 4 | Brett Coltman | United States | 755,000 | 25 |
Horseshoe | 480 | 5 | Stefan Rolfe | Canada | 1,655,000 | 55 |
Horseshoe | 480 | 6 | Jerrimie Pacheco | United States | 310,000 | 10 |
Horseshoe | 480 | 7 | Juho Suutari | Finland | 210,000 | 7 |
Horseshoe | 480 | 8 | David Singontiko | United States | 405,000 | 14 |
Horseshoe | 480 | 9 | Robert Fisher | United States | 290,000 | 10 |
Horseshoe | 481 | 1 | Antonio Payne | United States | 585,000 | 20 |
Horseshoe | 481 | 2 | Zachary Meyer | United States | 970,000 | 32 |
Horseshoe | 481 | 3 | Thomas Bohmer | United States | 500,000 | 17 |
Horseshoe | 481 | 4 | Jose Aguirre | United States | 265,000 | 9 |
Horseshoe | 481 | 5 | Nhut Tran | United States | 760,000 | 25 |
Horseshoe | 481 | 6 | Gurpreet Lubana | Canada | 570,000 | 19 |
Horseshoe | 481 | 7 | Ryan Riess | United States | 1,025,000 | 34 |
Horseshoe | 481 | 8 | Michael Younan | United States | 995,000 | 33 |
Horseshoe | 481 | 9 | John Driver | United States | 415,000 | 14 |
Horseshoe | 482 | 1 | Eric Weber | United States | 435,000 | 15 |
Horseshoe | 482 | 2 | Asaf Yosef Mergui | United States | 240,000 | 8 |
Horseshoe | 482 | 3 | Billy Pappaconstantinou | United States | 355,000 | 12 |
Horseshoe | 482 | 4 | Pawan Grover | United States | 750,000 | 25 |
Horseshoe | 482 | 5 | Rick Aasen | United States | 90,000 | 3 |
Horseshoe | 482 | 6 | Nate Silver | United States | 290,000 | 10 |
Horseshoe | 482 | 7 | Robert Gorsuch | United States | 545,000 | 18 |
Horseshoe | 482 | 8 | Manoel Filho | Brazil | 755,000 | 25 |
Horseshoe | 482 | 9 | Ta-Wei Tou | Taiwan | 905,000 | 30 |
Horseshoe | 483 | 1 | Samuel White | United States | 680,000 | 23 |
Horseshoe | 483 | 2 | Charanjeev Malhotra | Canada | 440,000 | 15 |
Horseshoe | 483 | 3 | Gerard Perez | United States | 185,000 | 6 |
Horseshoe | 483 | 4 | Christopher Hovey | United States | 400,000 | 13 |
Horseshoe | 483 | 5 | Keith Kordowski | United States | 545,000 | 18 |
Horseshoe | 483 | 6 | Georgios Zanetas | United States | 345,000 | 12 |
Horseshoe | 483 | 7 | Juliet Hegedus | United States | 620,000 | 21 |
Horseshoe | 483 | 8 | Erik Cajelais | Canada | 270,000 | 9 |
Horseshoe | 483 | 9 | Andy Kim | United States | 420,000 | 14 |
Horseshoe | 484 | 1 | Jesse Rosen | South Africa | 765,000 | 26 |
Horseshoe | 484 | 2 | Rodrigo Gurgel | United States | 300,000 | 10 |
Horseshoe | 484 | 3 | Nanhua Jin | United States | 1,450,000 | 48 |
Horseshoe | 484 | 4 | Scott Aulds | United States | 845,000 | 28 |
Horseshoe | 484 | 5 | DID NOT REPORT 2 | United States | 520,000 | 17 |
Horseshoe | 484 | 6 | Breno Campelo | Brazil | 360,000 | 12 |
Horseshoe | 484 | 7 | Julien Labussiere | France | 695,000 | 23 |
Horseshoe | 484 | 8 | Bernard Garrovillas | United States | 720,000 | 24 |
Horseshoe | 484 | 9 | Virgil Moppin | United States | 755,000 | 25 |
Horseshoe | 485 | 1 | Xiang Lin | United States | 440,000 | 15 |
Horseshoe | 485 | 2 | Kevin Powell | United States | 220,000 | 7 |
Horseshoe | 485 | 3 | Mousa Haddad | United States | 645,000 | 22 |
Horseshoe | 485 | 4 | Michael Hubbs | United States | 120,000 | 4 |
Horseshoe | 485 | 5 | Jose Herrera Ibarra | Mexico | 595,000 | 20 |
Horseshoe | 485 | 6 | George Gamarra | United States | 735,000 | 25 |
Horseshoe | 485 | 7 | Govert Metaal | Netherlands | 740,000 | 25 |
Horseshoe | 485 | 8 | Elias Kiwan | United States | 500,000 | 17 |
Horseshoe | 485 | 9 | Alan Chute | United States | 510,000 | 17 |
Horseshoe | 486 | 1 | Jay Yates | United States | 550,000 | 18 |
Horseshoe | 486 | 2 | Brandon Sheils | United Kingdom | 695,000 | 23 |
Horseshoe | 486 | 3 | John Thrasher | United States | 410,000 | 14 |
Horseshoe | 486 | 4 | Bart Lybaert | Belgium | 895,000 | 30 |
Horseshoe | 486 | 5 | Michael Dobbs | United States | 115,000 | 4 |
Horseshoe | 486 | 6 | Viacheslav Igin | Russia | 350,000 | 12 |
Horseshoe | 486 | 7 | Hyung Cho | United States | 400,000 | 13 |
Horseshoe | 486 | 8 | Jesus Andreu | United States | 925,000 | 31 |
Horseshoe | 486 | 9 | Adam Kowalski | United States | 790,000 | 26 |
Horseshoe | 487 | 1 | Kevin Nee | United States | 680,000 | 23 |
Horseshoe | 487 | 2 | Seth Levin | United States | 815,000 | 27 |
Horseshoe | 487 | 3 | Jair Beltran | Canada | 95,000 | 3 |
Horseshoe | 487 | 4 | DID NOT REPORT 1 | 170,000 | 6 | |
Horseshoe | 487 | 5 | Jonathan Giordano | United States | 190,000 | 6 |
Horseshoe | 487 | 6 | Anthony Potis | United States | 760,000 | 25 |
Horseshoe | 487 | 7 | Chen Liao | United States | 1 | 0 |
Horseshoe | 487 | 8 | David Williams | United States | 590,000 | 20 |
Horseshoe | 487 | 9 | Ryan Salunga | United States | 620,000 | 21 |
Horseshoe | 488 | 1 | Blake Whittington | United States | 315,000 | 11 |
Horseshoe | 488 | 2 | Vasyl Zabrodskyy | Ukraine | 640,000 | 21 |
Horseshoe | 488 | 3 | Shilei Fan | United States | 465,000 | 16 |
Horseshoe | 488 | 4 | Roland Suen | United States | 290,000 | 10 |
Horseshoe | 488 | 5 | Mor Hertzan | Israel | 280,000 | 9 |
Horseshoe | 488 | 6 | Dustin Brown | United States | 725,000 | 24 |
Horseshoe | 488 | 7 | Arash Sarraf | United States | 95,000 | 3 |
Horseshoe | 488 | 8 | Steven Parkin | CanadaCanada | 355,000 | 12 |
Horseshoe | 488 | 9 | Anatoly Korochensky | Russia | 400,000 | 13 |
Horseshoe | 489 | 1 | Tom Mcnutt | United States | 320,000 | 11 |
Horseshoe | 489 | 2 | Z Stein | United States | 765,000 | 26 |
Horseshoe | 489 | 3 | Justin Arnwine | United States | 805,000 | 27 |
Horseshoe | 489 | 4 | Johan Schultz-Pedersen | Austria | 690,000 | 23 |
Horseshoe | 489 | 5 | Justin Piehler | United States | 920,000 | 31 |
Horseshoe | 489 | 6 | Aaron Fogg | United States | 225,000 | 8 |
Horseshoe | 489 | 7 | Luke Vrabel | United States | 230,000 | 8 |
Horseshoe | 489 | 8 | Johnny Oshana | United States | 785,000 | 26 |
Horseshoe | 489 | 9 | Michal Urbanski | Portugal | 330,000 | 11 |
Horseshoe | 490 | 1 | John Gruszczynski | United States | 510,000 | 17 |
Horseshoe | 490 | 3 | Michael Arnold | Australia | 325,000 | 11 |
Horseshoe | 490 | 4 | Sebastian Harasim | Poland | 395,000 | 13 |
Horseshoe | 490 | 5 | Maxime Mesman | Bolivia | 820,000 | 27 |
Horseshoe | 490 | 6 | Christopher Keller | United States | 400,000 | 13 |
Horseshoe | 490 | 7 | Dinesh Alt | Austria | 320,000 | 11 |
Horseshoe | 490 | 8 | Renji Mao | China | 510,000 | 17 |
Horseshoe | 490 | 9 | David McGowan | United States | 1,210,000 | 40 |
Horseshoe | 491 | 1 | Wade Fink | United States | 1,520,000 | 51 |
Horseshoe | 491 | 3 | Patrick Liang | United States | 805,000 | 27 |
Horseshoe | 491 | 5 | Eric Brown | United States | 685,000 | 23 |
Horseshoe | 491 | 6 | Kalan Shuttlewood | United States | 895,000 | 30 |
Horseshoe | 491 | 7 | Daniel Cosner | United States | 1,060,000 | 35 |
Horseshoe | 491 | 8 | Alexandre Lemian | Canada | 305,000 | 10 |
Horseshoe | 491 | 9 | James Trimiglozzi | United States | 140,000 | 5 |
Horseshoe | 492 | 1 | Zong Chi He | China | 235,000 | 8 |
Horseshoe | 492 | 2 | John Sidensol | United States | 880,000 | 29 |
Horseshoe | 492 | 3 | Ana Marquez | Spain | 235,000 | 8 |
Horseshoe | 492 | 4 | Trent Sapach | Canada | 75,000 | 3 |
Horseshoe | 492 | 5 | Zane Lipsey | United States | 145,000 | 5 |
Horseshoe | 492 | 6 | Theodore Simonson | United States | 480,000 | 16 |
Horseshoe | 492 | 7 | Davor Bojovic | Sweden | 405,000 | 14 |
Horseshoe | 492 | 8 | Nathanael Kogel | United States | 470,000 | 16 |
Horseshoe | 493 | 1 | Phillip Monday | United States | 600,000 | 20 |
Horseshoe | 493 | 2 | Adrian Troya | Panama | 275,000 | 9 |
Horseshoe | 493 | 3 | Jay Merchant | United States | 865,000 | 29 |
Horseshoe | 493 | 4 | Yuichi Akanuma | Japan | 250,000 | 8 |
Horseshoe | 493 | 5 | George Coleman | United States | 300,000 | 10 |
Horseshoe | 493 | 6 | Howie Kahan | United States | 595,000 | 20 |
Horseshoe | 493 | 7 | Sergii Stankovych | United States | 420,000 | 14 |
Horseshoe | 493 | 8 | Tjan Tepeh | United States | 460,000 | 15 |
Horseshoe | 493 | 9 | Daniel Apice | United States | 570,000 | 19 |
Horseshoe | 494 | 1 | Jason Lucas | United States | 1,120,000 | 37 |
Horseshoe | 494 | 2 | Ryan Beckwith | United States | 370,000 | 12 |
Horseshoe | 494 | 3 | Robert Salinger | United States | 1,065,000 | 36 |
Horseshoe | 494 | 4 | Joseph Sheppard | United Kingdom | 445,000 | 15 |
Horseshoe | 494 | 5 | Robert Wilson | United States | 295,000 | 10 |
Horseshoe | 494 | 6 | Farhad Sinaei | United States | 440,000 | 15 |
Horseshoe | 494 | 7 | Shawn Johnson | United States | 725,000 | 24 |
Horseshoe | 494 | 8 | Gary Smith | United States | 800,000 | 27 |
Horseshoe | 494 | 9 | John Dull | United States | 465,000 | 16 |
Horseshoe | 495 | 1 | Taoufik Chaieb | Switzerland | 665,000 | 22 |
Horseshoe | 495 | 2 | Ebrahim Zaver | United States | 325,000 | 11 |
Horseshoe | 495 | 3 | Sarkis Paronyan | United States | 245,000 | 8 |
Horseshoe | 495 | 4 | Patrick White | United States | 752,000 | 25 |
Horseshoe | 495 | 5 | Timothy Ryan | Canada | 600,000 | 20 |
Horseshoe | 495 | 6 | Andrew Joros | United States | 410,000 | 14 |
Horseshoe | 495 | 7 | William Failor | United States | 815,000 | 27 |
Horseshoe | 495 | 8 | Christopher Smith | United States | 190,000 | 6 |
Horseshoe | 495 | 9 | Jon Gisler | United States | 435,000 | 15 |
Horseshoe | 496 | 1 | Paul Birman | Australia | 220,000 | 7 |
Horseshoe | 496 | 2 | Tony Hoang | Canada | 750,000 | 25 |
Horseshoe | 496 | 3 | Douglas Karabasz | United States | 335,000 | 11 |
Horseshoe | 496 | 4 | Jacob Kiefer | United States | 210,000 | 7 |
Horseshoe | 496 | 5 | Zachary Beck | United States | 95,000 | 3 |
Horseshoe | 496 | 6 | DID NOT REPORT 4 | United States | 425,000 | 14 |
Horseshoe | 496 | 7 | Osama Aweida | United States | 520,000 | 17 |
Horseshoe | 496 | 8 | Cole Ferraro | United States | 295,000 | 10 |
Horseshoe | 496 | 9 | Daniel Ivers | United States | 570,000 | 19 |
Horseshoe | 497 | 1 | Brian Burke | United States | 600,000 | 20 |
Horseshoe | 497 | 2 | James Dickie | United States | 330,000 | 11 |
Horseshoe | 497 | 3 | Jean-Philipp Sales | United States | 440,000 | 15 |
Horseshoe | 497 | 4 | Kristin Kent | United States | 410,000 | 14 |
Horseshoe | 497 | 5 | Eric Labourdette | United States | 1 | 0 |
Horseshoe | 497 | 6 | Eric Clark | United States | 440,000 | 15 |
Horseshoe | 497 | 7 | JJ Lui | United States | 1,245,000 | 42 |
Horseshoe | 497 | 8 | Dwight Lemoine | United States | 490,000 | 16 |
Horseshoe | 497 | 9 | Mikhail Zavoloka | Russia | 620,000 | 21 |
Horseshoe | 498 | 1 | Timothy Slater | United Kingdom | 810,000 | 27 |
Horseshoe | 498 | 2 | Massoud Eskandari | United States | 745,000 | 25 |
Horseshoe | 498 | 3 | Joseph Rice | United States | 500,000 | 17 |
Horseshoe | 498 | 4 | Kelly Holes | United States | 220,000 | 7 |
Horseshoe | 498 | 5 | Jason Vanstrom | United States | 360,000 | 12 |
Horseshoe | 498 | 6 | Matthew Jewett | United States | 450,000 | 15 |
Horseshoe | 498 | 7 | Mateos Sahakian | United States | 655,000 | 22 |
Horseshoe | 498 | 8 | Mats Karlsson | Sweden | 465,000 | 16 |
Horseshoe | 498 | 9 | Haward Speer | Germany | 875,000 | 29 |
Horseshoe | 499 | 1 | Phia Xiong | United States | 295,000 | 10 |
Horseshoe | 499 | 2 | Tao Fan | China | 955,000 | 32 |
Horseshoe | 499 | 3 | Leroy Grant | United States | 610,000 | 20 |
Horseshoe | 499 | 4 | Katsura Iwami | Japan | 245,000 | 8 |
Horseshoe | 499 | 5 | Nicholas Swingos | United States | 410,000 | 14 |
Horseshoe | 499 | 6 | Robert Kerr | United States | 435,000 | 15 |
Horseshoe | 499 | 7 | Cosmin Joldis | Romania | 2,040,000 | 68 |
Horseshoe | 499 | 8 | Akinori Hashiguchi | United States | 225,000 | 8 |
Horseshoe | 499 | 9 | Catherine Valdes | United States | 500,000 | 17 |
Horseshoe | 500 | 1 | Alexander Ip | United States | 340,000 | 11 |
Horseshoe | 500 | 2 | Loni Harwood | United States | 370,000 | 12 |
Horseshoe | 500 | 3 | Levi Berger | Canada | 410,000 | 14 |
Horseshoe | 500 | 4 | Ismael Bojang | Austria | 565,000 | 19 |
Horseshoe | 500 | 5 | Fu Ying | China | 255,000 | 9 |
Horseshoe | 500 | 6 | John Cronin | United States | 270,000 | 9 |
Horseshoe | 500 | 7 | Jordan Glazer | United States | 800,000 | 27 |
Horseshoe | 500 | 8 | Jerimiah Booher | United States | 520,000 | 17 |
Horseshoe | 500 | 9 | Kenneth Haim | United States | 710,000 | 24 |
Horseshoe | 501 | 1 | Paul Fehlig | United States | 680,000 | 23 |
Horseshoe | 501 | 2 | Gregory Tetreault | United States | 680,000 | 23 |
Horseshoe | 501 | 3 | Thien Nguyen | United States | 805,000 | 27 |
Horseshoe | 501 | 4 | Rhett Vanleeuwen | United States | 700,000 | 23 |
Horseshoe | 501 | 5 | Hamid Izadi | United States | 240,000 | 8 |
Horseshoe | 501 | 6 | Clinton Jno-Phillip | United States | 350,000 | 12 |
Horseshoe | 501 | 7 | Matthew Krieger | United States | 705,000 | 24 |
Horseshoe | 501 | 8 | Renmei Liu | Canada | 225,000 | 8 |
Horseshoe | 501 | 9 | John Padilla | United States | 815,000 | 27 |
Horseshoe | 502 | 1 | Mario Lopez | Argentina | 263,000 | 9 |
Horseshoe | 502 | 2 | David Ivers | United States | 330,000 | 11 |
Horseshoe | 502 | 3 | Daryl Oppelt | United States | 500,000 | 17 |
Horseshoe | 502 | 4 | Masaya Hayami | Japan | 265,000 | 9 |
Horseshoe | 502 | 5 | Nam Le (Tustin) | United States | 410,000 | 14 |
Horseshoe | 502 | 6 | Geoffrey Reid | Canada | 520,000 | 17 |
Horseshoe | 502 | 7 | Paul Raimondi | United States | 720,000 | 24 |
Horseshoe | 502 | 8 | Andrew Bartman | United States | 415,000 | 14 |
Horseshoe | 502 | 9 | Matija Dobric | Croatia | 990,000 | 33 |
Horseshoe | 503 | 1 | Matthew White | United States | 1,110,000 | 37 |
Horseshoe | 503 | 2 | Naveen Narla | United States | 870,000 | 29 |
Horseshoe | 503 | 3 | Oliver Biles | United Kingdom | 205,000 | 7 |
Horseshoe | 503 | 4 | Robert Lerum | United States | 170,000 | 6 |
Horseshoe | 503 | 5 | Laura Westfall | United States | 445,000 | 15 |
Horseshoe | 503 | 6 | Ian Gavlick | United States | 200,000 | 7 |
Horseshoe | 503 | 7 | Georgios Skarparis | Denmark | 1,000,065 | 33 |
Horseshoe | 503 | 8 | Lazar Bartha | Bahrain | 440,000 | 15 |
Horseshoe | 503 | 9 | Roman Korenev | Russia | 900,000 | 30 |
Horseshoe | 504 | 1 | Duston Wallace | United States | 530,000 | 18 |
Horseshoe | 504 | 2 | Sok Chean | United States | 500,000 | 17 |
Horseshoe | 504 | 3 | Dylan Wilkerson | United States | 965,000 | 32 |
Horseshoe | 504 | 4 | Dylan Lambe | United States | 600,000 | 20 |
Horseshoe | 504 | 5 | Alen Tenorio | Brazil | 510,000 | 17 |
Horseshoe | 504 | 6 | Jonas Conlan | United States | 720,000 | 24 |
Horseshoe | 504 | 7 | Sriharsha Doddapaneni | United States | 1,380,000 | 46 |
Horseshoe | 504 | 8 | Tomas Szwarcberg | Mexico | 345,000 | 12 |
Horseshoe | 504 | 9 | Travis Cochran-Kilman | United States | 205,000 | 7 |
Horseshoe | 505 | 1 | Samuel Bifarella | France | 1,200,000 | 40 |
Horseshoe | 505 | 2 | Thuy Nguyen | United States | 495,000 | 17 |
Horseshoe | 505 | 3 | Bob Buckenmayer | United States | 300,000 | 10 |
Horseshoe | 505 | 4 | Aaron Thivyanathan | United States | 615,000 | 21 |
Horseshoe | 505 | 5 | Michael Kamenjarin | United States | 287,000 | 10 |
Horseshoe | 505 | 6 | Yun Choi | United Kingdom | 370,000 | 12 |
Horseshoe | 505 | 7 | Renato Spahiu | United States | 230,000 | 8 |
Horseshoe | 505 | 8 | Ben Yu | United States | 685,000 | 23 |
Horseshoe | 505 | 9 | Brent Hanks | United States | 730,000 | 24 |
Horseshoe | 506 | 1 | Musang Kim | South Korea | 295,000 | 10 |
Horseshoe | 506 | 2 | Joseph Rusinko | United States | 525,000 | 18 |
Horseshoe | 506 | 3 | Maxime Conte | France | 200,000 | 7 |
Horseshoe | 506 | 4 | Joe Serock | United States | 810,000 | 27 |
Horseshoe | 506 | 5 | Renet Tornero | United States | 540,000 | 18 |
Horseshoe | 506 | 6 | Lucas Martin | United States | 230,000 | 8 |
Horseshoe | 506 | 7 | Andrew Kelsall | United States | 780,000 | 26 |
Horseshoe | 506 | 9 | Matthew Elsby | United States | 1,025,000 | 34 |
Horseshoe | 507 | 1 | Tamas Lendvai | Hungary | 1,365,000 | 46 |
Horseshoe | 507 | 2 | Jin Ogrady | United States | 320,000 | 11 |
Horseshoe | 507 | 3 | Roger Hammond | United States | 305,000 | 10 |
Horseshoe | 507 | 4 | Thanhdat Tran | United States | 195,000 | 7 |
Horseshoe | 507 | 5 | Steven Trepachko | United States | 1 | 0 |
Horseshoe | 507 | 6 | James Pelowski | United States | 345,000 | 12 |
Horseshoe | 507 | 7 | Raymund Retino | United States | 300,000 | 10 |
Horseshoe | 507 | 8 | Michael Renna | United States | 770,000 | 26 |
Horseshoe | 507 | 9 | Qiwen Chen | China | 580,000 | 19 |
Horseshoe | 508 | 1 | Liam Doyle | United States | 295,000 | 10 |
Horseshoe | 508 | 2 | Alex Massman | United States | 145,000 | 5 |
Horseshoe | 508 | 3 | David Sorge | United States | 300,000 | 10 |
Horseshoe | 508 | 4 | Aliaksandr Shylko | Czech Republic | 490,000 | 16 |
Horseshoe | 508 | 5 | Christopher Battenfield | United States | 1,410,000 | 47 |
Horseshoe | 508 | 6 | Safwane Bahri | France | 865,000 | 29 |
Horseshoe | 508 | 7 | Brandon Irwin | United States | 455,000 | 15 |
Horseshoe | 508 | 8 | Tadd Miller | United States | 170,000 | 6 |
Horseshoe | 509 | 1 | Daniel Socorro | United States | 350,000 | 12 |
Horseshoe | 509 | 2 | Douglas Lada | United States | 553,000 | 18 |
Horseshoe | 509 | 3 | William Morales | United States | 250,000 | 8 |
Horseshoe | 509 | 4 | Danny Nguyen | United States | 845,000 | 28 |
Horseshoe | 509 | 5 | Itzhak Chen | United States | 425,000 | 14 |
Horseshoe | 509 | 6 | Rayshawn Tabaldo | United States | 415,000 | 14 |
Horseshoe | 509 | 7 | Alexander Carr | United States | 560,000 | 19 |
Horseshoe | 509 | 8 | Dean Spagnuolo | Italy | 570,000 | 19 |
Horseshoe | 509 | 9 | Bradley Viner | United Kingdom | 520,000 | 17 |
Horseshoe | 510 | 2 | William Benson | United States | 490,000 | 16 |
Horseshoe | 510 | 3 | Daniel Vehring | Germany | 320,000 | 11 |
Horseshoe | 510 | 4 | Anthony Marquez | United States | 865,000 | 29 |
Horseshoe | 510 | 5 | Jeffrey Frantz | United States | 285,000 | 10 |
Horseshoe | 510 | 6 | Eric Fields | United States | 610,000 | 20 |
Horseshoe | 510 | 7 | Rudi Steger | Germany | 570,000 | 19 |
Horseshoe | 510 | 8 | Adam Dubuque | United States | 550,000 | 18 |
Horseshoe | 510 | 9 | Robert Harris | Canada | 220,000 | 7 |
Horseshoe | 511 | 1 | Jayson Craddock | United States | 365,000 | 12 |
Horseshoe | 511 | 3 | Dian Shi | United States | 685,000 | 23 |
Horseshoe | 511 | 4 | Paulo Villena | Spain | 700,000 | 23 |
Horseshoe | 511 | 5 | Jonathan Stack | United States | 970,000 | 32 |
Horseshoe | 511 | 6 | Anthony Philippe | France | 350,000 | 12 |
Horseshoe | 511 | 7 | Federico Butteroni | Italy | 840,000 | 28 |
Horseshoe | 511 | 8 | Alberto Estrada | United States | 455,000 | 15 |
Horseshoe | 511 | 9 | Vito Branciforte | Italy | 645,000 | 22 |
Horseshoe | 512 | 1 | Jonathan Wil Pardy | Canada | 710,000 | 24 |
Horseshoe | 512 | 3 | Benjamin Pascua | United States | 320,000 | 11 |
Horseshoe | 512 | 4 | Ryan Silva | United States | 195,000 | 7 |
Horseshoe | 512 | 5 | Quan Zhou | China | 1,105,000 | 37 |
Horseshoe | 512 | 6 | Kyle Kaiser | United States | 305,000 | 10 |
Horseshoe | 512 | 7 | Ronen Shalom | Guatemala | 420,000 | 14 |
Horseshoe | 512 | 8 | Francis Hatchikian | United States | 330,000 | 11 |
Horseshoe | 512 | 9 | Abel Tewodros | United States | 340,000 | 11 |
Horseshoe | 513 | 1 | Charles Stahl | United States | 140,000 | 5 |
Horseshoe | 513 | 2 | Adam Croffut | United States | 1,065,000 | 36 |
Horseshoe | 513 | 3 | Evan Bethyo | United States | 210,000 | 7 |
Horseshoe | 513 | 4 | David Brehme | United Kingdom | 1,055,000 | 35 |
Horseshoe | 513 | 5 | Yita Choong | Australia | 350,000 | 12 |
Horseshoe | 513 | 6 | Donald Landwirth | United States | 440,000 | 15 |
Horseshoe | 513 | 7 | Thomas Boivin | Belgium | 1,575,000 | 53 |
Horseshoe | 513 | 9 | Giuseppe Calio | United States | 1,000,000 | 33 |
Horseshoe | 514 | 1 | Jacob Suggs | United States | 305,000 | 10 |
Horseshoe | 514 | 2 | Miguel Coussement | Belgium | 1,130,000 | 38 |
Horseshoe | 514 | 3 | Nicholas Seward | United States | 325,000 | 11 |
Horseshoe | 514 | 4 | Stephen Austin | United States | 1,315,000 | 44 |
Horseshoe | 514 | 5 | Nicholas Andricopulos | United States | 280,000 | 9 |
Horseshoe | 514 | 6 | Danny Grogan | United Kingdom | 735,000 | 25 |
Horseshoe | 514 | 7 | Jason Kenney | United States | 1,080,000 | 36 |
Horseshoe | 514 | 8 | Kevin Thomas | United States | 120,000 | 4 |
Horseshoe | 514 | 9 | Lucas Tae | United States | 1,000,000 | 33 |
Horseshoe | 515 | 2 | Shawn Spooner | United States | 100,000 | 3 |
Horseshoe | 515 | 3 | Andrew Dudley | United States | 520,000 | 17 |
Horseshoe | 515 | 4 | David Sebesfi | Australia | 430,000 | 14 |
Horseshoe | 515 | 5 | Jaehoon Baek | South Korea | 640,000 | 21 |
