Event #70: $10,000 No-Limit Hold'em Main Event World Championship
Day 5 Completed
Event #70: $10,000 No-Limit Hold'em Main Event World Championship
Day 5 Completed
An eventful Day 5 of the 2022 World Series of Poker Main Event saw a field of 380 players whittled down to just 123. The remaining players are all guaranteed $62,500, with the pay jumps on Day 6 coming with 98 ($73,100) and then 89 ($86,000) players remaining.
One name that stands out towards the top of the counts is Alejandro "PapoMC" Lococo who appears to have picked up where he left off last year when he finished seventh for $1,225,000 and is safely through to Day 6 with a stack of more than 10 million.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | James Hobbs | United States | 12,505,000 | 156 |
2 | Efthymia Litsou | United States | 11,675,000 | 146 |
3 | Aaron Mermelstein | United States | 10,680,000 | 134 |
4 | Alejandro Lococo | Argentina | 10,020,000 | 125 |
5 | Gerald Morrell | United States | 9,775,000 | 122 |
6 | Jorge Jou | Panama | 9,500,000 | 119 |
7 | Dingxiang Ong | Singapore | 9,500,000 | 119 |
8 | Philippe Souki | United Kingdom | 9,425,000 | 118 |
9 | Robert Minor | United States | 9,160,000 | 115 |
Since his deep run last November, Lococo has cashed for over $600,000 including two titles in the Czech Republic earlier this year. Here at the 2022 WSOP, the Argentinian has cashed in three events so far but nothing compared to his deep run in this year's Main Event.
The most eye-catching hand of the day came after the dinner break, after Lococo tangled with Karim Rebei who had led the remaining players going into dinner.
You can read the full hand history here, but Lococo's six-bet shove got through against Rebei and he vaulted up the counts. Lococo says the importance of this hand cannot be understated, calling it perhaps the most important hand he's played in his life so far.
"It's not my plan preflop to go all-in for 100 big blinds," he told PokerNews. "But I was playing for many hours with this player and there were many factors that went into the decision. I could spend many hours discussing it."
Did Alejandro Lococo Pull Off Best WSOP Main Event Bluff Since Moneymaker?
Some may think Lococo will be experiencing déjà vu heading into Day 6 for the second year in a row, but with a different stack size compared to last year, the Argentinian says it will not be the same at all.
"Last year I started Day 6 with a below-average stack, and this year I have much more, so clearly there will be different decisions and strategy, with different ranges and open raises."
Another notable making another deep run is, of course, defending champion Koray Aldemir. He spent most of Day 5 under the lights of the TV table, but took it in stride eliminating multiple opponents over the course of the day to bag a healthy stack.
Aldemir and Lococo are joined in Day 6 by 2020 WSOP Main Event champion Damian Salas (2,435,000), along with 2018 WSOP Main Event ninth-place finisher Antoine Labat.
Several players who won their first bracelets here at the 2022 WSOP are still in contention for a memorable second, including Espen Jorstad, Andrew Yeh and Dan Smith. Smith nursed his short stack through the day, but with the help of some timely doubles he remained alive to bag 2,030,000.
"You kind of just have to play every hand the way it needs to be played," Smith told PokerNews. "The structure of the tournament does mean there is a lot of play and that does help. Having a short stack here is more valuable than in other tournaments.
"I am fully aware that the most likely result is that I'm not going to make the final table. But, I'm having a great time and I'm trying to enjoy the experience and do my best, and whatever happens, happens."
Other players through to Day 6 include the last remaining women in the tournament Shelby Wells (1,900,000) and Efthymia Litsou (11,675,000). They will be joined by bracelet winners Timur Margolin (1,095,000), Andrew Yeh (5,830,000) and Marco Johnson (2,820,000).
Players falling on Day 5 included Jake Schindler, Ali Imsirovic, five-time bracelet-winners Brian Rast and John Juanda, as well as former tenth-place WSOP Main Event finisher Gaelle Baumann.
Having played five-and-a-half levels on Day 5, play will resume halfway through Level 26 (40,000/80,000/80,000) at 1 p.m. local time in Bally's Event Center.
Stay tuned to PokerNews for all the updates as they happen as we get that one step closer to crowning a new poker world champion.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 606 | 1 | Antoine Labat | France | 4,790,000 | 60 |
Bally's | 606 | 2 | Andrew Yeh | United States | 5,830,000 | 73 |
Bally's | 606 | 3 | Jeremy Steel | Australia | 1,840,000 | 23 |
Bally's | 606 | 4 | Timur Margolin | Israel | 1,095,000 | 14 |
Bally's | 606 | 5 | Elliot Stern | United States | 2,250,000 | 28 |
Bally's | 606 | 6 | Koray Aldemir | Austria | 3,800,000 | 48 |
Bally's | 606 | 7 | Igor Ioffe | United States | 1,250,000 | 16 |
Bally's | 606 | 8 | Jack Allen | United Kingdom | 900,000 | 11 |
Bally's | 606 | 9 | Stuart Ruff | United States | 1,740,000 | 22 |
Bally's | 608 | 1 | Terence Reid | United States | 5,085,000 | 64 |
Bally's | 608 | 2 | Pierre De Almeida | France | 3,330,000 | 42 |
Bally's | 608 | 4 | Robert Welch | United States | 4,630,000 | 58 |
Bally's | 608 | 5 | Rok Gostisa | Slovenia | 4,340,000 | 54 |
Bally's | 608 | 6 | Stuart Young | United States | 1,790,000 | 22 |
Bally's | 608 | 7 | Muhammad Abdel Rahim | United States | 1,300,000 | 16 |
Bally's | 608 | 8 | Mayank Madan | United States | 6,620,000 | 83 |
Bally's | 608 | 9 | Andres Jeckeln | Argentina | 1,255,000 | 16 |
Bally's | 610 | 1 | Robert Reed | United States | 4,455,000 | 56 |
Bally's | 610 | 2 | Adam Demersseman | United States | 2,485,000 | 31 |
Bally's | 610 | 3 | Andrew Taylor | United Kingdom | 6,700,000 | 84 |
Bally's | 610 | 4 | Michael Duek | United States | 1,625,000 | 20 |
Bally's | 610 | 5 | Johan Schumacher | Belgium | 3,100,000 | 39 |
Bally's | 610 | 6 | Lander Lijo | Spain | 7,200,000 | 90 |
Bally's | 610 | 8 | Rahul Rastogi | Australia | 2,705,000 | 34 |
Bally's | 610 | 9 | Gabi Livshitz | Israel | 3,400,000 | 43 |
Bally's | 612 | 1 | Marco Johnson | United States | 2,820,000 | 35 |
Bally's | 612 | 2 | Oliver Bithell | United Kingdom | 2,200,000 | 28 |
Bally's | 612 | 3 | Andrew Watson | United States | 5,415,000 | 68 |
Bally's | 612 | 4 | Tzur Levy | Israel | 8,340,000 | 104 |
Bally's | 612 | 5 | William Nunley | United States | 7,410,000 | 93 |
Bally's | 612 | 6 | Jorge Hou | Panama | 9,500,000 | 119 |
Bally's | 612 | 7 | Aaron Mermelstein | United States | 10,680,000 | 134 |
Bally's | 612 | 8 | Serge Chechin | France | 3,520,000 | 44 |
Bally's | 612 | 9 | Asher Conniff | United States | 4,660,000 | 58 |
Bally's | 613 | 1 | Dan Smith | United States | 2,030,000 | 25 |
Bally's | 613 | 2 | Andrew Ostapchenko | United States | 5,670,000 | 71 |
Bally's | 613 | 3 | Mack Khan | United States | 2,385,000 | 30 |
Bally's | 613 | 4 | Kenneth Baime | United States | 3,385,000 | 42 |
Bally's | 613 | 5 | Dingxiang Ong | Singapore | 9,500,000 | 119 |
Bally's | 613 | 6 | Brian Kim | United States | 7,865,000 | 98 |
Bally's | 613 | 7 | Joseph Altman | United States | 2,150,000 | 27 |
Bally's | 613 | 8 | Efthymia Litsou | United States | 11,675,000 | 146 |
Bally's | 613 | 9 | Michael Rocco | United States | 465,000 | 6 |
Bally's | 616 | 1 | Gerald Morrell | United States | 9,775,000 | 122 |
Bally's | 616 | 2 | Edmund Chan | Canada | 1,385,000 | 17 |
Bally's | 616 | 3 | Robert Correa | United States | 2,195,000 | 27 |
Bally's | 616 | 4 | Seungmook Jung | South Korea | 5,150,000 | 64 |
Bally's | 616 | 5 | Anthony Maio | United States | 1,120,000 | 14 |
Bally's | 616 | 6 | Damian Salas | Argentina | 2,435,000 | 30 |
Bally's | 616 | 7 | Jimmy Setna | Canada | 3,160,000 | 40 |
Bally's | 616 | 8 | James Hobbs | United States | 12,505,000 | 156 |
Bally's | 616 | 9 | Kamal Bittar | Paraguay | 5,980,000 | 75 |
Bally's | 618 | 1 | Frank Funaro | United States | 5,610,000 | 70 |
Bally's | 618 | 2 | Jordyn Miller | United States | 5,180,000 | 65 |
Bally's | 618 | 3 | Karim Rebei | Algeria | 8,150,000 | 102 |
Bally's | 618 | 4 | Antonio Lievano | United States | 5,850,000 | 73 |
Bally's | 618 | 5 | Oliver Weis | Germany | 2,735,000 | 34 |
Bally's | 618 | 6 | Nicholas Ramsey | United Kingdom | 2,250,000 | 28 |
Bally's | 618 | 7 | Robert Minor | United States | 9,160,000 | 115 |
Bally's | 618 | 8 | Espen Jorstad | Norway | 4,665,000 | 58 |
Bally's | 618 | 9 | Adrian Attenborough | Australia | 7,785,000 | 97 |
Bally's | 620 | 1 | George Turner | United Kingdom | 3,080,000 | 39 |
Bally's | 620 | 2 | Artem Suhak | Ukraine | 2,400,000 | 30 |
Bally's | 620 | 3 | Ramiro Petrone | Argentina | 2,315,000 | 29 |
Bally's | 620 | 5 | John Eames | United Kingdom | 4,000,000 | 50 |
Bally's | 620 | 6 | Tyler Hirschfeld | United States | 3,260,000 | 41 |
Bally's | 620 | 7 | Timothy McDermott | United States | 2,730,000 | 34 |
Bally's | 620 | 8 | Austin Wilson | United States | 3,960,000 | 50 |
Bally's | 620 | 9 | Rudy Cervantes | United States | 2,395,000 | 30 |
Bally's | 621 | 1 | Alejandro Lococo | Argentina | 10,020,000 | 125 |
Bally's | 621 | 2 | Matthew Paoletti | United States | 7,755,000 | 97 |
Bally's | 621 | 3 | Bassam Elia | United Kingdom | 1,450,000 | 18 |
Bally's | 621 | 4 | Haim Or Krief | United States | 4,715,000 | 59 |
Bally's | 621 | 5 | Gilbert Cruz | Dominican Republic | 3,730,000 | 47 |
Bally's | 621 | 6 | Nathanael Kogel | United States | 7,335,000 | 92 |
Bally's | 621 | 7 | Kenny Tran | United States | 6,600,000 | 83 |
Bally's | 621 | 8 | Stanley Lee | United States | 1,270,000 | 16 |
Bally's | 621 | 9 | Matthew Shepsky | United States | 790,000 | 10 |
Bally's | 625 | 1 | Tom Kunze | Germany | 4,070,000 | 51 |
Bally's | 625 | 2 | Fabian Schaefer Carreno | United States | 4,980,000 | 62 |
Bally's | 625 | 3 | Christopher Kojack | United States | 1,705,000 | 21 |
Bally's | 625 | 4 | Aaron Duczak | Canada | 5,035,000 | 63 |
Bally's | 625 | 5 | Victor Li | Canada | 1,960,000 | 25 |
Bally's | 625 | 6 | Pierce Mckellar | United States | 6,610,000 | 83 |
Bally's | 625 | 7 | Jacob Meeks | United States | 6,455,000 | 81 |
Bally's | 625 | 8 | David Rothschild | France | 4,485,000 | 56 |
Bally's | 625 | 9 | Shelby Wells | United States | 1,955,000 | 24 |
Bally's | 627 | 1 | Jon Gisler | United States | 5,270,000 | 66 |
Bally's | 627 | 2 | Michael Lavenburg | United States | 4,015,000 | 50 |
Bally's | 627 | 3 | Zilong Zhang | United States | 6,985,000 | 87 |
Bally's | 627 | 4 | Evan Krentzman | United States | 945,000 | 12 |
Bally's | 627 | 5 | David Levine | United States | 4,295,000 | 54 |
Bally's | 627 | 6 | Shijia Liu | United States | 6,085,000 | 76 |
Bally's | 627 | 7 | Mikael Guenni | France | 980,000 | 12 |
Bally's | 627 | 8 | Jose Jaraiz | Spain | 2,000,020 | 25 |
Bally's | 627 | 9 | Cedrric Trevino | United States | 3,210,000 | 40 |
Bally's | 630 | 1 | Henry Fischer | Brazil | 5,160,000 | 65 |
Bally's | 630 | 2 | Imran Bhojani | South Africa | 8,635,000 | 108 |
Bally's | 630 | 3 | Vadim Rozin | Canada | 4,510,000 | 56 |
Bally's | 630 | 4 | Paul Spitzberg | United States | 1,535,000 | 19 |
Bally's | 630 | 5 | Matthew Su | United States | 3,555,000 | 44 |
Bally's | 630 | 6 | David Diaz | United States | 2,740,000 | 34 |
Bally's | 630 | 7 | Matija Dobric | Croatia | 8,445,000 | 106 |
Bally's | 630 | 8 | Rodrigo Semeghini | Brazil | 2,070,000 | 26 |
Bally's | 630 | 9 | Mohammed Radwan | United States | 1,705,000 | 21 |
Bally's | 632 | 1 | Philip Neiman | United States | 3,000,000 | 38 |
Bally's | 632 | 2 | Mikiya Kudo | Japan | 2,555,000 | 32 |
Bally's | 632 | 3 | Caleb King | United States | 1,635,000 | 20 |
Bally's | 632 | 4 | Jonathan Rosa | United States | 1,785,000 | 22 |
Bally's | 632 | 5 | Philippe Souki | United Kingdom | 9,425,000 | 118 |
Bally's | 632 | 6 | William Smith | United States | 7,010,000 | 88 |
Bally's | 632 | 7 | Rafael Mota | Brazil | 2,635,000 | 33 |
Bally's | 632 | 8 | Benjamin Moon | United States | 995,000 | 12 |
Bally's | 632 | 9 | Cameron Blazevich | United States | 7,440,000 | 93 |
Bally's | 634 | 1 | Daniel Sewnig | United States | 1,835,000 | 23 |
Bally's | 634 | 2 | Chris Dasilva | United Kingdom | 3,600,000 | 45 |
Bally's | 634 | 3 | Robert Paddock | United States | 1,350,000 | 17 |
Bally's | 634 | 4 | Danny Hannawa | United States | 1,365,000 | 17 |
Bally's | 634 | 5 | Kristopher Tong | United States | 2,040,000 | 26 |
Bally's | 634 | 6 | Eddy Sabat | United States | 1,225,000 | 15 |
Bally's | 634 | 7 | Jeffrey Farnes | United States | 7,720,000 | 97 |
Bally's | 634 | 8 | Roland Rokita | Austria | 3,530,000 | 44 |
Bally's | 634 | 9 | Matteo Cavelier | France | 6,150,000 | 77 |
Day 5 has come to an end with the tournament clock reading a total of 123 players remaining. The players are now bagging up their chips and the action will resume tomorrow at 1 p.m. local time. Chip counts and a recap of the day's action will be posted shortly.
Player | Chips | Progress |
---|---|---|
James Hobbs |
12,505,000
-1,095,000
|
-1,095,000 |
|
||
Efthymia Litsou |
11,675,000
3,025,000
|
3,025,000 |
Aaron Mermelstein |
10,680,000
-520,000
|
-520,000 |
|
||
Alejandro Lococo |
10,020,000
-200,000
|
-200,000 |
Gerald Morrell |
9,775,000
2,175,000
|
2,175,000 |
Dingxiang Ong |
9,500,000
4,730,000
|
4,730,000 |
Jorge Hou |
9,500,000
-250,000
|
-250,000 |
Philippe Souki |
9,425,000
5,725,000
|
5,725,000 |
Robert Minor |
9,160,000
385,000
|
385,000 |
Imran Bhojani |
8,635,000
2,935,000
|
2,935,000 |
Matija Dobric |
8,445,000
995,000
|
995,000 |
Tzur Levy |
8,340,000
1,890,000
|
1,890,000 |
Karim Rebei |
8,150,000
-1,820,000
|
-1,820,000 |
Brian Kim |
7,865,000
5,065,000
|
5,065,000 |
|
||
Adrian Attenborough |
7,785,000
1,285,000
|
1,285,000 |
Matthew Paoletti |
7,755,000
2,055,000
|
2,055,000 |
Jeffrey Farnes | 7,720,000 | |
|
||
Cameron Blazevich |
7,440,000
1,140,000
|
1,140,000 |
William Nunley |
7,410,000
-1,990,000
|
-1,990,000 |
Nathanael Kogel |
7,335,000
-285,000
|
-285,000 |
Lander Lijo |
7,200,000
2,850,000
|
2,850,000 |
William Smith |
7,010,000
2,710,000
|
2,710,000 |
Zilong Zhang |
6,985,000
-2,560,000
|
-2,560,000 |
Andrew Taylor (UK)
|
6,700,000 | |
Mayank Madan |
6,620,000
1,570,000
|
1,570,000 |
|
Zilong Zhang opened to 175,000 with from under the gun and only Dan Smith called on the hijack.
The flop gave Smith a pair as he had the . Action checked through. The turn gave Zhang an open-ended straight draw and Zhang bet 235,000. Smith called.
Zhang made Broadway on the river and sneakily checked the action to Smith who bet 600,000 with his two pair.
Zhang made it 2,230,000 and Smith called while taking a big hit to his newly found big stack.
"I bet too small there," commented Zhang.
Player | Chips | Progress |
---|---|---|
Zilong Zhang |
9,545,000
3,970,000
|
3,970,000 |
Dan Smith |
2,225,000
-2,635,000
|
-2,635,000 |
|
PokerStars ambassador Alejandro Lococo, aka "Papo MC," made one of the greatest bluffs you'll ever see in the World Series of Poker Main Event Monday night.
Lococo, an Argentinian freestyle rapper with 2.8 million followers, is attempting to return to the Main Event final table after finishing in seventh place for $1,225,000 last year.
Aaron Mermelstein raised it up from early position and Johan Schumacher three-bet to 500,000 on his left. The action folded back to Mermelstein who just called to see a flop of .
Mermelstein check-called a bet of 400,000 from Schumacher and the landed on the turn. Mermelstein checked again and Schumacher slid out a bet of 1,400,000. Mermelstein went into the tank for a couple of minutes before ripping all in for 4,480,000. Schumacher snap-called and the cards were on their backs.
Schumacher turned over but was given the bad news as Mermelstein held for a set of queens. The river was the and Mermelstein scored a double up.
Player | Chips | Progress |
---|---|---|
Aaron Mermelstein |
11,200,000
4,420,000
|
4,420,000 |
|
||
Johan Schumacher |
3,325,000
-5,325,000
|
-5,325,000 |
Players will play three more hands before bagging and tagging for the night.