Event #80: $600 Mixed No-Limit Hold'em/Pot Limit Omaha Deepstack
Day 1 Completed
Event #80: $600 Mixed No-Limit Hold'em/Pot Limit Omaha Deepstack
Day 1 Completed
It was an action-packed opening day for Event #80: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha (Eight Handed) that witnessed a total of 2,107 entries (over 500 more than last year) generate a $1,074,570 prize pool. After 22 levels of play over the course of 13 hours, the field was whittled down to just 76 players who have all secured a spot in the money.
The chip leader returning for Day 2 is Honduran recreational player Jorge Briones. Both Briones and John Dollinger (2,135,000) are the only two players to finish the night with over 2 million in chips, with Dror Ramaty (1,965,000) right behind. Player of the Year frontrunner Daniel Zack (1,295,000) is also looking to extend his lead in the rankings and is on the hunt for bracelet number three this series. Four-time bracelet winner Asi Moshe is also still in contention for Day 2 with 880,000.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Jorge Briones | Honduras | 2,585,000 | 86 |
2 | John Dollinger | United States | 2,135,000 | 71 |
3 | Dror Ramaty | Israel | 1,965,000 | 66 |
4 | Giuseppi Maggisano | Italy | 1,900,000 | 63 |
5 | Justin Barnum | United States | 1,815,000 | 61 |
6 | Florian Ribouchon | France | 1,800,000 | 60 |
7 | Nipun Java | United States | 1,775,000 | 59 |
8 | Jonathan Dimmig | United States | 1,710,000 | 57 |
9 | Jordan Russell | United States | 1,580,000 | 53 |
10 | Quentin Roussey | France | 1,380,000 | 46 |
There were several notables that entered Day 1 that failed to find a bag, even after several attempts as it was a multi-entry event. Those include multiple bracelet owner Shaun Deeb who exited early, Hall of Famer Barry Greenstein who made it into the money, two-time bracelet winner Calvin Anderson, as well as PokerNews' very own Jesse Fullen.
The current schedule indicates that play will continue until a winner is crowned on Day 2 at 1 p.m. local time, Thursday, July 14th, in Bally’s Ballroom, with the blinds resuming on Level 23, 15,000/30,000 with a 30,000 big blind ante. Levels will be 30 minutes on Day 2 with a 15-minute break after every three levels with the dinner break yet to be determined.
Follow along with the PokerNews Live Reporting Team to find out who will be crowned the winner and adorned with the golden bracelet.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 485 | 1 | Jannicholas Neizert | Germany | 395,000 | 13 |
Bally's | 485 | 2 | Peter Brooks | United States | 615,000 | 21 |
Bally's | 485 | 3 | Oswin Ziegelbecker | Austria | 360,000 | 12 |
Bally's | 485 | 4 | Jason Stockfish | United States | 765,000 | 26 |
Bally's | 485 | 5 | Vladimir Shraiberg | Israel | 920,000 | 31 |
Bally's | 485 | 7 | Hristo Bogdanov | United States | 350,000 | 12 |
Bally's | 485 | 8 | Daniel Zack | United States | 1,295,000 | 43 |
Bally's | 493 | 1 | Giuseppe Maggisano | Italy | 1,940,000 | 65 |
Bally's | 493 | 2 | John Dollinger | United States | 2,135,000 | 71 |
Bally's | 493 | 3 | Nipun Java | United States | 1,775,000 | 59 |
Bally's | 493 | 4 | Dan Iman | United States | 740,000 | 25 |
Bally's | 493 | 5 | Jonathan Dimmig | United States | 1,710,000 | 57 |
Bally's | 493 | 7 | Florian Ribouchon | France | 1,800,000 | 60 |
Bally's | 493 | 8 | Jason Bullock | United States | 465,000 | 16 |
Bally's | 501 | 1 | Mark Leblanc | United States | 775,000 | 26 |
Bally's | 501 | 2 | Christopher Mcnulty | United States | 765,000 | 26 |
Bally's | 501 | 4 | Dror Jacoby | Israel | 250,000 | 8 |
Bally's | 501 | 5 | Anthony Genosa | United States | 570,000 | 19 |
Bally's | 501 | 6 | Josue Aguirre | Mexico | 1,040,000 | 35 |
Bally's | 501 | 7 | Michael Bennett | United States | 450,000 | 15 |
Bally's | 501 | 8 | Romans Voitovs | Latvia | 1,255,000 | 42 |
Bally's | 502 | 1 | Ryan Awwad | United States | 140,000 | 5 |
Bally's | 502 | 2 | Rick Alvarado | United States | 630,000 | 21 |
Bally's | 502 | 3 | Jason Lamar | United States | 405,000 | 14 |
Bally's | 502 | 4 | Jordan Russell | United States | 1,580,000 | 53 |
Bally's | 502 | 5 | Daniel Fuhs | United States | 585,000 | 20 |
Bally's | 502 | 7 | Francisco Baruffi | Brazil | 1,240,000 | 41 |
Bally's | 502 | 8 | Benjamin Hammann | France | 525,000 | 18 |
Bally's | 511 | 1 | Dror Ramaty | United Kingdom | 1,965,000 | 66 |
Bally's | 511 | 2 | Nicholas Shock | United States | 375,000 | 13 |
Bally's | 511 | 3 | Michael Younan | United States | 455,000 | 15 |
Bally's | 511 | 4 | Asi Moshe | Israel | 880,000 | 29 |
Bally's | 511 | 5 | Soheb Porbandarwala | United States | 370,000 | 12 |
Bally's | 511 | 6 | Yashuo Chin | United States | 740,000 | 25 |
Bally's | 511 | 7 | Christopher Ryan | United States | 510,000 | 17 |
Bally's | 511 | 8 | Steve Foutty | United States | 635,000 | 21 |
Bally's | 512 | 1 | James Little | United States | 1,250,000 | 42 |
Bally's | 512 | 2 | Jorge Briones | Hondouras | 2,585,000 | 86 |
Bally's | 512 | 3 | Jeffery Ellingson | United States | 165,000 | 6 |
Bally's | 512 | 4 | Do Chung Tran | Germany | 860,000 | 29 |
Bally's | 512 | 5 | Timon Rooney | United States | 450,000 | 15 |
Bally's | 512 | 6 | Luis Vargas | United States | 650,000 | 22 |
Bally's | 512 | 7 | Randy Gonzales | United States | 670,000 | 22 |
Bally's | 512 | 8 | Jake White | United States | 1,205,000 | 40 |
Bally's | 521 | 1 | Ludovic Geilich | United Kingdom | 380,000 | 13 |
Bally's | 521 | 2 | Andrew Peplinski | United States | 310,000 | 10 |
Bally's | 521 | 3 | Phillip Hui | United States | 280,000 | 9 |
Bally's | 521 | 4 | Alfredo Vega Meister | Germany | 310,000 | 10 |
Bally's | 521 | 5 | Tommi Lankinen | United States | 260,000 | 9 |
Bally's | 521 | 6 | Justin Barnum | United States | 1,815,000 | 61 |
Bally's | 521 | 7 | DID NOT REPORT 1 | United States | 540,000 | 18 |
Bally's | 521 | 8 | Jose Paz-Gutierrez | Bolivia | 660,000 | 22 |
Bally's | 522 | 1 | Steven Jones | United States | 1,365,000 | 46 |
Bally's | 522 | 2 | Jason Aden | United States | 1,310,000 | 44 |
Bally's | 522 | 3 | Quentin Roussey | France | 1,380,000 | 46 |
Bally's | 522 | 4 | Hung Le | United States | 490,000 | 16 |
Bally's | 522 | 5 | Michael Iannace | United States | 580,000 | 19 |
Bally's | 522 | 6 | Ashley Woods-Mcdonald | United States | 660,000 | 22 |
Bally's | 522 | 7 | Eric Fields | United States | 735,000 | 25 |
Bally's | 522 | 8 | Cheli Lin | China | 1,120,000 | 37 |
Bally's | 531 | 1 | Ha Diep | United States | 615,000 | 21 |
Bally's | 531 | 2 | David Larson | United States | 1,225,000 | 41 |
Bally's | 531 | 3 | Daniel Moravec | United States | 1,260,000 | 42 |
Bally's | 531 | 4 | Duy Ho | United States | 950,000 | 32 |
Bally's | 531 | 5 | Cagdas Ersoy | Turkey | 1,095,000 | 37 |
Bally's | 531 | 6 | David Reed | United States | 405,000 | 14 |
Bally's | 531 | 7 | Sebastian Lobo | Argentina | 720,000 | 24 |
Bally's | 531 | 8 | Claudio Elizalde | United States | 990,000 | 33 |
Bally's | 532 | 1 | Michael Dobbs | United States | 1,185,000 | 40 |
Bally's | 532 | 2 | Satoshi Tanaka | United States | 540,000 | 18 |
Bally's | 532 | 3 | Colten Yamagishi | Canada | 95,000 | 3 |
Bally's | 532 | 4 | Aaron Kupin | United States | 415,000 | 14 |
Bally's | 532 | 5 | Jacob Staley | United States | 1,260,000 | 42 |
Bally's | 532 | 6 | Sean Troha | United States | 450,000 | 15 |
Bally's | 532 | 7 | David Cho | United States | 105,000 | 4 |
Bally's | 532 | 8 | Richard Bai | United States | 965,000 | 32 |
Player | Chips | Progress |
---|---|---|
Jorge Briones |
2,585,000
1,810,000
|
1,810,000 |
John Dollinger |
2,135,000
2,135,000
|
2,135,000 |
Dror Ramaty |
1,965,000
1,965,000
|
1,965,000 |
Giuseppe Maggisano |
1,940,000
1,940,000
|
1,940,000 |
Justin Barnum | 1,815,000 | |
Florian Ribouchon |
1,800,000
1,800,000
|
1,800,000 |
Nipun Java | 1,775,000 | |
|
||
Jonathan Dimmig |
1,710,000
1,710,000
|
1,710,000 |
|
||
Jordan Russell |
1,580,000
1,580,000
|
1,580,000 |
Quentin Roussey |
1,380,000
1,380,000
|
1,380,000 |
Steven Jones |
1,365,000
1,365,000
|
1,365,000 |
|
||
Jason Aden | 1,310,000 | |
Daniel Zack | 1,295,000 | |
|
||
Jacob Staley |
1,260,000
440,000
|
440,000 |
Daniel Moravec | 1,260,000 | |
Romans Voitovs |
1,255,000
1,255,000
|
1,255,000 |
|
||
James Little |
1,250,000
520,000
|
520,000 |
Francisco Baruffi |
1,240,000
440,000
|
440,000 |
David Larson |
1,225,000
1,225,000
|
1,225,000 |
|
||
Jake White |
1,205,000
910,000
|
910,000 |
Michael Dobbs | 1,185,000 | |
Cheli Lin | 1,120,000 | |
Cagdas Ersoy |
1,095,000
635,000
|
635,000 |
Josue Aguirre | 1,040,000 | |
Claudio Elizalde | 990,000 |
Suffice to say Adrian Attenborough is going to make an appearance, or ten, in the next PokerNews Hands of the Week column, especially after a couple of world-class plays he made late on Day 7 of the 2022 World Series of Poker Main Event.
In one hand, he made a difficult call on the river with top pair, and in the other, he risked his entire tournament life with six-high. Both hands took place in the most prestigious tournament in the world with massive pay jumps on the horizon.
Pot-Limit Omaha
Action was three ways to the flop of and action checked to the cutoff who bet 110,000. Both the button and Che Li Lin in the big blind called.
The turn was the and the cutoff downbet to 40,000. Both players called.
The was the river and the cutoff bet 125,000. Only Lin called. The cutoff mucked his hand which allowed Lin to take down the pot.
Player | Chips | Progress |
---|---|---|
Che Li Lin | 1,000,000 |
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
Pot-Limit Omaha
Michelle Yashuo Chin moved all in from the small blind on the and her opponent in the big blind said "I've got too much in the middle" and called.
Big blind:
Michelle Yashuo Chin:
The turn was the and the river the which eliminated her opponent with her two pair.
Player | Chips | Progress |
---|---|---|
Yashuo Chin |
770,000
770,000
|
770,000 |
On a multi- way flop of , Cagdas Ersoy led out for 220,000 and then was raised all in by a player. Ersoy called and the players exposed their cards.
Cagdas Ersoy:
Opponent:
The board ran out to give Ersoy a queen high flush and win the pot for a nice double up.
Player | Chips | Progress |
---|---|---|
Cagdas Ersoy | 460,000 |