Event #39: $1,000 Super Seniors No-Limit Hold'em
Day 1 Completed
Event #39: $1,000 Super Seniors No-Limit Hold'em
Day 1 Completed
Day 1 of Event #39: $1,000 Super Seniors No-Limit Hold'em tournament is in the books. This tournament, where only players age 60 years or above can participate, continues to grow with this years' event drawing a record 2,650 entries — an increase of 459 entries from last years' record-breaking 2,191-strong field. This created a total prize pool of $2,385,000 with first place walking away with $359,863, in addition to the coveted gold bracelet.
Some highly-experienced and decorated super seniors made the Day 2 cut, with Charles Bailey leading the remaining 837 players, sat behind 330,000 chips when the play was being wrapped up. Although Bailey's stack is impressive, there are other big ones in the room too, with Lorna Cerjaune (234,200) and Mary 'Bay' Haught (234,000) two players who have bagged over the average. Bailey's closest challenger is Ken Gurley with 265,800 chips, while Dennis Owen is third on the leaderboard with 247,000.
The event attracted some of the best 60-and-over poker players from around the world and some notable names that that made it to Day 2 including Barry Schulman (179,900), John Morgan (148,900), 'Captain' Tom Franklin (138,800), Marcia Godinez (78,900), T.J. Cloutier (75,200), Everett Carlton (68,900), Barry Greenstein (61,400), and James Woods (51,200).
Unfortunately, not every player was able to make Day 2 with notable names to fall short including Mike Sexton, Dan Harrington, Dan Shak, Veronica Daly, and Doralee Rae.
Day 2 action will pick up on Tuesday, June 18th and will have an 11 a.m. restart with play resuming at level 11 where binds will be 800/1,600 with a big blind ante of 1,600. Players will play ten 60-minute levels with 15-min breaks after every 2 levels. Players will get a 60-minute dinner break after the sixth level which will be at approximately 5:30 p.m. local time.
While those 837 players will return for Day 2, only 398 of them will be walking away with a cash prize. Tune in to the PokerNews coverage to find out which players will be walking away with a minimum $1,499 as the PokerNews live reporting team will be on hand to bring you all the action until the last card is dealt from the deck.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Pavilion | 100 | 1 | Joseph Davidman | United States | 118.800 |
Pavilion | 100 | 2 | Loyd Stedge | United States | 72.900 |
Pavilion | 100 | 3 | Stuart Hosen | United States | 136.700 |
Pavilion | 100 | 4 | Jesse James | United States | 21.300 |
Pavilion | 100 | 5 | Theo Schmitt | Germany | 41.600 |
Pavilion | 100 | 6 | Daniel Marcus | United States | 20.800 |
Pavilion | 100 | 7 | Donavan Diseth | United States | 52.400 |
Pavilion | 100 | 9 | Frederick Parsons | Canada | 51.400 |
Pavilion | 101 | 1 | Harold Lilie | United States | 48.400 |
Pavilion | 101 | 2 | Frederick Russ | United States | 20.000 |
Pavilion | 101 | 3 | Steven Selbrede | United States | 41.700 |
Pavilion | 101 | 4 | Richard Gross | United States | 60.000 |
Pavilion | 101 | 5 | Theodore Fitzgerald | United States | 14.000 |
Pavilion | 101 | 6 | Harold Evans | United States | 127.800 |
Pavilion | 101 | 7 | Joseph Wasylean | Belgium | 15.100 |
Pavilion | 101 | 8 | Larry Wright (TX) | United States | 27.600 |
Pavilion | 101 | 9 | Michael Dagen | United States | 56.000 |
Pavilion | 102 | 1 | Michael Davis | United Kingdom | 95.200 |
Pavilion | 102 | 2 | Terry Thomason | United States | 30.800 |
Pavilion | 102 | 3 | James Boyd | United States | 55.000 |
Pavilion | 102 | 4 | Steven Erickson | United States | 59.100 |
Pavilion | 102 | 5 | Sue Humbles | United States | 110.700 |
Pavilion | 102 | 6 | Lyle Ensminger | United States | 48.500 |
Pavilion | 102 | 7 | Dane Nielsen | United States | 66.100 |
Pavilion | 102 | 8 | Paul Trybus | United States | 57.700 |
Pavilion | 102 | 9 | Michael Borders | United States | 84.400 |
Pavilion | 103 | 1 | David Compton | United States | 99.700 |
Pavilion | 103 | 2 | Barry Greenstein | United States | 61.400 |
Pavilion | 103 | 3 | Fred Bell | United States | 43.200 |
Pavilion | 103 | 4 | Terry White | United States | 24.200 |
Pavilion | 103 | 5 | Kevin Meyer | United States | 65.000 |
Pavilion | 103 | 6 | Michael Holm | United States | 52.500 |
Pavilion | 103 | 7 | Glen Biddle | United States | 76.900 |
Pavilion | 103 | 8 | Norbert Sitko | United States | 76.500 |
Pavilion | 103 | 9 | James Greiner | United States | 94.000 |
Pavilion | 104 | 1 | Lorin Haagenson | United States | 34.800 |
Pavilion | 104 | 2 | Lloyd Mashore | United States | 97.200 |
Pavilion | 104 | 3 | Terry Shaffer | United States | 45.700 |
Pavilion | 104 | 4 | Gregory Alston | United States | 63.900 |
Pavilion | 104 | 5 | Mitsuhiro Nakao | United States | 102.800 |
Pavilion | 104 | 6 | Kimberley Kilroy | Canada | 30.200 |
Pavilion | 104 | 7 | Fred Berger | United States | 61.700 |
Pavilion | 104 | 8 | Barry Jamieson | United States | 42.700 |
Pavilion | 104 | 9 | Alan Denkenson | United States | 37.700 |
Pavilion | 105 | 1 | James Kozub | United States | 58.500 |
Pavilion | 105 | 2 | Michael Dychta | United States | 27.200 |
Pavilion | 105 | 3 | Debra Baughman | Belgium | 22.400 |
Pavilion | 105 | 4 | Homer Bourque | United States | 75.400 |
Pavilion | 105 | 5 | Gerald Hall | Canada | 79.800 |
Pavilion | 105 | 6 | Randolph Stone | United States | 96.600 |
Pavilion | 105 | 7 | Jack McClelland | United States | 44.200 |
Pavilion | 105 | 8 | Joseph Paul | United States | 26.300 |
Pavilion | 105 | 9 | Fernando Brito | Portugal | 80.200 |
Pavilion | 106 | 1 | Pok Kim | United States | 61.700 |
Pavilion | 106 | 2 | Mitchell Ledis | United States | 78.100 |
Pavilion | 106 | 3 | Robert Blades | United States | 38.800 |
Pavilion | 106 | 4 | John Hunt | United States | 30.600 |
Pavilion | 106 | 5 | Richard Carroll | United States | 34.600 |
Pavilion | 106 | 6 | Michel Jaegle | France | 84.700 |
Pavilion | 106 | 8 | Gary Jordak | United States | 69.600 |
Pavilion | 106 | 9 | Michael Maruna | United States | 31.200 |
Pavilion | 107 | 2 | Alan Lewis | United States | 72.800 |
Pavilion | 107 | 3 | Steven Day | United States | 80.300 |
Pavilion | 107 | 4 | Daniel Bush | United States | 82.200 |
Pavilion | 107 | 5 | Gary Lovell | United States | 67.400 |
Pavilion | 107 | 6 | Hal Strumpf | United States | 14.600 |
Pavilion | 107 | 7 | Alan Silchuk | United States | 51.500 |
Pavilion | 107 | 8 | Jerome Pachciarz | United States | 49.600 |
Pavilion | 107 | 9 | Bruce Vandervort | United States | 21.800 |
Pavilion | 108 | 1 | Michael Mcgrath | United States | 20.200 |
Pavilion | 108 | 2 | Richard Fowlkes | United States | 126.200 |
Pavilion | 108 | 3 | Vincent Palma | United States | 69.100 |
Pavilion | 108 | 4 | Susan Smith | United Kingdom | 12.000 |
Pavilion | 108 | 5 | Marsha Wolak | Belgium | 42.000 |
Pavilion | 108 | 6 | Gary Bain | Canada | 55.200 |
Pavilion | 108 | 7 | Pierre Charette | Canada | 92.500 |
Pavilion | 108 | 8 | Tony Ma | United States | 77.200 |
Pavilion | 108 | 9 | Richard Dahlstrom | United States | 34.500 |
Pavilion | 109 | 1 | Alfred Giardina | United States | 128.900 |
Pavilion | 109 | 2 | Michael Moore | United States | 101.500 |
Pavilion | 109 | 3 | Yves Kupfermunz | Belgium | 61.000 |
Pavilion | 109 | 4 | Richard Arnold | United States | 37.900 |
Pavilion | 109 | 5 | James Gallman | United States | 152.200 |
Pavilion | 109 | 6 | Lacy Wills | United States | 135.000 |
Pavilion | 109 | 7 | Randall Smith | United States | 45.400 |
Pavilion | 109 | 8 | Donald Clause | United States | 60.400 |
Pavilion | 109 | 9 | Peter Clarke | United States | 17.500 |
Pavilion | 110 | 1 | Harry Stephens | United States | 21.600 |
Pavilion | 110 | 2 | Bill Whidden | United States | 20.100 |
Pavilion | 110 | 3 | Marty Gorenc | United States | 68.500 |
Pavilion | 110 | 4 | John Dombroski | United States | 14.200 |
Pavilion | 110 | 5 | Robert Whalen | United States | 140.800 |
Pavilion | 110 | 6 | Charles Barker | United States | 62.300 |
Pavilion | 110 | 7 | Edward Gallagher | United States | 125.000 |
Pavilion | 110 | 8 | Kanajett Hathaitham | United States | 36.900 |
Pavilion | 111 | 1 | David Danheiser | United States | 41.000 |
Pavilion | 111 | 2 | Ronald Bean | Austria | 100.000 |
Pavilion | 111 | 3 | Andrew Grove | United States | 15.700 |
Pavilion | 111 | 4 | Donald Finelli | United States | 88.500 |
Pavilion | 111 | 5 | William Hall | United States | 52.800 |
Pavilion | 111 | 6 | Gabor Fonai | Brazil | 85.600 |
Pavilion | 111 | 7 | Eugene Solomon | United States | 105.600 |
Pavilion | 111 | 8 | Roger Polark | United States | 52.300 |
Pavilion | 111 | 9 | Michael Souchak | United States | 72.300 |
Pavilion | 112 | 1 | Brian Townsend | Canada | 44.200 |
Pavilion | 112 | 2 | Roger Stewart | United States | 59.200 |
Pavilion | 112 | 3 | Joseph Gerace | United States | 10.000 |
Pavilion | 112 | 4 | Robert Moss | United States | 105.040 |
Pavilion | 112 | 5 | Craig Bicknell | United States | 42.600 |
Pavilion | 112 | 6 | Chris Bjorin | Sweden | 61.900 |
Pavilion | 112 | 7 | Alec Berger | Canada | 35.000 |
Pavilion | 112 | 8 | Miles Harris | United States | 93.500 |
Pavilion | 112 | 9 | Michael Frost | United States | 38.500 |
Pavilion | 113 | 1 | Michael Reiner | United States | 77.800 |
Pavilion | 113 | 2 | Darrell Ticehurst | United States | 122.000 |
Pavilion | 113 | 3 | Dean Ross | United States | 19.400 |
Pavilion | 113 | 4 | Joe Aronesty | Belgium | 100.400 |
Pavilion | 113 | 5 | Raymond Leone | United States | 36.600 |
Pavilion | 113 | 6 | Stephen Petermann | United States | 39.000 |
Pavilion | 113 | 7 | Ishbel Leddy | United Kingdom | 25.200 |
Pavilion | 113 | 8 | Robert Goicoechea | United States | 36.800 |
Pavilion | 113 | 9 | Alexander Brody | United States | 46.000 |
Pavilion | 114 | 1 | Markie Garner | United States | 82.600 |
Pavilion | 114 | 2 | Dean Schmidt | United States | 69.000 |
Pavilion | 114 | 3 | Ronald Magers | United States | 45.900 |
Pavilion | 114 | 4 | Mansour Alipourfard | United States | 126.600 |
Pavilion | 114 | 5 | James Ku | United States | 27.400 |
Pavilion | 114 | 6 | James Kasputis Sr. | United States | 60.500 |
Pavilion | 114 | 7 | Miriam Macwilliams | United States | 41.900 |
Pavilion | 114 | 8 | Douglas Flowers | United States | 57.100 |
Pavilion | 114 | 9 | Andrew Donen | United States | 45.200 |
Pavilion | 115 | 1 | Charles Hight | United States | 50.200 |
Pavilion | 115 | 2 | Richie Wong | United States | 89.600 |
Pavilion | 115 | 3 | David Smith | United States | 26.400 |
Pavilion | 115 | 4 | John Yelaney | United States | 27.500 |
Pavilion | 115 | 5 | Alan Patierno | United States | 53.500 |
Pavilion | 115 | 6 | Lawrence Kern | United States | 59.900 |
Pavilion | 115 | 7 | Richard Catalano | United States | 36.300 |
Pavilion | 115 | 8 | Avedis Chuldjian | United States | 63.600 |
Pavilion | 116 | 1 | Larry Newman | United States | 94.200 |
Pavilion | 116 | 2 | William Starr | United States | 39.700 |
Pavilion | 116 | 3 | Jack Withrow | United States | 73.200 |
Pavilion | 116 | 4 | Alfred Bailey | United States | 103.400 |
Pavilion | 116 | 5 | Stephen York | United States | 20.000 |
Pavilion | 116 | 6 | Jay Glazer | United States | 72.600 |
Pavilion | 116 | 7 | James Jablonowski | United States | 136.300 |
Pavilion | 116 | 8 | Kathleen Stackpoole | United States | 61.300 |
Pavilion | 116 | 9 | Thomas Chung | United States | 127.800 |
Pavilion | 117 | 1 | Daniel Cutter | Belgium | 25.500 |
Pavilion | 117 | 2 | Gene Bruno | United States | 39.200 |
Pavilion | 117 | 3 | Thomas Corder | United States | 47.800 |
Pavilion | 117 | 4 | Terry Stevens | Canada | 46.100 |
Pavilion | 117 | 5 | Terrence Bania | United States | 37.600 |
Pavilion | 117 | 6 | Dale Franke | United States | 84.700 |
Pavilion | 117 | 7 | Dennis Munro | Canada | 13.800 |
Pavilion | 117 | 8 | Roger Martin | United States | 164.700 |
Pavilion | 117 | 9 | Derek Payne | United Kingdom | 53.500 |
Pavilion | 118 | 1 | David Stone | United States | 38.100 |
Pavilion | 118 | 2 | Charles Bailey | United States | 330.000 |
Pavilion | 118 | 3 | John Roveto | United States | 59.600 |
Pavilion | 118 | 4 | Paul Burt | United States | 32.700 |
Pavilion | 118 | 5 | Thomas Swigart | United States | 60.400 |
Pavilion | 118 | 6 | Stephen Brodie | United States | 69.500 |
Pavilion | 118 | 7 | John Laudon | United States | 71.100 |
Pavilion | 118 | 9 | Frank Hutfless | United States | 31.000 |
Pavilion | 119 | 1 | James Kennedy | United States | 100.000 |
Pavilion | 119 | 2 | Mark Martindale | United States | 36.200 |
Pavilion | 119 | 3 | Mark Wolber | United States | 44.800 |
Pavilion | 119 | 4 | Jeffrey Kamler | United States | 7.900 |
Pavilion | 119 | 5 | Ross Novak | United States | 26.100 |
Pavilion | 119 | 6 | Herschel Martindale | United States | 36.400 |
Pavilion | 119 | 7 | Perry Gray | United States | 143.400 |
Pavilion | 119 | 8 | Camillo Calabrese | United States | 46.500 |
Pavilion | 119 | 9 | Gerald Silva | United States | 108.000 |
Pavilion | 120 | 1 | James Barton | United States | 43.000 |
Pavilion | 120 | 2 | Rody Castroll | United States | 101.500 |
Pavilion | 120 | 3 | Craig Flyger | United States | 102.300 |
Pavilion | 120 | 4 | Ralph Knight | United States | 90.300 |
Pavilion | 120 | 5 | William Sindelar | United States | 87.500 |
Pavilion | 120 | 6 | Gary Breslauer | United States | 41.100 |
Pavilion | 120 | 7 | Scott Miller | United States | 83.700 |
Pavilion | 120 | 8 | Francis Schneider | United States | 82.600 |
Pavilion | 120 | 9 | Danny Wenzler | United States | 25.600 |
Pavilion | 121 | 1 | Gregory Smyser | United States | 64.100 |
Pavilion | 121 | 2 | Juanita Gulliver | United States | 29.300 |
Pavilion | 121 | 3 | Micheal Wood | United States | 28.500 |
Pavilion | 121 | 4 | Edward Klein | United States | 25.600 |
Pavilion | 121 | 5 | Dennis Paye | United States | 65.400 |
Pavilion | 121 | 6 | Nelson Mckinney | United States | 95.300 |
Pavilion | 121 | 7 | John Volpe | United States | 93.000 |
Pavilion | 121 | 8 | Konstantin Puchkov | Russia | 42.600 |
Pavilion | 121 | 9 | Dennis Owen | United States | 247.000 |
Pavilion | 122 | 1 | Raylene Celaya | United States | 44.800 |
Pavilion | 122 | 2 | William Lurvey | United States | 32.700 |
Pavilion | 122 | 3 | Roger Curtis | Canada | 23.500 |
Pavilion | 122 | 4 | Wayne Grosso | United States | 121.000 |
Pavilion | 122 | 5 | Joel Katleman | United States | 53.200 |
Pavilion | 122 | 6 | Harold Angle | United States | 38.600 |
Pavilion | 122 | 7 | Mark Weisser | United States | 108.200 |
Pavilion | 122 | 8 | Rick Austin | United States | 151.600 |
Pavilion | 122 | 9 | Mary Walker | United States | 33.500 |
Pavilion | 123 | 1 | Lawrence Gesner | United States | 63.100 |
Pavilion | 123 | 2 | Robert Beck | United States | 35.900 |
Pavilion | 123 | 3 | Robert Barca | United States | 60.500 |
Pavilion | 123 | 4 | Steve Grant | United States | 66.600 |
Pavilion | 123 | 5 | David Heyden | United States | 17.300 |
Pavilion | 123 | 6 | Kathleen Bingman | United States | 9.100 |
Pavilion | 123 | 7 | Gene Gioia | United States | 73.900 |
Pavilion | 123 | 8 | Lee Suyenaga | United States | 40.200 |
Pavilion | 123 | 9 | James Kirvin | Belgium | 63.300 |
Pavilion | 124 | 1 | Lawrence Leblanc | Canada | 68.800 |
Pavilion | 124 | 2 | James Adamek | United States | 28.000 |
Pavilion | 124 | 3 | Donald Jonas | United States | 24.200 |
Pavilion | 124 | 4 | Dwight Byron | United States | 11.200 |
Pavilion | 124 | 5 | Jerome Hebert | United States | 71.900 |
Pavilion | 124 | 6 | E Jay Hutchinson | United States | 184.200 |
Pavilion | 124 | 7 | Stanley Holley | United States | 52.500 |
Pavilion | 124 | 8 | Larry Huber | United States | 81.500 |
Pavilion | 124 | 9 | Thomas Elliott | United States | 24.600 |
Pavilion | 125 | 1 | Richard Farrar | United States | 94.100 |
Pavilion | 125 | 2 | Marcus Weston | Canada | 33.700 |
Pavilion | 125 | 3 | Marvin Olson | United States | 26.500 |
Pavilion | 125 | 4 | Ernest Jockheck | United States | 121.000 |
Pavilion | 125 | 5 | Michael Blake | United States | 53.600 |
Pavilion | 125 | 6 | Gerald Evert | United States | 87.000 |
Pavilion | 125 | 7 | Richard Rashid | United States | 61.000 |
Pavilion | 125 | 8 | Peter Sullivan | United States | 80.700 |
Pavilion | 125 | 9 | Hector Sotelo | United States | 235.000 |
Pavilion | 126 | 1 | David Bromberg | United States | 95.100 |
Pavilion | 126 | 2 | Ricardo Lima | Brazil | 86.200 |
Pavilion | 126 | 3 | Lawrence Whyte | United States | 84.700 |
Pavilion | 126 | 4 | Michael Brennan | United States | 104.400 |
Pavilion | 126 | 5 | David Brooker | United States | 11.400 |
Pavilion | 126 | 6 | Donald Colclazier | United States | 58.000 |
Pavilion | 126 | 7 | Rodney Backman | United States | 54.200 |
Pavilion | 126 | 8 | Samkyu Chung | United States | 33.600 |
Pavilion | 126 | 9 | Robert Rosen | United States | 36.400 |
Pavilion | 127 | 1 | Gustavo Hoyos | Mexico | 87.500 |
Pavilion | 127 | 2 | Herbert Graham | United States | 35.600 |
Pavilion | 127 | 3 | Medrice Coluccio | United States | 39.700 |
Pavilion | 127 | 4 | Raul Ibarra | United States | 29.000 |
Pavilion | 127 | 5 | Frank Martin | United States | 89.400 |
Pavilion | 127 | 6 | Max Longwith | United States | 51.100 |
Pavilion | 127 | 7 | Randal Needens | United States | 47.600 |
Pavilion | 127 | 8 | Gary Haglund | United States | 71.000 |
Pavilion | 127 | 9 | Bruce Pirie | United States | 61.400 |
Pavilion | 128 | 1 | Jerry Williams | United States | 114.700 |
Pavilion | 128 | 2 | Michael Shahade | United States | 26.800 |
Pavilion | 128 | 3 | Clyde Shimp | United States | 145.500 |
Pavilion | 128 | 4 | Guadalupe Leycegui | Mexico | 5.100 |
Pavilion | 128 | 5 | Phil Goatz | United States | 81.900 |
Pavilion | 128 | 6 | Roger Geremia | Canada | 16.600 |
Pavilion | 128 | 7 | Michael Hart | United States | 41.700 |
Pavilion | 128 | 8 | DID NOT REPORT 1 | United States | 1 |
Pavilion | 128 | 9 | Timothy Lockwood | United States | 54.300 |
Pavilion | 129 | 1 | Andres Canales | United States | 20.900 |
Pavilion | 129 | 2 | Raymond Joll | United States | 144.100 |
Pavilion | 129 | 3 | Della Jones | United States | 34.800 |
Pavilion | 129 | 4 | George Taggert | United States | 49.200 |
Pavilion | 129 | 5 | Harry Minor | Canada | 41.100 |
Pavilion | 129 | 6 | Robert Popelka | United States | 67.900 |
Pavilion | 129 | 7 | Donald Olguin | United States | 50.700 |
Pavilion | 129 | 8 | William Titcomb | United States | 29.900 |
Pavilion | 129 | 9 | George Sanford | United States | 55.500 |
Pavilion | 130 | 1 | Albert Quintana | United States | 59.200 |
Pavilion | 130 | 2 | Thomas Knickerbocker | United States | 40.400 |
Pavilion | 130 | 3 | Mark Mccluskey | United Kingdom | 68.200 |
Pavilion | 130 | 4 | Butch Blum | United States | 103.600 |
Pavilion | 130 | 5 | Victor Porcelli | United States | 10.200 |
Pavilion | 130 | 6 | Stanley Blacker | United States | 30.700 |
Pavilion | 130 | 7 | Jerry Manning | United States | 50.800 |
Pavilion | 130 | 8 | Vince Burgio | United States | 60.700 |
Pavilion | 130 | 9 | Karle Wilson | United States | 103.700 |
Pavilion | 131 | 1 | Barry Vaughn | United States | 28.100 |
Pavilion | 131 | 2 | Kenneth Wall | United States | 28.000 |
Pavilion | 131 | 3 | Thad Loudenback | United States | 18.300 |
Pavilion | 131 | 4 | Chris Platt | United States | 25.000 |
Pavilion | 131 | 5 | Daniel Fulk | United States | 74.000 |
Pavilion | 131 | 6 | James Martini | United States | 76.100 |
Pavilion | 131 | 7 | Aaron Dolgin | United States | 53.700 |
Pavilion | 131 | 8 | Donald Kehler | Canada | 72.700 |
Pavilion | 131 | 9 | Russell Hardy | United States | 71.600 |
Pavilion | 132 | 1 | Edward Larsen | United States | 44.600 |
Pavilion | 132 | 2 | Charles Benson | United States | 20.200 |
Pavilion | 132 | 3 | Steven Wenrich | United States | 96.700 |
Pavilion | 132 | 4 | Mark Lesser | United States | 24.800 |
Pavilion | 132 | 5 | Arturo Jacquez | United States | 36.300 |
Pavilion | 132 | 6 | Gary Gibbs | United States | 35.600 |
Pavilion | 132 | 7 | Robert Bruning | United States | 54.200 |
Pavilion | 132 | 8 | Tim Ebenhoeh | United States | 56.100 |
Pavilion | 132 | 9 | Michael Tomaselli | United States | 26.000 |
Pavilion | 133 | 1 | Mark Sefcheck | United States | 33.400 |
Pavilion | 133 | 2 | Sebastiano Giudice | Italy | 166.700 |
Pavilion | 133 | 3 | Gerard Denham | United States | 47.400 |
Pavilion | 133 | 4 | Karen Rutherford | United States | 97.500 |
Pavilion | 133 | 5 | David Noyes | United States | 78.700 |
Pavilion | 133 | 6 | Patrick Traficant | United States | 27.000 |
Pavilion | 133 | 7 | Greg Damour | United States | 26.100 |
Pavilion | 133 | 8 | Charles Hruska | United States | 86.400 |
Pavilion | 133 | 9 | Lorna Cerjance | United States | 234.200 |
Pavilion | 134 | 1 | Paula Halata | United States | 28.800 |
Pavilion | 134 | 2 | Elmer Knight | Canada | 10.200 |
Pavilion | 134 | 3 | David Rice | United States | 78.400 |
Pavilion | 134 | 4 | James Cannella | United States | 27.700 |
Pavilion | 134 | 5 | Loren Cloninger | United States | 50.600 |
Pavilion | 134 | 6 | Marilyn Robidoux | Canada | 34.920 |
Pavilion | 134 | 7 | William Clark | United States | 68.800 |
Pavilion | 134 | 8 | Daniel Hinkle | United States | 45.600 |
Pavilion | 134 | 9 | Paul W Lee | United States | 36.600 |
Pavilion | 135 | 1 | Paul Kerrigan | United States | 147.400 |
Pavilion | 135 | 2 | Joseph Mole | United States | 76.700 |
Pavilion | 135 | 3 | Tadashi Takei | Japan | 28.500 |
Pavilion | 135 | 4 | Barry Clark | United States | 50.600 |
Pavilion | 135 | 5 | Michael Bienenstock | Belgium | 17.300 |
Pavilion | 135 | 6 | Shauna Conner | United States | 82.000 |
Pavilion | 135 | 7 | Thomas Krueger | United States | 35.400 |
Pavilion | 135 | 8 | Arnold Davenport | United States | 72.600 |
Pavilion | 135 | 9 | David Helouin | United States | 52.000 |
Pavilion | 136 | 1 | Guy Pariente | France | 76.000 |
Pavilion | 136 | 2 | Alan Krockey | United States | 32.400 |
Pavilion | 136 | 3 | Joe Clapper | United States | 26.600 |
Pavilion | 136 | 4 | Mark Burgess | United States | 28.600 |
Pavilion | 136 | 5 | Dwight Czyz | Canada | 18.200 |
Pavilion | 136 | 6 | Robert Schaefer | United States | 60.300 |
Pavilion | 136 | 7 | Tony Bedford | United Kingdom | 118.100 |
Pavilion | 136 | 8 | Larry Hill | United States | 11.400 |
Pavilion | 136 | 9 | Toni Lindstrom | United States | 24.700 |
Pavilion | 137 | 1 | Jeffery Salmon | United States | 56.700 |
Pavilion | 137 | 2 | William Fogel | United States | 72.200 |
Pavilion | 137 | 3 | Ahmad Raghebi | United States | 121.400 |
Pavilion | 137 | 4 | Jerri Thomas | United States | 16.600 |
Pavilion | 137 | 5 | Wayne Kawachi | United States | 38.900 |
Pavilion | 137 | 6 | Bradley Haddy | United States | 59.900 |
Pavilion | 137 | 7 | Richard Tucker | United States | 48.000 |
Pavilion | 137 | 8 | Ralph Bourland | United States | 99.900 |
Pavilion | 137 | 9 | Michael J Morman | United States | 48.900 |
Pavilion | 138 | 1 | Stephen Leahy | United States | 41.200 |
Pavilion | 138 | 2 | Carlos Velazco | United States | 101.100 |
Pavilion | 138 | 3 | Mike Majerus | United States | 78.900 |
Pavilion | 138 | 4 | Jerry Weber | United States | 74.200 |
Pavilion | 138 | 5 | Roger Gold | United States | 88.800 |
Pavilion | 138 | 6 | Louis Cheffy | United States | 187.500 |
Pavilion | 138 | 7 | TJ Cloutier | United States | 75.200 |
Pavilion | 138 | 8 | Frederick Schneider | United States | 69.500 |
Pavilion | 138 | 9 | Denny Axel | United States | 39.300 |
Pavilion | 139 | 1 | John Woo | United States | 30.100 |
Pavilion | 139 | 2 | Martin Wong | United States | 97.200 |
Pavilion | 139 | 3 | Jake Wells | United States | 117.000 |
Pavilion | 139 | 4 | Thomas Caffrey | United States | 47.600 |
Pavilion | 139 | 5 | Leonard Yates | United States | 79.000 |
Pavilion | 139 | 6 | Juan Parra | Chili | 43.900 |
Pavilion | 139 | 7 | Mike Krescanko | United States | 48.700 |
Pavilion | 139 | 8 | Michel Akrich | France | 93.400 |
Pavilion | 139 | 9 | Andrew Mcdonald | United States | 53.500 |
Pavilion | 140 | 1 | Diana Trevino | United States | 126.200 |
Pavilion | 140 | 2 | Neil Blumenfield | United States | 43.100 |
Pavilion | 140 | 3 | Janet Burke | United States | 37.600 |
Pavilion | 140 | 4 | James Russell | United States | 88.100 |
Pavilion | 140 | 5 | Lawrence Schirmer | United States | 45.900 |
Pavilion | 140 | 6 | Donald Henzlik | United States | 46.200 |
Pavilion | 140 | 7 | Roger Linnemann | United States | 85.000 |
Pavilion | 140 | 8 | Haribhai Gopaul | United States | 39.200 |
Pavilion | 140 | 9 | James Viglizzo | United States | 36.800 |
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Pavilion | 141 | 1 | Ronald Mcmillan | United States | 88.600 |
Pavilion | 141 | 2 | Phillip Cox | United States | 31.100 |
Pavilion | 141 | 3 | Jim McCrink | United States | 101.300 |
Pavilion | 141 | 4 | David Walker | United States | 26.700 |
Pavilion | 141 | 5 | Ronald Segni | United States | 24.400 |
Pavilion | 141 | 6 | Michael Haney | United States | 90.500 |
Pavilion | 141 | 7 | Myron Goldstein | United States | 58.100 |
Pavilion | 141 | 8 | Cary Marshall | United States | 47.000 |
Pavilion | 141 | 9 | Melvin Mandell | United States | 189.900 |
Pavilion | 142 | 1 | James Michaelis | United States | 63.000 |
Pavilion | 142 | 2 | Steven Warling | United States | 72.700 |
Pavilion | 142 | 3 | Peter Kamaras | Hungary | 75.500 |
Pavilion | 142 | 4 | Michael Foglia | Belgium | 56.800 |
Pavilion | 142 | 5 | Joel Tasman | United States | 23.500 |
Pavilion | 142 | 6 | Stevan Turk | United States | 14.200 |
Pavilion | 142 | 7 | Mary Louise Martin | United States | 36.600 |
Pavilion | 142 | 8 | Richard Stanton | United States | 4.300 |
Pavilion | 142 | 9 | Paul Gillis | Belgium | 41.300 |
Pavilion | 143 | 1 | Ken Gurley | United States | 265.800 |
Pavilion | 143 | 2 | Russell Burns | United States | 86.900 |
Pavilion | 143 | 3 | James Pifer | United States | 45.000 |
Pavilion | 143 | 4 | Jerry Johnson | United States | 18.100 |
Pavilion | 143 | 5 | Timothy Mieczkowski | United States | 30.800 |
Pavilion | 143 | 6 | Peter Lametta | United States | 57.300 |
Pavilion | 143 | 7 | Marcia Godinez | United States | 78.900 |
Pavilion | 143 | 8 | Vasili Lazarou | United States | 165.400 |
Pavilion | 143 | 9 | David Bivins | United States | 13.200 |
Pavilion | 144 | 1 | Julie Parker | United States | 45.100 |
Pavilion | 144 | 2 | Jose Rosenkrantz | Costa Rica | 39.100 |
Pavilion | 144 | 3 | Peter Costa | United Kingdom | 63.000 |
Pavilion | 144 | 4 | James Gehon | United States | 71.900 |
Pavilion | 144 | 5 | Kim Sherlin | United Kingdom | 65.400 |
Pavilion | 144 | 6 | John Columbo | United States | 102.800 |
Pavilion | 144 | 7 | Robert Neville | United States | 96.500 |
Pavilion | 144 | 8 | Clifford Spotts | United States | 88.000 |
Pavilion | 144 | 9 | William Fric | Canada | 42.800 |
Pavilion | 145 | 1 | Steven Genovese | United States | 62.500 |
