Event #33: $1,500 Limit 2-7 Lowball Triple Draw
Day 1 Completed
Event #33: $1,500 Limit 2-7 Lowball Triple Draw
Day 1 Completed
Day 1 of Event #33: $1,500 Limit 2-7 Lowball Triple Draw has come to an end with approximately 139 players of the 467 starting entries advancing to Day 2.
The unofficial chip leader appears to be Benny Glaser, who bagged a healthy stack of 79,500. Already with one final table made earlier this summer in the $1,500 Dealer's Choice, the three-time bracelet winner continues to show his prowess as one of the best all-round players in poker with his much-admired mixed game prowess.
The field today was stacked with notable players and many of them will be returning for Day 2 action.Brett Bader (69,000), Owais Ahmed (64,100), Scott Bohlman (63,000), Tuan Le (62,000), Brian Hastings (54,500), Shirley Rosario (45,400), James Obst (45,000) and Max Kruse (43,600) all bagged above average stacks. On the flip side, defending champion Hanh Tran (29,700), Phil Hellmuth (24,100), Daniel Negreanu (12,800) and Nick Schulman (10,900) are below average.
Among those who took part in the action but who won't be returning on Friday include Ben Yu, Justin Bonomo, David "ODB" Baker, Chris Vitch, Brandon Shack-Harris, Calvin Anderson and Mike Matusow.
Day 2 begins Friday at 2 p.m. and PokerNews be back to provide live updates on the action.
Table | Seat | Player | Country | Chip Count | |
---|---|---|---|---|---|
Amazon | 436 | 1 | Benjamin Philipps | United Kingdom | 13,900 |
Amazon | 436 | 2 | Yuri Dzivielevski | Brazil | 29,800 |
Amazon | 436 | 3 | Evan Sayer | United States | 62,300 |
Amazon | 436 | 4 | Stephen Moreschi | United States | 20,200 |
Amazon | 436 | 5 | Steve Sung | United States | 29,000 |
Amazon | 436 | 6 | Martin Sawtell | United States | 12,100 |
Amazon | 437 | 1 | Farah Galfond | United States | 29,500 |
Amazon | 437 | 2 | Keith Kiyomura | United States | 21,900 |
Amazon | 437 | 3 | Scott Bohlman | United States | 63,000 |
Amazon | 437 | 4 | DID NOT REPORT 1 | United States | 24,500 |
Amazon | 437 | 5 | Brock Parker | United States | 42,900 |
Amazon | 437 | 6 | Michael Gathy | Belgium | 17,200 |
Amazon | 438 | 1 | Ian O'Hara | United States | 50,200 |
Amazon | 438 | 2 | Jon Turner | United States | 18,600 |
Amazon | 438 | 3 | Tom Franklin | United States | 43,400 |
Amazon | 438 | 4 | Robert Campbell | Australia | 72,000 |
Amazon | 438 | 5 | Steven Tabb | United States | 43,800 |
Amazon | 438 | 6 | Andrew Kelsall | United States | 12,700 |
Amazon | 439 | 1 | Penh Lo | United States | 72,600 |
Amazon | 439 | 2 | Rodeen Talebi | United States | 39,400 |
Amazon | 439 | 3 | Ryan Hughes | United States | 12,700 |
Amazon | 439 | 4 | Brett Bader | United States | 69,000 |
Amazon | 439 | 5 | Keith Lehr | United States | 10,900 |
Amazon | 439 | 6 | Benjamin Dobson | United Kingdom | 58,000 |
Amazon | 440 | 1 | John Hutchinson | United States | 52,500 |
Amazon | 440 | 2 | Max Kruse | Germany | 43,600 |
Amazon | 440 | 4 | Matthew Smith | United States | 29,700 |
Amazon | 440 | 5 | Frankie O'Dell | United States | 22,200 |
Amazon | 440 | 6 | Kristijonas Andrulis | Lithuania | 38,800 |
Amazon | 441 | 1 | Shirley Rosario | United States | 45,460 |
Amazon | 441 | 2 | Joseph Weinberger | United States | 18,000 |
Amazon | 441 | 3 | Valentin Vornicu | United States | 62,900 |
Amazon | 441 | 4 | Andrew Beversdorf | United States | 23,900 |
Amazon | 441 | 5 | Aron Dermer | United States | 30,000 |
Amazon | 441 | 6 | Jason Tackitt | United States | 27,400 |
Amazon | 442 | 1 | Michael Ross | United States | 12,200 |
Amazon | 442 | 2 | Michael Cordell | United States | 37,100 |
Amazon | 442 | 3 | Jarred Graham | Australia | 23,600 |
Amazon | 442 | 4 | Hanh Tran | Austria | 29,100 |
Amazon | 442 | 5 | Benjamin Friesen | United States | 45,200 |
Amazon | 442 | 6 | Yingui Li | China | 13,300 |
Amazon | 443 | 1 | Timothy Batow | United States | 56,300 |
Amazon | 443 | 2 | Marco Traniello | United States | 45,000 |
Amazon | 443 | 3 | Jeffrey Shea | United States | 72,900 |
Amazon | 443 | 4 | Kenneth Po | United States | 30,700 |
Amazon | 443 | 5 | Steven Wolansky | United States | 50,500 |
Amazon | 443 | 6 | Owais Ahmed | United States | 64,100 |
Amazon | 444 | 1 | Guy Hareuveni | Israel | 47,400 |
Amazon | 444 | 2 | Rep Porter | United States | 20,900 |
Amazon | 444 | 3 | Horacio Chaves Cortes | Paraguay | 45,700 |
Amazon | 444 | 4 | Nicholas Derke | United States | 48,600 |
Amazon | 444 | 5 | Andrew Barber | United States | 15,700 |
Amazon | 445 | 1 | Brian Yoon | United States | 6,300 |
Amazon | 445 | 2 | Jason Papastavrou | United States | 29,600 |
Amazon | 445 | 3 | Kristan Lord | United States | 15,300 |
Amazon | 445 | 4 | Abdel Hamid | United States | 13,500 |
Amazon | 445 | 5 | Ian Johns | United States | 47,900 |
Amazon | 445 | 6 | Shaun O'Donnell | United States | 21,400 |
Amazon | 446 | 1 | Nicholas Marchington | United Kingdom | 13,000 |
Amazon | 446 | 2 | Joon Park | Canada | 21,900 |
Amazon | 446 | 3 | Kane Kalas | United States | 20,300 |
Amazon | 446 | 4 | Peter DeBest | United States | 34,900 |
Amazon | 446 | 5 | Alexander Kuzmin | Russia | 39,500 |
Amazon | 446 | 6 | Marcelo Giordano Mendes | Brazil | 27,500 |
Amazon | 447 | 1 | Johannes Becker | Germany | 21,600 |
Amazon | 447 | 2 | David Prociak | United States | 33,100 |
Amazon | 447 | 3 | Hieu Luu | United States | 32,800 |
Amazon | 447 | 4 | Scott Milkey | United States | 55,900 |
Amazon | 447 | 5 | Yuval Bronshtein | Israel | 21,600 |
Amazon | 447 | 6 | Frederick Li | United States | 8,200 |
Amazon | 448 | 1 | Michael Noori | United States | 52,300 |
Amazon | 448 | 2 | Marc Rijnbeek | Netherlands | 13,000 |
Amazon | 448 | 3 | Brian Hastings | United States | 54,500 |
Amazon | 448 | 4 | Nam Le | United States | 36,000 |
Amazon | 448 | 5 | Cole Jackson | United States | 50,100 |
Amazon | 448 | 6 | Josh Damm | United States | 52,000 |
Amazon | 449 | 1 | Andrew Brown | United States | 53,700 |
Amazon | 449 | 2 | Pawel Andrzejewski | United States | 45,800 |
Amazon | 449 | 3 | Yosuke Iwata | United States | 11,800 |
Amazon | 449 | 4 | Sean Snyder | United States | 18,400 |
Amazon | 449 | 5 | Jared Hemingway | United States | 25,100 |
Amazon | 449 | 6 | Todd Barlow | United States | 22,200 |
Amazon | 450 | 1 | David Wiggs | United States | 29,200 |
Amazon | 450 | 2 | Matthew Schultz | United States | 53,000 |
Amazon | 450 | 3 | Gary Benson | Australia | 42,800 |
Amazon | 450 | 4 | Jeremy Heartberg | United States | 39,600 |
Amazon | 450 | 5 | Allen Kessler | United States | 17,300 |
Amazon | 450 | 6 | Hope Williams | United States | 21,200 |
Amazon | 451 | 1 | Adam Miller | United States | 13,600 |
Amazon | 451 | 2 | Jordan Siegel | United States | 16,400 |
Amazon | 451 | 3 | Daniel Negreanu | Canada | 12,800 |
Amazon | 451 | 4 | Tyler Groth | United States | 44,800 |
Amazon | 451 | 5 | Aleksandr Orlov | Russia | 19,700 |
Amazon | 451 | 6 | Edwin Eng | United States | 22,200 |
Amazon | 452 | 1 | Lena Wang | United States | 42,100 |
Amazon | 452 | 2 | Benny Glaser | United Kingdom | 79,500 |
Amazon | 452 | 3 | David Moskowitz | United States | 41,100 |
Amazon | 452 | 4 | Marcel Vonk | Netherlands | 5,600 |
Amazon | 452 | 5 | David Ortiz | United States | 41,000 |
Amazon | 452 | 6 | Xunen Zheng | United Kingdom | 53,800 |
Amazon | 453 | 1 | Mark Gregorich | United States | 26,600 |
Amazon | 453 | 2 | Scott Hirsch | United States | 50,300 |
Amazon | 453 | 3 | Joseph Melancon | United States | 28,100 |
Amazon | 453 | 4 | Ismael Bojang | Austria | 13,000 |
Amazon | 453 | 5 | Julius Reiner | United States | 5,800 |
Amazon | 453 | 6 | Carol Fuchs | United States | 16,800 |
Amazon | 454 | 1 | David Bach | United States | 11,800 |
Amazon | 454 | 2 | David May | United States | 52,400 |
Amazon | 454 | 3 | Ryan Himes | United States | 6,800 |
Amazon | 454 | 4 | Loren Klein | United States | 29,800 |
Amazon | 454 | 5 | Jason Stockfish | United States | 50,800 |
Amazon | 454 | 6 | Stephen Day | United States | 24,800 |
Amazon | 455 | 2 | Richard Bai | United States | 27,100 |
Amazon | 455 | 3 | Brian Canavan | United States | 12,000 |
Amazon | 455 | 4 | Yueqi Zhu | China | 7,400 |
Amazon | 455 | 5 | Georgios Manousos Sotiropo | Austria | 31,900 |
Amazon | 455 | 6 | Wei Jie Weng | Austria | 56,300 |
Amazon | 456 | 1 | Craig Hartman | United States | 56,200 |
Amazon | 456 | 2 | Richard Monroe | United States | 31,300 |
Amazon | 456 | 3 | Jared Bleznick | United States | 75,700 |
Amazon | 456 | 4 | Phil Hellmuth | United States | 42,100 |
Amazon | 456 | 5 | Tuan Le | United States | 62,000 |
Amazon | 456 | 6 | Frederic Moss | Canada | 70,600 |
Amazon | 457 | 1 | Sonny Dominique | Canada | 16,500 |
Amazon | 457 | 2 | Jason Lipiner | United States | 34,600 |
Amazon | 457 | 3 | Duncan Kirk | Austria | 68,400 |
Amazon | 457 | 4 | Alexander Freund | Austria | 52,100 |
Amazon | 457 | 5 | Joshua Tieman | United States | 8,800 |
Amazon | 457 | 6 | James Hoeppner | United States | 14,000 |
Amazon | 458 | 1 | John Seiter | United States | 6,400 |
Amazon | 458 | 2 | Kyle Miaso | United States | 36,400 |
Amazon | 458 | 3 | Nick Schulman | United States | 10,900 |
Amazon | 458 | 4 | Richard Chase | United States | 61,400 |
Amazon | 458 | 5 | Jesse Hampton | United States | 28,400 |
Amazon | 458 | 6 | Thomas Hammers | United States | 35,200 |
Amazon | 459 | 2 | Daniel Strelitz | United States | 62,000 |
Amazon | 459 | 3 | Vladislav Denisov | United States | 25,600 |
Amazon | 459 | 4 | Justin Stein | United States | 41,000 |
Amazon | 459 | 5 | James Obst | Australia | 45,000 |
Player | Chips | Progress |
---|---|---|
Benny Glaser |
79,500
16,500
|
16,500 |
|
||
Jared Bleznick |
75,700
40,700
|
40,700 |
|
||
Jeffrey Shea |
72,900
72,900
|
72,900 |
Penh Lo |
72,600
72,600
|
72,600 |
Robert Campbell |
72,000
19,000
|
19,000 |
|
||
Frederic Moss |
70,600
70,600
|
70,600 |
Brett Bader |
69,000
16,000
|
16,000 |
Duncan Kirk |
68,400
68,400
|
68,400 |
Owais Ahmed |
64,100
-1,900
|
-1,900 |
|
||
Scott Bohlman |
63,000
2,000
|
2,000 |
|
||
Valentin Vornicu |
62,900
19,900
|
19,900 |
Evan Sayer |
62,300
62,300
|
62,300 |
Daniel Strelitz |
62,000
11,000
|
11,000 |
|
||
Tuan Le |
62,000
-2,000
|
-2,000 |
Richard Chase |
61,400
61,400
|
61,400 |
Benjamin Dobson |
58,000
58,000
|
58,000 |
Timothy Batow |
56,300
56,300
|
56,300 |
Wei Jie Weng
|
56,300
56,300
|
56,300 |
Craig Hartman |
56,200
200
|
200 |
Scott Milkey |
55,900
55,900
|
55,900 |
Brian Hastings |
54,500
19,500
|
19,500 |
|
||
Xunen Zheng |
53,800
53,800
|
53,800 |
Andrew Brown |
53,700
4,700
|
4,700 |
Matthew Schultz |
53,000
53,000
|
53,000 |
John Hutchinson |
52,500
52,500
|
52,500 |
Three more hands will be dealt at each table before the players bag and tag for the night.
Dzmitry Urbanovich raised all in for 1,600 from the cutoff and Brett Bader isolated the action from the button.
Urbanovich drew two then stayed pat the rest of the way, while Bader drew two, one and then stayed pat.
Urbanovich showed , but Bader fanned to score the elimination.
Player | Chips | Progress |
---|---|---|
Brett Bader |
53,000
29,000
|
29,000 |
Dzmitry Urbanovich | Busted |
Player | Chips | Progress |
---|---|---|
Daniel Idema | Busted | |
|
||
Nick Guagenti | Busted | |
|
||
Chris Amaral | Busted | |
John Monnette | Busted | |
|
||
Chris Bolek | Busted | |
Matt Waxman | Busted | |
|
||
Chris Klodnicki | Busted | |
|
||
Eli Elezra | Busted | |
|
||
Danny Qutami | Busted | |
John Racener | Busted | |
|
||
Chris Tryba | Busted | |
|
||
Nick Pupillo | Busted | |
|
||
Justin Bonomo | Busted | |
|
||
Dan Shak | Busted | |
Josh Reichard
|
Busted | |
Katherine Fleck | Busted | |
James Woods | Busted | |
Ben Yu | Busted | |
|
||
Ken Aldridge | Busted | |
|
Player | Chips | Progress |
---|---|---|
Owais Ahmed |
66,000
40,000
|
40,000 |
|
||
Tuan Le |
64,000
-6,000
|
-6,000 |
Craig Hartman | 56,000 | |
Robert Campbell |
53,000
26,000
|
26,000 |
|
||
Shirley Rosario |
53,000
11,000
|
11,000 |
Daniel Strelitz |
51,000
-3,000
|
-3,000 |
|
||
Valentin Vornicu |
43,000
34,500
|
34,500 |
Nam Le | 38,000 | |
Ian Johns |
38,000
-12,000
|
-12,000 |
|
||
Yuval Bronshtein |
37,000
200
|
200 |
|
||
Brock Parker |
36,000
15,000
|
15,000 |
Brian Hastings |
35,000
25,500
|
25,500 |
|
||
Matthew Smith |
34,000
18,000
|
18,000 |
Mike Ross |
32,000
7,000
|
7,000 |
Rep Porter |
31,000
8,000
|
8,000 |
|
||
Michael Noori |
29,000
-1,000
|
-1,000 |
|
||
Jon Turner |
28,000
18,000
|
18,000 |
Mark Gregorich |
28,000
9,000
|
9,000 |
Max Kruse |
28,000
18,000
|
18,000 |
|
||
Farah Galfond |
25,000
-10,000
|
-10,000 |
Michael Mizrachi |
19,000
9,000
|
9,000 |
|
||
Andrew Barber |
15,000
-5,000
|
-5,000 |
|
||
Kane Kalas |
14,000
4,000
|
4,000 |
Steve Sung |
12,000
7,500
|
7,500 |
|
||
Chip Jett |
8,200
-10,800
|
-10,800 |
Player | Chips | Progress |
---|---|---|
Benny Glaser |
63,000
22,000
|
22,000 |
|
||
Scott Bohlman |
61,000
1,000
|
1,000 |
|
||
Hanh Tran |
55,000
-11,000
|
-11,000 |
|
||
James Obst |
50,000
35,000
|
35,000 |
|
||
Andrew Brown |
49,000
49,000
|
49,000 |
Steven Wolansky |
46,000
14,000
|
14,000 |
|
||
Kristijonas Andrulis |
46,000
-2,000
|
-2,000 |
Kyle Miaso |
40,000
10,000
|
10,000 |
Ian O'Hara |
40,000
18,000
|
18,000 |
Jared Bleznick |
35,000
25,000
|
25,000 |
|
||
Nick Schulman |
28,000
18,000
|
18,000 |
|
||
Gary Benson |
27,000
-6,000
|
-6,000 |
|
||
Carol Fuchs |
26,000
13,000
|
13,000 |
|
||
Allen Kessler |
25,000
-7,000
|
-7,000 |
Marco Traniello |
25,000
16,000
|
16,000 |
Brett Bader | 24,000 | |
Ryan Lenaghan |
24,000
9,000
|
9,000 |
Phil Hellmuth |
22,000
4,500
|
4,500 |
|
||
David Bach |
20,000
3,500
|
3,500 |
|
||
Rami Boukai |
16,000
6,500
|
6,500 |
|
||
Daniel Negreanu |
15,000
8,000
|
8,000 |
Justin Liberto |
11,000
-21,000
|
-21,000 |
|
||
Dzmitry Urbanovich | 9,000 | |
Yueqi Zhu |
8,000
-11,000
|
-11,000 |
|
||
Joe Weinberger |
5,000
-10,000
|
-10,000 |
Level: 10
Limits: 800/1,600
Ante: 0