Event #30: $1,000 Pot-Limit Omaha
Day 1 Completed
Event #30: $1,000 Pot-Limit Omaha
Day 1 Completed
After a very long 13 hours of grinding, play has stopped for Day 1 of Event #30: $1,000 Pot-Limit Omaha. There were many ups and downs, and so many players hit the rail but 360 of the 1,527 total players still remain and they'll return for Day 2 on Thursday, 13th June.
Stefan Ivanov bagged an impressive chip count of 386,000, getting most of it in the last hour of play. Ivanov was put to the test with a set of queens and had to get the clock called on him before he made the right decision of calling for the rest of his chips, doubling his 110,000 stack. The final hand of the night was an epic one for Ivanov as he busted a player by making a straight in a pot containing over 200,000 chips.
Some other big stacks to finish the night were Luis Zedan (374,000), and Joseph Sabe (330,000). Many notables in the field today made it through to Day 2 including Dan Shak (126,000), Jesse Sylvia (56,000), and Greg Fishberg (98,000)
Some notables who were in the tournament but not fortunate enough to make Day 2 included Kristen Bicknell, Alex Foxen, and Chance Koruth.
The field of 360 remaining players will restart Thursday at 2:00 p.m in the Amazon Room and they will play a total of 10 levels with a 15-minute break every two levels, plus a 60-minute dinner break after Level 16, at approximately 6:30 p.m. The prize pool total amounted to $1,374,300 with $236,673 for first and a total of 229 players getting paid.
The PokerNews live reporting team will be here to bring you all the coverage throughout the event.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 412 | 1 | Dan Martin | United States | 126,000 |
Amazon | 412 | 2 | Aidan Hynes | Ireland | 33,000 |
Amazon | 412 | 3 | Steve Rada | United States | 26,000 |
Amazon | 412 | 4 | Sean Dunwoodie | Austria | 73,500 |
Amazon | 412 | 5 | Vitaly Lunkin | Russia | 74,500 |
Amazon | 412 | 6 | Andrei Mitsiuk | United States | 59,500 |
Amazon | 412 | 7 | Shinichi Takenouchi | Japan | 46,500 |
Amazon | 412 | 8 | Seth Angel | United States | 185,500 |
Amazon | 412 | 9 | Murat Ugur | United States | 160,000 |
Amazon | 413 | 1 | Kenneth Baime | United States | 67,000 |
Amazon | 413 | 2 | Jesse Mull | United States | 131,000 |
Amazon | 413 | 3 | Ricardo Furuguem | Brazil | 16,500 |
Amazon | 413 | 4 | Cesar Torresdiaz | United States | 197,500 |
Amazon | 413 | 5 | Ngoc Nguyen (Long) | United States | 26,500 |
Amazon | 413 | 6 | Pj Cha | United States | 40,000 |
Amazon | 413 | 7 | Zong Li | Canada | 92,000 |
Amazon | 413 | 8 | Oleksandr Trokhymenko | United Kingdom | 31,000 |
Amazon | 413 | 9 | Michael Policastro | United States | 127,500 |
Amazon | 414 | 1 | Sebastian Dornbracht | Germany | 31,000 |
Amazon | 414 | 2 | Nelson Wong | Canada | 37,800 |
Amazon | 414 | 3 | Joseph Sabe | France | 330,000 |
Amazon | 414 | 4 | Rod Fani | United States | 52,000 |
Amazon | 414 | 5 | Olivier Dinand | France | 96,500 |
Amazon | 414 | 6 | Philipp Caranica | Spain | 129,000 |
Amazon | 414 | 7 | Michael Magalashvili | Israel | 168,000 |
Amazon | 414 | 8 | Joe Beevers | United Kingdom | 61,500 |
Amazon | 414 | 9 | Brett Shaffer | United States | 65,000 |
Amazon | 415 | 1 | Joseph Sanders | United States | 32,500 |
Amazon | 415 | 2 | Daniel Chin | United States | 168,000 |
Amazon | 415 | 3 | Calen McNeil | Canada | 207,500 |
Amazon | 415 | 4 | Charles Wilt | United States | 56,000 |
Amazon | 415 | 5 | Tom McCormick | United States | 50,500 |
Amazon | 415 | 6 | Daniel Zack | United States | 135,500 |
Amazon | 415 | 7 | Floyd Bangerter | United States | 87,500 |
Amazon | 415 | 8 | Samad Razavi | United Kingdom | 79,000 |
Amazon | 415 | 9 | Julian Segura | Cuba | 167,000 |
Amazon | 416 | 1 | Kenneth Stacy | United States | 217,000 |
Amazon | 416 | 2 | Christoph Codey | United States | 99,500 |
Amazon | 416 | 3 | Erik Seidel | United States | 69,000 |
Amazon | 416 | 4 | William Benson | United States | 62,000 |
Amazon | 416 | 5 | Alexander Ziskin | United States | 45,000 |
Amazon | 416 | 6 | Peter Boysen | Denmark | 130,000 |
Amazon | 416 | 7 | Tobias Ziegler | Germany | 39,500 |
Amazon | 416 | 8 | Ilya Dyment | United States | 81,000 |
Amazon | 416 | 9 | Joshua Jones | United States | 63,500 |
Amazon | 417 | 1 | Hamza Qazi | Pakistan | 91,000 |
Amazon | 417 | 2 | Allan Le | United States | 98,000 |
Amazon | 417 | 3 | Alex Bolotin | United States | 42,500 |
Amazon | 417 | 4 | Zachary Humphrey | United States | 62,500 |
Amazon | 417 | 5 | Douglas Lanier | United States | 192,500 |
Amazon | 417 | 6 | Jesse Sylvia | United States | 56,000 |
Amazon | 417 | 7 | Man Lam | Austria | 124,500 |
Amazon | 417 | 8 | John Schray | United States | 130,000 |
Amazon | 417 | 9 | Travis Pearson | United States | 57,500 |
Amazon | 418 | 1 | Veselin Karakitukov | Bulgaria | 64,000 |
Amazon | 418 | 2 | Georgii Chumakov | Russia | 55,000 |
Amazon | 418 | 3 | Noeung Troeung | Canada | 193,000 |
Amazon | 418 | 4 | Mikhail Timoshin | United States | 45,500 |
Amazon | 418 | 5 | Mason Hinkle | United States | 49,000 |
Amazon | 418 | 6 | Joshua Abady | United States | 99,000 |
Amazon | 418 | 7 | Farhad Jamasi | United States | 71,500 |
Amazon | 418 | 8 | Gregory Walsh | Canada | 49,000 |
Amazon | 418 | 9 | Chris Moorman | United Kingdom | 115,500 |
Amazon | 419 | 1 | Howard Diamond | United States | 220,500 |
Amazon | 419 | 2 | Juan Lopez | United States | 42,000 |
Amazon | 419 | 3 | Joe Serock | United States | 87,000 |
Amazon | 419 | 4 | Jiong Li | United States | 133,500 |
Amazon | 419 | 5 | Gary Kosakowski | United States | 56,500 |
Amazon | 419 | 6 | Stephen Ma | United States | 109,500 |
Amazon | 419 | 7 | Farhad Sinaei | United States | 126,500 |
Amazon | 419 | 8 | Thida Lin | United States | 62,500 |
Amazon | 419 | 9 | James Hoeland | United States | 20,500 |
Amazon | 420 | 1 | Luis Zedan | United States | 374,000 |
Amazon | 420 | 2 | Timothy McDermott | United States | 77,500 |
Amazon | 420 | 3 | Michael Kirschbichler | United States | 68,500 |
Amazon | 420 | 4 | Usman Siddique | United Kingdom | 68,500 |
Amazon | 420 | 5 | Stephen Whitaker | United States | 124,000 |
Amazon | 420 | 7 | David Katzov | United States | 102,000 |
Amazon | 420 | 8 | Reginald Simmons | United States | 20,000 |
Amazon | 420 | 9 | Jessie Bryant | United States | 181,500 |
Amazon | 421 | 1 | Garrett Beckman | United States | 76,500 |
Amazon | 421 | 2 | Matt Sterling | United States | 12,500 |
Amazon | 421 | 3 | Gregory Fishberg | United States | 98,000 |
Amazon | 421 | 5 | David Halpern | United States | 194,000 |
Amazon | 421 | 6 | Pierre Calamusa | France | 180,000 |
Amazon | 421 | 7 | Robert Wilke | Germany | 127,000 |
Amazon | 421 | 8 | Nicholas Davidson | United States | 40,500 |
Amazon | 421 | 9 | Michael Rich | United States | 44,500 |
Amazon | 422 | 1 | David Mzareulov | United States | 95,000 |
Amazon | 422 | 2 | Brett Elder | Canada | 28,500 |
Amazon | 422 | 3 | Carlos Guerrero | United States | 48,500 |
Amazon | 422 | 4 | Emanuel Failla Jr | United States | 19,000 |
Amazon | 422 | 5 | David Matsumoto | United States | 227,000 |
Amazon | 422 | 6 | Alexander Condon | United States | 44,500 |
Amazon | 422 | 7 | Ira Berman | United States | 147,500 |
Amazon | 422 | 8 | Victor Figueroa | United States | 94,000 |
Amazon | 422 | 9 | Eric Salazar | United States | 77,000 |
Amazon | 423 | 1 | Jordan Polk | United States | 189,500 |
Amazon | 423 | 2 | Millard Hale | United States | 130,000 |
Amazon | 423 | 3 | Wesley Jones | United States | 63,000 |
Amazon | 423 | 4 | Giuseppe Maggisano | Italy | 129,000 |
Amazon | 423 | 5 | Alexander Whitt | United States | 152,500 |
Amazon | 423 | 6 | John Power | United States | 201,000 |
Amazon | 423 | 7 | Erik Wilcke | Germany | 85,500 |
Amazon | 423 | 8 | Mark Dube | United States | 163,500 |
Amazon | 424 | 1 | Jerome Bradpiece | United Kingdom | 152,500 |
Amazon | 424 | 2 | Rick Alvarado | United States | 84,000 |
Amazon | 424 | 3 | Ryan Goindoo | Trinidad en Tobago | 168,500 |
Amazon | 424 | 4 | Takuma Sasali | Japan | 36,500 |
Amazon | 424 | 5 | DID NOT REPORT 1 | United States | 98,000 |
Amazon | 424 | 6 | Jose Latorraca | Brazil | 64,000 |
Amazon | 424 | 7 | Ken Fishman | United States | 232,500 |
Amazon | 424 | 8 | Arne Kern | Germany | 68,000 |
Amazon | 424 | 9 | Toby Joyce | Ireland | 59,500 |
Amazon | 425 | 1 | Patrick Mahoney | United States | 22,500 |
Amazon | 425 | 2 | Christopher Aiello | United States | 251,500 |
Amazon | 425 | 3 | Timothy Rutherford | United States | 140,500 |
Amazon | 425 | 4 | Kyle Adams | United States | 120,000 |
Amazon | 425 | 5 | Casey Yontz | United States | 64,500 |
Amazon | 425 | 6 | Jeffrey Palarino | United States | 181,500 |
Amazon | 425 | 7 | Gregory Donatelli | United States | 92,000 |
Amazon | 425 | 8 | Dan Shak | United States | 126,500 |
Amazon | 425 | 9 | Rory Sinclair | Canada | 34,500 |
Amazon | 426 | 1 | Andrew Peplinski | United States | 41,000 |
Amazon | 426 | 2 | Andrew Whitaker | United States | 274,000 |
Amazon | 426 | 3 | Evan Krentzman | United States | 139,500 |
Amazon | 426 | 4 | Zachary Gruneberg | United States | 58,500 |
Amazon | 426 | 5 | Jesse Rockowitz | United States | 50,000 |
Amazon | 426 | 6 | Steven Colasurd | United States | 53,500 |
Amazon | 426 | 7 | Dietrich Fast | Austria | 87,000 |
Amazon | 426 | 8 | Cedric Kolstad | United States | 81,500 |
Amazon | 426 | 9 | Pushpinder Singh | Canada | 56,500 |
Amazon | 427 | 1 | Michael Schwartz | United States | 117,000 |
Amazon | 427 | 2 | Joshua Larson | United States | 31,000 |
Amazon | 427 | 3 | James Watkins | United States | 102,000 |
Amazon | 427 | 4 | Tesfaldet Tekle | United States | 245,500 |
Amazon | 427 | 5 | James Sievers | United States | 48,500 |
Amazon | 427 | 6 | Martin Kozlov | Australia | 58,000 |
Amazon | 427 | 7 | Eric Goldstein | United States | 20,000 |
Amazon | 427 | 8 | Orlando Romero | United States | 192,000 |
Amazon | 427 | 9 | DID NOT REPORT 2 | United States | 160,000 |
Amazon | 428 | 1 | Alex Venovski | United States | 135,000 |
Amazon | 428 | 3 | Ville Mattila | Finland | 111,000 |
Amazon | 428 | 4 | Gasam Alaaldin | United Kingdom | 76,500 |
Amazon | 428 | 5 | Dennis Durante | United States | 202,000 |
Amazon | 428 | 7 | Jason White | United States | 83,000 |
Amazon | 428 | 8 | Miltiades Tzimourtas | United States | 28,500 |
Amazon | 428 | 9 | Jason Beckman | United States | 68,500 |
Amazon | 429 | 1 | Joshua Gilkerson | United States | 18,500 |
Amazon | 429 | 2 | Braddock Comeaux | United States | 24,000 |
Amazon | 429 | 3 | Martijn Gerrits | Netherlands | 88,000 |
Amazon | 429 | 4 | Cary Katz | United States | 55,000 |
Amazon | 429 | 5 | Matt Stout | United States | 109,500 |
Amazon | 429 | 6 | David Mezei | Hungary | 30,500 |
Amazon | 429 | 7 | Joao Simao | Brazil | 110,000 |
Amazon | 429 | 8 | Nipun Java | United States | 69,500 |
Amazon | 429 | 9 | David Callaghan | Ireland | 53,500 |
Amazon | 430 | 1 | Sven Reichardt | Germany | 125,500 |
Amazon | 430 | 2 | Jose Ferro | Colombia | 98,000 |
Amazon | 430 | 3 | Xiaochuan Zhang | China | 154,000 |
Amazon | 430 | 4 | Tom Hu | United States | 61,500 |
Amazon | 430 | 5 | Andrew Mocombe | Austria | 137,500 |
Amazon | 430 | 6 | Mikael Gronvik | Sweden | 68,000 |
Amazon | 430 | 7 | Dylan Neitzel | United States | 72,500 |
Amazon | 430 | 8 | Jonathan Vesikuru | United States | 132,000 |
Amazon | 430 | 9 | Juuso Leppanen | Finland | 81,000 |
Amazon | 431 | 1 | Casey Carroll | United States | 54,500 |
Amazon | 431 | 2 | Joao Vieira | Portugal | 40,000 |
Amazon | 431 | 3 | Farid Dhanani | United States | 93,500 |
Amazon | 431 | 4 | Ryan Stoker | United States | 81,000 |
Amazon | 431 | 5 | Mike Linster | United States | 123,500 |
Amazon | 431 | 6 | Anton Morgenstern | Germany | 212,000 |
Amazon | 431 | 7 | Sue Smith | United States | 80,000 |
Amazon | 431 | 8 | Ayaz Mahmood | United States | 170,000 |
Amazon | 432 | 1 | Michael Kuney | United States | 92,000 |
Amazon | 432 | 2 | Matthew Wantman | United States | 25,000 |
Amazon | 432 | 3 | William Rector | United States | 93,000 |
Amazon | 432 | 4 | Ismael Bojang | Austria | 118,000 |
Amazon | 432 | 5 | Christopher Conrad | United States | 139,500 |
Amazon | 432 | 6 | Everett Carlton | United States | 83,500 |
Amazon | 432 | 7 | Lloyd Muir | United Kingdom | 60,000 |
Amazon | 432 | 8 | Sean Troha | United States | 41,000 |
Amazon | 432 | 9 | Abraham Grace | United States | 139,000 |
Amazon | 433 | 1 | Cuu Hoang | United States | 170,500 |
Amazon | 433 | 2 | Kyle Montgomery | United States | 88,000 |
Amazon | 433 | 3 | Jason Gooch | United States | 83,000 |
Amazon | 433 | 4 | David Gravelle | United States | 38,000 |
Amazon | 433 | 5 | Omar Mehmood | United States | 43,500 |
Amazon | 433 | 6 | Phillip Grimes | United States | 125,000 |
Amazon | 433 | 7 | Renars Stepins | Latvia | 39,500 |
Amazon | 433 | 8 | Nathaniel Wachtel | United States | 139,000 |
Amazon | 433 | 9 | Stefan Ivanov | Bulgaria | 386,000 |
Amazon | 434 | 1 | Rudolph Sawa | United States | 146,500 |
Amazon | 434 | 2 | Anthony Mender | United States | 32,000 |
Amazon | 434 | 3 | Claudie Holland | United States | 58,500 |
Amazon | 434 | 4 | Mukwan Kim | United States | 57,000 |
Amazon | 434 | 5 | Akihide Shimizu | Japan | 115,500 |
Amazon | 434 | 6 | DID NOT REPORT 3 | United States | 1 |
Amazon | 434 | 7 | Joshua Clanton | United States | 18,500 |
Amazon | 434 | 8 | Joshua Gibson | United States | 261,500 |
Amazon | 434 | 9 | Syed Shah | United Kingdom | 182,500 |
Amazon | 435 | 1 | Jacob Seale | United States | 198,000 |
Amazon | 435 | 2 | John Racener | United States | 31,500 |
Amazon | 435 | 3 | Haiyun Hu | China | 89,000 |
Amazon | 435 | 4 | Taylor Owens | United States | 22,500 |
Amazon | 435 | 5 | Benjamin Laurant | France | 50,000 |
Amazon | 435 | 6 | DID NOT REPORT 4 | United States | 1 |
Amazon | 435 | 7 | Stephanie Chung | United States | 38,000 |
Amazon | 435 | 8 | Stanislav Parkhomenko | Bulgaria | 118,500 |
Amazon | 435 | 9 | Adithya Sundar | United States | 154,000 |
Amazon | 499 | 1 | DJ MacKinnon | United States | 114,500 |
Amazon | 499 | 2 | JC Tran | United States | 200,500 |
Amazon | 499 | 3 | Jon Turner | United States | 258,000 |
Amazon | 499 | 4 | Szymon Wysocki | Portugal | 306,500 |
Amazon | 499 | 5 | LaDarren Banks | United States | 122,500 |
Amazon | 499 | 6 | Mike Puskarich | United States | 14,500 |
Amazon | 499 | 7 | Joseph Buckley | United States | 52,500 |
Amazon | 499 | 8 | Mikael Andersen | United States | 165,500 |
Amazon | 499 | 9 | Manoel Filho | Brazil | 41,000 |
Amazon | 500 | 1 | Paresh Doshi | United Kingdom | 41,500 |
Amazon | 500 | 2 | Dan Santoro | United States | 78,500 |
Amazon | 500 | 3 | Nicholas Kefaliakos | United States | 140,500 |
Amazon | 500 | 4 | Jan Collado | United Kingdom | 105,500 |
Amazon | 500 | 5 | Alemu Makonen | Canada | 48,500 |
Amazon | 500 | 6 | Michael Baxter | United States | 153,000 |
Amazon | 500 | 7 | Steve Rassi | United States | 30,500 |
Amazon | 500 | 8 | Darryll Fish | United States | 72,000 |
Amazon | 500 | 9 | Quang Ngo | United States | 150,000 |
Amazon | 501 | 1 | Mohammed Ladak | United Kingdom | 23,000 |
Amazon | 501 | 2 | Timothy Batow | United States | 35,500 |
Amazon | 501 | 3 | Michael Song | United States | 56,500 |
Amazon | 501 | 4 | Dustin Nelson | United States | 87,000 |
Amazon | 501 | 5 | Jason DeWitt | United States | 105,000 |
Amazon | 501 | 6 | Adam Owen | United Kingdom | 77,500 |
Amazon | 501 | 7 | Niko Soininen | Finland | 120,500 |
Amazon | 501 | 8 | Jeff Littlefield | United States | 41,500 |
Amazon | 501 | 9 | Alexander Deutsch | United States | 72,500 |
Amazon | 506 | 1 | Sung Yi | United States | 93,000 |
Amazon | 506 | 2 | Blake Barousse | United States | 76,000 |
Amazon | 506 | 3 | Yosif Nawabi | United States | 142,000 |
Amazon | 506 | 4 | Phil Laak | United States | 108,000 |
Amazon | 506 | 5 | Gregory Wimsatt | United States | 44,500 |
Amazon | 506 | 6 | Jeff Wang | United States | 68,000 |
Amazon | 506 | 7 | Jaspal Brar | Canada | 145,500 |
Amazon | 506 | 8 | Andrew Kelsall | United States | 130,000 |
Amazon | 506 | 9 | Rafael Indriago | United States | 103,000 |
Amazon | 507 | 1 | Joe Villella | United States | 81,500 |
Amazon | 507 | 2 | Ben Beighle | United States | 30,500 |
Amazon | 507 | 3 | Viatcheslav Ortynskiy | Austria | 35,000 |
Amazon | 507 | 4 | Martin Zamani | United States | 90,000 |
Amazon | 507 | 5 | Gary Bolden | United States | 205,000 |
Amazon | 507 | 6 | Sergej Barbarez | Germany | 65,000 |
Amazon | 507 | 7 | Niki Nurmisto | Finland | 180,000 |
Amazon | 507 | 8 | Pranay Kapoor | United States | 127,000 |
Amazon | 507 | 9 | Lee Markholt | United States | 75,000 |
Amazon | 508 | 1 | Li Ta Hsu | Taiwan | 188,000 |
Amazon | 508 | 2 | Anatolii Zyrin | Russia | 248,000 |
Amazon | 508 | 3 | Mitch Schock | United States | 96,000 |
Amazon | 508 | 4 | Jason Mencher | United States | 57,500 |
Amazon | 508 | 5 | Pim de Goede | Netherlands | 162,000 |
Amazon | 508 | 6 | Dimitri Holdeew | United Kingdom | 105,000 |
Amazon | 508 | 7 | Brian Bernard | United States | 40,000 |
Amazon | 508 | 8 | Ryan Bambrick | United States | 23,000 |
Amazon | 508 | 9 | Jacob Thibodeau | United States | 231,000 |
Amazon | 509 | 1 | Antonio Gutierrez | United States | 101,500 |
Amazon | 509 | 2 | Andrew Donabedian | United States | 15,000 |
Amazon | 509 | 3 | Patrick Kubat | Germany | 64,000 |
Amazon | 509 | 4 | David Novak | United States | 22,000 |
Amazon | 509 | 5 | Raymond Henson | United States | 49,000 |
Amazon | 509 | 6 | Pedro Marques | Portugal | 162,000 |
Amazon | 509 | 7 | John David Rogers | United States | 27,000 |
Amazon | 509 | 8 | Caleb King | United States | 56,500 |
Amazon | 509 | 9 | Jaspreet Panchhi | United Kingdom | 70,500 |
Amazon | 513 | 1 | Konstantinos Tzimas | Greece | 72,000 |
Amazon | 513 | 2 | Andreas Hole | Norway | 34,500 |
Amazon | 513 | 3 | Vivian Saliba | Brazil | 28,500 |
Amazon | 513 | 4 | Olivier Ponthieux | France | 49,500 |
Amazon | 513 | 5 | Javier Ramirez | Honduras | 118,500 |
Amazon | 513 | 6 | Matthew Maggard | United States | 39,000 |
Amazon | 513 | 7 | Edward Keller | United States | 81,500 |
Amazon | 513 | 8 | Zeik Tuit | Ireland | 246,500 |
Amazon | 513 | 9 | Richard Tuhrim | United States | 146,500 |
Amazon | 514 | 1 | Leandro Pimentel | Brazil | 83,000 |
Amazon | 514 | 2 | Thomas Foster | Austria | 94,500 |
Amazon | 514 | 3 | Philip Long | United Kingdom | 110,000 |
Amazon | 514 | 4 | Kevin Gerhart | United States | 175,500 |
Amazon | 514 | 5 | Ryan Robinson | United States | 183,000 |
Amazon | 514 | 6 | Michael Tabarelli | Italy | 62,500 |
Amazon | 514 | 7 | Ayed Shweihat | United States | 131,500 |
Amazon | 514 | 8 | Craig Fishman | United States | 33,000 |
Amazon | 514 | 9 | Blake Whittington | United States | 50,500 |
Amazon | 515 | 1 | Willian Chaib | Brazil | 20,000 |
Amazon | 515 | 2 | Alexis Gavin | United States | 102,000 |
Amazon | 515 | 3 | Christopher Welch | United States | 62,600 |
Amazon | 515 | 4 | Eoghan O'Dea | Ireland | 92,000 |
Amazon | 515 | 5 | Ha Diep | United States | 126,000 |
Amazon | 515 | 6 | Vitaly Shafran | United States | 163,500 |
Amazon | 515 | 7 | Orhan Sen | Germany | 49,000 |
Amazon | 515 | 8 | Chu Thinh | United States | 92,000 |
Amazon | 515 | 9 | Peter Linton | United Kingdom | 151,500 |
Amazon | 516 | 1 | Denis Bagdasarov | United States | 197,500 |
Amazon | 516 | 2 | Nicholas Devenezia | United States | 44,500 |
Amazon | 516 | 3 | Warren Colman | United Kingdom | 45,000 |
Amazon | 516 | 4 | Mark Wahba | United States | 30,000 |
Amazon | 516 | 5 | Jake Schwartz | United States | 19,000 |
Amazon | 516 | 6 | James Holland | United States | 59,000 |
Amazon | 516 | 7 | Neil Yekell | United States | 277,000 |
Amazon | 516 | 8 | Steve Hearst | United States | 30,000 |
Amazon | 516 | 9 | Ajay Chabra | United States | 72,000 |
Player | Chips | Progress |
---|---|---|
Stefan Ivanov | 386,000 | |
|
||
Luis Zedan |
374,000
374,000
|
374,000 |
|
||
Joseph Sabe |
330,000
288,500
|
288,500 |
Szymon Wysocki |
306,500
306,500
|
306,500 |
Neil Yekell |
277,000
277,000
|
277,000 |
Andrew Whitaker |
274,000
188,500
|
188,500 |
Joshua Gibson |
261,500
261,500
|
261,500 |
Jon Turner |
258,000
258,000
|
258,000 |
Christopher Aiello |
251,500
251,500
|
251,500 |
Anatolii Zyrin |
248,000
248,000
|
248,000 |
|
||
Zeik Tuit |
246,500
-13,500
|
-13,500 |
Tesfaldet Tekle |
245,500
245,500
|
245,500 |
Ken Fishman |
232,500
232,500
|
232,500 |
Jacob Thibodeau |
231,000
231,000
|
231,000 |
|
||
David Matsumoto |
227,000
227,000
|
227,000 |
Howard Diamond |
220,500
220,500
|
220,500 |
Kenneth Stacy |
217,000
217,000
|
217,000 |
Anton Morgenstern |
212,000
212,000
|
212,000 |
Calen McNeil |
207,500
207,500
|
207,500 |
|
||
Gary Bolden |
205,000
205,000
|
205,000 |
|
||
Dennis Durante | 202,000 | |
John Power |
201,000
201,000
|
201,000 |
JC Tran |
200,500
200,500
|
200,500 |
|
||
Jacob Seale |
198,000
198,000
|
198,000 |
Denis Bagdasarov |
197,500
197,500
|
197,500 |
Stefan Ivanov and his opponent put in 51,000 each before the flop, The flop came and the two players put in around another 60,000 all in, putting his opponent at risk.
Stefan Ivanov:
Oppenent:
Ivanov was behind and the on the turn didn't change anything, but the on the river gave Ivanov the nut-straight to eliminate his opponent and win a monster pot to finish the night off.
Player | Chips | Progress |
---|---|---|
Stefan Ivanov |
386,000
175,000
|
175,000 |
|
After a series of raises on the flop of and about 15,000 in the middle, the opponent of Stefan Ivanov had raised enough to put Ivanov at risk of being eliminated. The clock was called and with one second left, Ivanov threw the chips in the middle to call his 98,000.
Stefan Ivanov:
Opponent:
Ivanov took his time but eventually made the right call with a set of queens. The turn was the and the river was the changing nothing and Ivanov got a massive double up.
Player | Chips | Progress |
---|---|---|
Stefan Ivanov |
211,000
211,000
|
211,000 |
|
Anatolli Zyrin started the action off by raising the button to 4,000, the small blind re-raised to 12,000 and the big blind mucked before Zyrin made the call.
The dealer fanned a flop of , and Zyrin called the small blind's bet of 20,000. The turn was the and the small-blind check-folded to Zyrin's bet of 38,000, awarding Zyrin a decent sized pot.
Player | Chips | Progress |
---|---|---|
Anatolli Zyrin
|
205,000
205,000
|
205,000 |
Level: 11
Blinds: 800/1,600
Ante: 0
All the remaining players have reached the final 20-minute break of the night before they play their final level.
All of the chips went in preflop and the two hands were tabled.
Steve Ma:
Opponent:
The flop came , Giving Ma a sweat, but the on the turn and the on the river were nothing for him to be worried about. Ma took the pot
Player | Chips | Progress |
---|---|---|
Steve Ma |
56,000
56,000
|
56,000 |