Event #36: $1,000 Super Seniors No-Limit Hold'em
Day 1 Completed
Event #36: $1,000 Super Seniors No-Limit Hold'em
Day 1 Completed
Event #36: $1,000 Super Seniors No-Limit Hold'em drew a massive field of 2,191 entries and just 347 players are left in the hunt. The age threshold for this year's Super Seniors event has been lowered from 65 to 60 and the field size was significantly increased from last year's total of 1,720.
After 10 levels of Day 1 play, it's Clifford Matthews leading the way with 137,900 after catching fire in the last two levels. Henri Bisson is right on his heels with 130,000. It was smooth sailing for Bisson on Day 1 who built a big stack early and sat near the top of the chip counts for much of the day.
Two-time defending Super Seniors champion James Moore will not be making it a three-peat. Moore was nursing a short stack following the dinner break and was eliminated in the last level of the night.
Other players to fall by the wayside today include Marcel Luske, TJ Cloutier, Neil Bluminfield and Dan Harrington.
The 351 Day 1 survivors will return on Monday, June 18 at 11 A.M. to Pavilion White in the Rio All-Suite Hotel & Casino to resume Day 2 play. The money bubble is looming as the final 329 players will all make the money and be guaranteed at least $1,500 for their efforts. PokerNews will be on the floor start-to-finish as we continue down to crowning our new Super Seniors champion.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 100 | 1 | John Rycroft | South Africa | 6,200 | 6 |
Pavilion | 100 | 2 | Terrance Hofer | United States | 33,200 | 33 |
Pavilion | 100 | 3 | Jerry Reed | United States | 22,800 | 23 |
Pavilion | 100 | 4 | Martin Jepkes | United States | 7,600 | 8 |
Pavilion | 100 | 5 | Edward Gullett | United States | 14,100 | 14 |
Pavilion | 100 | 6 | Paul W Lee | United States | 34,200 | 34 |
Pavilion | 100 | 7 | Gene Bruno | United States | 44,100 | 44 |
Pavilion | 100 | 8 | John Adamek | United States | 16,800 | 17 |
Pavilion | 100 | 9 | Gary Andrews | United States | 53,400 | 53 |
Pavilion | 101 | 1 | Warwick Dunnett | United States | 35,100 | 35 |
Pavilion | 101 | 2 | Eugene Solomon | United States | 6,600 | 7 |
Pavilion | 101 | 3 | Dean Rutledge | United States | 41,800 | 42 |
Pavilion | 101 | 4 | Barry Shulman | United States | 52,600 | 53 |
Pavilion | 101 | 5 | William Young | United States | 23,000 | 23 |
Pavilion | 101 | 6 | David Heyden | United States | 9,900 | 10 |
Pavilion | 101 | 7 | Greg Damour | United States | 44,500 | 45 |
Pavilion | 101 | 8 | Douglas Carli | United States | 8,300 | 8 |
Pavilion | 101 | 9 | John King | United States | 20,900 | 21 |
Pavilion | 102 | 1 | Philip Tom | United States | 32,000 | 32 |
Pavilion | 102 | 2 | William Sindelar | United States | 33,000 | 33 |
Pavilion | 102 | 3 | Errol Rosen | United States | 17,900 | 18 |
Pavilion | 102 | 4 | Thomas Mcteer | United States | 9,800 | 10 |
Pavilion | 102 | 5 | James Kremer | United States | 21,000 | 21 |
Pavilion | 102 | 6 | Gary Goad | United States | 54,900 | 55 |
Pavilion | 102 | 7 | James Brown | United States | 64,900 | 65 |
Pavilion | 102 | 8 | Robert Mitchell | United States | 62,100 | 62 |
Pavilion | 102 | 9 | Michael Castas | United States | 71,300 | 71 |
Pavilion | 103 | 1 | Bart Tichelman | United States | 12,800 | 13 |
Pavilion | 103 | 2 | Bruce Uselman | United States | 20,500 | 21 |
Pavilion | 103 | 3 | Larry Ross | United States | 33,300 | 33 |
Pavilion | 103 | 4 | Victor Campana | United States | 41,900 | 42 |
Pavilion | 103 | 5 | James Randash | United States | 10,400 | 10 |
Pavilion | 103 | 7 | Stanley Blacker | United States | 14,000 | 14 |
Pavilion | 103 | 8 | Pierre Neuville | Belgium | 37,300 | 37 |
Pavilion | 103 | 9 | Kenneth Eggleston | United States | 16,500 | 17 |
Pavilion | 104 | 1 | Kris Hawkins | United States | 42,400 | 42 |
Pavilion | 104 | 2 | James Gladwell | United States | 81,400 | 81 |
Pavilion | 104 | 3 | Ivan Maric | United States | 21,800 | 22 |
Pavilion | 104 | 4 | Wayne Anderson | United States | 7,800 | 8 |
Pavilion | 104 | 5 | Stephen Abraham | United States | 29,100 | 29 |
Pavilion | 104 | 6 | Irvin Strauss | United States | 20,600 | 21 |
Pavilion | 104 | 7 | Penny Parker | United States | 24,100 | 24 |
Pavilion | 104 | 8 | Jian Zhang | United States | 10,300 | 10 |
Pavilion | 104 | 9 | Douglas Arthurs | United States | 31,500 | 32 |
Pavilion | 105 | 1 | Hector Bonilla | Uruguay | 13,500 | 14 |
Pavilion | 105 | 3 | Al Homsi | United States | 63,400 | 63 |
Pavilion | 105 | 4 | Steve Zolotow | United States | 55,600 | 56 |
Pavilion | 105 | 5 | James Shafer | United States | 33,000 | 33 |
Pavilion | 105 | 6 | Fredrick Wicks | United States | 6,000 | 6 |
Pavilion | 105 | 7 | Joseph Davidman | United States | 27,500 | 28 |
Pavilion | 105 | 8 | Peter Splettstoesser | United States | 19,300 | 19 |
Pavilion | 105 | 9 | John Won | United States | 22,800 | 23 |
Pavilion | 106 | 1 | Jack Deutsch | United States | 12,800 | 13 |
Pavilion | 106 | 2 | James Adamek | United States | 5,500 | 6 |
Pavilion | 106 | 3 | Mansour Alipourfard | United States | 23,800 | 24 |
Pavilion | 106 | 4 | Michael Mastrangelo | United States | 42,000 | 42 |
Pavilion | 106 | 5 | Stuart Hosen | United States | 54,000 | 54 |
Pavilion | 106 | 6 | Robert Irby | United States | 54,500 | 55 |
Pavilion | 106 | 7 | Gary Benson | Australia | 42,200 | 42 |
Pavilion | 106 | 8 | Sira Windwer | United States | 38,000 | 38 |
Pavilion | 106 | 9 | Aileen De Moulin | Mexico | 39,500 | 40 |
Pavilion | 107 | 1 | Albert Wallake | United States | 21,400 | 21 |
Pavilion | 107 | 2 | William Hanson | United States | 44,300 | 44 |
Pavilion | 107 | 3 | Russell Garley | United States | 14,400 | 14 |
Pavilion | 107 | 4 | Jeffrey Miller | United States | 24,600 | 25 |
Pavilion | 107 | 5 | Edward Brodsky | United States | 4,900 | 5 |
Pavilion | 107 | 6 | Charles Edwards | United States | 24,400 | 24 |
Pavilion | 107 | 7 | David Blickenstaff | United States | 53,700 | 54 |
Pavilion | 107 | 8 | Robert Goldstein | United States | 13,300 | 13 |
Pavilion | 107 | 9 | Richard Shmerling | United States | 1,000 | 1 |
Pavilion | 108 | 1 | Donald Clause | United States | 90,900 | 91 |
Pavilion | 108 | 2 | Douglas Hunichen | United States | 50,800 | 51 |
Pavilion | 108 | 3 | Eugene Spinner | United States | 31,500 | 32 |
Pavilion | 108 | 4 | Bob Grover | United States | 34,600 | 35 |
Pavilion | 108 | 5 | Peter Mullin | United States | 12,600 | 13 |
Pavilion | 108 | 6 | Joseph Villacci | United States | 15,300 | 15 |
Pavilion | 108 | 7 | Charles Zis | United States | 109,300 | 109 |
Pavilion | 108 | 8 | David Shores | Canada | 31,600 | 32 |
Pavilion | 108 | 9 | Linda Iwaniak | United Kingdom | 42,700 | 43 |
Pavilion | 109 | 1 | William Kam | United States | 34,400 | 34 |
Pavilion | 109 | 2 | James Garnes | United States | 20,500 | 21 |
Pavilion | 109 | 3 | Pressly Moffatt | United States | 65,200 | 65 |
Pavilion | 109 | 4 | Douglas Dearborn | Canada | 25,700 | 26 |
Pavilion | 109 | 5 | Bill Jankowski | United StatesUnited States | 31,900 | 32 |
Pavilion | 109 | 6 | John Westfield | United States | 14,400 | 14 |
Pavilion | 109 | 7 | Mark Halfon | United States | 46,200 | 46 |
Pavilion | 109 | 8 | David Cross | United States | 70,400 | 70 |
Pavilion | 109 | 9 | Mark Greene | United States | 5,100 | 5 |
Pavilion | 110 | 1 | Peter Cross | Canada | 26,900 | 27 |
Pavilion | 110 | 2 | Mark Wolber | United States | 19,800 | 20 |
Pavilion | 110 | 3 | Gary Cook | United States | 23,900 | 24 |
Pavilion | 110 | 4 | Jamey Kramer | United States | 20,400 | 20 |
Pavilion | 110 | 5 | Richard Moore | Canada | 39,400 | 39 |
Pavilion | 110 | 6 | William Neiman | United States | 61,600 | 62 |
Pavilion | 110 | 7 | Randy Lowery | United States | 57,100 | 57 |
Pavilion | 110 | 8 | Joseph Neiman | United States | 58,900 | 59 |
Pavilion | 110 | 9 | Bryant Morrison | United States | 7,700 | 8 |
Pavilion | 111 | 1 | Stephen Sallot | United States | 15,500 | 16 |
Pavilion | 111 | 3 | Tim Ebenhoeh | United States | 95,800 | 96 |
Pavilion | 111 | 4 | Kent Walter | United States | 11,800 | 12 |
Pavilion | 111 | 5 | Joe Chin | Canada | 58,000 | 58 |
Pavilion | 111 | 6 | Charles Thompson | United States | 13,800 | 14 |
Pavilion | 111 | 7 | Scott Bassman | United States | 5,700 | 6 |
Pavilion | 111 | 8 | John Wilcox | United States | 10,700 | 11 |
Pavilion | 111 | 9 | Jack Thomas | United States | 20,300 | 20 |
Pavilion | 112 | 1 | Thomas Maser | United States | 39,700 | 40 |
Pavilion | 112 | 2 | Keith Thomas | Canada | 19,500 | 20 |
Pavilion | 112 | 3 | David Tuffing | United States | 24,200 | 24 |
Pavilion | 112 | 4 | Michael Borgetti | United States | 31,700 | 32 |
Pavilion | 112 | 5 | John Ostwald | United States | 14,600 | 15 |
Pavilion | 112 | 6 | Robert Bryan | United States | 34,900 | 35 |
Pavilion | 112 | 7 | Gary May | United States | 6,100 | 6 |
Pavilion | 112 | 8 | Allan Swartz | United States | 13,700 | 14 |
Pavilion | 112 | 9 | Alan Marks | United States | 86,100 | 86 |
Pavilion | 113 | 1 | Rafael Perez | United States | 26,200 | 26 |
Pavilion | 113 | 2 | Larry Kennedy | United States | 16,100 | 16 |
Pavilion | 113 | 3 | David Fellman | United States | 7,000 | 7 |
Pavilion | 113 | 4 | Frank Neuhauser | United States | 15,500 | 16 |
Pavilion | 113 | 5 | Jack Mitchell | United States | 22,200 | 22 |
Pavilion | 113 | 6 | David Henley | United States | 22,700 | 23 |
Pavilion | 113 | 7 | Gregory Smyser | United States | 75,100 | 75 |
Pavilion | 113 | 8 | Mason Sacks | United States | 18,900 | 19 |
Pavilion | 113 | 9 | John Fayad | United States | 11,700 | 12 |
Pavilion | 114 | 1 | Myles Kamei | United States | 13,000 | 13 |
Pavilion | 114 | 2 | Robert Beach | United States | 48,500 | 49 |
Pavilion | 114 | 3 | Neil Cangiolosi | United States | 17,900 | 18 |
Pavilion | 114 | 4 | Dan Kimbell | United States | 1,173 | 1 |
Pavilion | 114 | 5 | Wayne Wagner | United States | 14,100 | 14 |
Pavilion | 114 | 6 | David White | United States | 5,700 | 6 |
Pavilion | 114 | 7 | Michael Panaranto | United States | 65,900 | 66 |
Pavilion | 114 | 8 | Timothy Good | United States | 46,900 | 47 |
Pavilion | 114 | 9 | Douglas Roszel | United States | 17,300 | 17 |
Pavilion | 115 | 1 | John Arseneau | United States | 34,000 | 34 |
Pavilion | 115 | 2 | Glen Passin | United States | 25,200 | 25 |
Pavilion | 115 | 3 | Lindon Sayre | United States | 1 | 0 |
Pavilion | 115 | 4 | Victor Fey | United States | 15,800 | 16 |
Pavilion | 115 | 5 | Richard Radford | United States | 77,400 | 77 |
Pavilion | 115 | 6 | Galen Kester | United States | 51,400 | 51 |
Pavilion | 115 | 7 | Timothy Mieczkowski | United States | 13,500 | 14 |
Pavilion | 115 | 8 | Paul Quade | United States | 28,700 | 29 |
Pavilion | 115 | 9 | Robert French | United States | 16,100 | 16 |
Pavilion | 116 | 1 | Kenneth Harbaugh | United States | 37,100 | 37 |
Pavilion | 116 | 2 | Stuart Spear | United States | 23,000 | 23 |
Pavilion | 116 | 3 | William Fogel | United States | 53,100 | 53 |
Pavilion | 116 | 4 | Alvin Schachner | United States | 15,000 | 15 |
Pavilion | 116 | 5 | Raul Correa | United States | 17,900 | 18 |
Pavilion | 116 | 6 | Thomas Stavoy | United States | 61,100 | 61 |
Pavilion | 116 | 7 | Steve Kagan | United States | 43,200 | 43 |
Pavilion | 116 | 8 | Jeffery Vallance | Australia | 30,100 | 30 |
Pavilion | 116 | 9 | Thomas Spruitenburg | United States | 32,500 | 33 |
Pavilion | 117 | 1 | Richard Westlund | United States | 64,000 | 64 |
Pavilion | 117 | 2 | Dave Templeton | United States | 41,300 | 41 |
Pavilion | 117 | 3 | Douglas Sam Stutz | United States | 9,200 | 9 |
Pavilion | 117 | 4 | Skip Plotnicki | United States | 11,200 | 11 |
Pavilion | 117 | 5 | Walter Ward | United States | 24,600 | 25 |
Pavilion | 117 | 6 | William Luzadder | United States | 57,600 | 58 |
Pavilion | 117 | 7 | Stephen Gonot | United States | 23,200 | 23 |
Pavilion | 117 | 8 | Patrick Taggart | United States | 20,000 | 20 |
Pavilion | 117 | 9 | Michael Bennington | United States | 16,800 | 17 |
Pavilion | 118 | 1 | Leo Hearn | United States | 42,000 | 42 |
Pavilion | 118 | 2 | Kenneth Garen | United States | 17,000 | 17 |
Pavilion | 118 | 3 | Daniel Shoemaker | United States | 72,700 | 73 |
Pavilion | 118 | 4 | John Borzio | United States | 49,100 | 49 |
Pavilion | 118 | 5 | Pat Camacho | United States | 47,200 | 47 |
Pavilion | 118 | 6 | Jack McClelland | United States | 5,600 | 6 |
Pavilion | 118 | 7 | Eugene Hornstein | United States | 9,600 | 10 |
Pavilion | 118 | 8 | Steven Anderson | United States | 23,100 | 23 |
Pavilion | 118 | 9 | Mark Lillge | United States | 15,900 | 16 |
Pavilion | 119 | 1 | Charles Eazor | United States | 49,000 | 49 |
Pavilion | 119 | 2 | Michael Blake | United States | 19,400 | 19 |
Pavilion | 119 | 3 | Donald Colclazier | United States | 19,400 | 19 |
Pavilion | 119 | 4 | Tab Thiptinnakon | United States | 20,800 | 21 |
Pavilion | 119 | 5 | Gaston Knight | United States | 21,000 | 21 |
Pavilion | 119 | 6 | Clifton Green | Canada | 30,400 | 30 |
Pavilion | 119 | 7 | Ronald Giles | Canada | 40,800 | 41 |
Pavilion | 119 | 8 | Bruce Pirie | United States | 8,600 | 9 |
Pavilion | 119 | 9 | Yury Parad | United States | 50,700 | 51 |
Pavilion | 120 | 1 | Jimmie James | United States | 17,000 | 17 |
Pavilion | 120 | 2 | Lora Stewart | United States | 11,700 | 12 |
Pavilion | 120 | 3 | Joseph Malloni | United States | 23,600 | 24 |
Pavilion | 120 | 4 | Lacy Wills | United States | 26,500 | 27 |
Pavilion | 120 | 5 | Edward Klimek | United States | 51,700 | 52 |
Pavilion | 120 | 6 | Michael Provencher | Canada | 17,600 | 18 |
Pavilion | 120 | 7 | Craig Oliver | United States | 16,900 | 17 |
Pavilion | 120 | 8 | Steven Wenrich | United States | 122,300 | 122 |
Pavilion | 120 | 9 | Jeffrey Weber | United States | 90,600 | 91 |
Pavilion | 121 | 1 | Vern Soeldner | United States | 16,400 | 16 |
Pavilion | 121 | 2 | Jerry Leva | United States | 37,400 | 37 |
Pavilion | 121 | 3 | Dwain Brockett | United States | 28,900 | 29 |
Pavilion | 121 | 4 | Yun-Hong Peng | United States | 24,400 | 24 |
Pavilion | 121 | 5 | Marc Jacobus | United States | 56,200 | 56 |
Pavilion | 121 | 6 | Richard Sklar | United States | 70,000 | 70 |
Pavilion | 121 | 7 | Joseph Villhauer | United States | 37,400 | 37 |
Pavilion | 121 | 8 | Jean Didier | FR | 31,700 | 32 |
Pavilion | 121 | 9 | Charles Keller | United States | 78,500 | 79 |
Pavilion | 122 | 1 | Kenneth Dole | United States | 11,500 | 12 |
Pavilion | 122 | 2 | Lyle Munday | United States | 57,900 | 58 |
Pavilion | 122 | 3 | John Pelton | United States | 6,700 | 7 |
Pavilion | 122 | 4 | Bruce Hugon | United States | 54,800 | 55 |
Pavilion | 122 | 5 | Patrick Mccoy | United States | 1 | 0 |
Pavilion | 122 | 6 | Jeffrey Jackson | United States | 18,800 | 19 |
Pavilion | 122 | 7 | Donnacha O'Dea | Ireland | 18,000 | 18 |
Pavilion | 122 | 8 | Wayne Grosso | United States | 9,300 | 9 |
Pavilion | 122 | 9 | David Chanduloy | United States | 12,200 | 12 |
Pavilion | 123 | 1 | Robert Goldwasser | United States | 33,200 | 33 |
Pavilion | 123 | 2 | Harold Langer | United States | 7,100 | 7 |
Pavilion | 123 | 3 | Frederick Parsons | Canada | 86,100 | 86 |
Pavilion | 123 | 4 | James Howie | Canada | 1 | 0 |
Pavilion | 123 | 5 | Douglas Rieper | United States | 60,100 | 60 |
Pavilion | 123 | 6 | Alain Bianconi | France | 39,000 | 39 |
Pavilion | 123 | 7 | Steven Nichols | United States | 38,800 | 39 |
Pavilion | 123 | 8 | Debra Wilson | United States | 28,600 | 29 |
Pavilion | 123 | 9 | Glen Biddle | United States | 15,500 | 16 |
Pavilion | 124 | 1 | Renee Becker | Canada | 38,800 | 39 |
Pavilion | 124 | 3 | Roy Davis | United States | 46,000 | 46 |
Pavilion | 124 | 4 | Gregory Alston | United States | 67,300 | 67 |
Pavilion | 124 | 5 | Billy Mank | United States | 20,200 | 20 |
Pavilion | 124 | 6 | Gene Gioia | United States | 66,600 | 67 |
Pavilion | 124 | 7 | Bertram Trobman | United States | 2,500 | 3 |
Pavilion | 124 | 8 | David Brownworth | United States | 50,900 | 51 |
Pavilion | 124 | 9 | Richard Malacaria | United States | 20,300 | 20 |
Pavilion | 125 | 1 | Philip Hayes | United States | 79,700 | 80 |
Pavilion | 125 | 2 | Darrell Prince | United States | 25,300 | 25 |
Pavilion | 125 | 3 | James Hulette | United States | 32,800 | 33 |
Pavilion | 125 | 4 | Jeffrey Wilcox | United States | 41,000 | 41 |
Pavilion | 125 | 5 | Jeff Heiberg | United States | 103,600 | 104 |
Pavilion | 125 | 6 | Connel Shelton | United States | 22,900 | 23 |
Pavilion | 125 | 7 | Alfred Shanfeld | United States | 39,900 | 40 |
Pavilion | 125 | 8 | Steven Selbrede | United States | 10,100 | 10 |
Pavilion | 125 | 9 | Richard Trenholme | United States | 39,200 | 39 |
Pavilion | 126 | 1 | Lynn Davis | United States | 18,900 | 19 |
Pavilion | 126 | 2 | Marcia Godinez | United States | 20,900 | 21 |
Pavilion | 126 | 3 | Bryant Lipscomb | United States | 30,500 | 31 |
Pavilion | 126 | 4 | Gary Schwartz | United States | 43,600 | 44 |
Pavilion | 126 | 5 | Peter Fenn | United States | 27,600 | 28 |
Pavilion | 126 | 6 | Neil Beckerman | United States | 22,600 | 23 |
Pavilion | 126 | 7 | Robert Wassel | United States | 19,600 | 20 |
Pavilion | 126 | 8 | David Rosenbloom | United States | 67,500 | 68 |
Pavilion | 126 | 9 | Dennis Jessee | United States | 17,100 | 17 |
Pavilion | 127 | 1 | Wayne Kawachi | United States | 10,100 | 10 |
Pavilion | 127 | 2 | Marty Doust | United States | 24,300 | 24 |
Pavilion | 127 | 3 | Jeffrey Brady | United States | 8,700 | 9 |
Pavilion | 127 | 4 | Robert Reisner | United States | 29,800 | 30 |
Pavilion | 127 | 5 | Stephen Petermann | United States | 9,700 | 10 |
Pavilion | 127 | 6 | John Lively | United States | 1 | 0 |
Pavilion | 127 | 7 | John Grienauer | United States | 23,400 | 23 |
Pavilion | 127 | 8 | Peter Alson | United States | 17,200 | 17 |
Pavilion | 127 | 9 | Karen Smith | United States | 28,000 | 28 |
Pavilion | 128 | 1 | Lisa Adams_Levy | United States | 39,800 | 40 |
Pavilion | 128 | 2 | Nicholas Collins | United States | 13,300 | 13 |
Pavilion | 128 | 3 | David Kalb | United States | 9,400 | 9 |
Pavilion | 128 | 4 | Thomas Krueger | United States | 2,800 | 3 |
Pavilion | 128 | 5 | Juan Mercado | United States | 22,200 | 22 |
Pavilion | 128 | 6 | Perry Burrell | Canada | 28,500 | 29 |
Pavilion | 128 | 7 | Joseph Frezza | United States | 37,500 | 38 |
Pavilion | 128 | 8 | Adnan Khabbaz | United States | 54,800 | 55 |
Pavilion | 128 | 9 | Harvey Bundy | United States | 29,100 | 29 |
Pavilion | 129 | 1 | Rodney Smith | United States | 22,000 | 22 |
Pavilion | 129 | 2 | Michael Schuler | United States | 14,700 | 15 |
Pavilion | 129 | 3 | Sam Grizzle | United States | 56,800 | 57 |
Pavilion | 129 | 4 | Richard Rashid | United States | 16,600 | 17 |
Pavilion | 129 | 5 | Kai Wang | United States | 49,700 | 50 |
Pavilion | 129 | 6 | David Smith | United States | 50,200 | 50 |
Pavilion | 129 | 7 | Donald Williams | United States | 45,700 | 46 |
Pavilion | 129 | 8 | Samuel Adamo | United States | 24,800 | 25 |
Pavilion | 129 | 9 | Howard Roosevelt | United States | 10,400 | 10 |
Pavilion | 130 | 1 | Larry Gerek | United States | 31,200 | 31 |
Pavilion | 130 | 2 | Irving Schwartz | United States | 15,000 | 15 |
Pavilion | 130 | 3 | Clifford Mathews | United States | 137,900 | 138 |
Pavilion | 130 | 4 | Robert Bray | United States | 16,200 | 16 |
Pavilion | 130 | 5 | Lawrence Brookes | United States | 20,000 | 20 |
Pavilion | 130 | 6 | Harry Trowsdale | Canada | 27,600 | 28 |
Pavilion | 130 | 7 | Russell Sutton | Canada | 78,100 | 78 |
Pavilion | 130 | 8 | Alan Denkenson | United States | 24,200 | 24 |
Pavilion | 130 | 9 | Frederick Garcia | United States | 40,200 | 40 |
Pavilion | 131 | 1 | Joseph Diaz | United States | 3,500 | 4 |
Pavilion | 131 | 2 | Randall Morris | United States | 29,700 | 30 |
Pavilion | 131 | 3 | David Preston | United States | 23,500 | 24 |
Pavilion | 131 | 4 | David Collins | United States | 11,500 | 12 |
Pavilion | 131 | 5 | Peter Primiano | United States | 7,800 | 8 |
Pavilion | 131 | 6 | Perry Gray | United States | 22,200 | 22 |
Pavilion | 131 | 7 | George Westphal | United States | 42,000 | 42 |
Pavilion | 131 | 8 | Larry Latham | United States | 46,700 | 47 |
Pavilion | 131 | 9 | George Neunzig | United States | 20,700 | 21 |
Pavilion | 132 | 1 | Lynn Bowersox | United States | 17,500 | 18 |
Pavilion | 132 | 2 | Iry Taylor | United States | 40,600 | 41 |
Pavilion | 132 | 3 | Glenn Burleson | United States | 30,000 | 30 |
Pavilion | 132 | 4 | Janet Burke | United States | 1,800 | 2 |
Pavilion | 132 | 5 | Jack Ernest Ward | United States | 59,700 | 60 |
Pavilion | 132 | 6 | Daniel Brush | United States | 18,500 | 19 |
Pavilion | 132 | 7 | Michael Rice | United States | 93,300 | 93 |
Pavilion | 132 | 8 | Moncie Daniels | United States | 30,800 | 31 |
Pavilion | 132 | 9 | Walter Bell | United States | 23,000 | 23 |
Pavilion | 133 | 1 | Frederick Russ | United States | 32,900 | 33 |
Pavilion | 133 | 2 | Allen Saft | United States | 25,400 | 25 |
Pavilion | 133 | 3 | Mark Warling | United States | 25,400 | 25 |
Pavilion | 133 | 4 | Noland Shorter | United States | 12,700 | 13 |
Pavilion | 133 | 5 | William Tomaszewski | United States | 27,400 | 27 |
Pavilion | 133 | 6 | John Divine | United States | 82,000 | 82 |
Pavilion | 133 | 7 | John Erickson | United States | 13,300 | 13 |
Pavilion | 133 | 8 | Tracy Tumlin | United States | 1 | 0 |
Pavilion | 133 | 9 | Robert Bright | United States | 25,100 | 25 |
Pavilion | 134 | 1 | Jim McCrink | United States | 27,700 | 28 |
Pavilion | 134 | 2 | Aubrey Vincent | United States | 60,900 | 61 |
Pavilion | 134 | 3 | Charles Kandziolka | United States | 6,100 | 6 |
Pavilion | 134 | 4 | Sue Smith | United States | 64,000 | 64 |
Pavilion | 134 | 5 | Craig Flyger | United States | 14,300 | 14 |
Pavilion | 134 | 6 | Craig Stewart | United States | 26,300 | 26 |
Pavilion | 134 | 7 | Dominick Golia | United States | 35,100 | 35 |
Pavilion | 134 | 8 | George Bussey | United States | 23,200 | 23 |
Pavilion | 134 | 9 | Ronald Lawton | United Kingdom | 17,500 | 18 |
Pavilion | 135 | 1 | Mitchell Nong | United States | 14,100 | 14 |
Pavilion | 135 | 2 | Kanokvan Somchub | United States | 17,600 | 18 |
Pavilion | 135 | 3 | Jon Whitters | Canada | 36,900 | 37 |
Pavilion | 135 | 4 | Eddylee Martin | Cayman Islands | 50,200 | 50 |
Pavilion | 135 | 5 | Henri Bisson | United States | 130,000 | 130 |
Pavilion | 135 | 6 | Reginald Luce | United States | 37,500 | 38 |
Pavilion | 135 | 7 | Jeanne Nelson | United States | 22,300 | 22 |
Pavilion | 135 | 8 | Scott Buller | United States | 19,800 | 20 |
Pavilion | 135 | 9 | Sam Weiss | United States | 49,900 | 50 |
Pavilion | 136 | 1 | Michael Moore | United States | 76,400 | 76 |
Pavilion | 136 | 2 | Konstantin Puchkov | Russia | 36,600 | 37 |
Pavilion | 136 | 3 | Steven Stoeckel | United States | 8,000 | 8 |
Pavilion | 136 | 4 | Bradley Viner | United Kingdom | 28,500 | 29 |
Pavilion | 136 | 5 | Chris Bjorin | Sweden | 10,100 | 10 |
Pavilion | 136 | 6 | Richard Smith | United States | 11,000 | 11 |
Pavilion | 136 | 7 | Stephen Lewinberlin | United States | 8,300 | 8 |
Pavilion | 136 | 8 | Michael Shahade | United States | 10,000 | 10 |
Pavilion | 136 | 9 | Robert Cratsenburg | United States | 1 | 0 |
Pavilion | 137 | 1 | Mager Finklea | United States | 18,700 | 19 |
Pavilion | 137 | 2 | George Tokarczyk | United States | 34,100 | 34 |
Pavilion | 137 | 3 | Donald Lawrence | United States | 15,700 | 16 |
Pavilion | 137 | 4 | Barry Shemaria | United States | 20,600 | 21 |
Pavilion | 137 | 5 | David Murray | United States | 25,500 | 26 |
Pavilion | 137 | 6 | Thomas Maday | United States | 13,600 | 14 |
Pavilion | 137 | 7 | Peter Donohoe | United States | 47,600 | 48 |
Pavilion | 137 | 8 | Richard St. Peter | United States | 24,300 | 24 |
Pavilion | 137 | 9 | Dennis Greufe | United States | 6,600 | 7 |
Pavilion | 138 | 1 | Larry Huber | United States | 60,200 | 60 |
Pavilion | 138 | 2 | David Meyer | United States | 11,400 | 11 |
Pavilion | 138 | 3 | Dennis Derge | United States | 72,000 | 72 |
Pavilion | 138 | 4 | George Hahnert | United States | 26,000 | 26 |
Pavilion | 138 | 5 | Edie Norman | United States | 7,500 | 8 |
Pavilion | 138 | 6 | Mark Abrahams | United States | 18,700 | 19 |
Pavilion | 138 | 7 | Alden Hermansen | United States | 46,800 | 47 |
Pavilion | 138 | 8 | Farhintaj Bonyadi | United States | 22,000 | 22 |
Pavilion | 138 | 9 | Keith Alter | United States | 60,900 | 61 |
Player | Chips | Progress |
---|---|---|
Clifford Matthews
|
137,900
137,900
|
137,900 |
Henri Bisson |
130,000
36,500
|
36,500 |
Steven Wenrich |
122,300
122,300
|
122,300 |
Charles Zis |
109,300
61,500
|
61,500 |
Jeff Heiberg |
103,600
1,600
|
1,600 |
Tim Ebenhoeh |
95,800
95,800
|
95,800 |
Michael Rice |
93,300
93,300
|
93,300 |
Donald Clause |
90,900
13,400
|
13,400 |
Jeffrey Weber
|
90,600
90,600
|
90,600 |
Alan Marks |
86,100
82,100
|
82,100 |
Frederick Parsons |
86,100
86,100
|
86,100 |
John Divine |
82,000
82,000
|
82,000 |
James Gladwell |
81,400
81,400
|
81,400 |
Philip Hayes |
79,700
79,700
|
79,700 |
Charles Keller |
78,500
14,800
|
14,800 |
Russell Sutton |
78,100
78,100
|
78,100 |
Richard Radford |
77,400
32,400
|
32,400 |
Michael Moore |
76,400
52,950
|
52,950 |
Gregory Smyser |
75,100
32,100
|
32,100 |
Daniel Shoemaker |
72,700
72,700
|
72,700 |
Dennis Derge |
72,000
72,000
|
72,000 |
Michael Castas |
71,300
71,300
|
71,300 |
David Cross |
70,400
70,400
|
70,400 |
Richard Sklar |
70,000
70,000
|
70,000 |
David Rosenbloom |
67,500
67,500
|
67,500 |
Charles Keller found himself calling two all-ins of smaller stack opponents preflop. The players then flipped over their hands and Keller had a chance of eliminating two runners, late in the day.
Charles Keller:
Opponent 1:
Opponent 2:
