$1,100 Main Event
Day 1c Completed
$1,100 Main Event
Day 1c Completed
The final day for registration of Event #6: $1,100 No-Limit Hold’em Run Good Poker Series at Seminole Coconut Creek saw a massive turnout of 276 entrants, bringing the prize pool of $589,760 to a higher height than any other in the history of The Run Good Poker Series. The winner of this event will not only win a seat to the Pro-Am tournament later in the year, but an impressive $111,186 for first place.
Bagging the flight lead and second in the overall tournament is Vladimir Grechnikov with 440,000. Collecting some big pots early, it wasn’t until the end of the night where he became a dominant force. He sits only 11,500 chips behind Day 1b’s leader Kevin Blewitt and will be looking to make a deep run.
Defending champion Raminder Singh was able to find an impressive bag at the end of the night with 368,500 chips, putting him in the top 10 for the tournament overall. He and last year's runner up Timothy “T.K.” Miles have both set themselves up for a deep run and each will be looking to top last year’s score.
Also bagging were World Poker Tour Champion Eric Afriat(77,000), Ariel Mantel(250,500), Mark Evanier(227,000), Willie Wiggins(166,500), Sean Shah(165,500), Michael Newman(163,000), and Katerina Lukina(85,000). Solange Lucas bagged on Day 1a, but topped her bag today on Day 1c and will be taking 122,500 with her into Day 2. Among the casualties of the day were Jake Schwartz, Athanasios Polychronopoulos, Drew “BetOnDrew” Gonzalez and Sammie Gruber.
134 players will return tomorrow at 12 p.m. with the levels coming back at 2,000/4,000 and lasting 40-minutes long each. Players will play tomorrow through to the money and down to a winner.
Stay tuned to PokerNews for updates throughout Day 2 and down to the eventual winner.
Here is the table draw for all players on Day 2.
Table | Seat | Name | Chips | Big Blinds |
4 | 1 | Solange Lucas | 122,500 | 30.6 |
4 | 2 | Edward Mallon | 1 | 0 |
4 | 3 | Courtland Twyman | 107,500 | 26.9 |
4 | 4 | Ezequiel Lebed | 139,500 | 34.9 |
4 | 5 | Angel Sanchez | 49,500 | 12.3 |
4 | 6 | Joel Deutsch | 125,000 | 32.3 |
4 | 7 | David Shaw | 200,500 | 50.1 |
4 | 8 | Akeelo Rhoden | 105,000 | 26.3 |
4 | 9 | Matt Waxman | 53,000 | 13.3 |
5 | 1 | Jamie Kerstetter | 139,000 | 34.8 |
5 | 2 | Barry Sisselman | 98,500 | 24.6 |
5 | 3 | Jonathan Marcu | 80,500 | 20.1 |
5 | 4 | Steven McKoy | 331,000 | 82.8 |
5 | 5 | Vladimir Grechnikov | 440,000 | 110 |
5 | 6 | Cesar Fuentes | 125,000 | 31.3 |
5 | 7 | Dennis Rodriguez | 119,000 | 29.8 |
5 | 8 | Nagui Yassi | 168,000 | 42 |
5 | 9 | Michael Rosen | 184,500 | 46.1 |
8 | 1 | Phillip Hui | 170,500 | 42.6 |
8 | 2 | Scott Zakheim | 50,500 | 12.6 |
8 | 3 | Matthew Lambrecht | 362,000 | 90.5 |
8 | 4 | Nicholas Velentzas | 155,000 | 38.8 |
8 | 5 | Ray Henson | 266,500 | 66.6 |
8 | 6 | Blaise Menta | 44,000 | 11 |
8 | 7 | Nachum Lumelski | 33,500 | 8.4 |
8 | 8 | Paul Balzano | 131,000 | 32.8 |
8 | 9 | Ira Silverman | 87,500 | 21.8 |
9 | 1 | Nadya Magnus | 57,500 | 14.4 |
9 | 2 | Howard Mash | 135,500 | 33.9 |
9 | 3 | Long Nguyen | 91,500 | 22.9 |
9 | 4 | Richard De Carvahlo Saunders | 26,500 | 6.6 |
8 | 5 | Daniel Pearlman | 102,000 | 25.5 |
9 | 6 | Casey Crews | 98,000 | 24.5 |
9 | 7 | Dany Blackburn | 120,000 | 30 |
9 | 8 | David Nathaniel | 97,500 | 24.4 |
9 | 9 | Yuval Bronshtein | 118,000 | 29.5 |
12 | 1 | Myung Choi | 178,500 | 44.6 |
12 | 2 | Sean Shah | 165,500 | 44.4 |
12 | 3 | Carlo Rodriguez | 122,500 | 30.6 |
12 | 4 | -empty- | ||
12 | 5 | Nicholas Scholz | 104,000 | 26 |
12 | 6 | Daniel Couzens | 72,000 | 18 |
12 | 7 | Pasi Lahinen | 144,000 | 36 |
12 | 8 | Anthony Ruttler | 103,500 | 25.8 |
12 | 9 | Kristopher Burchfield | 142500 | 35.6 |
13 | 1 | Joseph Rossi | 63,500 | 15.9 |
13 | 2 | Brian Court | 30,500 | 7.6 |
13 | 3 | Aaron Kupin | 138,000 | 34.5 |
13 | 4 | Esteben Acosta | 92,500 | 23.1 |
13 | 5 | Haim Toorgeman | 60,500 | 15.1 |
13 | 6 | Stephen Vecchio | 77,000 | 19.3 |
13 | 7 | Papa Karn | 132000 | 33 |
13 | 8 | Kyle Kranz | 222,500 | 55.6 |
13 | 9 | Antonio Da Silva Alves | 89,500 | 22.4 |
15 | 1 | Paul Freedman | 147,000 | 36.8 |
15 | 2 | Esbardo Hernandez | 17,500 | 4.4 |
15 | 3 | Raminder Singh | 368,500 | 92.1 |
15 | 4 | Aleksandr Tischenko | 165,000 | 41.3 |
15 | 5 | Matias Chervin | 243,000 | 60.8 |
15 | 6 | Timothy Miles | 191,000 | 47.8 |
15 | 7 | anonymous | 437,000 | 109.3 |
15 | 8 | Justin Lerner | 117,000 | 29.3 |
15 | 9 | Billy Pappas | 156,500 | 39.1 |
19 | 1 | Eric Siegel | 127,500 | 31.9 |
19 | 2 | Joseph Murphy | 43,000 | 10.8 |
19 | 3 | Leroy Grant | 98,000 | 24.5 |
19 | 4 | Karl Manouchakian | 123,000 | 30.8 |
19 | 5 | Matthew Bretzfield | 268,500 | 67.1 |
19 | 6 | Martin Borras | 93,500 | 23.4 |
19 | 7 | Brett Bader | 227,500 | 56.9 |
19 | 8 | Roberto Schmeda | 157,000 | 39.3 |
19 | 9 | Eric Afriat | 77,000 | 19.25 |
20 | 1 | Albert Barney Jr. | 56,000 | 14 |
20 | 2 | Miller Rictich | 75,500 | 18.9 |
20 | 3 | Samuel Phillips | 145,000 | 36.3 |
20 | 4 | Carl Zitting | 77,000 | 19.3 |
20 | 5 | Loni Harwood | 66,500 | 16.3 |
20 | 6 | Michael Jagroo | 118,000 | 29.5 |
20 | 7 | Christopher Conrad | 100,500 | 25.1 |
20 | 8 | Ariel Mantel | 250,500 | 62.6 |
20 | 9 | Viktor Kovachev | 90,500 | 22.6 |
21 | 1 | Jacob Flasterstein | 147,500 | 36.9 |
21 | 2 | Marco Guibert | 88,500 | 22.1 |
21 | 3 | Leonardo Clacel | 88,500 | 22.1 |
21 | 4 | Manny Minaya | 159,500 | 39.9 |
21 | 5 | Jeff Platt | 431,500 | 107.9 |
21 | 6 | Matthew Kuba | 102,500 | 25.6 |
21 | 7 | Marc Evanier | 227,000 | 56.8 |
21 | 8 | Steve Glazerman | 119,500 | 29.9 |
21 | 9 | Julio Delgado Reyes | 183,500 | 45.9 |
22 | 1 | Luke McIntosh | 38,500 | 9.6 |
22 | 2 | Gary Herstein | 130,000 | 32.5 |
22 | 3 | Alberto Herrera | 178,000 | 44.5 |
22 | 4 | Randy Belfior | 118,500 | 29.6 |
22 | 5 | Gil Aboodi | 167,000 | 41.8 |
22 | 6 | Michael Wetcher | 155,000 | 38.8 |
22 | 7 | Emerson Ward | 99,000 | 24.8 |
22 | 8 | Denys Shafikov | 194,000 | 38.5 |
22 | 9 | Luke Brereton | 155,000 | 38.8 |
23 | 1 | Basil Mathura | 44,000 | 11 |
23 | 2 | Brian Westberry | 37,500 | 9.4 |
23 | 3 | Michael Tait | 132,000 | 33 |
23 | 4 | Walter Bravo | 80,000 | 20 |
23 | 5 | Chad Graber | 153,500 | 38.4 |
23 | 6 | Michael Newman | 163,000 | 40.8 |
23 | 7 | Karen Cleveland | 27,000 | 6.8 |
23 | 8 | Jerry Wong | 167,000 | 41.8 |
23 | 9 | Chad Lipton | 124,000 | 31 |
24 | 1 | Zoltan Czinkota | 129,500 | 32.4 |
24 | 2 | Jason Wandling | 111,000 | 27.8 |
24 | 3 | Johnny Tice | 129,000 | 32.3 |
24 | 4 | Willie Wiggins | 166,500 | 41.6 |
24 | 5 | Ivan Ruban | 210,500 | 52.6 |
24 | 6 | Santana Noronha | 186,000 | 46.5 |
24 | 7 | Steven Freifeld | 51,500 | 12.9 |
24 | 8 | Kevin Blewitt | 451,500 | 112.8 |
24 | 9 | David Knowling | 88,000 | 12 |
25 | 1 | Andres Morales | 103,000 | 25.8 |
25 | 2 | Blake Robinson | 104,000 | 26 |
25 | 3 | Katerina Lukina | 85,000 | 21.3 |
25 | 4 | Marco Rodriguez | 82,500 | 20.6 |
25 | 5 | James Salmon | 57,000 | 14.3 |
25 | 6 | Steve Blackman | 32,500 | 8.1 |
25 | 7 | Rafael Lima | 194,000 | 48.5 |
25 | 8 | Tom Macey | 79,000 | 19.8 |
25 | 9 | Tamara Goldshteyn | 113,000 | 28.3 |
26 | 1 | Shalom Elhara | 238,500 | 59.7 |
26 | 2 | Jordan Semel | 52,000 | 13 |
26 | 3 | Eric Van Auken | 93,000 | 23.3 |
26 | 4 | James Tomblin | 171,500 | 42.9 |
26 | 5 | John Dollinger | 201,500 | 50.4 |
26 | 6 | Jacob Ristich | 160,000 | 40 |
26 | 7 | Mark Nahama | 83,000 | 20.8 |
26 | 8 | Ronnie Day Jr. | 102,000 | 25.5 |
26 | 9 | Scott Baumstein | 101,000 | 25.3 |
Player | Chips | Progress |
---|---|---|
Kevin Blewitt |
451,500
500
|
500 |
Vladimir Grechnikov |
440,000
9,000
|
9,000 |
Anonymous1
|
437,000
437,000
|
437,000 |
Jeff Platt | 431,500 | |
Raminder Singh |
368,500
30,500
|
30,500 |
Matthew Lambrecht |
362,000
362,000
|
362,000 |
|
||
Steven McKoy | 331,000 | |
Matthew Bretzfield |
268,500
21,500
|
21,500 |
Ray Henson | 266,500 | |
Ariel Mantel |
250,500
-13,500
|
-13,500 |
Matias Chervin | 243,000 | |
Shalom Elharar | 238,500 | |
Brett Bader | 227,500 | |
Marc Evanier |
227,000
227,000
|
227,000 |
Kyle Kranz |
222,500
-2,500
|
-2,500 |
Ivan Ruban |
210,500
20,500
|
20,500 |
John Dollinger |
201,500
201,500
|
201,500 |
David Shaw |
200,500
200,500
|
200,500 |
Rafael Lima
|
194,000 | |
Denys Shafikov |
194,000
194,000
|
194,000 |
Timothy Miles | 191,000 | |
Santana Noronha |
186,000
186,000
|
186,000 |
Michael Rosen | 184,500 | |
Julio Delgado Reyes
|
183,500 | |
Myung Choi | 178,500 |
The remaining 57 players in the flight have bagged up and will return to play tomorrow at 12 pm. A recap will follow shortly.
Clock has stopped with 10 minutes remaining and the floor has drawn four more hands before players bag up for the night.
Player | Chips | Progress |
---|---|---|
Vladimir Grechnikov |
431,000
58,000
|
58,000 |
Raminder Singh |
338,000
-8,000
|
-8,000 |
Ariel Mantel |
264,000
191,700
|
191,700 |
Matthew Bretzfield | 247,000 | |
Mark Evanier
|
230,000
60,000
|
60,000 |
Matias Chervin |
222,000
-28,500
|
-28,500 |
Ivan Ruban |
190,000
190,000
|
190,000 |
Katerina Lukina got all of her chips in preflop against an opponent and the cards were tabled.
Katerina Lukina:
Opponent:
The board ran out which had her opponent turning a ten and then hitting a jack on the river to double.
The very next hand, Raminder Singh opened to 8,500 which Lukina reacted to by moving all-in for 78,500. Singh showed an and folded.
At another table, Michael Lauffer was eliminated.
Player | Chips | Progress |
---|---|---|
Raminder Singh |
346,000
127,000
|
127,000 |
Katerina Lukina |
89,500
15,500
|
15,500 |
Michael Lauffer
|
Busted |
608 entries total into the tournament has created the biggest prizepool in Run Good Poker Series history with a whopping $589,760 versus the $200,000 guaranteed prizepool.
The final 76 players are all guaranteed a payout of $1,469 while first place will receive $111,186 and a seat to the Pro-AM tournament.
1st | $111,186 |
2nd | $77,972 |
3rd | $50,141 |
4th | $35,969 |
5th | $27,607 |
6th | $22,600 |
7th | $18,595 |
8th | $14,827 |
9th | $11,117 |
10th-12th | $9,271 |
13th-15th | $7,401 |
16th-18th | $6,175 |
19th-21st | $4,329 |
22nd-24th | $4,329 |
25th-27th | $3,680 |
28th-36th | $3,049 |
37th-45th | $2,642 |
46th-54th | $2,312 |
55th-63rd | $2,005 |
64th-72nd | $1,734 |
73rd-76th | $1,469* |
Level: 14
Blinds: 1,500/3,000
Ante: 3,000