$550 PSPC Event #1
Day 1g Completed
$550 PSPC Event #1
Day 1g Completed
Seat Number | Name | Country | Chip Count |
---|---|---|---|
28-1 | Daniel Buzgan | United States | 584,000 |
28-2 | Zachary Weimer | United States | 263,000 |
28-3 | John Malczan | United States | 208,500 |
28-4 | Chris Conrad | United States | 122,000 |
28-5 | David Kuder | United States | 212,000 |
28-6 | Christopher Regan | United States | 221,500 |
28-7 | Vineet Pahuja | United States | 94,500 |
28-8 | Jordan Johnson | United States | 217,500 |
27-1 | David Kazanjian | United States | 198,000 |
27-2 | Lysander Chan | United States | 248,000 |
27-3 | Socheata Ung | United States | 65,500 |
27-4 | Robert Lamanna | United States | 262,000 |
27-5 | Ethan Siemiesz | United States | 158,000 |
27-6 | Jeffrey Chrin | United States | 288,500 |
27-7 | Akash Hotwani | United States | 196,000 |
27-8 | Kenny Huynh | United States | 297,500 |
26-1 | Henry Holst | United States | 192,500 |
26-2 | Creiton Barbosa | United States | 392,000 |
26-3 | Boris Kravets | United States | 220,000 |
26-4 | Honghao Shi | United States | 120,000 |
26-5 | Nicholas Skyllas | United States | 115,000 |
26-6 | Tommy Romeo | United States | 139,000 |
26-7 | Matthew Gross | United States | 253,000 |
26-8 | Adam Agaev | United States | 145,000 |
25-1 | Jonathan Wong | United States | 154,000 |
25-2 | James Brady | United States | 120,000 |
25-3 | Vincent Basilicata | United States | 189,500 |
25-4 | Ziad Yanghnam | United States | 115,500 |
25-5 | Daniel Lim | United States | 476,000 |
25-6 | John Cipriano | United States | 307,000 |
25-7 | Sam Cooperman | United States | 149,000 |
25-8 | Emil Mardakhayev | United States | 183,500 |
25-9 | David Meschel | United States | 125,000 |
24-1 | Andrae Sewell | United States | 82,000 |
24-2 | Robert Wood | United States | 178,000 |
24-3 | Thomas Svensen | United States | 220,500 |
24-4 | Brett Weinstein | United States | 97,000 |
24-5 | Kyle Lorez | United States | 319,500 |
24-6 | Steven Gagliano | United States | 288,000 |
24-7 | Gary Braufman | United States | 170,000 |
24-8 | Derek Atson | United States | 300,000 |
23-1 | Ahmed Fahmy | United States | 283,000 |
23-2 | Joe Cutler | United States | 437,000 |
23-3 | Patrick Phan | United States | 126,000 |
23-4 | James Zaragoza | United States | 216,000 |
23-5 | Mike Latour | United States | 429,500 |
23-6 | Alexander Petrucelli | United States | 337,500 |
23-7 | Jordan Earl | United States | 26,000 |
23-8 | Christoph Dalbey | United States | 128,500 |
23-9 | Mykhailo Lendel | United States | 313,000 |
22-1 | Wen Zhang | United States | 449,000 |
22-2 | Charles Bronk | United States | 73,000 |
22-3 | Scott Fetterhoff | United States | 238,000 |
22-4 | Emanuel Kanu | United States | 462,000 |
22-5 | Christopher Hancock | United States | 279,000 |
22-6 | Ryan Hamilton | United States | 88,000 |
22-7 | Sean Lasalle | United States | 120,500 |
22-8 | John Wilson | United States | 347,500 |
22-9 | David Lo | United States | 169,500 |
21-1 | Wen Zhang | United States | 449,000 |
21-2 | Joseph Rapp | United States | 143,500 |
21-3 | Ryan Clark | United States | 356,000 |
21-4 | Julio Perez | United States | 173,000 |
21-5 | Andrew Magryta | United States | 81,000 |
21-6 | Andrew Kershaw | United States | 248,000 |
21-7 | Joseph Hagedorn | United States | 110,000 |
21-8 | Scott Weinstein | United States | 98,000 |
21-9 | Alfredo Serajose | United States | 359,500 |
20-1 | Jordan Ludwick | United States | 294,000 |
20-2 | David Martinko | United States | 374,000 |
20-3 | Daniele Focarelli | United States | 241,000 |
20-4 | Louis Delbrocco | United States | 158,000 |
20-5 | Christian Jordanich | United States | 114,000 |
20-6 | Daniel Assiran | United States | 156,000 |
20-7 | Yingxin Chen | United States | 138,000 |
20-8 | Ronald Mcgrain | United States | 388,500 |
20-9 | Max Pinnola | United States | 316,500 |
19-1 | Nolberto Rosario | United States | 130,000 |
19-2 | Joseph Moliter | United States | 163,500 |
19-3 | Tyler Paoletti | United States | 344,500 |
19-4 | James Allie | United States | 243,000 |
19-5 | Rollande Stillings | United States | 176,500 |
19-6 | Gary Martin | United States | 246,000 |
19-7 | Michael Sciucco | United States | 318,000 |
19-8 | Anthony Manero | United States | 121,000 |
19-9 | Srikar ReddyC | United States | 69,000 |
18-1 | Dominic Picinic | United States | 326,500 |
18-2 | Brandon Mueller | United States | 295,500 |
18-3 | John Welsh | United States | 221,000 |
18-4 | Stuart Moss | United States | 67,000 |
18-5 | Michael Santmyer | United States | 108,000 |
18-6 | Mike Hager | United States | 290,000 |
18-7 | Matthew Thesing | United States | 260,500 |
18-8 | David Kilcoyne | United States | 295,500 |
18-9 | Donald Stchley | United States | 373,500 |
17-1 | Robert Johnson | United States | 153,000 |
17-2 | Brian Pagano | United States | 68,000 |
17-3 | Robert Mcgarry | United States | 190,000 |
17-4 | Joseph Iannacone | United States | 488,000 |
17-5 | Daniele Mcginnis | United States | 236,500 |
17-6 | Robert Kuehl | United States | 255,000 |
17-7 | Sean Fellman | United States | 551,000 |
17-8 | Seamus Delaney | United States | 306,000 |
17-9 | Taerim Ku | United States | 287,000 |
16-1 | Emmett Laurie | United States | 216,500 |
16-2 | Luke Rothschild | United States | 480,000 |
16-3 | Jonathan Stoeber | United States | 466,000 |
16-4 | Steve Gewirtz | United States | 213,000 |
16-5 | Karneet Arora | United States | 154,500 |
16-6 | John Scrimenti | United States | 70,000 |
Action has concluded in Day 1g of the $550 PSPC Event #1 here at the 2024 Pennsylvania State Poker Championship. Of the 270 entrants who startedthe day, only 34 players will return for Day 2 tomorrow; all of whom firmly in the money.
Kevin Grabel emerged as the overwhelming chip leader after bagging a whopping 889,000 chips heading into Day 2. Grabel won a massive 300,000-chip pot to help catapult him into the chip lead. Grabel is an accomplished tournament player who recently won the 2024 Big Stax $1,500 No-Limit Hold’em tournament for a career-best $132,000.
Daniel Buzgon finished second in chips with an impressive stack of 584,000. Buzgon has been a tournament crusher for years and came on the scene in 2011 when he came in third place at the Borgata Poker Open for $335,433. Buzgon seems destined for a deep Day 2 run.
Day 1g Top 10 Chip Counts
Place | Name | Country | Chip Count |
---|---|---|---|
1 | Kevin Grabel | United States | 889,000 |
2 | Daniel Buzgon | United States | 584,000 |
3 | Luke Rothschild | United States | 480,000 |
4 | Ronald McGrain | United States | 388,500 |
5 | Dominic Picinic | United States | 326,500 |
6 | Michael Suicco | United States | 318,000 |
7 | Mykhailo Lendel | United States | 313,000 |
8 | Seamus Delaney | United States | 306,000 |
9 | Chris Hancock | United States | 279,000 |
10 | Zachary Weimer | United States | 263,000 |
After over 15 hands of hand for hand play, the bubble finally burst in Level 18. Neal Speece moved all in from the hijack and was called by Dominic Picinic and his pocket Jacks. Speece failed to improve and was left short of the money, and a Day 2 run.
Day 2 will begin August 25th at 11:15 a.m. local time. Out of the 890 total entrants across all Day 1 flights, 113 players have made Day 2, where play will resume until a winner is crowned. Action will resume at Level 15 with blinds of 2,500/5,000 and a 5,000 big blind ante.
Follow PokerNews to stay up to date with all the action from the 2024 Pennsylvania State Poker Championship.
Player | Chips | Progress |
---|---|---|
Kevin Grabel |
889,000
204,000
|
204,000 |
|
||
Daniel Buzgon | 584,000 | |
Luke Rothschild |
480,000
105,000
|
105,000 |
Ronald McGrain |
388,500
3,500
|
3,500 |
Dominic Picinic |
326,500
61,500
|
61,500 |
Michael Suicco
|
318,000 | |
Mykhailo Lendel |
313,000
83,000
|
83,000 |
Seamus Delaney | 306,000 | |
Chris Hancock |
279,000
177,000
|
177,000 |
Zachary Weimer |
263,000
-2,000
|
-2,000 |
Robert Kuehl |
255,000
20,000
|
20,000 |
Matthew Gross |
253,000
7,000
|
7,000 |
Lysander Chan | 248,000 | |
James Zaragoza | 216,000 | |
Akash Hotwant
|
196,000 | |
Donald Bell |
193,000
47,000
|
47,000 |
Robert McGarry |
190,000
79,000
|
79,000 |
Julio Perez |
173,000
128,800
|
128,800 |
Juilo Perez | 173,000 | |
Joseph Rapp |
143,500
-1,500
|
-1,500 |
Yingxin Chen |
138,000
-154,000
|
-154,000 |
Anthony Manero |
121,000
-15,000
|
-15,000 |
James Brady | 120,000 | |
Ziad Yaghnam |
115,500
-3,000
|
-3,000 |
Nicholas Skyllas |
115,000
-50,000
|
-50,000 |
Action has concluded in flight 1g with 34 players advancing to Day 2. A recap summarizing today's action will follow shortly.
Neal Speece moved all in for his last 31,500 chips from the hijack. Dominic Picinic called in the big blind.
Neal Speece: A♦5♣
Dominic Picinic: J♥J♣
The dealer put out 9♦7♦2♠K♦Q♥ and Speece was sent to the rail while Picinic dragged in a nice pot.
Player | Chips | Progress |
---|---|---|
Dominic Picinic |
265,000
84,500
|
84,500 |
Neal Speece
|
Busted |
Level: 18
Blinds: 5,000/10,000
Ante: 10,000
Kevin Grabel raised to 16,000 under the gun, and Joseph Rapp made the call. Then Nicholas Skyllas three-bet all in for 65,000, before Grabel four-bet to put Rapp all in. Rapp mucked his hand, to leave the players heads up, with Skyllas at risk.
Nicholas Skyllas: A♠5♠
Kevin Grabel: 9♦9♣
Skyllas was behind of the pocket nines and would need to improve to stay in the tournament. But when the board ran out 8♠6♣K♠J♥Q♠ Skyllas rivered a flush, to secure the double up and stay in the tournament.
Player | Chips | Progress |
---|---|---|
Kevin Grabel |
685,000
5,000
|
5,000 |
|
||
Nicholas Skyllas |
165,000
36,500
|
36,500 |
Joseph Rapp |
145,000
82,000
|
82,000 |
With 35 players remaining and only 34 making it to Day 2, the floor has announced hand for hand play begin until one more person is eliminated.
Level: 17
Blinds: 4,000/8,000
Ante: 8,000