$2,200 Warm Up
Day 2 Completed
$2,200 Warm Up
Day 2 Completed
Day 2 of the $2,200 Warm Up at the 2024 Merit Poker Gatsby Gala Series wrapped up with 68 players remaining from the 463-strong field that turned up to play at the Crystal Cove Hotel and Casino.
After ten 60-minute levels, Florian Guimond summited the counts after he amassed a total of 1,625,000 chips by the end of the day. Three-time bracelet winner Timur Margolin finished second with a stack of 1,495,000, and Sandra Cotescu rounds out the podium places in third with 1,430,000.
Place | Player | Country | Chip Count |
---|---|---|---|
1 | Florian Guimond | France | 1,625,000 |
2 | Timur Margolin | Israel | 1,495,000 |
3 | Sandra Cotescu | Romania | 1,430,000 |
4 | Victor Fryda | France | 1,360,000 |
5 | Bogdan Munteanu | Romania | 1,325,000 |
6 | Aleksandr Pak | Uzbekistan | 1,200,000 |
7 | Hadi Khordbin | Iran | 1,140,000 |
8 | Apostolos Stylianou | Cyprus | 1,125,000 |
9 | Zhen Chen | China | 1,075,000 |
10 | Pouya Ranjehdel | Iran | 1,065,000 |
The day began with 132 players who had advanced from the initial three opening flights, and a further handful of players as Day 1d wrapped up in the morning.
Eliminations came swiftly throughout the day, with notable casualties including start-of-day chip leader Candido Cappiello, Day 1b leader Navid Samavati, and Day 1c leader Uladzimir Zhyharau, none of whom managed to survive to Day 3.
When the action resumes, just five eliminations are needed to burst the money bubble, guaranteeing the remaining 63 players a payout of at least $3,410. The eventual champion will walk away with a top prize of $179,650, while each of the final nine players will lock up a minimum of $18,050.
As always, PokerNews will be on-site to bring you all the drama as the bubble bursts and the race to the final table heats up. Stay tuned for all the action as Day 3 unfolds!
Table | Seat | Player | Country | Chip Count |
1 | 1 | Hadi Khordbin | Iran | 1,140,000 |
1 | 2 | Tommy Ardeshir Mokhtari | Sweden | 255,000 |
1 | 3 | Maxim Son | Kazakhstan | 325,000 |
1 | 4 | Traian Costin Stanciu | Romania | 820,000 |
1 | 5 | Evagoras Evagorou | Cyprus | 265,000 |
1 | 6 | Victor Maceo Fryda | France | 1,360,000 |
1 | 7 | Erdem Akmert | Turkey | 265,000 |
1 | 8 | Cristian Ciurea | Romania | 605,000 |
2 | 1 | Aleksandr Pak | Uzbekistan | 1,200,000 |
2 | 2 | Umit Sadi | Turkey | 1,025,000 |
2 | 3 | Andrei Daniliuk | Russia | 355,000 |
2 | 4 | Aylar Lie | Norway | 315,000 |
2 | 5 | Kjersti Elizabeth Grini | Norway | 10,000 |
2 | 6 | Danielle Noja | Lebanon | 610,000 |
2 | 7 | Joris Ruijs | Netherlands | 1 |
2 | 8 | Simone Andrian | Italy | 315,000 |
3 | 1 | Daniele Grasso | Italy | 930,000 |
3 | 2 | Alfred Nader | Lebanon | 780,000 |
3 | 3 | Dori Yacoub | Lebanon | 980,000 |
3 | 4 | Roman Kolotiuk | Russia | 825,000 |
3 | 5 | Ziad Menhem | Lebanon | 820,000 |
3 | 6 | Philipp Hofbauer | Austria | 275,000 |
3 | 7 | Iurii Saiapin | Russia | 805,000 |
3 | 8 | Alessio Isaia | Italy | 850,000 |
4 | 1 | Iliyas Mukhamedzhanov | Kazakhstan | 510,000 |
4 | 2 | Julien Rouquet | France | 440,000 |
4 | 3 | Henrik Brockmann | Netherlands | 240,000 |
4 | 4 | Elie Farah | Lebanon | 730,000 |
4 | 5 | Zhen Chen | China | 1,075,000 |
4 | 6 | Mehmet Serkan Demirkol | Turkey | 240,000 |
4 | 7 | Oleg Ustinovich | Russia | 135,000 |
4 | 8 | Halil Serdar Tasyurek | Turkey | 260,000 |
5 | 1 | Adlan Vikayev | Kazakhstan | 1,040,000 |
5 | 2 | Timor Margolin | Israel | 1,495,000 |
5 | 3 | Dawid Wiktor Smolka | Poland | 725,000 |
5 | 4 | Bogdan-Andrei Munteanu | Romania | 1,325,000 |
5 | 5 | Nichan Khorchidian | Lebanon | 845,000 |
5 | 6 | Apostolos Stlyanou | Cyprus | 1,125,000 |
5 | 7 | Gihad Hussein Mohamed Ismail | Jordan | 320,000 |
5 | 8 | Dumitru Adrian Pora | Romania | 525,000 |
6 | 1 | Ryan Jonathan M Mandara | United Kingdom | 535,000 |
6 | 2 | Shai Zurr | Israel | 160,000 |
6 | 3 | Sandra Cotescu | Romania | 1,430,000 |
6 | 4 | Yaniv Shushan | Israel | 1,000,000 |
6 | 5 | Marco Leonzio | Italy | 840,000 |
6 | 6 | Boris Smuskevicius | Lithuania | 270,000 |
6 | 7 | Alisa Sibgatova | Russia | 335,000 |
7 | 1 | Ruslan Bakhtiev | Russia | 1,040,000 |
7 | 2 | Can Yonca | Turkey | 425,000 |
7 | 3 | Georges Chehadeh | Lebanon | 460,000 |
7 | 4 | Mustafa Timur Ercan | Turkey | 750,000 |
7 | 5 | Darius-Valentin Neagoe | Romania | 705,000 |
7 | 6 | Lavrentiy Ni | Kazakhstan | 130,000 |
7 | 7 | Fadhil Farag | Sweden | 870,000 |
8 | 1 | Selahaddin Bedir | Turkey | 840,000 |
8 | 2 | Samuel Dray | France | 820,000 |
8 | 3 | Bakhos Joumaa | Lebanon | 925,000 |
8 | 4 | Antonios Onoufriou | Cyprus | 235,000 |
8 | 5 | Viktor Iarilov | Russia | 835,000 |
8 | 6 | Pouya Ranjehdel | Iran | 1,065,000 |
8 | 7 | Yiannakis Papapetrou | Cyprus | 745,000 |
9 | 1 | Nicolae Daniel Paunescu | Romania | 130,000 |
9 | 2 | Rayan Aljawhari | Lebanon | 305,000 |
9 | 3 | Stefanos Kyprianou | Cyprus | 185,000 |
9 | 4 | Aleksandar Tot | Montenegro | 1,000,000 |
9 | 5 | Sadik Ilhan Alibeyoglu | Turkey | 175,000 |
9 | 6 | Florian Nicolas Guimond | France | 1,625,000 |
9 | 7 | Amir Hassan | Tunisia | 1 |
Player | Chips | Progress |
---|---|---|
Florian Guimond |
1,625,000
325,000
|
325,000 |
|
||
Timur Margolin | 1,495,000 | |
|
||
Sandra Cotescu | 1,430,000 | |
Victor Fryda | 1,360,000 | |
Bogdan Munteanu | 1,325,000 | |
Aleksandr Pak | 1,200,000 | |
Hadi Khordbin |
1,140,000
280,000
|
280,000 |
Apostolos Stylianou | 1,125,000 | |
Zhen Chen | 1,075,000 | |
Pouya Ranjehdel | 1,065,000 | |
Ruslan Bakhtiev | 1,040,000 | |
Adlan Vikayev | 1,040,000 | |
Umit Sadi | 1,025,000 | |
Aleksandar Tot | 1,000,000 | |
Yaniv Shushan |
1,000,000
175,000
|
175,000 |
Dori Yacoub | 980,000 | |
Daniele Grasso |
930,000
-20,000
|
-20,000 |
|
||
Bakhos Joumaa |
925,000
175,000
|
175,000 |
Fadhil Farag | 870,000 | |
Alessio Isaia |
850,000
600,000
|
600,000 |
|
||
Nichan Khorchidian |
845,000
549,000
|
549,000 |
Selahaddin Bedir |
840,000
840,000
|
840,000 |
Marco Leonzio |
840,000
-385,000
|
-385,000 |
Viktor Iarilov | 835,000 | |
Roman Kolotiuk | 825,000 |
Day 2 of the $2,200 has come to an end. The survivors are currently bagging up their chips.
Stay tuned for a recap of day’s action
The floor have paused the clock and announced that three more hands will be played today before the survivors bag up.
Currently, 68 players remain.
Yiannakis Papapetrou made it 24,000 from middle position and Sandra Cotescu called from the hijack. Zhen Chen then got his squeeze on and made it 80,000 in the cutoff. Papapetrou called and Cotescu folded.
The two saw a flop of K♥4♥A♦ where Papapetrou checked, and Chen bet 63,000. Papapetrou then announced a raise and counted out 160,000 before he dropped them into the pot, and Chen quickly folded.
Player | Chips | Progress |
---|---|---|
Sandra Cotescu |
1,400,000
225,000
|
225,000 |
Zhen Chen |
1,300,000
85,000
|
85,000 |
Yiannakis Papapetrou |
750,000
340,000
|
340,000 |
With two players seeing a final board of 8♠8♥J♦3♦A♥ and around 140,000 in the middle, Apostolos Stylianou bet 105,000 from the big blind and Bogdan Munteanu called from the cutoff.
Stylianou turned over trips with 9♠8♦ and Munteanu's hand hit the muck.
Player | Chips | Progress |
---|---|---|
Bogdan Munteanu |
1,310,000
460,000
|
460,000 |
Apostolos Stylianou |
1,020,000
-50,000
|
-50,000 |
Aleksandr Kirichenko opened from under the gun and Atilla Saracoglu three-bet from the next seat to 75,000. When the action got back to Kirichenko he shoved for around 340,000. Saracoglu was in the tank for quite some time and had a very similar stack to his opponent, then after around two minutes, he elected to call.
Atilla Saracoglu: K♠Q♠
Aleksandr Kirichenko: J♣J♦
Saracoglu was pleased to find himself flipping, but not so pleased after the 3♥10♦9♥5♣5♠ runout meant he was eliminated just shy of the money.
Player | Chips | Progress |
---|---|---|
Aleksandr Kirichenko |
700,000
300,000
|
300,000 |
Atilla Saracoglu | Busted |
Halil Tasyurek opened to 25,000 from the cutoff and was called by Dawid Smolka in the small blind and Boris Smuskevicius in the big blind.
The flop came 8♠4♣J♦. Smolka led with a 27,000 bet and only Tasyurek called.
Both players checked the 3♣ turn leading to the K♠ river. Smolka bet 110,000 and after a minute of consideration Tasyurek released his hand.
Player | Chips | Progress |
---|---|---|
Dawid Smolka |
465,000
384,500
|
384,500 |
Halil Tasyurek |
305,000
195,000
|
195,000 |
Boris Smuskevicius |
166,000
-169,000
|
-169,000 |