€1,100 Main Event
Day 2 Completed
€1,100 Main Event
Day 2 Completed
A fast and frantic six hours of play has come to an end at the Pokerstars €1,100 ESPT/UKIPT Malaga Main Event.
From the 356 players who returned today, only 134 made it to Day 3 at the fabulous Gran Madrid Casino Torrequebrada, Malaga.
Mario Menicanin from Bosnia and Herzegovina will bring the chip lead into Day 3 with a massive 852,000 chips which equates to 142 big blinds.
Frenchman Mohamed Mamouni, who sensationally knocked out Felix Schneiders on the bubble, is in second place with 700,000 and Spain's Rafael Anera Ruiz is in third with 660,000.
Place | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Mario Menicanin | Bosnia and Herzegovina | 852,000 | 142 |
2 | Mohamed Mamouni | France | 700,000 | 117 |
3 | Rafael Anera Ruiz | Spain | 660,000 | 110 |
4 | Jordan Sauny | France | 653,000 | 109 |
5 | Paul Logan | Ireland | 609,000 | 102 |
6 | Mark Johnston | United Kingdom | 609,000 | 102 |
7 | Laurent Cessy | France | 603,000 | 101 |
8 | Raul Gordo | Spain | 560,000 | 93 |
9 | Antonio Alfaia | Portugal | 531,000 | 89 |
10 | Jordy Vleugels | Belgium | 524,000 | 87 |
Benjamin Spragg is the only Pokerstars Ambassador left in the hunt for the Main Event trophy. The prolific streamer bagged 144,000 chips and will be eying up a second UKIPT title. Daniel Luna will require the biggest spin-up of his life after only bagging 5,000 chips which is less than a big blind.
Pokerstars Ambassador Felix Schneiders was the unfortunate bubble boy at the ESPT/UKIPT Malaga Main Event after running his pocket kings into Mamouni's queen-six off.
Schneiders was happy to see Mamouni's hand, but delight soon turned to horror when the Frenchman hit two queens on the flop to send the German to the rail.
Play will resume tomorrow at 1 p.m. local time with the blinds at 3,000/6,000 and a big blind ante of 6,000.
Stick with PokerNews for all of the latest news at the Costa Del Sol.
Table | Seat | Name | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | Nanan Assanvo | 473,000 | 79 |
1 | 2 | Guido Pieraccini | 270,000 | 45 |
1 | 3 | Marcin Cristian | 330,000 | 55 |
1 | 4 | Adrien Cimilji | 70,000 | 12 |
1 | 5 | Daniel Romero | 278,000 | 46 |
1 | 6 | Ihor Kotyk | 294,000 | 49 |
1 | 7 | Thomas Cazaletz | 62,000 | 10 |
1 | 8 | Daniel Balmasa | 210,000 | 35 |
2 | 1 | Abdel El Moussaoui | 195,000 | 33 |
2 | 2 | Antonio Villalba | 308,000 | 51 |
2 | 3 | Uros Kanic-Mitrovic | 135,000 | 23 |
2 | 4 | Maxim Fana | 338,000 | 56 |
2 | 5 | Luca Zapatero Martin | 189,000 | 32 |
2 | 6 | Mohamed Mamouni | 700,000 | 117 |
2 | 7 | Manuel Garcia Gonzalez | 224,000 | 37 |
2 | 8 | Eugenii Bukharkov | 75,000 | 13 |
3 | 1 | Viesturs Baumanis | 129,000 | 22 |
3 | 2 | Simon Stenvik | 71,000 | 12 |
3 | 3 | Mario Menicanin | 852,000 | 142 |
3 | 4 | Jennifer Steele | 90,000 | 15 |
3 | 5 | Fredrik Aaslaard | 148,000 | 25 |
3 | 6 | Raul Millan | 200,000 | 33 |
3 | 7 | Jokin Cendoya | 69,000 | 12 |
3 | 8 | Rafael Anera Ruiz | 660,000 | 110 |
4 | 1 | Josep Valls | 447,000 | 75 |
4 | 2 | Unai Zamarron | 347,000 | 58 |
4 | 3 | Ramon Fernandez | 208,000 | 35 |
4 | 4 | Michal Havavka | 324,000 | 54 |
4 | 5 | Andrei Miagkov | 260,000 | 43 |
4 | 6 | Gaspar Perasovic | 429,000 | 72 |
4 | 7 | Agim Kasimi | 249,000 | 42 |
4 | 8 | Dmitri Dudakov | 106,000 | 18 |
5 | 1 | Ricard Gonzalez | 492,000 | 82 |
5 | 2 | Paul Trotter | 436,000 | 73 |
5 | 3 | Enrico Iacopetta | 430,000 | 72 |
5 | 4 | Enzo Enzo | 435,000 | 73 |
5 | 5 | Vetle Holum | 92,000 | 15 |
5 | 6 | Velupillai Kalamohan | 147,000 | 25 |
5 | 7 | Carlos Sanchez Cruces | 82,000 | 14 |
5 | 8 | Jack Benson | 104,000 | 17 |
6 | 1 | Martin Paep | 247,000 | 41 |
6 | 2 | Helge Bjoerloew | 151,000 | 25 |
6 | 3 | Tomas Jalonen | 400,000 | 67 |
6 | 4 | Mohamed Dris | 190,000 | 32 |
6 | 5 | Franco Pontarrelli | 109,000 | 18 |
6 | 6 | Ivan Karatayen | 430,000 | 72 |
6 | 7 | Toke Mortensen | 413,000 | 69 |
6 | 8 | Arnault Oliver | 337,000 | 56 |
7 | 1 | Jairo Mariscal Diaz | 217,000 | 36 |
7 | 2 | Flavien Delestre | 120,000 | 20 |
7 | 3 | Jordan Sauny | 653,000 | 109 |
7 | 4 | Francisco Manuel Salvador Flores | 145,000 | 24 |
7 | 5 | Jesper Karlsson | 265,000 | 44 |
7 | 6 | Jordy Vleugels | 524,000 | 87 |
7 | 7 | Sylvain Cisterna | 282,000 | 47 |
7 | 8 | Henry Dupont | 181,000 | 30 |
8 | 1 | Juanjo Garcia | 511,000 | 85 |
8 | 2 | Antonio Alfaia | 531,000 | 89 |
8 | 3 | Juan Jesus Lopez Martin | 223,000 | 37 |
8 | 4 | Antonio Angel Vegeta | 146,000 | 24 |
8 | 5 | Lorenzo Baynes | 238,000 | 40 |
8 | 6 | Venelin Pashev | 273,000 | 46 |
8 | 7 | Carmine Kevin Belvedere | 380,000 | 63 |
8 | 8 | Patrick Wagemaker | 180,000 | 30 |
9 | 1 | Ermano Dinicola | 21,000 | 4 |
9 | 2 | Martin Guerrero | 119,000 | 20 |
9 | 3 | Alex Montgomery | 165,000 | 28 |
9 | 4 | Michael Eugeniusz Kil | 48,000 | 8 |
9 | 5 | Julian Galan | 310,000 | 52 |
9 | 6 | Stefano Terziani | 95,000 | 16 |
9 | 7 | Konstantin Novoselov | 331,000 | 55 |
9 | 8 | Ibirane Kamal | 152,000 | 25 |
10 | 1 | Manuel Scolaro | 66,000 | 11 |
10 | 2 | Alex Romero | 369,000 | 62 |
10 | 3 | Mark Johnston | 609,000 | 102 |
10 | 4 | Paul Logan | 609,000 | 102 |
10 | 5 | Ionut Alexandru Decher | 277,000 | 46 |
10 | 6 | Daniel Luna | 5,000 | 1 |
10 | 7 | Daniel Fan | 298,000 | 50 |
10 | 8 | Valentina Galeandro | 404,000 | 67 |
11 | 1 | Damian Charuf | 220,000 | 37 |
11 | 2 | Nicolas Boton | 288,000 | 48 |
11 | 3 | Pascal Vos | 93,000 | 16 |
11 | 4 | Doroslan Raslukevic | 444,000 | 74 |
11 | 5 | James Hand | 82,000 | 14 |
11 | 6 | Felix Vu | 346,000 | 58 |
11 | 7 | Jan Cvach | 386,000 | 64 |
11 | 8 | Michael O'Dwyer | 271,000 | 45 |
12 | 1 | Tomasz Wrobel | 142,000 | 24 |
12 | 2 | Antonio Cordoba | 30,000 | 5 |
12 | 3 | Alvaro Benete De La Loba | 130,000 | 22 |
12 | 4 | Giulio Astarita | 138,000 | 23 |
12 | 5 | Yuhan Wang | 412,000 | 69 |
12 | 6 | Vardan Zakaryan | 384,000 | 64 |
12 | 7 | Fabrizio Pegoraro | 143,000 | 24 |
12 | 8 | Emilio Navarro | 180,000 | 30 |
13 | 1 | Diego De Sanctis | 46,000 | 8 |
13 | 2 | Artus Gimenez | 385,000 | 64 |
13 | 3 | Andres Arturo Gutierrez | 191,000 | 32 |
13 | 4 | Aaron Valldeperez | 275,000 | 46 |
13 | 5 | Thibaut Yoccoz | 80,000 | 13 |
13 | 6 | Aiman El Hafiz | 296,000 | 49 |
13 | 7 | Josep Pastor | 86,000 | 14 |
13 | 8 | Martin Ilavsky | 172,000 | 29 |
14 | 1 | Ricardo Alvarez | 308,000 | 51 |
14 | 2 | Bakir Saranovic | 125,000 | 21 |
14 | 3 | Jozef Cibicek | 309,000 | 52 |
14 | 4 | Alexander Ovechkin | 193,000 | 32 |
14 | 5 | Jun Beum Chun | 168,000 | 28 |
14 | 6 | Stephen Jarvie | 93,000 | 16 |
14 | 7 | Giovanni Bellini | 243,000 | 41 |
14 | 8 | Christian Stantchev | 429,000 | 72 |
15 | 1 | Damien Gallagher | 234,000 | 39 |
15 | 2 | Ben Spragg | 144,000 | 24 |
15 | 3 | Juan Antonio Marin | 93,000 | 16 |
15 | 4 | Emiliano Bianchini | 155,000 | 26 |
15 | 5 | Antonio Manilia | 56,000 | 9 |
15 | 6 | Dominque Kaeser | 369,000 | 62 |
15 | 7 | Laurent Cessy | 603,000 | 101 |
15 | 8 | Jon Ander Vallinas | 280,000 | 47 |
16 | 1 | Daniel Vargas | 161,000 | 27 |
16 | 2 | Albert Ostrovskij | 128,000 | 21 |
16 | 3 | Alvaro Paz | 185,000 | 31 |
16 | 4 | Silvio Lazzaro | 334,000 | 56 |
16 | 5 | Yoel Selles | 190,000 | 32 |
16 | 6 | Cesar Omar Del Pino Hanouadi | 393,000 | 66 |
16 | 7 | Pia Fransson | 448,000 | 75 |
17 | 1 | Eugenio Macias | 30,000 | 5 |
17 | 2 | Raul Gordo | 560,000 | 93 |
17 | 3 | Rafelle Sorrentino | 140,000 | 23 |
17 | 4 | Mislav Rogulj | 130,000 | 22 |
17 | 5 | Mischa Wieten | 174,000 | 29 |
17 | 6 | Luca Maccatrozzo | 269,000 | 45 |
17 | 7 | Vicenzo Petruzziello | 180,000 | 30 |
Player | Chips | Progress |
---|---|---|
Mario Menicanin |
852,000
678,000
|
678,000 |
|
||
Mohamed Mamouni |
700,000
61,000
|
61,000 |
Rafael Anera Ruiz |
660,000
70,000
|
70,000 |
Jordan Sauny |
653,000
392,000
|
392,000 |
Paul Lagan |
609,000
609,000
|
609,000 |
Mark Johnston |
609,000
502,000
|
502,000 |
Laurent Cessy |
603,000
43,000
|
43,000 |
Raul Gordo |
560,000
164,000
|
164,000 |
Antonio Alfaia |
531,000
272,000
|
272,000 |
Jordy Vleugels |
524,000
524,000
|
524,000 |
Juanjo Garcia |
511,000
421,500
|
421,500 |
Ricard Gonzalez |
492,000
307,000
|
307,000 |
Nanan Assanvo |
473,000
46,000
|
46,000 |
Pia Fransson |
448,000
-20,000
|
-20,000 |
Josep Valls |
447,000
160,500
|
160,500 |
Doroslav Rasiukevic |
444,000
444,000
|
444,000 |
Paul Trotter |
436,000
364,000
|
364,000 |
Enzo Enzo |
435,000
-60,000
|
-60,000 |
Enrico Iacopetta |
430,000
128,500
|
128,500 |
Ivan Karatayen
|
430,000
349,000
|
349,000 |
Christian Stantchev |
429,000
429,000
|
429,000 |
Perasovic Gaspar |
429,000
429,000
|
429,000 |
Toke Mortensen |
413,000
197,000
|
197,000 |
Yuhan Wang |
412,000
412,000
|
412,000 |
Valentina Galeandro |
404,000
297,000
|
297,000 |
Player | Chips | Progress |
---|---|---|
Sergi Navarro
|
Busted | |
Jakub Szumski | Busted | |
Ionut Colciar | Busted | |
Lars Broholm | Busted | |
Juan Sanchez Jaimez
|
Busted | |
Mazalahedwa Bako | Busted |
The Tournament floor has instructed that five more hands will be played before chips can be bagged.
It has been announced that the current level will be the last to be played today.
Once the level is over, players will bag their chips and return tomorrow at 1 p.m. local time and will play down to eight players.
Felix Schneiders was all in for 38,000 from the small blind and was called by Mohamed Mamouni in the hijack.
Felix Schneiders: K♥K♦
Mohamed Mamouni: Q♠6♦
Schneiders was happy to see Mamouni's hand but the Q♦ in the window closely followed by the Q♥ left everyone in disbelief. The A♠ completed the flop and was followed by the A♥ on the turn to give Schneiders two additional outs.
But it was the 3♣ on the river to send Schneiders out of the tournament and is the bubble boy for ESPT/UKIPT Malaga Main Event.
Player | Chips | Progress |
---|---|---|
Mohamed Mamouni |
639,000
544,000
|
544,000 |
Felix Schneiders | Busted |
Only 168 players remain and hand-for-hand has been enforced.
One more elimination will bust the bubble and everyone will be guaranteed €1,700.
All the chips went into the middle preflop, with Carlos Barrado at risk for 76,000. Jan Cvach covered the Spaniard.
Carlos Barrado: A♣A♠
Jan Cvach: K♦K♣
Barrado was ahead, but Cvach gained gutshot outs after the flop of Q♣J♠9♠. Then disaster struck for Barrado as the K♥ landed on the turn to give Cvach a set. The 3♣ completed the board and a stunned Barrado headed to the exit.
Player | Chips | Progress |
---|---|---|
Jan Cvach |
430,000
383,500
|
383,500 |
Carlos Barrado | Busted |