€5,300 Main Event
Day 2 Completed
€5,300 Main Event
Day 2 Completed
Brian Altman finished the day as chip leader with 704,100 with exactly 200 players advancing to Day 3. The American, who currently resides in Canada, won his seat for Prague in a €320 satellite on PokerStars. The 26-year-old has been to several PokerStars Caribbean Adventures, scoring a min-cash this January, but he rarely competes in mainland Europe. His best live result to date was a fifth-place finish in a Borgata tournament last month.
Gustav Nordh is in second place after bagging up 584,000, followed by Omar Lakhdari in third place with 568,000. Lakhdari, the Frenchman, flew in from final tabling the World Poker Tour National Paris event earlier this week. Stephen Graner, who finished sixth out of 7,977 entries in the Millionaire Maker at the World Series of Poker this summer for $273,854, accumulated 558,200 in chips.
The 2014 European Poker Tour Prague Main Event closed registration at the beginning of play today and the final numbers were confirmed with a record-breaking 1,107 players. This was made up of 342 entrants on Day 1a, 752 on Day 1b, and 13 who bought in at the start of Day 2, meaning the record for this event was beaten by exactly 100 entries. Those numbers generated a huge prize pool of €5.3 million, and the champion stands to win €969,000. The runner-up will receive €582,720, with third place set to get €410,190.
A total of 64 countries were represented in the field, with 98 players coming from Russia, just ahead of the Germans who were also strongly represented with 94 participants. The United Kingdom maintained last year's third position with 77, meaning all top three standings were exactly the same as one year ago. The home country was represented by 33 players, and 42 out of the 50 European countries had players in the field — a true testament to the widespread popularity of the EPT in its 11th season.
With close to €1 million for the eventual winner this year, here is a look at how that compares to previous years:
Year | Entries | Trend | Winner | Prize | Places Paid |
---|---|---|---|---|---|
2007 | 555 | - | Arnaud Mattern | €708,400 | 56 |
2008 | 570 | +15 | Salvatore Bonavena | €774,000 | 56 |
2009 | 586 | +16 | Jan Skampa | €682,000 | 80 |
2010 | 563 | -23 | Roberto Romanello | €640,000 | 80 |
2011 | 722 | +159 | Martin Finger | €720,000 | 104 |
2012 | 864 | +142 | Ramzi Jelassi | €835,000 | 128 |
2013 | 1,007 | +143 | Julian Track | €725,700 | 151 |
2014 | 1,107 | +100 | -- TBD -- | €969,000 | 159 |
After six 75-minute levels of play, the 600 Day 1 survivors, plus the extra 13 who bought in before Day 2 kicked off, have been reduced to just 200.
One of the first players to fall was Chris Moorman, who had a big stack right up until the end of Day 1b, but was reduced to a sub-20 big blind stack when he ran kings into aces near the close of play. Moorman busted when he opened and then shoved with the over Sergii Baranov’s three-bet with the , and it was all over when Baranov spiked his four on the flop.
Some of the other big names who failed to make it through the day included reigning WSOP Main Event champion Martin Jacobson and Team PokerStars Pros Bertrand "ElkY" Grospellier, Theo Jorgensen, and Marcin Horecki. Also eliminated were Martin Staszko, Kevin MacPhee, Jack Salter, Dermot Blain, and Dimitar Danchev.
Overall though, it was a good day for Team PokerStars Pro. The squad will be represented on Day 3 by Liv Boeree (179,000), Vanessa Selbst (139,000), Eugene Katchalov (116,300), George Danzer (98,700), and Johnny Lodden (56,600). Flying the flag for Team PokerStars Pro Online will be Mickey Petersen (168,000) and Isaac Haxton (66,500).
Some of the other notables who have made it through to Day 3 included Rhys Jones (411,900), Artem Metalidi (357,900), Tamer Kamel (352,900), Simon Ravnsbaek (352,800), Davidi Kitai (342,300), Shannon Shorr (322,200), Mustapha Kanit (322,000), 2013 EPT Prague runner-up Georgios Sotiropoulos (311,800), Thomas Muehlocker (282,100), and Sam Grafton (273,100).
Play resumes tomorrow at noon local time with five 90-minute levels scheduled. The PokerNews Live Reporting team will bring you all the drama of the money bubble as only 159 of the remaining 200 players will be paid. That means there will be a bunch of unlucky players leaving empty handed just shy of a min-cash worth €8,970.
Be sure to join us then, and in the meantime check out the following video with Eugene Katchalov:
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Praz Bansi | 140000 |
1 | 2 | Kai Herold | 115000 |
1 | 3 | Aleksander Spadijer | 233100 |
1 | 4 | Marc Macdonnell | 83700 |
1 | 5 | Norbert Berent | 183800 |
1 | 6 | Daniel Ferreira | 48400 |
1 | 7 | Rafal Chojecki | 147100 |
1 | 8 | Vladimir Schemelev | 44200 |
2 | 1 | Albert Daher | 117000 |
2 | 2 | Johnny Lodden | 56600 |
2 | 3 | Vyacheslav Stoyanov | 265700 |
2 | 4 | Oliver Price | 125500 |
2 | 5 | Piotr Pietrzak | 41200 |
2 | 6 | Jari Haanniemi | 191700 |
2 | 7 | Balasz Botond | 223500 |
2 | 8 | Paul Newey | 76000 |
3 | 1 | Pablo Sanz Quiles | 397600 |
3 | 2 | Omar Lakhdari | 568000 |
3 | 3 | Alfie Adam | 299600 |
3 | 4 | Pierre Chevalier | 137400 |
3 | 5 | Magnus Nordmark | 225600 |
3 | 5 | Adrian Ionescu | 105000 |
3 | 6 | Lukasz Tomecki | 254200 |
3 | 7 | Raffaele Sorrentino | 49900 |
3 | 8 | Tatiana Barausova | 206100 |
4 | 1 | Gerald Karlic | 157800 |
4 | 2 | Akin Tuna | 267500 |
4 | 3 | Sergey Lebedev | 341300 |
4 | 4 | Liwei Sun | 93700 |
4 | 5 | Nandor Solyom | 252500 |
4 | 6 | Sam Grafton | 273100 |
4 | 7 | Jakub Michalak | 47200 |
4 | 8 | Marcin Rafal Wojcik | 99200 |
5 | 1 | Mikhail Mazunin | 52200 |
5 | 2 | Jeffrey Hakim | 229500 |
5 | 3 | Morten Mortensen | 262500 |
5 | 4 | Igor Pihela Jr. | 167100 |
5 | 5 | Fabio Sperling | 283800 |
5 | 6 | Vladimir Troyanovskiy | 145500 |
5 | 7 | Andrea Benelli | 89000 |
5 | 8 | Micha Hoedemaker | 23300 |
6 | 1 | Martin Mulsow | 105700 |
6 | 2 | Anthony Borde | 124000 |
6 | 3 | Kim Brian | 176800 |
6 | 4 | George Danzer | 98700 |
6 | 5 | Igor Dubinskyy | 112500 |
6 | 6 | Vanessa Selbst | 139000 |
6 | 7 | Claude Metais | 292000 |
6 | 8 | Dmitrii Zaitcev | 214800 |
7 | 1 | Sandrine Rousseau | 75700 |
7 | 2 | Cesar Garcia | 48700 |
7 | 3 | Zohair Karim | 190600 |
7 | 4 | Nikolaus Teichert | 34000 |
7 | 5 | Simon Boss | 372600 |
7 | 6 | Bjorn Wiesler | 74300 |
7 | 7 | Shener Viktor | 89700 |
7 | 8 | Andrey Zaichenko | 253400 |
8 | 1 | Theodoros Aidonopoulos | 65500 |
8 | 2 | Philipp Teipel | 185000 |
8 | 3 | Athanasios Hubertus Fergiatakis | 62700 |
8 | 4 | Magnus Karlsson | 87400 |
8 | 5 | Ilker Dibekoglu | 85000 |
8 | 6 | Isaac Haxton | 66500 |
8 | 7 | Mickey Petersen | 168000 |
8 | 8 | Peter Turmezey | 371000 |
9 | 1 | Marcin Chmielewski | 241000 |
9 | 2 | Vladislav Donchev | 121600 |
9 | 3 | Pascal Rabany | 167500 |
9 | 4 | Christian Harder | 39800 |
9 | 5 | Daniel Carlsson | 99700 |
9 | 6 | Gleb Tremzin | 88500 |
9 | 7 | Thomas Butzhammer | 160000 |
9 | 8 | Antonin Duda | 172000 |
10 | 1 | Zoltan Szabo | 147200 |
10 | 2 | Artem Metalidi | 357900 |
10 | 3 | Gustav Nordh | 584000 |
10 | 4 | Andre Sammour | 75500 |
10 | 6 | Romain Follet | 41400 |
10 | 7 | Niclas Adolfsson | 115100 |
10 | 8 | Oscar Kroon | 317900 |
11 | 1 | Peter Roche | 152700 |
11 | 2 | Mirko Acksel | 42100 |
11 | 3 | Andras Nemeth | 442800 |
11 | 4 | Silvestros Chasilas | 123200 |
11 | 5 | Carole Segoura | 65800 |
11 | 6 | John May | 117100 |
11 | 7 | Manuel Bevand | 60300 |
11 | 8 | Petr Jelinek | 257900 |
12 | 1 | Jerry Wong | 96000 |
12 | 2 | Nguyen Quang Minh | 209200 |
12 | 3 | Bertilsson Anton | 79500 |
12 | 4 | Serhat Demiroglu | 86500 |
12 | 5 | Guillaume Rivet | 102800 |
12 | 6 | Liv Boeree | 179000 |
12 | 7 | Pascal Vos | 61100 |
12 | 8 | Kenneth Kui | 81700 |
13 | 1 | Dimitar Yosifov | 64600 |
13 | 2 | Quentin Lecomte | 130800 |
13 | 3 | Raul Van Boxtel | 209200 |
13 | 4 | Adam Martinsson | 62600 |
13 | 5 | [Removed:413] | 190000 |
13 | 6 | Evgenii Starikov | 100000 |
13 | 7 | Georgi Abuladze | 108300 |
13 | 8 | Ghanim Dashti | 142300 |
14 | 1 | Aleh Plauski | 66000 |
14 | 2 | Roman Pavliuk | 312500 |
14 | 3 | Georgy Komarov | 139900 |
14 | 4 | Gaelle Baumann | 161300 |
14 | 5 | Iaroslav Boiko | 55600 |
14 | 6 | Adrian Szuman | 170200 |
14 | 7 | Gabi Livshitz | 181200 |
14 | 8 | Georgios Vrakas | 321100 |
15 | 1 | Christophe Malaurie | 94900 |
15 | 2 | Shannon Shorr | 322200 |
15 | 3 | Daniel Fuchs | 75800 |
15 | 4 | Miltiadis Kyriakides | 125300 |
15 | 5 | Atanas Malinov | 176400 |
15 | 6 | Eugene Katchalov | 116300 |
15 | 7 | Mustapha Kanit | 322000 |
15 | 8 | Christopher Andler | 89800 |
16 | 1 | Reto Timucin Locher | 223500 |
16 | 2 | Bram Haenraets | 32300 |
16 | 3 | Domenico Drammis | 55900 |
16 | 4 | Anirudh Seth | 130100 |
16 | 5 | Fady Kamar | 102600 |
16 | 6 | Maxim Panyak | 155600 |
16 | 7 | Jonathan Wong | 397100 |
16 | 8 | Ji Zhang | 166800 |
17 | 1 | Jannick Wrang | 98600 |
17 | 2 | [Removed:2] | 169700 |
17 | 3 | Jakub Slemr | 196700 |
17 | 4 | Vojtech Horut | 33600 |
17 | 5 | Martin Balaz | 153800 |
17 | 6 | Radek Stockner | 54700 |
17 | 7 | Sergej Choroskov | 51500 |
17 | 8 | Tibor Nagygyorgy | 114500 |
18 | 1 | Oleksandr Zhyrnov | 55300 |
18 | 2 | Roch Robert Genoud | 231200 |
18 | 3 | Andreas Vlachos | 160000 |
18 | 4 | Suat Uyanik | 186800 |
18 | 5 | Boaz Madhala | 87600 |
18 | 6 | Nikitinskii Andrei | 111100 |
18 | 7 | Abumuslym Gabaiev | 57800 |
18 | 8 | Dobromir Nikov | 232300 |
19 | 1 | Idan Raviv | 223100 |
19 | 2 | Orson Young | 82200 |
19 | 3 | Tomas Pleticha | 42300 |
19 | 4 | Robert Schulz | 299700 |
19 | 5 | Pascal Pflock | 315000 |
19 | 6 | Ilkin Amirov | 130000 |
19 | 7 | Pieter de Korver | 67200 |
19 | 8 | Patryk Poterek | 190000 |
20 | 1 | Kent Lundmark | 52500 |
20 | 2 | Yann Dion | 232300 |
20 | 3 | Miha Travnik | 55400 |
20 | 4 | Rhys Jones | 411900 |
20 | 5 | Glib Kovtunov | 256000 |
20 | 6 | Pascal Hartmann | 214500 |
20 | 7 | Davidi Kitai | 342300 |
20 | 8 | Abdo Naji | 77300 |
21 | 1 | Daniel Chitakhov | 260000 |
21 | 2 | Ronit Chamani | 64400 |
21 | 3 | Tadas Zukauskas | 82200 |
21 | 4 | Darie Vlad | 127000 |
21 | 5 | Christian Jeppsson | 224300 |
21 | 6 | Nicco Maag | 36800 |
21 | 7 | Padraig O`Neill | 58800 |
21 | 8 | Siarhei Fursau | 96700 |
22 | 1 | Vlado Banicevic | 127900 |
22 | 2 | Christian Favale | 152500 |
22 | 3 | Simon Ravnsbaek | 352800 |
22 | 4 | Wilfried Harig | 109100 |
22 | 5 | Irina Efimova | 143000 |
22 | 6 | Dennis Kaj Smit | 243600 |
22 | 7 | Brian Roberts | 57600 |
22 | 8 | Morten Christensen | 229000 |
23 | 1 | Brian Altman | 704100 |
23 | 2 | Russell Carson | 80100 |
23 | 3 | Emil Mattson | 160200 |
23 | 4 | Georgios Sotiropoulos | 311800 |
23 | 5 | Marton Czuczor | 282300 |
23 | 6 | Ville Nyman | 113600 |
23 | 7 | Oskar Fogel | 119600 |
23 | 8 | Olivier Busquet | 154400 |
24 | 1 | Stephen Graner | 558200 |
24 | 2 | Markus Ristola | 248900 |
24 | 3 | Panagiotis Papaisidorou | 362800 |
24 | 4 | Franco Cantarella | 84200 |
24 | 5 | Tamer Kamel | 352900 |
24 | 6 | Thomas Muhlocker | 282000 |
24 | 7 | Francesco Grieco | 244100 |
24 | 8 | Cezar Oprea | 130200 |
25 | 1 | Lee Taylor | 95000 |
25 | 2 | Pavel Veksler | 198500 |
25 | 3 | Olivier Paris | 20800 |
25 | 4 | Remi Castaignon | 115000 |
25 | 5 | Dylan Linde | 120600 |
25 | 6 | Simon Mattsson | 200200 |
25 | 7 | Alexander Roumeliotis | 241100 |
25 | 8 | Milan Sasek | 225400 |
Player | Chips | Progress |
---|---|---|
Brian Altman | 704,100 | |
Gustav Nordh | 584,000 | |
Omar Lakhdari | 568,000 | |
Stephen Graner | 558,200 | |
|
||
Andras Nemeth |
442,800
-100
|
-100 |
Rhys Jones | 411,900 | |
Pablo Sanz Quiles | 397,600 | |
Jonathan Wong | 397,100 | |
Simon Boss | 372,600 | |
Peter Turmezey | 371,000 | |
Panagiotis Papaisidorou |
362,800
36,000
|
36,000 |
Artem Metalidi | 357,900 | |
Tamer Kamel | 352,900 | |
Simon Ravnsbaek | 352,800 | |
Davidi Kitai | 342,300 | |
|
||
Sergey Lebedev |
341,300
-3,000
|
-3,000 |
Shannon Shorr | 322,200 | |
Mustapha Kanit | 322,000 | |
|
||
Georgios Vrakas | 321,100 | |
Oscar Kroon |
317,900
208,700
|
208,700 |
Pascal Pflock | 315,000 | |
Roman Pavliuk | 312,500 | |
Georgios Sotiropoulos | 311,800 | |
Robert Schulz |
299,700
245,000
|
245,000 |
Alfie Adam |
299,600
70,000
|
70,000 |
Player | Chips | Progress |
---|---|---|
Brian Altman | 704,100 | |
Gustav Nordh |
584,000
114,000
|
114,000 |
Omar Lakhdari |
568,000
28,000
|
28,000 |
Stephen Graner |
558,200
243,200
|
243,200 |
|
||
Andras Nemeth |
442,900
366,500
|
366,500 |
Rhys Jones | 411,900 | |
Pablo Sanz Quiles |
397,600
177,600
|
177,600 |
Jonathan Wong |
397,100
107,100
|
107,100 |
Simon Boss |
372,600
173,600
|
173,600 |
Peter Turmezey |
371,000
321,000
|
321,000 |
Artem Metalidi |
357,900
167,900
|
167,900 |
Tamer Kamel |
352,900
142,900
|
142,900 |
Simon Ravnsbaek |
352,800
62,800
|
62,800 |
Sergey Lebedev |
344,300
129,300
|
129,300 |
Davidi Kitai |
342,300
194,300
|
194,300 |
|
||
Panagiotis Papaisidorou |
326,800
245,400
|
245,400 |
Shannon Shorr |
322,200
72,200
|
72,200 |
Mustapha Kanit |
322,000
-48,000
|
-48,000 |
|
||
Georgios Vrakas |
321,100
11,600
|
11,600 |
Pascal Pflock |
315,000
-5,000
|
-5,000 |
Roman Pavliuk |
312,500
172,500
|
172,500 |
Georgios Sotiropoulos |
311,800
171,800
|
171,800 |
Fabio Sperling |
283,800
205,600
|
205,600 |
Marton Czuczor |
282,300
175,000
|
175,000 |
Thomas Muehlocker
|
282,100
-77,900
|
-77,900 |
HOLLYWOOD, Fla. (Dec. 10, 2014) — The Seminole Hard Rock Lucky Hearts Poker Open (LHPO) returns to Seminole Hard Rock Hotel & Casino in Hollywood, Florida Jan. 22-Feb. 11, 2015 held in the resort’s ballrooms. The series will feature 21 main events along with several secondary events and qualifiers. The exciting live poker action culminates with the Seminole Hard Rock WPT Lucky Hearts $3 Million Guaranteed Championship February 5-11, with a $3,500 buy-in and six starting flights. The live-streamed Championship final table will be held at the resort’s Paradise Live theater in Seminole Paradise.
LHPO schedule can be found at .
The annual series kicks-off on Jan. 22 at 11a.m. with a four-day $570 buy-in Deep Stack No-Limit Hold'em event featuring a $1 million guaranteed prize pool with six starting flights.
Super Bowl weekend will bring even more action with the WPTDeepStacks (WPTDS) which will kick-off its 2015 tour at Seminole Hard Rock Hotel & Casino. WPTDS is a one-of-a-kind partnership between the world’s most established poker tour, WPT® and the world’s fastest growing poker tour, the DSPT. The $1,100 buy-in, $300,000 Guarantee WPTDeepStacks-Hollywood will start Jan. 29 at 12 p.m. in the resort’s ballrooms.
Other highlight tournaments a four-day $350 buy-in Deep Stack No-Limit Hold’em, $250,000 Guarantee from Jan. 25-28 and a four-day $150 buy-in No-Limit Hold’em $150,000 Guarantee from Jan. 28-31.
Satellite events for the Seminole Hard Rock Lucky Hearts Poker Open Championship will be held at the Seminole Hard Rock Hollywood Jan. 22-Feb 10, 2015.
Registration for all LHPO events will be open Dec. 15, 2015. To participate, players must obtain a free “Wild Card” at the Player’s Club or in The Poker Room at Seminole Paradise. Located on State Road 7 (U.S. 441) in Hollywood, Florida. Take I-95, exit Stirling Rd. and travel west to 1 Seminole Way.
For more information and schedule visit .
Serhat Demiroglu defended his small blind against a raise of Brian Altman for 6,000 and then bet the flop for 7,000. Altmann called and bet 18,000 on the turn after the action was checked to him. Demiroglu made the call and then led for 30,000 after the river.
Altman gave it some thought and then raised to 96,000, which was called rather quickly by Demiroglu with . Altman turned over for the queen-high flush and added even more chips to his already impressive stack.
Player | Chips | Progress |
---|---|---|
Brian Altman | 704,100 |
In one of the last hands of the day EPT Prague 2008 Main Event winner Salvatore Bonavena got eliminated. He got his last 74,000 chips in with on the turn and was up against Rhys Jones' , Brian Altman folded. The on the river did him no good, and just like that the tournament was free of former EPT Prague Main Event winners.
Player | Chips | Progress |
---|---|---|
Rhys Jones |
411,900
296,900
|
296,900 |
Salvatore Bonevena
|
Busted |
Emil Mattson opened to 5,700 from middle position and Vanessa Selbst on the button was the sole caller. Mattson would fire all three straat with 7,000 on , 14,500 on the turn, and all in for 53,600 on the river. Selbst called all streets, tanking long before her decision on the river, but had to muck after seeing Mattson's .
Player | Chips | Progress |
---|---|---|
Emil Mattson |
160,200
74,100
|
74,100 |
Vanessa Selbst |
100,000
-70,000
|
-70,000 |
Brian Altman raised to 5,500 and got one caller to see the flop of . The American made a continuation bet of 6,500 and got a call by the sole opponent to head to the turn. Another bet of 12,000 was called and then Altman put his opponent all in after the river for the last 44,000. The opponent gave it some thought and then called, but somehow couldn't beat the of Altman.
Player | Chips | Progress |
---|---|---|
Brian Altman |
600,000
80,000
|
80,000 |