End of the Day Chip Counts
Level 42
: Blinds 1,500,000/3,000,000, 3,000,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Kyle Williamson | United States | 146,300,000 | 49 |
2 | Mikhail Zavoloka | Russian Federation | 20,200,000 | 7 |
3 | Dirk Bruns | Germany | 17,500,000 | 6 |
4 | Alexandre Barbaranelli | Italy | 36,800,000 | 12 |
5 | Georgios Skarparis | Cyprus | 143,700,000 | 48 |
Player | Chips | Progress |
---|---|---|
Kyle Williamson | 146,300,000 | |
|
||
Georgios Skarparis |
143,700,000
-500,000
|
-500,000 |
|
||
Alexandre Barbaranelli |
36,800,000
-2,600,000
|
-2,600,000 |
Mikhail Zavoloka |
20,200,000
-21,800,000
|
-21,800,000 |
Dirk Bruns |
17,500,000
-9,100,000
|
-9,100,000 |