Event #5: $1,000 Mystery Millions No-Limit Hold'em
Day 1c Completed
Event #5: $1,000 Mystery Millions No-Limit Hold'em
Day 1c Completed
Day 1c of Event #5: $1,000 Mystery Millions saw Antonio Galiana (3,230,000) take over as chip leader from Pete Chen (3,150,000) who had led the field since the end of Day 1a.
Another 5,290 entries joined the field on Day 1c, bringing the total to 10,809 entries and generating a total prize pool of $4,665,460. There are currently 789 players (and counting) with a Day 2 stack.
Of the 5,290 new entries, 268 players survived to see Day 2. Among these survivors are David "ODB" Baker (1,630,000), Eric Wasserson (1,500,000), Lawrence Brandt (1,500,000), Christopher Vitch (795,000), Mike Leah (670,000), and Jerry Yang (555,000), the 2007 World Series Of Poker Main Event champion.
Day 1d will kick off at 10 a.m. local time on Sunday, June 2. The field will combine for Day 2 on Monday, June 3, at 11 a.m. local time.
PokerNews' traditional coverage of this event will start on Day 2.
Rank | Player | Country | Chips |
---|---|---|---|
1 | Antonio Galiana | Spain | 3,230,000 |
2 | Justin Geronsin | United States | 2,705,000 |
3 | Femi Fashakin | United States | 2,600,000 |
4 | Christopher Lewis | United States | 2,540,000 |
5 | Simon Levy | United States | 2,470,000 |
6 | David Kim | United States | 2,370,000 |
7 | Chuanshu Chen | China | 2,230,000 |
8 | Brandon Huynh | United States | 2,055,000 |
9 | Champie Douglas | United States | 1,945,000 |
10 | Calvin Le | United States | 1,900,000 |
Player | Chips | Progress |
---|---|---|
Antonio Galiana | 3,230,000 | |
|
||
Justin Geronsin | 2,705,000 | |
Femi Fashakin | 2,600,000 | |
|
||
Christopher Lewis | 2,540,000 | |
Simon Levy | 2,470,000 | |
David Kim |
2,370,000
2,370,000
|
2,370,000 |
Chuanshu Chen | 2,230,000 | |
Brandon Huynh | 2,055,000 | |
Champie Douglas | 1,945,000 | |
Calvin Le | 1,900,005 | |
Tony Sandquist | 1,900,000 | |
David Dongwoo Ko |
1,890,000
45,000
|
45,000 |
Brian Stonoff | 1,890,000 | |
Hao Zhou | 1,805,000 | |
Khoi Phan | 1,715,000 | |
Robert Brower | 1,655,000 | |
Steven Kong | 1,650,000 | |
David "ODB" Baker | 1,630,000 | |
|
||
Thomas Osmun | 1,605,000 | |
Rellie Sigua | 1,575,000 | |
Daniel Lowery | 1,565,000 | |
Mikael Anderson | 1,550,000 | |
Logan Hoover | 1,535,000 | |
Mark Newhouse | 1,515,000 | |
Sheldon Gross | 1,505,000 |
Nicholas Rigby was saved by his trademark hand, which he dubs the "Dirty Diaper," on the bubble at the 2024 World Series of Poker (WSOP) on Saturday when he hit a straight flush.
The Pittsburgh poker player who made deep runs in the Main Event in 2021 and 2023 shared wild hand details with PokerNews that took place on Day 1c of Event #5: $1,000 Mystery Millions No-Limit Hold'em.