Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed)
Day 1 Completed
Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed)
Day 1 Completed
The first mixed game event of the 2024 World Series of Poker at the Horseshoe and Paris Las Vegas kicked off with a bang as 928 entrants came out to play Event #4: $1,500 Omaha Hi-Lo Eight or Better. The prize pool of $1,238,880 will be divided up tomorrow once the field reaches 140 players, each one securing a minimum payout of $3,003 with all eyes on the $209,350 and WSOP gold bracelet given to the eventual winner.
Leading the way is James Chen (US), who bagged a massive stack of 386,000. The Omaha specialist, who hails from Pittsburgh, PA, has amassed quite the resume over the past 13 years. His largest cash came from the 2023 WSOP, where he finished runner-up to Ben Lamb for $304,571 in the $10,000 Omaha Hi-Lo Eight or Better. With this massive stack today, he looks to put himself in a prime position for a deep run in another Omaha field at the WSOP.
Place | Player | Country | Chip Count |
---|---|---|---|
1 | James Chen | United States | 386,000 |
2 | Upeshka De Silva | United States | 240,500 |
3 | Christopher Battenfield | United States | 240,000 |
4 | Igor Zektser | United States | 231,000 |
5 | Jeff Shulman | United States | 213,500 |
6 | Patrick Moulder | United States | 213,000 |
7 | Jeremy Heartberg | United States | 211,000 |
8 | Scott Adaska | United States | 206,000 |
9 | Robert Tanita | United States | 204,500 |
10 | Jared Hemingway | United States | 196,500 |
Bracelet winner Sammy Farha found a strong start to his summer as he finished his day with 172,000. Farha spent much of the day hovering in the higher echelon of the chip counts and will look for his first bracelet in 14 years.
Others made it through in the star-studded field, like Robert Mizrachi (189,000), Felipe Ramos (175,000), David To (170,000), John “Miami” Cernuto (166,500), Jamie Kerstetter (149,000), Mike Matusow (106,000), Brian Rast (99,500), and Eli Elezra (88,000). Each one of them is looking to add a WSOP bracelet to their decorated resumes.
Fortune did not smile on all in the Omaha/8 streets. Former champion Nathan Gamble could not build any momentum today and found himself on the wrong side of the rail. He joined many other mixed game regulars like Ryan Leng, John Esposito, Alex Livingston, Shannon Shorr, Amnon Filippi, and WSOP Main Event Champion Daniel Weinman. Their quests for a bracelet this summer will rest on their success in the following tournaments these next few weeks.
Players played a full 15 levels today, meaning that players will return tomorrow at 1 p.m. on Level 16 with blinds at 2,500/5,000 and betting limits at 5,000/10,000. The blind lengths will be upped to 60 minutes with intentions to play a full ten levels.
Stay tuned to PokerNews for all updates regarding the WSOP.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 630 | 1 | Eric Baldwin | United States | 162,000 |
Horseshoe | 630 | 2 | Nick Schulman | United States | 50,000 |
Horseshoe | 630 | 4 | Ashish Gupta | Australia | 81,500 |
Horseshoe | 630 | 5 | Ismael Bojang | Austria | 112,000 |
Horseshoe | 630 | 6 | Steven Schulte | United States | 105,500 |
Horseshoe | 630 | 7 | Brian Rast | United States | 99,500 |
Horseshoe | 630 | 8 | Robert Whitehill | United States | 23,000 |
Horseshoe | 632 | 1 | Blair Worb | Canada | 73,500 |
Horseshoe | 632 | 2 | Mike Krescanko | United States | 67,000 |
Horseshoe | 632 | 3 | Jonathan Green | United States | 162,500 |
Horseshoe | 632 | 4 | Benjamin Fishman | United States | 56,000 |
Horseshoe | 632 | 5 | Lewis Brant | United States | 126,500 |
Horseshoe | 632 | 6 | Edward Fishman | United States | 28,000 |
Horseshoe | 632 | 7 | Stephen Wu | United States | 16,500 |
Horseshoe | 632 | 8 | Shirley Rosario | United States | 94,000 |
Horseshoe | 633 | 1 | Patrick Naylor | United States | 67,500 |
Horseshoe | 633 | 2 | Susan Genard | United States | 75,500 |
Horseshoe | 633 | 3 | David Deanda | United States | 108,500 |
Horseshoe | 633 | 4 | Damjan Radanov | United States | 109,500 |
Horseshoe | 633 | 5 | Yuval Bronshtein | Israel | 131,000 |
Horseshoe | 633 | 6 | Tal Hart | United States | 45,000 |
Horseshoe | 633 | 7 | Benjamin Miner | United States | 80,000 |
Horseshoe | 633 | 8 | Sophe Yang | United States | 54,500 |
Horseshoe | 637 | 1 | Jacob Corda | United States | 29,000 |
Horseshoe | 637 | 2 | DID NOT REPORT 1 | 43,000 | |
Horseshoe | 637 | 4 | Robert Tanita | United States | 204,500 |
Horseshoe | 637 | 5 | Hal Rotholz | United States | 121,500 |
Horseshoe | 637 | 6 | David Avina | United States | 145,500 |
Horseshoe | 637 | 7 | Anson Tsang | Hong Kong | 140,000 |
Horseshoe | 637 | 8 | Hernan Salazar | United States | 76,500 |
Horseshoe | 638 | 1 | Jason Turner | United States | 60,000 |
Horseshoe | 638 | 2 | John Cernuto | United States | 166,000 |
Horseshoe | 638 | 3 | Michael Pollowitz | United States | 140,500 |
Horseshoe | 638 | 4 | Aleksey Filatov | United States | 108,000 |
Horseshoe | 638 | 5 | Daniel Baldev | United States | 156,000 |
Horseshoe | 638 | 6 | Dustin Sitar | United States | 107,500 |
Horseshoe | 638 | 8 | Mike Vanier | United States | 104,500 |
Horseshoe | 639 | 1 | Yingui Li | China | 79,500 |
Horseshoe | 639 | 2 | Gina Hecht | United States | 41,500 |
Horseshoe | 639 | 3 | Casey Schams | United States | 23,000 |
Horseshoe | 639 | 4 | Jeff Grant | United States | 85,500 |
Horseshoe | 639 | 5 | Raymond Henson | United States | 66,500 |
Horseshoe | 639 | 7 | Ben Yu | United States | 97,000 |
Horseshoe | 639 | 8 | Alexandr Orlov | Russia | 8,000 |
Horseshoe | 640 | 1 | Ali Zargari | United States | 191,500 |
Horseshoe | 640 | 2 | Nathan Rosenberg | United States | 70,000 |
Horseshoe | 640 | 3 | James Woods | United States | 32,000 |
Horseshoe | 640 | 4 | Duane Reed | United States | 97,000 |
Horseshoe | 640 | 5 | Jesse David | United States | 90,000 |
Horseshoe | 640 | 6 | Daniel Coen | United States | 123,000 |
Horseshoe | 640 | 7 | Nang Xiong | United States | 82,000 |
Horseshoe | 640 | 8 | Jay Kerbel | United States | 77,500 |
Horseshoe | 641 | 1 | Tom Schneider | United States | 11,800 |
Horseshoe | 641 | 2 | Dennis Kim | United States | 50,000 |
Horseshoe | 641 | 3 | Susan Shan | United States | 99,000 |
Horseshoe | 641 | 4 | Dan Sindelar | United States | 52,000 |
Horseshoe | 641 | 5 | Jamie Kerstetter | United States | 149,000 |
Horseshoe | 641 | 6 | Alexander Farahi | United States | 17,000 |
Horseshoe | 641 | 7 | Omar Mehmood | United States | 68,000 |
Horseshoe | 641 | 8 | Doug Jewett | United States | 167,000 |
Horseshoe | 645 | 1 | Jeff Thompson | United States | 124,500 |
Horseshoe | 645 | 2 | Lamont Davis | United States | 103,000 |
Horseshoe | 645 | 3 | Frank Russomanno | United States | 10,500 |
Horseshoe | 645 | 5 | Stanislav Ivanov | Bulgaria | 144,500 |
Horseshoe | 645 | 6 | Jason Acosta | United States | 32,000 |
Horseshoe | 645 | 8 | Khamar Xaytavone | United States | 82,000 |
Horseshoe | 646 | 1 | Paul Mclalin | United States | 88,500 |
Horseshoe | 646 | 2 | John Lovejoy | United States | 40,000 |
Horseshoe | 646 | 3 | Gary Vick | United States | 80,000 |
Horseshoe | 646 | 4 | Raena Janes | United States | 91,500 |
Horseshoe | 646 | 5 | Steven Raymar | United States | 61,500 |
Horseshoe | 646 | 6 | Robert Slezak | United States | 110,500 |
Horseshoe | 646 | 7 | Richard Weeks | United States | 38,000 |
Horseshoe | 646 | 8 | Jonathan Schwartz | United States | 30,000 |
Horseshoe | 647 | 1 | George Marden | United States | 54,000 |
Horseshoe | 647 | 2 | Alfred Poon | United States | 63,500 |
Horseshoe | 647 | 3 | Paul Zappulla | United States | 106,000 |
Horseshoe | 647 | 4 | Chris Stewart | United States | 159,000 |
Horseshoe | 647 | 5 | Shaun Deeb | United States | 1 |
Horseshoe | 647 | 6 | Christopher Battenfield | United States | 240,000 |
Horseshoe | 647 | 7 | Eugene Brockett | United States | 68,000 |
Horseshoe | 647 | 8 | John Ruggieri | United States | 61,500 |
Horseshoe | 648 | 1 | Ben Ross | United States | 39,000 |
Horseshoe | 648 | 2 | Andrew Yeh | United States | 94,000 |
Horseshoe | 648 | 3 | James Chen | United States | 30,500 |
Horseshoe | 648 | 4 | Kevin Lutz | United States | 31,000 |
Horseshoe | 648 | 5 | Greg Cassani | United States | 16,750 |
Horseshoe | 648 | 6 | Calen McNeil | Canada | 12,000 |
Horseshoe | 648 | 7 | Jeffrey Vaughn | United States | 76,000 |
Horseshoe | 648 | 8 | Sang Lee | United States | 4,000 |
horseshoe | 649 | 1 | James Chen | United States | 386,000 |
Horseshoe | 649 | 2 | Curtis Phelps | United States | 121,500 |
Horseshoe | 649 | 3 | Kevin Phillipson | United States | 59,000 |
Horseshoe | 649 | 4 | Andrew Barber | United States | 144,000 |
Horseshoe | 649 | 5 | Robert Mizrachi | United States | 189,000 |
Horseshoe | 649 | 6 | Hang Xu | China | 128,000 |
Horseshoe | 649 | 7 | Jeremy Heartberg | United States | 211,000 |
Horseshoe | 649 | 8 | Michael Judge | United States | 69,000 |
Horseshoe | 650 | 1 | Punnat Punsri | Thailand | 95,500 |
Horseshoe | 650 | 2 | Michael Cervantes | United States | 35,500 |
Horseshoe | 650 | 3 | Christopher Logue | United States | 55,000 |
Horseshoe | 650 | 4 | Gregory Jamison | United States | 35,500 |
Horseshoe | 650 | 5 | Emin Gabrelians | United States | 58,500 |
Horseshoe | 650 | 6 | Adam Nattress | United States | 157,500 |
Horseshoe | 650 | 7 | Matthew Schultz | United States | 97,000 |
Horseshoe | 650 | 8 | Christina Ouyanghung | United States | 31,000 |
Horseshoe | 651 | 1 | Jeff Shulman | United States | 213,500 |
Horseshoe | 651 | 2 | DID NOT REPORT 2 | United States | 1 |
Horseshoe | 651 | 3 | Sergey Zaporozhets | Russia | 101,500 |
Horseshoe | 651 | 5 | Matthew Aronowitz | United States | 65,500 |
Horseshoe | 651 | 6 | Jason Stockfish | United States | 96,000 |
Horseshoe | 651 | 7 | Michael Chow | United States | 52,000 |
Horseshoe | 651 | 8 | Denny Axel | United States | 63,000 |
Horseshoe | 652 | 1 | Matt Glantz | United States | 62,500 |
Horseshoe | 652 | 2 | Todd Witteles | United States | 14,000 |
Horseshoe | 652 | 3 | Allen Kessler | United States | 41,000 |
Horseshoe | 652 | 4 | Kenneth Henderson | United States | 24,500 |
Horseshoe | 652 | 5 | Kelly Whittemore | United States | 46,000 |
Horseshoe | 652 | 6 | Jeff Madsen | United States | 48,500 |
Horseshoe | 652 | 7 | Michael Dreese | United States | 68,500 |
Horseshoe | 652 | 8 | John Bunch | United States | 132,500 |
Horseshoe | 653 | 1 | Stephen Odwyer | United States | 55,500 |
Horseshoe | 653 | 2 | Richard Davis | United States | 188,500 |
Horseshoe | 653 | 3 | Jason Remshardt | United States | 10,000 |
Horseshoe | 653 | 4 | Michael Mizrachi | United States | 100,500 |
Horseshoe | 653 | 5 | Victor Pizzola | United States | 39,500 |
Horseshoe | 653 | 6 | Leonard August | United States | 31,500 |
Horseshoe | 653 | 7 | Nacho Barbero | Argentina | 24,000 |
Horseshoe | 653 | 8 | Andrew Donabedian | United States | 82,500 |
Horseshoe | 654 | 1 | Eugenia Talvola | United States | 34,500 |
Horseshoe | 654 | 2 | Derek Raymond | United States | 80,000 |
Horseshoe | 654 | 3 | Yarron Bendor | United States | 1 |
Horseshoe | 654 | 4 | Michael Brottman | United States | 90,000 |
Horseshoe | 654 | 5 | Linda Johnson | United States | 56,000 |
Horseshoe | 654 | 6 | Ly Le | United States | 36,500 |
Horseshoe | 654 | 7 | Upeshka De Silva | United States | 240,500 |
Horseshoe | 654 | 8 | Sammy Farha | United States | 172,000 |
Horseshoe | 655 | 1 | Scott Seville | United States | 84,500 |
Horseshoe | 655 | 2 | Yueqi Zhu | United States | 43,000 |
Horseshoe | 655 | 3 | Igor Zektser | United States | 231,000 |
Horseshoe | 655 | 4 | Michael Gabarick | United States | 87,000 |
Horseshoe | 655 | 5 | Hrair Danielyan | United States | 70,500 |
Horseshoe | 655 | 6 | Thanh Nguyen (WA) | United States | 20,000 |
Horseshoe | 655 | 7 | Joseph Couden | United States | 72,000 |
Horseshoe | 655 | 8 | Sampo Ryynanen | Finland | 112,000 |
Horseshoe | 656 | 1 | Jeffrey Burrell | United States | 72,000 |
Horseshoe | 656 | 2 | Kevin Petersen | United States | 151,000 |
Horseshoe | 656 | 3 | Rafael Concepcion | United States | 67,000 |
Horseshoe | 656 | 4 | Jared Hemingway | United States | 196,500 |
Horseshoe | 656 | 5 | Peter Balda | United States | 33,000 |
Horseshoe | 656 | 6 | Benny Glaser | United Kingdom | 36,000 |
Horseshoe | 656 | 7 | Jordan Pennock | Canada | 116,000 |
Horseshoe | 656 | 8 | George Vranish | United States | 140,500 |
Horseshoe | 657 | 1 | Justin Wong | United States | 73,000 |
Horseshoe | 657 | 2 | Ashton Griffin | United States | 110,500 |
Horseshoe | 657 | 3 | Robert Linchesky | United States | 77,500 |
Horseshoe | 657 | 4 | Benson Nguyen | United States | 1 |
Horseshoe | 657 | 5 | Vasilios Argyros | Australia | 138,500 |
Horseshoe | 657 | 6 | Kathrine Brandt Weir | United States | 68,500 |
Horseshoe | 657 | 7 | Eli Elezra | Israel | 88,000 |
Horseshoe | 657 | 8 | Ray Fishman | United States | 61,000 |
Horseshoe | 658 | 1 | George Raymundi | United States | 69,500 |
Horseshoe | 658 | 2 | John Henson | United States | 109,000 |
Horseshoe | 658 | 3 | Michael Chearney | United States | 56,500 |
Horseshoe | 658 | 4 | John Riordan | United States | 72,000 |
Horseshoe | 658 | 5 | Scott Blackman | United States | 66,500 |
Horseshoe | 658 | 6 | David Thurston | United States | 58,500 |
Horseshoe | 658 | 7 | Nitesh Rawtani | United States | 60,500 |
Horseshoe | 658 | 8 | Lori Berumen | United States | 31,500 |
Horseshoe | 659 | 1 | Doug Saab | United States | 115,000 |
Horseshoe | 659 | 2 | David To | United States | 170,000 |
Horseshoe | 659 | 3 | Todd Hansen | United States | 71,000 |
Horseshoe | 659 | 4 | Nicolas Milgrom | United States | 147,500 |
Horseshoe | 659 | 5 | Roger Beiles | United States | 52,000 |
Horseshoe | 659 | 6 | Matthew Woodward | United States | 78,500 |
Horseshoe | 659 | 7 | Pearce Arnold | United States | 18,000 |
Horseshoe | 659 | 8 | Kevin Biernacki | United States | 11,000 |
Horseshoe | 660 | 1 | Felipe Ramos | Brazil | 175,000 |
Horseshoe | 660 | 2 | Tobias Hausen | Germany | 57,000 |
Horseshoe | 660 | 3 | Ken Aldridge | United States | 108,000 |
Horseshoe | 660 | 4 | Sovann Pen | United States | 116,000 |
Horseshoe | 660 | 5 | Zachary Beebe | United States | 11,000 |
Horseshoe | 660 | 6 | Thom Roholt | United States | 68,000 |
Horseshoe | 660 | 7 | William Watchman | United States | 47,000 |
Horseshoe | 660 | 8 | Nick Guagenti | United States | 78,000 |
Horseshoe | 661 | 1 | Kris Kwiatkowski | United States | 79,500 |
Horseshoe | 661 | 2 | Joao Simao Peres | Brazil | 132,000 |
Horseshoe | 661 | 3 | Tomoharu Mori | Japan | 24,500 |
Horseshoe | 661 | 4 | Christopher Vitch | United States | 125,000 |
Horseshoe | 661 | 5 | Tyler Brown | United States | 164,500 |
Horseshoe | 661 | 6 | Adam Hutchinson | United States | 38,000 |
Horseshoe | 661 | 7 | Adam Dunkle | United States | 21,000 |
Horseshoe | 661 | 8 | Derek Bugg | United States | 97,000 |
Horseshoe | 662 | 1 | Amit Sander | United States | 33,500 |
Horseshoe | 662 | 2 | Hye Park | United States | 25,500 |
Horseshoe | 662 | 3 | Joshua Ray | United States | 39,500 |
Horseshoe | 662 | 4 | Bradley Helm | United States | 27,000 |
Horseshoe | 662 | 5 | Mark Provenzano | United States | 61,500 |
Horseshoe | 662 | 6 | Christopher Claassen | United States | 115,000 |
Horseshoe | 662 | 7 | Kyle Cartwright | United States | 126,000 |
Horseshoe | 662 | 8 | Anton Smirnov | Russia | 97,500 |
Horseshoe | 663 | 1 | Albert Shim | United States | 196,000 |
Horseshoe | 663 | 2 | Robert Ching | United States | 100,000 |
Horseshoe | 663 | 3 | Paul Hess | United States | 108,500 |
Horseshoe | 663 | 4 | Chip Jett | United States | 97,000 |
Horseshoe | 663 | 5 | Robert Rayas | United States | 94,000 |
Horseshoe | 663 | 7 | Bruce Yamron | United States | 42,500 |
Horseshoe | 663 | 8 | Natasha Narine | United States | 142,000 |
Horseshoe | 664 | 1 | Ben Landowski | United States | 110,500 |
Horseshoe | 664 | 2 | David Prociak | United States | 112,000 |
Horseshoe | 664 | 3 | Kenneth Garen | United States | 50,000 |
Horseshoe | 664 | 4 | Everett Carlton | United States | 31,000 |
Horseshoe | 664 | 5 | Eric Trexler | United States | 24,000 |
Horseshoe | 664 | 6 | Danny Chang | United States | 71,000 |
Horseshoe | 664 | 8 | Mirasol Trinidad | United States | 51,500 |
Horseshoe | 666 | 1 | Hao Tang | United States | 68,500 |
Horseshoe | 666 | 2 | Kyle Gross | United States | 44,500 |
Horseshoe | 666 | 3 | Randy Mcgregor | Canada | 63,500 |
Horseshoe | 666 | 4 | Rex Lloren | United States | 73,500 |
Horseshoe | 666 | 5 | John Bergendahl | United States | 84,500 |
Horseshoe | 666 | 6 | Albert Sesona | United States | 101,000 |
Horseshoe | 666 | 7 | Stanley Wierzbicki | United States | 102,500 |
Horseshoe | 666 | 8 | Adam Volen | United States | 14,000 |
Horseshoe | 667 | 1 | Scott Adaska | United States | 206,000 |
Horseshoe | 667 | 4 | Ron Ware | United States | 21,500 |
Horseshoe | 667 | 6 | Jonah Seewald | United States | 116,000 |
Horseshoe | 667 | 7 | Dragana Mackelprang | United States | 137,000 |
Horseshoe | 668 | 1 | Barry Greenstein | United States | 112,500 |
Horseshoe | 668 | 2 | Michelle Chin | Taiwan | 27,000 |
Horseshoe | 668 | 3 | Wayne Palitz | United States | 44,000 |
Horseshoe | 668 | 5 | Emiliano Figueroa | United States | 128,000 |
Horseshoe | 668 | 6 | James Juvancic | United States | 24,000 |
Horseshoe | 668 | 7 | Tony Cousineau | United States | 72,000 |
Horseshoe | 668 | 8 | Sean Akhavi | United States | 85,000 |
Horseshoe | 669 | 2 | Martin Bleier | United States | 149,500 |
Horseshoe | 669 | 3 | Aditya Prasetyo | United States | 143,000 |
Horseshoe | 669 | 4 | Eugene Portlen | United States | 83,500 |
Horseshoe | 669 | 5 | Robert Keating | United States | 50,500 |
Horseshoe | 669 | 7 | Ryan Turner | United States | 27,000 |
Horseshoe | 669 | 8 | Christopher Roth | United States | 107,000 |
Horseshoe | 670 | 1 | Christopher Ballard | United States | 65,000 |
Horseshoe | 670 | 2 | Michael Coombs | United States | 104,000 |
Horseshoe | 670 | 3 | Jorge Ufano | United States | 150,500 |
Horseshoe | 670 | 4 | Sean Troha | United States | 120,000 |
Horseshoe | 670 | 5 | Jeffrey Mitseff | United States | 141,500 |
Horseshoe | 670 | 6 | Joseph Brodsky | United States | 90,000 |
Horseshoe | 670 | 7 | Robert Nicholson | United States | 41,000 |
Horseshoe | 670 | 8 | Kevin Mcintosh | United States | 74,500 |
Horseshoe | 671 | 1 | Anthony Hu | United States | 17,500 |
Horseshoe | 671 | 2 | Carol Fuchs | United States | 9,500 |
Horseshoe | 671 | 3 | Jorge Alba | United States | 94,500 |
Horseshoe | 671 | 4 | Paul Sokoloff | United Kingdom | 63,000 |
Horseshoe | 671 | 5 | George Wang | United States | 53,000 |
Horseshoe | 671 | 6 | Jaswinder Lally | Canada | 118,500 |
Horseshoe | 671 | 7 | Jay Johnson | United States | 51,500 |
Horseshoe | 671 | 8 | Robert Campbell (AU) | Australia | 12,500 |
Horseshoe | 672 | 2 | Dave Stann | United States | 80,500 |
Horseshoe | 672 | 4 | Patrick Moulder | United States | 213,000 |
Horseshoe | 672 | 5 | Ian Gavlick | United States | 119,500 |
Horseshoe | 672 | 6 | Eric Carey | United States | 145,500 |
Horseshoe | 672 | 8 | Ryan Hoffman | United States | 30,500 |
Horseshoe | 674 | 1 | Thomas Hunt | United States | 112,500 |
Horseshoe | 674 | 2 | Todd Dakake | United States | 174,000 |
Horseshoe | 674 | 3 | Paul Lopez | United States | 44,000 |
Horseshoe | 674 | 5 | Edrick Yballa | United States | 12,500 |
Horseshoe | 674 | 6 | Michael Rodrigues Pires Santos | Portugal | 142,000 |
Horseshoe | 674 | 7 | Christian Roberts | Venezuela | 41,500 |
Horseshoe | 674 | 8 | Brian Yoon | United States | 110,000 |
Horseshoe | 675 | 2 | Mathew Rego | CanadaCanada | 24,500 |
Horseshoe | 675 | 3 | Matt Grapenthien | United States | 53,500 |
Horseshoe | 675 | 4 | Nontajit Sawaddee | United States | 47,000 |
Horseshoe | 675 | 5 | Giuseppe Pantaleo | Germany | 84,500 |
Horseshoe | 675 | 6 | Mehmet Cetinkaya | United States | 21,500 |
Horseshoe | 675 | 7 | Peter Dirksen | United States | 103,000 |
Horseshoe | 675 | 8 | Sean Yu | United States | 141,500 |
Player | Chips | Progress |
---|---|---|
James Chen (US) |
386,000
386,000
|
386,000 |
|
||
Upeshka De Silva |
240,500
121,500
|
121,500 |
|
||
Christopher Battenfield | 240,000 | |
Igor Zektser | 231,000 | |
Jeff Shulman |
213,500
154,500
|
154,500 |
Patrick Moulder |
213,000
72,000
|
72,000 |
|
||
Jeremy Heartberg | 211,000 | |
Scott Adaska | 206,000 | |
Robert Tanita |
204,500
55,500
|
55,500 |
Jared Hemingway | 196,500 | |
Albert Shim | 196,000 | |
Ali Zargari | 191,500 | |
Robert Mizrachi |
189,000
26,000
|
26,000 |
|
||
Richard Davis |
188,500
-26,500
|
-26,500 |
Felipe Ramos |
175,000
145,000
|
145,000 |
Todd Dakake |
174,000
40,000
|
40,000 |
Sammy Farha |
172,000
74,000
|
74,000 |
|
||
David To |
170,000
170,000
|
170,000 |
Doug Jewett | 167,000 | |
John Cernuto |
166,000
166,000
|
166,000 |
|
||
Tyler Brown | 164,500 | |
|
||
Jonathan Green | 162,500 | |
Eric Baldwin |
162,000
141,000
|
141,000 |
|
||
Chris Stewart | 159,000 | |
Adam Nattress | 157,500 | |
|
The floor has drawn four hands. At the conclusion of these hands, the players will leave for the night and return tomorrow at 1:00 p.m. to the Horseshoe Gold to play.
Level: 15
Blinds: 2,000-4,000
Limits: 4,000-8,000
Player | Chips | Progress |
---|---|---|
Richard Davis |
215,000
215,000
|
215,000 |
Doug Jewett | 167,000 | |
Robert Mizrachi |
163,000
60,000
|
60,000 |
|
||
Michael Mizrachi |
159,000
40,000
|
40,000 |
|
||
Robert Tanita |
149,000
-1,000
|
-1,000 |
Yuval Bronshtein |
143,000
22,000
|
22,000 |
|
||
Dragana Mackelprang
|
129,000
90,000
|
90,000 |
Ismael Bojang |
124,000
94,000
|
94,000 |
|
Action was picked up with cards on their backs with bracelet winner Bob Slezak in the big blind with another player at risk for his last three bets from the small blind.
Small blind: Q♥Q♦10♥8♥
Bob Slezak: A♠A♥8♣7♦
The flop of Q♠9♦5♥ put small blind in the lead as he sat back down in his seat.
"Don't sit down!" yelled Ray Fishman, implying a jinx was afoot.
Immediately after sitting down, the turn came off an A♦ which gave Slezak the set and left the small blind drawing to a jack only to win. The river 2♦ gave Slezak a low as well which was good enough for the bracelet winner to take down the pot and add to his growing stack.
Player | Chips | Progress |
---|---|---|
Bob Slezak
|
123,000
14,000
|
14,000 |
Brian Rast opened under the gun and found a call from Carol Fuchs, who defended her big blind.
Fuchs checked the 9♣6♥Q♣ flop, making the call when Rast continued for 3,000. The 7♥ turn produced another check from Fuchs, calling again after Rast fired 5,000.
The dealer turned over the 7♣ river, where both players tapped the table.
Fuchs revealed K♥J♠J♦9♠ for two pair with jacks, while Rast showed A♦Q♠5♥2♥ for two pair with queens to scoop the pot.
Player | Chips | Progress |
---|---|---|
Brian Rast | 74,000 | |
|
||
Carol Fuchs | 46,000 | |
|
Level: 14
Blinds: 1,500-3,000
Limits: 3,000-6,000