PNDC Updates
Week 2 Completed
PNDC Updates
Week 2 Completed
It's been another busy week in the Daily Deepstack streets, and the players have been rocking up in force.
Across the 21 tournaments that are eligible for PNDC points, 7,768 entries were recorded, with those players making $1,661,630 up for grabs in the prize pools.
Adel Jo, who made the top ten in the weekly leaderboard, won the biggest Daily Deepstack of the week. He topped the $250 event on June 4, overcoming 1,013 other entries to win the $29,183 winner's prize.
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Tue 4 Jun | $250 No Limit Hold'em | 1,014 | $202,800 | Adel Jo | $29,183 |
Tue 4 Jun | $400 No Limit Hold'em | 315 | $103,950 | Shahabaldin Shirazi | $20,718 |
Tue 4 Jun | $200 No Limit Hold'em | 289 | $44,795 | Jose Correia | $9,152 |
Wed 5 Jun | $250 No Limit Hold'em | 493 | $98,600 | Kurt Taphorn | $17,412 |
Wed 5 Jun | $400 No Limit Hold'em | 284 | $93,720 | Patrick Smith | $19,273 |
Wed 5 Jun | $200 No Limit Hold'em | 236 | $36,580 | Joseph Esbenshade | $7,911 |
Thu 6 Jun | $250 No Limit Hold'em | 482 | $96,400 | Brett Schniebolk | $17,074 |
Thu 6 Jun | $400 No Limit Hold'em | 252 | $83,160 | Chun Lung Wong | $17,723 |
Thu 6 Jun | $200 No Limit Hold'em | 247 | $38,285 | Yotam Shmuelov | $8,160 |
Fri 7 Jun | $250 No Limit Hold'em | 392 | $78,400 | Kaihung Hu | $14,750 |
Fri 7 Jun | $400 No Limit Hold'em | 231 | $76,230 | Haruka Murata | $16,629 |
Fri 7 Jun | $200 No Limit Hold'em | 256 | $39,680 | Duy Ho | $8,398 |
Sat 8 Jun | $250 No Limit Hold'em | 410 | $82,000 | Duy Ho | $15,209 |
Sat 8 Jun | $400 No Limit Hold'em | 218 | $71,940 | Alexandre Rabusseau | $15,948 |
Sat 8 Jun | $200 No Limit Hold'em | 257 | $39,835 | Arkadiusz Rusak | $8,419 |
Sun 9 Jun | $250 No Limit Hold'em | 302 | $60,400 | Gerry Fordham | $12,181 |
Sun 9 Jun | $400 No Limit Hold'em | 237 | $78,210 | Daniel Lujano | $16,919 |
Sun 9 Jun | $200 No Limit Hold'em | 322 | $49,910 | Yurii Cepitiehko | $9,900 |
Mon 10 Jun | $250 No Limit Hold'em | 978 | $195,200 | Nicholas Burnett | $28,393 |
Mon 10 Jun | $400 No Limit Hold'em | 260 | $85,800 | Georgios Karakousis | $18,141 |
Mon 10 Jun | $200 No Limit Hold'em | 293 | $45,415 | Walid Fahmy | $9,291 |
Like Raymond Chiu the week before him, Duy Ho's Daily Deepstack double victory put him in top spot of the PokerNews Deepstack Challenge Leaderboard.
He finished with 1,538 points, the most anybody has recorded thus far.
Yotam Shmuelov and Nicholas Burnett also broke the 1,000-point barrier, ending the week with 1,264 and 1,149 to round out the top three.
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Tue 4 Jun | $250 No Limit Hold'em | 1,014 | $202,800 | Adel Jo | $29,183 |
Tue 4 Jun | $400 No Limit Hold'em | 315 | $103,950 | Shahabaldin Shirazi | $20,718 |
Tue 4 Jun | $200 No Limit Hold'em | 289 | $44,795 | Jose Correia | $9,152 |
Wed 5 Jun | $250 No Limit Hold'em | 493 | $98,600 | Kurt Taphorn | $17,412 |
Wed 5 Jun | $400 No Limit Hold'em | 284 | $93,720 | Patrick Smith | $19,273 |
Wed 5 Jun | $200 No Limit Hold'em | 236 | $36,580 | Joseph Esbenshade | $7,911 |
Thu 6 Jun | $250 No Limit Hold'em | 482 | $96,400 | Brett Schniebolk | $17,074 |
Thu 6 Jun | $400 No Limit Hold'em | 252 | $83,160 | Chun Lung Wong | $17,723 |
Thu 6 Jun | $200 No Limit Hold'em | 247 | $38,285 | Yotam Shmuelov | $8,160 |
Fri 7 Jun | $250 No Limit Hold'em | 392 | $78,400 | Kaihung Hu | $14,750 |
Fri 7 Jun | $400 No Limit Hold'em | 231 | $76,230 | Haruka Murata | $16,629 |
Fri 7 Jun | $200 No Limit Hold'em | 256 | $39,680 | Duy Ho | $8,398 |
Sat 8 Jun | $250 No Limit Hold'em | 410 | $82,000 | Duy Ho | $15,209 |
Sat 8 Jun | $400 No Limit Hold'em | 218 | $71,940 | Alexandre Rabusseau | $15,948 |
Sat 8 Jun | $200 No Limit Hold'em | 257 | $39,835 | Arkadiusz Rusak | $8,419 |
Sun 9 Jun | $250 No Limit Hold'em | 302 | $60,400 | Gerry Fordham | $12,181 |
Sun 9 Jun | $400 No Limit Hold'em | 237 | $78,210 | Daniel Lujano | $16,919 |
Sun 9 Jun | $200 No Limit Hold'em | 322 | $49,910 | Yurii Cepitiehko | $9,900 |
Looking for Deepstack Poker tips? PokerNews has got you covered. Evolve your game with the strategy in this article to start your journey to the $600 PokerNews Deepstack Championship,
Amidst the excitement of the 2024 World Series of Poker, the PokerNews Deepstack Challenge (PNDC) has been making waves at Horseshoe and Paris in Las Vegas.
For those new to the scene, PokerNews has revamped this summer’s Daily Deepstacks, shining a spotlight on the unsung heroes of low-stakes poker and dedicated amateurs. To further entice these bedrock poker fans, PokerNews has stumped up 40 tickets through a leaderboard promotion to our exclusive bracelet event, the $600 PokerNews Deepstack Championship.
Every week, the top ten players on the leaderboard earn one of these coveted tickets and with the first week already concluded, be sure to dive into the highlights from Week 1!
Wrap up your day with some thrilling poker action! The final Daily Deepstack of the day kicks off at 8 p.m. as a single-day showdown. With a $200 buy-in, you'll start with a 20,000 stack of chips.
For those who like to make a dramatic entrance, late registration is open until the start of Level 6 (approx 10:20 p.m.), and you can reenter as many times as you want until then. Each level lasts 20 minutes, with plenty of 15-minute breaks throughout the evening.
Blinds start at 100/100, and the big blind ante is in play right from the start. If this event runs long, the tournament director reserves the right to suspend play and resume the following day.
Another deep run for Duy Ho saw him extend his lead at the top of the PokerNews Daily Deepstack Leaderboard. He finished tenth in the June 9 $200 Daily Deepstack (8pm) to add 138 points to now sit with over 1,500 points.
Rank | Player | Points |
---|---|---|
1 | Duy Ho | 1,538 |
2 | Yotam Shmuelov | 1,264 |
3 | Adel Jo | 965 |
4 | Chun Lung Wong | 883 |
5 | Joseph Esbenshade | 795 |
6 | Shahabaldin Shirazi | 754 |
7 | Kurt Taphorn | 749 |
8 | Brett Schniebolk | 746 |
9 | Patrick Smith | 744 |
10 | Daniel Lujano | 727 |
Several of the PokerNews Deepstack Challenge winner card protectors have already been handed out, with Canada's Simmy Mok being the first beneficiary. She triumphed in the opening Daily Deepstack of the series, but it's been quite the journey for Mok, whose passion for poker came from very humble beginnings.
Mok's route into poker began 24 years ago when she was nursing her son. With a newborn, Mok found herself awake through various stages of the night, and while tending to her baby's needs, she started channel-flicking through the television.
Poker then became a saving grace for the Canadian as a major event seven caused huge changes in her day-to-day life.
The opening week of the PokerNews Deepstack Challenge was completed on June 3, and with that, the first top ten players to qualify for the $600 PokerNews Deepstack have been determined.
Taking the top spot was Raymond Chiu, whose back-to-back Deepstack victories propelled him to first place. Along with the ticket, he'll be awarded his very own PNDC trophy.
For those still looking to take part, there are plenty of opportunities over the next three weeks to qualify for the PokerNews Deepstack Championship bracelet event.
The Week 2 leaderboard started today and runs until Monday, June 10 and is then followed by Week 3 (June 11-17) and Week 4 (June 18-24).
Rank | Player | Points |
---|---|---|
1 | Raymond Chiu | 1,075 |
2 | William Plitz | 952 |
3 | Jesse Gardner | 821 |
4 | Clark Robertson | 795 |
5 | Cory Biddle | 782 |
6 | Connor Woodland | 767 |
7 | Russell Brooks | 765 |
8 | Edgar Mascorro | 762 |
9 | Georgios Skarparis | 747 |
10 | Jingwei Qi | 747 |