Event #70: $10,000 No-Limit Hold'em Main Event World Championship
Day 4 Completed
Event #70: $10,000 No-Limit Hold'em Main Event World Championship
Day 4 Completed
The day began with 1,299 players guaranteed at least $15,000 and after ten hours of fast-paced play, just 380 remain to continue to Day 5 of the 2022 World Series of Poker Main Event.
Taylor von Kriegenbergh is the player to catch on Monday as he finished the day with 5,305,000 chips. Not far behind him is Dan Colpoys with 4,835,000 and Day 3 chip leader Aaron Mermelstein with 4,285,000.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Taylor von Kriegenbergh | United States | 5,305,000 | 212 |
2 | Dan Colpoys | United States | 4,835,000 | 193 |
3 | Johan Schumacher | Belgium | 4,600,000 | 184 |
4 | Aaron Mermelstein | United States | 4,285,000 | 171 |
5 | Victor Li | Canada | 4,200,000 | 168 |
6 | Rafael Mota | Brazil | 4,050,000 | 162 |
7 | Carlos Leiva | Australia | 3,860,000 | 154 |
8 | Shelby Wells | United States | 3,840,000 | 154 |
9 | Jorge Hou | Paraguay | 3,800,000 | 152 |
10 | Dingxiang Ong | Singapore | 3,630,000 | 145 |
While six former Main Event champions started the day, only 2020 champ Damian Salas (2,355,000) and defending champion Koray Aldemir (1,285,000) survived, as Ryan Riess, Chris Moneymaker, Greg Merson, and John Cynn fell at various points of the day.
Rank | Player | Country | Year Won | Chip Count | Big Blinds |
---|---|---|---|---|---|
51 | Damian Salas | Argentina | 2020 | 2,355,000 | 94 |
168 | Koray Aldemir | Germany | 2021 | 1,285,000 | 51 |
Plenty of other big names navigated their way through the day to bag healthy stacks for Day 5 including two-time bracelet winner Yuliyan Kolev (3,500,000), Alex Keating (3,000,000), and PokerStars Ambassador and 2021 seventh place Main Event finisher Alejandro Lococo.
Asked about how he felt at the end of an impressive day, the man known as "Papo MC" said, “I feel amazing. Last year, I made Day 5 with 100,000. I just bagged 3,200,000 so I am really happy, really excited about that, still dreaming.”
While plenty of tables provided an abundance of high-quality play and entertainment, one stood out the entire day and was moved to the mothership by day’s end. That table featured Ali Imsirovic and the chatty Zilong Zhang, who provided several big pots with his wild and aggressive play. Zhang held the chip lead for much of the day and finished with 2,970,000 after using his big stack mostly to his advantage.
“With over 400 big blinds, I think that means I need to see flops as much as I can. Even if I miss the board, I’ll give as much pressure as I can to the other players.”
Along with Imsirovic, Zhang had Dan Smith to his immediate left for the last few hours of the day, but Zhang said that didn’t really impact how he played.
“I was just enjoying my Day 4. I didn’t really care who I played with. I just wanted to make Day 5 with a deep stack. Right now I’m near three million, still a good stack.”
Smith initially made the most of his time at Zhang’s table, growing his stack significantly to more than 2,500,000, thanks to a triple up versus Zhang and Imsirovic, but a hand late in the day where he ran his queens into aces preflop nullified his progress and left him with just 390,000 to end the day.
Several notable women are also advancing to Day 5 with healthy to large stacks including Loni Hui (1,900,000) and Gaelle Baumann (665,000), who was pleased with how her day turned out despite a dip from her high point in chips.
"I'm feeling pretty good, obviously. I had an amazing day. I started with 370,000 and went up to 1,700,000. I got moved to a new table and went all the way down. I have less than I would have liked, but it's good. Tomorrow, I'll have around 30 big blinds. I'll try to fight, play well. Eat some good breakfast tomorrow, and have a good night's sleep tonight."
Several qualifiers from GGPoker also finished the day with strong stacks, including Espen Jorstad, who finished the day with 1,335,000 after a steady day at the table.
“My day wasn't super eventful, to be honest, I started with 800,000, and then I went up a million and been hovering around that all day. I think the biggest pot I played was worth around 20 big blinds. A lot of small pots, I am bagging around 1,300,000.”
With so many players eliminated throughout the day there were plenty of big names that weren’t immune to an early exit, including multi-time bracelet winners Adrian Mateos, David Peters, Upeshka De Silva, Benny Glaser, Phillip Hui, Robert Mizrachi, and Mike Matusow who went home after an old-school “Mike Matusow blowup".
The Main Event is getting to the meat of the tournament and each elimination will mean that much more on Day 5 as the field is thinned to roughly 100 players. The final 380 will return at noon local time Monday to try to earn their way to that final group, who will have the final table, the champions bracelet, and the $10,000,000 top prize in their sights.
PokerNews will be there for all the action as the march toward history continues from the 53rd World Series of Poker in its new home at Bally’s and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 605 | 1 | Braxton Dunaway | United States | 1,265,000 | 51 |
Bally's | 605 | 2 | Alexandre Mantovani | Brazil | 485,000 | 19 |
Bally's | 605 | 3 | [Removed:426] | United States | 565,000 | 23 |
Bally's | 605 | 4 | Scotter Clark | United States | 985,000 | 39 |
Bally's | 605 | 5 | Tyler Hirschfeld | United States | 380,000 | 15 |
Bally's | 605 | 6 | Gary Waldo | United States | 295,000 | 12 |
Bally's | 605 | 7 | Cory Gogerty | United States | 2,340,000 | 94 |
Bally's | 605 | 8 | Yong Wang | China | 805,000 | 32 |
Bally's | 605 | 9 | Sarah Herzali | France | 265,000 | 11 |
Bally's | 606 | 1 | Adrian Attenborough | Australia | 2,540,000 | 102 |
Bally's | 606 | 2 | Erikas Laugzemys | Lithuania | 1 | 0 |
Bally's | 606 | 3 | Jonathan Rosa | United States | 1,200,000 | 48 |
Bally's | 606 | 4 | Imran Bhojani | South Africa | 2,170,000 | 87 |
Bally's | 606 | 5 | Levi Klump | United States | 1,490,000 | 60 |
Bally's | 606 | 6 | Sean Troha | United States | 1,450,000 | 58 |
Bally's | 606 | 7 | Terry Breeden | United States | 960,000 | 38 |
Bally's | 606 | 8 | Zachary McDiarmid | United States | 505,000 | 20 |
Bally's | 606 | 9 | Adam Demersseman | United States | 1,010,000 | 40 |
Bally's | 607 | 1 | Maxime Chilaud | France | 1,835,000 | 73 |
Bally's | 607 | 2 | Jon Gisler | United States | 1,910,000 | 76 |
Bally's | 607 | 3 | Ken Le | United States | 770,000 | 31 |
Bally's | 607 | 4 | Steve Chanthabouasy | United States | 2,840,000 | 114 |
Bally's | 607 | 5 | Christoph Csik | United States | 950,000 | 38 |
Bally's | 607 | 6 | David Levine | United States | 2,325,000 | 93 |
Bally's | 607 | 7 | Van Nguyen | United Kingdom | 370,000 | 15 |
Bally's | 607 | 8 | Angela Jordison | United States | 500,000 | 20 |
Bally's | 607 | 9 | Brian Rast | United States | 1,795,000 | 72 |
Bally's | 608 | 1 | Gaelle Baumann | France | 665,000 | 27 |
Bally's | 608 | 2 | William Nunley | United States | 1,660,000 | 66 |
Bally's | 608 | 3 | Zilong Zhang | United States | 297,000 | 12 |
Bally's | 608 | 4 | Adam Goldstein | United States | 360,000 | 14 |
Bally's | 608 | 5 | Ramon Colillas | Spain | 935,000 | 37 |
Bally's | 608 | 6 | Andrew Barfield | United States | 3,240,000 | 130 |
Bally's | 608 | 7 | Marco Damico | Italy | 530,000 | 21 |
Bally's | 608 | 8 | Jack Allen | United Kingdom | 1,960,000 | 78 |
Bally's | 608 | 9 | Chanracy Khun | Canada | 1,070,000 | 43 |
Bally's | 609 | 1 | Padraig O'Neill | Ireland | 780,000 | 31 |
Bally's | 609 | 2 | Amit Sharma | United States | 270,000 | 11 |
Bally's | 609 | 3 | Adam Kharman | United States | 1,850,000 | 74 |
Bally's | 609 | 4 | Giovanni Petroni | Italy | 1,975,000 | 79 |
Bally's | 609 | 6 | Tom Kunze | Germany | 1,615,000 | 65 |
Bally's | 609 | 7 | Victor Paredes | United States | 1,365,000 | 55 |
Bally's | 609 | 8 | Vincent Pontrello | United States | 1,425,000 | 57 |
Bally's | 609 | 9 | Cameron Blazevich | United States | 1,360,000 | 54 |
Bally's | 610 | 1 | Danny Lavoie | Canada | 915,000 | 37 |
Bally's | 610 | 2 | Mack Khan | United States | 350,000 | 14 |
Bally's | 610 | 3 | Mark Egbert | United States | 585,000 | 23 |
Bally's | 610 | 4 | Frank Funaro | United States | 1,780,000 | 71 |
Bally's | 610 | 5 | Brandon Lulov | United States | 1,815,000 | 73 |
Bally's | 610 | 6 | Douglas Arauj Ferreira | Brazil | 895,000 | 36 |
Bally's | 610 | 7 | David Diaz | United States | 1,510,000 | 60 |
Bally's | 610 | 8 | Sebastiaan de Jonge | Netherlands | 865,000 | 35 |
Bally's | 610 | 9 | Joey Weissman | United States | 1,445,000 | 58 |
Bally's | 611 | 1 | Jake Abdalla | United States | 770,000 | 31 |
Bally's | 611 | 2 | German Dansker | Argentina | 1,225,000 | 49 |
Bally's | 611 | 3 | Bruce Peery | United States | 1,600,000 | 64 |
Bally's | 611 | 4 | Antonio Lievano | United States | 2,815,000 | 113 |
Bally's | 611 | 5 | Austin Wilson | United States | 840,000 | 34 |
Bally's | 611 | 6 | Ondrej Drozd | Czech Republic | 1,215,000 | 49 |
Bally's | 611 | 8 | Lucia Navarro Martinez | Spain | 550,000 | 22 |
Bally's | 611 | 9 | Koichi Nozaki | Japan | 860,000 | 34 |
Bally's | 612 | 1 | Lander Lijo | Spain | 2,565,000 | 103 |
Bally's | 612 | 2 | Jonathan Gaviao | United States | 250,000 | 10 |
Bally's | 612 | 3 | Sang Ho | United States | 1,675,000 | 67 |
Bally's | 612 | 4 | Jamie Armstrong | United States | 1,100,000 | 44 |
Bally's | 612 | 5 | Kenneth Baime | United States | 2,150,000 | 86 |
Bally's | 612 | 6 | Boutros Awad | United Kingdom | 860,000 | 34 |
Bally's | 612 | 7 | Aleksandar Trajkovski | Macedonia | 780,000 | 31 |
Bally's | 612 | 8 | Andrew Hawksby | United Kingdom | 605,000 | 24 |
Bally's | 612 | 9 | Terence Reid | United States | 1,720,000 | 69 |
Bally's | 613 | 1 | Florian Guimond | France | 1,490,000 | 60 |
Bally's | 613 | 2 | Andres Jeckeln | Argentina | 1,635,000 | 65 |
Bally's | 613 | 3 | Ryutaro Sugita | United States | 715,000 | 29 |
Bally's | 613 | 4 | Cedrric Trevino | United States | 2,105,000 | 84 |
Bally's | 613 | 5 | Eric Sutton | United States | 2,955,000 | 118 |
Bally's | 613 | 6 | Chris Da-Silva | United Kingdom | 1,725,000 | 69 |
Bally's | 613 | 7 | Dan Smith | United States | 390,000 | 16 |
Bally's | 613 | 8 | Denis Gnidash | United States | 1,280,000 | 51 |
Bally's | 613 | 9 | Seng Saephan | United States | 500,000 | 20 |
Bally's | 616 | 1 | Robert Minor | United States | 1,000,030 | 40 |
Bally's | 616 | 2 | Abdullah Al-Shanti | United States | 1,065,000 | 43 |
Bally's | 616 | 3 | Daniel Rodriguez | United States | 760,000 | 30 |
Bally's | 616 | 4 | Benjamin Moon | United States | 1,310,000 | 52 |
Bally's | 616 | 5 | Thomas Allanabker | United States | 535,000 | 21 |
Bally's | 616 | 6 | Stuart Young | United States | 1,040,000 | 42 |
Bally's | 616 | 7 | Antoine Labat | France | 1,185,000 | 47 |
Bally's | 616 | 9 | Alex Keating | United States | 3,005,000 | 120 |
Bally's | 617 | 1 | Jimmy Tran | United States | 635,000 | 25 |
Bally's | 617 | 2 | Eshaan Bhalla | United States | 870,000 | 35 |
Bally's | 617 | 3 | Koray Aldemir | Austria | 1,285,000 | 51 |
Bally's | 617 | 4 | Timothy Little | United States | 400,000 | 16 |
Bally's | 617 | 5 | Martin Finger | Austria | 485,000 | 19 |
Bally's | 617 | 6 | Merijn van Rooij | Netherlands | 1,080,000 | 43 |
Bally's | 617 | 7 | Bruce Knee | United States | 860,000 | 34 |
Bally's | 617 | 8 | Jeremie Bilodeau | Canada | 855,000 | 34 |
Bally's | 617 | 9 | Atsushi Umeda | Japan | 470,000 | 19 |
Bally's | 618 | 1 | Jeffrey Farnes | United States | 1,840,000 | 74 |
Bally's | 618 | 2 | Cliff Maloney | United States | 785,000 | 31 |
Bally's | 618 | 3 | Andrew Kaplan | United States | 465,000 | 19 |
Bally's | 618 | 4 | Maximiliano Gallardo | Argentina | 2,145,000 | 86 |
Bally's | 618 | 5 | Sebastian Hoyos | Colombia | 900,000 | 36 |
Bally's | 618 | 6 | Jacob Meeks | United States | 1,430,000 | 57 |
Bally's | 618 | 7 | Steven Buckner | United States | 400,000 | 16 |
Bally's | 618 | 8 | Henry Fischer | Brazil | 1,320,000 | 53 |
Bally's | 618 | 9 | Maxim Urvantsev | United States | 1,175,000 | 47 |
Bally's | 619 | 1 | Alexandre Girardin | France | 920,000 | 37 |
Bally's | 619 | 2 | Joseph Altman | United States | 2,770,000 | 111 |
Bally's | 619 | 3 | Ronan Sweeney | Ireland | 520,000 | 21 |
Bally's | 619 | 4 | Nicholas Howard | United States | 1,730,000 | 69 |
Bally's | 619 | 5 | Kristen Deardorff | United States | 970,000 | 39 |
Bally's | 619 | 6 | Shelby Wells | United States | 3,840,000 | 154 |
Bally's | 619 | 7 | Stephen Jaeger | United States | 1,535,000 | 61 |
Bally's | 619 | 8 | Dorian Rios | Venezuela | 675,000 | 27 |
Bally's | 619 | 9 | Harold Rosenthal | United States | 500,000 | 20 |
Bally's | 620 | 1 | Demetrios Petrou | United States | 1,150,000 | 46 |
Bally's | 620 | 2 | Stanley Lee | United States | 1,355,000 | 54 |
Bally's | 620 | 3 | Rahul Rastogi | Australia | 905,000 | 36 |
Bally's | 620 | 4 | Artem Suhak | Ukraine | 1,500,000 | 60 |
Bally's | 620 | 5 | Thu Nguyen | United States | 2,240,000 | 90 |
Bally's | 620 | 6 | Michael Ruane | United States | 510,000 | 20 |
Bally's | 620 | 7 | Gianluca Speranza | Italy | 123,000 | 5 |
Bally's | 620 | 8 | Exequiel Fernando | United States | 625,000 | 25 |
Bally's | 620 | 9 | Christopher Kojack | United States | 885,000 | 35 |
Bally's | 621 | 1 | Ian Armstrong | United Kingdom | 870,000 | 35 |
Bally's | 621 | 2 | Michael Stashin | United States | 735,000 | 29 |
Bally's | 621 | 3 | Shaun Gillian | United States | 1,700,000 | 68 |
Bally's | 621 | 4 | Pierre De Almeida | France | 2,950,000 | 118 |
Bally's | 621 | 5 | Ali Imsirovic | United States | 2,340,000 | 94 |
Bally's | 621 | 6 | Roman Pumpernick | Austria | 800,000 | 32 |
Bally's | 621 | 7 | William Mcgrotty | United States | 890,000 | 36 |
Bally's | 621 | 8 | Stuart Ruff | United States | 2,960,000 | 118 |
Bally's | 621 | 9 | Shijia Liu | United States | 990,000 | 40 |
Bally's | 624 | 1 | Kevin Campbell | United States | 795,000 | 32 |
Bally's | 624 | 2 | Leonid Yanovski | Israel | 1,545,000 | 62 |
Bally's | 624 | 3 | Christophe De Meulder | Belgium | 750,000 | 30 |
Bally's | 624 | 4 | Robert James | United States | 890,000 | 36 |
Bally's | 624 | 5 | Seungmook Jung | KR | 2,980,000 | 119 |
Bally's | 624 | 6 | Grant Ellis | Canada | 1,180,000 | 47 |
Bally's | 624 | 7 | Yuliyan Kolev | SOFIA, , BG | 3,500,000 | 140 |
Bally's | 624 | 8 | Aaron Duczak | Canada | 2,355,000 | 94 |
Bally's | 624 | 9 | Philippe Souki | GB | 1,180,000 | 47 |
Bally's | 625 | 1 | Michael Moncek | United States | 2,900,000 | 116 |
Bally's | 625 | 2 | Michael Banducci | United States | 380,000 | 15 |
Bally's | 625 | 3 | Mauricio Ferreira Pais | Germany | 1,095,000 | 44 |
Bally's | 625 | 4 | Ming Xi | China | 570,000 | 23 |
Bally's | 625 | 5 | Haim Or | United States | 715,000 | 29 |
Bally's | 625 | 6 | Rodrigo Semeghini | Brazil | 690,000 | 28 |
Bally's | 625 | 7 | Darius Hastings | United States | 875,000 | 35 |
Bally's | 625 | 8 | Robert Paddock | United States | 2,700,000 | 108 |
Bally's | 625 | 9 | Asher Conniff | United States | 1,500,000 | 60 |
Bally's | 626 | 1 | Adria Diaz | Spain | 3,010,000 | 120 |
Bally's | 626 | 2 | Matteo Cavelier | France | 1,580,000 | 63 |
Bally's | 626 | 3 | Tony Sandquist | United States | 280,000 | 11 |
Bally's | 626 | 4 | Nikola Gunchev | Bulgaria | 1,190,000 | 48 |
Bally's | 626 | 5 | Antonio Mallol Heredia | Spain | 865,000 | 35 |
Bally's | 626 | 6 | Kenny Tran | United States | 1,270,000 | 51 |
Bally's | 626 | 7 | Carlos Dolader | Spain | 805,000 | 32 |
Bally's | 626 | 8 | Steve McKoy | United States | 1,625,000 | 65 |
Bally's | 626 | 9 | Philip Neiman | United States | 1,000,000 | 40 |
Bally's | 627 | 1 | Caleb King | United States | 435,000 | 17 |
Bally's | 627 | 2 | Patrick Clarke | Ireland | 820,000 | 33 |
Bally's | 627 | 3 | James Hobbs | United States | 2,455,000 | 98 |
Bally's | 627 | 4 | Brian Chike | United States | 795,000 | 32 |
Bally's | 627 | 5 | Wilson Luong | Australia | 2,585,000 | 103 |
Bally's | 627 | 6 | Laurynas Levinskas | Lithuania | 1,300,000 | 52 |
Bally's | 627 | 7 | Pierce McKellar | United States | 1,900,000 | 76 |
Bally's | 627 | 8 | Marius Johansen | Norway | 2,704,000 | 108 |
Bally's | 627 | 9 | Matthew Su | United States | 910,000 | 36 |
Bally's | 628 | 1 | Edmund Chan | Canada | 1,630,000 | 65 |
Bally's | 628 | 2 | Marius Pospiech | Germany | 935,000 | 37 |
Bally's | 628 | 3 | Neil Beckerman | United States | 2,125,000 | 85 |
Bally's | 628 | 4 | Alex Kulev | Bulgaria | 1,275,000 | 51 |
Bally's | 628 | 5 | Aaron Mermelstein | United States | 4,285,000 | 171 |
Bally's | 628 | 6 | Johan Schumacher | Belgium | 4,600,000 | 184 |
Bally's | 628 | 7 | Michael Allenberg | United States | 430,000 | 17 |
Bally's | 628 | 8 | Hamza Firdawcy | Canada | 1,000,055 | 40 |
Bally's | 628 | 9 | Raymond Ho | United States | 575,000 | 23 |
Bally's | 629 | 1 | Casey Coughlan | United States | 850,000 | 34 |
Bally's | 629 | 2 | Matija Dobric | Croatia | 1,880,000 | 75 |
Bally's | 629 | 3 | Maximilian Eberhardt | Germany | 860,000 | 34 |
Bally's | 629 | 4 | Stefan Reiser | Austria | 670,000 | 27 |
Bally's | 629 | 5 | Andrew Gray | United Kingdom | 830,000 | 33 |
Bally's | 629 | 6 | Lawrence Ma | United States | 435,000 | 17 |
Bally's | 629 | 7 | Timur Margolin | Israel | 1,990,000 | 80 |
Bally's | 629 | 8 | Ryan Hall | United States | 805,000 | 32 |
Bally's | 629 | 9 | Max Altergott | Germany | 380,000 | 15 |
Bally's | 630 | 1 | Roland Rokita | Austria | 1,290,000 | 52 |
Bally's | 630 | 2 | Jake Schindler | United States | 1,090,000 | 44 |
Bally's | 630 | 3 | Dean Baranowski | United States | 255,000 | 10 |
Bally's | 630 | 4 | Jimmy Setna | Canada | 485,000 | 19 |
Bally's | 630 | 5 | Dominic Choma | United States | 2,030,000 | 81 |
Bally's | 630 | 6 | Jonathan Bryan | United States | 195,000 | 8 |
Bally's | 630 | 7 | Troy Lombardo | United States | 680,000 | 27 |
Bally's | 630 | 8 | Manh Nguyen | United States | 1,320,000 | 53 |
Bally's | 630 | 9 | Evan Krentzman | United States | 1,605,000 | 64 |
Bally's | 631 | 1 | Tibor Nyuli | Hungary | 800,000 | 32 |
Bally's | 631 | 2 | Anthony Ortega | United States | 1,390,000 | 56 |
Bally's | 631 | 3 | Charles Tabor | United States | 1,350,000 | 54 |
Bally's | 631 | 4 | Jordyn Miller | United States | 2,990,000 | 120 |
Bally's | 631 | 5 | Talal Shakerchi | United Kingdom | 1,620,000 | 65 |
Bally's | 631 | 6 | Rafael Mota | Brazil | 4,050,000 | 162 |
Bally's | 631 | 7 | Matthew Ezrol | United States | 990,000 | 40 |
Bally's | 631 | 8 | William Smith | United States | 2,745,000 | 110 |
Bally's | 631 | 9 | Antun Topic | Czech Republic | 65,000 | 3 |
Bally's | 632 | 1 | Andre Dyonisio | United States | 775,000 | 31 |
Bally's | 632 | 2 | Jeremy Steel | Australia | 775,000 | 31 |
Bally's | 632 | 3 | Brian Kim | United States | 2,085,000 | 83 |
Bally's | 632 | 4 | Joseph Hanna | United States | 615,000 | 25 |
Bally's | 632 | 5 | Joshua Suyat | United States | 655,000 | 26 |
Bally's | 632 | 6 | Gerald Cohen | United States | 675,000 | 27 |
Bally's | 632 | 7 | Anthony Maio | United States | 1,360,000 | 54 |
Bally's | 632 | 8 | John Reading | United States | 1,070,000 | 43 |
Bally's | 632 | 9 | Michael Lavenburg | United States | 2,820,000 | 113 |
Bally's | 633 | 1 | Lois Dufouleur | France | 595,000 | 24 |
Bally's | 633 | 2 | David Cabrera | Spain | 550,000 | 22 |
Bally's | 633 | 3 | Loni Harwood | United States | 1,900,000 | 76 |
Bally's | 633 | 4 | Raymond Ross | United States | 1,400,000 | 56 |
Bally's | 633 | 5 | Gerald Morrell | United States | 3,540,000 | 142 |
Bally's | 633 | 6 | Brian Kirschner | United States | 1,050,000 | 42 |
Bally's | 633 | 7 | Serge Chechin | France | 1,635,000 | 65 |
Bally's | 633 | 8 | Eddy Sabat | United States | 715,000 | 29 |
Bally's | 633 | 9 | Daniel Sewnig | United States | 700,000 | 28 |
Bally's | 634 | 1 | Mohammed Radwan | United States | 605,000 | 24 |
Bally's | 634 | 2 | Taylor von Kriegenbergh | United States | 5,305,000 | 212 |
Bally's | 634 | 3 | Itai Levy | Israel | 845,000 | 34 |
Bally's | 634 | 4 | Luke Tavis | United States | 1,020,000 | 41 |
Bally's | 634 | 5 | Damian Salas | Argentina | 2,355,000 | 94 |
Bally's | 634 | 6 | Brant Jolly | United States | 1,700,000 | 68 |
Bally's | 634 | 7 | Takahiro Sasabe | Japan | 870,000 | 35 |
Bally's | 634 | 8 | John Eames | United Kingdom | 1,960,000 | 78 |
Bally's | 634 | 9 | Elliot Stern | United States | 815,000 | 33 |
Bally's | 639 | 1 | Mikiya Kudo | Japan | 665,000 | 27 |
Bally's | 639 | 2 | Max Pescatori | Italy | 580,000 | 23 |
Bally's | 639 | 3 | John Juanda | United States | 975,000 | 39 |
Bally's | 639 | 4 | Fernando Witt Vivan | Brazil | 575,000 | 23 |
Bally's | 639 | 5 | Michael Rocco | United States | 2,235,000 | 89 |
Bally's | 639 | 6 | Bob Buckenmayer | United States | 610,000 | 24 |
Bally's | 639 | 7 | Oliver Bithell | United Kingdom | 3,155,000 | 126 |
Bally's | 639 | 8 | Andrew Watson | United States | 1,610,000 | 64 |
Bally's | 639 | 9 | Oliver Weis | Germany | 2,470,000 | 99 |
Bally's | 640 | 1 | Kristopher Tong | United States | 2,300,000 | 92 |
Bally's | 640 | 2 | Kenneth Hicks | United States | 590,000 | 24 |
Bally's | 640 | 3 | Luke Graham | United States | 550,000 | 22 |
Bally's | 640 | 4 | Jorge Hou | Panama | 3,800,000 | 152 |
Bally's | 640 | 5 | Michael Kapernaros | United States | 1,110,000 | 44 |
Bally's | 640 | 6 | Jeremy Barron | United States | 840,000 | 34 |
Bally's | 640 | 7 | Andrew Yeh | United States | 1,560,000 | 62 |
Bally's | 640 | 8 | Mehmet Kolgu | Turkey | 395,000 | 16 |
Bally's | 640 | 9 | Muhammad Abdel Rahim | United States | 910,000 | 36 |
Bally's | 646 | 1 | Alan Mastic | United States | 285,000 | 11 |
Bally's | 646 | 2 | John Karavas | United States | 985,000 | 39 |
Bally's | 646 | 3 | Kyle Collins | United States | 1,245,000 | 50 |
Bally's | 646 | 4 | Jose Jaraiz | Spain | 1,820,000 | 73 |
Bally's | 646 | 5 | Rene Knapp | Germany | 450,000 | 18 |
Bally's | 646 | 6 | Christopher Kline | United States | 1,135,000 | 45 |
Bally's | 646 | 7 | Fabrice Bigot | France | 2,205,000 | 88 |
Bally's | 646 | 9 | Daniel Triana Ruiz | Spain | 1,600,000 | 64 |
Bally's | 647 | 1 | Matthew Shepsky | United States | 1,485,000 | 59 |
Bally's | 647 | 2 | Richard Troendly | United States | 990,000 | 40 |
Bally's | 647 | 3 | Stevan Chew | Australia | 440,000 | 18 |
Bally's | 647 | 5 | Tyler Cornell | United States | 1,280,000 | 51 |
Bally's | 647 | 6 | Casey Hatmaker | United States | 65,000 | 3 |
Bally's | 647 | 7 | Terry Shortland | United States | 535,000 | 21 |
Bally's | 647 | 8 | Francis Cruz | Dominican Republic | 1,740,000 | 70 |
Bally's | 647 | 9 | Robert Nehorayan | United States | 405,000 | 16 |
Bally's | 648 | 1 | Gerardo Griffa | United States | 825,000 | 33 |
Bally's | 648 | 2 | James Stitzel | United States | 705,000 | 28 |
Bally's | 648 | 3 | David Rothschild | France | 1,615,000 | 65 |
Bally's | 648 | 4 | Mikael Guenni | France | 1,200,000 | 48 |
Bally's | 648 | 5 | Igor Dursel | United Kingdom | 1,500,000 | 60 |
Bally's | 648 | 6 | Michael Dwyer | Ireland | 405,000 | 16 |
Bally's | 648 | 7 | Kamal Bittar | Paraguay | 3,125,000 | 125 |
Bally's | 648 | 8 | Matthew Bushell | United Kingdom | 1,380,000 | 55 |
Bally's | 648 | 9 | Rudy Cervantes | United States | 1,505,000 | 60 |
Bally's | 649 | 1 | Alejandro Lococo | Argentina | 3,210,000 | 128 |
Bally's | 649 | 2 | Joshua Steiner | United States | 435,000 | 17 |
Bally's | 649 | 3 | George Turner | United Kingdom | 2,930,000 | 117 |
Bally's | 649 | 4 | Benjamin Constant | United States | 1,210,000 | 48 |
Bally's | 649 | 5 | Sundiata Devore | United States | 545,000 | 22 |
Bally's | 649 | 6 | Paul Spitzberg | United States | 1,880,000 | 75 |
Bally's | 649 | 7 | Thomas Sullivan | United States | 1,330,000 | 53 |
Bally's | 649 | 8 | Samuel Dray | United States | 705,000 | 28 |
Bally's | 649 | 9 | Jeremy Wien | United States | 2,295,000 | 92 |
Bally's | 650 | 1 | Jon Omara | United States | 1,765,000 | 71 |
Bally's | 650 | 2 | Quentin Guivarch | France | 500,000 | 20 |
Bally's | 650 | 3 | Marco Johnson | United States | 380,000 | 15 |
Bally's | 650 | 4 | Hollis Holcomb | United States | 650,000 | 26 |
Bally's | 650 | 5 | Aaron Thivyanathan | United States | 1,995,000 | 80 |
Bally's | 650 | 6 | Mathieu His | France | 730,000 | 29 |
Bally's | 650 | 7 | Keith Canterbury | United States | 1,405,000 | 56 |
Bally's | 650 | 8 | Jay Majmudar | United States | 455,000 | 18 |
Bally's | 650 | 9 | Shahin Shojaeyan | United States | 635,000 | 25 |
Bally's | 654 | 1 | Todd Sekli | Australia | 1,355,000 | 54 |
Bally's | 654 | 2 | Theo Tran | United States | 515,000 | 21 |
Bally's | 654 | 3 | Jacob Beck | United States | 840,000 | 34 |
Bally's | 654 | 4 | Hrayr Grigoryan | Armenia | 575,000 | 23 |
Bally's | 654 | 5 | Justin Lapka | United States | 1,975,000 | 79 |
Bally's | 654 | 6 | Joshua Mullins | United States | 1,075,000 | 43 |
Bally's | 654 | 7 | Tzur Levy | Israel | 1,385,000 | 55 |
Bally's | 654 | 8 | Baseem Nsier | United States | 2,400,000 | 96 |
Bally's | 654 | 9 | Ognyan Dimov | Bulgaria | 2,090,000 | 84 |
Bally's | 655 | 1 | Jose Barbosa | Brazil | 855,000 | 34 |
Bally's | 655 | 2 | Bassam Elia | United Kingdom | 1,150,000 | 46 |
Bally's | 655 | 3 | Nicholas Ramsey | United Kingdom | 1,440,000 | 58 |
Bally's | 655 | 4 | Matthew Paoletti | United States | 2,595,000 | 104 |
Bally's | 655 | 5 | Konstantinos Manousoudakis | Greece | 105,000 | 4 |
Bally's | 655 | 6 | Mayank Madan | United States | 1,730,000 | 69 |
Bally's | 655 | 7 | Bruno Desimoni | Brazil | 2,000,085 | 80 |
Bally's | 655 | 8 | Christian Berg | Switzerland | 535,000 | 21 |
Bally's | 655 | 9 | Raja Chirumamilla | United States | 470,000 | 19 |
Bally's | 656 | 1 | Andrew Ostapchenko | United States | 1,375,000 | 55 |
Bally's | 656 | 2 | Dingxiang Ong | Singapore | 3,630,000 | 145 |
