Event #9: $1,500 Seven Card Stud
Day 1 Completed
Event #9: $1,500 Seven Card Stud
Day 1 Completed
It was an exciting day of Stud action at Bally’s and Paris Las Vegas in Day 1 of the 2022 World Series of Poker (WSOP) Event #9: $1,500 Seven Card Stud. A day that saw a field of 329 smash the previous field from 2021 and create a prizepool of $439,215. At the end of fifteen levels of play, approximately 100 players advanced to Day 2.
Leading the pack of seven-card enthusiasts as the bell tolled at the end of the night was Manuel Labandeira of Madrid, Spain, who bagged up 281,500. He was spotted towards the last few levels of the night with a large amount of chips and was able to cross the finish line of the day as the leader.
Other big stacks to finish with over 200,000 included Daniel Weinman with 233,000 and WSOP Bracelet winner Kenny Hsiung with 204,500. Close behind, just a bit short of the 200,000 mark, was James “Mailman” Paluszek with 175,500.
There were several well-known players who bagged with some momentum. Alex Livingston had a solid day and ended with a few decent pots to finish with a healthy amount of 145,500. Likewise Tamon Nakamura also finished the day on the upswing with a stack of 139,500.
Some other well-known players to bag but on the shorter end of the chip count spectrum were Phillip Hui (60,000), Barry Greenstein (40,000), Ray Henson (31,500), and Hollywood actor James Woods (55,000) who lost a few big hands in the last level of the night.
Day 2 will get underway at 2 p.m. local time tomorrow in Bally’s and will return to action in Level 16. PokerNews will be on-site all day long to capture all the action as the remaining players look to make a run at Day 3.
Room/Table/Seat | Player | Count |
---|---|---|
Bally's / 667 / 1 | Aaron Kupin | 30,000 |
Bally's / 667 / 2 | Ghassan Ali | 51,000 |
Bally's / 667 / 3 | Evan Shaughnessy | 66,500 |
Bally's / 667 / 5 | John Arcano | 32,000 |
Bally's / 667 / 6 | Scott Adaska | 58,000 |
Bally's / 667 / 7 | Joseph Bowers | 30,000 |
Bally's / 667 / 8 | Kevin MacPhee | 104,000 |
Bally's / 668 / 1 | Jon Kyte | 78,000 |
Bally's / 668 / 2 | Kenneth Brazer | 10,000 |
Bally's / 668 / 3 | Manuel Labandeira | 281,500 |
Bally's / 668 / 4 | Jorgio Castro | 1 |
Bally's / 668 / 6 | Christopher Tsiolis | 126,000 |
Bally's / 668 / 7 | Anthony Fay | 99,500 |
Bally's / 668 / 8 | Michael Rocco | 30,000 |
Bally's / 669 / 1 | Elias Hourani | 31,500 |
Bally's / 669 / 2 | Patrick Nixon | 24,500 |
Bally's / 669 / 3 | Rafael Lebron | 87,500 |
Bally's / 669 / 4 | Frank Athey | 133,000 |
Bally's / 669 / 5 | Joshua Heinzl | 56,000 |
Bally's / 669 / 6 | Hojeong Lee | 63,500 |
Bally's / 669 / 7 | Salah Levy | 104,000 |
Bally's / 670 / 1 | George Rechnitzer | 83,000 |
Bally's / 670 / 3 | Thomas Taylor | 154,000 |
Bally's / 670 / 4 | Kent Novick | 19,000 |
Bally's / 670 / 5 | Gordon Pike | 105,500 |
Bally's / 670 / 6 | Philip Hayes | 92,500 |
Bally's / 670 / 7 | John Evans | 117,500 |
Bally's / 670 / 8 | Oxana Cummings | 165,000 |
Bally's / 671 / 1 | Patrick Megna | 114,000 |
Bally's / 671 / 2 | John Cernuto | 33,000 |
Bally's / 671 / 3 | Scott Herrmann | 77,500 |
Bally's / 671 / 4 | Raymond Henson | 31,500 |
Bally's / 671 / 5 | Alexander Jung | 21,000 |
Bally's / 671 / 6 | Mori Eskandani | 20,500 |
Bally's / 671 / 7 | Kyle Montgomery | 64,000 |
Bally's / 671 / 8 | Brad Ruben | 82,500 |
Bally's / 672 / 1 | Ashly Butler | 71,500 |
Bally's / 672 / 2 | DID NOT REPORT 1 | 67,000 |
Bally's / 672 / 3 | Alan Myerson | 23,000 |
Bally's / 672 / 4 | Fabian Bump | 57,000 |
Bally's / 672 / 5 | Phillip Hui | 60,000 |
Bally's / 672 / 6 | Andrew Kelsall | 32,000 |
Bally's / 672 / 7 | Matthew Harn | 11,500 |
Bally's / 672 / 8 | Eugene Parenti | 30,500 |
Bally's / 673 / 1 | Matthew Aronowitz | 139,000 |
Bally's / 673 / 2 | Tamon Nakamura | 139,500 |
Bally's / 673 / 3 | Elhindi Albarazi | 60,500 |
Bally's / 673 / 4 | Russell Watson | 48,000 |
Bally's / 673 / 5 | Christopher Claassen | 36,000 |
Bally's / 673 / 6 | William Mcmahan | 87,500 |
Bally's / 673 / 7 | Frank Brannan | 33,500 |
Bally's / 673 / 8 | Tom Schneider | 137,000 |
Bally's / 674 / 1 | James Woods | 55,000 |
Bally's / 674 / 2 | George Shahrezay | 94,500 |
Bally's / 674 / 3 | Kai Landry | 11,000 |
Bally's / 674 / 4 | James Scott | 67,000 |
Bally's / 674 / 5 | Barry Greenstein | 40,000 |
Bally's / 674 / 6 | Andy Bloch | 161,000 |
Bally's / 674 / 7 | Timothy Mcbride | 166,000 |
Bally's / 674 / 8 | David Singer | 156,500 |
Bally's / 675 / 1 | Valentin Vornicu | 103,000 |
Bally's / 675 / 2 | Edward Sass | 156,500 |
Bally's / 675 / 3 | John Robertson | 6,000 |
Bally's / 675 / 4 | Michael Trivett | 152,500 |
Bally's / 675 / 5 | Steve Rada | 49,500 |
Bally's / 675 / 6 | Robert Turner | 93,500 |
Bally's / 675 / 7 | John Racener | 129,000 |
Bally's / 675 / 8 | Gary Slighter | 128,000 |
Bally's / 678 / 1 | Daniel Scroggins | 50,500 |
Bally's / 678 / 2 | Jeremiah Keeney | 113,000 |
Bally's / 678 / 3 | Matt Grapenthien | 143,500 |
Bally's / 678 / 5 | Nicholas Korba | 14,500 |
Bally's / 678 / 6 | Vincent Papasodero | 48,500 |
Bally's / 678 / 7 | Andrew Hasdal | 99,000 |
Bally's / 678 / 8 | Benny Glaser | 22,500 |
Bally's / 679 / 2 | Michael Moon | 39,500 |
Bally's / 679 / 3 | DJ Buckley | 70,500 |
Bally's / 679 / 4 | Scott Niebling | 88,500 |
Bally's / 679 / 5 | Mitchell Putterman | 67,000 |
Bally's / 679 / 6 | Paul-François Tedeschi | 68,500 |
Bally's / 679 / 7 | Mark Liedtke | 62,500 |
Bally's / 679 / 8 | Paul Holder | 111,500 |
Bally's / 680 / 1 | Kenny Hsiung | 204,500 |
Bally's / 680 / 2 | Jason Gola | 89,500 |
Bally's / 680 / 3 | Matthew Mortensen | 64,000 |
Bally's / 680 / 4 | Per Hildebrand | 31,500 |
Bally's / 680 / 6 | Taylor Wilson | 47,000 |
Bally's / 680 / 7 | Leonard August | 149,500 |
Bally's / 680 / 8 | Shane Douglas | 71,000 |
Bally's / 681 / 1 | Michael Moncek | 110,500 |
Bally's / 681 / 2 | Daniel Weinman | 233,000 |
Bally's / 681 / 3 | Jude Arena | 203,500 |
Bally's / 681 / 4 | Michael Huguenot | 112,000 |
Bally's / 681 / 5 | Jonathan Williams | 57,000 |
Bally's / 681 / 6 | James Paluszek | 175,500 |
Bally's / 681 / 7 | Chad Campbell | 104,000 |
Bally's / 681 / 8 | Alex Livingston | 145,000 |
Player | Chips | Progress |
---|---|---|
Manuel Labandeira |
281,500
281,500
|
281,500 |
Daniel Weinman |
233,000
130,000
|
130,000 |
|
||
Kenny Hsiung |
204,500
89,500
|
89,500 |
|
||
Jude Arena |
203,500
182,500
|
182,500 |
James Paluszek |
175,500
175,500
|
175,500 |
Timothy McBride |
166,000
121,000
|
121,000 |
Oxana Cummings | 165,000 | |
Andy Bloch
|
161,000
161,000
|
161,000 |
Edward Sass | 156,500 | |
David Singer | 156,500 | |
Thomas Taylor |
154,000
89,000
|
89,000 |
Michael Trivett |
152,500
152,500
|
152,500 |
|
||
Leonard August |
149,500
149,500
|
149,500 |
Alex Livingston |
145,000
63,000
|
63,000 |
|
||
Matt Grapenthien |
143,500
38,500
|
38,500 |
|
||
Tamon Nakamura |
139,500
74,000
|
74,000 |
Matthew Aronowitz |
139,000
139,000
|
139,000 |
Tom Schneider |
137,000
137,000
|
137,000 |
|
||
Frank Athey | 133,000 | |
John Racener |
129,000
129,000
|
129,000 |
|
||
Gary Slighter | 128,000 | |
Christopher Tsiolis | 126,000 | |
John Evans | 117,500 | |
Patrick Megna |
114,000
29,000
|
29,000 |
Jeremiah Keeney | 113,000 |
The floor has drawn three more hands to be played before the players bag and tag their chips.
Alex Livingston: //
James Woods: //
On sixth street, James Woods bet 6,000. Alex Livingston raised to 12,000 and Woods stood up to think and took almost a minute before calling the raise.
Woods checked seventh and Livingston bet, Woods again went into the tank for a slightly shorter amount of time before he called.
Livingston announced straight and tabled the as the relevant cards to complete it. Woods flashed the and said he had all the straight blockers as he then pounded his chips on the table in frustration while telling Livingston "nice hand".
Player | Chips | Progress |
---|---|---|
James Woods |
93,000
11,000
|
11,000 |
Alex Livingston |
82,000
-13,000
|
-13,000 |
|
Level: 15
Limits: 3,000/6,000
Ante: 1,000
Paul-Francois Tedeschi : //
Frank Athey : //
Paul-François Tedeschi decided to bet four times against Frank Athey and another player. This last player gave up on the 6th street.
When it was time for showdown, Tedeschi looked pretty confident, with his two pairs. But eventually, he lost his smile when Athey found a straight on the last street.
Player | Chips | Progress |
---|---|---|
Frank Athey | 133,000 | |
Paul-Francois Tedeschi
|
41,500
-8,500
|
-8,500 |
Matt Grapenthien: /
Rafael Lebron: /
Third Player: / folded on sixth street
Action was picked up on sixth street with Rafael Lebron making a bet of 5,000 that folded out one opponent and got a call from Matt Grapenthien.
Lebron checked on seventh street and Grapenthien bet. Lebron called. Grapenthien tabled the for the flush and collected the pot from the defending champion.
Player | Chips | Progress |
---|---|---|
Matt Grapenthien |
105,000
11,000
|
11,000 |
|
||
Rafael Lebron |
39,000
-20,000
|
-20,000 |
|
Andrew Kelsall: /
James Woods: / folded on sixth street
Action came in on sixth street with Andrew "AJ" Kelsall betting 5,000. James Woods looked at the inferior pair in Kelsall's hand and decided to fold.
Kelsall showed him it was a solid fold as he tabled the that was in the hole.
Player | Chips | Progress |
---|---|---|
James Woods |
110,000
11,000
|
11,000 |
Andrew Kelsall |
45,000
36,000
|
36,000 |
|