Event #81: $5,000 Freezeout No-Limit Hold'em
Day 1 Completed
Event #81: $5,000 Freezeout No-Limit Hold'em
Day 1 Completed
After 15 levels of play, the Day 1 action of Event #81: $5,000 Freezeout No-Limit Hold'em concluded with only 153 players out of 756 total entries managing to find a bag to tag.
All those entries created a total prize pool of $3,487,050, guaranteeing the winner will walk away with $665,459 for first place and the coveted gold WSOP bracelet, while 114 players total will be in the money on Day 2 for at least $8,021.
Mark Davis takes the overnight chip lead with a huge bag of 1,127,000 chips. The Alabama native counts $1,521,508 in total live earnings and will continue to battle for the first gold bracelet of his career. Trailing in second place is Yuki Kashihara with 829,000, who has $61,950 in live earnings but will be looking to top that with a deep run in this event. Closing the podium for today is Tony Bracy with 704,000 who is looking for his first cash of the series.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Mark Davies | United States | 1,127,000 | 141 |
2 | Yuki Kashihara | United States | 829,000 | 104 |
3 | Tony Bracy | United States | 704,000 | 88 |
4 | Johannes Straver | United States | 670,000 | 84 |
5 | Francois Pirault | France | 614,000 | 77 |
6 | Kitty Kuo | Taiwan | 580,000 | 73 |
7 | Terence Etim | United Kingdom | 524,000 | 66 |
8 | Tzu Yen | United States | 510,000 | 64 |
9 | James Romero | United States | 500,000 | 63 |
10 | Javier Carcirreynaldos | Spain | 491,000 | 61 |
Several other big names also advancing to Day 2 include Kitty Kuo (580,000), three-time bracelet winner Cliff Josephy (419,000), Galen Hall (319,000), Landon Tice (244,000), Andrew Lichtenberger (173,000), and Adam Hendrix (172,000). They are just a few of the many well-known players in the poker world that have made it through.
Some of those unfortunate to bust out here on Day 1 include Main Event champions Ryan Riess and Phil Hellmuth, as well as bracelet winners Kristen Foxen and husband Alex Foxen. Other notables to bust before end of Day 1 include Darren Elias, Ethan Yau, and Matt Berkey, to name a few.
Day 2 will start at 2 p.m local time, July 14th, and the battle will continue until the final five players are reached. Play will resume at Level 16 with blinds at 4,000/8,000 with a 8,000 big blind ante. There will be a 15-minute break every two levels and players will also enjoy a 60-minute dinner break after Level 21, six levels into the action.
With many top players still in the field and two more days of play ahead, it will be an exciting road to victory for the champion of this event. Stay tuned to PokerNews for updates on all of the action in this tournament and what remains of the 2022 WSOP at Bally's and Paris Las Vegas.
Casino | Table | Seat | Country | Chips | Big Blinds |
---|---|---|---|---|---|
Bally's | 646 | 1 | Benjamin Grise | United States | 73,000 |
Bally's | 646 | 2 | DID NOT REPORT 1 | United States | 200,000 |
Bally's | 646 | 3 | Diogo Veiga | Portugal | 169,000 |
Bally's | 646 | 4 | Aram Zobian | United States | 140,000 |
Bally's | 646 | 6 | Daniel Lee | South Korea | 110,000 |
Bally's | 646 | 7 | Vito Branciforte | Italy | 271,000 |
Bally's | 646 | 8 | Mark Davis | United States | 1,127,000 |
Bally's | 647 | 1 | Robert Damelian | Australia | 150,000 |
Bally's | 647 | 2 | Leon Sturm | Germany | 57,000 |
Bally's | 647 | 3 | Roman Hrabec | Mexico | 180,000 |
Bally's | 647 | 4 | Terence Etim | United Kingdom | 524,000 |
Bally's | 647 | 5 | Abhinav Iyer | India | 89,000 |
Bally's | 647 | 6 | David Mzareulov | Azerbaijan | 120,000 |
Bally's | 647 | 7 | Yuri Siniak | Canada | 182,000 |
Bally's | 647 | 8 | Kelvin Kerber | Brazil | 464,000 |
Bally's | 648 | 1 | Stephen Bartlett | United States | 114,000 |
Bally's | 648 | 2 | Michael Katz | United States | 407,000 |
Bally's | 648 | 3 | Yohwan Lim | South Korea | 85,000 |
Bally's | 648 | 4 | William Zgorski | United States | 175,000 |
Bally's | 648 | 5 | Rui Bouquet | Portugal | 349,000 |
Bally's | 648 | 6 | JeWook Oh | United States | 286,000 |
Bally's | 648 | 7 | Ryan Jones (NC) | United States | 460,000 |
Bally's | 648 | 8 | Jeffrey Williams | United States | 98,000 |
Bally's | 649 | 1 | Joseph Marchal | United States | 109,000 |
Bally's | 649 | 2 | Michael Sanfilippo | United States | 92,000 |
Bally's | 649 | 3 | Landon Tice | United States | 244,000 |
Bally's | 649 | 4 | Petar Kalev | United States | 135,000 |
Bally's | 649 | 5 | Michael Mizrachi | United States | 170,000 |
Bally's | 649 | 6 | Shijia Liu | United States | 193,000 |
Bally's | 649 | 7 | Onur Unsal | Cyprus | 275,000 |
Bally's | 649 | 8 | Jose Ignacio Barbero | Argentina | 432,000 |
Bally's | 650 | 1 | Yen Han Chen | Taiwan | 152,000 |
Bally's | 650 | 2 | Brien Lee | United States | 86,000 |
Bally's | 650 | 3 | Charles Gill | United States | 289,000 |
Bally's | 650 | 4 | Brekstyn Schutten | United States | 210,000 |
Bally's | 650 | 5 | David Dowdy | United States | 226,000 |
Bally's | 650 | 6 | Adrian State | United Kingdom | 275,000 |
Bally's | 650 | 7 | Mikiya Kudo | Japan | 394,000 |
Bally's | 650 | 8 | Atanas Kodinov | United States | 155,000 |
Bally's | 651 | 1 | Shankar Pillai | United States | 208,000 |
Bally's | 651 | 2 | Ronan Sweeney | Ireland | 128,000 |
Bally's | 651 | 3 | Bin Liu | United States | 248,000 |
Bally's | 651 | 4 | Champie Douglas | United States | 90,000 |
Bally's | 651 | 5 | Taylor Paur | United States | 175,000 |
Bally's | 651 | 6 | Cary Katz | United States | 258,000 |
Bally's | 651 | 7 | Thomas Muehloecker | Austria | 167,000 |
Bally's | 651 | 8 | Tzu Yen | United States | 510,000 |
Bally's | 652 | 1 | Harsukhpaul Sangha | Canada | 264,000 |
Bally's | 652 | 2 | Bernhard Gulzow | Germany | 221,000 |
Bally's | 652 | 3 | Fabrice Bigot | France | 244,000 |
Bally's | 652 | 5 | Marius Kudzmanas | Lithuania | 478,000 |
Bally's | 652 | 6 | Andrew Lichtenberger | United States | 173,000 |
Bally's | 652 | 7 | Cornel Roman | United States | 63,000 |
Bally's | 654 | 1 | Kane Kalas | United States | 133,000 |
Bally's | 654 | 2 | Nick Palma | United States | 138,000 |
Bally's | 654 | 3 | Bokuto Kagami | Japan | 336,000 |
Bally's | 654 | 4 | Timo Kamphues | Germany | 1 |
Bally's | 654 | 5 | Michael Gathy | Belgium | 41,000 |
Bally's | 654 | 6 | DID NOT REPORT 4 | United States | 431,000 |
Bally's | 654 | 7 | Mike Watson | Canada | 272,000 |
Bally's | 654 | 8 | Karapet Galstyan | United States | 112,000 |
Bally's | 655 | 1 | Ahmed Karrim | South Africa | 324,000 |
Bally's | 655 | 2 | Peter Turmezey | Hungary | 113,000 |
Bally's | 655 | 3 | Renan Bruschi | Brazil | 289,000 |
Bally's | 655 | 4 | Don Mathews | United States | 145,000 |
Bally's | 655 | 5 | Anthony Spinella | United States | 412,000 |
Bally's | 655 | 6 | Hyungyu Park | South Korea | 193,000 |
Bally's | 655 | 7 | Joe Kuether | United States | 363,000 |
Bally's | 655 | 8 | Aaron Massey | United States | 224,000 |
Bally's | 656 | 1 | Cliff Josephy | United States | 419,000 |
Bally's | 656 | 2 | Jeffrey Tanouye | United States | 209,000 |
Bally's | 656 | 3 | Benjamin Palmer | United States | 299,000 |
Bally's | 656 | 4 | Francois Pirault | France | 614,000 |
Bally's | 656 | 5 | Andre Cohen Santos | Portugal | 120,000 |
Bally's | 656 | 6 | Alexandre Raymond | Canada | 245,000 |
Bally's | 656 | 7 | Ivan Deyra | France | 104,000 |
Bally's | 656 | 8 | Viktor Kovachev | United States | 245,000 |
Bally's | 657 | 1 | Juan Endara | United States | 325,000 |
Bally's | 657 | 2 | Sultan Khair | Jordan | 471,000 |
Bally's | 657 | 3 | Paul Newey | United Kingdom | 381,000 |
Bally's | 657 | 4 | Vlad Darie | Romania | 117,000 |
Bally's | 657 | 5 | Lars Kamphues | Austria | 1 |
Bally's | 657 | 6 | Kitty Kuo | Taiwan | 580,000 |
Bally's | 657 | 7 | Gediminas Uselis | Lithuania | 429,000 |
Bally's | 657 | 8 | Michael Cannon | United States | 148,000 |
Bally's | 658 | 1 | DID NOT REPORT 5 | United States | 443,000 |
Bally's | 658 | 2 | Kazuhiro Shirasawa | Japan | 159,000 |
Bally's | 658 | 3 | Edwin Lam | United States | 174,000 |
Bally's | 658 | 4 | Gustavo Morales | Argentina | 192,000 |
Bally's | 658 | 5 | Will Molson | Canada | 102,000 |
Bally's | 658 | 6 | Daniel Smyth | Ireland | 212,000 |
Bally's | 658 | 8 | Orson Young | United States | 349,000 |
Bally's | 659 | 1 | Javier Garcirreynaldos | Spain | 491,000 |
Bally's | 659 | 2 | Galen Hall | United States | 319,000 |
Bally's | 659 | 3 | Clayton Hardt | United States | 178,000 |
Bally's | 659 | 4 | Tom McCormick | United States | 99,000 |
Bally's | 659 | 5 | DID NOT REPORT 3 | United States | 202,000 |
Bally's | 659 | 6 | Julien Sitbon | France | 167,000 |
Bally's | 659 | 7 | Michael Jozoff | United States | 448,000 |
Bally's | 659 | 8 | Niko Koop | Germany | 87,000 |
Bally's | 662 | 1 | Marius Gierse | Germany | 103,000 |
Bally's | 662 | 2 | Nikita Kalinin | Russia | 82,000 |
Bally's | 662 | 3 | DID NOT REPORT 2 | United States | 1 |
Bally's | 662 | 4 | Mitchell Halverson | United States | 265,000 |
Bally's | 662 | 5 | Ari Shin | United States | 102,000 |
Bally's | 662 | 6 | Brian Schaniel | United States | 292,000 |
Bally's | 662 | 7 | Jeffrey Gencarelli | United States | 76,000 |
Bally's | 662 | 8 | Martin Stoyanov | Bulgaria | 187,000 |
Bally's | 663 | 1 | Valentin Oberhauser | United States | 272,000 |
Bally's | 663 | 2 | Ren Lin | United States | 223,000 |
Bally's | 663 | 3 | Takuma Bergeron | Canada | 211,000 |
Bally's | 663 | 5 | Andrew Song | United States | 121,000 |
Bally's | 663 | 6 | Vojtech Ruzicka | Czech Republic | 191,000 |
Bally's | 663 | 7 | Johannes Straver | United States | 670,000 |
Bally's | 663 | 8 | Jennifer Shahade | United States | 177,000 |
Bally's | 664 | 1 | Bernard Larabi | Hungary | 361,000 |
Bally's | 664 | 2 | Joe McGowan | United States | 182,000 |
Bally's | 664 | 3 | Gabi Livshitz | Israel | 215,000 |
Bally's | 664 | 4 | Toru Ida | Japan | 237,000 |
Bally's | 664 | 5 | Adam Hendrix | United States | 172,000 |
Bally's | 664 | 6 | Neel Joshi | India | 274,000 |
Bally's | 664 | 7 | Patrik Ciklamini | Slovakia | 349,000 |
Bally's | 664 | 8 | Pushpa Agarwal | United States | 287,000 |
Bally's | 665 | 1 | Yuki Kashihara | United States | 829,000 |
Bally's | 665 | 2 | Yannick Cardot | France | 252,000 |
Bally's | 665 | 3 | Stoyan Madanzhiev | Bulgaria | 95,000 |
Bally's | 665 | 4 | Tony Bracy | United States | 704,000 |
Bally's | 665 | 5 | Matthew Sabia | United States | 37,000 |
Bally's | 665 | 6 | Jonathan Therme | France | 79,000 |
Bally's | 665 | 7 | Daniel Smiljkovic | Germany | 252,000 |
Bally's | 665 | 8 | Kuenwai Lo | China | 302,000 |
Bally's | 666 | 1 | Koen Breed | Netherlands | 99,000 |
Bally's | 666 | 2 | Anthony Denove | United States | 325,000 |
Bally's | 666 | 3 | Lander Lijo | Spain | 136,000 |
Bally's | 666 | 4 | Toby Lewis | United Kingdom | 188,000 |
Bally's | 666 | 5 | Benny Glaser | United Kingdom | 231,000 |
Bally's | 666 | 6 | Jae Lee | United States | 148,000 |
Bally's | 666 | 7 | Christopher Oneil | United States | 261,000 |
Bally's | 666 | 8 | Mario Navarro | United Kingdom | 188,000 |
Bally's | 667 | 1 | Sergio Coutinho | Portugal | 191,000 |
Bally's | 667 | 2 | Benjamin Jones | United Kingdom | 242,000 |
Bally's | 667 | 3 | Avi Cohen | Israel | 452,000 |
Bally's | 667 | 4 | Selahaddin Bedir | Turkey | 159,000 |
Bally's | 667 | 5 | Francisco Benitez | Uruguay | 190,000 |
Bally's | 667 | 6 | Lewis Spencer | United Kingdom | 162,000 |
Bally's | 667 | 7 | Matthew Wantman | United States | 286,000 |
Bally's | 667 | 8 | James Romero | United States | 500,000 |
Bally's | 668 | 1 | Thomas Eychenne | France | 249,000 |
Bally's | 668 | 2 | An Nguyen | United States | 455,000 |
Bally's | 668 | 4 | Timothy Telliard | United States | 88,000 |
Bally's | 668 | 5 | Yoo Chan Oh | United States | 113,000 |
Bally's | 668 | 6 | Peng Zheng | United States | 92,000 |
Bally's | 668 | 8 | Francis Anderson | United States | 230,000 |
Player | Chips | Progress |
---|---|---|
Mark Davis |
1,127,000
347,000
|
347,000 |
|
||
Yuki Kashihara |
829,000
829,000
|
829,000 |
Tony Bracy |
704,000
704,000
|
704,000 |
Johannes Straver |
670,000
670,000
|
670,000 |
|
||
Francois Pirault |
614,000
184,000
|
184,000 |
Kitty Kuo |
580,000
60,000
|
60,000 |
Terence Etim |
524,000
524,000
|
524,000 |
Tzu Yen |
510,000
510,000
|
510,000 |
James Romero |
500,000
85,000
|
85,000 |
Javier Garcirreynaldos |
491,000
491,000
|
491,000 |
Marius Kudzmanas |
478,000
478,000
|
478,000 |
|
||
Sultan Khair |
471,000
471,000
|
471,000 |
Kelvin Kerber |
464,000
69,000
|
69,000 |
Ryan Jones (NC) |
460,000
55,000
|
55,000 |
An Nguyen |
455,000
455,000
|
455,000 |
Avi Cohen |
452,000
452,000
|
452,000 |
Michael Jozoff |
448,000
243,000
|
243,000 |
Sean Ragozzini |
443,000
298,000
|
298,000 |
Jose Ignacio Barbero |
432,000
432,000
|
432,000 |
|
||
Caio Almeida |
431,000
431,000
|
431,000 |
Gediminas Uselis |
429,000
429,000
|
429,000 |
Cliff Josephy |
419,000
59,000
|
59,000 |
|
||
Anthony Spinella |
412,000
147,000
|
147,000 |
|
||
Michael Katz |
407,000
407,000
|
407,000 |
Mikiya Kudo |
394,000
394,000
|
394,000 |
Suffice to say Adrian Attenborough is going to make an appearance, or ten, in the next PokerNews Hands of the Week column, especially after a couple of world-class plays he made late on Day 7 of the 2022 World Series of Poker Main Event.
In one hand, he made a difficult call on the river with top pair, and in the other, he risked his entire tournament life with six-high. Both hands took place in the most prestigious tournament in the world with massive pay jumps on the horizon.
Cliff Josephy opened the action to 14,000 from the hijack and only the big blind made the call.
The flop came and both players checked their option. On the turn once again both checked.
The river came the and the big blind checked. Josephy cut out a bet of 27,000 and the big blind quickly let it go, awarding the two-time bracelet winner the pot.
Player | Chips | Progress |
---|---|---|
Cliff Josephy |
360,000
240,000
|
240,000 |
|
Player | Chips | Progress |
---|---|---|
Mark Davis |
780,000
650,000
|
650,000 |
|
||
Kitty Kuo |
520,000
374,000
|
374,000 |
James Romero |
415,000
235,000
|
235,000 |
Ryan Jones (NC) |
405,000
15,000
|
15,000 |
Kelvin Kerber |
395,000
125,000
|
125,000 |
Brek Schutten |
390,000
390,000
|
390,000 |
|
||
Ben Diebold |
380,000
380,000
|
380,000 |
|
||
Galen Hall |
340,000
20,000
|
20,000 |
|
||
Landon Tice |
310,000
250,000
|
250,000 |
Aaron Massey |
310,000
254,000
|
254,000 |
Ren Lin |
280,000
37,000
|
37,000 |
Daniel Hinh |
270,000
185,000
|
185,000 |
Anthony Spinella |
265,000
180,000
|
180,000 |
|
||
Matthew Wantman |
245,000
35,000
|
35,000 |
Jae Lee |
220,000
82,000
|
82,000 |
Michael Jozoff |
205,000
95,000
|
95,000 |
Gabi Livshits
|
180,000
180,000
|
180,000 |
Benny Glaser |
135,000
135,000
|
135,000 |
|
||
Cary Katz |
130,000
130,000
|
130,000 |
|
||
Ugur Secilmis |
110,000
-35,000
|
-35,000 |
Adam Hendrix |
105,000
105,000
|
105,000 |
Phil Hellmuth |
27,000
27,000
|
27,000 |
|
In a pot of just over 50,000 on a board of , the big blind bet out 20,000. Andrew "LuckyChewy" Lichtenberger took a moment before sliding out a raise to 120,000.
The big blind went into the tank, thinking for roughly a minute, before letting their hand go and another pot was shipped to Lichtenberger who has become one of the biggest stacks remaining.
Player | Chips | Progress |
---|---|---|
Andrew Lichtenberger |
380,000
301,000
|
301,000 |
|
Level: 14
Blinds: 3,000/5,000
Ante: 5,000
Registration is now over with 756 entries to build a prizepool of $3,487,050. The top 114 spots will be paid and the grand prize will be a whopping $665,459.