Event #73: $1,500 Razz
Day 1 Completed
Event #73: $1,500 Razz
Day 1 Completed
Play has concluded on Day 1 of Event #73: $1,500 Razz, and after 15 40-minute levels it is Calvin Anderson who carries a big chip lead into Day 2.
Anderson, no stranger to success in Razz tournaments, bagged up 336,000 to pace the 123 surviving players. Anderson is already a two-time World Series of Poker bracelet winner, his second coming in this format back in 2018 when he won the $10,000 Razz Championship.
Place | Player | Country | Chips |
---|---|---|---|
1 | Calvin Anderson | United States | 336,000 |
2 | Nicolas Milgrom | United States | 283,500 |
3 | Vincent Griboski | United States | 223,000 |
4 | Daniel Tafur | Spain | 202,500 |
5 | Andres Korn | Argentina | 196,000 |
6 | Ismael Bojang | Germany | 192,500 |
7 | Arthur Morris | United States | 179,000 |
8 | Daniel Strelitz | United States | 177,000 |
9 | Matt Savage | United States | 175,000 |
10 | Loren Adam | United States | 174,000 |
Joining Anderson above the 200,000 chip barrier are Nicolas Milgrom (283,500), Vincent Griboski (223,000), and Daniel Tafur (202,500). Bracelet winners Andres Korn (196,000), Daniel Strelitz (177,000), and Yuri Dzivielevski (160,000) also enjoyed a fruitful Day 1, Strelitz jump-starting his run to near the top of the leaderboard by winning a four-way all in. Tournament director and Poker Hall of Fame nominee Matt Savage finished with 175,000.
A field of 383 players gathered in the Paris Ballroom when play began at 3 p.m. local time, shattering last year’s mark by more than 70. Defending champion Brad Ruben did not make an appearance after surviving to Day 3 of the Main Event, but Daniel Negreanu, Shaun Deeb, Phil Hellmuth, and Player of the Year front-runner Daniel Zack all took a seat but saw their tournament come to an end on Day 1.
The remaining players will return at 2 p.m. Saturday, July 9th for Day 2. The first order of business will be to burst the money bubble. The top 58 players will earn a share of the $511,305 prize pool, guaranteeing themselves $2,413 for a min-cash.
PokerNews will be on hand throughout the day, providing live updates as the 123 remaining players make their way into the money and on towards the final table and coveted WSOP bracelet.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Paris | 267 | 1 | Scott Baumstein | United States | 33,500 |
Paris | 267 | 2 | Scott Smile | United States | 32,500 |
Paris | 267 | 3 | Yuri Dzivielevski | Brazil | 160,000 |
Paris | 267 | 4 | Edmund Eng | Singapore | 46,000 |
Paris | 267 | 5 | Kyle Dilschneider | United States | 28,000 |
Paris | 267 | 6 | Ronald Mcmillan | United States | 25,000 |
Paris | 267 | 7 | Carlos Figueroafernandez | United States | 48,500 |
Paris | 267 | 8 | Guy Duquella | United States | 73,000 |
Paris | 268 | 1 | Tyler Schwecke | United States | 170,000 |
Paris | 268 | 2 | Anthony Ribeiro | Canada | 40,000 |
Paris | 268 | 3 | Cody Lleida | Canada | 44,000 |
Paris | 268 | 4 | Steven Loube | United States | 23,000 |
Paris | 268 | 5 | Nicolas Milgrom | United States | 283,500 |
Paris | 268 | 6 | Mark Armstrong | United States | 77,000 |
Paris | 268 | 7 | Paul DeGiulio | United States | 156,500 |
Paris | 268 | 8 | Robin McCarthy | United States | 52,000 |
Paris | 269 | 1 | Jeffrey Mitseff | United States | 61,000 |
Paris | 269 | 2 | Eugene Katchalov | Ukraine | 30,500 |
Paris | 269 | 3 | Kyle Loman | United States | 153,000 |
Paris | 269 | 4 | Matt Savage | United States | 175,000 |
Paris | 269 | 5 | James Brewer | United States | 32,000 |
Paris | 269 | 6 | Aaron Klausman | United States | 33,500 |
Paris | 269 | 7 | Tomoharu Mori | Japan | 133,000 |
Paris | 269 | 8 | Ziya Rahim | United States | 71,500 |
Paris | 270 | 1 | William Chao | United States | 95,000 |
Paris | 270 | 2 | Andres Korn | United States | 196,000 |
Paris | 270 | 3 | KT Park | United States | 93,500 |
Paris | 270 | 4 | Stephen Burns | United States | 111,000 |
Paris | 270 | 5 | Kristy Means | United States | 52,500 |
Paris | 270 | 6 | Oona Smith | United States | 73,500 |
Paris | 270 | 7 | Mark Gerencher | United States | 168,000 |
Paris | 270 | 8 | Christopher Smith | United States | 60,500 |
Paris | 271 | 1 | Matthew Smith | United States | 37,000 |
Paris | 271 | 2 | Yufei Zhong | China | 36,000 |
Paris | 271 | 4 | Mike Puskarich | United States | 54,500 |
Paris | 271 | 5 | Joshua Lynch | United States | 40,500 |
Paris | 271 | 6 | Corey Bierria | United States | 89,000 |
Paris | 271 | 7 | Brock Parker | United States | 109,000 |
Paris | 271 | 8 | Timothy Dalessandro | United States | 115,000 |
Paris | 272 | 1 | Homi Syodia | United States | 94,000 |
Paris | 272 | 2 | Kevin Johnson | United States | 52,500 |
Paris | 272 | 3 | David "ODB" Baker | United States | 27,000 |
Paris | 272 | 4 | Bradley Smith | Canada | 98,000 |
Paris | 272 | 5 | Colton Blomberg | United States | 85,000 |
Paris | 272 | 6 | Jeremiah Callahan | United States | 138,000 |
Paris | 272 | 7 | Ismael Bojang | Austria | 192,500 |
Paris | 272 | 8 | Byron Ziebell | United States | 116,500 |
Paris | 276 | 1 | Troy Lee | United States | 80,000 |
Paris | 276 | 2 | Rafael Rovirasoler | United States | 62,000 |
Paris | 276 | 3 | Patrick Leonard | United Kingdom | 82,000 |
Paris | 276 | 4 | Nicholas Beale | United States | 53,500 |
Paris | 276 | 5 | Bentley Roberts | United States | 93,500 |
Paris | 276 | 6 | Dylan Payne | Canada | 79,000 |
Paris | 276 | 7 | Jay Johnson | United States | 27,500 |
Paris | 276 | 8 | Daniel Strelitz | United States | 177,000 |
Paris | 277 | 1 | Jonathan Williams | United States | 30,500 |
Paris | 277 | 2 | William Kakon | Malaysia | 39,500 |
Paris | 277 | 3 | Brett Feldman | United States | 42,000 |
Paris | 277 | 4 | Joao Vieira | Portugal | 56,000 |
Paris | 277 | 5 | William Burke | Canada | 144,000 |
Paris | 277 | 6 | George Shahrezay | United States | 77,500 |
Paris | 277 | 8 | Jon Smitson | United States | 37,500 |
Paris | 278 | 1 | Kentaro Hori | Japan | 100,500 |
Paris | 278 | 2 | Ryan Scully | United States | 15,000 |
Paris | 278 | 3 | Blake Schwartzbach | United States | 11,500 |
Paris | 278 | 4 | Scott Clements | United States | 81,000 |
Paris | 278 | 5 | Paul Parks | United States | 129,500 |
Paris | 278 | 6 | Kamel Mokhammad | Ukraine | 63,000 |
Paris | 278 | 7 | Whitney Bell | United States | 99,500 |
Paris | 278 | 8 | Justin Cole | United States | 35,100 |
Paris | 282 | 2 | John Cernuto | United States | 66,000 |
Paris | 282 | 3 | Robert Lauria | United States | 73,000 |
Paris | 282 | 4 | Todd Kreisman | United States | 61,000 |
Paris | 282 | 5 | Richard Lucian | United States | 24,500 |
Paris | 282 | 6 | Benjamin Scholl | United States | 11,000 |
Paris | 282 | 7 | Nick Guagenti | United States | 116,000 |
Paris | 282 | 8 | Alex Martelboiteux | Canada | 51,000 |
Paris | 283 | 1 | Antti Tiainen | Finland | 18,500 |
Paris | 283 | 2 | Anthony Burk | United States | 91,500 |
Paris | 283 | 3 | Frank Kassela | United States | 119,000 |
Paris | 283 | 4 | Michael Trivett | United States | 65,500 |
Paris | 283 | 5 | Raymond Matthaei | United States | 52,500 |
Paris | 283 | 6 | Arthur Morris | United States | 179,000 |
Paris | 283 | 7 | Walter Treccarichi | Italy | 135,000 |
Paris | 283 | 8 | Theodore Nenov | United States | 27,500 |
Paris | 284 | 1 | Hugh Joiner | United States | 75,000 |
Paris | 284 | 2 | Kristan Lord | United States | 8,500 |
Paris | 284 | 3 | Vincent Griboski | United States | 223,000 |
Paris | 284 | 4 | Ian Steinman | United States | 79,500 |
Paris | 284 | 5 | Luiz Hota Neto | Brazil | 62,000 |
Paris | 284 | 6 | Donovan Bates | United States | 149,000 |
Paris | 284 | 7 | Rebecca Kerl | United States | 21,500 |
Paris | 284 | 8 | Scott Adaska | United States | 20,000 |
Paris | 288 | 1 | Ihab Ali | United States | 64,500 |
Paris | 288 | 2 | Joseph Couden | United States | 70,500 |
Paris | 288 | 3 | Sardor Gaziev | United States | 6,500 |
Paris | 288 | 4 | Chip Jett | United States | 30,500 |
Paris | 288 | 6 | Bryan Devonshire | United States | 141,500 |
Paris | 288 | 7 | Robert Brobyn | United States | 31,000 |
Paris | 288 | 8 | Damjan Radanov | United States | 167,500 |
Paris | 289 | 1 | Phuong Tran | United States | 36,000 |
Paris | 289 | 2 | Dylan Smith | Canada | 54,500 |
Paris | 289 | 3 | Daniel Magnuson | United States | 67,000 |
Paris | 289 | 4 | Michael Berger | United States | 72,500 |
Paris | 289 | 5 | Meikle Partin | United States | 36,000 |
Paris | 289 | 6 | Sergio Braga | Brazil | 21,000 |
Paris | 289 | 7 | Clifford Ziff | United States | 58,000 |
Paris | 289 | 8 | Loren Adam | United States | 174,000 |
Paris | 290 | 2 | Chris Papastratis | United States | 50,000 |
Paris | 290 | 3 | Edsel Taala | United States | 25,000 |
Paris | 290 | 4 | Nicholas Derke | United States | 66,500 |
Paris | 290 | 5 | Michael Rosenberg | United States | 38,000 |
Paris | 290 | 6 | Sebastian Pauli | Germany | 76,500 |
Paris | 290 | 7 | Aditya Prasetyo | United States | 37,500 |
Paris | 290 | 8 | Jon Kyte | Norway | 29,000 |
Paris | 293 | 1 | Marcel Vonk | Netherlands | 133,000 |
Paris | 293 | 2 | Calvin Anderson | United States | 336,000 |
Paris | 293 | 3 | Evan Haskell | United States | 27,000 |
Paris | 293 | 4 | David Morgan | United States | 26,500 |
Paris | 293 | 5 | Mengchao Yu | United States | 35,500 |
Paris | 293 | 6 | Jiacong Zhang | United States | 82,000 |
Paris | 293 | 7 | Todd Brunson | United States | 39,000 |
Paris | 293 | 8 | Daniel Tafur | Spain | 202,500 |
Player | Chips | Progress |
---|---|---|
Calvin Anderson |
336,000
136,000
|
136,000 |
|
||
Nicolas Milgrom |
283,500
53,500
|
53,500 |
Vincent Griboski |
223,000
223,000
|
223,000 |
Daniel Tafur |
202,500
202,500
|
202,500 |
Andres Korn |
196,000
170,400
|
170,400 |
|
||
Ismael Bojang |
192,500
42,500
|
42,500 |
|
||
Arthur Morris |
179,000
49,000
|
49,000 |
Daniel Strelitz |
177,000
14,000
|
14,000 |
|
||
Matt Savage | 175,000 | |
Loren Adam |
174,000
24,000
|
24,000 |
Tyler Schwecke |
170,000
170,000
|
170,000 |
Mark Gerencher |
168,000
168,000
|
168,000 |
Damjan Radanov |
167,500
-2,500
|
-2,500 |
Yuri Dzivielevski
|
160,000
25,000
|
25,000 |
Paul DeGiulio |
156,500
156,500
|
156,500 |
Kyle Loman | 153,000 | |
Donovan Bates | 149,000 | |
|
||
William Burke |
144,000
114,600
|
114,600 |
Bryan Devonshire |
141,500
141,500
|
141,500 |
Jeremiah Callahan | 138,000 | |
Walter Treccarichi |
135,000
78,700
|
78,700 |
Marcel Vonk |
133,000
95,500
|
95,500 |
|
||
Tomoharu Mori | 133,000 | |
Paul Parks | 129,500 | |
Frank Kassela |
119,000
39,000
|
39,000 |
|
Player | Chips | Progress |
---|---|---|
Shaun Deeb | Busted | |
|
||
David Bach | Busted | |
|
||
Daniel Weinman | Busted | |
|
||
Cyndy Violette | Busted | |
|
||
Matt Waxman | Busted | |
|
The players in the tournament will play a total of three more hands before bagging up for the night.
Nick Guagenti: //
Opponent: //
David Bach: //
Nick Guagenti, David Bach, and another opponent had built a massive pot by seventh street. According to tablemate Arthur Morris, there was a three-bet followed by bets on every street.
"What a glorious hand," Morris said.
On seventh, Bach folded to a bet but Guagenti raised. His opponent quickly mucked and Guagenti took down the pot.
Player | Chips | Progress |
---|---|---|
Nick Guagenti |
115,000
82,000
|
82,000 |
|
||
David Bach |
10,000
-14,200
|
-14,200 |
|
Player | Chips | Progress |
---|---|---|
Nicolas Milgrom | 230,000 | |
Calvin Anderson |
200,000
80,000
|
80,000 |
|
||
Damjan Radanov |
170,000
45,000
|
45,000 |
Ismael Bojang | 150,000 | |
|
||
Yuri Dzivielevski
|
135,000
67,000
|
67,000 |
Matt Savage: //
Opponent: //
Matt Savage was facing a bet on sixth street and called. His opponent bet again on seventh, and once again Savage called.
His opponent could only turn over for a jack-low, while Savage showed for 8-7-6-3-2 to take the big pot.
Player | Chips | Progress |
---|---|---|
Matt Savage |
175,000
50,000
|
50,000 |
Level: 15
Ante - 1000
Bring In - 1000
Limits - 3000-6000