Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Day 1 Completed
Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Day 1 Completed
It's been the World Series of Breaking Records at the 2022 World Series of Poker and Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship did not disappoint.
Day 1 of the event saw record-setting 268 entries, besting the previous all-time high of 237 from the 2018 WSOP. Late registration is open until the start of Day 2, which kicks off at 2 p.m. on Thursday, June 30 inside Bally's and Paris, Las Vegas.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Ryan Hughes | United States | 407,000 | 163 |
2 | Andrew Brown | United States | 380,000 | 152 |
3 | Sterling Savill | United States | 342,000 | 137 |
4 | Chino Rheem | United States | 331,500 | 133 |
5 | Filippos Stavrakis | United States | 303,000 | 121 |
6 | Michael Sortino | United States | 289,500 | 116 |
7 | Chance Kornuth | United States | 273,500 | 109 |
8 | Kyle Cartwright | United States | 269,500 | 108 |
9 | Damjan Radanov | United States | 257,500 | 103 |
10 | Amnon Filippi | United States | 247,500 | 99 |
From the first day of action, just 124 players bagged and tagged a stack. Leading the pack of survivors is Ray Hughes, who bagged a massive 407,000, almost seven times the starting stack. Not far behind him are Sterling Savill (342,000) and Chino Rheem (273,500).
Other notable names who have jumped over the first hurdle include Daniel Negreanu (191,500), Brian Hastings (177,500) and defending champion Josh Arieh (189,000).
Looking for WSOP bracelet number 17 was Phil Hellmuth, however, his quest for another piece of WSOP hardware came to an early finish after he was despatched by Rheem. Other famous faces who failed to make it to the next stage were Danny Chang, Mike Matusow and Talal Shakerchi.
The prize pool and payouts have yet to be confirmed but will be announced when Day 2 gets underway. As this is the highest number of entries for this event, a record-setting prize pool is on the cards.
Tune into PokerNews to keep up to date with all the action from Day 2 of this Championship event.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Paris | 124 | 1 | Patrick Leonard | United Kingdom | 86,000 | 34 |
Paris | 124 | 2 | Jerry Odeen | Sweden | 55,500 | 22 |
Paris | 124 | 3 | Shannon Shorr | United States | 188,000 | 75 |
Paris | 124 | 4 | Louis Werman | United States | 30,500 | 12 |
Paris | 124 | 8 | Yueqi Zhu | United States | 108,000 | 43 |
Paris | 125 | 1 | Vasu Amarapu | United States | 80,000 | 32 |
Paris | 125 | 2 | Jeffrey Palarino | United States | 44,000 | 18 |
Paris | 125 | 4 | Brian Hacker | United States | 55,000 | 22 |
Paris | 125 | 5 | Renan Bruschi | Brazil | 128,000 | 51 |
Paris | 125 | 8 | Steve Jelinek | United Kingdom | 115,500 | 46 |
Paris | 126 | 1 | Michael McKenna | United States | 212,500 | 85 |
Paris | 126 | 2 | Ryan Laplante | United States | 89,000 | 36 |
Paris | 126 | 4 | Chance Kornuth | United States | 273,500 | 109 |
Paris | 126 | 6 | Kyle Cartwright | United States | 269,500 | 108 |
Paris | 126 | 8 | Ryan Hughes | United States | 407,000 | 163 |
Paris | 127 | 2 | Sterling Savill | United States | 342,000 | 137 |
Paris | 127 | 3 | Ken Aldridge | United States | 75,000 | 30 |
Paris | 127 | 4 | Christian Harder | United States | 135,000 | 54 |
Paris | 127 | 5 | Thomas Welborn | United States | 131,000 | 52 |
Paris | 127 | 6 | Eli Elezra | Israel | 165,500 | 66 |
Paris | 127 | 8 | Chris Tryba | United States | 99,500 | 40 |
Paris | 128 | 1 | Michelle Roth | United States | 93,000 | 37 |
Paris | 128 | 2 | Chino Rheem | United States | 331,500 | 133 |
Paris | 128 | 3 | David Key | United States | 41,500 | 17 |
Paris | 128 | 4 | Phillip Hui | United States | 100,000 | 40 |
Paris | 128 | 6 | Michael Trivett | United States | 93,000 | 37 |
Paris | 128 | 7 | Corey Hochman | United States | 98,000 | 39 |
Paris | 129 | 3 | William Slaght | United States | 223,500 | 89 |
Paris | 129 | 4 | William O'Neil | United States | 78,000 | 31 |
Paris | 129 | 5 | Jonathan Depa | United States | 120,000 | 48 |
Paris | 129 | 6 | Jordan Siegel | United States | 88,000 | 35 |
Paris | 129 | 7 | Allan Le | United States | 70,000 | 28 |
Paris | 129 | 8 | Daniel Negreanu | Canada | 191,500 | 77 |
Paris | 130 | 1 | Nick Guagenti | United States | 69,500 | 28 |
Paris | 130 | 2 | Joshua Faris | United States | 210,500 | 84 |
Paris | 130 | 3 | DID NOT REPORT 1 | 34,500 | 14 | |
Paris | 130 | 4 | Joao Vieira | Portugal | 127,500 | 51 |
Paris | 130 | 5 | Damjan Radanov | United States | 257,500 | 103 |
Paris | 130 | 6 | Rishi Amin | United Kingdom | 146,500 | 59 |
Paris | 131 | 1 | Dustin Dirksen | United States | 136,000 | 54 |
Paris | 131 | 2 | David Benyamine | France | 67,000 | 27 |
Paris | 131 | 3 | Yuval Bronshtein | Israel | 197,000 | 79 |
Paris | 131 | 4 | Chris Lee | United States | 71,000 | 28 |
Paris | 131 | 7 | Erik Seidel | United States | 120,500 | 48 |
Paris | 131 | 8 | Ismael Bojang | Austria | 67,000 | 27 |
Paris | 132 | 1 | Sergei Petrushevskii | Russia | 57,500 | 23 |
Paris | 132 | 2 | Jim Collopy | United States | 160,500 | 64 |
Paris | 132 | 3 | Mike Wattel | United States | 80,000 | 32 |
Paris | 132 | 4 | Dylan Wilkerson | United States | 72,500 | 29 |
Paris | 132 | 5 | Gabe Ramos | United States | 70,000 | 28 |
Paris | 132 | 6 | John Zable | United States | 66,500 | 27 |
Paris | 133 | 1 | Todd Ivens | United States | 225,000 | 90 |
Paris | 133 | 2 | Ashly Butler | United States | 160,000 | 64 |
Paris | 133 | 3 | Leif Force | United States | 102,200 | 41 |
Paris | 133 | 5 | Dario Sammartino | Italy | 153,500 | 61 |
Paris | 133 | 6 | Bruno Fitoussi | France | 150,000 | 60 |
Paris | 133 | 8 | Dan Shak | United States | 56,000 | 22 |
Paris | 134 | 2 | Joseph Genova | United States | 83,500 | 33 |
Paris | 134 | 4 | Chris Bell | United States | 204,000 | 82 |
Paris | 134 | 5 | Chad Eveslage | United States | 165,000 | 66 |
Paris | 134 | 6 | Robert Cowen | United Kingdom | 173,000 | 69 |
Paris | 134 | 7 | Seamus Cahill | Ireland | 47,500 | 19 |
Paris | 134 | 8 | Joshua Pender | United States | 211,000 | 84 |
Paris | 135 | 1 | John Monnette | United States | 44,000 | 18 |
Paris | 135 | 2 | Warren Sheaves | United States | 22,000 | 9 |
Paris | 135 | 5 | Andrew Brown | United States | 380,000 | 152 |
Paris | 135 | 6 | Scott Baumstein | United States | 158,500 | 63 |
Paris | 135 | 7 | Tim Seidensticker | United States | 55,500 | 22 |
Paris | 135 | 8 | Filippos Stavrakis | United States | 303,000 | 121 |
Paris | 136 | 2 | Matt Glantz | United States | 112,000 | 45 |
Paris | 136 | 3 | Justin Liberto | United States | 194,500 | 78 |
Paris | 136 | 4 | Brian Hastings | United States | 177,500 | 71 |
Paris | 136 | 5 | Josh Arieh | United States | 189,000 | 76 |
Paris | 136 | 6 | Daniel Starkey | United States | 189,000 | 76 |
Paris | 136 | 8 | Amnon Filippi | United States | 247,500 | 99 |
Paris | 137 | 1 | Andre Akkari | Brazil | 30,500 | 12 |
Paris | 137 | 2 | Sean Remz | United States | 178,500 | 71 |
Paris | 137 | 4 | Seungjin Lee | South Korea | 215,500 | 86 |
Paris | 137 | 6 | Carlo Van Ravenswoud | Netherlands | 60,000 | 24 |
Paris | 137 | 7 | Ali Abduljabbar | United States | 81,000 | 32 |
Paris | 137 | 8 | Richie Allen | United Kingdom | 40,000 | 16 |
Paris | 138 | 1 | Raymond Henson | United States | 160,500 | 64 |
Paris | 138 | 2 | Philip Long | United Kingdom | 245,000 | 98 |
Paris | 138 | 3 | David Bach | United States | 154,500 | 62 |
Paris | 138 | 4 | Qinghai Pan | United States | 129,500 | 52 |
Paris | 138 | 5 | Tony Cousineau | United States | 80,000 | 32 |
Paris | 138 | 8 | Aaron Kupin | United States | 64,000 | 26 |
Paris | 139 | 1 | Daniel Zack | United States | 183,500 | 73 |
Paris | 139 | 2 | Owais Ahmed | United States | 179,000 | 72 |
Paris | 139 | 3 | George Linkenback | United States | 64,000 | 26 |
Paris | 139 | 4 | Adam Hendrix | United States | 41,000 | 16 |
Paris | 139 | 7 | Michael Sortino | United States | 289,500 | 116 |
Paris | 139 | 8 | David Hunt | United States | 85,500 | 34 |
Paris | 140 | 1 | Kelvin Kerber | Brazil | 92,500 | 37 |
Paris | 140 | 2 | Michael Rocco | United States | 34,000 | 14 |
Paris | 140 | 4 | Joe Hachem | Australia | 1 | 0 |
Paris | 140 | 5 | Matt Livingston | United States | 218,000 | 87 |
Paris | 140 | 7 | Robert Campbell | Australia | 144,000 | 58 |
Paris | 140 | 8 | Scott Stinson | United States | 28,000 | 11 |
Paris | 141 | 2 | Shane Raikes | United States | 86,500 | 35 |
Paris | 141 | 3 | Danny Noam | United States | 143,000 | 57 |
Paris | 141 | 4 | Dylan Linde | United States | 98,000 | 39 |
Paris | 141 | 5 | Ryan Jones (NC) | United States | 124,000 | 50 |
Paris | 141 | 7 | Tobias Hausen | Germany | 138,500 | 55 |
Paris | 141 | 8 | David "ODB" Baker | United States | 72,000 | 29 |
Paris | 142 | 1 | James Chen | United States | 89,000 | 36 |
Paris | 142 | 2 | Senovio Ramirez III | United States | 106,000 | 42 |
Paris | 142 | 3 | Nick Schulman | United States | 30,000 | 12 |
Paris | 142 | 4 | John Racener | United States | 66,500 | 27 |
Paris | 142 | 6 | Charles Coultas | United States | 72,000 | 29 |
Paris | 142 | 8 | Anthony Zinno | United States | 119,500 | 48 |
Paris | 143 | 1 | Dylan Lindsey | United States | 188,500 | 75 |
Paris | 143 | 2 | Daniel Weinman | United States | 97,000 | 39 |
Paris | 143 | 3 | Edward Han | United States | 110,000 | 44 |
Paris | 143 | 4 | Matthew Beinner | United States | 200,000 | 80 |
Paris | 143 | 5 | Allen Kessler | United States | 65,000 | 26 |
Paris | 143 | 6 | Jason Riesenberg | United States | 77,500 | 31 |
Paris | 144 | 2 | Benjamin Miner | United States | 164,000 | 66 |
Paris | 144 | 3 | Ryan Rapaski | United States | 89,000 | 36 |
Paris | 144 | 4 | Felipe Ramos | Brazil | 97,500 | 39 |
Paris | 144 | 5 | Paul Volpe | United States | 185,000 | 74 |
Paris | 144 | 6 | Matt Vengrin | United States | 126,500 | 51 |
Paris | 144 | 7 | Rodney Burt | United States | 139,500 | 56 |
Paris | 144 | 8 | Andrew Yeh | United States | 120,500 | 48 |
Player | Chips | Progress |
---|---|---|
Ryan Hughes |
407,000
330,000
|
330,000 |
|
||
Andrew Brown |
380,000
80,000
|
80,000 |
Sterling Savill |
342,000
-8,000
|
-8,000 |
Chino Rheem |
331,500
66,500
|
66,500 |
|
||
Filippos Stavrakis | 303,000 | |
|
||
Michael Sortino | 289,500 | |
Chance Kornuth |
273,500
43,500
|
43,500 |
|
||
Kyle Cartwright | 269,500 | |
|
||
Damjan Radanov |
257,500
187,500
|
187,500 |
Amnon Filippi | 247,500 | |
|
||
Phil Long |
245,000
245,000
|
245,000 |
Todd Ivens |
225,000
10,000
|
10,000 |
William Slaght | 223,500 | |
Matt Livingston | 218,000 | |
Seungjin Lee |
215,500
-24,500
|
-24,500 |
Michael McKenna | 212,500 | |
Joshua Pender | 211,000 | |
Joshua Faris |
210,500
45,500
|
45,500 |
Chris Bell | 204,000 | |
Matthew Beinner | 200,000 | |
Yuval Bronshtein |
197,000
125,000
|
125,000 |
|
||
Justin Liberto | 194,500 | |
|
||
Daniel Negreanu |
191,500
76,500
|
76,500 |
Daniel Starkey | 189,000 | |
Josh Arieh |
189,000
9,000
|
9,000 |
|
Level 10 has come to a close and Day 1 of Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship has ended.
Chip counts and recap to follow.
Day 1 of the PLO8 Championship will conclude when four more hands are dealt.
Action was caught on the turn with the board reading and 20,000 in the pot.
Ray Henson and Andre Akkari checked in the hijack and the cutoff before Josh Arieh bet 9,000 from the button. Only Akkari called.
Akkari checked on the river and Josh Arieh pushed in a stack of T-5,000 chips to put Akkari all-in and at risk.
With 30,000 behind, Akkari eventually decided to let it go and Arieh raked in the pot.
Player | Chips | Progress |
---|---|---|
Josh Arieh |
180,000
10,000
|
10,000 |
|
||
Andre Akkari |
30,000
-14,000
|
-14,000 |
|
Mere hours after winning his first WSOP bracelet, Patrick Leonard was back on the felt.
The Englishman took down with his partner Espen Jørstad for a combined score of $148,067.
They beat the duo of Jamie Kerstetter and Corey Paggeot in heads-up play.
Player | Chips | Progress |
---|---|---|
Patrick Leonard |
60,000
60,000
|
60,000 |
|
Action was caught on the turn with the board reading . Andrew Kelsall checked from under the gun before Josh Arieh bet 40,000.
Kelsall went into the tank and apologized to the table. It was a tough spot for Kelsall as he would be calling for his tournament life with just 35 minutes of play left for the day.
He settled on a fold and the defending champion added to his stack.
Player | Chips | Progress |
---|---|---|
Josh Arieh |
170,000
60,000
|
60,000 |
|
||
Andrew Kelsall | 30,000 | |
|
Player | Chips | Progress |
---|---|---|
Ray Hughes |
420,000
40,000
|
40,000 |
Sterling Savill |
350,000
350,000
|
350,000 |
Andrew Brown |
300,000
300,000
|
300,000 |
Chino Rheem |
265,000
-35,000
|
-35,000 |
|
||
Jonathan Depa |
250,000
250,000
|
250,000 |
Seungjin Lee | 240,000 |