Event #59: $1,000 Super Seniors No-Limit Hold'em
Day 2 Completed
Event #59: $1,000 Super Seniors No-Limit Hold'em
Day 2 Completed
The intensity of Event #59: $1,000 Super Seniors No-Limit Hold’em picked up here on Day 2 at the from its new home at Bally’s and Paris Las Vegas.
There were 727 players who returned and only 87 who made it through the day.
The remaining players will return for Day 3 on Thursday, June 30, for a 10:00 a.m. restart in Bally’s Gold section.
Bagging the chip lead is Robert Schuler with an impressive stack of 2,100,000. He is relatively unknown but that may all change by the end of this tournament.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Robert Schuler | United States | 2,100,000 | 105 |
2 | Massoud Eskandari | United States | 1,860,000 | 83 |
3 | Alfred Ahlm | United States | 1,780,000 | 89 |
4 | Carolyn Niekerk | United States | 1,463,000 | 73 |
5 | Leo Mitchell | United States | 1,370,000 | 69 |
6 | Barny Boatman | United Kingdom | 1,165,000 | 58 |
7 | Greg Henry | United States | 1,125,000 | 56 |
8 | Ronald Peterson | United States | 1,125,000 | 56 |
9 | Elizabeth Bennett-Martin | Canada | 1,080,000 | 54 |
10 | Jarvis Postnikoff | United States | 1,025,000 | 51 |
Jean-Luc Adam (750,000) from France, the reigning champion, continues his defense and remains above chip average.
Carolyn Niekerk (1,463,000) who has been a dealer for the WSOP in years past, was among the chip leaders all day long and remains there heading into Day 3.
Eric Van Der Burg (975,000), from the Netherlands, donned a PokerNews hoodie and ran it up to nearly a million. James Woods (255,000) advanced, but he will have some work to do heading into tomorrow.
Angelita Grayer (560,000), the Day 1 chip leader, remains in the field, she bagged just around the chip average. A few others to bag include Massoud Eskandari (1,860,000), Barny Boatman (1,165,000), Elizabeth Bennett-Martin (1,050,000), Leo Mitchell (1,370,000) and Alfred Ahlm (1,780,000).
Day 3 will consist of ten more 60-minute levels, and there will be 15-minute breaks after every two levels. Play will end after Level 30. With a 60-minute dinner break around 7:00 p.m. local time.
The plan is to play down to the final five players before returning for Day 4, but that is subject to change.
Follow all the updates right here on PokerNews to find out who wins this event, and to check out all of our coverage here at the WSOP in Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 670 | 1 | Donald Beach | United States | 1,020,000 | 51 |
Bally's | 670 | 2 | James Woods | United States | 255,000 | 13 |
Bally's | 670 | 3 | Barny Boatman | United Kingdom | 1,165,000 | 58 |
Bally's | 670 | 4 | Christopher Underwood | United States | 385,000 | 19 |
Bally's | 670 | 5 | Neil Cangiolosi | United States | 120,000 | 6 |
Bally's | 670 | 6 | Raymond Spencer | United States | 770,000 | 39 |
Bally's | 670 | 7 | Peter Clive | United States | 460,000 | 23 |
Bally's | 670 | 8 | Paul Hessney | United States | 1 | 0 |
Bally's | 670 | 9 | Roger Janes | United States | 305,000 | 15 |
Bally's | 671 | 1 | Edward Collins | United States | 855,000 | 43 |
Bally's | 671 | 2 | Wesley Nally | United States | 250,000 | 13 |
Bally's | 671 | 3 | Gary Fisher | United Kingdom | 550,000 | 28 |
Bally's | 671 | 4 | Charles Welsh | United States | 505,000 | 25 |
Bally's | 671 | 5 | Eric Van Der Burg | Netherlands | 975,000 | 49 |
Bally's | 671 | 6 | David Schneider | United States | 255,000 | 13 |
Bally's | 671 | 7 | Martin Noland | United States | 200,000 | 10 |
Bally's | 671 | 8 | Greg Henry | United States | 1,125,000 | 56 |
Bally's | 671 | 9 | Alfred Ahlm | United States | 1,780,000 | 89 |
Bally's | 672 | 1 | Montgomery Cole | United States | 680,000 | 34 |
Bally's | 672 | 2 | Laith Salem | United States | 190,000 | 10 |
Bally's | 672 | 3 | Elizabeth Bennett-Martin | Canada | 1,080,000 | 54 |
Bally's | 672 | 4 | Lawrence Sanchez | United Kingdom | 455,000 | 23 |
Bally's | 672 | 5 | Steven Abramowitz | United States | 675,000 | 34 |
Bally's | 672 | 6 | Joseph Bowers | United States | 270,000 | 14 |
Bally's | 672 | 7 | Steven Michaels | United States | 730,000 | 37 |
Bally's | 672 | 8 | Thomas Mcdonald | United States | 595,000 | 30 |
Bally's | 672 | 9 | Jerrold Jackson | Canada | 355,000 | 18 |
Bally's | 673 | 1 | Edward Torrison | United States | 625,000 | 31 |
Bally's | 673 | 2 | James Hess | United States | 400,000 | 20 |
Bally's | 673 | 3 | Brendan Byrne | Ireland | 850,000 | 43 |
Bally's | 673 | 4 | Tab Thiptinnakon | United States | 905,000 | 45 |
Bally's | 673 | 5 | Angelita Grayer | United States | 560,000 | 28 |
Bally's | 673 | 6 | Donald Maas | United States | 755,000 | 38 |
Bally's | 673 | 7 | Gustavo Perdomo | Colombia | 365,000 | 18 |
Bally's | 673 | 8 | Peter Kamaras | Hungary | 1,005,000 | 50 |
Bally's | 673 | 9 | Andrew Robbins | United States | 230,000 | 12 |
Bally's | 676 | 1 | Salvatore Busacca | United States | 540,000 | 27 |
Bally's | 676 | 2 | Kanokvan Somchub | United States | 160,000 | 8 |
Bally's | 676 | 3 | Joel Cohen | Australia | 290,000 | 15 |
Bally's | 676 | 4 | Tim Neufeld | United States | 490,000 | 25 |
Bally's | 676 | 5 | David Tucker | United States | 375,000 | 19 |
Bally's | 676 | 6 | Victor Shalom | United States | 370,000 | 19 |
Bally's | 676 | 7 | Massoud Eskandari | United States | 1,860,000 | 93 |
Bally's | 676 | 8 | Dennis Underwood | Canada | 165,000 | 8 |
Bally's | 677 | 1 | Robert Goldwasser | United States | 680,000 | 34 |
Bally's | 677 | 2 | Joel Gilmore | United States | 370,000 | 19 |
Bally's | 677 | 3 | Eugene Lang | United States | 270,000 | 14 |
Bally's | 677 | 4 | Arthur Schiavo | United States | 785,000 | 39 |
Bally's | 677 | 5 | William Clark | United States | 660,000 | 33 |
Bally's | 677 | 6 | James Jewell | United States | 635,000 | 32 |
Bally's | 677 | 7 | Peter Wikoff | United States | 345,000 | 17 |
Bally's | 677 | 8 | Carolyn Niekerk | United States | 1,463,000 | 73 |
Bally's | 678 | 1 | Kelly J Frisbie | United States | 805,000 | 40 |
Bally's | 678 | 2 | Sharri Crawford | United States | 440,000 | 22 |
Bally's | 678 | 3 | Carmen Wilkerson | United States | 400,000 | 20 |
Bally's | 678 | 4 | Jean Jourdan | United States | 260,000 | 13 |
Bally's | 678 | 5 | Jennifer Gianera | United States | 200,000 | 10 |
Bally's | 678 | 7 | Leo Mitchell | United States | 1,370,000 | 69 |
Bally's | 678 | 8 | George Niedzwicki | United States | 490,000 | 25 |
Bally's | 678 | 9 | John Roveto | United States | 725,000 | 36 |
Bally's | 679 | 1 | Leo Whitt | United States | 365,000 | 18 |
Bally's | 679 | 2 | Philip Hayes | United States | 460,000 | 23 |
Bally's | 679 | 3 | Jan Pettersson | Australia | 900,000 | 45 |
Bally's | 679 | 4 | Stephen Goldstein | United States | 855,000 | 43 |
Bally's | 679 | 5 | Bruce Olson | United States | 975,000 | 49 |
Bally's | 679 | 6 | Charles Capobianco | United States | 460,000 | 23 |
Bally's | 679 | 7 | James Gladwell | United States | 415,000 | 21 |
Bally's | 679 | 8 | William Elliott | Canada | 865,000 | 43 |
Bally's | 679 | 9 | Peter Mylenki | United States | 850,000 | 43 |
Bally's | 680 | 1 | Scott Anderson | United States | 665,000 | 33 |
Bally's | 680 | 2 | Billy Pilossoph | United States | 375,000 | 19 |
Bally's | 680 | 3 | Jean-Luc Adam | France | 750,000 | 38 |
Bally's | 680 | 4 | Marc Walter | United States | 640,000 | 32 |
Bally's | 680 | 5 | Robert Barca | United States | 495,000 | 25 |
Bally's | 680 | 6 | Jerry Zickert | United States | 465,000 | 23 |
Bally's | 680 | 7 | Richard Murphy | United States | 430,000 | 22 |
Bally's | 680 | 8 | David Grandin | United States | 555,000 | 28 |
Bally's | 680 | 9 | Alvin Kim | United States | 99,000 | 5 |
Bally's | 681 | 1 | Vaughn Youtz | United States | 675,000 | 34 |
Bally's | 681 | 2 | Hollis Barnhart | United States | 370,000 | 19 |
Bally's | 681 | 3 | Nick Blackburn | United States | 745,000 | 37 |
Bally's | 681 | 4 | Jarvis Postnikoff | Canada | 1,025,000 | 51 |
Bally's | 681 | 5 | Robert Rowland-Smith | United States | 590,000 | 30 |
Bally's | 681 | 6 | Robert Schuler | United States | 2,100,000 | 105 |
Bally's | 681 | 7 | Ronald Peterson | United States | 1,125,000 | 56 |
Bally's | 681 | 8 | James Cerrotta | United States | 315,000 | 16 |
Bally's | 681 | 9 | Robert Webber | United States | 65,000 | 3 |
Player | Chips | Progress |
---|---|---|
Robert Schuler |
2,100,000
1,971,500
|
1,971,500 |
|
||
Massoud "CBK" Eskandari |
1,860,000
540,000
|
540,000 |
|
||
Alfred Ahlm |
1,780,000
700,000
|
700,000 |
Carolyn Niekerk |
1,463,000
683,000
|
683,000 |
Leo Mitchell |
1,370,000
10,000
|
10,000 |
Barny Boatman |
1,165,000
-175,000
|
-175,000 |
Greg Henry | 1,125,000 | |
Ronald Peterson |
1,125,000
1,064,000
|
1,064,000 |
Elizabeth Bennett-Martin | 1,080,000 | |
Jarvis Postnikoff |
1,025,000
-24,000
|
-24,000 |
Donald Beach |
1,020,000
95,000
|
95,000 |
Peter Kamaras |
1,005,000
887,000
|
887,000 |
Eric Van Der Burg |
975,000
-200,000
|
-200,000 |
Bruce Olson |
975,000
849,500
|
849,500 |
Tab Thiptinnakon |
905,000
832,500
|
832,500 |
Jan Pettersson |
900,000
-275,000
|
-275,000 |
William Elliott |
865,000
795,500
|
795,500 |
Stephen Goldstein |
855,000
-20,000
|
-20,000 |
Edward Collins |
855,000
731,000
|
731,000 |
Brendan Byrne |
850,000
799,500
|
799,500 |
Peter Mylenki |
850,000
-225,000
|
-225,000 |
Kelly J Frisbie |
805,000
700,000
|
700,000 |
Arthur Schiavo |
785,000
678,000
|
678,000 |
Raymond Spencer |
770,000
676,000
|
676,000 |
Donald Maas |
755,000
14,000
|
14,000 |
As told by the table, the action folded around to the small blind, who bet 50,000. Jarvis Postnikoff called from the big blind.
The flop came and the small blind bet 90,000. Postnikoff called.
On the turn, the small blind put Postnikoff all in for 377,000 and was snap-called.
Jarvis Postnikoff:
Small Blind:
Postnikoff had the stone-cold nuts and had the small blind drawing to a chop.
The completed the board and Postnikoff shot up the leaderboard while his opponent settled back down to around a million chips.
Player | Chips | Progress |
---|---|---|
Jarvis Postnikoff |
1,049,000
404,000
|
404,000 |
Player | Chips | Progress |
---|---|---|
Massoud "CBK" Eskandari |
1,320,000
170,000
|
170,000 |
|
||
Elizabeth Bennett-Martin |
1,080,000
-5,000
|
-5,000 |
Jean-Luc Adam |
960,000
430,000
|
430,000 |
|
||
Angelita Grayer |
510,000
-140,000
|
-140,000 |
|
||
PT Hayes |
395,000
-395,000
|
-395,000 |
On the one diamond flop, Billy Pilossoph bet 30,000 and Eric Van Der Burg raised his neighbor to 80,000.
Pilossoph folded and Van Der Burg showed for a bluff to take the pot.
Van Der Burg has since moved up past a million, while Pilossoph has chipped down a little.
Player | Chips | Progress |
---|---|---|
Eric Van Der Burg |
1,175,000
640,000
|
640,000 |
Billy Pilossoph |
475,000
-155,000
|
-155,000 |
Jerry Zickert shoved all in from under the gun for his last 195,000 and the player in middle position called.
Jerry Zickert:
Middle Position:
Zickert was admittedly surprised to be ahead heading to the flop, which was a very safe .
The popped up on the turn, with the completing the board and giving Zickert nearly 30 big blinds in the last level of the day.
Player | Chips | Progress |
---|---|---|
Jerry Zickert |
430,000
314,000
|
314,000 |
Player | Chips | Progress |
---|---|---|
Leo Mitchell |
1,360,000
350,000
|
350,000 |
Alfred Ahlm |
1,080,000
425,000
|
425,000 |
Peter Mylenki |
1,075,000
290,000
|
290,000 |
Stephen Goldstein |
875,000
245,000
|
245,000 |
Jarvis Postnikoff |
645,000
-220,000
|
-220,000 |
James Woods |
380,000
-193,000
|
-193,000 |
There was a preflop shove for 110,000 and two players called, one of them being Jan Pettersson.
On the flop, the other caller shoved in the last of their short stack and Pettersson called.
Preflop All-in:
Flop All-in:
Jan Pettersson:
Pettersson was way in front with pocket queens and the runout was clean for the double knockout.
He just took sixth place earlier this week in the Seniors Championship for $143,189.
Player | Chips | Progress |
---|---|---|
Jan Pettersson |
1,175,000
1,045,500
|
1,045,500 |