Event #46: $5,000 6-Handed No-Limit Hold'em
Day 1 Completed
Event #46: $5,000 6-Handed No-Limit Hold'em
Day 1 Completed
After ten levels of play in the prestigious Event #46: $5,000 6-Handed No-Limit Hold'em at the 2022 World Series of Poker at Bally's and Paris Las Vegas, Day 1 has ended.
Ten hours of play brought in many big names. Some came and went, and many came and stayed. The tournament ended up totaling 850 entrants. There will be 277 players returning from Day 1, but before Day 2 begins at 2:00 p.m. on June 22 players can still buy in, so there will undoubtedly be more runners joining the fray before action is underway again.
Chris Brewer bagged up a tournament-leading stack of 485,000 chips, a solitary T-5,000 chip more than Oliver Bosch in second place.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Chris Brewer | United States | 485,000 | 194 |
2 | Oliver Bosch | Austria | 480,000 | 194 |
3 | Christian Pham | United States | 455,000 | 182 |
4 | Fikret Kovac | Boznia & Hervegovina | 432,000 | 173 |
5 | Aaron Van Blarcum | United States | 428,500 | 171 |
6 | Ian O'Hara | United States | 419,000 | 167 |
7 | Taylor Paur | United States | 395,000 | 158 |
8 | Hui Kuo | United States | 392,000 | 157 |
9 | Tobias Duthweiler | Germany | 387,000 | 155 |
10 | Rui Bouqet | Portugal | 370,500 | 150 |
Household names such as Daniel Negreanu, Bertrand Grospellier, Ben Heath, final tablist from last year Jonathan Jaffe, 2019 Main Event runner-up Dario Sammartino, Spanish poker legend Adrian Mateos and defending champion Scott Ball entered on Day 1, and most have bagged for Day 2.
Some 604 players entered this event in 2021, so having 850 people in the mix already is bound to create massive payouts for the top finishers. Last year's winner received over $560,000 for his victory, and this year's winner will take home at least $600,000.
Some of the biggest stacks in the room include Daniel Lazrus (349,500), Alex Peffly (349,000), Chance Kornuth (339,500), the 2013 Main Event champion Ryan Riess (317,500), and two-time bracelet winner Calvin Anderson (255,000).
Day 2 of the event will be held at Bally's Ballroom, just a short walk from the Paris Ballroom where Day 1 was played. Day 2 kicks at 2:00 p.m. on June 22, and sees ten 60-minute levels played, with a 60-minute dinner break after Level 16 (around 8:30 p.m.). Official payouts and prize pool will be viewable shortly after late registration closes.
Join us here on PokerNews for all the up-to-date information and live action from the tournament as we play down to the money bubble.
Please note that late registration is available until the start of Day 2.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 600 | 1 | William Fagerbakke | United States | 97,000 | 39 |
Bally's | 600 | 2 | Lucas Scafini | Brazil | 19,000 | 8 |
Bally's | 600 | 3 | Renan Aziz | United States | 124,500 | 50 |
Bally's | 600 | 4 | Julian Stuer | Germany | 87,000 | 35 |
Bally's | 600 | 5 | Noah Novick | United States | 162,000 | 65 |
Bally's | 601 | 2 | Allen Pock | United States | 82,500 | 33 |
Bally's | 601 | 3 | Matthew Boyd | United States | 208,500 | 83 |
Bally's | 601 | 4 | Kenny Hallaert | Belgium | 315,500 | 126 |
Bally's | 601 | 5 | Hyungyu Park | South Korea | 219,500 | 88 |
Bally's | 601 | 6 | Corey Dodd | United States | 63,000 | 25 |
Bally's | 602 | 1 | Sonia Shashikhina | Russia | 36,000 | 14 |
Bally's | 602 | 2 | Maximiliano Gallardo | Argentina | 69,000 | 28 |
Bally's | 602 | 3 | Ian O'hara | United States | 419,000 | 168 |
Bally's | 602 | 5 | Maxime Parys | France | 367,000 | 147 |
Bally's | 602 | 6 | Anton Wigg | Sweden | 30,500 | 12 |
Bally's | 603 | 2 | Thomas Muhlocker | Austria | 171,000 | 68 |
Bally's | 603 | 3 | Ihar Soika | Belarus | 39,000 | 16 |
Bally's | 603 | 5 | Lewis Spencer | United Kingdom | 91,000 | 36 |
Bally's | 603 | 6 | Arsenii Karmatckii | Russia | 88,000 | 35 |
Bally's | 604 | 1 | Michael Mizrachi | United States | 188,500 | 75 |
Bally's | 604 | 2 | Laurent Manderlier | Belgium | 133,000 | 53 |
Bally's | 604 | 3 | Ryan Laplante | United States | 236,000 | 94 |
Bally's | 604 | 4 | Kartik Ved | India | 103,000 | 41 |
Bally's | 604 | 5 | Pedro Rodriguez | United States | 98,500 | 39 |
Bally's | 605 | 1 | Dae Woong Song | South Korea | 230,500 | 92 |
Bally's | 605 | 2 | Victoria Livschitz | United States | 65,500 | 26 |
Bally's | 605 | 4 | Alex Foxen | United States | 115,000 | 46 |
Bally's | 605 | 5 | Johan Schultzpedersen | Austria | 160,500 | 64 |
Bally's | 605 | 6 | Damian Salas | Argentina | 81,000 | 32 |
Bally's | 606 | 1 | Benjamin Teng | United States | 77,500 | 31 |
Bally's | 606 | 4 | Alex Keating | United States | 177,000 | 71 |
Bally's | 606 | 5 | Athanasios Polychronopoulos | United States | 194,500 | 78 |
Bally's | 606 | 6 | Manuel Fritz | Austria | 32,000 | 13 |
Bally's | 613 | 1 | Justin Zaki | United States | 45,000 | 18 |
Bally's | 613 | 2 | Aaron Van Blarcum | United States | 428,500 | 171 |
Bally's | 613 | 3 | Shannon Shorr | United States | 209,005 | 84 |
Bally's | 613 | 5 | Millard Hale | United States | 265,000 | 106 |
Bally's | 613 | 6 | Jose Andres Moran Guzman | Mexico | 81,000 | 32 |
Bally's | 614 | 1 | Linglin Zeng | China | 264,000 | 106 |
Bally's | 614 | 2 | Kane Kalas | United States | 111,500 | 45 |
Bally's | 614 | 3 | Benjamin Heath | United Kingdom | 157,000 | 63 |
Bally's | 614 | 4 | Johan Guilbert | France | 40,000 | 16 |
Bally's | 614 | 6 | Danny Pyke | United Kingdom | 238,000 | 95 |
Bally's | 621 | 2 | Artem Metalidi | Ukraine | 106,000 | 42 |
Bally's | 621 | 3 | Ari Oxman | United States | 101,000 | 40 |
Bally's | 621 | 4 | Fahredin Mustafov | Bulgaria | 125,000 | 50 |
Bally's | 621 | 5 | Roger Taieb | France | 193,000 | 77 |
Bally's | 621 | 6 | Yi Wei Peng | Taiwan | 122,000 | 49 |
Bally's | 622 | 1 | Daniel Smyth | Ireland | 198,500 | 79 |
Bally's | 622 | 2 | Timothy Telliard | United States | 40,500 | 16 |
Bally's | 622 | 3 | Calvin Anderson | United States | 255,000 | 102 |
Bally's | 622 | 4 | Raman Afanasenka | Russia | 58,000 | 23 |
Bally's | 622 | 5 | Valdemar Kwaysser | Hungary | 121,500 | 49 |
Bally's | 629 | 1 | Joao Vieira | Portugal | 171,500 | 69 |
Bally's | 629 | 2 | Johan Schumacher | Belgium | 359,000 | 144 |
Bally's | 629 | 3 | Anthony Marquez | United States | 149,000 | 60 |
Bally's | 629 | 4 | Robert Spano | Australia | 156,000 | 62 |
Bally's | 629 | 6 | Nick Palma | United States | 265,000 | 106 |
Bally's | 630 | 1 | Tom Kunze | Germany | 236,000 | 94 |
Bally's | 630 | 2 | Maria Ho | United States | 79,500 | 32 |
Bally's | 630 | 3 | Jinho Hong | South Korea | 117,000 | 47 |
Bally's | 630 | 4 | Sergio Coutinho | Portugal | 75,500 | 30 |
Bally's | 630 | 5 | Arthur Morris | United States | 42,500 | 17 |
Bally's | 635 | 2 | Jangkyu Lee | South Korea | 304,000 | 122 |
Bally's | 635 | 3 | Justin Bond | United States | 272,000 | 109 |
Bally's | 635 | 4 | Kevin Rabichow | United States | 182,500 | 73 |
Bally's | 635 | 5 | Vasken Ken Demlakian | Australia | 77,500 | 31 |
Bally's | 635 | 6 | Tamer Alkamli | United States | 62,000 | 25 |
Bally's | 636 | 1 | Tim Reilly | United States | 176,000 | 70 |
Bally's | 636 | 3 | Jose Ignacio Barbero | Argentina | 106,500 | 43 |
Bally's | 636 | 4 | Guo Chen | United States | 335,000 | 134 |
Bally's | 636 | 5 | Elio Fox | United States | 187,000 | 75 |
Bally's | 636 | 6 | Ran Ilani | Israel | 96,000 | 38 |
Bally's | 641 | 1 | Martin Stausholm | Denmark | 46,500 | 19 |
Bally's | 641 | 2 | Tjaart Steyn | Netherlands | 206,500 | 83 |
Bally's | 641 | 3 | Arnaud Enselme | France | 155,000 | 62 |
Bally's | 641 | 5 | Stefan Schillhabel | Germany | 302,500 | 121 |
Bally's | 641 | 6 | Vojtech Ruzicka | Czech Republic | 331,000 | 132 |
Bally's | 642 | 1 | Benoit Lam | France | 19,500 | 8 |
Bally's | 642 | 2 | Chance Kornuth | United States | 339,500 | 136 |
Bally's | 642 | 3 | Russell Thomas | United States | 159,500 | 64 |
Bally's | 642 | 4 | Michael Rocco | United States | 45,000 | 18 |
Bally's | 642 | 6 | Taylor Paur | United States | 395,000 | 158 |
Bally's | 643 | 1 | Stefan Jedlicka | Austria | 146,500 | 59 |
Bally's | 643 | 2 | Zhan Peng Ma | United States | 57,000 | 23 |
Bally's | 643 | 4 | Yannick Schumacher | Germany | 71,000 | 28 |
Bally's | 643 | 5 | Tyler Cornell | United States | 157,000 | 63 |
Bally's | 643 | 6 | Dylan Linde | United States | 75,000 | 30 |
Bally's | 644 | 1 | Nicholas Pupillo | United States | 171,000 | 68 |
Bally's | 644 | 2 | Johan Martinet | France | 100,000 | 40 |
Bally's | 644 | 3 | Corey Wade | United States | 163,000 | 65 |
Bally's | 644 | 5 | Shawn Daniels | United States | 42,500 | 17 |
Bally's | 644 | 6 | Craig Mason | United States | 47,500 | 19 |
Bally's | 645 | 2 | Nicolas Vayssieres | France | 93,000 | 37 |
Bally's | 645 | 3 | Thomas Boivin | Belgium | 128,000 | 51 |
Bally's | 645 | 4 | Ayman Qutami | United States | 115,500 | 46 |
Bally's | 645 | 5 | Angel Guillen | Mexico | 183,000 | 73 |
Bally's | 645 | 6 | Christian Pham | Vietnam | 455,000 | 182 |
Bally's | 646 | 1 | Ezequiel Waigel | Argentina | 108,000 | 43 |
Bally's | 646 | 3 | Eric Bonin | United States | 22,000 | 9 |
Bally's | 646 | 4 | Christopher Putz | Germany | 334,500 | 134 |
Bally's | 646 | 5 | Yenhan Chen | Taiwan | 83,000 | 33 |
Bally's | 646 | 6 | Igor Dursel | United Kingdom | 140,000 | 56 |
Bally's | 647 | 1 | Brian Green | United States | 47,000 | 19 |
Bally's | 647 | 2 | Jonas Mackoff | Canada | 260,000 | 104 |
Bally's | 647 | 5 | Dan Wilson | Ireland | 212,000 | 85 |
Bally's | 647 | 6 | Bob Shao | United States | 68,500 | 27 |
Bally's | 648 | 1 | Diego Martinez | Argentina | 17,500 | 7 |
Bally's | 648 | 2 | Aram Zobian | United States | 284,500 | 114 |
Bally's | 648 | 4 | Christopher Brewer | United States | 480,500 | 192 |
Bally's | 648 | 5 | Anthony Zinno | United States | 91,000 | 36 |
Bally's | 648 | 6 | Elvis Toomas | United States | 155,000 | 62 |
Bally's | 649 | 1 | Jeremy Menard | United States | 92,000 | 37 |
Bally's | 649 | 2 | Jean-Pierre Besancon | Australia | 158,000 | 63 |
Bally's | 649 | 4 | DID NOT REPORT 1 | United States | 1 | 0 |
Bally's | 649 | 5 | Jonathan Therme | France | 74,500 | 30 |
Bally's | 649 | 6 | Tobias Schwecht | Austria | 209,500 | 84 |
Bally's | 650 | 2 | Chad Holloway | United States | 75,000 | 30 |
Bally's | 650 | 3 | Yosif Nawabi | United States | 310,500 | 124 |
Bally's | 650 | 4 | Anthony Spinella | United States | 229,000 | 92 |
Bally's | 650 | 5 | Krasimir Yankov | Bulgaria | 199,500 | 80 |
Bally's | 650 | 6 | Kalyan Chivukula | United States | 248,000 | 99 |
Bally's | 651 | 1 | Mitchell Halverson | United States | 199,000 | 80 |
Bally's | 651 | 2 | Sergi Reixach | United Kingdom | 101,000 | 40 |
Bally's | 651 | 3 | Kelvin Kerber | Brazil | 91,500 | 37 |
Bally's | 651 | 4 | Samy Dubonnet | France | 60,000 | 24 |
Bally's | 651 | 5 | Yulian Bogdanov | Bulgaria | 49,000 | 20 |
Bally's | 652 | 1 | Dario Sammartino | Italy | 179,500 | 72 |
Bally's | 652 | 2 | Timothy McDermott | United States | 194,500 | 78 |
Bally's | 652 | 3 | Kacper Piotrowski | United States | 186,000 | 74 |
Bally's | 652 | 4 | Andrew Kelsall | United States | 164,000 | 66 |
Bally's | 652 | 6 | Cedric Schwaederle | United States | 203,000 | 81 |
Bally's | 653 | 1 | Christian Harder | United States | 120,500 | 48 |
Bally's | 653 | 2 | Daniel Lee | South Korea | 174,000 | 70 |
Bally's | 653 | 3 | Jesse Lonis | United States | 81,500 | 33 |
Bally's | 653 | 4 | Jason Hughes | United States | 193,500 | 77 |
Bally's | 653 | 6 | Daniel Zack | United States | 132,000 | 53 |
Bally's | 654 | 1 | Ryan Pedigo | United States | 150,000 | 60 |
Bally's | 654 | 2 | Isaac Kempton | United States | 98,000 | 39 |
Bally's | 654 | 3 | Guillaume Diaz | France | 96,000 | 38 |
Bally's | 654 | 4 | Matas Cimbolas | United Kingdom | 152,500 | 61 |
Bally's | 654 | 5 | Felipe Fontouraketzer | Brazil | 310,000 | 124 |
Bally's | 655 | 2 | Gary Hasson | Belgium | 151,000 | 60 |
Bally's | 655 | 3 | Tom Bona | Canada | 50,500 | 20 |
Bally's | 655 | 4 | Nir Cohen | United States | 100,500 | 40 |
Bally's | 655 | 5 | Uri Reichenstein | Israel | 63,000 | 25 |
Bally's | 655 | 6 | Paul Ahn | United States | 291,500 | 117 |
Bally's | 656 | 1 | Christopher Frank | Germany | 112,000 | 45 |
Bally's | 656 | 2 | Nate Silver | United States | 60,000 | 24 |
Bally's | 656 | 3 | Kyriakos Papadopouluos | Greece | 93,000 | 37 |
Bally's | 656 | 5 | Bradley Anderson | United States | 178,500 | 71 |
Bally's | 656 | 6 | Zachary Eichenbaum | United States | 237,500 | 95 |
Bally's | 657 | 1 | Kazuhiko Yotsushika | Japan | 235,500 | 94 |
Bally's | 657 | 2 | Christopher Horter | United States | 93,000 | 37 |
Bally's | 657 | 3 | Jan Bednar | Czech Republic | 261,500 | 105 |
Bally's | 657 | 5 | Albert Nguyen | Canada | 183,000 | 73 |
Bally's | 657 | 6 | Amirhossein Shayesteh | United States | 114,000 | 46 |
Bally's | 658 | 1 | Michael Gathy | Belgium | 175,000 | 70 |
Bally's | 658 | 2 | Andrew Lichtenberger | United States | 120,500 | 48 |
Bally's | 658 | 4 | Ryan Mcclintock | United States | 71,000 | 28 |
Bally's | 658 | 5 | Georgios Sotiropoulos | Greece | 18,500 | 7 |
Bally's | 658 | 6 | Rittie Chuaprasert | United States | 142,000 | 57 |
Bally's | 659 | 1 | Sonny Franco | France | 160,000 | 64 |
Bally's | 659 | 3 | Ian Steinman | United States | 44,000 | 18 |
Bally's | 659 | 4 | Gianluca Speranza | Italy | 168,500 | 67 |
Bally's | 659 | 5 | Guy Pariente | France | 100,000 | 40 |
Bally's | 659 | 6 | Lander Lijo | Spain | 285,000 | 114 |
Bally's | 660 | 1 | Bin Weng | United States | 160,000 | 64 |
Bally's | 660 | 2 | Sergio Aido Espina | United Kingdom | 59,500 | 24 |
Bally's | 660 | 4 | Taylor Black | United States | 210,000 | 84 |
Bally's | 660 | 5 | Andrew Ostapchenko | United States | 25,000 | 10 |
Bally's | 660 | 6 | Roy Thung | United States | 181,000 | 72 |
Bally's | 661 | 1 | Rabia Lew | United States | 220,000 | 88 |
Bally's | 661 | 2 | Paul Dewald | United States | 65,000 | 26 |
Bally's | 661 | 4 | Alejandro Lococo | Argentina | 86,500 | 35 |
Bally's | 661 | 5 | Stoyan Obreshkov | Bulgaria | 169,000 | 68 |
Bally's | 661 | 6 | Ioannis Angelou Konstas | Greece | 98,000 | 39 |
Bally's | 662 | 1 | Joshua Heinzl | United States | 85,500 | 34 |
Bally's | 662 | 2 | Joey Weissman | United States | 145,000 | 58 |
Bally's | 662 | 3 | Anthony Hu | United States | 64,500 | 26 |
Bally's | 662 | 4 | Eric Baldwin | United States | 152,000 | 61 |
Bally's | 662 | 6 | Alex Peffly | United States | 346,000 | 138 |
Bally's | 663 | 1 | Benjamin May | United States | 108,500 | 43 |
Bally's | 663 | 3 | Philip Wiszowaty | United States | 74,500 | 30 |
Bally's | 663 | 4 | Rayan Chamas | Canada | 189,500 | 76 |
Bally's | 663 | 5 | Paraskevas Tsokaridis | Greece | 52,000 | 21 |
Bally's | 663 | 6 | Samuel Bifarella | France | 110,000 | 44 |
Bally's | 664 | 1 | Darren Elias | United States | 124,500 | 50 |
Bally's | 664 | 3 | Tobias Duthweiler | Austria | 387,000 | 155 |
Bally's | 664 | 4 | Jake Daniels | United States | 216,500 | 87 |
Bally's | 664 | 5 | Leon Sturm | Germany | 176,000 | 70 |
Bally's | 664 | 6 | Kazuhiro Shirasawa | Japan | 120,000 | 48 |
Bally's | 665 | 1 | Scott Seiver | United States | 45,000 | 18 |
Bally's | 665 | 2 | Patrick Leonard | United Kingdom | 77,000 | 31 |
Bally's | 665 | 4 | Ken Aldridge | United States | 42,000 | 17 |
Bally's | 665 | 5 | Elliot Smith | Canada | 90,500 | 36 |
Bally's | 665 | 6 | Ludovic Periaux | France | 251,000 | 100 |
Bally's | 666 | 1 | Dmitry Yurasov | Russia | 150,000 | 60 |
Bally's | 666 | 2 | Valentin Oberhauser | United States | 98,500 | 39 |
Bally's | 666 | 3 | Adrien Delmas | United Kingdom | 133,500 | 53 |
Bally's | 666 | 4 | Oliver Bosch | Austria | 480,000 | 192 |
Bally's | 666 | 6 | Chris Hunichen | United States | 78,000 | 31 |
Bally's | 667 | 1 | Elias Neto | Brazil | 132,000 | 53 |
Bally's | 667 | 2 | Daan Mulders | United States | 208,000 | 83 |
Bally's | 667 | 4 | Benjamin Grise | United States | 35,500 | 14 |
Bally's | 667 | 5 | Upeshka De Silva | United States | 59,000 | 24 |
Bally's | 667 | 6 | Michael Jozoff | United States | 90,000 | 36 |
Bally's | 668 | 1 | Aditya Agarwal | India | 138,500 | 55 |
Bally's | 668 | 2 | Fausto Tantillo | Itay | 147,000 | 59 |
Bally's | 668 | 3 | Benjamin Diebold | United States | 81,500 | 33 |
Bally's | 668 | 4 | Jacob Powers | United States | 60,000 | 24 |
Bally's | 668 | 5 | Bruno Lopes | France | 57,500 | 23 |
Bally's | 669 | 1 | Sylvain Loosli | France | 200,500 | 80 |
Bally's | 669 | 2 | Shea Quintin | United States | 109,500 | 44 |
Bally's | 669 | 3 | Chad Himmelspach | United States | 235,000 | 94 |
Bally's | 669 | 4 | Daniel Lazrus | United States | 349,500 | 140 |
Bally's | 669 | 6 | Timothy Miles | United States | 236,000 | 94 |
Bally's | 670 | 1 | Jonas Lauck | Germany | 189,000 | 76 |
Bally's | 670 | 2 | Alex Rocha | United States | 197,500 | 79 |
Bally's | 670 | 3 | Hui Kuo | United States | 392,000 | 157 |
Bally's | 670 | 4 | Peiwen Wang | United States | 106,000 | 42 |
Bally's | 670 | 5 | Fabian Quoss | Germany | 90,500 | 36 |
Bally's | 671 | 1 | Arnaud Mattern | France | 44,000 | 18 |
Bally's | 671 | 2 | Tsz Shing | United States | 130,000 | 52 |
Bally's | 671 | 4 | Ting-Yi Tsai | Taiwan | 200,000 | 80 |
Bally's | 671 | 5 | Roman Hrabec | Mexico | 209,500 | 84 |
Bally's | 671 | 6 | Stephen Song | United States | 176,500 | 71 |
Bally's | 672 | 1 | Diogo Veiga | Portugal | 99,500 | 40 |
Bally's | 672 | 2 | Nino Ullman | Germany | 137,500 | 55 |
Bally's | 672 | 3 | Matthew Zarcadoolas | United States | 197,000 | 79 |
Bally's | 672 | 5 | Chad Eveslage | United States | 67,000 | 27 |
Bally's | 672 | 6 | Daniel Wellborn | United States | 69,000 | 28 |
Bally's | 673 | 1 | Sung Joo Hyun | South Korea | 45,500 | 18 |
Bally's | 673 | 2 | Ankush Mandavia | United States | 186,500 | 75 |
Bally's | 673 | 4 | Jonathan Pastore | France | 151,000 | 60 |
Bally's | 673 | 5 | Andriy Lyubovetskiy | United States | 149,000 | 60 |
Bally's | 673 | 6 | Florian Guimond | France | 106,500 | 43 |
Bally's | 674 | 1 | Rodger Johnson | United States | 57,000 | 23 |
Bally's | 674 | 2 | Joseph Elpayaa | United States | 175,000 | 70 |
Bally's | 674 | 4 | Pieter Aerts | Belgium | 311,500 | 125 |
Bally's | 674 | 5 | Rui Bouquet | Portugal | 370,500 | 148 |
Bally's | 674 | 6 | Koray Aldemir | Austria | 84,000 | 34 |
Bally's | 675 | 1 | Rene-Charles Angelil | United States | 124,500 | 50 |
Bally's | 675 | 2 | David Peters | United States | 213,500 | 85 |
Bally's | 675 | 4 | Michael Hinde | United States | 84,500 | 34 |
Bally's | 675 | 5 | Chris Sandrock | United States | 115,000 | 46 |
Bally's | 675 | 6 | Daniel Negreanu | Canada | 211,000 | 84 |
Bally's | 676 | 1 | Norbert Szecsi | Hungary | 210,000 | 84 |
Bally's | 676 | 2 | Christopher Ahrens | Germany | 147,500 | 59 |
Bally's | 676 | 3 | Adrian Mateos | Spain | 74,000 | 30 |
Bally's | 676 | 5 | Patrick Sekinger | United Kingdom | 152,500 | 61 |
Bally's | 676 | 6 | Michael Zulker | United States | 94,500 | 38 |
Bally's | 677 | 1 | Davidi Kitai | Belgium | 110,500 | 44 |
Bally's | 677 | 2 | Sterling Lipscomb | United States | 100,000 | 40 |
Bally's | 677 | 3 | Ralph Wong | United States | 111,000 | 44 |
Bally's | 677 | 5 | Thi Nguyen | France | 48,000 | 19 |
Bally's | 677 | 6 | Daniel Reijmer | Netherlands | 365,500 | 146 |
Bally's | 678 | 1 | Ciaran Andrews | United States | 103,000 | 41 |
Bally's | 678 | 2 | Fabian Gumz | Germany | 75,000 | 30 |
Bally's | 678 | 3 | Christopher Neal | United States | 179,000 | 72 |
Bally's | 678 | 5 | Goran Mandic | Croatia | 96,000 | 38 |
Bally's | 678 | 6 | Fikret Kovac | United States | 432,000 | 173 |
Bally's | 679 | 2 | Ryan Jones (NC) | United States | 60,000 | 24 |
Bally's | 679 | 3 | Ryan Riess | United States | 317,500 | 127 |
Bally's | 679 | 4 | Jose Jaraiz | Spain | 118,500 | 47 |
Bally's | 679 | 5 | Mohammad Arani | United States | 65,000 | 26 |
Bally's | 679 | 6 | Pierre Calamusa | Frane | 174,000 | 70 |
Bally's | 680 | 1 | Dorian Rios | Venezuela | 279,000 | 112 |
Bally's | 680 | 2 | Iaron Lightbourne | United Kingdom | 203,000 | 81 |
Bally's | 680 | 3 | Samuel Vousden | Finland | 290,000 | 116 |
Bally's | 680 | 4 | Nikita Kuznetcov | Russia | 74,500 | 30 |
Bally's | 680 | 5 | Sandeep Pulusani | United States | 115,500 | 46 |
Bally's | 681 | 1 | Shawn Buchanan | Canada | 127,500 | 51 |
Bally's | 681 | 2 | Alexandros Theologis | Greece | 109,000 | 44 |
Bally's | 681 | 4 | Lars Kamphues | Austria | 49,000 | 20 |
Bally's | 681 | 5 | Christoph Vogelsang | Germany | 120,000 | 48 |
Bally's | 681 | 6 | Jordan Westmorland | United States | 94,500 | 38 |
Player | Chips | Progress |
---|---|---|
Chris Brewer
|
480,500
-59,500
|
-59,500 |
|
||
Oliver Bosch |
480,000
480,000
|
480,000 |
Christian Pham |
455,000
455,000
|
455,000 |
|
||
Fikret Kovac |
432,000
432,000
|
432,000 |
Aaron Van Blarcum |
428,500
428,500
|
428,500 |
Ian O'Hara |
419,000
369,000
|
369,000 |
Taylor Paur |
395,000
395,000
|
395,000 |
|
||
Kitty Kuo |
392,000
137,000
|
137,000 |
Tobias Duthweiler |
387,000
387,000
|
387,000 |
Rui Bouquet |
370,500
370,500
|
370,500 |
Maxime Parys |
367,000
134,000
|
134,000 |
Daniel Reijmer |
365,500
365,500
|
365,500 |
Johan Schumacher |
359,000
359,000
|
359,000 |
Daniel Lazrus | 349,500 | |
|
||
Alex Peffly |
346,000
226,000
|
226,000 |
Chance Kornuth |
339,500
189,500
|
189,500 |
|
||
Guo Chen |
335,000
335,000
|
335,000 |
Christopher Puetz |
334,500
334,500
|
334,500 |
Vojtech Ruzicka |
331,000
131,000
|
131,000 |
Ryan Riess |
317,500
42,500
|
42,500 |
|
||
Kenny Hallaert |
315,500
245,500
|
245,500 |
Pieter Aerts |
311,500
311,500
|
311,500 |
Yosif Nawabi |
310,500
310,500
|
310,500 |
Felipe Ketzer | 310,000 | |
Jangkyu Lee |
304,000
304,000
|
304,000 |
With less than ten minutes to go before chips are bagged for the night, the big blind shoved all in and the only caller was Daniel Negreanu in the small blind.
Opponent:
Negreanu:
The flop came down and the on the turn gave Negreanu a pair but also a gutshot straight draw for his opponent. The on the river sealed his fate though and Negreanu won the hand and sent his opponent to the rail.
Player | Chips | Progress |
---|---|---|
Daniel Negreanu |
214,500
172,500
|
172,500 |
Player | Chips | Progress |
---|---|---|
Chris Brewer
|
540,000
390,000
|
390,000 |
|
||
Ryan Riess |
275,000
225,000
|
225,000 |
|
||
Kitty Kuo |
255,000
95,000
|
95,000 |
Maxime Parys |
233,000
47,000
|
47,000 |
Nick Palma |
210,000
155,000
|
155,000 |
Dan Wilson |
197,000
197,000
|
197,000 |
Timothy Reilly |
194,000
119,000
|
119,000 |
Dylan Linde |
145,000
145,000
|
145,000 |
|
||
Andrew Kelsall |
117,000
57,000
|
57,000 |
|
||
Joe Elpayaa |
105,000
105,000
|
105,000 |
Adrian Mateos |
95,000
-5,000
|
-5,000 |
|
||
Joao Vieira |
95,000
45,000
|
45,000 |
|
||
Stephen Song | 91,000 | |
|
||
Carol Fuchs |
72,000
72,000
|
72,000 |
|
||
Mustapha Kanit |
63,000
-22,000
|
-22,000 |
|
||
Johnnie Moreno |
54,000
2,000
|
2,000 |
Daniel Negreanu |
42,000
-8,000
|
-8,000 |
Level: 10
Blinds: 1,000/2,000
Ante: 2,000
Calvin Anderson was raised from early position to 3,000 and was called by the cutoff, the button, and big blind, Felix Ma.
After Anderson lead for 4,000 into his opponents on the flop, only Ma called.
Anderson kept up the aggression on the turn, betting 12,000. Ma wasn't going anywhere and he called.
The river slowed Anderson down, and he checked. Ma checked back.
Ma flipped his for the win and an important chip up. Anderson still has a top chip stack in the room.
Player | Chips | Progress |
---|---|---|
Calvin Anderson |
300,000
300,000
|
300,000 |
|
||
Felix Ma
|
50,000
50,000
|
50,000 |
Player | Chips | Progress |
---|---|---|
Aram Zobian |
230,000
180,000
|
180,000 |
|
||
Kitty Kuo |
160,000
45,000
|
45,000 |
Chance Kornuth |
150,000
150,000
|
150,000 |
|
||
Dietrich Fast |
120,000
84,000
|
84,000 |
|
||
Anthony Zinno |
100,000
100,000
|
100,000 |
|
||
Adrian Mateos |
100,000
15,000
|
15,000 |
|
||
Ben Diebold |
60,000
10,000
|
10,000 |
|
||
Michael Mizrachi | 50,000 | |
|
||
Alejandro Lococo |
50,000
-110,000
|
-110,000 |
Daniel Negreanu | 50,000 | |
Bertrand Grospellier |
50,000
50,000
|
50,000 |
Level: 9
Blinds: 1,000/1,500
Ante: 1,500