Event #29: $1,500 No-Limit 2-7 Lowball Draw
Day 1 Completed
Event #29: $1,500 No-Limit 2-7 Lowball Draw
Day 1 Completed
Records are made to be broken, and Day 1 of Event #29: $1,500 No-Limit 2-7 Lowball Draw smashed one today.
A field of 437 players eclipsed the previous tournament record by more than 140, creating a prize pool of $583,395. After 10 hour-long levels, just 122 remain of that original enormous field to chase the World Series of Poker bracelet and $127,809 first prize.
Leading the way is Ian O’Hara, who built up a chip lead of 294,500 by the end of the day. O'Hara has 39 career WSOP cashes and three final table appearances, but he has yet to win his elusive first bracelet. Brandon Shack-Harris (235,500) and 2007 Player of the Year Tom Schneider (207,500) also finished Day 1 among the largest stacks.
Place | Player | Country | Chips |
---|---|---|---|
1 | Ian O'Hara | United States | 294,500 |
2 | Brandon Shack-Harris | United States | 235,500 |
3 | Jon Kyte | Norway | 213,500 |
4 | Tom Schneider | United States | 207,500 |
5 | Gabe Paul | United States | 189,500 |
6 | Michael Lang | United States | 185,000 |
7 | Ilkka Heikkila | Finland | 172,500 |
8 | Jonathan McGowan | United States | 172,000 |
9 | Yosif Nawabi | United States | 170,500 |
10 | Yanni Raz | United States | 166,000 |
Jake Schwartz, runner-up to Phil Hellmuth in this event a year ago, bagged up 157,500. Hellmuth, who had been sidelined by a bout with COVID-19 for the past week, returned to defend his title near the end of late registration and made it through with 121,500. Mike Matusow (149,500) and 2022 bracelet winner Alex Livingston (103,000) are also among those returning for Day 2.
The story of the day, though, might have been Yanni Raz. The former member of the Israeli army and Los Angeles real estate tycoon didn’t intend to play in this tournament. He didn’t even know how to play 2-7 Lowball. He thought he was buying in to a No-Limit Hold’em event and tried to get a refund when he realized his mistake. But, despite needing to re-enter, he finished the day with 166,000, looking to complete a remarkable run to the bracelet.
Plenty of notables saw their tournament end on Day 1, including Daniel Negreanu, Maria Ho, and reigning Main Event champion Koray Aldemir.
The remaining players will return at 2 p.m. local time tomorrow inside the Bally’s Event Center. They are scheduled to play until just five remain.
Stay tuned to PokerNews throughout the day as this star-studded field jostles to make the money and secure a seat at the final table.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 646 | 1 | Nicolai Morris | United States | 52,500 |
Bally's | 646 | 2 | Alexander Fluke | United States | 86,500 |
Bally's | 646 | 3 | Jonathan McGowan | United States | 172,000 |
Bally's | 646 | 4 | Robert McLaughlin | United States | 99,500 |
Bally's | 646 | 5 | Ryan Goindoo | PORT OF SPAIN, TT | 50,500 |
Bally's | 646 | 6 | Steve Zolotow | United States | 31,500 |
Bally's | 646 | 7 | Aditya Prasetyo | United States | 70,000 |
Bally's | 647 | 1 | April Shih | United States | 79,500 |
Bally's | 647 | 2 | Philip Jaffe | United States | 99,000 |
Bally's | 647 | 3 | Jon Turner | United States | 74,000 |
Bally's | 647 | 4 | Junya Kubo | JP | 64,000 |
Bally's | 647 | 5 | Jameson Painter | United States | 52,500 |
Bally's | 647 | 6 | Gabe Paul | United States | 189,500 |
Bally's | 647 | 7 | Ryan Leng | United States | 95,000 |
Bally's | 648 | 1 | Matt Vengrin | United States | 85,500 |
Bally's | 648 | 2 | Tom McCormick | United States | 42,000 |
Bally's | 648 | 3 | Maxx Coleman | United States | 118,500 |
Bally's | 648 | 4 | Ryan Johnson | United States | 46,000 |
Bally's | 648 | 5 | Richard Bai | United States | 64,000 |
Bally's | 648 | 6 | Timothy Wong | United States | 89,500 |
Bally's | 648 | 7 | Ray Villaman | United States | 118,000 |
Bally's | 649 | 1 | Mike Matusow | United States | 149,500 |
Bally's | 649 | 2 | Kane Kalas | United States | 90,500 |
Bally's | 649 | 3 | Barry Greenstein | United States | 61,500 |
Bally's | 649 | 4 | Ryan Lenaghan | United States | 28,000 |
Bally's | 649 | 5 | Yosif Nawabi | United States | 170,500 |
Bally's | 649 | 6 | Ryan Depaulo | United States | 97,500 |
Bally's | 649 | 7 | Michael Palumbo | United States | 61,000 |
Bally's | 650 | 1 | Todd Brunson | United States | 55,000 |
Bally's | 650 | 2 | Travis Erdman | United States | 108,500 |
Bally's | 650 | 3 | Phil Hellmuth | United States | 121,000 |
Bally's | 650 | 4 | Louis Abronson | United States | 59,000 |
Bally's | 650 | 5 | Roman Hrabec | MX | 75,000 |
Bally's | 650 | 6 | Brant Hale | United States | 33,500 |
Bally's | 650 | 7 | Michael Rocco | United States | 84,500 |
Bally's | 651 | 1 | Christopher Brewer | United States | 117,500 |
Bally's | 651 | 2 | Daniel Zack | United States | 25,000 |
Bally's | 651 | 3 | Daniel Ospina | CO | 113,500 |
Bally's | 651 | 4 | Alex Foxen | United States | 127,500 |
Bally's | 651 | 5 | Samuel Haber | United States | 106,000 |
Bally's | 651 | 6 | Aaron Kupin | United States | 111,000 |
Bally's | 651 | 7 | Matthew Dames | United States | 62,500 |
Bally's | 654 | 1 | Paul-François Tedeschi | France | 71,000 |
Bally's | 654 | 2 | Alex Livingston | Canada | 103,000 |
Bally's | 654 | 4 | Melissa Saphier | United States | 38,000 |
Bally's | 654 | 5 | Gregory Raymer | United States | 62,000 |
Bally's | 654 | 6 | Yuri Dzivielevski | Florianopolis, , BR | 131,500 |
Bally's | 654 | 7 | Antonio Lievano | United States | 43,000 |
Bally's | 655 | 1 | David Matthews | United States | 53,500 |
Bally's | 655 | 2 | Jake Schwartz | United States | 157,500 |
Bally's | 655 | 3 | Carlton Fitzgerald | United States | 65,500 |
Bally's | 655 | 4 | Matt Szymaszek | United States | 49,500 |
Bally's | 655 | 5 | Owais Ahmed | United States | 132,500 |
Bally's | 655 | 6 | Michael Lang | United States | 185,000 |
Bally's | 655 | 7 | Neeraj Nayak | United States | 35,000 |
Bally's | 656 | 1 | Ilkka Heikkila | Tampere, , FI | 172,500 |
Bally's | 656 | 2 | Jonathan Glendinning | United States | 66,500 |
Bally's | 656 | 3 | Michael Hartzheim | United States | 71,000 |
Bally's | 656 | 4 | Thomas Newton | United States | 102,500 |
Bally's | 656 | 5 | Mark Dickstein | United States | 32,500 |
Bally's | 656 | 7 | Brian Hastings | United States | 75,000 |
Bally's | 657 | 1 | Daniel Coen | United States | 90,000 |
Bally's | 657 | 2 | Jon Kyte | Bergen, NO | 213,500 |
Bally's | 657 | 3 | Ian Steinman | United States | 29,000 |
Bally's | 657 | 4 | Matthew Rosen | United States | 78,000 |
Bally's | 657 | 5 | Brandon Shack-Harris | United States | 235,500 |
Bally's | 657 | 6 | Bin Weng | United States | 50,500 |
Bally's | 657 | 7 | David "ODB" Baker | United States | 90,500 |
Bally's | 658 | 1 | Shawn Buchanan | Canada | 100,000 |
Bally's | 658 | 2 | Kenneth Po | United States | 53,500 |
Bally's | 658 | 3 | Joshua Ray | United States | 80,000 |
Bally's | 658 | 4 | Jason Daly | United States | 79,000 |
Bally's | 658 | 5 | Dan Colpoys | United States | 91,500 |
Bally's | 658 | 6 | Adam Kipnis | United States | 28,000 |
Bally's | 658 | 7 | Kyle Montgomery | United States | 139,000 |
Bally's | 659 | 1 | Christina Hill | United States | 114,500 |
Bally's | 659 | 2 | Adrian Buckley | United States | 51,500 |
Bally's | 659 | 3 | Michael McKenna | United States | 105,500 |
Bally's | 659 | 4 | Millard Hale | United States | 46,500 |
Bally's | 659 | 5 | Adam Crawford | Canada | 77,000 |
Bally's | 659 | 6 | Landen Lucas | United States | 135,500 |
Bally's | 659 | 7 | Christopher Grzadziel | United States | 154,500 |
Bally's | 662 | 1 | Michael Rodrigues Pires Santos | Portugal | 65,500 |
Bally's | 662 | 2 | Roland Israelashvili | United States | 70,000 |
Bally's | 662 | 3 | Tom Schneider | United States | 207,500 |
Bally's | 662 | 5 | Steven Wolansky | United States | 69,500 |
Bally's | 662 | 6 | Daniel Weinman | United States | 51,500 |
Bally's | 662 | 7 | Adam Pritchett | United States | 115,000 |
Bally's | 663 | 1 | Yashuo Chin | United States | 73,000 |
Bally's | 663 | 2 | Eric Tipsword | United States | 120,000 |
Bally's | 663 | 3 | Tomas Szwarcberg | Mexico | 51,000 |
Bally's | 663 | 4 | Maurizio Melara | Italy | 127,500 |
Bally's | 663 | 5 | Lu Yuan | United States | 6,500 |
Bally's | 663 | 6 | Mark Fraser | United States | 156,000 |
Bally's | 663 | 7 | Shawn Hierl | United States | 44,000 |
Bally's | 664 | 1 | William O'Neil | United States | 41,500 |
Bally's | 664 | 2 | Frank Kassela | United States | 152,500 |
Bally's | 664 | 3 | Timothy Mcguigan | United States | 51,000 |
Bally's | 664 | 4 | Dennis Eichhorn | United States | 53,500 |
Bally's | 664 | 5 | Antonin Teisseire | France | 63,000 |
Bally's | 664 | 6 | Max Kruse | Germany | 11,800 |
Bally's | 664 | 7 | Naoya Kihara | Japan | 52,500 |
Bally's | 665 | 1 | Maury Barrett | United States | 144,500 |
Bally's | 665 | 2 | Men Nguyen | United States | 46,000 |
Bally's | 665 | 3 | George Danzer | Germany | 100,000 |
Bally's | 665 | 4 | Jon Shoreman | United Kingdom | 40,000 |
Bally's | 665 | 5 | Tom Franklin | United States | 112,500 |
Bally's | 665 | 6 | Hyungyu Park | South Korea | 41,500 |
Bally's | 665 | 7 | Todd Baker | United States | 44,500 |
Bally's | 666 | 1 | Ian O'hara | United States | 294,500 |
Bally's | 666 | 2 | John Thibodeaux | United States | 14,000 |
Bally's | 666 | 3 | Jonathan Aguiar | Portuga; | 99,000 |
Bally's | 666 | 4 | Kevin Gerhart | United States | 153,000 |
Bally's | 666 | 5 | Nick Schulman | United States | 89,500 |
Bally's | 666 | 6 | Yanni Raz | United States | 166,000 |
Bally's | 666 | 7 | Phillip Hui | United States | 20,500 |
Bally's | 667 | 1 | Kelly Wolfe | United States | 140,000 |
Bally's | 667 | 2 | Shaun Deeb | United States | 42,500 |
Bally's | 667 | 3 | Joao Vieira | Portugal | 92,000 |
Bally's | 667 | 4 | Kyle Miholich | United States | 46,000 |
Bally's | 667 | 5 | Tobias Schwecht | Austria | 75,000 |
Bally's | 667 | 6 | Drew Scott | Canada | 153,000 |
Player | Chips | Progress |
---|---|---|
Ian O'Hara | 294,500 | |
|
||
Brandon Shack-Harris | 235,500 | |
|
||
Jon Kyte | 213,500 | |
Tom Schneider | 207,500 | |
|
||
Gabe Paul | 189,500 | |
Michael Lang |
185,000
185,000
|
185,000 |
Ilkka Heikkila | 172,500 | |
Jonathan McGowan |
172,000
172,000
|
172,000 |
Yosif Nawabi |
170,500
170,500
|
170,500 |
Yanni Raz | 166,000 | |
Jake Schwartz | 157,500 | |
Mark Fraser | 156,000 | |
Christopher Grzadziel |
154,500
154,500
|
154,500 |
Drew Scott | 153,000 | |
Kevin Gerhart | 153,000 | |
|
||
Frank Kassela | 152,500 | |
|
||
Mike Matusow | 149,500 | |
|
||
Maury Barrett | 144,500 | |
Kelly Wolfe |
140,000
140,000
|
140,000 |
Kyle Montgomery |
139,000
139,000
|
139,000 |
Landen Lucas |
135,500
135,500
|
135,500 |
Owais Ahmed | 132,500 | |
|
||
Yuri Dzivielevski | 131,500 | |
Maurizio Melara |
127,500
127,500
|
127,500 |
Alex Foxen |
127,500
-4,500
|
-4,500 |
|
Player | Chips | Progress |
---|---|---|
Ian O'Hara |
294,500
84,500
|
84,500 |
|
||
Brandon Shack-Harris |
235,500
-5,500
|
-5,500 |
|
||
Jon Kyte |
213,500
43,500
|
43,500 |
Tom Schneider |
207,500
47,500
|
47,500 |
|
||
Gabe Paul |
189,500
189,500
|
189,500 |
Mike Lang |
185,000
38,000
|
38,000 |
Ilkka Heikkila |
172,500
172,500
|
172,500 |
Yanni Raz |
166,000
111,000
|
111,000 |
Jake Schwartz |
157,500
36,500
|
36,500 |
Mark Fraser |
156,000
41,000
|
41,000 |
Drew Scott |
153,000
-11,000
|
-11,000 |
Kevin Gerhart |
153,000
49,000
|
49,000 |
|
||
Frank Kassela |
152,500
77,500
|
77,500 |
|
||
Mike Matusow |
149,500
7,500
|
7,500 |
|
||
Maury Barrett |
144,500
122,500
|
122,500 |
Owais Ahmed |
132,500
132,500
|
132,500 |
|
||
Yuri Dzivielevski |
131,500
74,800
|
74,800 |
Phil Hellmuth |
121,500
11,500
|
11,500 |
|
||
Maxx Coleman |
118,500
28,300
|
28,300 |
|
||
Max Kruse |
118,000
90,000
|
90,000 |
|
||
Chris Brewer
|
117,500
72,500
|
72,500 |
Christina Hill |
114,500
114,500
|
114,500 |
Daniel Ospina |
113,500
3,500
|
3,500 |
|
||
Alex Livingston |
103,000
78,000
|
78,000 |
|
||
Thomas Newton |
102,500
-37,500
|
-37,500 |
Players are bagging their chips at the end of Day 1 and will return to play tomorrow at 2 p.m. local time inside Bally's.
The tournament clock currently shows 122 players remaining.
Tournament staff have announced that three more hands will be played before the remaining players bag up for the night.
A player in middle position raised to 4,000 before the draw. Phil Hellmuth called in the cutoff, as did Brian Hastings and Antonin Teisseire in the blinds.
Hastings and Teisseire each took two, the original raiser patted, and Hellmuth drew one. Hastings led out for 10,000 and Teisseire quickly folded.
The player in middle position called, as did Hellmuth. Hastings showed a nine-seven.
"Nine-six," Hellmuth said excitedly, showing to win the multi-way pot and cross 100,000 as he tries to defend his title.
Player | Chips | Progress |
---|---|---|
Phil Hellmuth |
110,000
36,500
|
36,500 |
|
||
Brian Hastings |
71,000
9,000
|
9,000 |
|
||
Antonin Teisseire | 55,000 | |
|
Thomas Newton raised to 4,000 and received a call from Mike Matusow on the button and the player in the big blind.
Newton and the big blind each took two, while Matusow drew one. The big blind led out for 8,000 and only Newton called.
His opponent had a nine-eight, but Newton showed to win the pot and add more chips to his big stack.
"Thomas is back," Frank Kassela said after the hand.
"He never misses," another tablemate added.
Player | Chips | Progress |
---|---|---|
Mike Matusow |
142,000
22,000
|
22,000 |
|
||
Thomas Newton |
140,000
-25,000
|
-25,000 |
Player | Chips | Progress |
---|---|---|
Brandon Shack-Harris |
241,000
51,000
|
51,000 |
|
||
Ryan Depaulo |
94,000
82,000
|
82,000 |
|
||
Barry Greenstein |
85,000
24,000
|
24,000 |
|
||
David "ODB" Baker |
77,500
65,500
|
65,500 |
|
||
Kenneth Po |
54,000
29,000
|
29,000 |
Ray Henson |
52,000
-17,500
|
-17,500 |
Matt Vengrin |
47,500
-25,600
|
-25,600 |
Joao Vieira |
45,500
33,000
|
33,000 |
|
||
Jon Shoreman |
37,000
-27,000
|
-27,000 |