Event #1: $500 Casino Employees No-Limit Hold'em
Day 1 Completed
Event #1: $500 Casino Employees No-Limit Hold'em
Day 1 Completed
A total of 832 poker players flocked to the opening event of the 2022 World Series of Poker in its new home at Bally’s and Paris Las Vegas and 82 players will return on Wednesday at 12 p.m. for the Day 2 finale. The series kicked off with Event #1: Casino Employees Event No-Limit Hold’em and nearly doubled the turnout from last year.
The field generated a prize pool of $349,440 and first place will take home $65,168.
Place | Player | Country | Chips |
---|---|---|---|
1 | Shaun Colquhoun | United States | 885,000 |
2 | Arturo Jimenez | United States | 848,000 |
3 | Kenny Hallaert | Belgium | 695,000 |
4 | Jonaghan Liu | United States | 660,000 |
5 | Brandon West | United States | 656,000 |
6 | Kelli Phillips | United States | 613,000 |
7 | Kirby Brewer | United States | 588,000 |
8 | John Divecha | United States | 567,000 |
9 | Michael Murray | United States | 533,000 |
10 | Minkyun Kim | South Korea | 533,000 |
After 17 levels of play, it was Shaun Colquhoun (885,000) from Las Vegas as the apparent chip leader, followed closely behind by Arturo Jimenez (848,000). Both players traded the big stack throughout much of the night and will have a sizable advantage heading into Day 2.
Kenny Hallaert (695,000) also bagged a big stack with a late night rush, and he will return on Wednesday looking to add to his more than $4,500,000 million in tournament earnings. The defending champion Jimmy Barnett (206,000) still remains as well. A few of the other big stacks entering Day 2 are Michael Murry (533,000), Kelli Phillips (613,000), and Kirby Brewer (588,000).
The Paris Ballroom was packed to start the day, some of the names to fall before the money included WSOP bracelet winner Chad Holloway, Lisa Vanderpump, Yori Epskamp, and David Tuchman.
Players will return at 12:00 p.m. on Wednesday for the Day 2 finale in Level 17 with blinds at 4,000/8,000 with an 8,000 ante. Action will continue on Day 2 until a winner is declared.
Follow all the action here as the PokerNews Live Reporting team covers Day 2, as well as our summer-long coverage of The 2022 WSOP at Bally’s and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 402 | 1 | Joe Chang | United States | 206,000 | 26 |
Bally's | 402 | 2 | Michael Gibbs | United States | 326,000 | 41 |
Bally's | 402 | 3 | Michael Farren | United States | 19,000 | 2 |
Bally's | 402 | 4 | Richard Book | Canada | 49,000 | 6 |
Bally's | 402 | 5 | Donavan Koldoff | United States | 200,000 | 25 |
Bally's | 402 | 6 | Nicholas Gollos | United States | 221,000 | 28 |
Bally's | 402 | 7 | John Wells | United States | 21,000 | 3 |
Bally's | 402 | 9 | Alfonso Dominguez | United States | 344,000 | 43 |
Bally's | 403 | 1 | Howard Dion | United States | 499,000 | 62 |
Bally's | 403 | 2 | Jason Mitchell | United States | 365,000 | 46 |
Bally's | 403 | 3 | Shawn Atto | Canada | 15,000 | 2 |
Bally's | 403 | 4 | Jason Bray | United States | 68,000 | 9 |
Bally's | 403 | 6 | Carmela Blatter | United States | 126,000 | 16 |
Bally's | 403 | 7 | Bartholomew Semanko | United States | 491,000 | 61 |
Bally's | 403 | 8 | Justin Turner | United States | 143,000 | 18 |
Bally's | 403 | 9 | Thomas Howlett | United States | 327,000 | 41 |
Bally's | 404 | 1 | Marcus Hartstein | United States | 108,000 | 14 |
Bally's | 404 | 2 | Wyatt Frost | United States | 127,000 | 16 |
Bally's | 404 | 3 | Andrew Irwin | United States | 322,000 | 40 |
Bally's | 404 | 4 | Thanh Ngo | United States | 267,000 | 33 |
Bally's | 404 | 5 | Minkyun Kim | South Korea | 533,000 | 67 |
Bally's | 404 | 6 | Kelly Ryan | United States | 44,000 | 6 |
Bally's | 404 | 7 | James Farrell | United States | 367,000 | 46 |
Bally's | 404 | 8 | Austin Amoroso | United States | 465,000 | 58 |
Bally's | 405 | 1 | Yun Zheng | United States | 64,000 | 8 |
Bally's | 405 | 2 | Michael Senter | United States | 297,000 | 37 |
Bally's | 405 | 3 | Aaron Foust | United States | 126,000 | 16 |
Bally's | 405 | 4 | Peter Penas | United States | 199,000 | 25 |
Bally's | 405 | 5 | Frank Zheng | United States | 152,000 | 19 |
Bally's | 405 | 6 | Bende Lagua | United States | 1 | 0 |
Bally's | 405 | 7 | Paul Lafleur | United States | 2,000 | 0 |
Bally's | 405 | 8 | Randall Dorff | United States | 288,000 | 36 |
Bally's | 408 | 1 | James Sutherland | United States | 300,000 | 38 |
Bally's | 408 | 2 | Andrew Bart | United States | 360,000 | 45 |
Bally's | 408 | 3 | Vikram Vijay | United States | 456,000 | 57 |
Bally's | 408 | 4 | Christopher Sand | United States | 200,000 | 25 |
Bally's | 408 | 5 | Constance Dean | United States | 60,000 | 8 |
Bally's | 408 | 6 | Orlando Marquez | United States | 287,000 | 36 |
Bally's | 408 | 7 | Ward Potoroka | Canada | 200,000 | 25 |
Bally's | 408 | 9 | Kate Kopp | United States | 313,000 | 39 |
Bally's | 409 | 1 | Brandon West | United States | 656,000 | 82 |
Bally's | 409 | 2 | Paul Becker | United States | 123,000 | 15 |
Bally's | 409 | 3 | James Barnett | United States | 206,000 | 26 |
Bally's | 409 | 4 | John Divecha | United States | 567,000 | 71 |
Bally's | 409 | 5 | Charles Varner | United States | 127,000 | 16 |
Bally's | 409 | 6 | Jodi Schreck | United States | 149,000 | 19 |
Bally's | 409 | 7 | William Anderson | United States | 231,000 | 29 |
Bally's | 409 | 8 | Melchor Espiritu | United States | 173,000 | 22 |
Bally's | 409 | 9 | Kelli Phillips | United States | 613,000 | 77 |
Bally's | 410 | 1 | Bryan Connole | United States | 200,000 | 25 |
Bally's | 410 | 2 | Michael Murray | United States | 533,000 | 67 |
Bally's | 410 | 3 | Arnold Robles | United States | 67,000 | 8 |
Bally's | 410 | 4 | Christopher Abramski | United States | 185,000 | 23 |
Bally's | 410 | 5 | Jorge Ortuzar | United States | 88,000 | 11 |
Bally's | 410 | 6 | Rikk Sungwoo | United States | 309,000 | 39 |
Bally's | 410 | 7 | Anthony Silvestri | United States | 253,000 | 32 |
Bally's | 410 | 8 | Joseph Phillips | United States | 120,000 | 15 |
Bally's | 410 | 9 | Kyle Dempsey | United States | 270,000 | 34 |
Bally's | 411 | 1 | Charles Nguyen | United States | 328,000 | 41 |
Bally's | 411 | 2 | Andrew Haynie | United States | 66,000 | 8 |
Bally's | 411 | 3 | Jonathan Bezpaly | Canada | 134,000 | 17 |
Bally's | 411 | 4 | Shaun Colquhoun | United States | 885,000 | 111 |
Bally's | 411 | 6 | Nicholas Nyberg | United States | 151,000 | 19 |
Bally's | 411 | 7 | Jose Zayas | United States | 94,000 | 12 |
Bally's | 411 | 8 | John Wellendorf | United States | 163,000 | 20 |
Bally's | 411 | 9 | Jake Didonato | United States | 247,000 | 31 |
Bally's | 416 | 1 | Michelle Schissler | United States | 141,000 | 18 |
Bally's | 416 | 2 | Kirby Brewer | United States | 588,000 | 74 |
Bally's | 416 | 3 | Douglas Holcomb | United States | 141,000 | 18 |
Bally's | 416 | 5 | Jonathan Liu | United States | 660,000 | 83 |
Bally's | 416 | 6 | Gonzalo Gonzalez | United States | 184,000 | 23 |
Bally's | 416 | 7 | Billy Johnson | United States | 358,000 | 45 |
Bally's | 416 | 8 | Arturo Jimenez | United States | 848,000 | 106 |
Bally's | 416 | 9 | Kenny Hallaert | Belgium | 695,000 | 87 |
Bally's | 417 | 1 | Cameron Hewlett | United States | 226,000 | 28 |
Bally's | 417 | 2 | Jacob Sachs | United States | 182,000 | 23 |
Bally's | 417 | 3 | Joseph Lopez | United States | 217,000 | 27 |
Bally's | 417 | 4 | Trey Boone | United States | 111,000 | 14 |
Bally's | 417 | 5 | Ryan Cahill | United States | 366,000 | 46 |
Bally's | 417 | 6 | Bryson Mcginnis | United States | 196,000 | 25 |
Bally's | 417 | 7 | Henry Chow | United States | 71,000 | 9 |
Bally's | 417 | 9 | Amanda Wheeler | United States | 168,000 | 21 |
Player | Chips | Progress |
---|---|---|
Shaun Colquhoun |
885,000
110,000
|
110,000 |
|
||
Arturo Jimenez |
848,000
-39,000
|
-39,000 |
Kenny Hallaert |
695,000
190,000
|
190,000 |
Jonathan Liu
|
660,000
660,000
|
660,000 |
Brandon West |
656,000
316,000
|
316,000 |
Kelli Phillips |
613,000
613,000
|
613,000 |
Kirby Brewer |
588,000
53,000
|
53,000 |
John Divecha |
567,000
567,000
|
567,000 |
Minkyun Kim |
533,000
533,000
|
533,000 |
Michael Murray |
533,000
230,000
|
230,000 |
Howard Dion |
499,000
499,000
|
499,000 |
Bartholomew Semanko
|
491,000
276,000
|
276,000 |
Austin Amoroso |
465,000
465,000
|
465,000 |
Vikram Vijay |
456,000
456,000
|
456,000 |
James Farrell |
367,000
367,000
|
367,000 |
Ryan Cahill |
366,000
366,000
|
366,000 |
Tyler Mitchell
|
365,000
176,000
|
176,000 |
Andrew Bart |
360,000
360,000
|
360,000 |
Billy Johnson |
358,000
358,000
|
358,000 |
Alfonso Dominguez |
344,000
344,000
|
344,000 |
Charles Nguyen |
328,000
49,000
|
49,000 |
Thomas Howlett |
327,000
327,000
|
327,000 |
Michael Gibbs |
326,000
326,000
|
326,000 |
Andrew Irwin |
322,000
322,000
|
322,000 |
Kate Kopp |
313,000
313,000
|
313,000 |
|
Play has ended for the day. The board reads 82 remaining players.
Day 2 will begin tomorrow at noon at the Bally's Ballroom Blue Section.
A full recap of today's events will be posted shortly.
The WSOP Tournament Director has announced that three more hands will be played and then players will begin the bagging process.
Over on table nine, a three-way pot was brewing. Kirby Brewer, the big stack, had two short stacks at risk preflop. Both George Ortuzar and Adam Lamers were the players at risk.
Adam Lamers:
Geroge Ortuzar:
Kirby Brewer:
The board ran out and Ortuzar claimed the main pot with aces and queens, meanwhile, Brewer collected the side pot to send Lamers out.
Player | Chips | Progress |
---|---|---|
Kirby Brewer |
535,000
535,000
|
535,000 |
George Ortuzar
|
92,000
92,000
|
92,000 |
Adam Lamers | Busted | |
|
Player | Chips | Progress |
---|---|---|
Kenny Hallaert |
505,000
190,000
|
190,000 |
Minxyun Kim
|
485,000
185,000
|
185,000 |
Brandon West |
340,000
75,000
|
75,000 |
Adam Lamers |
120,000
-86,000
|
-86,000 |
|
||
Jimmy Barnett |
113,000
-44,000
|
-44,000 |
|
||
Arnold Robles |
90,000
90,000
|
90,000 |
Kelly Ryan |
60,000
30,000
|
30,000 |
Jordan Garcia
|
Busted |
Arturo Jimenez called a preflop shove against a shorter stack of 75,000 and the race was on.
Opponent:
Arturo Jimenez:
The flop of made the hand virtually locked up for Jimenez with top two-pair and the runout of secured his victory.
Jimenez is now the chip leader with 887,000 late in Day 1.
Player | Chips | Progress |
---|---|---|
Arturo Jimenez |
887,000
440,000
|
440,000 |
Bryson McGinnis had an opponent all in and at risk preflop for their last 60,000.
All-In Player:
Bryson McGinnis:
McGinnis held the better ace and the runout was clean for McGinnis as he scored the knockout.
Player | Chips | Progress |
---|---|---|
Bryson McGinnis |
145,000
145,000
|
145,000 |