ROOM | TABLE | SEAT | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 154 | 1 | Andy Miller | United States | 339,200 | 141 |
Pavilion | 154 | 2 | Michael Womack | United States | 279,200 | 116 |
Pavilion | 154 | 3 | Matt Berkey | United States | 172,600 | 72 |
Pavilion | 154 | 4 | Marton Czuczor | Romania | 137,500 | 57 |
Pavilion | 154 | 5 | David Ivers | United States | 87,600 | 37 |
Pavilion | 154 | 6 | Brian Frasca | United States | 313,900 | 131 |
Pavilion | 154 | 7 | Manny Olszynko | Canada | 316,300 | 132 |
Pavilion | 154 | 8 | Young Ko | United States | 144,000 | 60 |
Pavilion | 154 | 9 | Nicholas Marsico | United States | 230,100 | 96 |
Pavilion | 155 | 1 | Jesse Capps | United States | 175,100 | 73 |
Pavilion | 155 | 2 | Dwayne Sluis | Netherlands | 76,900 | 32 |
Pavilion | 155 | 3 | Russell Vulpio | United States | 158,700 | 66 |
Pavilion | 155 | 4 | Zachary Peay | United States | 81,400 | 34 |
Pavilion | 155 | 5 | Thomas Chapman | United States | 102,000 | 43 |
Pavilion | 155 | 6 | Robert Bob Barber | United States | 145,800 | 61 |
Pavilion | 155 | 7 | Robert Hsu | United States | 128,400 | 54 |
Pavilion | 155 | 8 | Ziad Alameddine | United States | 165,900 | 69 |
Pavilion | 155 | 9 | Cate Hall | United States | 133,800 | 56 |
Pavilion | 156 | 1 | Craig Chait | United States | 31,200 | 13 |
Pavilion | 156 | 2 | Nicholas Rigby | United States | 378,000 | 158 |
Pavilion | 156 | 3 | Jung Woo | United States | 123,500 | 51 |
Pavilion | 156 | 4 | Yudhishter Jaswal | United Kingdom | 107,900 | 45 |
Pavilion | 156 | 5 | Martynas Vitkauskas | Lithuania | 84,900 | 35 |
Pavilion | 156 | 6 | Tamon Nakamura | Japan | 332,100 | 138 |
Pavilion | 156 | 7 | Christopher Andler | Sweden | 175,100 | 73 |
Pavilion | 156 | 8 | Jonathan Poche | United States | 108,500 | 45 |
Pavilion | 156 | 9 | Timothy Kenyon | Ireland | 153,800 | 64 |
Pavilion | 157 | 1 | Oliver Entine | United States | 43,700 | 18 |
Pavilion | 157 | 2 | Dominic Wells | United Kingdom | 378,200 | 158 |
Pavilion | 157 | 3 | Jordan Redavid | United States | 379,000 | 158 |
Pavilion | 157 | 4 | Keegan Westover | United States | 164,700 | 69 |
Pavilion | 157 | 5 | Mikiya Kudo | Japan | 200,300 | 83 |
Pavilion | 157 | 6 | Matthew Hopkins | United States | 279,400 | 116 |
Pavilion | 157 | 7 | William Fagerbakke | United States | 105,500 | 44 |
Pavilion | 157 | 8 | Gary Benson | Australia | 79,500 | 33 |
Pavilion | 157 | 9 | James Kasputis Jr. | United States | 269,100 | 112 |
Pavilion | 158 | 1 | Hojin Kim | South Korea | 93,200 | 39 |
Pavilion | 158 | 2 | Jonas Hagstrom | Sweden | 198,300 | 83 |
Pavilion | 158 | 3 | Gary Leibovitz | Canada | 173,700 | 72 |
Pavilion | 158 | 4 | Krisha Augerot | United States | 25,900 | 11 |
Pavilion | 158 | 5 | Neil Deutsch | United States | 188,000 | 78 |
Pavilion | 158 | 6 | Chang Liu | United States | 372,600 | 155 |
Pavilion | 158 | 7 | Christian Hasou | Canada | 88,200 | 37 |
Pavilion | 158 | 8 | Eshaan Bhalla | United States | 376,600 | 157 |
Pavilion | 158 | 9 | DJ MacKinnon | United States | 110,600 | 46 |
Pavilion | 159 | 1 | Cheryl Spencer-Nejtek | United States | 157,800 | 66 |
Pavilion | 159 | 2 | Keith Lehr | United States | 382,100 | 159 |
Pavilion | 159 | 3 | Simeon Spasov | Bulgaria | 298,800 | 125 |
Pavilion | 159 | 4 | Jagdeep Bal | Canada | 314,100 | 131 |
Pavilion | 159 | 5 | Ravid Garbi | Israel | 159,500 | 66 |
Pavilion | 159 | 6 | Koray Aldemir | Austria | 73,300 | 31 |
Pavilion | 159 | 7 | Samuel Brown | United States | 251,500 | 105 |
Pavilion | 159 | 8 | Eugene Chung | United States | 211,400 | 88 |
Pavilion | 160 | 1 | Patrick Keogan | United States | 114,100 | 48 |
Pavilion | 160 | 2 | Johan Guilbert | France | 52,400 | 22 |
Pavilion | 160 | 4 | David Frazee | United States | 134,800 | 56 |
Pavilion | 160 | 5 | Christina Read | United States | 123,000 | 51 |
Pavilion | 160 | 6 | Jameson Painter | United States | 206,200 | 86 |
Pavilion | 160 | 7 | Thomas Winters | United States | 119,800 | 50 |
Pavilion | 160 | 8 | Antonio Martins | Portugal | 25,300 | 11 |
Pavilion | 160 | 9 | Dan Gannon | United States | 287,400 | 120 |
Pavilion | 161 | 1 | Santiago Plante | Canada | 93,800 | 39 |
Pavilion | 161 | 2 | Irek Sharifullin | United States | 86,100 | 36 |
Pavilion | 161 | 3 | Peter Pepaj | United States | 106,000 | 44 |
Pavilion | 161 | 4 | William Nichols | United States | 216,800 | 90 |
Pavilion | 161 | 5 | Ivan Demidov | Russia | 191,200 | 80 |
Pavilion | 161 | 6 | Sasa Ikac | Ireland | 583,900 | 243 |
Pavilion | 161 | 7 | Dmitrii Perfilev | United States | 106,600 | 44 |
Pavilion | 161 | 8 | David Litt | United States | 238,900 | 100 |
Pavilion | 161 | 9 | Jonathan Kramer | United States | 149,500 | 62 |
Pavilion | 162 | 1 | Patrick Truong | United States | 65,200 | 27 |
Pavilion | 162 | 2 | Andrew Nagy | United States | 54,200 | 23 |
Pavilion | 162 | 3 | Michael Stonehill | United States | 164,000 | 68 |
Pavilion | 162 | 4 | Max Greenwood | Canada | 64,600 | 27 |
Pavilion | 162 | 5 | Sean Ruane | United States | 130,000 | 54 |
Pavilion | 162 | 6 | Allen Kessler | United States | 59,000 | 25 |
Pavilion | 162 | 7 | Lymor Nahshon Davidson | Israel | 28,300 | 12 |
Pavilion | 162 | 8 | Arie Zinger | United States | 187,000 | 78 |
Pavilion | 162 | 9 | Jeffrey Weil | United States | 123,300 | 51 |
Pavilion | 163 | 1 | Mcdonald Ledbetter | United States | 199,000 | 83 |
Pavilion | 163 | 2 | Anant Patel | United States | 68,000 | 28 |
Pavilion | 163 | 3 | Ryan Hazzard | United States | 105,500 | 44 |
Pavilion | 163 | 4 | Alexandre Raymond | Canada | 41,600 | 17 |
Pavilion | 163 | 5 | Brett Brucaleri | United States | 31,500 | 13 |
Pavilion | 163 | 6 | Jacek Pustula | Poland | 42,100 | 18 |
Pavilion | 163 | 7 | Ronald Sullivan | United States | 200,000 | 83 |
Pavilion | 163 | 8 | Roman Hrabec | Mexico | 385,900 | 161 |
Pavilion | 163 | 9 | Brian Yoon | United States | 204,600 | 85 |
Pavilion | 164 | 1 | Derek Lapan | United States | 154,300 | 64 |
Pavilion | 164 | 2 | Thomas Gabriel | United States | 279,600 | 117 |
Pavilion | 164 | 3 | Peter Robertson | Ireland | 143,000 | 60 |
Pavilion | 164 | 4 | Jasthi Kumar | United States | 64,300 | 27 |
Pavilion | 164 | 5 | Gustavo Kamei | Brazil | 192,000 | 80 |
Pavilion | 164 | 6 | Ian Hamilton | Ireland | 1 | 0 |
Pavilion | 164 | 7 | Tom Hall | United Kingdom | 127,100 | 53 |
Pavilion | 164 | 8 | Raul Martinez | United Kingdom | 628,100 | 262 |
Pavilion | 164 | 9 | Dong Suh | United States | 108,500 | 45 |
Pavilion | 165 | 1 | Neil McFayden | United Kingdom | 103,200 | 43 |
Pavilion | 165 | 2 | Daniel Cai | United States | 48,200 | 20 |
Pavilion | 165 | 3 | Matthew Mich | United States | 41,400 | 17 |
Pavilion | 165 | 4 | Thomas Kawamura | United States | 128,400 | 54 |
Pavilion | 165 | 5 | Peter Deramo | United States | 269,500 | 112 |
Pavilion | 165 | 6 | Yuval Bronshtein | Israel | 116,600 | 49 |
Pavilion | 165 | 7 | David Chung | United States | 177,300 | 74 |
Pavilion | 165 | 8 | Roland Israelashvili | United States | 197,200 | 82 |
Pavilion | 165 | 9 | Shyam Srinivasan | Canada | 29,700 | 12 |
Pavilion | 166 | 1 | Alexandre Sako | Brazil | 105,700 | 44 |
Pavilion | 166 | 2 | William Toler | United States | 251,200 | 105 |
Pavilion | 166 | 3 | Luis Pinho | Portugal | 316,200 | 132 |
Pavilion | 166 | 4 | Dennis Richardson | United States | 88,200 | 37 |
Pavilion | 166 | 5 | Andre Butler | United States | 174,000 | 73 |
Pavilion | 166 | 6 | Christopher Schaler | United States | 326,000 | 136 |
Pavilion | 166 | 7 | Luis Espitia | Colombia | 124,500 | 52 |
Pavilion | 166 | 8 | Rassoul Malboubi | United States | 100,100 | 42 |
Pavilion | 166 | 9 | Steven Loube | United States | 260,200 | 108 |
Pavilion | 167 | 1 | Alexander Klupchak | United States | 77,900 | 32 |
Pavilion | 167 | 2 | John Hewgill | Canada | 69,000 | 29 |
Pavilion | 167 | 3 | Chase Turner | United States | 133,000 | 55 |
Pavilion | 167 | 4 | Patricia Calkins | United States | 51,700 | 22 |
Pavilion | 167 | 5 | Vladas Tamasauskas | United States | 166,000 | 69 |
Pavilion | 167 | 6 | Stuart Breakstone | United States | 162,700 | 68 |
Pavilion | 167 | 7 | Lan Gu | Hong Kong | 177,200 | 74 |
Pavilion | 167 | 8 | Jana Vondach | United States | 43,100 | 18 |
Pavilion | 167 | 9 | Marcus Agne | United States | 51,000 | 21 |
Pavilion | 168 | 1 | Jared Jaffee | United States | 213,600 | 89 |
Pavilion | 168 | 2 | Robert Brown | United States | 228,000 | 95 |
Pavilion | 168 | 3 | Antoine Sankari | Canada | 173,300 | 72 |
Pavilion | 168 | 4 | Dominykas Karmazinas | Lithuania | 214,200 | 89 |
Pavilion | 168 | 5 | Daniel Tafur | Spain | 203,500 | 85 |
Pavilion | 168 | 6 | Jaime Ayerbe | United States | 110,000 | 46 |
Pavilion | 168 | 7 | Jay Majmudar | United States | 240,800 | 100 |
Pavilion | 168 | 8 | Johan Martinet | Mexico | 393,600 | 164 |
Pavilion | 168 | 9 | Daniel Blum | United States | 297,600 | 124 |
Pavilion | 169 | 1 | Atrayon Trevino | United States | 267,000 | 111 |
Pavilion | 169 | 2 | Fred Travis | United States | 88,600 | 37 |
Pavilion | 169 | 3 | Josh Kay | United States | 242,700 | 101 |
Pavilion | 169 | 4 | Haribhai Gopaul | United States | 67,700 | 28 |
Pavilion | 169 | 5 | Michael Hauptman | United States | 101,600 | 42 |
Pavilion | 169 | 6 | Gary Cheng | Canada | 314,900 | 131 |
Pavilion | 169 | 8 | Marcus Mizell | United States | 160,400 | 67 |
Pavilion | 169 | 9 | Hoby Shapiro | United States | 41,300 | 17 |
Pavilion | 170 | 1 | Jason Koon | United States | 361,200 | 151 |
Pavilion | 170 | 2 | Feizal Satchu | Canada | 167,000 | 70 |
Pavilion | 170 | 3 | Chun Law | United Kingdom | 62,700 | 26 |
Pavilion | 170 | 4 | Christopher Canan | United States | 86,900 | 36 |
Pavilion | 170 | 5 | Stanislovas Norkus | United States | 59,100 | 25 |
Pavilion | 170 | 6 | Erik Rensch | United States | 116,200 | 48 |
Pavilion | 170 | 7 | Matthew Nemitoff | United States | 223,000 | 93 |
Pavilion | 170 | 8 | Vito DiStefano | United States | 146,500 | 61 |
Pavilion | 170 | 9 | Sang Yeon Hwang | South Korea | 64,000 | 27 |
Pavilion | 171 | 1 | Colin Maneval | United States | 92,900 | 39 |
Pavilion | 171 | 2 | LaDarren Banks | United States | 120,200 | 50 |
Pavilion | 171 | 3 | Scott Fitzhugh | United States | 201,700 | 84 |
Pavilion | 171 | 4 | Brandon Fishman | United States | 216,000 | 90 |
Pavilion | 171 | 5 | Christopher Battenfield | United States | 87,600 | 37 |
Pavilion | 171 | 6 | Steve Bogatz | United States | 113,000 | 47 |
Pavilion | 171 | 7 | Scott Dobbs | United States | 100,000 | 42 |
Pavilion | 171 | 8 | Rex Mendoza | United States | 121,500 | 51 |
Pavilion | 171 | 9 | Matthew Shepsky | United States | 107,300 | 45 |
Pavilion | 172 | 1 | John Carey | United States | 197,900 | 82 |
Pavilion | 172 | 2 | Paul Nofer | United States | 118,600 | 49 |
Pavilion | 172 | 3 | Fabien Motte | France | 146,900 | 61 |
Pavilion | 172 | 4 | Ricardo Lopez | United States | 108,500 | 45 |
Pavilion | 172 | 5 | Jason Barnett | United States | 129,900 | 54 |
Pavilion | 172 | 6 | Christoph Csik | United States | 122,400 | 51 |
Pavilion | 172 | 7 | Champie Douglas | United States | 21,500 | 9 |
Pavilion | 172 | 8 | Artan Dedusha | United Kingdom | 577,100 | 240 |
Pavilion | 172 | 9 | Tom Koral | United States | 55,700 | 23 |
Pavilion | 173 | 1 | Rami Owera | United States | 164,900 | 69 |
Pavilion | 173 | 2 | Richard Alati | United States | 299,100 | 125 |
Pavilion | 173 | 3 | Craig Crivello | United States | 35,100 | 15 |
Pavilion | 173 | 4 | Huihan Wu | United States | 200,300 | 83 |
Pavilion | 173 | 5 | Michael Noor | Canada | 221,400 | 92 |
Pavilion | 173 | 6 | Kilo Krahn | United States | 28,000 | 12 |
Pavilion | 173 | 7 | Martin Zamani | United States | 209,000 | 87 |
Pavilion | 173 | 8 | Mustapha Kanit | Italy | 473,300 | 197 |
Pavilion | 173 | 9 | Salko Imsirovic | United States | 67,500 | 28 |
Pavilion | 174 | 1 | Vicky Maus | United States | 132,500 | 55 |
Pavilion | 174 | 2 | Masam Aslanpour | United States | 270,000 | 113 |
Pavilion | 174 | 3 | Ahmed Amin | United States | 141,400 | 59 |
Pavilion | 174 | 4 | Montgomery Cole | United States | 62,900 | 26 |
Pavilion | 174 | 5 | Greg Collins | United States | 129,300 | 54 |
Pavilion | 174 | 6 | Paul Balzano | United States | 147,000 | 61 |
Pavilion | 174 | 7 | Danny Chang | United States | 95,700 | 40 |
Pavilion | 174 | 8 | Thomas Harvey | United States | 139,800 | 58 |
Pavilion | 174 | 9 | Albert Morrow | United States | 193,800 | 81 |
Pavilion | 175 | 1 | Jason Min | United States | 82,600 | 34 |
Pavilion | 175 | 2 | Joe Cook | United States | 338,700 | 141 |
Pavilion | 175 | 3 | Dillon Ott | United States | 155,400 | 65 |
Pavilion | 175 | 4 | Adam White | United States | 50,000 | 21 |
Pavilion | 175 | 5 | Thomas Conway | United States | 143,900 | 60 |
Pavilion | 175 | 6 | Roger Tondeur | Switzerland | 232,000 | 97 |
Pavilion | 175 | 7 | Christopher Makiri | United States | 323,400 | 135 |
Pavilion | 175 | 8 | Feng Li | United States | 291,700 | 122 |
Pavilion | 175 | 9 | William Byrnes | United States | 211,800 | 88 |
Pavilion | 176 | 1 | Robert Hughes | United States | 74,600 | 31 |
Pavilion | 176 | 2 | Jordan Spurlin | United States | 217,400 | 91 |
Pavilion | 176 | 3 | Alexander Turyansky | Germany | 133,500 | 56 |
Pavilion | 176 | 4 | Nakia Clark | United States | 106,800 | 45 |
Pavilion | 176 | 5 | Maury Barrett | United States | 358,400 | 149 |
Pavilion | 176 | 6 | Brian Foley | United States | 49,200 | 21 |
Pavilion | 176 | 7 | Roy Chang | United States | 199,300 | 83 |
Pavilion | 176 | 8 | Kien Tran | United States | 41,800 | 17 |
Pavilion | 176 | 9 | Christian Dressler | Germany | 131,700 | 55 |
Pavilion | 177 | 1 | Connor Arlia | United States | 60,800 | 25 |
Pavilion | 177 | 2 | Michael Nugent | Canada | 175,200 | 73 |
Pavilion | 177 | 3 | Michael Lavin | United States | 300,800 | 125 |
Pavilion | 177 | 4 | Daniel Jordan | United States | 209,100 | 87 |
Pavilion | 177 | 5 | Jacob Carbone | United States | 249,200 | 104 |
Pavilion | 177 | 6 | Cameron Mitchell | United States | 642,000 | 268 |
Pavilion | 177 | 7 | Jake Bazeley | United States | 39,200 | 16 |
Pavilion | 177 | 8 | Ayman Qutami | United States | 102,400 | 43 |
Pavilion | 177 | 9 | Joseph Clark | United States | 126,000 | 53 |
Pavilion | 178 | 1 | Pfizer Jordan | United States | 57,700 | 24 |
Pavilion | 178 | 2 | Corey Lieblein | United States | 229,700 | 96 |
Pavilion | 178 | 3 | Robert Constable | United States | 155,000 | 65 |
Pavilion | 178 | 4 | Vijayan Shanmugam | United States | 83,800 | 35 |
Pavilion | 178 | 5 | Benjamin Ludlow | United States | 131,200 | 55 |
Pavilion | 178 | 6 | William Cyr | United States | 126,200 | 53 |
Pavilion | 178 | 7 | Drew Soik | United States | 451,000 | 188 |
Pavilion | 178 | 8 | David Bourgoyne | United States | 139,800 | 58 |
Pavilion | 178 | 9 | Danila Kornilov | United States | 89,900 | 37 |
Pavilion | 179 | 1 | Kane Lai | United States | 64,100 | 27 |
Pavilion | 179 | 2 | John Morgan | United States | 116,600 | 49 |
Pavilion | 179 | 3 | Robert Lee | United States | 141,900 | 59 |
Pavilion | 179 | 4 | David Dibernardi | United States | 78,600 | 33 |
Pavilion | 179 | 5 | Steven Sobel | United States | 270,200 | 113 |
Pavilion | 179 | 6 | Jerwin Pasco | Philippines | 283,000 | 118 |
Pavilion | 179 | 7 | Craig Welko | United States | 294,600 | 123 |
Pavilion | 179 | 8 | Patrick Prothro | United States | 169,300 | 71 |
Pavilion | 179 | 9 | Kunal Punjwani | India | 195,600 | 82 |
Pavilion | 180 | 1 | Richard Ma | United States | 87,700 | 37 |
Pavilion | 180 | 2 | Noah Goldman | United States | 100,100 | 42 |
Pavilion | 180 | 3 | Benjamin Underwood | Canada | 201,100 | 84 |
Pavilion | 180 | 4 | Nikolaos Platis | United States | 242,000 | 101 |
Pavilion | 180 | 5 | Junseok Oh | South Korea | 111,000 | 46 |
Pavilion | 180 | 6 | Orestis Kanakopoulos | United States | 48,700 | 20 |
Pavilion | 180 | 7 | Richard Alsup | United States | 137,400 | 57 |
Pavilion | 180 | 8 | Talal Shoush | Canada | 50,100 | 21 |
Pavilion | 181 | 1 | Nick Vavalle | United States | 67,900 | 28 |
Pavilion | 181 | 2 | Chase Fredensburg | United States | 427,500 | 178 |
Pavilion | 181 | 3 | Steve Foutty | United States | 620,000 | 258 |
Pavilion | 181 | 4 | Benoit Coulombe | Canada | 300,700 | 125 |
Pavilion | 181 | 5 | Kao Chieng Saechao (OR) | United States | 76,900 | 32 |
Pavilion | 181 | 6 | Gianluca Speranza | Italy | 442,500 | 184 |
Pavilion | 181 | 7 | William Black | United States | 91,600 | 38 |
Pavilion | 181 | 8 | Lawrence Kroch | Canada | 108,300 | 45 |
Pavilion | 181 | 9 | Marie Harrell | United States | 20,400 | 9 |
Pavilion | 182 | 1 | Daniel James | United Kingdom | 144,400 | 60 |
Pavilion | 182 | 2 | Yale Greenfield | United States | 175,500 | 73 |
Pavilion | 182 | 3 | Thomas Barnes | United States | 176,000 | 73 |
Pavilion | 182 | 5 | Atanas Pavlov | United Kingdom | 261,200 | 109 |
Pavilion | 182 | 6 | Joshua Harrison | United States | 143,100 | 60 |
Pavilion | 182 | 7 | Paul Mattioda | United States | 65,900 | 27 |
Pavilion | 182 | 8 | Jonas Kronwitter | Germany | 280,000 | 117 |
Pavilion | 182 | 9 | Morgan Machina | United States | 105,100 | 44 |
Pavilion | 183 | 1 | Michael Kassem | United States | 49,300 | 21 |
Pavilion | 183 | 2 | Andrew Cooper | United States | 311,300 | 130 |
Pavilion | 183 | 3 | Nicholas Lepore | United States | 294,000 | 123 |
Pavilion | 183 | 4 | Behzad Teranie | United States | 320,000 | 133 |
Pavilion | 183 | 5 | Maxx Holland | United States | 319,400 | 133 |
Pavilion | 183 | 6 | Lucio Procopio | United States | 136,600 | 57 |
Pavilion | 183 | 7 | Jefferey Tench | United States | 221,800 | 92 |
Pavilion | 183 | 8 | Julie Dang | United States | 149,900 | 62 |
Pavilion | 183 | 9 | John Campbell | United States | 257,200 | 107 |
Pavilion | 184 | 2 | Jordan Siegel | United States | 125,700 | 52 |
Pavilion | 184 | 3 | Hogyun Kang | South Korea | 273,000 | 114 |
Pavilion | 184 | 4 | Simas Karaliunas | Lithuania | 158,400 | 66 |
Pavilion | 184 | 5 | Adam Krosser | United States | 352,400 | 147 |
Pavilion | 184 | 6 | Gytis Bernatavicius | United States | 94,800 | 40 |
Pavilion | 184 | 7 | Paul Greenberg | United States | 28,800 | 12 |
Pavilion | 184 | 8 | Steve Ryan | United States | 49,200 | 21 |
Pavilion | 184 | 9 | Andrew Wilson | United Kingdom | 225,700 | 94 |
Pavilion | 185 | 1 | Jordan Pailha | France | 53,400 | 22 |
Pavilion | 185 | 2 | Jonathan Borenstein | United States | 186,900 | 78 |
Pavilion | 185 | 3 | Henry Fischer | United States | 259,400 | 108 |
Pavilion | 185 | 4 | Russell Green | United States | 107,200 | 45 |
Pavilion | 185 | 5 | Fabian Quoss | Germany | 107,100 | 45 |
Pavilion | 185 | 6 | Aaron Been | United States | 73,700 | 31 |
Pavilion | 185 | 7 | Michael Kapernaros | United States | 77,800 | 32 |
Pavilion | 185 | 8 | Jimmy Lee | Canada | 52,400 | 22 |
Pavilion | 185 | 9 | Richard Alexander | United States | 54,700 | 23 |
Pavilion | 186 | 1 | Marcell Csata | Romania | 157,300 | 66 |
Pavilion | 186 | 2 | Sarah Lee | United States | 105,200 | 44 |
Pavilion | 186 | 3 | Josh Prager | United States | 183,100 | 76 |
Pavilion | 186 | 4 | Andrea Vezzani | Italy | 112,000 | 47 |
Pavilion | 186 | 5 | Philipe Pizzari Pinto | United States | 274,400 | 114 |
Pavilion | 186 | 6 | Jeffery Taylor | United States | 62,800 | 26 |
Pavilion | 186 | 7 | Tanner Millen | United States | 109,400 | 46 |
Pavilion | 186 | 8 | Casey Coughlan | United States | 203,500 | 85 |
Pavilion | 186 | 9 | Tony Ma | United States | 67,300 | 28 |
Pavilion | 187 | 1 | Maros Lechman | United States | 150,000 | 63 |
Pavilion | 187 | 2 | Oliver Thomas | United States | 156,200 | 65 |
Pavilion | 187 | 3 | Joshua Greenberg | United States | 305,300 | 127 |
Pavilion | 187 | 4 | Will Failla | United States | 215,000 | 90 |
Pavilion | 187 | 5 | Brandon Becker | United States | 336,900 | 140 |
Pavilion | 187 | 6 | Ben Palmer | United States | 84,500 | 35 |
Pavilion | 187 | 7 | Mark Vanderloo | United States | 86,000 | 36 |
Pavilion | 187 | 8 | Eddie Ochana | United States | 396,500 | 165 |
Pavilion | 187 | 9 | Joshua Tam | United States | 188,500 | 79 |
Pavilion | 188 | 1 | Michael Cagliuso | United States | 78,100 | 33 |
Pavilion | 188 | 2 | George James | United States | 92,000 | 38 |
Pavilion | 188 | 3 | DID NOT REPORT 13 | United States | 200,100 | 83 |
Pavilion | 188 | 4 | Marcelo Fernandez | Argentina | 90,400 | 38 |
Pavilion | 188 | 5 | Santiago Nadal | Mexico | 393,500 | 164 |
Pavilion | 188 | 6 | Jevon Lam | United States | 211,400 | 88 |
Pavilion | 188 | 7 | Larry Smart | Canada | 41,200 | 17 |
Pavilion | 188 | 8 | Matthew Vignali | United States | 69,300 | 29 |
Pavilion | 188 | 9 | Manish Vaswani | United States | 113,000 | 47 |
Pavilion | 189 | 1 | Joshua Schindler | United States | 193,300 | 81 |
Pavilion | 189 | 2 | Hannes Speiser | Austria | 113,000 | 47 |
Pavilion | 189 | 3 | Samy Dubonnet | France | 103,100 | 43 |
Pavilion | 189 | 4 | Christopher Barton | United States | 90,500 | 38 |
Pavilion | 189 | 5 | William Pierce | United States | 196,900 | 82 |
Pavilion | 189 | 6 | Christoph Strehl | Germany | 356,000 | 148 |
Pavilion | 189 | 7 | David Moll | United States | 116,800 | 49 |
Pavilion | 189 | 8 | Christophe Benzimra | France | 229,600 | 96 |
Pavilion | 189 | 9 | Sean Downs | United States | 171,000 | 71 |
Pavilion | 190 | 1 | Carl Masters | United States | 171,300 | 71 |
Pavilion | 190 | 2 | Yudai Goto | Japan | 178,900 | 75 |
Pavilion | 190 | 3 | Eitan Borreda | United States | 90,700 | 38 |
Pavilion | 190 | 4 | Kevin Theodore | United States | 83,900 | 35 |
Pavilion | 190 | 5 | Sergio Coutinho | Portugal | 245,600 | 102 |
Pavilion | 190 | 6 | Joe Serock | United States | 134,900 | 56 |
Pavilion | 190 | 7 | Zachary Mcdiarmid | United States | 299,100 | 125 |
Pavilion | 190 | 8 | Edmund Mokrzycki | United States | 80,400 | 34 |
Pavilion | 190 | 9 | Zachary Okin | United States | 373,500 | 156 |
Pavilion | 191 | 1 | Michael Jensen | United States | 256,600 | 107 |
Pavilion | 191 | 2 | Jerry Winn | United States | 423,100 | 176 |
Pavilion | 191 | 3 | Sirous Jamshidi | United States | 166,100 | 69 |
Pavilion | 191 | 4 | David Baldanza | United States | 127,300 | 53 |
Pavilion | 191 | 5 | Ole Schemion | Austria | 97,000 | 40 |
Pavilion | 191 | 6 | Chris Alafogiannis | Canada | 69,600 | 29 |
Pavilion | 191 | 7 | Alexander Dmytraczenko | United States | 303,500 | 126 |
Pavilion | 191 | 8 | Clayton Saliba | United States | 167,500 | 70 |
Pavilion | 191 | 9 | Troy Brandwein | United States | 25,100 | 10 |
Pavilion | 192 | 1 | Charles Balint | United States | 221,100 | 92 |
Pavilion | 192 | 2 | Jason Klapman | United States | 50,400 | 21 |
Pavilion | 192 | 3 | Fabian Bernhauser | Austria | 1 | 0 |
Pavilion | 192 | 4 | Bradley Rogoff | United States | 119,100 | 50 |
Pavilion | 192 | 5 | Mike Shin | United States | 59,600 | 25 |
Pavilion | 192 | 6 | Kevin Rand | United States | 139,200 | 58 |
Pavilion | 192 | 7 | Kevin Gerhart | United States | 238,900 | 100 |
Pavilion | 192 | 8 | Rick Stockfield | United States | 240,300 | 100 |
Pavilion | 192 | 9 | Allison Hollander | United States | 123,000 | 51 |
Pavilion | 193 | 1 | Jacob Perry | United States | 41,800 | 17 |
Pavilion | 193 | 2 | Brian Durr | United States | 35,800 | 15 |
Pavilion | 193 | 3 | Clayton Maguire | United States | 346,400 | 144 |
Pavilion | 193 | 4 | Stephen Sweatt | United States | 26,700 | 11 |
Pavilion | 193 | 5 | Christopher Trang | United States | 112,100 | 47 |
Pavilion | 193 | 6 | Pavel Plesuv | Czech Republic | 211,900 | 88 |
Pavilion | 193 | 7 | Robel Andemichael | United States | 73,800 | 31 |
Pavilion | 193 | 8 | Omar Saeed | United States | 363,000 | 151 |
Pavilion | 193 | 9 | Masatoshi Tanaka | United States | 114,200 | 48 |
Pavilion | 194 | 1 | Martin Finger | Austria | 239,100 | 100 |
Pavilion | 194 | 2 | Maher Abdulnoor | United States | 238,300 | 99 |
Pavilion | 194 | 3 | David Berck | United States | 144,100 | 60 |
Pavilion | 194 | 4 | Shahid Rameez | Canada | 731,700 | 305 |
Pavilion | 194 | 5 | Bawoo Yun | South Korea | 212,300 | 88 |
Pavilion | 194 | 6 | Fatima Nanji | Canada | 187,200 | 78 |
Pavilion | 194 | 7 | Moundir Zoughari | France | 212,500 | 89 |
Pavilion | 194 | 8 | Shi Chen | United States | 172,200 | 72 |
Pavilion | 194 | 9 | Dwain Kinder | United States | 124,000 | 52 |
Pavilion | 195 | 1 | Paul Yi | United States | 263,100 | 110 |
Pavilion | 195 | 2 | Conrad Simpson | United States | 293,000 | 122 |
Pavilion | 195 | 3 | Yingzheng Shi | Canada | 50,400 | 21 |
Pavilion | 195 | 4 | William Rizzuto | United States | 54,700 | 23 |
Pavilion | 195 | 5 | Jorden Helstern | United States | 194,500 | 81 |
Pavilion | 195 | 6 | Ali Ahmad | United States | 132,100 | 55 |
Pavilion | 195 | 7 | Nam Phan | United States | 208,400 | 87 |
Pavilion | 195 | 8 | Tristan Wade | United States | 141,000 | 59 |
Pavilion | 195 | 9 | Artashes Kartalyan | United States | 352,000 | 147 |
Pavilion | 196 | 1 | Michael Zulker | United States | 342,000 | 143 |
Pavilion | 196 | 2 | Starr Bridge | United States | 138,500 | 58 |
Pavilion | 196 | 3 | Stefan Huber | Switzerland | 113,000 | 47 |
