Event #70: $888 Crazy Eights
Day 1d Completed
Event #70: $888 Crazy Eights
Day 1d Completed
Day 1d of Event #70: $888 Crazy Eights No-Limit Hold’em had come to an end. Day 1d drew a total of 2,241 entrants, with 337 players making the money, with a minimum payout being $1,421. After a long 14 hours of play, only 100 players remain.
Among the top stacks are Timo Kamphues (2,100,000), Farhad Davoudzadeh (2,410,000), Cole Ferraro (2,290,000), Leonid Yanovski (2,205,000) and Jason Wheeler (2,100,000).
Place | Player | Country | Chips |
---|---|---|---|
1 | Farhad Davoudzadeh | United States | 2,410,000 |
2 | Miklos Zsuffa | Hungary | 2,405,000 |
3 | Cole Ferraro | United States | 2,290,000 |
4 | Leonid Yanovski | Israel | 2,205,000 |
5 | Jason Wheeler | United States | 2,100,000 |
6 | Timo Kamphues | Germany | 2,055,000 |
7 | Lipei Xu | United States | 1,975,000 |
8 | John Simonian | United States | 1,850,000 |
9 | Pierre Merlin | France | 1,850,000 |
10 | Joseph Liberta | United States | 1,835,000 |
This event drew many notables such as three-time bracelet winner and Hall of Famer Barry Greenstein, bracelet winner Karolis Sereika, Women Hall of Famer Allyn Shulman, popular YouTube content creator, and online bracelet winner Ethan Yau, and the 2013 Main Event champion Ryan Riess , but at the end of the night, only Aaron Massey with over $4.5 million in live earnings bagged (1,155,000).
All remaining players who bagged will return for Day 2 on November 15th at noon in the Amazon Room at the Rio All-Suite Hotel & Casino.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews Live Reporting Team
Room | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 491 | 1 | Adam Croffut | United States | 1,975,000 | 49 |
Amazon | 491 | 2 | Alex Visbisky | United States | 1,775,000 | 44 |
Amazon | 491 | 3 | Eric Baldwin | United States | 2,825,000 | 71 |
Amazon | 491 | 4 | Andrew Wilmot | United States | 650,000 | 16 |
Amazon | 491 | 5 | Harsukhpaul Sangha | Canada | 700,500 | 18 |
Amazon | 491 | 6 | David Moses | United States | 1,395,000 | 35 |
Amazon | 491 | 7 | Casey Hatmaker | United States | 685,000 | 17 |
Amazon | 491 | 8 | Sami Rustom | United States | 1,310,000 | 33 |
Amazon | 492 | 1 | Joseph Hebert | United States | 2,100,000 | 53 |
Amazon | 492 | 2 | Rui Bouquet | Portugal | 245,000 | 6 |
Amazon | 492 | 3 | Lee Alejandro | United States | 495,000 | 12 |
Amazon | 492 | 4 | Jason Wheeler | United States | 2,100,000 | 53 |
Amazon | 492 | 5 | Natalie Hof | Germany | 1,700,000 | 43 |
Amazon | 492 | 6 | Azim Orunov | UAE | 420,000 | 11 |
Amazon | 492 | 7 | Jakob Miegel | Germany | 940,000 | 24 |
Amazon | 492 | 8 | Maksym Lavrov | Ukraine | 655,000 | 16 |
Amazon | 493 | 1 | Stefan Fabian | United Kingdom | 825,000 | 21 |
Amazon | 493 | 2 | Sergio Ochoa | United States | 845,000 | 21 |
Amazon | 493 | 3 | Sumit Sapra | India | 660,000 | 17 |
Amazon | 493 | 4 | Lousine Kalajian | United States | 250,000 | 6 |
Amazon | 493 | 5 | Mike Allis | United States | 300,000 | 8 |
Amazon | 493 | 6 | Tuan Phan | United States | 850,000 | 21 |
Amazon | 493 | 7 | Lander Lijo | Spain | 445,000 | 11 |
Amazon | 493 | 8 | Andy Finkelberg | United States | 940,000 | 24 |
Amazon | 494 | 1 | Henry Fischer | United States | 630,000 | 16 |
Amazon | 494 | 2 | Yan Neiman | Canada | 745,000 | 19 |
Amazon | 494 | 3 | Cole Ferraro | United States | 2,290,000 | 57 |
Amazon | 494 | 4 | Mans Montgomery | United States | 675,000 | 17 |
Amazon | 494 | 5 | Stephane Abehassera | France | 1,275,000 | 32 |
Amazon | 494 | 6 | Yuki Hamada | United States | 790,000 | 20 |
Amazon | 494 | 7 | Julian Bonorris | United States | 910,000 | 23 |
Amazon | 494 | 8 | Sean Hoesing | United States | 770,000 | 19 |
Amazon | 495 | 1 | Igor Leshchinskiy | United States | 360,000 | 9 |
Amazon | 495 | 2 | Christian Liel | Germany | 420,000 | 11 |
Amazon | 495 | 3 | Raffaele Sorrentino | Italy | 950,000 | 24 |
Amazon | 495 | 4 | Derek Kwan | United States | 777,000 | 19 |
Amazon | 495 | 5 | Eder Murata | Brazil | 355,000 | 9 |
Amazon | 495 | 6 | Steven Smith | United States | 1,055,000 | 26 |
Amazon | 495 | 7 | Quirin Heinz | Germany | 405,000 | 10 |
Amazon | 495 | 8 | Frank Kelly | United States | 705,000 | 18 |
Amazon | 498 | 1 | Daniel Strelitz | United States | 140,000 | 4 |
Amazon | 498 | 2 | Michael Cordell | United States | 940,000 | 24 |
Amazon | 498 | 3 | Marius Heiene | Norway | 400,000 | 10 |
Amazon | 498 | 4 | John Reading | United States | 1,205,000 | 30 |
Amazon | 498 | 5 | Terence Reid | United States | 550,000 | 14 |
Amazon | 498 | 6 | Zoltan Lanszki | Hungary | 1,270,000 | 32 |
Amazon | 498 | 7 | Tijan Tepeh | United States | 2,050,000 | 51 |
Amazon | 498 | 8 | Lisa Fong | United States | 305,000 | 8 |
Amazon | 499 | 1 | Borja Gross | Spain | 1,020,000 | 26 |
Amazon | 499 | 2 | Johnson Phanyaseng | United States | 965,000 | 24 |
Amazon | 499 | 3 | Vincent Bartello | United States | 480,000 | 12 |
Amazon | 499 | 4 | Joseph Liberta | United States | 1,850,000 | 46 |
Amazon | 499 | 5 | Luiz Hota Neto | Brazil | 605,000 | 15 |
Amazon | 499 | 6 | David Galyean | United States | 210,000 | 5 |
Amazon | 499 | 7 | Jonathan Wang | United States | 870,000 | 22 |
Amazon | 499 | 8 | Jesus Martinez | United States | 565,000 | 14 |
Amazon | 500 | 1 | Edward Konarske | United States | 805,000 | 20 |
Amazon | 500 | 2 | David Lappin | Ireland | 1,940,000 | 49 |
Amazon | 500 | 3 | Alexander Wood | United States | 730,000 | 18 |
Amazon | 500 | 4 | Philip Tom | United States | 1,045,000 | 26 |
Amazon | 500 | 5 | Kai Oki | United States | 855,000 | 21 |
Amazon | 500 | 6 | Rolf Nordstrom | United Kingdom | 725,000 | 18 |
Amazon | 500 | 7 | Florian Loehnert | Austria | 660,000 | 17 |
Amazon | 500 | 8 | Silvio Crisari | Italy | 555,000 | 14 |
Amazon | 501 | 1 | Bence Tamas Major | Hungary | 1,060,000 | 27 |
Amazon | 501 | 2 | George Wolff | United States | 815,000 | 20 |
Amazon | 501 | 3 | Keven Stammen | United States | 800,000 | 20 |
Amazon | 501 | 4 | Venkatara Ganne | United States | 465,000 | 12 |
Amazon | 501 | 5 | Katsushi Yoshida | United States | 1,285,000 | 32 |
Amazon | 501 | 6 | Joel Baker | United States | 650,000 | 16 |
Amazon | 501 | 7 | Dalibor Dula | Czech Republic | 1,345,000 | 34 |
Amazon | 501 | 8 | Kyle Montgomery | United States | 1,420,000 | 36 |
Amazon | 502 | 1 | Kharlin Sued | United States | 1,675,000 | 42 |
Amazon | 502 | 2 | Siddharth Karia | India | 285,000 | 7 |
Amazon | 502 | 3 | Christian Ly | France | 615,000 | 15 |
Amazon | 502 | 4 | Vladimir Geshkenbein | Russia | 425,000 | 11 |
Amazon | 502 | 5 | Thomas Larson | United States | 1,825,000 | 46 |
Amazon | 502 | 6 | Kevin Wang | United States | 960,000 | 24 |
Amazon | 502 | 7 | Justin Barnum | United States | 245,000 | 6 |
Amazon | 502 | 8 | Ran Koller | Israel | 210,000 | 5 |
Amazon | 505 | 1 | Yin Wu | China | 795,000 | 20 |
Amazon | 505 | 2 | Bladimir Mercedes | United States | 1,125,000 | 28 |
Amazon | 505 | 3 | Jacob Rich | United States | 1,550,000 | 39 |
Amazon | 505 | 4 | Payam Karami | United States | 285,000 | 7 |
Amazon | 505 | 5 | Lisa Tan | Singapore | 800,000 | 20 |
Amazon | 505 | 6 | Alan Ferraro | Italy | 1,710,000 | 43 |
Amazon | 505 | 7 | Serhii Holodiuk | United States | 645,000 | 16 |
Amazon | 505 | 8 | Tri Dao | United States | 780,000 | 20 |
Amazon | 506 | 1 | Yingge Yan | United States | 500,000 | 13 |
Amazon | 506 | 2 | Robert Lofaso | United States | 855,000 | 21 |
Amazon | 506 | 3 | Andros Ioakimides | United States | 705,000 | 18 |
Amazon | 506 | 4 | Jesse Yaginuma | United States | 755,000 | 19 |
Amazon | 506 | 5 | Max Pinnola | United States | 735,000 | 18 |
Amazon | 506 | 6 | Judith Bielan | United States | 405,000 | 10 |
Amazon | 506 | 7 | Eugenio Giordano | United States | 820,000 | 21 |
Amazon | 506 | 8 | Josue Aguirre | Mexico | 1,930,000 | 48 |
Amazon | 507 | 1 | Burton Rubin | United States | 965,000 | 24 |
Amazon | 507 | 2 | John Simonian | United States | 1,975,000 | 49 |
Amazon | 507 | 3 | Christian Buerger | Germany | 1,035,000 | 26 |
Amazon | 507 | 5 | Farhad Davoudzadeh | United States | 2,410,000 | 60 |
Amazon | 507 | 6 | Jerry Robinson | United States | 1,065,000 | 27 |
Amazon | 507 | 7 | Lich Bui | United States | 1,160,000 | 29 |
Amazon | 507 | 8 | Ismael Bojang | Austria | 1,010,000 | 25 |
Amazon | 508 | 1 | John Gribben | United States | 160,000 | 4 |
Amazon | 508 | 2 | Landon Tice | United States | 965,000 | 24 |
Amazon | 508 | 3 | Shashank Jain | India | 630,000 | 16 |
Amazon | 508 | 4 | Bruno Desimoni | Brazil | 355,000 | 9 |
Amazon | 508 | 5 | Dylan Wilkerson | United States | 1,205,000 | 30 |
Amazon | 508 | 6 | Dhimitri Lleshi | United States | 520,000 | 13 |
Amazon | 508 | 7 | Daniel Marx | United States | 250,000 | 6 |
Amazon | 508 | 8 | Sanford Pankin | United States | 125,000 | 3 |
Amazon | 509 | 1 | Ludovic Poullet | Belgium | 410,000 | 10 |
Amazon | 509 | 2 | Christopher Oneil | United States | 1,257,000 | 31 |
Amazon | 509 | 3 | Pierre Merlin | France | 1,850,000 | 46 |
Amazon | 509 | 4 | Marco Sanchez | United States | 660,000 | 17 |
Amazon | 509 | 5 | Marc Tokushige | United States | 460,000 | 12 |
Amazon | 509 | 6 | Samuel Brown | United States | 495,000 | 12 |
Amazon | 509 | 7 | Jamie Davis | United States | 280,000 | 7 |
Amazon | 509 | 8 | Jean-Louis Santoni | France | 435,000 | 11 |
Amazon | 512 | 1 | Brian Bumpas | United States | 390,000 | 10 |
Amazon | 512 | 3 | David Lascar | France | 950,000 | 24 |
Amazon | 512 | 4 | Kris Lee | United Kingdom | 505,000 | 13 |
Amazon | 512 | 5 | Gediminas Uselis | Lithuania | 395,000 | 10 |
Amazon | 512 | 6 | Sejin Park | South Korea | 1,350,000 | 34 |
Amazon | 512 | 7 | Bernhard Munks | United Kingdom | 570,000 | 14 |
Amazon | 512 | 8 | Jacob Miller | United States | 525,000 | 13 |
Amazon | 513 | 1 | Marius Kudzmanas | Lithuania | 1,085,000 | 27 |
Amazon | 513 | 2 | Jonathan Rosenthal | United States | 425,000 | 11 |
Amazon | 513 | 3 | Kevin Glenn | United States | 1,020,000 | 26 |
Amazon | 513 | 4 | John Jenkins | United States | 1,740,000 | 44 |
Amazon | 513 | 5 | David Kang | United States | 1,045,000 | 26 |
Amazon | 513 | 6 | Leonard Vancruchten | Netherlands | 380,000 | 10 |
Amazon | 513 | 7 | Joseph Linville | United States | 1,625,000 | 41 |
Amazon | 513 | 8 | Giacomo Tagliaro | Italy | 600,000 | 15 |
Amazon | 514 | 1 | Wilbert Chun | United States | 1,660,000 | 42 |
Amazon | 514 | 2 | Pervez Ahmed | United States | 755,000 | 19 |
Amazon | 514 | 3 | Nolan Brower | United States | 1,500,000 | 38 |
Amazon | 514 | 4 | Deer Kim | United States | 955,000 | 24 |
Amazon | 514 | 5 | Chun Li | United States | 790,000 | 20 |
Amazon | 514 | 6 | Renato De Paula | Brazil | 485,000 | 12 |
Amazon | 514 | 7 | Ashton Alfred | United Kingdom | 1,175,000 | 29 |
Amazon | 514 | 8 | Alan Sternberg | United States | 435,000 | 11 |
Amazon | 515 | 1 | Leonid Yanovski | Israel | 2,205,000 | 55 |
Amazon | 515 | 2 | Miklos Zsuffa | Hungary | 2,405,000 | 60 |
Amazon | 515 | 3 | Maria Mcalpin | United States | 370,000 | 9 |
Amazon | 515 | 4 | Aaron Massey | United States | 1,155,000 | 29 |
Amazon | 515 | 5 | Renzo Tu | Singapore | 260,000 | 7 |
Amazon | 515 | 6 | Micha Hoedemaker | Netherlands | 440,000 | 11 |
Amazon | 515 | 7 | Lymor Nahshon Davidson | Israel | 235,000 | 6 |
Amazon | 515 | 8 | Jerry Humphrey | United States | 1,095,000 | 27 |
Amazon | 516 | 1 | Wayne Harmon | United States | 1,800,000 | 45 |
Amazon | 516 | 2 | Minh Tran | France | 280,000 | 7 |
Amazon | 516 | 3 | Nathanael Kogel | United States | 510,000 | 13 |
Amazon | 516 | 4 | Rodeen Talebi | United States | 930,000 | 23 |
Amazon | 516 | 5 | Jacob Thibodeau | United States | 715,000 | 18 |
Amazon | 516 | 6 | Tarun Gulati | United States | 760,000 | 19 |
Amazon | 516 | 7 | Tom Hall | United Kingdom | 740,000 | 19 |
Amazon | 516 | 8 | Cate Hall | United States | 310,000 | 8 |
Amazon | 519 | 1 | Paul Fehlig | United States | 1,880,000 | 47 |
Amazon | 519 | 2 | Lucas Tae | United States | 1,250,000 | 31 |
Amazon | 519 | 3 | Junghyun Cheon | United States | 880,000 | 22 |
Amazon | 519 | 4 | Phuoc Nguyen | United States | 1,125,000 | 28 |
Amazon | 519 | 5 | Marco Bognanni | Italy | 600,000 | 15 |
Amazon | 519 | 6 | Simon Beneteau | Canada | 730,000 | 18 |
Amazon | 519 | 7 | Lion Lee | United States | 1,005,000 | 25 |
Amazon | 519 | 8 | Rommel Liscano | United States | 1,230,000 | 31 |
Amazon | 520 | 1 | Duane Blanchard | United States | 585,000 | 15 |
Amazon | 520 | 2 | Georgios Sotiropoulos | Greece | 520,000 | 13 |
Amazon | 520 | 3 | Lipei Xu | United States | 2,055,000 | 51 |
Amazon | 520 | 4 | Corey Wade | United States | 740,000 | 19 |
Amazon | 520 | 5 | Vangelis Kaimakamis | Greece | 1,330,000 | 33 |
Amazon | 520 | 6 | Derek Travers | United States | 765,000 | 19 |
Amazon | 520 | 7 | Laurent Carbonnel | France | 730,000 | 18 |
Amazon | 520 | 8 | Chanhee Yea | South Korea | 435,000 | 11 |
Amazon | 521 | 1 | Tam Nguyen (OR) | United States | 555,000 | 14 |
Amazon | 521 | 2 | Tuan Nguyen | United States | 770,000 | 19 |
Amazon | 521 | 3 | Artur Koren | Austria | 1,615,000 | 40 |
Amazon | 521 | 4 | Kenny Hallaert | Belgium | 590,000 | 15 |
Amazon | 521 | 5 | Matthew O'meara | United States | 950,000 | 24 |
Amazon | 521 | 6 | Peter Kaemmerlen | United States | 740,000 | 19 |
Amazon | 521 | 7 | Zachary Donovan | United States | 1,835,000 | 46 |
Amazon | 521 | 8 | Ngoc (Angel) Vu | United States | 635,000 | 16 |
Amazon | 522 | 1 | Timothee Scotti | France | 1,135,000 | 28 |
Amazon | 522 | 2 | Alexander Farahi | United States | 445,000 | 11 |
Amazon | 522 | 3 | Travis Newberry | United States | 800,000 | 20 |
Amazon | 522 | 4 | James Cornell | United States | 275,000 | 7 |
Amazon | 522 | 5 | Mihai Manole | Romania | 535,000 | 13 |
Amazon | 522 | 6 | Egidio Aragno | Italy | 680,000 | 17 |
Amazon | 522 | 7 | Mikayel Harutunyan | United States | 255,000 | 6 |
Amazon | 522 | 8 | Ari Engel | United States | 725,000 | 18 |
Amazon | 523 | 1 | Scott Fitzhugh | United States | 565,000 | 14 |
Amazon | 523 | 2 | Hiroki Yokoyama | Japan | 545,000 | 14 |
Amazon | 523 | 3 | Rafael Gonzalez | United States | 155,000 | 4 |
Amazon | 523 | 4 | Tyler Phillips | United States | 990,000 | 25 |
Amazon | 523 | 5 | Chung Ho | United States | 620,000 | 16 |
Amazon | 523 | 6 | Matt Kramer | United States | 540,000 | 14 |
Amazon | 523 | 7 | Drew Soik | United States | 470,000 | 12 |
Amazon | 523 | 8 | Phachara Wongwichit | Austria | 460,000 | 12 |
Amazon | 526 | 1 | Juan Pardo Dominguez | Spain | 1,200,000 | 30 |
Amazon | 526 | 2 | Tamer Alkamli | United States | 1,170,000 | 29 |
Amazon | 526 | 3 | Javier Fernandez | United Kingdom | 375,000 | 9 |
Amazon | 526 | 4 | Dario Veneri | Switzerland | 1,045,000 | 26 |
Amazon | 526 | 5 | Brian Sham | United States | 550,000 | 14 |
Amazon | 526 | 6 | Richard Kirsch | United States | 1,720,000 | 43 |
Amazon | 526 | 7 | Rachel Gardner | United States | 655,000 | 16 |
Amazon | 526 | 8 | Thao Yang | United States | 1,230,000 | 31 |
Amazon | 527 | 1 | Orlando Barrera | United States | 855,000 | 21 |
Amazon | 527 | 2 | Eric Siegel | United States | 470,000 | 12 |
Amazon | 527 | 3 | Oliver Posati | France | 340,000 | 9 |
Amazon | 527 | 4 | Andrew Robinson | United States | 500,000 | 13 |
Amazon | 527 | 5 | Sebastien Guidez | France | 1,540,000 | 39 |
Amazon | 527 | 6 | Patrick Eskandar | United States | 640,000 | 16 |
Amazon | 527 | 7 | Justin Arnwine | United States | 3,280,000 | 82 |
Amazon | 527 | 8 | Shijia Liu | United States | 585,000 | 15 |
Amazon | 528 | 1 | Liran Betito | Israel | 860,000 | 22 |
Amazon | 528 | 2 | Eyal Eshkar | Israel | 585,000 | 15 |
Amazon | 528 | 3 | Paul Becker | United States | 380,000 | 10 |
Amazon | 528 | 4 | Mark Wahba | United States | 1,600,000 | 40 |
Amazon | 528 | 5 | Patrick Truong | United States | 370,000 | 9 |
Amazon | 528 | 6 | Chino Rheem | United States | 1,200,000 | 30 |
Amazon | 528 | 7 | James Nixon | United Kingdom | 550,000 | 14 |
Amazon | 528 | 8 | Kazuhiko Yotsushika | Japan | 1,170,000 | 29 |
Amazon | 529 | 1 | Pierre Calamusa | France | 590,000 | 15 |
Amazon | 529 | 2 | Rupom Pal | United Kingdom | 650,000 | 16 |
Amazon | 529 | 3 | Michael Rossitto | United States | 745,000 | 19 |
Amazon | 529 | 4 | Eric Jaroch | United States | 510,000 | 13 |
Amazon | 529 | 5 | Michael Lech | United States | 930,000 | 23 |
Amazon | 529 | 6 | Edgardo Rosario | Puerto Rico | 560,000 | 14 |
Amazon | 529 | 7 | Alan Goasdoue | France | 1,520,000 | 38 |
Amazon | 529 | 8 | Aaron Wallace | United States | 1,120,000 | 28 |
Amazon | 530 | 2 | Timo Kamphues | Germany | 2,100,000 | 53 |
Amazon | 530 | 3 | David Schaerf | United States | 390,000 | 10 |
Amazon | 530 | 4 | Theo Tran | United States | 1,125,000 | 28 |
Amazon | 530 | 5 | Matthew Blagg | United States | 515,000 | 13 |
Amazon | 530 | 6 | Toby Boas | United States | 420,000 | 11 |
Amazon | 530 | 7 | Thor William Morstoel | Norway | 350,000 | 9 |
Amazon | 530 | 8 | Alexandre Sako | Brazil | 530,000 | 13 |
Player | Chips | Progress |
---|---|---|
Farhad Davoudzadeh |
2,410,000
9,990
|
9,990 |
|
||
Miklos Zsuffa |
2,405,000
2,405,000
|
2,405,000 |
Cole Ferraro | 2,290,000 | |
|
||
Leonid Yanovski |
2,205,000
2,205,000
|
2,205,000 |
Jason Wheeler | 2,100,000 | |
|
||
Timo Kamphues |
2,100,000
-600,000
|
-600,000 |
Lipei Xu | 2,055,000 | |
John Simonian |
1,975,000
1,975,000
|
1,975,000 |
Pierre Merlin |
1,850,000
1,190,000
|
1,190,000 |
Joseph Liberta |
1,850,000
1,850,000
|
1,850,000 |
Zachary Donovan | 1,835,000 | |
Richard Kirsch |
1,720,000
1,150,000
|
1,150,000 |
Joseph Linville |
1,625,000
1,625,000
|
1,625,000 |
|
||
Artur Koren |
1,615,000
1,615,000
|
1,615,000 |
Mark Wahba | 1,600,000 | |
Alan Goasdoue | 1,520,000 | |
Nolan Brower |
1,500,000
1,500,000
|
1,500,000 |
Vangelis Kaimakamis |
1,330,000
1,330,000
|
1,330,000 |
|
||
Christopher Oneil |
1,257,000
1,257,000
|
1,257,000 |
Rommel Liscano |
1,230,000
1,230,000
|
1,230,000 |
Kazuhiko Yotsushika | 1,170,000 | |
Lich Bui
|
1,160,000
1,160,000
|
1,160,000 |
Aaron Massey |
1,155,000
-95,000
|
-95,000 |
Bladimir Mercedes |
1,125,000
1,125,000
|
1,125,000 |
Theo Tran |
1,125,000
1,125,000
|
1,125,000 |
Play has ended for the night. End of day chip counts and recap to follow.
Aaron Massey was involved in a hand with a pot of around 400,000 in chips and only one other opponent.
The flop read and Massey bet 60,000 from the small blind. His opponent went all-in for about 160,000 and Massey quickly called to put his opponent at risk.
Opponent
Aaron Massey:
The rest of the board would run out giving Massey a full house and eliminating another player from the field.
Player | Chips | Progress |
---|---|---|
Aaron Massey |
1,250,000
770,000
|
770,000 |
Player | Chips | Progress |
---|---|---|
Jason Wheeler |
2,300,000
2,270,000
|
2,270,000 |
|
||
Zachary Donovan | 2,100,000 | |
Cole Ferraro |
1,100,000
850,000
|
850,000 |
|
||
Pierre Calamusa | 900,000 | |
|
||
Ryan Riess | Busted | |
|
Level: 22
Blinds: 15,000/30,000
Ante: 30,000
A player from the cutoff position raised to 8,000, and it folded to Aladin Reskallah in the big blind who made the call.
The flop was , and both players checked to the turn . Again both players checked, and the river was .
Reskallah bet 75,000 and was called by the cutoff. Reskallah showed for two pair, and his opponent mucked.
Player | Chips | Progress |
---|---|---|
Aladin Reskallah |
865,000
115,000
|
115,000 |
|
Player | Chips | Progress |
---|---|---|
Timo Kamphues |
1,500,000
1,500,000
|
1,500,000 |
Simon Beneteau
|
1,450,000
1,450,000
|
1,450,000 |
Kenny Hallaert |
780,000
-240,000
|
-240,000 |
Aladin Reskallah |
750,000
380,000
|
380,000 |
|
||
Kelly Minkin |
500,000
-100,000
|
-100,000 |
George Wolff |
400,000
110,000
|
110,000 |
Ryan Reiss |
380,000
180,000
|
180,000 |
|