Event #86: $10,000 No-Limit Hold'em 6-Handed Championship
Day 1 Completed
Event #86: $10,000 No-Limit Hold'em 6-Handed Championship
Day 1 Completed
The first of four days of poker action in Event #86: $10,000 No-Limit Hold'em 6-Handed Championship has concluded after ten hours of high-quality poker action at the Rio All-Suite Hotel and Casino.
Felix Bleiker (425,400) was able to top a stellar line-up and put himself in great shape going into the second day's battles, with a big chip lead.
Recent Event #51: $2,500 Mixed Omaha champion Yuri Dzivielevski (329,000) fought his way to seal a place near the top with John Andress (329,000) matching the Brazilian's efforts.
Andrey Pateychuk (320,300), Mustapha Kanit (285,400), and Sergi Reixach (278,600) are also well positioned for Day 2, with David Peters (213,200), John Hennigan (188,500), Barry Hutter (156,100), Ben Heath (149,700), Jennifer Tilly (117,600), Nick Schulman (115,000), Alex Foxen (105,300), Andras Nemeth (103,600), Robert Mizrachi (96,800), Sam Greenwood (84,800), and Stephen Chidwick (62,500) also returning tomorrow.
The entrants total reached 248, with 113 remaining on the tournament screen at the end of the play, but that number is set to grow with late registration open until the start of Day 2 at 2 pm on Sunday, July 14.
Eric Kurtzman rose up the chip counts aided by a perfect start when he won the hand of the day. In just the third level, Kurtzman eliminated Aliaksei Boika and left Steven Highfill on crumbs after he hit a straight flush on the river. Boika's holding improved to a full house on the final card with Highfill secured the nut flush. But when all the chips went into the middle, both players lost to Kurtzman, and he held onto those chips as the levels progressed.
WSOP bracelet winners Danny Tang, Chris Brammer, Julien Martini, Brian Yoon, Ryan Laplante, Kristen Bicknell, Andrew Lichtenberger, Mike Leah, and Calvin Anderson were among the players who were unable to process.
Eight-time winner Erik Seidel fell at the hands of the four-time winner Dominik Nitsche early on in the day after Seidel's top pair with king-jack was no against the two pair Nitsche held with seven-five.
Other well-known names to hit the rail included Lucas Greenwood, Sam Grafton, Patrick Leonard, Sergio Aido, 2018 WSOP Main Event winner John Cynn, Steffen Sontheimer, Thomas Boivin, Chris Hunichen, Ali Imsirovic, Seth Davies and last year's fifth-place finisher Scott Margereson.
Join us back here at PokerNews from 2 p.m. local time for continued coverage of this star-studded event populated with some of poker's most powerful players.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 478 | 1 | Andrew Graham | United States | 134,600 | 67 |
Amazon | 478 | 4 | Anuj Agarwal | United States | 115,400 | 58 |
Amazon | 478 | 5 | Tom McCormick | United States | 74,200 | 37 |
Amazon | 478 | 6 | Anthony Spinella | United States | 54,000 | 27 |
Amazon | 479 | 2 | Gary Hasson | Belgium | 59,400 | 30 |
Amazon | 479 | 3 | Davidi Kitai | Belgium | 39,600 | 20 |
Amazon | 479 | 4 | Chris Johnson | United States | 113,700 | 57 |
Amazon | 479 | 5 | Mustapha Kanit | Italy | 285,600 | 143 |
Amazon | 479 | 6 | Ioannis Angelou Konstas | Greece | 155,000 | 78 |
Amazon | 480 | 1 | Michael Addamo | Australia | 132,600 | 66 |
Amazon | 480 | 2 | James Romero | United States | 230,000 | 115 |
Amazon | 480 | 3 | Manig Loeser | Germany | 44,500 | 22 |
Amazon | 480 | 4 | Mike Watson | Canada | 133,400 | 67 |
Amazon | 480 | 5 | Stefan Huber | Switzerland | 169,000 | 85 |
Amazon | 480 | 6 | Leonard Maue | Germany | 223,300 | 112 |
Amazon | 481 | 1 | Thomas Winters | United States | 117,100 | 59 |
Amazon | 481 | 2 | Koray Aldemir | Austria | 215,700 | 108 |
Amazon | 481 | 4 | Georgios Sotiropoulos | Greece | 178,600 | 89 |
Amazon | 481 | 5 | George Wolff | United States | 235,400 | 118 |
Amazon | 481 | 6 | Benjamin Heath | United Kingdom | 149,700 | 75 |
Amazon | 482 | 3 | Johannes Becker | Germany | 152,800 | 76 |
Amazon | 482 | 4 | Dong Chen | China | 19,600 | 10 |
Amazon | 482 | 5 | Paul Volpe | United States | 182,700 | 91 |
Amazon | 482 | 6 | Jeffrey Trudeau | United States | 103,200 | 52 |
Amazon | 483 | 2 | David "Bakes" Baker | United States | 57,900 | 29 |
Amazon | 483 | 3 | Adrian Mateos | Spain | 74,700 | 37 |
Amazon | 483 | 4 | Dmitry Yurasov | Russia | 88,000 | 44 |
Amazon | 483 | 5 | Vicent Bosca Ramon | Spain | 67,600 | 34 |
Amazon | 483 | 6 | Akin Tuna | Germany | 225,300 | 113 |
Amazon | 484 | 1 | Simon Deadman | United Kingdom | 130,000 | 65 |
Amazon | 484 | 2 | Norm MacDonald | United States | 61,000 | 31 |
Amazon | 484 | 3 | Guofeng Wang | China | 65,700 | 33 |
Amazon | 484 | 4 | Gal Yifrach | United States | 66,000 | 33 |
Amazon | 484 | 5 | Ian Kalman | United States | 117,000 | 59 |
Amazon | 484 | 6 | Eric Kurtzman | United States | 246,000 | 123 |
Amazon | 485 | 1 | Peter Weinand | Canada | 179,400 | 90 |
Amazon | 485 | 2 | Anatoly Filatov | United States | 16,400 | 8 |
Amazon | 485 | 3 | Justin Liberto | United States | 151,700 | 76 |
Amazon | 485 | 5 | Sam Soverel | United States | 67,400 | 34 |
Amazon | 485 | 6 | Dimitar Danchev | Bulgaria | 86,700 | 43 |
Amazon | 486 | 1 | Ferdinand Putra | Indonesia | 136,000 | 68 |
Amazon | 486 | 3 | Adrien Delmas | United Kingdom | 46,000 | 23 |
Amazon | 486 | 4 | Andrey Zaichenko | Russia | 140,700 | 70 |
Amazon | 486 | 5 | Jin Li | China | 110,000 | 55 |
Amazon | 486 | 6 | Steve Sung | United States | 84,000 | 42 |
Amazon | 487 | 1 | Niall Farrell | United Kingdom | 20,300 | 10 |
Amazon | 487 | 2 | Scott Bohlman | United States | 86,300 | 43 |
Amazon | 487 | 3 | Markus Gonsalves | United States | 171,800 | 86 |
Amazon | 487 | 4 | Mikolaj Zawadzki | Poland | 156,800 | 78 |
Amazon | 487 | 5 | Andras Nemeth | Hungary | 103,600 | 52 |
Amazon | 487 | 6 | Stefan Schillhabel | Germany | 258,600 | 129 |
Amazon | 488 | 4 | Basil Yaiche | France | 32,200 | 16 |
Amazon | 488 | 5 | Nick Schulman | United States | 115,000 | 58 |
Amazon | 488 | 6 | Steve Zolotow | United States | 90,700 | 45 |
Amazon | 489 | 1 | Felix Bleiker | Switzerland | 425,400 | 213 |
Amazon | 489 | 2 | Sergi Reixach | United Kingdom | 278,000 | 139 |
Amazon | 489 | 3 | Stephen Chidwick | United Kingdom | 62,500 | 31 |
Amazon | 489 | 4 | Giuseppe Pantaleo | Germany | 115,530 | 58 |
Amazon | 489 | 5 | Andrey Pateychuk | Russia | 320,300 | 160 |
Amazon | 489 | 6 | Kan Liu | China | 102,500 | 51 |
Amazon | 490 | 1 | Nicholas Howard | United States | 91,600 | 46 |
Amazon | 490 | 2 | Matas Cimbolas | United Kingdom | 87,000 | 44 |
Amazon | 490 | 3 | Joao Simao | Brazil | 182,800 | 91 |
Amazon | 490 | 4 | Alex Foxen | United States | 105,300 | 53 |
Amazon | 490 | 5 | John Andress | United States | 329,000 | 165 |
Amazon | 490 | 6 | Max Silver | United Kingdom | 100,700 | 50 |
Amazon | 491 | 1 | Robert Mizrachi | United States | 96,800 | 48 |
Amazon | 491 | 2 | Pierre Calamusa | France | 95,000 | 48 |
Amazon | 491 | 3 | Jeremy Ausmus | United States | 189,100 | 95 |
Amazon | 491 | 5 | Marius Gierse | Germany | 22,800 | 11 |
Amazon | 491 | 6 | Benjamin Chalot | France | 176,500 | 88 |
Amazon | 492 | 1 | Kahle Burns | Australia | 98,900 | 49 |
Amazon | 492 | 3 | Georgios Kitsios | Greece | 100,400 | 50 |
Amazon | 492 | 4 | Paul Fontan | United Kingdom | 234,800 | 117 |
Amazon | 492 | 5 | Johan Guilbert | France | 74,700 | 37 |
Amazon | 492 | 6 | Toby Lewis | United Kingdom | 73,000 | 37 |
Amazon | 493 | 1 | Marton Czuczor | Hungary | 212,100 | 106 |
Amazon | 493 | 2 | Michael Gathy | Belgium | 86,000 | 43 |
Amazon | 493 | 3 | David "ODB" Baker | United States | 87,100 | 44 |
Amazon | 493 | 4 | Romain Lewis | France | 114,800 | 57 |
Amazon | 493 | 5 | Steve Yea | South Korea | 20,200 | 10 |
Amazon | 493 | 6 | Ramin Hajiyev | Azerbaijan | 263,300 | 132 |
Amazon | 494 | 2 | Shankar Pillai | United States | 126,100 | 63 |
Amazon | 494 | 4 | Thomas Cazayous | France | 113,600 | 57 |
Amazon | 494 | 5 | Yuri Dzivielevski | Brazil | 329,000 | 165 |
Amazon | 494 | 6 | Jennifer Tilly | United States | 117,600 | 59 |
Amazon | 495 | 1 | Daniel Negreanu | Canada | 41,700 | 21 |
Amazon | 495 | 3 | Alan Goehring | United States | 100,700 | 50 |
Amazon | 495 | 4 | David Stamm | United States | 175,500 | 88 |
Amazon | 495 | 5 | Antoine Saout | France | 192,700 | 96 |
Amazon | 495 | 6 | Orpen Kisacikoglu | United Kingdom | 71,300 | 36 |
Amazon | 496 | 1 | Keith Lehr | United States | 62,000 | 31 |
Amazon | 496 | 2 | Yan Shing "Anson" Tsang | Hong Kong | 165,700 | 83 |
Amazon | 496 | 3 | Joey Weissman | United States | 85,300 | 43 |
Amazon | 496 | 4 | Barry Hutter | United States | 156,100 | 78 |
Amazon | 496 | 5 | Ivan Deyra | France | 63,500 | 32 |
Amazon | 496 | 6 | David Peters | United States | 213,200 | 107 |
Amazon | 497 | 1 | Ben Yu | United States | 48,200 | 24 |
Amazon | 497 | 2 | Noah Novick | United States | 137,000 | 69 |
Amazon | 497 | 3 | Shigeji Kusakabe | United States | 93,000 | 47 |
Amazon | 497 | 4 | Bartlomiej Machon | Poland | 21,100 | 11 |
Amazon | 497 | 5 | Davide Suriano | Italy | 33,200 | 17 |
Amazon | 497 | 6 | Sam Greenwood | Canada | 84,800 | 42 |
Amazon | 498 | 1 | Pavel Plesuv | Czech Republic | 170,400 | 85 |
Amazon | 498 | 2 | Damien Le Goff | United Kingdom | 86,400 | 43 |
Amazon | 498 | 3 | Dominik Nitsche | Germany | 147,100 | 74 |
Amazon | 498 | 4 | Yingui Li | China | 131,700 | 66 |
Amazon | 498 | 5 | Laszlo Molnar | Hungary | 170,400 | 85 |
Amazon | 498 | 6 | John Hennigan | United States | 188,500 | 94 |
Amazon | 505 | 2 | Ajay Chabra | United States | 121,200 | 61 |
Amazon | 505 | 3 | Thi Nguyen | 157,000 | 79 | |
Amazon | 505 | 5 | Christoph Vogelsang | Germany | 93,600 | 47 |
Amazon | 505 | 6 | Lauren Roberts | United States | 181,400 | 91 |
Player | Chips | Progress |
---|---|---|
Felix Bleiker |
425,400
35,400
|
35,400 |
|
||
John Andress |
329,000
-51,000
|
-51,000 |
|
||
Yuri Dzivielevski |
329,000
329,000
|
329,000 |
|
||
Andrey Pateychuk |
320,300
70,300
|
70,300 |
Mustapha Kanit |
285,600
35,600
|
35,600 |
|
||
Sergi Reixach |
278,000
108,000
|
108,000 |
Ramin Hajiyev | 263,300 | |
Stefan Schillhabel | 258,600 | |
Eric Kurtzman |
246,000
-34,000
|
-34,000 |
George Wolff |
235,400
70,400
|
70,400 |
Paul Fontan | 234,800 | |
James Romero |
230,000
30,000
|
30,000 |
Akin Tuna |
225,300
135,300
|
135,300 |
Leonard Maue |
223,300
53,300
|
53,300 |
Koray Aldemir |
215,700
20,700
|
20,700 |
|
||
David Peters |
213,200
73,200
|
73,200 |
|
||
Marton Czuczor |
212,100
62,100
|
62,100 |
Antoine Saout |
192,700
132,700
|
132,700 |
Jeremy Ausmus |
189,100
-60,900
|
-60,900 |
|
||
John Hennigan |
188,500
-1,500
|
-1,500 |
|
||
Joao Simao |
182,800
-77,200
|
-77,200 |
|
||
Paul Volpe |
182,700
87,700
|
87,700 |
|
||
Lauren Roberts |
181,400
-98,600
|
-98,600 |
Peter Weinand | 179,400 | |
Georgios Sotiropoulos | 178,600 | |
|
The Day 1 action has concluded, and the remaining players have bagged their chips.
A recap of the day's action will follow.
Three more hands will be played in Day 1.
Player | Chips | Progress |
---|---|---|
Jeremy Ausmus |
250,000
140,000
|
140,000 |
|
||
Koray Aldemir |
195,000
55,000
|
55,000 |
|
||
John Hennigan |
190,000
90,000
|
90,000 |
|
||
Michael Addamo |
175,000
115,000
|
115,000 |
|
||
Anuj Agarwal |
140,000
-70,000
|
-70,000 |
|
||
Romain Lewis |
130,000
70,000
|
70,000 |
|
||
Ivan Deyra |
110,000
-10,000
|
-10,000 |
|
||
Jennifer Tilly |
90,000
-35,000
|
-35,000 |
|
||
Ioannis Angelou-Konstas
|
90,000
-120,000
|
-120,000 |
Bertrand Grospellier |
45,000
-35,000
|
-35,000 |
Dylan Linde | 25,000 | |
|
Stephen Chidwick raised to 4,000 from the hijack, and after the player in the cutoff three-bet to 13,000, Chidwick called.
The flop fell , and Chidwick check-called a 7,300 bet.
Both players checked after the hit the turn, and the appeared on the river.
Chidwick checked again, and his opponent moved all in.
Chidwick was covered sat with 80,000 and went into the tank. The Brit thought for close to two minutes before he decided to fold and sacrificed the pot.
Player | Chips | Progress |
---|---|---|
James Romero |
200,000
190,000
|
190,000 |
Marton Czuczor |
150,000
-90,000
|
-90,000 |
David Peters |
140,000
99,000
|
99,000 |
|
||
Stephen Chidwick |
80,000
-28,000
|
-28,000 |
|
||
Lucas Greenwood | Busted | |
|
The board fell , and Ben Heath checked.
Niall Farrell thought for a minute then bet 15,000 into a near 60,000 pot. Heath called, and the hit the river.
Heath checked again, and Farrell checked behind for a showdown 30 seconds later.
Heath revealed , and Farrell mucked.
Player | Chips | Progress |
---|---|---|
Ben Heath |
180,000
45,000
|
45,000 |
|
||
Niall Farrell |
40,000
-80,000
|
-80,000 |
|
The final level of the night is underway.