Event #45: $25,000 Pot-Limit Omaha High Roller
Day 1 Completed
Event #45: $25,000 Pot-Limit Omaha High Roller
Day 1 Completed
One of the most prestigious events of the 2019 World Series of Poker (WSOP) has kicked off at the Rio All-Suite Hotel & Casino and the four-card specialists showcased their talents on Day 1 of the Event #45: $25,000 Pot-Limit Omaha High Roller.
The previous four editions of this very event have seen a bigger field emerge year-after-year and the fifth installment is on track to continue that trend thanks to 221 entries within the first ten 60-minute levels. The record so far stands at 230 entries and that number is within reach to be surpassed, as the registration period remains open for the first two levels and following break on Day 2 until approximately 4.15 p.m. local time.
Defending champion and reigning WSOP Player of the Year Shaun Deeb, who narrowly missed out on his fifth bracelet during the 2019 WSOP so far, made it through with a top ten stack of 518,500 after entering mid-way through the day and spinning up his stack. On the way there, he scored a crucial double through Tyler Smith when his top two pair (and third pair, too) held up against top and bottom pair as well as the nut flush draw of Smith.
Ultimately, it was a close race for the overnight lead and Keith Lehr beat Paul Volpe to the top spot among 128 survivors after bagging up 692,000. Volpe follows close behind with 682,000 and the third-biggest stack belongs to Firas Sadou (625,000). Other notables with big stacks after Day 1 include Dario Sammartino (595,500), Ludovic Geilich (590,000), Alexey Makarov (584,500), Niko Soininen (574,500), Ka Kwan Lau (492,500), Noah Schwartz (441,000), and Isaac Baron (435,000).
The first-ever WSOP $25,000 PLO High Roller Anthony Zinno advanced with a stack of 239,000. James Calderaro, who claimed the gold bracelet in and finished 4th one year later, was among the more than two dozen players who took advantage of the single re-entry and failed to bag up chips for Day 2.
Big names that won't be returning for Day 2 anymore are Michael "The Grinder" Mizrachi, Johannes Becker, Warwick Mirzikinian, Artem Babakhanyan, Phil Galfond, Chance Kornuth, and 2019 Player of the Year contender Dan Zack. The elimination of Mizrachi in fact vaulted Lehr into the top spot when his flush draw and gutshot got there. Mizrachi called all in after the river, was shown the nut straight and mucked, mentioning in table chat he had a set of sixes.
All those that only busted once or haven't even taken part yet can still enter in the first two 60-minute levels on Day 2 and it is expected that another record for the PLO High Roller will be set.
Previous WSOP $25,000 Pot-Limit Omaha High Rollers at a Glance
Year | Player | Country | First Prize | Players | Prize Pool |
---|---|---|---|---|---|
2018 | Shaun Deeb | United States | $1,402,683 | 230 | $5,462,500 |
2017 | James Calderaro | United States | $1,289,074 | 204 | $4,868,750 |
2016 | Jens Kyllonen | Finland | $1,127,035 | 184 | $4,370,000 |
2015 | Anthony Zinno | United States | $1,122,196 | 175 | $4,156,250 |
Day 2 will resume at 2 p.m. local time with blinds of 1,500/3,000, which provides new entries 50 big blinds worth in the first level of play. Once the registration closes, the prize pool information will be released and the second of four tournament days is expected to whittle down the field close to the money bubble as another ten levels of 60 minutes each are scheduled.
The PokerNews team will be on the floor to provide all the action of the most-expensive PLO event of the 2019 WSOP until a champion is crowned.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 412 | 1 | Niklas Astedt | Sweden | 329,000 |
Amazon | 412 | 3 | Isaac Baron | United States | 435,000 |
Amazon | 412 | 4 | Joshua Marvin | United States | 178,500 |
Amazon | 412 | 5 | Veselin Karakitukov | Bulgaria | 186,000 |
Amazon | 412 | 6 | Robert Mizrachi | United States | 337,500 |
Amazon | 412 | 7 | Evan Krentzman | United States | 382,000 |
Amazon | 412 | 8 | Anson Tsang | Hong Kong | 370,500 |
Amazon | 413 | 1 | Sam Snead | United States | 227,000 |
Amazon | 413 | 2 | Joe Hachem | Australia | 40,500 |
Amazon | 413 | 3 | Chase Steely | United States | 146,500 |
Amazon | 413 | 4 | Connor Drinan | United States | 235,000 |
Amazon | 413 | 5 | Anthony Zinno | United States | 239,000 |
Amazon | 413 | 7 | The Nguyen | United States | 195,000 |
Amazon | 413 | 8 | Alex Foxen | United States | 242,500 |
Amazon | 414 | 1 | Sebastian Bastian | Australia | 248,000 |
Amazon | 414 | 3 | Adam Hendrix | United States | 79,000 |
Amazon | 414 | 4 | Tyler Smith | United States | 253,500 |
Amazon | 414 | 5 | Josh Arieh | United States | 241,500 |
Amazon | 414 | 6 | Konstantin Beylin | United States | 248,000 |
Amazon | 414 | 7 | Maksim Kolosov | Russia | 245,000 |
Amazon | 414 | 8 | Jorryt van Hoof | United Kingdom | 396,500 |
Amazon | 415 | 1 | Matthew Gonzales | United States | 140,500 |
Amazon | 415 | 2 | Demis Hassabis | United States | 376,000 |
Amazon | 415 | 3 | Laszlo Bujtas | Hungary | 280,500 |
Amazon | 415 | 4 | Firas Sadou | United States | 625,000 |
Amazon | 415 | 5 | Joshua Tieman | United States | 295,000 |
Amazon | 415 | 6 | Robert Salaburu | United States | 312,000 |
Amazon | 415 | 8 | Mohsin Virani | United States | 295,000 |
Amazon | 416 | 2 | Alex Epstein | United States | 391,000 |
Amazon | 416 | 3 | Dominique Mosley | United States | 95,000 |
Amazon | 416 | 4 | Andrew Nguyen | United States | 341,500 |
Amazon | 416 | 5 | Jordan Polk | United States | 159,000 |
Amazon | 416 | 7 | Ben Yu | United States | 98,000 |
Amazon | 417 | 1 | John Racener | United States | 310,000 |
Amazon | 417 | 2 | Wasim Korkis | United States | 318,000 |
Amazon | 417 | 3 | Bryce Yockey | United States | 418,500 |
Amazon | 417 | 4 | Paul Volpe | United States | 682,000 |
Amazon | 417 | 5 | Mike Krasienko | United States | 301,500 |
Amazon | 417 | 6 | Thai Ha | United States | 141,000 |
Amazon | 417 | 7 | Michael Kamran | United States | 90,000 |
Amazon | 417 | 8 | Joni Jouhkimainen | Finland | 388,000 |
Amazon | 418 | 1 | Ognjen Sekularac | Germany | 71,000 |
Amazon | 418 | 2 | Krasimir Yankov | Bulgaria | 133,000 |
Amazon | 418 | 3 | George Wolff | United States | 125,000 |
Amazon | 418 | 5 | Ryan Laplante | United States | 244,000 |
Amazon | 418 | 6 | Scott Eskenazi | United States | 205,500 |
Amazon | 418 | 7 | Ka Kwan Lau | Hong Kong | 492,500 |
Amazon | 419 | 1 | Jake Schindler | United States | 212,000 |
Amazon | 419 | 2 | Ben Tollerene | United States | 363,500 |
Amazon | 419 | 3 | Martin Kozlov | Australia | 107,500 |
Amazon | 419 | 4 | Markus Gonsalves | United States | 84,500 |
Amazon | 419 | 5 | Justin Bonomo | United States | 329,000 |
Amazon | 419 | 6 | Alex Rocha | United States | 390,000 |
Amazon | 419 | 7 | Raphael Schreiner | Austria | 72,000 |
Amazon | 419 | 8 | Christopher Frank | Germany | 209,000 |
Amazon | 420 | 1 | Noah Schwartz | United States | 441,000 |
Amazon | 420 | 3 | Nicholas Petitti | United States | 26,500 |
Amazon | 420 | 4 | Iaroslav Boiko | Ukraine | 270,000 |
Amazon | 420 | 5 | Leif Force | United States | 180,500 |
Amazon | 420 | 6 | Brian Hastings | United States | 171,500 |
Amazon | 420 | 7 | Joseph Sanders | United States | 148,000 |
Amazon | 420 | 8 | Ioannis Angelou Konstas | Greece | 232,000 |
Amazon | 421 | 1 | Jake Schwartz | United States | 165,500 |
Amazon | 421 | 2 | Roger Teska | United States | 104,000 |
Amazon | 421 | 4 | Junayed Khan | United States | 448,000 |
Amazon | 421 | 5 | Eddie Ochana | United States | 436,500 |
Amazon | 421 | 6 | Dan Smith | United States | 106,500 |
Amazon | 421 | 7 | Josh Pollock | United States | 131,500 |
Amazon | 421 | 8 | John Riordan | United States | 537,000 |
Amazon | 422 | 1 | Shaun Deeb | United States | 518,500 |
Amazon | 422 | 2 | Keith Lehr | United States | 692,000 |
Amazon | 422 | 3 | Joshua Ladines | United States | 369,000 |
Amazon | 422 | 4 | Anton Morgenstern | Germany | 370,500 |
Amazon | 422 | 5 | Will Jaffe | United States | 221,500 |
Amazon | 422 | 6 | Rory Brennan | Ireland | 170,000 |
Amazon | 422 | 7 | Brent Roberts | United States | 280,500 |
Amazon | 423 | 2 | Sylvain Loosli | France | 184,500 |
Amazon | 423 | 3 | Matt O'Donnell | United States | 125,500 |
Amazon | 423 | 4 | Anthony Alberto | United States | 234,500 |
Amazon | 423 | 5 | Michael Heritsch | United States | 271,000 |
Amazon | 423 | 6 | Robert Paddock | United States | 188,000 |
Amazon | 423 | 7 | Jeffrey Palarino | United States | 405,500 |
Amazon | 423 | 8 | Millard Hale | United States | 61,000 |
Amazon | 424 | 2 | Peter Ware | United States | 246,000 |
Amazon | 424 | 3 | Tobias Ziegler | Germany | 203,500 |
Amazon | 424 | 4 | Daniel Alaei | United States | 173,500 |
Amazon | 424 | 5 | Andre Nyffeler | United States | 155,000 |
Amazon | 424 | 6 | Esther Taylor | United States | 45,500 |
Amazon | 424 | 7 | Fabian Schoneck | Germany | 227,000 |
Amazon | 424 | 8 | Matthew Schreiber | United States | 338,000 |
Amazon | 425 | 1 | David Mezei | Hungary | 423,500 |
Amazon | 425 | 2 | Ajay Chabra | United States | 107,000 |
Amazon | 425 | 3 | Andrei Razov | Russia | 215,500 |
Amazon | 425 | 4 | Bryan Buonocore | United States | 60,500 |
Amazon | 425 | 5 | Erik Seidel | United States | 157,500 |
Amazon | 425 | 6 | Benoit Galland | Canada | 246,500 |
Amazon | 425 | 7 | Toby Lewis | United Kingdom | 149,000 |
Amazon | 425 | 8 | James Chen | Taiwan | 73,000 |
Amazon | 426 | 1 | Ludovic Geilich | United Kingdom | 590,000 |
Amazon | 426 | 2 | Jason Beckman | United States | 332,000 |
Amazon | 426 | 3 | Majid Yahyaei | United States | 360,000 |
Amazon | 426 | 4 | Andrew Peplinski | United States | 116,000 |
Amazon | 426 | 5 | Thomas Saad | United States | 233,000 |
Amazon | 426 | 6 | Gergo Nagy | Hungary | 297,000 |
Amazon | 426 | 7 | Pakinai Lisawad | Thailand | 128,000 |
Amazon | 426 | 8 | Aaron Mermelstein | United States | 291,000 |
Amazon | 427 | 1 | Sandeep Pulusani | United States | 89,000 |
Amazon | 427 | 2 | Alexey Makarov | Russia | 584,500 |
Amazon | 427 | 3 | Andrew Ige | United States | 145,000 |
Amazon | 427 | 4 | Nick Schulman | United States | 148,000 |
Amazon | 427 | 5 | Dario Sammartino | Italy | 595,500 |
Amazon | 427 | 6 | Micah Smith | United States | 170,000 |
Amazon | 427 | 7 | Henrik Hecklen | United States | 214,500 |
Amazon | 427 | 8 | Lautaro Guerra | United Kingdom | 492,500 |
Amazon | 433 | 1 | Jonathan Abdellatif | Belgium | 128,500 |
Amazon | 433 | 2 | Matt Giannetti | United States | 117,000 |
Amazon | 433 | 3 | Ben Lamb | United States | 252,500 |
Amazon | 433 | 4 | JC Tran | United States | 186,000 |
Amazon | 433 | 5 | Kyle Bowker | United States | 130,000 |
Amazon | 433 | 7 | Kahle Burns | Australia | 137,000 |
Amazon | 433 | 8 | Dylan Weisman | United States | 192,500 |
Amazon | 434 | 1 | Niko Soininen | Finland | 574,500 |
Amazon | 434 | 2 | Gavin Cochrane | United Kingdom | 417,500 |
Amazon | 434 | 4 | Sean Winter | United States | 167,000 |
Amazon | 434 | 5 | Dominykas Karmazinas | Lithuania | 352,000 |
Amazon | 434 | 6 | Adi Abugazal | United States | 371,500 |
Amazon | 434 | 7 | Cong Pham | United States | 125,000 |
Amazon | 434 | 8 | Quan Zhou | China | 387,500 |
128 players out of 222 entries bagged up for Day 2. A recap of today's action is to follow.
Player | Chips | Progress |
---|---|---|
Keith Lehr |
692,000
-33,000
|
-33,000 |
|
||
Paul Volpe |
682,000
12,000
|
12,000 |
|
||
Firas Sadou |
625,000
75,000
|
75,000 |
Dario Sammartino |
595,500
35,500
|
35,500 |
|
||
Ludovic Geilich |
590,000
400,000
|
400,000 |
Alexey Makarov |
584,500
42,500
|
42,500 |
Niko Soininen |
574,500
144,500
|
144,500 |
John Riordan |
537,000
-3,000
|
-3,000 |
|
||
Shaun Deeb |
518,500
-61,500
|
-61,500 |
|
||
Lautaro Guerra |
492,500
492,500
|
492,500 |
|
||
Ka Kwan Lau |
492,500
-107,500
|
-107,500 |
|
||
Junayed Khan |
448,000
448,000
|
448,000 |
Noah Schwartz |
441,000
66,000
|
66,000 |
|
||
Eddie Ochana |
436,500
146,500
|
146,500 |
Isaac Baron |
435,000
-20,000
|
-20,000 |
|
||
David Mezei |
423,500
-53,500
|
-53,500 |
Bryce Yockey |
418,500
113,500
|
113,500 |
|
||
Gavin Cochrane |
417,500
212,500
|
212,500 |
Jeffrey Palarino |
405,500
405,500
|
405,500 |
Jorryt van Hoof |
396,500
251,500
|
251,500 |
Alex Epstein |
391,000
181,000
|
181,000 |
|
||
Alex Rocha |
390,000
155,000
|
155,000 |
Joni Jouhkimainen |
388,000
17,000
|
17,000 |
|
||
Quan Zhou |
387,500
207,500
|
207,500 |
Evan Krentzman |
382,000
382,000
|
382,000 |
The of Joao Simao were all but rushed away as his table neighbor Sebastian Bastian had the best hand with for top set on the board. Simao was covered and Bastian then said "alright, just muck my hands, I aint gonna play any more."
Bastian then called a raise the next hand and folded, before folding preflop in his final hand of the night.
Player | Chips | Progress |
---|---|---|
Sebastian Bastian |
215,000
-37,000
|
-37,000 |
Joao Simao | Busted | |
|
The Tournament Director has announced that there will be just two more hands remaining in the day.
On a board of with 35,000 in the middle, Paul Volpe bet out 10,000 from the big blind.
Kahle Burns raised pot from the cutoff to 65,000 total, and Volpe folded.
Player | Chips | Progress |
---|---|---|
Paul Volpe |
670,000
95,000
|
95,000 |
|
||
Kahle Burns |
139,500
21,500
|
21,500 |
|
On a flop of with 33,500 in the middle, JC Tran found himself all in against Anthony Alberto.
Tran:
Alberto:
Tran held top set against Alberto's straight and flush draw, and over pair.
The turn and river bricked out with the and , and Tran secured the double.
Player | Chips | Progress |
---|---|---|
JC Tran |
194,500
93,500
|
93,500 |
|
||
Anthony Alberto |
97,500
-94,000
|
-94,000 |
On the turn, Keith Lehr and Michael "The Grinder" Mizrachi on the button both invested a pot-sized bet of 61,500 and the fell on the river. Lehr now bet 150,000 and Mizrachi had around 100,000 behind. "The Grinder" vaulted out of his chair to study the board and eventually called all in.
Lehr turned over for the nut straight and Mizrachi mucked his cards.
"I figured I get paid when the ten or five comes," Lehr said in table chat and Mizrachi replied "You know what I had. I had sixes and the six of spades, too."
Player | Chips | Progress |
---|---|---|
Keith Lehr |
800,000
190,000
|
190,000 |
|
||
Michael Mizrachi | Busted | |
|
Anthony Alberto raised to 6,000 from middle position and was met with a call from the cutoff before JC Tran raised pot to 27,500 from the button.
The blinds folded, and once Alberto called, the cutoff folded.
The flop landed and Alberto checked. Tran went all in for 37,500, and after roughly two minutes of deliberation, Alberto mucked.
Player | Chips | Progress |
---|---|---|
Anthony Alberto |
191,500
-28,500
|
-28,500 |
JC Tran |
101,000
36,000
|
36,000 |
|