Event #48: $1,500 No-Limit Hold'em MONSTER STACK
Day 2 Completed
Event #48: $1,500 No-Limit Hold'em MONSTER STACK
Day 2 Completed
Day 2 of Event #48: $1,500 No-Limit Hold'em MONSTER STACK is in the books. A total of 2,085 out of 6,260 players came back to battle it out and try to build their stacks but while some managed to do so, others lost their stacks in the process.
At the end of ten levels, it was two-time bracelet winner Steve Billirakis bagged a top stack with 1,399,000. Back in 2007, Billirakis became the youngest WSOP bracelet winner ever by collecting the coveted prize at just 21 years and 10 days of age. Eleven years later, he's a seasoned veteran with $2,137,234 in earnings at the WSOP and will be looking to add another bracelet to his collection.
Billirakis is closely followed by James Stewart (1,220,000), Raul Manzanares Lozano (1,176,000) and David Neiman 1,160,000. Lozano managed to pop the money bubble at Level 15 of the tournament when his jacks beat his opponent's ace-king. Aditya Agarwal rounds up the top five stacks with 1,100,000. Agarwal has $498,210 in cashes at the WSOP, including four cashes in No-Limit Hold'em events this summer.
Some other stars who are still in the running for the elusive WSOP gold bracelet and first-place prize of $1,037,451 include bracelet winners Gaurav Raina (357,000), Jackie Glazier (275,000) and Nipun Java (101,000), as well as Jimmy Guerrero (940,000), five-time ring winner Kurt Jewell (768,000) and Aliaksei Boika (597,000).
Once the bubble burst and the remaining 939 players were guaranteed $2,251, the rest of the day brought many casualties to reduce the surviving field to just 257 players.
There were several bracelet holders that took a shot at more glory and made it to day 2 but couldn't survive another day including Alexandru Papazian (930th place), Jack Duong (886th place), Jared Hamby (837th place), Benjamin Zamani (833rd place), Athanasios Polychronopoulos (789th place), Peter Eichhardt (702nd place), Will Givens (676th place), Phillip Hui (670th place), Scott Davies (639th place), Blair Hinkle (626th place), Mark Radoja (589th place), Loni Harwood (521st place), Ryan Riess (520th place), Ronnie Bardah (487th place), Tuan Le (501st place), Calvin Anderson (423rd place), Dan Heimiller (412th place) and Alex Bilokur (359th place).
Other notables who didn't find a bag include Gaelle Bauman (804th place), Sylvain Loosli (641st place), Simon Deadman (635th place), Kitty Kuo (595th place), Jose Aguilera (529th place), Daniel Strelitz (491st place), Darryll Fish (490th place), as well as Kfir Ivgi (682nd place), who started the day as the chip leader but couldn't keep it up.
Just two more days remain before another millionaire will be crowned at 2018 World Series of Poker. The 257 remaining players will come back on Tuesday, June 26th, at 11 a.m. local time and will start the day at Level 21 with blinds of 5,000/10,000 with a 1,000 ante.
The PokerNews team will be bringing full coverage of this and every other WSOP event this summer.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 400 | 1 | Jeremy Fendelet | United States | 125,000 | 13 |
Amazon | 400 | 2 | Carlos Lucero | United States | 457,000 | 46 |
Amazon | 400 | 3 | Robert Cosway | United States | 569,000 | 57 |
Amazon | 400 | 4 | Kurt Jewell | United States | 768,000 | 77 |
Amazon | 400 | 5 | James Salmon | United States | 246,000 | 25 |
Amazon | 400 | 6 | Steve Billirakis | United States | 1,399,000 | 140 |
Amazon | 400 | 7 | Danny Nguyen | United States | 374,000 | 37 |
Amazon | 400 | 8 | Gene Raman | United States | 179,000 | 18 |
Amazon | 400 | 9 | Hang Li | China | 476,000 | 48 |
Amazon | 401 | 1 | Vladislav Donchev | Bulgaria | 353,000 | 35 |
Amazon | 401 | 2 | Andy Frankenberger | United States | 455,000 | 46 |
Amazon | 401 | 3 | Dominykas Mikolaitis | Lithuania | 507,000 | 51 |
Amazon | 401 | 4 | Daniel Jordan | United States | 467,000 | 47 |
Amazon | 401 | 5 | Vilasack Phothisan | United States | 80,000 | 8 |
Amazon | 401 | 6 | Almedin Imsirovic | United States | 720,000 | 72 |
Amazon | 401 | 7 | Michael Benko | Canada | 326,000 | 33 |
Amazon | 401 | 8 | Michael Hardenburg | United States | 259,000 | 26 |
Amazon | 401 | 9 | Aleksandr Faynshtiyn | United States | 117,000 | 12 |
Amazon | 402 | 1 | Jaspal Brar | Canada | 326,000 | 33 |
Amazon | 402 | 2 | Aaron Gustavson | United States | 32,000 | 3 |
Amazon | 402 | 3 | Andrew Park | United States | 260,000 | 26 |
Amazon | 402 | 4 | Josafat Cruz | Mexico | 623,000 | 62 |
Amazon | 402 | 5 | Diego Garcia | United States | 125,000 | 13 |
Amazon | 402 | 6 | Jackie Glazier | Australia | 275,000 | 28 |
Amazon | 402 | 7 | Elie Nakache | Mexico | 43,000 | 4 |
Amazon | 402 | 8 | Hunter Frey | United States | 245,000 | 25 |
Amazon | 402 | 9 | Royce Matheson | United States | 199,000 | 20 |
Amazon | 403 | 1 | Aliaksei Boika | Belarus | 597,000 | 60 |
Amazon | 403 | 2 | Fernando Cornejo | Chile | 202,000 | 20 |
Amazon | 403 | 3 | Justin Quincannon | United States | 304,000 | 30 |
Amazon | 403 | 4 | Jason Caulk | United States | 371,000 | 37 |
Amazon | 403 | 5 | Chia Yu Hsu | China | 248,000 | 25 |
Amazon | 403 | 6 | Anne Bui | United States | 323,000 | 32 |
Amazon | 403 | 7 | Ryan Miller | United States | 159,000 | 16 |
Amazon | 403 | 8 | Vincent Li | China | 27,000 | 3 |
Amazon | 403 | 9 | James Carroll | United States | 641,000 | 64 |
Amazon | 404 | 1 | Artem Babakhanyan | Russia | 444,000 | 44 |
Amazon | 404 | 2 | Ahmed Amin | United States | 419,000 | 42 |
Amazon | 404 | 3 | Joe Trepanier Faucher | Canada | 177,000 | 18 |
Amazon | 404 | 4 | Darryl Woodruff | United States | 454,000 | 45 |
Amazon | 404 | 5 | Dean Hutchison | United Kingdom | 88,000 | 9 |
Amazon | 404 | 6 | [Removed:30] | France | 97,000 | 10 |
Amazon | 404 | 7 | Randall Brooks | United States | 521,000 | 52 |
Amazon | 404 | 8 | Nipun Java | United States | 101,000 | 10 |
Amazon | 404 | 9 | Andre Haneberg | Austria | 555,000 | 56 |
Amazon | 405 | 1 | Shyam Srinivasan | Canada | 550,000 | 55 |
Amazon | 405 | 2 | Jose Auslander | United Kingdom | 201,000 | 20 |
Amazon | 405 | 3 | Tuan Mai | United States | 101,000 | 10 |
Amazon | 405 | 4 | Clayton Jiang | United States | 123,000 | 12 |
Amazon | 405 | 5 | Lisa Meredith | United States | 375,000 | 38 |
Amazon | 405 | 6 | Mstr Lynch | United States | 480,000 | 48 |
Amazon | 405 | 7 | Alberto Rodriguez | United States | 185,000 | 19 |
Amazon | 405 | 8 | Abdullatif Attia | France | 694,000 | 69 |
Amazon | 405 | 9 | Siagzar Payvar | United States | 353,000 | 35 |
Amazon | 406 | 1 | Glenn Lafaye | United States | 313,000 | 31 |
Amazon | 406 | 2 | Julius Malzanini | Germany | 700,000 | 70 |
Amazon | 406 | 3 | Sohale Khalili | United States | 151,000 | 15 |
Amazon | 406 | 4 | Christian Bernard | France | 165,000 | 17 |
Amazon | 406 | 5 | Robert Heidorn | United Kingdom | 245,000 | 25 |
Amazon | 406 | 6 | Francis Rusnak | United States | 1,021,000 | 102 |
Amazon | 406 | 7 | Fred Goff III | United States | 334,000 | 33 |
Amazon | 406 | 8 | Jeremiah Keeney | United States | 147,000 | 15 |
Amazon | 406 | 9 | Micah Smith | United States | 460,000 | 46 |
Amazon | 407 | 1 | Dmitrijs Kornevs | Latvia | 628,000 | 63 |
Amazon | 407 | 2 | Win Meng Tan | Australia | 407,000 | 41 |
Amazon | 407 | 3 | Joseph Mckittrick | United States | 458,000 | 46 |
Amazon | 407 | 4 | Matthew Shepsky | United States | 57,000 | 6 |
Amazon | 407 | 5 | Darren Parsons | Canada | 306,000 | 31 |
Amazon | 407 | 6 | Joshua Oneal | United States | 316,000 | 32 |
Amazon | 407 | 7 | Lance Harlan | United States | 157,000 | 16 |
Amazon | 407 | 8 | Bernardo Goncalves | Brazil | 120,000 | 12 |
Amazon | 407 | 9 | Nicholas Lagos | United States | 62,000 | 6 |
Amazon | 408 | 1 | Jeremiah Timmons | United States | 369,000 | 37 |
Amazon | 408 | 2 | Johnathan Major | United States | 778,000 | 78 |
Amazon | 408 | 3 | James Dorrance | United States | 619,000 | 62 |
Amazon | 408 | 4 | Alex Bolotin | United States | 134,000 | 13 |
Amazon | 408 | 5 | Jang Lee | United States | 410,000 | 41 |
Amazon | 408 | 6 | Jordan Henegar | United States | 97,000 | 10 |
Amazon | 408 | 7 | Richard Block | United States | 584,000 | 58 |
Amazon | 408 | 8 | Jason Herron | United States | 345,000 | 35 |
Amazon | 408 | 9 | Tyler Payne | United States | 312,000 | 31 |
Amazon | 409 | 1 | Sean Thompson | Canada | 489,000 | 49 |
Amazon | 409 | 2 | Harald Sammer | Austria | 149,000 | 15 |
Amazon | 409 | 3 | Kyle Chang | Canada | 906,000 | 91 |
Amazon | 409 | 4 | Antu Oscar | United States | 295,000 | 30 |
Amazon | 409 | 6 | Kelvin Crawford | United States | 366,000 | 37 |
Amazon | 409 | 7 | Matthew Newcombe | United States | 587,000 | 59 |
Amazon | 409 | 8 | Tom McCormick | United States | 129,000 | 13 |
Amazon | 409 | 9 | Ryan Van Sanford | United States | 644,000 | 64 |
Amazon | 410 | 1 | Ted Chang | United States | 451,000 | 45 |
Amazon | 410 | 2 | Vadim Shlez | United States | 339,000 | 34 |
Amazon | 410 | 3 | Shane Howeth | United States | 691,000 | 69 |
Amazon | 410 | 4 | Michael Torres | United States | 82,000 | 8 |
Amazon | 410 | 5 | Tyler Patterson | United States | 857,000 | 86 |
Amazon | 410 | 6 | Andrew Stout | United States | 208,000 | 21 |
Amazon | 410 | 7 | David Rich | United States | 238,000 | 24 |
Amazon | 410 | 8 | Chris Brand | United States | 736,000 | 74 |
Amazon | 410 | 9 | Marc Rangel | United States | 100,000 | 10 |
Amazon | 411 | 1 | Ernst Aschacher | United States | 371,000 | 37 |
Amazon | 411 | 2 | Herb Montalbano | United States | 158,000 | 16 |
Amazon | 411 | 3 | Mike Phu | United States | 136,000 | 14 |
Amazon | 411 | 4 | Sam Stein | United States | 159,000 | 16 |
Amazon | 411 | 5 | Marton Czuczor | Hungary | 533,000 | 53 |
Amazon | 411 | 6 | Kelly Kim | United States | 277,000 | 28 |
Amazon | 411 | 7 | Nicholas Luban | United States | 158,000 | 16 |
Amazon | 411 | 8 | Alexander Greenblatt | United States | 522,000 | 52 |
Amazon | 411 | 9 | Cary Moomjian | United States | 102,000 | 10 |
Amazon | 412 | 1 | John Templeton | United States | 566,000 | 57 |
Amazon | 412 | 2 | Vladimir Geshkenbein | Russia | 350,000 | 35 |
Amazon | 412 | 3 | Nicholas Petitti | United States | 204,000 | 20 |
Amazon | 412 | 4 | Ricky Crandell | United States | 279,000 | 28 |
Amazon | 412 | 5 | Manoel Filho | Brazil | 71,000 | 7 |
Amazon | 412 | 6 | Keith Ferrera | United States | 159,000 | 16 |
Amazon | 412 | 7 | Colin Mchugh | United States | 774,000 | 77 |
Amazon | 412 | 8 | Dustin Stewart | United States | 424,000 | 42 |
Amazon | 412 | 9 | Arthur Wu | United States | 195,000 | 20 |
Amazon | 413 | 1 | Thomas Fuller | United States | 172,000 | 17 |
Amazon | 413 | 2 | Dean Zohar | Israel | 839,000 | 84 |
Amazon | 413 | 3 | Dien Le | United States | 213,000 | 21 |
Amazon | 413 | 4 | Vivian Im | South Korea | 316,000 | 32 |
Amazon | 413 | 6 | Dante Goya | Brazil | 410,000 | 41 |
Amazon | 413 | 7 | Steven Tabb | United States | 326,000 | 33 |
Amazon | 413 | 8 | Seungbeom Seo | United States | 311,000 | 31 |
Amazon | 413 | 9 | Kevin Chan | United States | 73,000 | 7 |
Amazon | 414 | 1 | Ryan Moss | Canada | 543,000 | 54 |
Amazon | 414 | 2 | Martinez Aranzadi | Spain | 268,000 | 27 |
Amazon | 414 | 3 | Nikolai Markov | United States | 190,000 | 19 |
Amazon | 414 | 4 | Joshua McSwiney | Australia | 203,000 | 20 |
Amazon | 414 | 5 | Daniel Sprung | United States | 540,000 | 54 |
Amazon | 414 | 6 | Sheryl Nurenberg | United States | 295,000 | 30 |
Amazon | 414 | 7 | Sebastian Kos | Slovenia | 162,000 | 16 |
Amazon | 414 | 8 | DID NOT REPORT 2 | United States | 770,000 | 77 |
Amazon | 414 | 9 | Pradeep Rajasekaran | United States | 241,000 | 24 |
Amazon | 415 | 1 | Aditya Agarwal | India | 1 | 0 |
Amazon | 415 | 2 | Justin Lou | United States | 507,000 | 51 |
Amazon | 415 | 3 | Vitor Rangel | United States | 267,000 | 27 |
Amazon | 415 | 4 | Jose Nadal | Mexico | 132,000 | 13 |
Amazon | 415 | 5 | Christophe Larquemin | France | 260,000 | 26 |
Amazon | 415 | 6 | Jack Eisen-Markowitz | United States | 341,000 | 34 |
Amazon | 415 | 7 | Andres Jeckeln | Argentina | 378,000 | 38 |
Amazon | 415 | 8 | Nick Shkolnik | United States | 88,000 | 9 |
Amazon | 415 | 9 | Jimmy Guerrero | France | 940,000 | 94 |
Amazon | 416 | 1 | Kent Miller | United States | 453,000 | 45 |
Amazon | 416 | 2 | Ryan Phan | United States | 122,000 | 12 |
Amazon | 416 | 3 | Levi Espeseth | United States | 538,000 | 54 |
Amazon | 416 | 4 | David Cabrera Polop | Mexico | 616,000 | 62 |
Amazon | 416 | 5 | Ruslan Gazaev | Russia | 289,000 | 29 |
Amazon | 416 | 6 | Jason Pardy | United States | 239,000 | 24 |
Amazon | 416 | 7 | Paul Watzlawick | United States | 227,000 | 23 |
Amazon | 416 | 8 | Jeffery Trudeau | United States | 304,000 | 30 |
Amazon | 416 | 9 | Anthony Diotte | Canada | 364,000 | 36 |
Amazon | 417 | 1 | Monika Zukowicz | Portugal | 337,000 | 34 |
Amazon | 417 | 2 | Jason Eisele | United States | 128,000 | 13 |
Amazon | 417 | 3 | Brandon Bergin | United States | 288,000 | 29 |
Amazon | 417 | 4 | DID NOT REPORT 3 | United States | 418,000 | 42 |
Amazon | 417 | 5 | John Daulton | United States | 186,000 | 19 |
Amazon | 417 | 6 | Tony Toscano | United States | 270,000 | 27 |
Amazon | 417 | 7 | Saya Ono | United States | 571,000 | 57 |
Amazon | 417 | 8 | Bryan Norris | United States | 242,000 | 24 |
Amazon | 417 | 9 | Gordon Eng | United States | 265,000 | 27 |
Amazon | 418 | 1 | Chris Chong | Singapore | 191,000 | 19 |
Amazon | 418 | 2 | Minh Nguyen | United States | 171,000 | 17 |
Amazon | 418 | 3 | Nam Le | United States | 221,000 | 22 |
Amazon | 418 | 4 | Jimmy Tran | United States | 520,000 | 52 |
Amazon | 418 | 5 | Jonathan Concepcion | Spain | 272,000 | 27 |
Amazon | 418 | 6 | Patrick Arena | United States | 75,000 | 8 |
Amazon | 418 | 7 | Christopher Holden | United States | 80,000 | 8 |
Amazon | 418 | 8 | Marc Lome | United States | 175,000 | 18 |
Amazon | 418 | 9 | Michael Gathy | Belgium | 272,000 | 27 |
Amazon | 419 | 1 | Baitai Li | United States | 481,000 | 48 |
Amazon | 419 | 3 | Alan Snow | United States | 129,000 | 13 |
Amazon | 419 | 4 | Matthew Vaughan | United States | 659,000 | 66 |
Amazon | 419 | 5 | Gaurav Raina | United States | 357,000 | 36 |
Amazon | 419 | 6 | Derek Schroeder | United States | 575,000 | 58 |
Amazon | 419 | 7 | Glenn Thompson | United States | 345,000 | 35 |
Amazon | 419 | 8 | James Gilbert | United States | 110,000 | 11 |
Amazon | 419 | 9 | Shi Chen | United States | 111,000 | 11 |
Amazon | 420 | 1 | Bryant Miller | United States | 232,000 | 23 |
Amazon | 420 | 2 | Ryan Lee | United States | 983,000 | 98 |
Amazon | 420 | 3 | Diosdado Bisco | United States | 460,000 | 46 |
Amazon | 420 | 4 | Allen Wiseman | United States | 359,000 | 36 |
Amazon | 420 | 5 | Mukul Pahuja | United States | 787,000 | 79 |
Amazon | 420 | 6 | Ramiro Araujo | Brazil | 323,000 | 32 |
Amazon | 420 | 7 | Yanki Koppel | United States | 201,000 | 20 |
Amazon | 420 | 9 | Andres Gonzalez | Spain | 336,000 | 34 |
Amazon | 421 | 1 | Robert Sanchez | United States | 269,000 | 27 |
Amazon | 421 | 2 | Dean Chen | United States | 212,000 | 21 |
Amazon | 421 | 3 | DID NOT REPORT 1 | United States | 552,000 | 55 |
Amazon | 421 | 4 | Fabio Issa Gomes | Brazil | 202,000 | 20 |
Amazon | 421 | 5 | Edmond Barna | United States | 78,000 | 8 |
Amazon | 421 | 6 | Shaun Hegarty | Ireland | 595,000 | 60 |
Amazon | 421 | 7 | Daniel Wojcik | United States | 479,000 | 48 |
Amazon | 421 | 8 | Daniel Wojcik | Canada | 156000.00 | 16 |
Amazon | 421 | 9 | Mohamed Bech Kahia | United States | 177,000 | 18 |
Amazon | 422 | 1 | Stephen Tandarich | United States | 665,000 | 67 |
Amazon | 422 | 2 | Rittie Chuaprasert | United States | 941,000 | 94 |
Amazon | 422 | 3 | Dylan Honeyman | Australia | 472,000 | 47 |
Amazon | 422 | 4 | Christopher Ma | United States | 229,000 | 23 |
Amazon | 422 | 5 | Jonathan Mcparlan | United States | 188,000 | 19 |
Amazon | 422 | 6 | Steven Jenkins | United States | 98,000 | 10 |
Amazon | 422 | 7 | Mariano Molino | Argentina | 145,000 | 15 |
Amazon | 422 | 8 | Daniel Corbett | United Kingdom | 672,000 | 67 |
Amazon | 422 | 9 | Nicholas Stowell | United States | 191,000 | 19 |
Amazon | 423 | 1 | Jeremy Ansher | United States | 570,000 | 57 |
Amazon | 423 | 2 | Cliff Goldkind | United States | 170,000 | 17 |
Amazon | 423 | 3 | Nicholas Manganaro | United States | 173,000 | 17 |
Amazon | 423 | 4 | David Neiman | United States | 1,160,000 | 116 |
Amazon | 423 | 5 | Yordan Petrov | Bulgaria | 662,000 | 66 |
Amazon | 423 | 6 | Sam Jozani | United States | 171,000 | 17 |
Amazon | 423 | 7 | Nadar Kakhmazov | Russia | 388,000 | 39 |
Amazon | 423 | 8 | James Kousouros | United States | 170,000 | 17 |
Amazon | 423 | 9 | Matt O'Donnell | United States | 22,100 | 2 |
Amazon | 448 | 1 | Joshua Ohlmeier | United States | 316,000 | 32 |
Amazon | 448 | 2 | Guillaume Diaz | France | 514,000 | 51 |
Amazon | 448 | 3 | Gregory Caubet | France | 298,000 | 30 |
Amazon | 448 | 4 | David Urban | Slovakia | 278,000 | 28 |
Amazon | 448 | 5 | Wojciech Barzantny | Germany | 362,000 | 36 |
Amazon | 448 | 6 | James Stewart | United States | 1,200,000 | 120 |
Amazon | 448 | 7 | James Chen | Taiwan | 595,000 | 60 |
Amazon | 448 | 8 | Stefan Huber | Switzerland | 213,000 | 21 |
Amazon | 448 | 9 | Michael Shan | United States | 245,000 | 25 |
Amazon | 449 | 1 | Raymond Robison | United States | 829,000 | 83 |
Amazon | 449 | 2 | Frank Flowers | United States | 185,000 | 19 |
Amazon | 449 | 3 | Raul Manzanares Lozano | United Kingdom | 1,176,000 | 118 |
Amazon | 449 | 4 | Nathan Quigley | United States | 54,000 | 5 |
Amazon | 449 | 5 | Ahmed Taler | United States | 160,000 | 16 |
Amazon | 449 | 6 | Tommy Nguyen | Canada | 1,264,000 | 126 |
Amazon | 449 | 7 | Raj Singh | United States | 1,141,000 | 114 |
Amazon | 449 | 8 | Chad Wassmuth | United States | 345,000 | 35 |
Amazon | 449 | 9 | Sihao Zhang | Luxembourg | 1,106,000 | 111 |
Amazon | 455 | 1 | Shea Jones | United States | 106,000 | 11 |
Amazon | 455 | 2 | Jordan Joeckel | United States | 156,000 | 16 |
Amazon | 455 | 3 | Mike Linster | United States | 489,000 | 49 |
Amazon | 455 | 4 | Christopher Smith | United States | 62,000 | 6 |
Amazon | 455 | 5 | Chad Eveslage | United States | 697,000 | 70 |
Amazon | 455 | 6 | Fausto Valdez | United States | 195,000 | 20 |
Amazon | 455 | 7 | Jonathan Roux | United States | 601,000 | 60 |
Amazon | 455 | 8 | Christopher Canan | United States | 355,000 | 36 |
Amazon | 455 | 9 | Alexis Fleur | France | 876,000 | 88 |
Amazon | 456 | 1 | Nicholas Miller | United States | 227,000 | 23 |
Amazon | 456 | 2 | Paul Dhaliwal | Canada | 469,000 | 47 |
Amazon | 456 | 3 | Ivan Zhechev | Bulgaria | 195,000 | 20 |
Amazon | 456 | 4 | Mario Rodriguez | United States | 247,000 | 25 |
Amazon | 456 | 5 | Derek Wakamiya | United States | 183,000 | 18 |
Amazon | 456 | 6 | Duy Tran | United States | 398,000 | 40 |
Amazon | 456 | 7 | Jason Smith | United States | 336,000 | 34 |
Amazon | 456 | 8 | Anthony Magallon | United States | 503,000 | 50 |
Amazon | 456 | 9 | Erick Lee | United States | 563,000 | 56 |
Amazon | 462 | 1 | Joey Spanne | United States | 1 | 0 |
Amazon | 462 | 2 | Steven Watts | United Kingdom | 187,000 | 19 |
Amazon | 462 | 3 | Stanley Lee | United States | 187,000 | 19 |
Amazon | 462 | 4 | Mathew Moore | United States | 256,000 | 26 |
Amazon | 462 | 5 | Mark Babekov | United States | 131,000 | 13 |
Amazon | 462 | 6 | Richard Pearson | United Kingdom | 93,000 | 9 |
Amazon | 462 | 7 | Kevin Jungmann | United States | 477,000 | 48 |
Amazon | 462 | 8 | Frank Lin | United States | 277,000 | 28 |
Amazon | 462 | 9 | Raphael Wieczorek | United States | 221,000 | 22 |
Player | Chips | Progress |
---|---|---|
Steve Billirakis |
1,399,000
1,294,200
|
1,294,200 |
|
||
Tommy Nguyen |
1,264,000
1,189,800
|
1,189,800 |
|
||
James Stewart |
1,200,000
1,102,300
|
1,102,300 |
Raul Manzanares Lozano
|
1,176,000
146,000
|
146,000 |
David Neiman |
1,160,000
1,110,400
|
1,110,400 |
Raj Singh |
1,141,000
1,115,700
|
1,115,700 |
Sihao Zhang |
1,106,000
1,005,700
|
1,005,700 |
Francis Rusnak |
1,021,000
936,100
|
936,100 |
Aditya Agarwal | 1,000,000 | |
|
||
Ryan Lee |
983,000
838,900
|
838,900 |
Rittie Chuaprasert |
941,000
860,500
|
860,500 |
Jimmy Guerrero | 940,000 | |
Kyle Chang |
906,000
86,000
|
86,000 |
Alexis Fleur |
876,000
661,000
|
661,000 |
Tyler Patterson |
857,000
297,000
|
297,000 |
|
||
Dean Zohar |
839,000
784,700
|
784,700 |
Raymond Robison |
829,000
179,000
|
179,000 |
Mukul Pahuja |
787,000
698,900
|
698,900 |
Johnathan Major |
778,000
777,999
|
777,999 |
Colin McHugh |
774,000
624,600
|
624,600 |
DID NOT REPORT 2 |
770,000
769,999
|
769,999 |
Kurt Jewell |
768,000
-22,000
|
-22,000 |
Chris Brand |
736,000
710,600
|
710,600 |
Almedin Imsirovic
|
720,000
600,800
|
600,800 |
Julius Malzanini |
700,000
663,100
|
663,100 |
Players have bagged and tagged and play has stopped for the day. End-of-day chip counts and a recap will follow shortly.
Player | Chips | Progress |
---|---|---|
Evangelos Kokkalis | Busted | |
Jarred Solomon | Busted | |
Steve Rassi | Busted | |
Preben Stokkan | Busted | |
David Hunt | Busted | |
Susan Akers | Busted | |
Bobbi Frost | Busted | |
Brian Yoon | Busted | |
|
||
Michael Devlin | Busted | |
Robert Sherwood | Busted | |
Preston Lee | Busted | |
|
||
Rob Perelman | Busted | |
Michael Howell | Busted | |
Tam Nguyen | Busted | |
Steven Wolansky | Busted | |
|
||
Nidal Eljaouhari | Busted | |
Darren Wong | Busted | |
Boris Kolev | Busted | |
|
||
Richard Alati | Busted | |
Christopher Zurawski | Busted | |
Koji Umemura | Busted | |
James Sear | Busted | |
Jason Seitz | Busted | |
Viet Vo | Busted | |
Daling Li | Busted |
Five more hands will be dealt at each table before players bag and tag for the night.
Monika Zukowicz opened to 18,000 in middle position and the player in the big blind called.
On the flop, the big blind checked. Zukowicz bet 18,000 and the big blind called. The turn brought the and was checked through to the river. This time, the big blind threw in a bet of 42,000. Zukowicz made the call.
The big blind tabled and Zukowicz showed to win the pot.
Player | Chips | Progress |
---|---|---|
Monika Zukowicz |
335,000
150,000
|
150,000 |
The action folded around to the hijack and the player moved all in for around 35,000. Aliaksei Boika in the cutoff called before Annette Obrestad, on the button, moved all in for around 120,000. Boika made the call and the hands were turned on their backs.
All-In Player:
Aliaksei Boika:
Annette Obrestad:
Board:
Obrestad was ahead preflop and in line to double-up, but that quickly changed after an ace appeared on the flop, and Boika held to score a double elimination and move up to 450,000.
Player | Chips | Progress |
---|---|---|
Aliaksei Boika |
450,000
170,000
|
170,000 |
Annette Obrestad | Busted | |
|
Each of these players has received $4,528.
Player | Chips | Progress |
---|---|---|
Oleksandr Trokhymenko | Busted | |
Gustavo Hoffmann | Busted | |
Corentin Briglia | Busted | |
Michael Bublitz | Busted | |
Chris Edwards | Busted | |
Scott Haze | Busted | |
David Baba | Busted | |
Yonatan Basin | Busted | |
Theodore Pasinski | Busted | |
Ranjeet Pawar | Busted | |
Kyle Shigano | Busted | |
James Hodges | Busted | |
Thiago Palmieri | Busted | |
Christopher Tham | Busted | |
Mike Lesle | Busted | |
[Removed:124] | Busted | |
Sean Edelenbos | Busted | |
Paulo Gini | Busted | |
Jon Turner | Busted | |
Mykel Comroe | Busted | |
Marco Bognanni | Busted | |
Robert Defabrizio | Busted | |
Andrew Marson | Busted | |
George Smallwood | Busted | |
Alan Lipson | Busted |