The Biggest Fantasy Poker League on the Planet
On Monday, May 26, 2014, the draft for the 2014 was completed. You can see all of the full teams below, and we'll keep this page updated with up-to-date scores for all teams and players as action moves through the 2014 World Series of Poker.
Team Martin | Team Mizrachi | Team Media | Team Negreanu | ||||
---|---|---|---|---|---|---|---|
David "Bakes" Baker | 2 | Dan Kelly | 23 | Phil Ivey | 1 | Brock Parker | 147 |
Scott Seiver | 13 | Marco Johnson | 0 | Stephen Chidwick | 18 | Barry Greenstein | 0 |
Adam Friedman | 12 | Daniel Alaei | 2 | Andrey Zaichenko | 1 | Allen Cunningham | 1 |
Rep Porter | 46 | Jeff Lisandro | 11 | Chris George | 32 | Bryn Kenney | 59 |
John Juanda | 11 | Shannon Shorr | 2 | Martin Jacobson | 43 | David "ODB" Baker | 23 |
Ben Yu | 5 | Rob Mizrachi | 11 | Faraz Jaka | 3 | Eric Wasserson | 48 |
Phil Galfond | 79 | Dan Smith | 27 | Jeff Madsen | 1 | Chris Bjorin | 0 |
Dani Stern | 14 | Scott Bohlman | 1 | Greg Merson | 30 | Yuval Bronshtein | 71 |
182 | 77 | 129 | 349 | ||||
Team Gypsy | Team Kroko-Ushan | Team Fleyshman | Team Waxman | ||||
Calvin Anderson | 98 | Jason Mercier | 102 | Antonio Esfandiari | 0 | Alexander Kostritsyn | 0 |
Mike Watson | 11 | Vanessa Selbst | 102 | Shawn Buchanan | 1 | Paul Volpe | 112 |
George Danzer | 185 | Vladimir Shchemelev | 40 | Phil Hellmuth | 72 | Erik Seidel | 44 |
Mike Leah | 32 | Sorel Mizzi | 3 | Michael Mizrachi | 1 | Shaun Deeb | 0 |
Brett Richey | 0 | Jonathan Duhamel | 0 | John Racener | 80 | Brian Rast | 70 |
Chris Tryba | 12 | James Obst | 1 | Yevgeniy Timoshenko | 0 | John Hennigan | 65 |
Ismael Bojang | 90 | Konstantin Puchkov | 30 | Jared Bleznik | 0 | Tom Schneider | 19 |
Daniel Idema | 1 | Steve Sung | 0 | Jason Koon | 2 | Josh Arieh | 45 |
429 | 278 | 156 | 355 | ||||
Team Mercier | Team Brunson | Team Steven | Team Gorodinsky | ||||
John Monnette | 62 | Daniel Negreanu | 113 | Chris Klodnicki | 4 | Noah Schwartz | 12 |
Jesse Martin | 16 | Nick Schulman | 127 | David Bach | 69 | Max Pescatori | 63 |
Jon Turner | 34 | David Chiu | 0 | Matthew Ashton | 1 | Chino Rheem | 71 |
Brian Hastings | 62 | Frank Kassela | 0 | Owais Ahmed | 10 | Justin Bonomo | 168 |
Mike Gorodinsky | 0 | Mike Matusow | 2 | Allen Kessler | 3 | Matt Glantz | 13 |
Bryce Yockey | 1 | Eli Elezra | 92 | Huck Seed | 10 | Scott Clements | 24 |
David Williams | 1 | Todd Brunson | 52 | Erick Lindgren | 1 | Greg Mueller | 13 |
Steve Billirakis | 46 | Victor Ramdin | 1 | Joe Cassidy | 11 | Jeremy Ausmus | 0 |
222 | 387 | 109 | 364 |
Be sure to for complete scoring, rules, and other information on the league.