$1,700 Main Event
Day 1b Completed
$1,700 Main Event
Day 1b Completed
The opening day flights of the WSOP Circuit Thunder Valley $1,700 Main Event are complete, and after Day 1a and Day 1b 100 players remain. Those players will come back as a combined field Sunday for Day 2, which begins at noon from the Thunder Valley Resort in Lincoln, California.
The event drew 306 entries on Day 1b, and 487 total for the event. Of the 306 Day 1b entries, 65 made it through to play on to Day 2.
Peter Pap ended Day 1b with the biggest stack in the room, putting 383,000 chips in the bag at the completion of play. Others bagging big on Day 1b included Scott Stewart (330,500) and Mario Lopez (297,500)
Those players will come back to Sunday's Day 2 action and join Day 1 chip leaders such as Marko Pantelic (475,000) and Dann Turner (454,500).
Play will resume at Level 16 Sunday, with the blinds and antes at 2000/4000/4000. After playing through 40-minute levels for the Day 1 flights, the tournament structure will switch to 60-minute levels for the duration of the tournament.
Day 2 is scheduled to play down to a nine-handed final table, and those nine players would come back Monday for Day 3 and play down to a winner.
The total prize pool for the Main Event ended up at $737,805, with $147,706 going to the winner.
Follow along with the PokerNews live blog as the Main Event continues.
Player | Chips | Progress |
---|---|---|
Marko Pantelic | 475,000 | |
Dann Turner |
454,500
454,500
|
454,500 |
|
||
Peter Pap | 383,000 | |
Scott Stewart | 330,500 | |
|
||
Bin Duan |
325,000
292,500
|
292,500 |
Mario Lopez | 297,500 | |
Garrett Gruener | 295,000 | |
Amador Igarta | 291,000 | |
Jaime Haletky | 268,500 | |
Zephyr Peling | 265,000 | |
Bryan Piccioli |
249,500
182,500
|
182,500 |
|
||
Scott Bohlman | 249,000 | |
|
||
Marcus Laffen | 249,000 | |
Ben Underwood | 246,500 | |
Mike Harvey | 233,000 | |
Rian Mullins | 227,500 | |
Ryan Szalanktewicz
|
222,000 | |
Don Landwirth
|
221,000 | |
Justo Avalos | 220,000 | |
Rajesh Meleth
|
214,500 | |
Dapo Ajayi |
213,500
1,000
|
1,000 |
Jagdeep Bal | 211,500 | |
Ian Steinman |
211,000
-6,000
|
-6,000 |
|
||
Jonathan Ingalls | 201,000 | |
Lester Lenart | 200,000 |
*Table | Seat | First Name | Last Name | Count* | ||||||
1 | 1 | Ted | Bui | 131,500 | ||||||
1 | 2 | Ahmed | A. Z. | 138,000 | ||||||
1 | 3 | Cari | Zieske | 77,000 | ||||||
1 | 4 | Bin | Duan | 325,000 | ||||||
1 | 5 | Ryan | Szalanktewicz | 222,000 | ||||||
1 | 6 | Ken | Huynh | 81,000 | ||||||
1 | 7 | OPEN | ||||||||
1 | 8 | Andrew | Ostapchenko | 78,000 | ||||||
1 | 9 | Justin | White | 60,000 | ||||||
2 | 1 | Tyler | Martin | 188,000 | ||||||
2 | 2 | Phuoc | Nguyen | 89,000 | ||||||
2 | 3 | Mark | Bansemer | 57,500 | ||||||
2 | 4 | Alex | Greenblatt | 69,500 | ||||||
2 | 5 | Larry | Serebryany | 70,000 | ||||||
2 | 6 | Ms | Luu | 102,000 | ||||||
2 | 7 | Krish | Vitaldevara | 83,500 | ||||||
2 | 8 | Travis | Fujisaka | 160,500 | ||||||
2 | 9 | Mario | Quijano | 35,000 | ||||||
3 | 1 | Lester | Lenart | 200,000 | ||||||
3 | 2 | Rafael | Gonzalez | 103,000 | ||||||
3 | 3 | Kao | Saechao | 180,500 | ||||||
3 | 4 | Rian | Mullins | 227,500 | ||||||
3 | 5 | Dean | Freedlander | 80,500 | ||||||
3 | 6 | Amador | Igarta | 291,000 | ||||||
3 | 7 | Steven | Michaelis | 113,500 | ||||||
3 | 8 | Rajesh | Meleth | 214,500 | ||||||
3 | 9 | Richard | Siprra | 102,500 | ||||||
4 | 1 | Justo | Avalos | 220,000 | ||||||
4 | 2 | Chai | Chang | 91,000 | ||||||
4 | 3 | Peter | Pap | 383,000 | ||||||
4 | 4 | Jarod | Minghini | 130,000 | ||||||
4 | 5 | Ben | Underwood | 246,500 | ||||||
4 | 6 | Hieu | Le | 145,000 | ||||||
4 | 7 | Jacque | Lavadour | 64,000 | ||||||
4 | 8 | Steve | Tada | 54,500 | ||||||
4 | 9 | OPEN | ||||||||
5 | 1 | Wood | Bailey | 63,500 | ||||||
5 | 2 | Richard | Palmer | 100,500 | ||||||
5 | 3 | Thu | Tran | 196,500 | ||||||
5 | 4 | Jasthi | Kumar | 107,500 | ||||||
5 | 5 | Nick | Scriabine | 159,000 | ||||||
5 | 6 | Mo | Faithipour | 64,500 | ||||||
5 | 7 | Ubaid | Habib | 116,000 | ||||||
5 | 8 | Mario | Lopez | 297,500 | ||||||
5 | 9 | Marko | Pantelic | 475,000 | ||||||
6 | 1 | Jesse | Lonis | 174,000 | ||||||
6 | 2 | Darren | Rabinowitz | 188,000 | ||||||
6 | 3 | Rambo | Halpern | 78,000 | ||||||
6 | 4 | Jagdeep | Bal | 211,500 | ||||||
6 | 5 | Dan | Harmetz | 145,000 | ||||||
6 | 6 | Jaime | Haletky | 268,500 | ||||||
6 | 7 | Doug | Engkirk | 150,500 | ||||||
6 | 8 | John | Chase | 92,500 | ||||||
6 | 9 | Robert | Brugliera | 78,000 | ||||||
7 | 1 | Karan | Chadha | 64,500 | ||||||
7 | 2 | Brett | Murray | 101,500 | ||||||
7 | 3 | OPEN | ||||||||
7 | 4 | Lexy | Gavin | 190,000 | ||||||
7 | 5 | Michael | Needle | 37,500 | ||||||
7 | 6 | Michael | Nelson | 44,000 | ||||||
7 | 7 | Jared | Pasquarello | 140,000 | ||||||
7 | 8 | Yanki | Koppel | 73,000 | ||||||
7 | 9 | Phaly | Nou | 85,000 | ||||||
8 | 1 | Rayo | Kniep | 176,000 | ||||||
8 | 2 | OPEN | ||||||||
8 | 3 | Matt | Gish | 96,000 | ||||||
8 | 4 | Ryan | Awwad | 99,000 | ||||||
8 | 5 | Brian | Piccioli | 249,500 | ||||||
8 | 6 | Don | Landwirth | 221,000 | ||||||
8 | 7 | Ed | Lewis | 81,500 | ||||||
8 | 8 | David | Vu | 149,000 | ||||||
8 | 9 | Matt | Livingston | 137,500 | ||||||
9 | 1 | Jonathan | Ingalls | 201,000 | ||||||
9 | 2 | Marcus | Laffen | 249,000 | ||||||
9 | 3 | Bobby | Mather | 182,000 | ||||||
9 | 4 | Walter | Robertson | 115,000 | ||||||
9 | 5 | Ryan | Andrada | 97,000 | ||||||
9 | 6 | OPEN | ||||||||
9 | 7 | Eli | Ross | 33,000 | ||||||
9 | 8 | Ian | Steinman | 211,000 | ||||||
9 | 9 | Scott | Bohlman | 249,000 | ||||||
10 | 1 | Clint | Ronsse | 188,000 | ||||||
10 | 2 | OPEN | ||||||||
10 | 3 | Jeff | Griffiths | 175,000 | ||||||
10 | 4 | William | Chao | 103,000 | ||||||
10 | 5 | Zephyr | Peling | 265,000 | ||||||
10 | 6 | Andres | Tamberg | 118,000 | ||||||
10 | 7 | Dann | Turner | 454,500 | ||||||
10 | 8 | Hemanth | Kumar | 122,000 | ||||||
10 | 9 | Joe | Nguyen | 67,500 | ||||||
11 | 1 | Mike | Zimmer | 52,000 | ||||||
11 | 2 | Kevin | Sears | 188,000 | ||||||
11 | 3 | Toko | Luu | 118,000 | ||||||
11 | 4 | Garrett | Gruener | 295,000 | ||||||
11 | 5 | OPEN | ||||||||
11 | 6 | David | Olson | 180,500 | ||||||
11 | 7 | Paul | Richardson | 171,000 | ||||||
11 | 8 | Bruce | Kramer | 113,500 | ||||||
11 | 9 | Jimmy | Zeledon | 43,000 | ||||||
12 | 1 | Josh | Morrow | 113,500 | ||||||
12 | 2 | OPEN | ||||||||
12 | 3 | Paul | Whitner | 160,000 | ||||||
12 | 4 | Scott | Stewart | 330,500 | ||||||
12 | 5 | Mike | Harvey | 233,000 | ||||||
12 | 6 | Hank | Lin | 43,500 | ||||||
12 | 7 | Ken | Jorgensen | 17,500 | ||||||
12 | 8 | Sue | White | 69,000 | ||||||
12 | 9 | Dapo | Ajayi | 213,500 | ||||||
Player | Chips | Progress |
---|---|---|
Peter Pap |
383,000
143,000
|
143,000 |
Scott Stewart |
330,500
163,500
|
163,500 |
|
||
Mario Lopez |
297,500
215,500
|
215,500 |
Garrett Gruener |
295,000
120,000
|
120,000 |
Amador Igarta |
291,000
291,000
|
291,000 |
Jaime Haletky |
268,500
-9,500
|
-9,500 |
Zephyr Peling |
265,000
265,000
|
265,000 |
Brian Piccioli |
249,500
249,500
|
249,500 |
Ben Underwood |
246,500
99,500
|
99,500 |
Rian Mullins |
227,500
17,500
|
17,500 |
Ryan Szalanktewicz
|
222,000
222,000
|
222,000 |
Don Landwirth
|
221,000
221,000
|
221,000 |
Justo Avalos |
220,000
220,000
|
220,000 |
Lester Lenart |
200,000
200,000
|
200,000 |
Thu Tran |
196,500
196,500
|
196,500 |
Lexy Gavin | 190,000 | |
|
||
Clint Ronsse
|
188,000
-42,000
|
-42,000 |
Kevin Sears |
188,000
188,000
|
188,000 |
David Olson |
180,500
35,500
|
35,500 |
|
||
Kao Saechao |
180,500
147,500
|
147,500 |
Rayo Kniep
|
176,000
176,000
|
176,000 |
Jeff Griffiths
|
175,000
60,000
|
60,000 |
Paul Whitner |
160,000
160,000
|
160,000 |
Nick Scriabine
|
159,000
159,000
|
159,000 |
Doug Engkirk
|
150,500
150,500
|
150,500 |
Day 1b has concluded; a recap and end-of-day chip counts will follow shortly.
The field will play three more hands before Day 1b wraps up.
Jaime Haletky open shoved from the hijack for 213,000, with only shorter stacks behind him. Zion Carl made the call from the small blind, putting his last 63,500 in the pot.
Zion Carl:
Jame Haletky:
Board:
The set of sevens all but sealed the deal for Haletky on the flop, and after the turn and river Carl headed for the exit.
Player | Chips | Progress |
---|---|---|
Jaime Haletky |
278,000
78,000
|
78,000 |
Zion Carl | Busted |
Jared Pasquariello opened to 8,500 from the small blind, and Lexy Gavin called from the big blind.
The flop came , Pasquariello checked, Gavin bet 7,500, and Pasquariello check-raised to 17,500.
Gavin thought it over briefly, then folded.
Player | Chips | Progress |
---|---|---|
Lexy Gavin |
190,000
20,000
|
20,000 |
|
||
Jared Pasquariello | 128,000 |