Event #12: $102,000 Super High Roller Championship, $3m GTD
Day 1 Completed
Event #12: $102,000 Super High Roller Championship, $3m GTD
Day 1 Completed
Less than four months has passed since Michael Addamo was beaten heads-up by Justin Bonomo in only the second online $100k Super High Roller in history, and now the Australian is looking to go one better in the third.
The World Poker Tour World Online Championships $102,000 Super High Roller attracted a total of 40 entries, beating its guarantee of $3m. Nine players made use of the single re-entry, with both Christoph Vogelsang and Daniel Dvoress among the seven who made it through to Day 2.
However, it is Addamo in the chip lead and sits with close to a million in chips, ahead of Sergi Reixach in second place. The other players through to Day 2 are partypoker Team Pro Isaac Haxton, Austria's Linus Loeliger - who also final-tabled June's $100k Super High Roller Bowl and relative unknown Charlie Godwin.
The tournament resumes on Thursday, 24th September at 19:05 (BST) with just six of the remaining seven players assured a min-cash of $229,600.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Michael Addamo | United Kingdom | 998,415 | 100 |
2 | Sergi Reixach | Mexico | 900,895 | 90 |
3 | Christoph Vogelsang | United Kingdom | 730,550 | 73 |
4 | Daniel Dvoress | Canada | 553,571 | 55 |
5 | Isaac Haxton | Canada | 296,781 | 30 |
6 | Linus Loeliger | Austria | 280,290 | 28 |
7 | Charlie Godwin | United Kingdom | 239,498 | 24 |
After narrowly missing out on a WSOP bracelet this summer, as well as his SHRB near-miss, Addamo will enter yet another final table with big money on the line. The money bubble is yet to burst, with $1.5m up for grabs for the eventual winner.
Place | Payout |
---|---|
1 | $1,508,400 |
2 | $992,000 |
3 | $620,000 |
4 | $374,000 |
5 | $276,000 |
6 | $229,600 |
Addamo was praised for his "grit and guile" heads-up during his eventual loss to Justin Bonomo, and had to settle for the $1.2m second-place prize. Addamo entered that final table as one of the short stacks, so it will be interesting to see what style of play he brings to the final table.
Isaac Haxton enters the final day fifth in chips, and maintains a realist attitude towards the Super High Roller.
"Until it's over, it's just another tournament," Haxton told PokerNews. "If I win it, it will be more fun than average to look back on."
Haxton said he played in the last $100k on partypoker, but after being enthusiastic about the field he was subsequently out "very early."
The partypoker Team Pro says that players are enjoying the switch to real names at the partypoker felt, with payment processing also easy and convenient.
And how would it feel to win such a prestigious SHR?
"It always feels great to win a tournament, but even more so a prestigious branded one on my favorite site!"
Date | Event | Field | Prize pool | Winner | Payout |
---|---|---|---|---|---|
7/21/20 | Event #1: $3,200 Pot Limit Omaha Hi-Lo Championship | 145 | $500,000 | Paul Tedeschi | $92,105 |
7/28/20 | Event #2: $3,200 Pot Limit Omaha Championship | 342 | $1,026,000 | Alex Manzano | $176,132 |
8/4/20 | Event #3: $3,200 8-Max Championship | 1,062 | $3,186,000 | Gavin Cochrane | $540,664 |
8/11/20 | Event #4: $3,200 6-Max Championship | 999 | $3,000,000 | Nick Petrangelo | $494,550 |
8/18/20 | Event #5: $3,200 Knockout Championship | 1,035 | $3,105,000 | Daniel Smyth | $413,391 |
8/25/20 | Event #6: $3,200 Mix-Max Championship | 989 | $3,000,000 | Andrey Kotelnikov | $488,508 |
9/1/20 | Event #7: Micro Main Event Championship | 8,465 | $1,000,000 | Luiz Antonio Silva | $488,508 |
9/9/20 | Event #7: Mini Main Event Championship | 4,600 | $5,000,000 | Renan Carlos Bruschi | $504,582 |
9/16/20 | Event #8: $10,300 Main Event | 1,011 | $10,110,000 | Phil Mighall | $1,550,298 |
9/17/20 | Event #9: $3,200 Heads-Up Championship | 166 | $500,000 | Steve O'Dwyer | $135,000 |
9/22/20 | Event #10: $25,500 High Roller Championship | 199 | $5,000,000 | Mikita Badziakouski | $1,062,730 |
9/20/20 | Event #11: $3,200 Turbo Championship | 433 | $1,299,000 | Dimitar Danchev | $188,316 |
In order to play in the WPT WOC you need to sign up for a partypoker account. Download partypoker via PokerNews and receive up to $30 worth of SPINS jackpot sit & go tickets when you make your first deposit.
Deposit $10 to receive $10 worth of free play, made up of:
Up your initial deposit to $20 and $30 worth of free play is yours, made up of:
Here are the chip counts of the final seven players in the World Poker Tour World Online Championships $102,000 High Roller
Player | Chips | Progress |
---|---|---|
Michael Addamo | 998,415 | |
Sergi Reixach | 900,895 | |
Christoph Vogelsang | 730,550 | |
Daniel Dvoress | 553,571 | |
|
||
Isaac Haxton | 296,781 | |
Linus Loeliger | 280,290 | |
Charlie Godwin
|
239,498 | |
Rok Gostisa | Busted | |
Christopher Frank | Busted | |
Jake Schindler | Busted | |
Matthias Eibinger | Busted | |
Laszlo Bujtas | Busted | |
Artur Martirosian | Busted | |
Timothy Adams | Busted | |
Wiktor Malinowski | Busted | |
Martin Seto
|
Busted | |
Mikalai Vaskaboinikau | Busted | |
Adrian Mateos | Busted | |
Justin Bonomo | Busted | |
|
||
Ali Imsirovic | Busted | |
Vyacheslav Buldygin | Busted | |
Michel Dattani | Busted | |
Sam Greenwood | Busted | |
|
||
Pascal Lefrancois | Busted | |
Scott Margereson | Busted | |
|
Event #12: $102,000 Super High Roller Championship, $3m GTD
Day 1 Started