$360 Regional Event
Day 1d Completed
$360 Regional Event
Day 1d Completed
The final starting day of the $360 MSPT Golden Gates Regional Event drew the biggest field with 360 players but only 57 found a bag for Day 2.
All in all, the four flights combined attracted 915 competitors generating a prize pool of $274,500 but only 131 of them will return to the felt tomorrow to continue to battle it out.
The top 99 finishers will be guaranteed a min-cash worth $659, but all eyes will be on the first-place prize of $52,155 as well as the MSPT trophy.
Ryan Brown earned the honors of Day 1d chip lead with a stack of 443,000. He now shares the overall chip lead with defending champion Aaron Frei who bagged the exact same stack on Day 1a. Brown already has a couple of cashes at the MSPT but he will be looking to make a deep run, and take home his first MSPT trophy.
Other players who made it near the top of the leaderboard through this final flight include Raymond Swingle (333,000), Joel Verbeck (326,000) and James McGee (295,000).
Verbeck acquired most of his chips after winning a massive pot in a three-way all in. He was at risk on the flop with an open-ended straight draw against the player in the hijack who had two pair and Steve Wilkie who had a better two pair. The turn was just what Verbeck needed for a straight and he took over the chip lead, but couldn't keep it till the end of the day.
Some of the familiar faces that also bagged today inlcude Griffin Malatino (286,000), Scotter Clark (89,000), Steve Klaus (87,000), and Ben Keeline (54,000). Keeline has over $2.4 million in total live earnings including major titles. He will be chasing another victory to add to his resume.
Among those to bust throughout the last starting day were David Blankenship, Leland Fox, Steve Wilkie, Ken Mann, and Ming Chang to name just a few. Blankenship forfeited his stack on Day 1a after bagging 84,000 with the hope of bagging a bigger stack for Day 2. However, he saw his hopes vanish as he couldn't find another bag.
All Day 1 survivors combine to a single field on Sunday, November 17th at noon local time to continue to battle it out until a winner is crowned. Action will resume at Level 16 which features a small blind of 2,000, big blind of 5,000, with a 5,000 big blind ante. PokerNews will be your one-stop-shop for all the action.
Table | Seat | Name | Chip Count |
---|---|---|---|
3 | 1 | Zach Gutierrez | 279,000 |
3 | 2 | Andrew Dea | 180,000 |
3 | 3 | David Lewis | 148,000 |
3 | 4 | Carlos Aguirre | 119,000 |
3 | 5 | Nicholas Marchitti | 98,000 |
3 | 6 | James Swan | 80,000 |
3 | 7 | Ravi Subramanian | 71,000 |
3 | 8 | Ben Keeline | 54,000 |
3 | 9 | Aaron Frei | 443,000 |
4 | 1 | Andrew Fritsch | 79,000 |
4 | 2 | Thor Hansen | 68,000 |
4 | 3 | Ryan Brown | 443,000 |
4 | 4 | Jeff Santaselli | 271,000 |
4 | 5 | Andrew Van Maanen | 178,000 |
4 | 7 | Gary Schneider | 147,000 |
4 | 8 | Josh Saltz | 119,000 |
4 | 9 | Mike Meyer | 93,000 |
5 | 1 | Khoa Nguyen | 263,000 |
5 | 2 | Shane Hershberger | 178,000 |
5 | 3 | Shawn Botsford | 147,000 |
5 | 4 | Thomas Fisher | 91,000 |
5 | 5 | Jordan Turoff | 118,000 |
5 | 6 | Ryan Shank | 377,000 |
5 | 7 | Lou Casades | 78,000 |
5 | 8 | James Lee | 67,000 |
5 | 9 | Chris Valdez | 53,000 |
6 | 1 | Sergio Ruiz | 170,000 |
6 | 2 | Scotter Clark | 89,000 |
6 | 3 | Brent Cunningham | 145,000 |
6 | 4 | Jeff Granowski | 78,000 |
6 | 5 | Jared Johnson | 115,000 |
6 | 6 | Ronald Scott | 66,000 |
6 | 7 | Shane Murphy | 376,000 |
6 | 8 | Kevin Kurtz | 262,000 |
6 | 9 | Michael Bublitz | 103,000 |
7 | 1 | Bobby Sanoubane | 167,000 |
7 | 2 | Barb Visher | 140,000 |
7 | 3 | Brett Richter | 114,000 |
7 | 4 | Steve Klaus | 87,000 |
7 | 5 | Chris Carlson | 78,000 |
7 | 6 | Scott Norman | 10,000 |
7 | 7 | Edwin Eng | 65,000 |
7 | 8 | Greg Geller | 335,000 |
7 | 9 | Miguel Navarro | 237,000 |
8 | 1 | Greg Quinn | 222,000 |
8 | 2 | Raymond Swingle | 333,000 |
8 | 3 | Dana Deitz | 138,000 |
8 | 4 | Walter Treccarichi | 86,000 |
8 | 5 | Evan Johnson | 78,000 |
8 | 6 | Justin Russell | 64,000 |
8 | 7 | Rea Tillman | 50,000 |
8 | 8 | Johnny Ambrosio | 166,000 |
8 | 9 | David Quick | 113,000 |
9 | 1 | Jay Robb | 50,000 |
9 | 2 | Ryan Dodson | 331,000 |
9 | 3 | Chandler Duncan | 218,000 |
9 | 4 | Phil Gioia | 157,000 |
9 | 5 | Mansour Alipourfard | 134,000 |
9 | 6 | Steve Koerner | 113,000 |
9 | 7 | Nin Ho | 85,000 |
9 | 8 | Noel Sierra-Zobia | 63,000 |
9 | 9 | Kelly Shelton | 77,000 |
10 | 1 | Jesus Sanchez | 204,000 |
10 | 2 | David Lang | 156,000 |
10 | 3 | Gary Giovino | 133,000 |
10 | 4 | John Biondo | 43,000 |
10 | 5 | Vincent Griboski | 111,000 |
10 | 7 | Andreas Ramadanis | 76,000 |
10 | 8 | Ralph Kingan | 62,000 |
10 | 9 | Joel Verbeck | 326,000 |
11 | 1 | Phil Bujorian | 154,000 |
11 | 2 | Michael Block | 130,000 |
11 | 3 | Dan Pope | 105,000 |
11 | 4 | Mark Strayer | 76,000 |
11 | 5 | Jacob Battenberg | 82,000 |
11 | 6 | Christina Brown | 62,000 |
11 | 7 | Steve Parrish | 37,000 |
11 | 8 | Patrick Suzuki | 315,000 |
11 | 9 | Dmitri Amirov | 201,000 |
12 | 1 | Brent Vaughn | 75,000 |
12 | 2 | Clarence Judkins | 60,000 |
12 | 3 | Adam Zweifel | 34,000 |
12 | 4 | Andrew Peragallo | 306,000 |
12 | 5 | Ed Plumb | 200,000 |
12 | 6 | Terry Miller | 154,000 |
12 | 7 | Paul Holder | 130,000 |
12 | 8 | Graeme Cowie | 105,000 |
12 | 9 | Mark Dusza | 82,000 |
13 | 1 | Jared Ingles | 200,000 |
13 | 2 | Michael Fallis | 153,000 |
13 | 3 | Brian Leitch | 129,000 |
13 | 4 | Colin McGuire | 103,000 |
13 | 5 | Umamaheswara Palle | 81,000 |
13 | 6 | James McGee | 295,000 |
13 | 7 | Brandon Vrbas | 75,000 |
13 | 8 | Ted Shenefelt | 59,000 |
13 | 9 | Robert Sweeney | 24,000 |
14 | 1 | Brad Lien | 22,000 |
14 | 2 | Alex Kotliarsky | 200,000 |
14 | 3 | Parsa Sepahi | 127,000 |
14 | 4 | Anthony Piazza | 102,000 |
14 | 5 | Dan Durkee | 81,000 |
14 | 6 | Jeffrey Crowe | 152,000 |
14 | 7 | Abhinav Parakh | 289,000 |
14 | 8 | Anthony Martinez | 75,000 |
14 | 9 | James Gosselin | 59,000 |
15 | 1 | Ronnie Lamb | 80,000 |
15 | 2 | Mitchell Lekarczyk | 73,000 |
15 | 3 | Jason Welch | 59,000 |
15 | 4 | Michael Hinde | 198,000 |
15 | 5 | Corey Zedo | 150,000 |
15 | 6 | Vincent Moscati | 124,000 |
15 | 7 | Evan Miller | 100,000 |
15 | 8 | David St John | 18,000 |
15 | 9 | Griffin Malatino | 286,000 |
16 | 1 | Naval Subbarayan | 149,000 |
16 | 2 | Stephen Bishop | 120,000 |
16 | 3 | Patrick O’Mahony | 100,000 |
16 | 4 | Bobby Tysoxi | 80,000 |
16 | 5 | Kelly Dejaynes | 55,000 |
16 | 7 | Aaron Campbell | 283,000 |
16 | 8 | Dino Aragon | 73,000 |
16 | 9 | Richard Mijares | 195,000 |
17 | 1 | Chris Busch | 149,000 |
17 | 2 | Brian Beck | 119,000 |
17 | 3 | Alex Dunn | 98,000 |
17 | 4 | Sean Vongsakoun | 280,000 |
17 | 5 | Ben Beiman | 194,000 |
17 | 7 | Philip Cummings | 80,000 |
17 | 8 | Wayne Lee | 72,000 |
17 | 9 | Doug Jones | 54,000 |
Player | Chips | Progress |
---|---|---|
Ryan Brown |
443,000
443,000
|
443,000 |
Raymond Swingle |
333,000
23,000
|
23,000 |
Joel Verbeck |
326,000
21,000
|
21,000 |
James McGee |
295,000
35,000
|
35,000 |
Griffin Malatino |
286,000
16,000
|
16,000 |
Aaron Campbell | 283,000 | |
Jeff Santaselli
|
271,000
271,000
|
271,000 |
Alex Kolitiarsky
|
200,000
200,000
|
200,000 |
Michael Hinde |
198,000
198,000
|
198,000 |
Andrew Van Maanen |
178,000
178,000
|
178,000 |
Shane Hershberger |
178,000
178,000
|
178,000 |
Sergio Ruiz |
170,000
15,000
|
15,000 |
Robert Sanoubane
|
167,000
167,000
|
167,000 |
David Lang |
156,000
96,000
|
96,000 |
Terry Miller |
154,000
154,000
|
154,000 |
Jeffrey Crowe |
152,000
152,000
|
152,000 |
Corey Zedo |
150,000
150,000
|
150,000 |
Chris Busch
|
149,000
149,000
|
149,000 |
Shawn Botsford |
147,000
147,000
|
147,000 |
Dana Deitz |
138,000
138,000
|
138,000 |
Brian Leitch |
129,000
129,000
|
129,000 |
Stephen Bishop |
120,000
120,000
|
120,000 |
Carlos Aguirre |
119,000
119,000
|
119,000 |
Josh Saltz |
119,000
119,000
|
119,000 |
Jordan Turuff
|
118,000
118,000
|
118,000 |
The remaining 57 players have bagged for the night. End-of-day chip counts and a recap will follow shortly,
Five more hands will be played at each table before the remaining players bag and tag for the night.
Player | Chips | Progress |
---|---|---|
Aaron Campbell |
305,000
12,000
|
12,000 |
Joel Verbeck |
305,000
25,000
|
25,000 |
Griffin Malatino | 270,000 | |
James McGee |
260,000
10,000
|
10,000 |
Alexi Kotliarsky
|
170,000
-110,000
|
-110,000 |
Sergio Ruiz |
155,000
99,000
|
99,000 |
Robert Sweeney
|
67,500
-107,500
|
-107,500 |
Ben Keeline |
45,000
-15,500
|
-15,500 |
The four flights combined of the $360 MSPT Golden Gates Regional Event attracted a total of 915 players creating a prize pool of $274,500. The top 99 finishers will be guaranteed to make the money with a min-cash being worth $659. The eventual winner will walk away with the first place prize of $52,155 in addition to the trophy.
Here is a look at the final table payouts:
Place | Prize |
---|---|
1 | $52,155 |
2 | $32,117 |
3 | $23,580 |
4 | $17,843 |
5 | $13,451 |
6 | $10,157 |
7 | $7,961 |
8 | $6,314 |
9 | $4,941 |
Level: 15
Blinds: 2,000/4,000
Ante: 4,000
Stephen Decker moved all in from middle position for 39,500 and Robert Sweeney called from the button.
Stephen Decker:
Robert Sweeney:
"Alright, come on baby!" muttered Decker. But the board ran out and Sweeney stayed ahead, eliminating Decker.
Player | Chips | Progress |
---|---|---|
Robert Sweeney
|
175,000
35,000
|
35,000 |
Stephen Decker
|
Busted |