$800 Main Event
Day 1cd Completed
$800 Main Event
Day 1cd Completed
After four flights of play, The RunGood Poker Series Road Trip $800 Main Event has seen the registration flights come to a close. 682 came out to play the inaugural event here at Hollywood Casino in St. Louis, Missouri. The $200,000 guarantee has been smashed with 83 players guaranteed a piece of the $484,220 prizepool. The minimum payout will be $1,252, with all chasing the first place prize of $88,506.
Scotter “Captain Jack” Clark lived up to his name as he plundered the largest chip count of any of the flights in the tournament so far. With 1,020,000 at day’s end, he boasts the only seven figure stack of the tournament, and looks to use his known image and creative table talk to secure a deep run in this his first RGPS cash in his hunt for a gold RGPS ring.
Day 1d Top Ten Chip Counts
Place | Player | Hometown | Chip Count |
---|---|---|---|
1 | Scotter Clark | Roads of America | 1,020,000 |
2 | Chris Audrain | St. Louis, MO | 517,000 |
3 | Nik Martinez | St. Louis, MO | 335,000 |
4 | Richard Gum | Granite City, IL | 320,000 |
5 | Dino Galic | St. Louis, MO | 299,000 |
6 | Glenn Fink | St. Louis, MO | 292,000 |
7 | Charles LeRoi | St. Louis, MO | 291,000 |
8 | Shawn Powers | St. Charles, MO | 277,000 |
9 | Derrick Williams | Clarksville, TN | 254,000 |
10 | Shaun Emery | Raymond, IL | 247,000 |
Chris Audrain (518,000) was the beneficiary of a late night run, as aces late in the day propelled him to the top of the chip counts. Others who found bags included Richard Gum (320,000), Timothy “T.J.” Cunningham (231,000), and Jacob Long (209,000), each looking for their first RGPS Main Event title.
Fortune did not smile on all players today. Preston McEwen, Jaymie Virtusio, Isaac Pettinger, and Brian Winter all fell short of an end of day bag. They will have to look towards other RGPS main events to claim a title.
Play ended with 22:47 left in Level 13 in Day 1a with blinds at 3,000/5,000 with a 5,000 big blind ante. 83 players will come back tomorrow at 12:00 with 40-minute blinds and a dinner break for when the players reach the final table.
Stay tuned to PokerNews for updates and to find out who the newest champion of The Road Trip leg of The RunGood Poker Series will be.
Player | Chips | Progress |
---|---|---|
Scotter Clark |
1,020,000
60,000
|
60,000 |
Dan Hamm | 700,000 | |
Mario Webster | 585,000 | |
Chris Audrain |
517,000
37,000
|
37,000 |
Roger Foley | 512,000 | |
Andreas Ioakimides |
445,000
445,000
|
445,000 |
Craig Welko | 431,000 | |
Mika Evans | 415,000 | |
Jonathan Batyc
|
355,000 | |
Nik Martinez |
335,000
335,000
|
335,000 |
Richard Gum |
320,000
320,000
|
320,000 |
Dino Galic |
299,000
299,000
|
299,000 |
Glenn Fink |
292,000
292,000
|
292,000 |
Charles LeRoi |
291,000
291,000
|
291,000 |
Shawn Powers |
277,000
277,000
|
277,000 |
Brett Slezak | 265,000 | |
Cornelius Brown | 264,000 | |
Woosop Moore | 263,000 | |
Derrick Williams | 254,000 | |
Shaun Emery |
247,000
247,000
|
247,000 |
L. Conners
|
238,000 | |
Brian Reeder |
236,000
33,000
|
33,000 |
Dan McNeil |
236,000
55,000
|
55,000 |
Timothy Cunningham |
231,000
231,000
|
231,000 |
Catherine Stahr | 224,000 |
Player | Chip Count | Table | Seat |
---|---|---|---|
Marella Hari Krishna | 124,000 | 47 | 1 |
Roger Foley | 512,000 | 47 | 2 |
Woosop Moore | 263,000 | 47 | 3 |
Timothy Sams | 130,000 | 47 | 4 |
Dennis Laurence | 116,000 | 47 | 5 |
Nick Syrigos | 218,000 | 47 | 7 |
Jacob Long | 209,000 | 47 | 8 |
Catherine Stahr | 224,000 | 47 | 9 |
Kevin Meier | 181,000 | 46 | 1 |
Reed Luikaart | 62,000 | 46 | 2 |
Richard Gum | 320,000 | 46 | 3 |
Bill Haner | 69,000 | 46 | 5 |
Charles LeRoi | 291,000 | 46 | 6 |
Jeremy Holliday | 151,000 | 46 | 7 |
Dan McNeil | 236,000 | 46 | 8 |
Tommy Allen | 66,000 | 46 | 9 |
Walker Miskelly | 205,000 | 31 | 1 |
Sharon Schell | 37,000 | 31 | 2 |
Scotter Clark | 1,020,000 | 31 | 3 |
Paul Belken | 254,000 | 31 | 4 |
Huy Tran | 169,000 | 31 | 6 |
Steve Wald | 170,000 | 31 | 7 |
Keith Heine | 463,000 | 31 | 8 |
Andras Ioakimides | 445,000 | 31 | 9 |
Grant Hinkle | 59,000 | 30 | 1 |
Brett Slezak | 265,000 | 30 | 2 |
Darrin Yoder | 122,000 | 30 | 3 |
Mark Lafata | 437,000 | 30 | 4 |
Richard Robe | 117,000 | 30 | 5 |
Tim Garles | 278,000 | 30 | 6 |
Shaun Emery | 247,000 | 30 | 7 |
Chris Audrain | 517,000 | 30 | 8 |
George Harris | 130,000 | 30 | 9 |
Blake O'Brien | 229,000 | 29 | 1 |
David Prociak | 497,000 | 29 | 2 |
John LaRose | 40,000 | 29 | 3 |
Dylan Lemery | 100,000 | 29 | 4 |
Cody Stanford | 141,000 | 29 | 5 |
Brian Reeder | 236,000 | 29 | 6 |
Steve Dill | 193,000 | 29 | 7 |
Mario Webster | 585,000 | 29 | 8 |
Richard Vozza | 147,000 | 27 | 1 |
John Fagg | 311,000 | 27 | 2 |
L. Conners | 238,000 | 27 | 3 |
Dan Hamm | 700,000 | 27 | 4 |
Donald Stanley | 289,000 | 27 | 5 |
Lee Richardson | 255,000 | 27 | 6 |
Justin Coliny | 249,000 | 27 | 7 |
Jason Rogers | 462,000 | 27 | 9 |
Grant McKern | 256,000 | 26 | 1 |
Glenn Fink | 292,000 | 26 | 2 |
Angela Jordison | 302,000 | 26 | 3 |
Derrick Williams | 254,000 | 26 | 4 |
Mika Evans | 415,000 | 26 | 5 |
Stephen Mitchell | 242,000 | 26 | 6 |
Matthew Koch | 184,000 | 26 | 7 |
Gregory Bertels | 108,000 | 26 | 8 |
Greg Radosh | 169,000 | 26 | 9 |
Harry Cheatham | 85,000 | 25 | 2 |
Junlin Den | 119,000 | 25 | 3 |
Joseph Woods | 72,000 | 25 | 4 |
Cornelius Brown | 264,000 | 25 | 5 |
Don Havener | 238,000 | 25 | 6 |
Jonathan Batyc | 355,000 | 25 | 7 |
Josh Schindler | 37,000 | 25 | 8 |
William Fisher | 377,000 | 25 | 9 |
Jon Swift | 162,000 | 24 | 1 |
Timothy Cunningham | 231,000 | 24 | 2 |
Forrest Kollar | 186,000 | 24 | 3 |
Ron Cain | 248,000 | 24 | 4 |
Bryan Lambird | 97,000 | 24 | 5 |
David Lee | 171,000 | 24 | 7 |
Nik Martinez | 335,000 | 24 | 8 |
Ron Amos | 180,000 | 24 | 9 |
Shawn Powers | 277,000 | 23 | 1 |
Ahmad Raghebi | 92,000 | 23 | 2 |
Steve Edmonds | 76,000 | 23 | 3 |
Jon Stanford | 125,000 | 23 | 4 |
Dino Galic | 299,000 | 23 | 5 |
Daniel Isenhour | 393,000 | 23 | 6 |
Craig Welko | 431,000 | 23 | 7 |
Nick Goings | 233,000 | 23 | 8 |
Jason Simon | 368,000 | 23 | 9 |
Player | Chip Count | Table | Seat |
---|---|---|---|
Scotter Clark | 1,020,000 | 31 | 3 |
Dan Hamm | 700,000 | 27 | 4 |
Mario Webster | 585,000 | 29 | 8 |
Chris Audrain | 517,000 | 30 | 8 |
Roger Foley | 512,000 | 47 | 2 |
David Prociak | 497,000 | 29 | 2 |
Keith Heine | 463,000 | 31 | 8 |
Jason Rogers | 462,000 | 27 | 9 |
Andras Ioakimides | 445,000 | 31 | 9 |
Mark Lafata | 437,000 | 30 | 4 |
Craig Welko | 431,000 | 23 | 7 |
Mika Evans | 415,000 | 26 | 5 |
Daniel Isenhour | 393,000 | 23 | 6 |
William Fisher | 377,000 | 25 | 9 |
Jason Simon | 368,000 | 23 | 9 |
Jonathan Batyc | 355,000 | 25 | 7 |
Nik Martinez | 335,000 | 24 | 8 |
Richard Gum | 320,000 | 46 | 3 |
John Fagg | 311,000 | 27 | 2 |
Angela Jordison | 302,000 | 26 | 3 |
Dino Galic | 299,000 | 23 | 5 |
Glenn Fink | 292,000 | 26 | 2 |
Charles LeRoi | 291,000 | 46 | 6 |
Donald Stanley | 289,000 | 27 | 5 |
Tim Garles | 278,000 | 30 | 6 |
Shawn Powers | 277,000 | 23 | 1 |
Brett Slezak | 265,000 | 30 | 2 |
Cornelius Brown | 264,000 | 25 | 5 |
Woosop Moore | 263,000 | 47 | 3 |
Grant McKern | 256,000 | 26 | 1 |
Lee Richardson | 255,000 | 27 | 6 |
Derrick Williams | 254,000 | 26 | 4 |
Paul Belken | 254,000 | 31 | 4 |
Justin Coliny | 249,000 | 27 | 7 |
Ron Cain | 248,000 | 24 | 4 |
Shaun Emery | 247,000 | 30 | 7 |
Stephen Mitchell | 242,000 | 26 | 6 |
Don Havener | 238,000 | 25 | 6 |
L. Conners | 238,000 | 27 | 3 |
Brian Reeder | 236,000 | 29 | 6 |
Dan McNeil | 236,000 | 46 | 8 |
Nick Goings | 233,000 | 23 | 8 |
Timothy Cunningham | 231,000 | 24 | 2 |
Blake O'Brien | 229,000 | 29 | 1 |
Catherine Stahr | 224,000 | 47 | 9 |
Nick Syrigos | 218,000 | 47 | 7 |
Jacob Long | 209,000 | 47 | 8 |
Walker Miskelly | 205,000 | 31 | 1 |
Steve Dill | 193,000 | 29 | 7 |
Forrest Kollar | 186,000 | 24 | 3 |
Matthew Koch | 184,000 | 26 | 7 |
Kevin Meier | 181,000 | 46 | 1 |
Ron Amos | 180,000 | 24 | 9 |
David Lee | 171,000 | 24 | 7 |
Steve Wald | 170,000 | 31 | 7 |
Greg Radosh | 169,000 | 26 | 9 |
Huy Tran | 169,000 | 31 | 6 |
Jon Swift | 162,000 | 24 | 1 |
Jeremy Holliday | 151,000 | 46 | 7 |
Richard Vozza | 147,000 | 27 | 1 |
Cody Stanford | 141,000 | 29 | 5 |
George Harris | 130,000 | 30 | 9 |
Timothy Sams | 130,000 | 47 | 4 |
Jon Stanford | 125,000 | 23 | 4 |
Marella Hari Krishna | 124,000 | 47 | 1 |
Darrin Yoder | 122,000 | 30 | 3 |
Junlin Den | 119,000 | 25 | 3 |
Richard Robe | 117,000 | 30 | 5 |
Dennis Laurence | 116,000 | 47 | 5 |
Gregory Bertels | 108,000 | 26 | 8 |
Dylan Lemery | 100,000 | 29 | 4 |
Bryan Lambird | 97,000 | 24 | 5 |
Ahmad Raghebi | 92,000 | 23 | 2 |
Harry Cheatham | 85,000 | 25 | 2 |
Steve Edmonds | 76,000 | 23 | 3 |
Joseph Woods | 72,000 | 25 | 4 |
Bill Haner | 69,000 | 46 | 5 |
Tommy Allen | 66,000 | 46 | 9 |
Reed Luikaart | 62,000 | 46 | 2 |
Grant Hinkle | 59,000 | 30 | 1 |
John LaRose | 40,000 | 29 | 3 |
Josh Schindler | 37,000 | 25 | 8 |
Sharon Schell | 37,000 | 31 | 2 |
Player | Chip Count | Table | Seat |
---|---|---|---|
Ahmad Raghebi | 92,000 | 23 | 2 |
Andras Ioakimides | 445,000 | 31 | 9 |
Angela Jordison | 302,000 | 26 | 3 |
Bill Haner | 69,000 | 46 | 5 |
Blake O'Brien | 229,000 | 29 | 1 |
Brett Slezak | 265,000 | 30 | 2 |
Brian Reeder | 236,000 | 29 | 6 |
Bryan Lambird | 97,000 | 24 | 5 |
Catherine Stahr | 224,000 | 47 | 9 |
Charles LeRoi | 291,000 | 46 | 6 |
Chris Audrain | 517,000 | 30 | 8 |
Cody Stanford | 141,000 | 29 | 5 |
Cornelius Brown | 264,000 | 25 | 5 |
Craig Welko | 431,000 | 23 | 7 |
Dan Hamm | 700,000 | 27 | 4 |
Dan McNeil | 236,000 | 46 | 8 |
Daniel Isenhour | 393,000 | 23 | 6 |
Darrin Yoder | 122,000 | 30 | 3 |
David Lee | 171,000 | 24 | 7 |
David Prociak | 497,000 | 29 | 2 |
Dennis Laurence | 116,000 | 47 | 5 |
Derrick Williams | 254,000 | 26 | 4 |
Dino Galic | 299,000 | 23 | 5 |
Don Havener | 238,000 | 25 | 6 |
Donald Stanley | 289,000 | 27 | 5 |
Dylan Lemery | 100,000 | 29 | 4 |
Forrest Kollar | 186,000 | 24 | 3 |
George Harris | 130,000 | 30 | 9 |
Glenn Fink | 292,000 | 26 | 2 |
Grant Hinkle | 59,000 | 30 | 1 |
Grant McKern | 256,000 | 26 | 1 |
Greg Radosh | 169,000 | 26 | 9 |
Gregory Bertels | 108,000 | 26 | 8 |
Harry Cheatham | 85,000 | 25 | 2 |
Huy Tran | 169,000 | 31 | 6 |
Jacob Long | 209,000 | 47 | 8 |
Jason Rogers | 462,000 | 27 | 9 |
Jason Simon | 368,000 | 23 | 9 |
Jeremy Holliday | 151,000 | 46 | 7 |
John Fagg | 311,000 | 27 | 2 |
John LaRose | 40,000 | 29 | 3 |
Jon Stanford | 125,000 | 23 | 4 |
Jon Swift | 162,000 | 24 | 1 |
Jonathan Batyc | 355,000 | 25 | 7 |
Joseph Woods | 72,000 | 25 | 4 |
Josh Schindler | 37,000 | 25 | 8 |
Junlin Den | 119,000 | 25 | 3 |
Justin Coliny | 249,000 | 27 | 7 |
Keith Heine | 463,000 | 31 | 8 |
Kevin Meier | 181,000 | 46 | 1 |
L. Conners | 238,000 | 27 | 3 |
Lee Richardson | 255,000 | 27 | 6 |
Marella Hari Krishna | 124,000 | 47 | 1 |
Mario Webster | 585,000 | 29 | 8 |
Mark Lafata | 437,000 | 30 | 4 |
Matthew Koch | 184,000 | 26 | 7 |
Mika Evans | 415,000 | 26 | 5 |
Nick Goings | 233,000 | 23 | 8 |
Nick Syrigos | 218,000 | 47 | 7 |
Nik Martinez | 335,000 | 24 | 8 |
Paul Belken | 254,000 | 31 | 4 |
Reed Luikaart | 62,000 | 46 | 2 |
Richard Gum | 320,000 | 46 | 3 |
Richard Robe | 117,000 | 30 | 5 |
Richard Vozza | 147,000 | 27 | 1 |
Roger Foley | 512,000 | 47 | 2 |
Ron Amos | 180,000 | 24 | 9 |
Ron Cain | 248,000 | 24 | 4 |
Scotter Clark | 1,020,000 | 31 | 3 |
Sharon Schell | 37,000 | 31 | 2 |
Shaun Emery | 247,000 | 30 | 7 |
Shawn Powers | 277,000 | 23 | 1 |
Stephen Mitchell | 242,000 | 26 | 6 |
Steve Dill | 193,000 | 29 | 7 |
Steve Edmonds | 76,000 | 23 | 3 |
Steve Wald | 170,000 | 31 | 7 |
Tim Garles | 278,000 | 30 | 6 |
Timothy Cunningham | 231,000 | 24 | 2 |
Timothy Sams | 130,000 | 47 | 4 |
Tommy Allen | 66,000 | 46 | 9 |
Walker Miskelly | 205,000 | 31 | 1 |
William Fisher | 377,000 | 25 | 9 |
Woosop Moore | 263,000 | 47 | 3 |
Blinds: 3,000/6,000, 6,000 Ante
Trevor Foley moved in his final 65,000 from late position and in the hijack, Derek Williams moved all in while all other players folded.
Trevor Foley: A♦K♦
Derek Williams: A♠A♥
The board ran out 7♥7♠4♠8♥8♠ and Foley became the last player to be eliminated shy of the money, while the other 24 players bagged up to return to play at 12 pm tomorrow.
Stay tuned for a full recap and chip counts later to come.
Player | Chips | Progress |
---|---|---|
Derrick Williams | 254,000 | |
Trevor Foley | Busted |
With two players eliminated before break, the 25 remaining players in the flight will return from break with hand for hand in progress.
Player | Chips | Progress |
---|---|---|
Brian Winter | Busted |
Blinds: 3,000/6,000, 6,000 Ante
After losing a significant pot to Scotter Clark a few hands prior, Derek Williams raised to 20,000 in the hijack and in the small blind, Chris Audrain three bet to 75,000 and Williams called.
Audrain checked the J♠4♥6♠ flop over to Williams and he responded by moving all in for 168,000 which Audrain snap called.
Chris Audrain: A♦A♣
Derek Williams: 10♣7♠
The board ran out 3♦4♦ and Audrain's aces held up to double up in his quest for a bag at the end of the day.
Player | Chips | Progress |
---|---|---|
Scotter Clark |
960,000
479,000
|
479,000 |
Chris Audrain |
480,000
365,000
|
365,000 |
Derek Williams
|
180,000
-580,000
|
-580,000 |
Blinds: 3,000/5,000, 5,000 Ante
Derek Williams raised to 20,000 in the hijack and Preston McEwen called on the button while another player called in the big blind.
The flop came out 7♦Q♦5♦ and action checked around to McEwen who bet 25,000 which only Williams called.
On the 10♥ turn, Williams checked over to McEwen who bet 60,000. Williams raised to 135,000 and McEwen responded by moving all in for 185,000 total which Williams called.
Preston McEwen: 6♣6♠
Derek Williams: A♦4♦
McEwen was drawing dead to win the pot before the 3♥ river peeled off and the RGPS ring winner exited the tournament while Williams padded his massive stack.
Player | Chips | Progress |
---|---|---|
Derek Williams
|
760,000
760,000
|
760,000 |
Preston McEwen | Busted |