$1,000 Main Event
Day 1c Completed
$1,000 Main Event
Day 1c Completed
A total of 235 players came out to play the final day of The RunGood Poker Series Road Trip $1,000 Main Event at Jack Casino in Cleveland, Ohio. The players today came out for the final opportunity to bag and brought the total number of entrants in the event to 590. The guarantee was met and surpassed, seeing a total prizepool of $508,580 and the final 31 players from the day will become a part of the 78 players coming back tomorrow.
Leading the was is Chase Hounshell who ended their day with 589,000. The Cleveland local secured his first ever RGPS cash after spending most of the day circling the top few positions. With the biggest stack in his flight and the second biggest stack overall, he has put himself in prime position to make his first RGPS cash a good one.
Place | Player | Chip Count |
---|---|---|
1 | Chase Hounshell | 589,000 |
2 | Joseph Curcio | 535,000 |
3 | Maros Lechman | 523,000 |
4 | David Mirth | 412,000 |
5 | Eddie Tancredi | 388,000 |
6 | Shawn Nottingham | 366,000 |
7 | Christopher Morgan | 357,000 |
8 | Greg Raymer | 330,000 |
9 | Louis Ganser | 319,000 |
10 | Anthony Cooper | 284,000 |
Following him is Joseph Curcio, who ended his day with 535,000. Curcio is no stranger to tournaments of all shapes and sizes, holding $563,321 in lifetime earnings. His best prior finish at a RGPS Main Event was 37th place, but with his chip stack today, he looks to better it with a deep run.
A new mainstay on The RGPS circuit is WSOP Main Event champion Greg Raymer, who ended his day with 330,000. Making appearances here, Tulsa, and Baltimore, The Fossilman spent much of the day at the top of the counts, before finding himself short on the bubble of the night. He ended up doubling up to bounce back and will be looking to add another deep RGPS main event run, after two cashes in mains these last few months.
Others who found bags were Maros Lechman (523,000), Iverson Snuffer (278,000), Peter Kaemmerlen (252,000), and Daniel “Donk” Hughes (132,000). They will all be coming back to at least a minimum cash tomorrow with all eyes on the victory.
Not all found fortunate run outs today as players like Jake Bazeley, Thomas Carlin, WSOP bracelet winners Joe Ebanks and Michael Lech were all eliminated from the tournament today. Their quests to get a RGPS main event title will have to come from another event in the future.
Play ended with 17:30 left in Level 14 with blinds at 3,000/5,000 and a 5,000 big blind ante. Play will return to this level on Sunday, November 12th, barring another flight ending earlier. Players will return at 12:15 on that day.
Stay tuned to PokerNews for all updates regarding the RGPS Road Trip and be sure to check out the coverage of RGPS Tunica Main Event running later this weekend.
Player | Chips | Progress |
---|---|---|
Chase Hounshell |
589,000
224,000
|
224,000 |
Joseph Curcio | 535,000 | |
Maros Lechman |
523,000
113,000
|
113,000 |
David Mirth |
412,000
92,000
|
92,000 |
Eddie Tancredi |
388,000
-192,000
|
-192,000 |
Shawn Nottingham | 366,000 | |
Christopher Morgan | 357,000 | |
|
||
Greg Raymer |
330,000
167,000
|
167,000 |
|
||
Louis Ganser | 319,000 | |
Anthony Cooper |
284,000
-2,000
|
-2,000 |
Iverson Snuffer | 278,000 | |
Peter Kaemmerlen |
252,000
-29,000
|
-29,000 |
Daniel Murray | 237,000 | |
Penelope Banhidy |
225,000
30,000
|
30,000 |
Brian Opyrchal | 198,000 | |
Ken Rutledge | 192,000 | |
David Worden | 180,000 | |
Mark Douglas |
162,000
162,000
|
162,000 |
Joshua Rivera | 146,000 | |
Yousef Zeibag | 139,000 | |
Daniel Hughes |
132,000
69,000
|
69,000 |
Chris Trombley |
130,000
27,000
|
27,000 |
Anthony Mcie | 120,000 | |
Frank Dellaria | 119,000 | |
Farhad Guyuron | 105,000 |
Table | Seat | Name | Chip Count | ||
---|---|---|---|---|---|
26 | 1 | Paul Campbell | 155,000 | ||
26 | 2 | Andrew Legerski | 137,000 | ||
26 | 3 | Jesse Santodomingo | 56,000 | ||
26 | 5 | Adam Jaffe | 102,000 | ||
26 | 6 | Iverson Snuffer | 278,000 | ||
26 | 7 | Timothy Amoroso | 54,000 | ||
26 | 8 | Ian Richardson | 315,000 | ||
26 | 9 | Jason Raber | 71,000 | ||
25 | 1 | Daniel Swartz | 540,000 | ||
25 | 2 | Farhad Guyuron | 105,000 | ||
25 | 3 | Katie Kopp | 247,000 | ||
25 | 4 | Stuart Kerridge | 93,000 | ||
25 | 5 | Jonathan Vaughn | 252,000 | ||
25 | 6 | Anthony Carbone | 88,000 | ||
25 | 8 | Jonathan Lewis | 219,000 | ||
25 | 9 | Brian Opyrchal | 198,000 | ||
23 | 1 | Lawrence Terkel | 72,000 | ||
23 | 2 | Michael Ritz | 73,000 | ||
23 | 3 | Peter Kaemmerlen | 252,000 | ||
23 | 4 | Jameson Selvaggio | 250,000 | ||
23 | 5 | Anthony Mcie | 120,000 | ||
23 | 6 | Kyle Gross | 497,000 | ||
23 | 7 | Scott Schneider | 116,000 | ||
23 | 8 | Anthony Clevio | 163,000 | ||
23 | 9 | Adam Foster | 58,000 | ||
22 | 1 | Sean Faraj | 308,000 | ||
22 | 2 | Greg Raymer | 330,000 | ||
22 | 3 | Blake Napierala | 232,000 | ||
22 | 4 | Nick Lanzi | 64,000 | ||
22 | 5 | Robert Bourkney | 135,000 | ||
22 | 6 | Nicholas Rigby | 267,000 | ||
22 | 7 | Wayne Nowak | 190,000 | ||
22 | 8 | Chris Trombley | 130,000 | ||
22 | 9 | Shawn Nottingham | 366,000 | ||
21 | 1 | Guy Klass | 131,000 | ||
21 | 2 | Donald Stetzer | 213,000 | ||
21 | 3 | Mark Scheeler | 404,000 | ||
21 | 4 | Justin Daley | 546,000 | ||
21 | 5 | Matthew Park | 58,000 | ||
21 | 6 | Stephen Slocum | 165,000 | ||
21 | 7 | Shmaryahu Lewis | 558,000 | ||
21 | 8 | Robert Kovacevic | 142,000 | ||
21 | 9 | Frank Dellaria | 119,000 | ||
20 | 1 | Anthony Potis | 53,000 | ||
20 | 2 | Louis Ganser | 319,000 | ||
20 | 3 | Robert Aventino | 464,000 | ||
20 | 4 | Bobby Noel | 70,000 | ||
20 | 5 | Yousef Zeibaq | 139,000 | ||
20 | 6 | Ken Rutledge | 192,000 | ||
20 | 7 | Nathan Huffman | 335,000 | ||
20 | 8 | Shane Pierce | 601,000 | ||
20 | 9 | Penelope Banhidy | 225,000 | ||
19 | 1 | Mark Douglas | 161,000 | ||
19 | 2 | Billy Kopp | 404,000 | ||
19 | 3 | Eddie Tancredi | 388,000 | ||
19 | 5 | Tom Taylor | 60,000 | ||
19 | 6 | David Mirth | 412,000 | ||
19 | 7 | Daniel Murray | 237,000 | ||
19 | 8 | Juan Tzu-Ming | 97,000 | ||
19 | 9 | Joseph Curcio | 535,000 | ||
13 | 1 | Jeff Baranuk | 248,000 | ||
13 | 2 | Christopher Morgan | 357,000 | ||
13 | 3 | Jamie Teel | 128,000 | ||
13 | 4 | Deririck Brown | 78,000 | ||
13 | 5 | Grant Keller | 83,000 | ||
13 | 6 | David Worden | 180,000 | ||
13 | 7 | Joshua Rivera | 146,000 | ||
13 | 8 | Chase Hounshell | 589,000 | ||
13 | 9 | Daniel Hughes | 132,000 | ||
12 | 1 | Celeste Belardo | 165,000 | ||
12 | 2 | Brent Wheeler | 97,000 | ||
12 | 3 | Shaundle Pruitt | 60,000 | ||
12 | 4 | Shaun Emery | 356,000 | ||
12 | 5 | Ryan Gebow | 137,000 | ||
12 | 6 | Maros Lechman | 523,000 | ||
12 | 7 | Anthony Cooper | 284,000 | ||
12 | 8 | Gregory Harris | 452,000 | ||
12 | 9 | Kenneth Sindoni | 182,000 |
Name | Chip Count | Table | Seat | ||
---|---|---|---|---|---|
Shane Pierce | 601,000 | 20 | 8 | ||
Chase Hounshell | 589,000 | 13 | 8 | ||
Shmaryahu Lewis | 558,000 | 21 | 7 | ||
Justin Daley | 546,000 | 21 | 4 | ||
Daniel Swartz | 540,000 | 25 | 1 | ||
Joseph Curcio | 535,000 | 19 | 9 | ||
Maros Lechman | 523,000 | 12 | 6 | ||
Kyle Gross | 497,000 | 23 | 6 | ||
Robert Aventino | 464,000 | 20 | 3 | ||
Gregory Harris | 452,000 | 12 | 8 | ||
David Mirth | 412,000 | 19 | 6 | ||
Mark Scheeler | 404,000 | 21 | 3 | ||
Billy Kopp | 404,000 | 19 | 2 | ||
Eddie Tancredi | 388,000 | 19 | 3 | ||
Shawn Nottingham | 366,000 | 22 | 9 | ||
Christopher Morgan | 357,000 | 13 | 2 | ||
Shaun Emery | 356,000 | 12 | 4 | ||
Nathan Huffman | 335,000 | 20 | 7 | ||
Greg Raymer | 330,000 | 22 | 2 | ||
Louis Ganser | 319,000 | 20 | 2 | ||
Ian Richardson | 315,000 | 26 | 8 | ||
Sean Faraj | 308,000 | 22 | 1 | ||
Anthony Cooper | 284,000 | 12 | 7 | ||
Iverson Snuffer | 278,000 | 26 | 6 | ||
Nicholas Rigby | 267,000 | 22 | 6 | ||
Jonathan Vaughn | 252,000 | 25 | 5 | ||
Peter Kaemmerlen | 252,000 | 23 | 3 | ||
Jameson Selvaggio | 250,000 | 23 | 4 | ||
Jeff Baranuk | 248,000 | 13 | 1 | ||
Katie Kopp | 247,000 | 25 | 3 | ||
Daniel Murray | 237,000 | 19 | 7 | ||
Blake Napierala | 232,000 | 22 | 3 | ||
Penelope Banhidy | 225,000 | 20 | 9 | ||
Jonathan Lewis | 219,000 | 25 | 8 | ||
Donald Stetzer | 213,000 | 21 | 2 | ||
Brian Opyrchal | 198,000 | 25 | 9 | ||
Ken Rutledge | 192,000 | 20 | 6 | ||
Wayne Nowak | 190,000 | 22 | 7 | ||
Kenneth Sindoni | 182,000 | 12 | 9 | ||
David Worden | 180,000 | 13 | 6 | ||
Stephen Slocum | 165,000 | 21 | 6 | ||
Celeste Belardo | 165,000 | 12 | 1 | ||
Anthony Clevio | 163,000 | 23 | 8 | ||
Mark Douglas | 161,000 | 19 | 1 | ||
Paul Campbell | 155,000 | 26 | 1 | ||
Joshua Rivera | 146,000 | 13 | 7 | ||
Robert Kovacevic | 142,000 | 21 | 8 | ||
Yousef Zeibaq | 139,000 | 20 | 5 | ||
Andrew Legerski | 137,000 | 26 | 2 | ||
Ryan Gebow | 137,000 | 12 | 5 | ||
Robert Bourkney | 135,000 | 22 | 5 | ||
Daniel Hughes | 132,000 | 13 | 9 | ||
Guy Klass | 131,000 | 21 | 1 | ||
Chris Trombley | 130,000 | 22 | 8 | ||
Jamie Teel | 128,000 | 13 | 3 | ||
Anthony Mcie | 120,000 | 23 | 5 | ||
Frank Dellaria | 119,000 | 21 | 9 | ||
Scott Schneider | 116,000 | 23 | 7 | ||
Farhad Guyuron | 105,000 | 25 | 2 | ||
Adam Jaffe | 102,000 | 26 | 5 | ||
Juan Tzu-Ming | 97,000 | 19 | 8 | ||
Brent Wheeler | 97,000 | 12 | 2 | ||
Stuart Kerridge | 93,000 | 25 | 4 | ||
Anthony Carbone | 88,000 | 25 | 6 | ||
Grant Keller | 83,000 | 13 | 5 | ||
Deririck Brown | 78,000 | 13 | 4 | ||
Michael Ritz | 73,000 | 23 | 2 | ||
Lawrence Terkel | 72,000 | 23 | 1 | ||
Jason Raber | 71,000 | 26 | 9 | ||
Bobby Noel | 70,000 | 20 | 4 | ||
Nick Lanzi | 64,000 | 22 | 4 | ||
Tom Taylor | 60,000 | 19 | 5 | ||
Shaundle Pruitt | 60,000 | 12 | 3 | ||
Adam Foster | 58,000 | 23 | 9 | ||
Matthew Park | 58,000 | 21 | 5 | ||
Jesse Santodomingo | 56,000 | 26 | 3 | ||
Timothy Amoroso | 54,000 | 26 | 7 | ||
Anthony Potis | 53,000 | 20 | 1 |
Name | Chip Count | Seat | Table | ||
---|---|---|---|---|---|
Adam Foster | 58,000 | 9 | 23 | ||
Adam Jaffe | 102,000 | 5 | 26 | ||
Andrew Legerski | 137,000 | 2 | 26 | ||
Anthony Carbone | 88,000 | 6 | 25 | ||
Anthony Clevio | 163,000 | 8 | 23 | ||
Anthony Cooper | 284,000 | 7 | 12 | ||
Anthony Mcie | 120,000 | 5 | 23 | ||
Anthony Potis | 53,000 | 1 | 20 | ||
Billy Kopp | 404,000 | 2 | 19 | ||
Blake Napierala | 232,000 | 3 | 22 | ||
Bobby Noel | 70,000 | 4 | 20 | ||
Brent Wheeler | 97,000 | 2 | 12 | ||
Brian Opyrchal | 198,000 | 9 | 25 | ||
Celeste Belardo | 165,000 | 1 | 12 | ||
Chase Hounshell | 589,000 | 8 | 13 | ||
Chris Trombley | 130,000 | 8 | 22 | ||
Christopher Morgan | 357,000 | 2 | 13 | ||
Daniel Hughes | 132,000 | 9 | 13 | ||
Daniel Murray | 237,000 | 7 | 19 | ||
Daniel Swartz | 540,000 | 1 | 25 | ||
David Mirth | 412,000 | 6 | 19 | ||
David Worden | 180,000 | 6 | 13 | ||
Deririck Brown | 78,000 | 4 | 13 | ||
Donald Stetzer | 213,000 | 2 | 21 | ||
Eddie Tancredi | 388,000 | 3 | 19 | ||
Farhad Guyuron | 105,000 | 2 | 25 | ||
Frank Dellaria | 119,000 | 9 | 21 | ||
Grant Keller | 83,000 | 5 | 13 | ||
Greg Raymer | 330,000 | 2 | 22 | ||
Gregory Harris | 452,000 | 8 | 12 | ||
Guy Klass | 131,000 | 1 | 21 | ||
Ian Richardson | 315,000 | 8 | 26 | ||
Iverson Snuffer | 278,000 | 6 | 26 | ||
Jameson Selvaggio | 250,000 | 4 | 23 | ||
Jamie Teel | 128,000 | 3 | 13 | ||
Jason Raber | 71,000 | 9 | 26 | ||
Jeff Baranuk | 248,000 | 1 | 13 | ||
Jesse Santodomingo | 56,000 | 3 | 26 | ||
Jonathan Lewis | 219,000 | 8 | 25 | ||
Jonathan Vaughn | 252,000 | 5 | 25 | ||
Joseph Curcio | 535,000 | 9 | 19 | ||
Joshua Rivera | 146,000 | 7 | 13 | ||
Juan Tzu-Ming | 97,000 | 8 | 19 | ||
Justin Daley | 546,000 | 4 | 21 | ||
Katie Kopp | 247,000 | 3 | 25 | ||
Ken Rutledge | 192,000 | 6 | 20 | ||
Kenneth Sindoni | 182,000 | 9 | 12 | ||
Kyle Gross | 497,000 | 6 | 23 | ||
Lawrence Terkel | 72,000 | 1 | 23 | ||
Louis Ganser | 319,000 | 2 | 20 | ||
Mark Douglas | 161,000 | 1 | 19 | ||
Mark Scheeler | 404,000 | 3 | 21 | ||
Maros Lechman | 523,000 | 6 | 12 | ||
Matthew Park | 58,000 | 5 | 21 | ||
Michael Ritz | 73,000 | 2 | 23 | ||
Nathan Huffman | 335,000 | 7 | 20 | ||
Nicholas Rigby | 267,000 | 6 | 22 | ||
Nick Lanzi | 64,000 | 4 | 22 | ||
Paul Campbell | 155,000 | 1 | 26 | ||
Penelope Banhidy | 225,000 | 9 | 20 | ||
Peter Kaemmerlen | 252,000 | 3 | 23 | ||
Robert Aventino | 464,000 | 3 | 20 | ||
Robert Bourkney | 135,000 | 5 | 22 | ||
Robert Kovacevic | 142,000 | 8 | 21 | ||
Ryan Gebow | 137,000 | 5 | 12 | ||
Scott Schneider | 116,000 | 7 | 23 | ||
Sean Faraj | 308,000 | 1 | 22 | ||
Shane Pierce | 601,000 | 8 | 20 | ||
Shaun Emery | 356,000 | 4 | 12 | ||
Shaundle Pruitt | 60,000 | 3 | 12 | ||
Shawn Nottingham | 366,000 | 9 | 22 | ||
Shmaryahu Lewis | 558,000 | 7 | 21 | ||
Stephen Slocum | 165,000 | 6 | 21 | ||
Stuart Kerridge | 93,000 | 4 | 25 | ||
Timothy Amoroso | 54,000 | 7 | 26 | ||
Tom Taylor | 60,000 | 5 | 19 | ||
Wayne Nowak | 190,000 | 7 | 22 | ||
Yousef Zeibaq | 139,000 | 5 | 20 |
Iverson Snuffer raised to 18,000 in the hijack and on the button, another player moved all in for 89,000 which saw action fold back to Snuffer who called.
Opponent: 9♦9♥
Iverson Snuffer: Q♣Q♦
The board ran out K♦4♣6♦5♥7♦ and the queens held to send out the final player of the night.
Stay tuned for end of day chip counts and a full recap.
Player | Chips | Progress |
---|---|---|
Iverson Snuffer |
278,000
43,000
|
43,000 |
A player raised to 15,000 under the gun and action folded around to Daniel "Donk" Hughes who moved all in for 24,000 on the button which saw only the under the gun player call.
Daniel "Donk" Hughes: 8♣8♠
Opponent: A♦9♥
The board ran out 3♣K♦Q♥4♣3♦ and Hughes became the sixth player in the room to double on the bubble.
Player | Chips | Progress |
---|---|---|
Daniel Hughes |
63,000
10,000
|
10,000 |
Level: 15
Blinds: 3,000/6,000
Ante: 6,000
Action was picked up on the turn in a pot between Anthony Cooper in the big blind in a growing pot.
With a board reading 9♠8♥4♠J♣, Cooper checked to his opponent who bet 24,000. Cooper raised to 64,000 which his opponent responded too by moving all in for 130,000 effective which Cooper called.
Anthony Cooper: Q♣J♥
Opponent: K♣K♦
Cooper was needing help which could come in the form of a queen, jack or ten on the river. The river J♦ saw him spike three jacks and Cooper screamed "Let's go!" as the hand for hand process continued.
Player | Chips | Progress |
---|---|---|
Anthony Cooper |
286,000
200,000
|
200,000 |