RGPS Thunder Valley Golden Ticket $575 Main Event, $200K GTD
Day 1c Completed
RGPS Thunder Valley Golden Ticket $575 Main Event, $200K GTD
Day 1c Completed
Victor Villaneuva leads 35 players who advanced on Day 1c of the RGPS Thunder Valley Golden Ticket $575 Main Event, $200K GTD. Day 1c action lasted nearly nine hours and ended when Ken Loveless eliminated a player on the money bubble with nines against ace-five.
The 565 total entries in the tournament generated a prize pool of $282,500 that smashed the $200,000 guarantee. A total of 72 places will be paid and the top payouts include $53,525 for first, $37,305 for second and $24,165 for third.
The field on Day 1c was nearly the size of both previous flights with 279 entrants filling the tournament hall. Other players who survived the third starting flight include Steve Goodman, Ken Loveless, and Mai Xiong.
Memorable hands from Day 1c include when Johnny Namauleg went runner-runner to make a straight flush, as well as when Deryl Taylor scooped a big pot in a set-versus-set-versus-aces hand.
Day 2 will commence on Sept. 26 at 10 a.m. Pacific Time and blinds levels will increase from 30 minutes to 45 minutes. The final table will begin when there are nine players remaining.
The PokerNews live reporting team will be back tomorrow bringing you Day 2 updates.
TABLE | SEAT | FIRST | LAST | CHIPS | |
1 | 1 | Kris | Burchfield | 183,000 | |
1 | 2 | Felipe | Lima | 310,500 | |
1 | 3 | Martin | Abraham | 36,000 | |
1 | 4 | Randy | Gil | 375,000 | |
1 | 5 | William | Bassett | 140,000 | |
1 | 6 | Sergio | Vargas | 171,000 | |
1 | 7 | Jerez | Mercado | 272,500 | |
1 | 8 | Mai | Xiong | 300,000 | |
1 | 9 | Keith | Hudson | 192,000 | |
2 | 1 | Ed | Miller | 352,000 | |
2 | 2 | Osias | Lacayanga | 131,000 | |
2 | 3 | Dustin | Estrada | 78,000 | |
2 | 4 | Shsha | Sabbaghian | 257,500 | |
2 | 5 | Dawson | Dvorak | 366,000 | |
2 | 6 | Lucas | Grosso | 75,000 | |
2 | 7 | Lay | Saelee | 147,500 | |
2 | 8 | Greg | Wagner | 43,500 | |
2 | 9 | Allan | Fernando | 146,500 | |
3 | 1 | Kathy | Whidden | 113,000 | |
3 | 2 | Sam | Srinivasan | 153,500 | |
3 | 3 | Michael | Needle | 28,000 | |
3 | 4 | Elisabetta | Martino | 122,000 | |
3 | 5 | Kevin | Weinmann | 243,500 | |
3 | 6 | Ken | Loveless | 321,000 | |
3 | 7 | Ronald | Matsuura | 141,500 | |
3 | 8 | Sok | Chean | 279,000 | |
3 | 9 | OPEN | |||
4 | 1 | Bong | Nguyen | 124,000 | |
4 | 2 | Robert | Yu | 293,000 | |
4 | 3 | Robert | Bugatto | 78,000 | |
4 | 4 | Vince | Cardinale | 61,500 | |
4 | 5 | Toko | Luu | 108,000 | |
4 | 6 | Chris | Wrabel | 161,000 | |
4 | 7 | Sukhdip | Singh | 311,000 | |
4 | 8 | Andres | Tamberg | 178,000 | |
4 | 9 | Art | Murillo | 98,500 | |
5 | 1 | Hank | Lin | 23,000 | |
5 | 2 | Ling | Liu | 91,500 | |
5 | 3 | Huy | Vu | 108,500 | |
5 | 4 | Aaron | Griffin | 41,000 | |
5 | 5 | Mario | Sequeira | 116,000 | |
5 | 6 | Leonard | Boltasiu | 203,500 | |
5 | 7 | Anubhav | Jolly | 120,000 | |
5 | 8 | Matt | Berto | 189,500 | |
5 | 9 | Dennis | Carlson | 205,000 | |
6 | 1 | Victor | Villaneuva | 501,000 | |
6 | 2 | Rob | Hernandez | 73,500 | |
6 | 3 | Eddy | Vataru | 103,000 | |
6 | 4 | Scott | Lee | 37,000 | |
6 | 5 | Zihan | Men | 226,500 | |
6 | 6 | John | Newmerzhycky | 93,000 | |
6 | 7 | Dhanasekar | Arumugan | 12,500 | |
6 | 8 | Cheryl | Svenson | 79,500 | |
6 | 9 | Steve | Goodman | 324,000 | |
7 | 1 | Yekaterina | Lukina | 80,500 | |
7 | 2 | Tho | Dang | 65,500 | |
7 | 3 | Eyyal | Altar | 179,500 | |
7 | 4 | Jasthi | Kumar | 42,000 | |
7 | 5 | Andrea | Nava | 167,500 | |
7 | 6 | Naom | Wager | 95,000 | |
7 | 7 | Paul | Taeza | 83,000 | |
7 | 8 | David | Ong | 185,000 | |
7 | 9 | Yuan | Fan | 111,000 | |
8 | 1 | Gary | Meek | 110,500 | |
8 | 2 | Joe | Nguyen | 563,000 | |
8 | 3 | David | Lay | 60,000 | |
8 | 4 | Kevin | Nguyen | 203,000 | |
8 | 5 | Shahin | Shojaeyan | 92,000 | |
8 | 6 | Sheldon | Miller | 60,500 | |
8 | 7 | James | Dipippo | 40,500 | |
8 | 8 | Trevor | White | 154,500 | |
8 | 9 | Michael | McGhee | 48,500 |
TABLE | SEAT | FIRST | LAST | CHIPS | |
8 | 2 | Joe | Nguyen | 563,000 | |
6 | 1 | Victor | Villaneuva | 501,000 | |
1 | 4 | Randy | Gil | 375,000 | |
2 | 5 | Dawson | Dvorak | 366,000 | |
2 | 1 | Ed | Miller | 352,000 | |
6 | 9 | Steve | Goodman | 324,000 | |
3 | 6 | Ken | Loveless | 321,000 | |
4 | 7 | Sukhdip | Singh | 311,000 | |
1 | 2 | Felipe | Lima | 310,500 | |
1 | 8 | Mai | Xiong | 300,000 | |
4 | 2 | Robert | Yu | 293,000 | |
3 | 8 | Sok | Chean | 279,000 | |
1 | 7 | Jerez | Mercado | 272,500 | |
2 | 4 | Shsha | Sabbaghian | 257,500 | |
3 | 5 | Kevin | Weinmann | 243,500 | |
6 | 5 | Zihan | Men | 226,500 | |
5 | 9 | Dennis | Carlson | 205,000 | |
5 | 6 | Leonard | Boltasiu | 203,500 | |
8 | 4 | Kevin | Nguyen | 203,000 | |
1 | 9 | Keith | Hudson | 192,000 | |
5 | 8 | Matt | Berto | 189,500 | |
7 | 8 | David | Ong | 185,000 | |
1 | 1 | Kris | Burchfield | 183,000 | |
7 | 3 | Eyyal | Altar | 179,500 | |
4 | 8 | Andres | Tamberg | 178,000 | |
1 | 6 | Sergio | Vargas | 171,000 | |
7 | 5 | Andrea | Nava | 167,500 | |
4 | 6 | Chris | Wrabel | 161,000 | |
8 | 8 | Trevor | White | 154,500 | |
3 | 2 | Sam | Srinivasan | 153,500 | |
2 | 7 | Lay | Saelee | 147,500 | |
2 | 9 | Allan | Fernando | 146,500 | |
3 | 7 | Ronald | Matsuura | 141,500 | |
1 | 5 | William | Bassett | 140,000 | |
2 | 2 | Osias | Lacayanga | 131,000 | |
4 | 1 | Bong | Nguyen | 124,000 | |
3 | 4 | Elisabetta | Martino | 122,000 | |
5 | 7 | Anubhav | Jolly | 120,000 | |
5 | 5 | Mario | Sequeira | 116,000 | |
3 | 1 | Kathy | Whidden | 113,000 | |
7 | 9 | Yuan | Fan | 111,000 | |
8 | 1 | Gary | Meek | 110,500 | |
5 | 3 | Huy | Vu | 108,500 | |
4 | 5 | Toko | Luu | 108,000 | |
6 | 3 | Eddy | Vataru | 103,000 | |
4 | 9 | Art | Murillo | 98,500 | |
7 | 6 | Naom | Wager | 95,000 | |
6 | 6 | John | Newmerzhycky | 93,000 | |
8 | 5 | Shahin | Shojaeyan | 92,000 | |
5 | 2 | Ling | Liu | 91,500 | |
7 | 7 | Paul | Taeza | 83,000 | |
7 | 1 | Yekaterina | Lukina | 80,500 | |
6 | 8 | Cheryl | Svenson | 79,500 | |
4 | 3 | Robert | Bugatto | 78,000 | |
2 | 3 | Dustin | Estrada | 78,000 | |
2 | 6 | Lucas | Grosso | 75,000 | |
6 | 2 | Rob | Hernandez | 73,500 | |
7 | 2 | Tho | Dang | 65,500 | |
4 | 4 | Vince | Cardinale | 61,500 | |
8 | 6 | Sheldon | Miller | 60,500 | |
8 | 3 | David | Lay | 60,000 | |
8 | 9 | Michael | McGhee | 48,500 | |
2 | 8 | Greg | Wagner | 43,500 | |
7 | 4 | Jasthi | Kumar | 42,000 | |
5 | 4 | Aaron | Griffin | 41,000 | |
8 | 7 | James | Dipippo | 40,500 | |
6 | 4 | Scott | Lee | 37,000 | |
1 | 3 | Martin | Abraham | 36,000 | |
3 | 3 | Michael | Needle | 28,000 | |
5 | 1 | Hank | Lin | 23,000 | |
6 | 7 | Dhanasekar | Arumugan | 12,500 |
TABLE | SEAT | FIRST | LAST | CHIPS | |
1 | 3 | Martin | Abraham | 36,000 | |
7 | 3 | Eyyal | Altar | 179,500 | |
6 | 7 | Dhanasekar | Arumugan | 12,500 | |
1 | 5 | William | Bassett | 140,000 | |
5 | 8 | Matt | Berto | 189,500 | |
5 | 6 | Leonard | Boltasiu | 203,500 | |
4 | 3 | Robert | Bugatto | 78,000 | |
1 | 1 | Kris | Burchfield | 183,000 | |
4 | 4 | Vince | Cardinale | 61,500 | |
5 | 9 | Dennis | Carlson | 205,000 | |
3 | 8 | Sok | Chean | 279,000 | |
7 | 2 | Tho | Dang | 65,500 | |
8 | 7 | James | Dipippo | 40,500 | |
2 | 5 | Dawson | Dvorak | 366,000 | |
2 | 3 | Dustin | Estrada | 78,000 | |
7 | 9 | Yuan | Fan | 111,000 | |
2 | 9 | Allan | Fernando | 146,500 | |
1 | 4 | Randy | Gil | 375,000 | |
6 | 9 | Steve | Goodman | 324,000 | |
5 | 4 | Aaron | Griffin | 41,000 | |
2 | 6 | Lucas | Grosso | 75,000 | |
6 | 2 | Rob | Hernandez | 73,500 | |
1 | 9 | Keith | Hudson | 192,000 | |
5 | 7 | Anubhav | Jolly | 120,000 | |
7 | 4 | Jasthi | Kumar | 42,000 | |
2 | 2 | Osias | Lacayanga | 131,000 | |
8 | 3 | David | Lay | 60,000 | |
6 | 4 | Scott | Lee | 37,000 | |
1 | 2 | Felipe | Lima | 310,500 | |
5 | 1 | Hank | Lin | 23,000 | |
5 | 2 | Ling | Liu | 91,500 | |
3 | 6 | Ken | Loveless | 321,000 | |
7 | 1 | Yekaterina | Lukina | 80,500 | |
4 | 5 | Toko | Luu | 108,000 | |
3 | 4 | Elisabetta | Martino | 122,000 | |
3 | 7 | Ronald | Matsuura | 141,500 | |
8 | 9 | Michael | McGhee | 48,500 | |
8 | 1 | Gary | Meek | 110,500 | |
6 | 5 | Zihan | Men | 226,500 | |
1 | 7 | Jerez | Mercado | 272,500 | |
2 | 1 | Ed | Miller | 352,000 | |
8 | 6 | Sheldon | Miller | 60,500 | |
4 | 9 | Art | Murillo | 98,500 | |
7 | 5 | Andrea | Nava | 167,500 | |
3 | 3 | Michael | Needle | 28,000 | |
6 | 6 | John | Newmerzhycky | 93,000 | |
8 | 2 | Joe | Nguyen | 563,000 | |
8 | 4 | Kevin | Nguyen | 203,000 | |
4 | 1 | Bong | Nguyen | 124,000 | |
7 | 8 | David | Ong | 185,000 | |
2 | 4 | Shsha | Sabbaghian | 257,500 | |
2 | 7 | Lay | Saelee | 147,500 | |
5 | 5 | Mario | Sequeira | 116,000 | |
8 | 5 | Shahin | Shojaeyan | 92,000 | |
4 | 7 | Sukhdip | Singh | 311,000 | |
3 | 2 | Sam | Srinivasan | 153,500 | |
6 | 8 | Cheryl | Svenson | 79,500 | |
7 | 7 | Paul | Taeza | 83,000 | |
4 | 8 | Andres | Tamberg | 178,000 | |
1 | 6 | Sergio | Vargas | 171,000 | |
6 | 3 | Eddy | Vataru | 103,000 | |
6 | 1 | Victor | Villaneuva | 501,000 | |
5 | 3 | Huy | Vu | 108,500 | |
7 | 6 | Naom | Wager | 95,000 | |
2 | 8 | Greg | Wagner | 43,500 | |
3 | 5 | Kevin | Weinmann | 243,500 | |
3 | 1 | Kathy | Whidden | 113,000 | |
8 | 8 | Trevor | White | 154,500 | |
4 | 6 | Chris | Wrabel | 161,000 | |
1 | 8 | Mai | Xiong | 300,000 | |
4 | 2 | Robert | Yu | 293,000 |
Player | Chips | Progress |
---|---|---|
Victor Villaneuva | 501,000 | |
|
||
Steve Goodman
|
324,000 | |
Ken Loveless | 321,000 | |
Matheus Camila Lima
|
310,500 | |
Mai Xiong | 300,000 | |
Robert Yu |
293,000
258,000
|
258,000 |
Sok Chean | 279,000 | |
Shsha Sabbaghian
|
257,500 | |
Dennis Carlson |
205,000
35,000
|
35,000 |
Matt Berto
|
189,500 | |
David Ong | 185,000 | |
Eyyal Altar |
179,500
59,500
|
59,500 |
Andres Tamberg | 178,000 | |
Sergio Vargas |
171,000
151,000
|
151,000 |
Andrea Nava | 167,500 | |
William Bassett |
140,000
-20,000
|
-20,000 |
Elisabetta Martino
|
122,000 | |
Mario Sequeira | 116,000 | |
Kathy Whidden
|
113,000 | |
Yuan Fan | 111,000 | |
Gary Meek | 110,500 | |
Toko Luu | 108,000 | |
Eddy Vataru |
103,000
53,000
|
53,000 |
Naom Wager
|
95,000 | |
John Newmerzhycky | 93,000 |
Ken Loveless called an opponent's all-in on the money bubble.
Opponent:
Ken Loveless:
Nines held after the board ran out and the opponent was eliminated on the money bubble. Players around the room cheered when they saw that they had reached the money.
John Newmerzhychy was saved from elimination on the money bubble when he was all-in with ace-queen against ace-king and spiked a queen on the river.
Player | Chips | Progress |
---|---|---|
John Newmerzhychy
|
60,000
60,000
|
60,000 |
Hand-for-hand play began with 36 players left and 35 advancing to Day 2.
Dennis Carlson was in a big pot against an all-in opponent.
Opponent:
Dennis Carlson:
The board ran out p4dksts9s8d] and Carlson eliminated his opponent in the cooler.
Player | Chips | Progress |
---|---|---|
Dennis Carlson |
170,000
110,000
|
110,000 |
Level: 16
Blinds: 3,000/6,000
Ante: 6,000
Matheus Camila Lima was against an all-in opponent in position on a board of .
Lima had trips with and the opponent was eliminated holding .
Player | Chips | Progress |
---|---|---|
Matheus Camila Lima
|
270,000
140,000
|
140,000 |