2023 PokerStars Players No-Limit Hold'em Championship
Day 1 Completed
2023 PokerStars Players No-Limit Hold'em Championship
Day 1 Completed
The long-awaited 2023 PokerStars Players No-Limit Hold'em Championship in The Bahamas kicked off in specular fashion today and attracted 1,005 runners, 678 of whom found bags after eight one-hour levels of play. Leading the way are Britain's Chris Moorman and America's Tony Tran who tied for the chip lead with 356,000, followed by fellow big stacks Josh Arieh (312,500), Bastian Hess (295,000) and Martin Zamani (287,000).
Moorman is known as one of the biggest online crushers of all time but has $6.5 million in -reported earnings to prove he's no stranger to success in the live realm. The Brit will look to add seven figures to his lifetime earnings if he can use his big stack to make a deep run in the PSPC.
There were no shortage of big names that made it to the end of Day 1, including European Poker Tour (EPT) champions like Roberto Romanello and Martin Jacobson, as well as Jacobson's fellow World Series of Poker (WSOP) Main Event champs Chris Moneymaker, Ryan Riess, Espen Jorstad, Greg Raymer and Scott Blumstein and PokerStars Pros Sam Grafton, Andre Akkari, Arlie Shaban, Benjamin Spragg, Lali Tournier and Alejandro Lococo, who won a big pot in one of the final hands of the night to bag a stack of 204,000.
Defending champion Ramon Colillas, who took down the 2019 PSPC for $5.1 million after spinning up a Platinum Pass freeroll, is still alive after a day battling at a table that included chess pro Alexandra Botez. The popular streamer, who has played poker on Hustler Casino Live and other streams, held her own among the poker pros on the feature table and ended the night with 39,000.
Plenty of Platinum Pass winners are looking to follow in Colillas' footsteps by taking down the Players Championship. Among the Platinum Pass winners who bagged are Chad McVean, Alexander Herrmann, Dinesh Alt, Xavier Robert Ros and Antonio Ramon Munoz.
RANK | PLAYER | COUNTRY | CHIP COUNTS | BIG BLINDS | |
---|---|---|---|---|---|
1 | Chris Moorman | United Kingdom | 356,000 | 237 | |
2 | Tony Tran | China | 356,000 | 237 | |
3 | Josh Arieh | United States | 312,500 | 208 | |
4 | Bastian Hess | Germany | 295,000 | 197 | |
5 | Martin Zamani | United States | 287,000 | 191 | |
6 | Fernando Pons Garcia | Spain | 282,500 | 188 | |
7 | Arlie Shaban | Canada | 259,000 | 173 | |
8 | Aaron Olechnowicz | Mexico | 258,000 | 172 | |
9 | Eric Afriat | Canada | 250,500 | 167 | |
10 | Oskar Prehm | Germany | 242,000 | 161 |
The energy inside the Baha Mar Resort convention center was palpable as Bruce Buffer kicked things off with his unmistakable "Shuffle up and deal!" announcement.
It didn't take long for chips to exchange hands and seats to open up as plenty of notable hands made up the first few hours of play.
Alexandru Papazian was one of the first players out after the Romanian grinder suffered a massive cooler in the first few minutes of play. Papazian held pocket jacks and wound up with jacks full on the river, only to find himself against the kings full of Platinum Pass winner Hugo Rodilla, who held pocket kings to deliver a sneaky and sickening beat to Papazian. PokerNews wrote about that hand and others, which you can read about here.
Moneymaker delivered a comparably brutal beat to Sergio Coutinho when the 2003 Main Event champ held the nut flush against Coutinho's second nut flush.
Other players who made early exits include PokerStars Ambassador Fintan Hand, Robbi Jade Lew, Kevin Rabichow, Nick Petrangelo and 2019 PCA champ Chino Rheem.
The always-mouthy Shaun Deeb was eliminated shortly before dinner break just a few hands after telling those at the table that they play "so bad" as Platinum Pass winner Lucas Pignay rivered a gutshot straight to have the last laugh.
PokerStars' Lex Veldhuis made it to the final level of the day before he three-bet jammed with ace-jack only for Lauro Artmann to wake up behind him with Big Slick. Veldhuis was left with crumbs and lost it on the next hand when fellow PokerStars team member Shaban scored a double knockout with pocket queens against the jacks of Ante Jukic and king-ten of Veldhuis.
Day 2 will kick off at noon local time with Level 9, blinds of 1,000/1,500/1,500. There's still time to buy into the event with a 60,000-chip starting stack as late registration will remain open until the start of Level 11.
Stay tuned as the PokerNews live reporting team is on-site here in Nassau and ready to bring all the updates ahead of the next Players Champion being crowned.
TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|---|
46 | 1 | Judy Whitlow | USA | 150,000 | 100 | |
46 | 2 | Andrew Chen | Canada | 141,500 | 94 | |
46 | 3 | Xavier Ros | Spain | 28,000 | 19 | |
46 | 4 | Sam Greenwood | Canada | 148,500 | 99 | |
46 | 5 | Brian England | USA | 122,500 | 82 | |
46 | 6 | Julien Perouse | France | 35,500 | 24 | |
46 | 7 | Alfie Poetra | USA | 68,500 | 46 | |
46 | 8 | Luc Lafontaine | Canada | 85,500 | 57 | |
47 | 1 | Roman Hrabec | Czech Republic | 65,500 | 44 | |
47 | 2 | Juan Pastor | Argentina | 26,000 | 17 | |
47 | 3 | Rene Lazaro | Spain | 56,500 | 38 | |
47 | 4 | Rob Mizrachi | USA | 69,000 | 46 | |
47 | 5 | Julien Casino | France | 62,500 | 42 | |
47 | 6 | Elio Fox | USA | 64,500 | 43 | |
47 | 7 | Rui Bouquet | Portugal | 145,000 | 97 | |
47 | 8 | Elizabeth Bennett-Martin | Canada | 36,000 | 24 | |
48 | 1 | Lander Lijo | Spain | 67,500 | 45 | |
48 | 2 | Will Jaffe | USA | 30,000 | 20 | |
48 | 3 | Frederic Normand | Canada | 148,000 | 99 | |
48 | 4 | Dietrich Fast | Germany | 158,000 | 105 | |
48 | 5 | Cliff Josephy | USA | 26,000 | 17 | |
48 | 6 | Kitty Kuo | Taiwan | 166,000 | 111 | |
48 | 7 | Dylan Destefano | USA | 227,000 | 151 | |
48 | 8 | Maximilian Lehmanski | Germany | 124,000 | 83 | |
49 | 1 | Ludovic Geilich | United Kingdom | 224,500 | 150 | |
49 | 2 | Aurelie Reard | France | 68,000 | 45 | |
49 | 3 | Michael Gathy | Belgium | 61,000 | 41 | |
49 | 4 | Jack Salter | United Kingdom | 142,500 | 95 | |
49 | 5 | Daniel Neilson | Australia | 69,000 | 46 | |
49 | 6 | David Mzareulov | Azerbaijan | 25,500 | 17 | |
49 | 7 | Luis Pinho De Faria | Portugal | 69,500 | 46 | |
49 | 8 | Aliaksandr Shylko | Belarus | 94,000 | 63 | |
50 | 1 | Christoph Vogelsang | Germany | 47,500 | 32 | |
50 | 2 | Christian Dressler | Germany | 103,000 | 69 | |
50 | 3 | Jose Lopez Gonzalez | Spain | 160,500 | 107 | |
50 | 4 | Hugo Cordero | Spain | 24,500 | 16 | |
50 | 5 | David Gouedard | France | 61,000 | 41 | |
50 | 6 | Joris Ruijs | Netherlands | 163,000 | 109 | |
50 | 7 | Rehman Kassam | United Kingdom | 50,000 | 33 | |
50 | 8 | Christoph Csik | USA | 88,500 | 59 | |
51 | 1 | Oliver Hutchins | United Kingdom | 58,000 | 39 | |
51 | 2 | Stephen Jarrett | USA | 31,000 | 21 | |
51 | 3 | Oliver Blanco | United Kingdom | 131,500 | 88 | |
51 | 4 | Dominykas Mikolaitis | Lithuania | 27,500 | 18 | |
51 | 5 | Connor Rash | USA | 110,500 | 74 | |
51 | 6 | Yiannis Liperis | Cyprus | 81,500 | 54 | |
51 | 8 | Nathan Zimnik | USA | 136,000 | 91 | |
52 | 1 | Jerome Brion | France | 107,000 | 71 | |
52 | 2 | Jonathan Newman | USA | 57,500 | 38 | |
52 | 3 | Francisco Benitez | Uruguay | 167,500 | 112 | |
52 | 4 | Michael Chiappetta | USA | 54,000 | 36 | |
52 | 5 | Tony Portail | France | 44,500 | 30 | |
52 | 6 | Renato Minicuci | Italy | 33,500 | 22 | |
52 | 8 | Kenny Hallaert | Belgium | 124,500 | 83 | |
53 | 1 | Filipp Khavin | USA | 17,500 | 12 | |
53 | 2 | Keven Stammen | USA | 73,500 | 49 | |
53 | 3 | Gilles Simon | Netherlands | 100,000 | 67 | |
53 | 4 | Kelvin Kerber | Brazil | 65,500 | 44 | |
53 | 5 | Upeshka Desilva | USA | 112,000 | 75 | |
53 | 6 | Roberto Romanello | United Kingdom | 195,000 | 130 | |
53 | 7 | Rafael Marcondes | Brazil | 135,000 | 90 | |
54 | 1 | Giovani Gouveia | Brazil | 67,000 | 45 | |
54 | 2 | Sirzat Hissou | Germany | 25,500 | 17 | |
54 | 3 | Cristian Passarello | Italy | 92,000 | 61 | |
54 | 4 | Rene-Charles Angelil | Spain | 77,000 | 51 | |
54 | 5 | Miguel Posadas | Spain | 102,500 | 68 | |
54 | 6 | Pedro Gois Neves | Portugal | 150,000 | 100 | |
54 | 7 | Derek Gibb | Canada | 68,500 | 46 | |
55 | 1 | Turbo Nguyen | USA | 46,500 | 31 | |
55 | 2 | Rafael Eltz | Brazil | 230,500 | 154 | |
55 | 3 | Sean Winter | USA | 233,500 | 156 | |
55 | 4 | Andre Akkari | Brazil | 67,500 | 45 | |
55 | 6 | Harpreet Gill | Canada | 28,500 | 19 | |
55 | 7 | Blake Bohn | USA | 82,500 | 55 | |
55 | 8 | Felix Schneiders | Germany | 59,000 | 39 | |
56 | 1 | Seth Davies | USA | 55,000 | 37 | |
56 | 3 | Rolanda Kelley | USA | 159,000 | 106 | |
56 | 4 | Scott Bohlman | USA | 23,500 | 16 | |
56 | 5 | Eugenio Peralta | Ireland | 91,000 | 61 | |
56 | 6 | Lawrence Greenberg | USA | 52,700 | 35 | |
56 | 7 | Eduardo Lopes | Brazil | 94,600 | 63 | |
56 | 8 | Allan Mello | Brazil | 52,500 | 35 | |
57 | 1 | Ignacio Perez | Spain | 114,000 | 76 | |
57 | 2 | Adrian Chabbi | Spain | 32,000 | 21 | |
57 | 3 | Jessica Teusl | Austria | 14,000 | 9 | |
57 | 4 | Jasper Van Laethem | Belgium | 50,000 | 33 | |
57 | 5 | Christophe Groult | France | 55,500 | 37 | |
57 | 7 | Morgan Aceto | France | 67,500 | 45 | |
57 | 8 | Ryan Laplante | USA | 51,000 | 34 | |
58 | 1 | Dan Smith | USA | 103,000 | 69 | |
58 | 3 | Marc Evanier | USA | 102,500 | 68 | |
58 | 4 | Ezequiel Waigel | Argentina | 78,000 | 52 | |
58 | 5 | Nir Cohen | USA | 69,500 | 46 | |
58 | 6 | Diogo De Melo Cardoso | Brazil | 207,500 | 138 | |
58 | 7 | Senja Fri | Finland | 27,000 | 18 | |
58 | 8 | Carlos Gurdiel Robles | Spain | 111,000 | 74 | |
59 | 1 | Michael Farber | USA | 49,000 | 33 | |
59 | 2 | Jeremy Ausmus | USA | 203,000 | 135 | |
59 | 3 | Eliseo Pascual | Spain | 211,500 | 141 | |
59 | 4 | John Orlowski | USA | 85,000 | 57 | |
59 | 5 | Thomas Muehloecker | Austria | 142,000 | 95 | |
59 | 6 | Robert Heidorn | Germany | 72,000 | 48 | |
59 | 8 | Aram Oganyan | USA | 121,000 | 81 | |
60 | 2 | Taco de Goede | Netherlands | 52,500 | 35 | |
60 | 3 | Istvan Pilhofer | Hungary | 43,000 | 29 | |
60 | 4 | Florian Robert | France | 17,000 | 11 | |
60 | 5 | Javier Fernandez Alonso | Spain | 99,000 | 66 | |
60 | 6 | Ori Hasson | Israel | 70,500 | 47 | |
60 | 7 | Victor Vargas | Argentina | 68,500 | 46 | |
60 | 8 | Nicholas Immekus | Canada | 33,500 | 22 | |
61 | 1 | Javier Sanchez Brasero | Spain | 87,000 | 58 | |
61 | 2 | Anthony Hu | USA | 41,500 | 28 | |
61 | 4 | Alexandros Kolonias | Greece | 128,000 | 85 | |
61 | 5 | Dimitrios Barmpathanasis | Greece | 89,000 | 59 | |
61 | 6 | Leonard Herrmann | Austria | 60,500 | 40 | |
61 | 7 | Christoph Walkenhorst | Germany | 17,000 | 11 | |
61 | 8 | Bartosz Jablonski | Poland | 42,500 | 28 | |
62 | 1 | Helio Neves | Brazil | 127,500 | 85 | |
62 | 3 | Colton Blomberg | USA | 74,000 | 49 | |
62 | 4 | Javier Zarco | Spain | 171,000 | 114 | |
62 | 5 | Yuliyan Kolev | Bulgaria | 60,500 | 40 | |
62 | 6 | Henry Zou | USA | 41,000 | 27 | |
62 | 7 | Ian Ivers | Canada | 21,000 | 14 | |
62 | 8 | Aniol Alcaraz | Spain | 77,000 | 51 | |
63 | 1 | Sylvain Loosli | France | 87,000 | 58 | |
63 | 2 | Daniel Dvoress | Canada | 119,500 | 80 | |
63 | 3 | Joep van den Bijgaart | Netherlands | 131,500 | 88 | |
63 | 4 | Calvin Lee | USA | 23,500 | 16 | |
63 | 5 | Javier Rodriguez Gonzalez | Spain | 76,000 | 51 | |
63 | 6 | Laurie Tournier | Brazil | 58,500 | 39 | |
63 | 8 | Patrick Kennedy | United Kingdom | 89,500 | 60 | |
64 | 1 | Danielle Summer | United Kingdom | 30,500 | 20 | |
64 | 2 | Marius Irimia | Romania | 150,500 | 100 | |
64 | 4 | Pedro Gusmao | Brazil | 184,000 | 123 | |
64 | 5 | Hugo Rodilla | Spain | 146,000 | 97 | |
64 | 6 | Gianluca Speranza | Italy | 14,500 | 10 | |
64 | 7 | Daniel Dizenzo | USA | 19,500 | 13 | |
64 | 8 | John Howlett | Ireland | 70,000 | 47 | |
65 | 1 | Fedor Holz | Germany | 215,500 | 144 | |
65 | 2 | Radu Buican | Romania | 68,000 | 45 | |
65 | 3 | Xavier Zuczkowski | France | 39,000 | 26 | |
65 | 4 | Xuan Liu | Canada | 107,000 | 71 | |
65 | 5 | Jeremy Joseph | USA | 47,000 | 31 | |
65 | 6 | Sami Kelopuro | Finland | 127,500 | 85 | |
65 | 7 | Arthur Conan | France | 36,500 | 24 | |
66 | 1 | Oscar Serrano | Spain | 31,500 | 21 | |
66 | 2 | William Mical | USA | 58,000 | 39 | |
66 | 4 | Tony Lin | USA | 119,500 | 80 | |
66 | 5 | Santiago Nadal | Spain | 50,000 | 33 | |
66 | 6 | Brandon Wilson | USA | 127,000 | 85 | |
66 | 7 | Conor Beresford | United Kingdom | 111,500 | 74 | |
66 | 8 | Kuljinder Sidhu | United Kingdom | 111,500 | 74 | |
67 | 2 | Nikolai Tulin | Russia | 90,000 | 60 | |
67 | 3 | Adel Naoun | France | 71,500 | 48 | |
67 | 4 | Erik Lemarquand | Canada | 185,000 | 123 | |
67 | 5 | Raul Carrillo | Spain | 127,500 | 85 | |
67 | 6 | Anton Astapau | Belarus | 127,000 | 85 | |
67 | 7 | Romain Boussac | France | 51,500 | 34 | |
67 | 8 | Roger Teska | USA | 172,000 | 115 | |
68 | 1 | Timothy Adams | Canada | 118,500 | 79 | |
68 | 3 | Michael Rocco | USA | 179,000 | 119 | |
68 | 4 | Thomas Riske | Canada | 98,500 | 66 | |
68 | 5 | Davidi Kitai | Belgium | 209,500 | 140 | |
68 | 6 | Alex Irwin | United Kingdom | 86,500 | 58 | |
68 | 7 | Michael Addamo | Australia | 185,000 | 123 | |
68 | 8 | Larry Bernstein | USA | 34,000 | 23 | |
69 | 1 | Sampson Simmons | USA | 60,000 | 40 | |
69 | 3 | Andrew Porter | USA | 123,000 | 82 | |
69 | 4 | Leo Benedetti | France | 36,500 | 24 | |
69 | 5 | Padraig O'Neill | Ireland | 90,000 | 60 | |
69 | 6 | Valeriano Toledano | Spain | 24,000 | 16 | |
69 | 7 | Francesc Subirada | Spain | 159,000 | 106 | |
69 | 8 | Gonzalo Leal | Spain | 79,500 | 53 | |
70 | 1 | Francisco Picasso | Peru | 7,000 | 5 | |
70 | 2 | Daniel Rezaei | Austria | 47,500 | 32 | |
70 | 3 | Cassio Pisapia De Almeida | Brazil | 93,000 | 62 | |
70 | 5 | Sam Trickett | United Kingdom | 129,000 | 86 | |
70 | 6 | Patrick Quinn | Canada | 176,000 | 117 | |
70 | 7 | Tobias Schwecht | Germany | 29,000 | 19 | |
70 | 8 | Justin Saliba | USA | 11,500 | 8 | |
71 | 1 | Artur Martirosian | Russia | 52,000 | 35 | |
71 | 2 | Dmitrii Benediktov | Russia | 29,000 | 19 | |
71 | 3 | Emil Holmsten | Sweden | 54,000 | 36 | |
71 | 4 | Timo Sander | Germany | 82,500 | 55 | |
71 | 6 | Sorin Stefanutiu | Romania | 61,500 | 41 | |
71 | 7 | Dario Sammartino | Italy | 239,500 | 160 | |
71 | 8 | Mason Hughes | USA | 72,000 | 48 | |
72 | 1 | Mats Rosen | Sweden | 63,000 | 42 | |
72 | 2 | Harry Lodge | United Kingdom | 64,500 | 43 | |
72 | 3 | Andriy Lyubovetskiy | Ukraine | 105,000 | 70 | |
72 | 5 | Noah Schwartz | USA | 172,000 | 115 | |
72 | 6 | Francisco Gracia | Spain | 77,000 | 51 | |
72 | 7 | Christopher Putz | Germany | 98,000 | 65 | |
72 | 8 | Ilane Sasportas | France | 48,500 | 32 | |
73 | 1 | Armin Rezaei | Austria | 28,500 | 19 | |
73 | 2 | Tony Tran | China | 356,000 | 237 | |
73 | 3 | Peter Mugar | USA | 39,000 | 26 | |
73 | 4 | Imad Derwiche | France | 25,000 | 17 | |
73 | 5 | Sacha Rymland | France | 63,000 | 42 | |
73 | 6 | Alex Keating | Canada | 109,500 | 73 | |
73 | 8 | Patrick Stacey | Canada | 30,500 | 20 | |
74 | 1 | Victor Li | Canada | 142,500 | 95 | |
74 | 2 | Michael Jukich | USA | 57,500 | 38 | |
74 | 3 | Jerry Wong | USA | 16,000 | 11 | |
74 | 4 | Aaron Olechnowicz | Mexico | 258,000 | 172 | |
74 | 5 | Eran Aydin | USA | 118,500 | 79 | |
74 | 6 | Jakob Miegel | Germany | 220,000 | 147 | |
74 | 7 | Cedric Chanzy | France | 25,000 | 17 | |
75 | 1 | Niclas Thumm | Germany | 108,500 | 72 | |
75 | 2 | Andrii Lebedynets | Ukraine | 52,500 | 35 | |
75 | 3 | Chad McVean | Canada | 27,500 | 18 | |
75 | 4 | Scott Wilson | Canada | 56,500 | 38 | |
75 | 5 | Weiran Pu | China | 120,000 | 80 | |
75 | 6 | Klemens Roiter | Austria | 97,000 | 65 | |
75 | 8 | Martin Jimenez | Spain | 55,000 | 37 | |
76 | 1 | Yuri Dzivielevski | Brazil | 15,000 | 10 | |
76 | 2 | Yannick Cardot | France | 97,000 | 65 | |
76 | 3 | Yann Benlloch | France | 20,500 | 14 | |
76 | 4 | Ruben Cabrerizo | Spain | 58,000 | 39 | |
76 | 6 | Eric Afriat | Canada | 250,500 | 167 | |
76 | 7 | Yi Ning | Thailand | 136,000 | 91 | |
76 | 8 | Alexandra Botez | USA | 39,000 | 26 | |
77 | 1 | David Peters | USA | 137,500 | 92 | |
77 | 2 | Georgy Philippovich | Russia | 173,500 | 116 | |
77 | 3 | James Tolbert | Spain | 117,500 | 78 | |
77 | 4 | Sergio Fernandez Bernal | Spain | 189,500 | 126 | |
77 | 5 | Josep Galindo Lopez | Spain | 65,500 | 44 | |
77 | 6 | Abel Lasobras | Spain | 96,500 | 64 | |
77 | 7 | Chris Oliver | USA | 195,000 | 130 | |
78 | 1 | Adam Adler | USA | 110,000 | 73 | |
78 | 3 | Alexander Rocha | USA | 37,500 | 25 | |
78 | 4 | Rodrigo Sirichuk | Brazil | 56,500 | 38 | |
78 | 5 | Andrew Wilson | United Kingdom | 216,000 | 144 | |
78 | 6 | Sergei Bagirov | Russia | 118,000 | 79 | |
78 | 7 | Dominik Nitsche | Germany | 92,500 | 62 | |
78 | 8 | Ryan Flynn | USA | 44,500 | 30 | |
79 | 1 | Jonas Julien | Norway | 35,500 | 24 | |
79 | 2 | Alessio Isaia | Italy | 159,500 | 106 | |
79 | 3 | Giada Fang | Italy | 52,500 | 35 | |
79 | 5 | Lauro Artmann | Brazil | 61,000 | 41 | |
79 | 6 | Manig Loeser | Germany | 19,500 | 13 | |
79 | 7 | Frederic Delval | France | 25,000 | 17 | |
79 | 8 | Arlie Shaban | Canada | 259,000 | 173 | |
80 | 1 | Daewoong Song | South Korea | 61,000 | 41 | |
80 | 2 | Adam Neal | United Kingdom | 101,500 | 68 | |
80 | 3 | Asher Conniff | USA | 171,000 | 114 | |
80 | 4 | Ramon Colillas | Spain | 49,500 | 33 | |
80 | 5 | Leroy Fan | Ireland | 93,000 | 62 | |
80 | 6 | Alexandre Vuilleumier | Switzerland | 76,500 | 51 | |
80 | 7 | Mikita Badziakouski | Belarus | 93,500 | 62 | |
81 | 1 | Pablo Brito | Brazil | 18,500 | 12 | |
81 | 2 | Adrian Mateos | Spain | 28,500 | 19 | |
81 | 3 | Jose Severino | Panama | 31,000 | 21 | |
81 | 4 | Franco Spitale | Argentina | 89,500 | 60 | |
81 | 6 | Justin Liberto | USA | 197,500 | 132 | |
81 | 7 | Veronica Caneda | Spain | 80,000 | 53 | |
81 | 8 | Fabio Bonatto | Brazil | 113,000 | 75 | |
82 | 1 | Cristian Vaqueiro | Spain | 43,500 | 29 | |
82 | 2 | Jesse Lonis | USA | 50,500 | 34 | |
82 | 3 | Ivan Blanes | Spain | 101,000 | 67 | |
82 | 5 | James Mendoza | USA | 64,500 | 43 | |
82 | 6 | Amel Husnic | Bosnia and Herzegovina | 167,000 | 111 | |
82 | 7 | Glen Craigen | Canada | 113,000 | 75 | |
82 | 8 | Maxime Petitprez | France | 59,000 | 39 | |
83 | 1 | Rui Neves Ferreira | Brazil | 71,500 | 48 | |
83 | 3 | Roman Timergazin | Russia | 34,500 | 23 | |
83 | 4 | Adrian Lopez Robles | Spain | 17,500 | 12 | |
83 | 5 | Vicente Delgado | Spain | 237,000 | 158 | |
83 | 6 | Michael Manthe | France | 98,000 | 65 | |
83 | 7 | Matthew Hunt | USA | 73,500 | 49 | |
83 | 8 | Thiago Crema | Brazil | 104,000 | 69 | |
84 | 1 | Brian Kim | USA | 93,500 | 62 | |
84 | 2 | Ben Lamb | USA | 53,500 | 36 | |
84 | 3 | Gregory Armand | France | 36,000 | 24 | |
84 | 5 | Jason Sagle | Canada | 34,000 | 23 | |
84 | 6 | Florian Gaugusch | Austria | 65,500 | 44 | |
84 | 7 | Michell Halverson | USA | 15,000 | 10 | |
84 | 8 | Giovani Poppi | Brazil | 74,500 | 50 | |
85 | 1 | Alexander Wurz | Austria | 23,000 | 15 | |
85 | 2 | Alexander Farahi | USA | 110,500 | 74 | |
85 | 3 | Byron Kaverman | USA | 90,000 | 60 | |
85 | 4 | John Kniska | USA | 135,500 | 90 | |
85 | 5 | Miguel Teus | Spain | 54,500 | 36 | |
85 | 6 | Bastian Hess | Germany | 295,000 | 197 | |
85 | 7 | Chance Kornuth | USA | 116,500 | 78 | |
86 | 1 | Mehdi Violleau | France | 152,500 | 102 | |
86 | 2 | Ignacio Puebla | Spain | 118,000 | 79 | |
86 | 3 | Mauricio Ferreira Pais | Germany | 83,000 | 55 | |
86 | 4 | Luis Fonseca | Brazil | 49,000 | 33 | |
86 | 5 | Wahid Ashraf | United Kingdom | 49,000 | 33 | |
86 | 7 | Asif Warris | United Kingdom | 32,500 | 22 | |
86 | 8 | Tauan Naves | Brazil | 183,500 | 122 | |
87 | 1 | Philipe Pizzari | Brazil | 210,500 | 140 | |
87 | 2 | KC Carlston | USA | 107,500 | 72 | |
87 | 4 | Stefan Lehner | Austria | 67,000 | 45 | |
87 | 5 | Marcello Del Grosso | Canada | 141,000 | 94 | |
87 | 6 | Nikhil Segel | India | 67,500 | 45 | |
87 | 7 | Eduardo Garate | Spain | 124,000 | 83 | |
87 | 8 | Nitis Udornpim | USA | 146,300 | 98 | |
88 | 1 | Ana Marquez | Spain | 75,500 | 50 | |
88 | 2 | Andre Marques | Portugal | 107,000 | 71 | |
88 | 3 | Lewis Spencer | United Kingdom | 55,000 | 37 | |
88 | 4 | Colm Chan | Ireland | 110,500 | 74 | |
88 | 5 | Aaron Massey | USA | 32,500 | 22 | |
88 | 7 | Darren Rabinowitz | USA | 126,000 | 84 | |
88 | 8 | Martin Mathis | USA | 74,500 | 50 | |
89 | 1 | Kristjan Ennok | Estonia | 73,500 | 49 | |
89 | 2 | Joel Isla Gonzalo | Spain | 50,500 | 34 | |
89 | 3 | John Krpan | Canada | 60,000 | 40 | |
89 | 4 | Josh Arieh | USA | 312,500 | 208 | |
89 | 5 | Espen Joerstad | Norway | 45,500 | 30 | |
89 | 6 | Ricardo de la Rosa | Spain | 130,000 | 87 | |
89 | 7 | Liviu Bulmaga | Romania | 131,500 | 88 | |
90 | 1 | Jerome Moreau | France | 107,500 | 72 | |
90 | 2 | Sam Grafton | United Kingdom | 72,500 | 48 | |
90 | 3 | Mario Navarro | Spain | 79,500 | 53 | |
90 | 4 | Mark Domingo | Spain | 44,500 | 30 | |
90 | 5 | Dzmitry Urbanovich | Poland | 42,000 | 28 | |
90 | 6 | Adrian Vinuela Garcia | Spain | 77,000 | 51 | |
90 | 7 | Clemen Deng | USA | 81,500 | 54 |
TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Antonio Hernandez | Spain | 103,500 | 69 | |
1 | 2 | Diego Cuellar | Peru | 146,500 | 98 | |
1 | 3 | Richard Robinson | United Kingdom | 97,500 | 65 | |
1 | 4 | Richard Alati | USA | 89,500 | 60 | |
1 | 5 | Dinesh Alt | Switzerland | 73,500 | 49 | |
1 | 6 | Christopher Robinson | Canada | 42,000 | 28 | |
1 | 7 | Paul Dewald | USA | 55,500 | 37 | |
1 | 8 | Mauricio Salazar | Colombia | 59,000 | 39 | |
2 | 1 | Stefan Huber | Switzerland | 80,000 | 53 | |
2 | 2 | Matthew Thompson | United Kingdom | 33,500 | 22 | |
2 | 3 | Diego Ventura | Peru | 103,500 | 69 | |
2 | 4 | Nadya Magnus | USA | 112,000 | 75 | |
2 | 5 | Ryan Wolfson | USA | 40,000 | 27 | |
2 | 6 | Maria Konnikova | USA | 110,000 | 73 | |
2 | 7 | Chris Moneymaker | USA | 108,000 | 72 | |
2 | 8 | Dylan Linde | USA | 131,000 | 87 | |
3 | 1 | Jonathan Rand | USA | 68,500 | 46 | |
3 | 2 | Julien Sitbon | France | 197,000 | 131 | |
3 | 3 | Dylan Smith | USA | 90,500 | 60 | |
3 | 4 | Francois Robert | France | 23,000 | 15 | |
3 | 5 | Luis Garcia Moreno | Spain | 66,000 | 44 | |
3 | 6 | Joffrey Esteve | France | 77,500 | 52 | |
3 | 7 | Daniel Stancer | United Kingdom | 129,000 | 86 | |
3 | 8 | Kou Vang | USA | 99,500 | 66 | |
4 | 1 | Jean-Marie Benoit | France | 93,000 | 62 | |
4 | 2 | Anton Wigg | Sweden | 62,500 | 42 | |
4 | 3 | Jake Schwartz | USA | 128,500 | 86 | |
4 | 4 | Chanracy Khun | Canada | 160,500 | 107 | |
4 | 5 | Alexandre Raymond | Canada | 38,500 | 26 | |
4 | 6 | Lucas Pignay | France | 64,000 | 43 | |
4 | 7 | Maria Ho | USA | 57,000 | 38 | |
4 | 8 | Pedro Marques | Brazil | 111,000 | 74 | |
5 | 1 | Heiko Warnke | Germany | 28,000 | 19 | |
5 | 2 | Petar Kalev | Bulgaria | 133,000 | 89 | |
5 | 3 | Alex Jim | USA | 55,500 | 37 | |
5 | 4 | Michael Donachie | USA | 14,000 | 9 | |
5 | 5 | Jamie O'Connor | United Kingdom | 30,000 | 20 | |
5 | 6 | Mehdi Khorchi | France | 36,500 | 24 | |
5 | 7 | Aram Zobian | USA | 116,000 | 77 | |
5 | 8 | Ramon Liriano | USA | 99,500 | 66 | |
6 | 1 | Blaz Zerjav | Slovenia | 135,000 | 90 | |
6 | 2 | Fernando Pfeiffer | Brazil | 115,500 | 77 | |
