Main Event
Day 1d Completed
Main Event
Day 1d Completed
After three regular starting days without re-entry, the fourth and final flight of the 2017 PokerStars Festival Hamburg €1,100 Main Event gave all previously eliminated players the chance to take another shot at the guaranteed prize pool of €500,000. Once the registration was closed at the end of level six, the tournament screens showed an additional 114 entries and the total field size was boosted to 567 entries, surpassing the guarantee to create a prize pool of €549,990.
Once the bags were given out after 12 levels of 20 minutes each, only 50 hopefuls remained and Behzad Zarnegar emerged at the top of the counts with 191,600. The business man from Kiel has recorded most of his results here in the Casino Schenefeld and sent Soenke Jahn to the rail in the last level of the night when his seven-six suited bested the ace-queen of the German.
That pot helped Zarnegar to edge past Claudio Celenza (171,000) and Vedran Mandic (170,500), while Adriatik Agalliu (140,700), Ulrich Pauls (138,400) and Twitch streamer Murat Tuelek (136,300) all claimed above-average stacks for Day 2. Other notables that bagged up on Day 1d include Andrey Andreev (112,900), [Removed:19] (97,600), Martin Mulsow (62,000), Johnny Hansen (51,000) and Mick Graydon (43,600).
2015 Eureka Hamburg Main Event champion Tom Holke highlighted the first part of the day and was involved in almost every hand at his table. Holke's chips went on a roller coaster ride and it eventually came to a crashing end at the hands of Andrey Andreev. Right after sitting down the Russian doubled through Holke and finished him off some time later when calling the shove of Holke on the river of a paired queen-high board with four-three for second pair and no kicker. Holke was caught bluffing with ten-eight for a busted gutshot and joined the rail.
Andreev also sent Jan Timo Jobmann to the rail when flopping trips sevens with seven-six suited to crack the pocket jacks of the 2017 World Series of Poker International Circuit Rozvadov ring winner. Further notables to run out of chips entirely include Aleksandar Tomovic, Waldemar Kopyl, €2,200 High Roller champion Andre Haneberg, Nicholas Galtos, Thang Duc Nguyen and Jamila von Perger.
Day | Date | Further Info |
---|---|---|
Day 1a | November 22nd 2017 at 1 p.m. | 37 of 118 players advanced to Day 2 |
Day 1b | November 23rd 2017 at 1 p.m. | 63 of 201 players advanced to Day 2 |
Day 1c | November 24th 2017 at 1 p.m. | 63 of 134 players advanced to Day 2 |
Day 1d | November 24th 2017 at 8 p.m. | 50 of 114 players advanced to Day 2 |
Day 2 | November 25th 2017 at 1 p.m. | 213 of 657 return, 10 levels of 60 minutes each or down to the final table |
Day 3 | November 26th 2017 at 1 p.m. | play down to a winner |
The survivors of all four starting days combine for Day 2 and 213 players in total remain in contention, and the top 79 spots will receive at least €1,870 for the efforts. Action resumes at 1 p.m. local time with level 13 and blinds of 1,200/2,400 with a running ante of 400. A maximum of ten levels of 60 minutes each are scheduled for the penultimate tournament day, or until the official final table has been reached, whichever of the two comes first.
Stay tuned as the PokerNews live reporting team will provide all you need to know from Hamburg until a new PokerStars Festival Main Event champion is crowned on Sunday November 26th 2017.
Main Event Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Stefan Wolfschütz | Germany | 56,000 | 23 |
1 | 2 | Kyriakos Mitsopoulos | Greece | 176,800 | 74 |
1 | 3 | Robin Slottke | Germany | 109,700 | 46 |
1 | 4 | Francois Mittertreiner | Netherlands | 188,900 | 79 |
1 | 5 | Jens Rinke | Germany | 111,200 | 46 |
1 | 6 | Walid Abdi Ali | Germany | 75,600 | 32 |
1 | 7 | Sönke Hansen | Germany | 40,100 | 17 |
1 | 8 | Christoph Milbradt | Germany | 59,100 | 25 |
1 | 9 | Uwe Schrieber | Sweden | 111,100 | 46 |
2 | 1 | Sahin Elci | Turkey | 107,000 | 45 |
2 | 2 | Alexey Bratishchev | Russia | 87,600 | 37 |
2 | 3 | Levan Rcheulishvili | Germany | 168,100 | 70 |
2 | 4 | Daniel Belov | Estonia | 56,800 | 24 |
2 | 5 | Michael Murschall | Germany | 90,300 | 38 |
2 | 6 | Ittai Gluska | Israel | 82,800 | 35 |
2 | 7 | Jules Ayoub | Germany | 79,900 | 33 |
2 | 8 | Shachar Haran | France | 123,500 | 51 |
2 | 9 | Eazy Shabaz | Germany | 33,800 | 14 |
3 | 1 | Karolis Domarkas | Lithuania | 42,400 | 18 |
3 | 2 | Matthias Kahl | Germany | 45,200 | 19 |
3 | 3 | Lasse Frost | Denmark | 63,500 | 26 |
3 | 4 | Sam Browne | Ireland | 39,700 | 17 |
3 | 5 | Anders Bisgard | Germany | 155,500 | 65 |
3 | 6 | Nina Lehle | Germany | 11,500 | 5 |
3 | 7 | Christian Glissmann | Germany | 41,700 | 17 |
3 | 8 | Bennet Mix | Germany | 46,400 | 19 |
3 | 9 | Daniel Niemitz | Germany | 28,100 | 12 |
4 | 1 | Andrei Nodea | Romania | 46,400 | 19 |
4 | 2 | Jonas Wohlgemuth | Germany | 59,700 | 25 |
4 | 3 | Ulrich Pauls | Germany | 138,400 | 58 |
4 | 4 | Christian Teubner | Germany | 39,000 | 16 |
4 | 5 | Kayhan Molaci | Turkey | 59,400 | 25 |
4 | 6 | Claus Carstensen | Germany | 111,700 | 47 |
4 | 7 | Emre Nebipasagil | Turkey | 67,200 | 28 |
4 | 8 | Axel Howe | Germany | 28,100 | 12 |
4 | 9 | Andreas Giedt | Germany | 64,600 | 27 |
5 | 1 | Gordon Kühnel | Germany | 25,300 | 11 |
5 | 2 | Alexander Thran | Germany | 91,100 | 38 |
5 | 3 | Roberto Manfredi | Italy | 157,000 | 65 |
5 | 4 | Frederico Renau | Argentina | 30,900 | 13 |
5 | 5 | Eric Theissen | Belgium | 88,800 | 37 |
5 | 6 | Daniel Peche | Germany | 72,500 | 30 |
5 | 7 | Dieke Meyer | Germany | 55,800 | 23 |
5 | 8 | Adnan Dizdarevic | Denmark | 60,500 | 25 |
5 | 9 | Dustin Mangold | Germany | 52,000 | 22 |
6 | 1 | Johannes Hafemeister | Germany | 70,000 | 29 |
6 | 2 | Fabian Demand | Germany | 90,400 | 38 |
6 | 3 | Esad Omerbasic | Bosnia | 55,200 | 23 |
6 | 4 | Leonida Mewes | Poland | 116,200 | 48 |
6 | 5 | Johannes Schulze | Germany | 90,300 | 38 |
6 | 6 | Brian Pedersen | Denmark | 38,000 | 16 |
6 | 7 | Angelo Benedetto | Italy | 104,800 | 44 |
6 | 8 | [Removed:65] | Germany | 90,100 | 38 |
6 | 9 | Tim Van Loo | Germany | 111,000 | 46 |
7 | 1 | Maximilian Hornung | Germany | 221,400 | 92 |
7 | 2 | Servando Perez | Spain | 93,100 | 39 |
7 | 3 | Neil Rawnsley | United Kingdom | 39,300 | 16 |
7 | 4 | Mantas Urbonas | Lithuania | 73,400 | 31 |
7 | 5 | Carsten Heidemann | Germany | 20,900 | 9 |
7 | 6 | Yannick Bräuer | Germany | 62,600 | 26 |
7 | 7 | Michal Lubas | Poland | 222,000 | 93 |
7 | 8 | Alfred Tellenbach | Germany | 49,300 | 21 |
7 | 9 | Murat Tuelek | Germany | 136,300 | 57 |
8 | 1 | Patrick Lorenz | Germany | 124,300 | 52 |
8 | 2 | Klaus Hornschuch | Germany | 73,600 | 31 |
8 | 4 | Philipp Lütkemeier | Germany | 62,500 | 26 |
8 | 5 | Baktasch Safi | Germany | 107,900 | 45 |
8 | 6 | Mario Paeschke | Germany | 90,000 | 38 |
8 | 7 | Maksin Prokhrov | Russia | 54,500 | 23 |
8 | 8 | Mete Ustuay | Turkey | 102,600 | 43 |
8 | 9 | Matthias Rauscher | Germany | 241,000 | 100 |
9 | 1 | Benjamin Streber | Germany | 18,300 | 8 |
9 | 2 | Stephan Klam | Germany | 57,700 | 24 |
9 | 3 | [Removed:207] | Austria | 40,400 | 17 |
9 | 4 | Robert Zabel | Germany | 117,600 | 49 |
9 | 5 | Hamid Zazai | Germany | 61,000 | 25 |
9 | 6 | Serafino Koehne | Germany | 21,500 | 9 |
9 | 7 | Ji Zhang | Germany | 24,900 | 10 |
9 | 8 | Vladimir Zaplava | Estonia | 31,400 | 13 |
9 | 9 | Pawel Krol | Poland | 17,400 | 7 |
10 | 1 | Denis Krishtop | Russia | 39,100 | 16 |
10 | 2 | Pavel Plotnikov | Lithuania | 34,100 | 14 |
10 | 3 | Kevin Köhler | Germany | 78,000 | 33 |
10 | 4 | Björn Carstensen | Germany | 59,400 | 25 |
10 | 5 | Konstantin Färber | Germany | 72,300 | 30 |
10 | 6 | [Removed:321] Qasim | Germany | 232,700 | 97 |
10 | 7 | Kaslan Kolodziej | Poland | 106,100 | 44 |
10 | 8 | Patrick Sachse | Germany | 61,800 | 26 |
10 | 9 | Mads Borregaard | Denmark | 29,400 | 12 |
11 | 1 | Moussa Khanafer | Germany | 62,700 | 26 |
11 | 2 | Peter Jaksland | Denmark | 82,400 | 34 |
11 | 3 | Christos Makariou | Germany | 61,700 | 26 |
11 | 4 | Tobias Schmidt | Germany | 132,500 | 55 |
11 | 5 | Maximilian Bracht | Germany | 65,700 | 27 |
11 | 6 | Levi Mulders | Belgium | 79,400 | 33 |
11 | 7 | Davor Bendin | Germany | 73,400 | 31 |
11 | 8 | Daniel Stacey | United Kingdom | 130,200 | 54 |
11 | 9 | Rafal Adamkiewicz | Poland | 101,400 | 42 |
12 | 1 | Thomas [Removed:72] | Germany | 46,600 | 19 |
12 | 2 | Philipp Viebcke | Germany | 113,200 | 47 |
12 | 3 | Einar Thorolofson | Iceland | 74,500 | 31 |
12 | 4 | Nikolas Menke | Germany | 39,900 | 17 |
12 | 5 | Malte Junk | Germany | 63,000 | 26 |
12 | 6 | Carl Cole | Germany | 67,200 | 28 |
12 | 7 | Markus Masiak | Germany | 110,300 | 46 |
12 | 8 | Andrey Andreev | Russia | 112,900 | 47 |
12 | 9 | Serafim Kovalevskiy | France | 45,800 | 19 |
13 | 1 | Marc-Benjamin Tusch | Germany | 68,300 | 28 |
13 | 2 | Igor Rybak | Russia | 130,700 | 54 |
13 | 3 | Marcel Kirst | Germany | 40,500 | 17 |
13 | 4 | Martin Mulsow | Germany | 62,000 | 26 |
13 | 5 | Lewe Thiesen | Germany | 98,700 | 41 |
13 | 6 | Giuseppe Caridi | Italy | 195,000 | 81 |
13 | 7 | Giuseppe Cimelli | Italy | 100,000 | 42 |
13 | 8 | Mick Graydon | Ireland | 43,600 | 18 |
14 | 1 | Ivica Pezelj | Germany | 90,000 | 38 |
14 | 2 | Michael Ratkowski | Germany | 189,400 | 79 |
14 | 3 | [Removed:431] | Germany | 111,700 | 47 |
14 | 4 | Adrian Apmann | Germany | 136,700 | 57 |
14 | 5 | Oliver Niemann | Germany | 185,500 | 77 |
14 | 6 | Gediminas Januskevicius | Lithuania | 17,100 | 7 |
14 | 7 | Johann Kroon | Germany | 214,200 | 89 |
14 | 8 | Ali Kanaan | Germany | 52,600 | 22 |
14 | 9 | Rainer Ziermann | Germany | 77,400 | 32 |
15 | 1 | Phong Thanh Pham | Germany | 49,100 | 20 |
15 | 2 | Christian Vadillo-Bilda | Germany | 29,000 | 12 |
15 | 3 | Thanh Trung Tran | Germany | 28,300 | 12 |
15 | 4 | Tim Michels | Germany | 40,200 | 17 |
15 | 5 | Francesco Delfoco | Italy | 55,000 | 23 |
15 | 6 | Christoph Wagener | Germany | 53,200 | 22 |
15 | 7 | Frank Debus | Germany | 76,200 | 32 |
15 | 8 | Florian Bach | Germany | 73,100 | 30 |
15 | 9 | Jesper Hansen | Denmark | 92,700 | 39 |
16 | 1 | Srdjan Patkovic | Netherlands | 126,200 | 53 |
16 | 2 | Rizkallah Kocheiche | Germany | 65,700 | 27 |
16 | 3 | Robert Mcdowell | Ireland | 24,500 | 10 |
16 | 4 | Alaettin Keles | Germany | 153,500 | 64 |
16 | 5 | Said Nadjem | Germany | 28,200 | 12 |
16 | 6 | Norbert Seefeldt | Germany | 101,800 | 42 |
16 | 7 | Marcin Horecki | Poland | 26,800 | 11 |
16 | 8 | Alessandro Crevena | Italy | 43,100 | 18 |
16 | 9 | Jan Sigel | Germany | 75,700 | 32 |
17 | 1 | Andreas Van Zadelhof | Germany | 13,700 | 6 |
17 | 2 | Kai Münster | Germany | 73,100 | 30 |
17 | 3 | Grzegorz Derkowski | Poland | 66,600 | 28 |
17 | 4 | De Han Kim | Germany | 125,700 | 52 |
17 | 5 | Cirilo Ferreira | Portugal | 81,200 | 34 |
17 | 6 | Mick Heder | Denmark | 76,600 | 32 |
17 | 7 | Joseph Lalor | Ireland | 99,100 | 41 |
17 | 8 | Felix Schneiders | Germany | 22,100 | 9 |
17 | 9 | Hael Al-Labani | Germany | 141,500 | 59 |
18 | 1 | Enno Köster | Germany | 85,100 | 35 |
18 | 2 | Peyman Lueth | Germany | 63,300 | 26 |
18 | 3 | Juergen Boehm | Germany | 128,100 | 53 |
18 | 4 | Adriatik Agalliu | Germany | 140,700 | 59 |
18 | 5 | Phillip Buddenhagen | Germany | 29,700 | 12 |
18 | 6 | Wim Verhaegen | Belgium | 21,700 | 9 |
18 | 7 | Bo Rundström | Sweden | 40,200 | 17 |
18 | 8 | Yonger Wu | China | 62,400 | 26 |
18 | 9 | Lukas Kowalski | Germany | 101,400 | 42 |
19 | 1 | Niklas Ehrenholz | Germany | 58,000 | 24 |
19 | 2 | Karim Rebei | Algeria | 82,800 | 35 |
19 | 3 | Hans Joerg Meier | Germany | 35,700 | 15 |
19 | 4 | Vladimir Dmitriev | Russia | 54,000 | 23 |
19 | 5 | Joachim Karstens | Germany | 67,800 | 28 |
19 | 6 | Eljano Hysaj | Albania | 90,900 | 38 |
19 | 7 | Lars Möller | Denmark | 123,600 | 52 |
19 | 8 | Behzad Zarnegar | Germany | 191,600 | 80 |
19 | 9 | Miri Lavasani | Germany | 30,000 | 13 |
20 | 1 | Christian Viereck | Germany | 59,000 | 25 |
20 | 2 | Jesper Feddersen | Germany | 71,900 | 30 |
20 | 3 | Claudio Celenza | Germany | 171,000 | 71 |
20 | 5 | Markus Meekma | Netherlands | 180,100 | 75 |
20 | 6 | Jürgen Petelkau | Germany | 44,600 | 19 |
20 | 7 | Alexander Adam | Germany | 35,200 | 15 |
20 | 8 | Sami Jacobs | Germany | 96,900 | 40 |
20 | 9 | David Croucher | Australia | 15,600 | 7 |
21 | 1 | Erkan Yildirim | Germany | 37,700 | 16 |
21 | 2 | Valentin Pujol Such | Spain | 62,000 | 26 |
21 | 3 | Vedran Mandic | Germany | 170,500 | 71 |
21 | 4 | Marco Leopizzi | Germany | 46,100 | 19 |
21 | 5 | Rudolf Koster | Germany | 258,000 | 108 |
21 | 6 | Hamza Miri | Germany | 37,000 | 15 |
21 | 7 | Christopher Schneider | Germany | 63,300 | 26 |
21 | 8 | Johnny Hansen | Denmark | 51,000 | 21 |
21 | 9 | Andrey Faterkin | Russia | 75,700 | 32 |
22 | 1 | Armin Eckl | Austria | 23,800 | 10 |
22 | 2 | Raffael Targowski | Germany | 84,800 | 35 |
22 | 3 | Michael Langwald | Germany | 31,000 | 13 |
22 | 4 | Francesco Fama | Italy | 19,400 | 8 |
22 | 5 | Suksan Phusisot | Thailand | 27,300 | 11 |
22 | 6 | Maximilian Silz | Germany | 127,500 | 53 |
22 | 7 | Domenik Pawolka | Germany | 21,000 | 9 |
22 | 8 | [Removed:321] Bagher Vafa | Germany | 63,900 | 27 |
22 | 9 | Miroslav Malic | Croatia | 155,400 | 65 |
23 | 1 | Ali Sameeian | Germany | 145,500 | 61 |
23 | 2 | Salim El Boustani | Lebanon | 30,000 | 13 |
23 | 3 | Parwesh Kumar | Germany | 77,800 | 32 |
23 | 4 | Arni Gardasson | Iceland | 87,700 | 37 |
23 | 5 | Bennet Schmidt | Germany | 72,100 | 30 |
23 | 6 | Tim Becker | Germany | 101,300 | 42 |
23 | 7 | Fabian Fleischmann | Germany | 89,800 | 37 |
23 | 8 | [Removed:19] | Russia | 97,600 | 41 |
23 | 9 | Ilja Neuenschwander | Germany | 33,700 | 14 |
24 | 1 | Jan Bloch | Germany | 43,500 | 18 |
24 | 2 | Klas Krüger | Germany | 94,800 | 40 |
24 | 3 | Florian Hardtke | Germany | 53,700 | 22 |
24 | 4 | Johannes Wassmuth | Germany | 180,300 | 75 |
24 | 5 | Jamil Omar | Germany | 93,200 | 39 |
24 | 6 | Erik Scheidt | Germany | 20,600 | 9 |
24 | 7 | Kevin Bollerhei | Germany | 81,000 | 34 |
24 | 8 | Morvarid Hartmann | Germany | 108,500 | 45 |
24 | 9 | Do Tran | Germany | 15,800 | 7 |
A full list of all chip counts will be published when PokerNews receives them and a recap of today's action is to follow. According to the screens, there were 50 players remaining at the end of the turbo re-entry heat.
Player | Chips | Progress |
---|---|---|
Behzad Zarnegar |
191,600
1,600
|
1,600 |
|
||
Claudio Celenza |
171,000
16,000
|
16,000 |
Vedran Mandic |
170,500
10,500
|
10,500 |
Alaettin Keles |
153,500
103,500
|
103,500 |
Adriatik Agalliu |
140,700
-9,300
|
-9,300 |
Ulrich Pauls |
138,400
3,400
|
3,400 |
|
||
Murat Tuelek
|
136,300
106,300
|
106,300 |
Maximilian Silz |
127,500
13,500
|
13,500 |
Lars Moller
|
123,600
3,600
|
3,600 |
Andrey Andreev |
112,900
-12,100
|
-12,100 |
[Removed:431]
|
111,700
37,700
|
37,700 |
Baktasch Safi | 107,900 | |
[Removed:19] |
97,600
57,600
|
57,600 |
Servando Perez
|
93,100
41,100
|
41,100 |
Arni Gardasson
|
87,700 | |
Mick Heder |
76,600
46,600
|
46,600 |
Klaus Hornschuch | 73,600 | |
Konstantin Färber
|
72,300
72,300
|
72,300 |
Bennet Schmidt |
72,100
-17,900
|
-17,900 |
Marc-Benjamin Tusch | 68,300 | |
Christopher Schneider | 63,300 | |
Yannick Brauer |
62,600
-4,400
|
-4,400 |
Martin Mulsow |
62,000
35,000
|
35,000 |
Jonas Wohlgemuth
|
59,700
13,700
|
13,700 |
Kayhan Molaci |
59,400
19,400
|
19,400 |
Behzad Zarnegar limped in from the under-the-gun position and Soenke Jahn shoved for 12,000 in total, Everyone else folded to Zarnegar who called.
Behzad Zarnegar:
Sonke Jahn:
The board ran out - Zarnegar hit two pair, sevens and sixes, to eliminate Jahn from the tournament.
Player | Chips | Progress |
---|---|---|
Behzad Zarnegar |
190,000
20,000
|
20,000 |
|
||
Soenke Jahn | Busted |
Behzad Zarnegar was already up to more than 200,000 but has since lost some chips while Vedran Mandic one table over sent a short stack to the rail for 10,600. Mandic had an easy call with , and the player at risk only had to end up drawing dead on the turn of a board .
Aleksandar Tomovic got the remainder of his short stack in with , but failed to hold up versus on a board of .
Player | Chips | Progress |
---|---|---|
Behzad Zarnegar |
170,000
40,000
|
40,000 |
|
||
Vedran Mandic |
160,000
34,000
|
34,000 |
Claudio Celenza |
155,000
25,000
|
25,000 |
Adriatik Agalliu | 150,000 | |
Ulrich Pauls |
135,000
40,000
|
40,000 |
|
||
Lars Moller
|
120,000
-35,000
|
-35,000 |
Aleksandar Tomovic | Busted |
The tournament staff has stopped the clock and announced that the players have to play five more hands before play ends for tonight.
Andreas Broch shoved from the under-the-gun position for 22,800 and action folded to Thorben Vellrath in the cutoff. He also shoved for the 8,500 he had behind. Maximilian Silz, sitting in the big blind, thought about it for a bit and then called.
Maximilian Silz:
Andreas Broch:
Thorben Vellrath:
The board ran out -although Broch hit a six on the flop, Silz bettered his own hand when he hit the eight on the turn and he was awarded the whole pot. Both Broch and Vellrath left the table quickly.
Player | Chips | Progress |
---|---|---|
Maximilian Silz |
114,000
54,000
|
54,000 |
Andreas Broch
|
Busted | |
Thorben Vellrath | Busted |
Only 60 players out of a 114-entry strong field remain and they headed into the final level of the night.
Level: 12
Blinds: 1,000/2,000
Ante: 300
The PokerNews live reporting team ran into Waldemar Kopyl on the rail and he was kind enough to tell us about how he busted.
"I shoved all in from the early position with 8,200 and the big blind was 1,600 already. I had king-seven. Everyone folded except Andreas van Zadelhof who called from the big blind with king-ten. The flop was king-eight-four, Flop an ace and the river a jack. Its ok, I feel good." he said with a smile.
Player | Chips | Progress |
---|---|---|
Andreas Van Zadelhof
|
44,000
-3,000
|
-3,000 |
Waldemar Kopyl | Busted |