Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Alexander Venovski | 225000 |
1 | 2 | Max Leonhard | 300500 |
1 | 3 | André Bergdølmo | 29000 |
1 | 4 | Francisco Picasso | 143000 |
1 | 5 | Jasper Wetemans | 280000 |
1 | 6 | Pierre May | 116500 |
1 | 7 | Byron Kaverman | 194000 |
1 | 8 | Patrick Cronin | 197000 |
2 | 1 | Luke Nettles | 73000 |
2 | 2 | Alex Fitzgerald | 251500 |
2 | 3 | Charles Furey | 232500 |
2 | 4 | Arben Zenuni | 48000 |
2 | 5 | Robin Lindqvist | 76000 |
2 | 6 | Thomas Miller | 176500 |
2 | 7 | Osman Mustanoglu | 90000 |
2 | 8 | Anders Berg | 55000 |
3 | 1 | Spencer Hudson | 272500 |
3 | 2 | Eric Wasserson | 153000 |
3 | 3 | Lawrence Greenberg | 208500 |
3 | 4 | Philippe Rousseaux | 63500 |
3 | 5 | Mathew Frankland | 219500 |
3 | 6 | Danny Chevalier | 179000 |
3 | 7 | Gregor Thomas | 66500 |
3 | 8 | Daniel Shiff | 160500 |
4 | 1 | Jesus Cortes | 69000 |
4 | 2 | Andrew Badecker | 337000 |
4 | 3 | Connor Drinan | 436000 |
4 | 4 | Kyle Julius | 353500 |
4 | 5 | Adrian Nuñez Paradelo | 43000 |
4 | 6 | Oscar Trestini | 133000 |
4 | 7 | Robin Van Gils | 360500 |
4 | 8 | Anthony Gargano | 176000 |
5 | 1 | Roch Cousineau | 256500 |
5 | 2 | Marc Tschirch | 335500 |
5 | 3 | Tom McCormick | 98500 |
5 | 4 | Robert Rosen | 136500 |
5 | 5 | Barry Greenstein | 102000 |
5 | 6 | Richard Bruning | 78500 |
5 | 7 | Daniel Bang-Ortmann | 256500 |
5 | 8 | David Granados | 205500 |
6 | 1 | Peter Dragar | 109500 |
6 | 2 | Adam Geyer | 202000 |
6 | 3 | Dan Hirleman | 109000 |
6 | 4 | Robert Cooper | 39500 |
6 | 5 | Jan Heitmann | 323500 |
6 | 6 | Roberto Rivera | 48500 |
6 | 7 | JC Alvarado | 39000 |
6 | 8 | Maksim Semisoshenko | 34000 |
7 | 1 | Vadym Umerenko | 341000 |
7 | 2 | Nicolas Walters | 134500 |
7 | 3 | Adam Levy | 148000 |
7 | 4 | Gualter Salles | 122000 |
7 | 5 | Sam Greenwood | 168500 |
7 | 6 | Vladimir Faubert | 135000 |
7 | 7 | Luis Jaikel | 225000 |
7 | 8 | Harrison Gimbel | 259000 |
8 | 1 | Pavel Chalupka | 153500 |
8 | 2 | Peter Eichhardt | 77500 |
8 | 3 | David Inselberg | 72500 |
8 | 4 | Simon Christensson | 62500 |
8 | 5 | Christian De Leon | 144000 |
8 | 6 | Eddy Sabat | 83000 |
8 | 7 | Jesus Sanchez | 15000 |
8 | 8 | Andrey Romanov | 176000 |
9 | 1 | --empty-- | -- |
9 | 2 | Liv Boeree | 90500 |
9 | 3 | David Bernstein | 282500 |
9 | 4 | Michael Frazin | 128500 |
9 | 5 | Jose Quintas | 61000 |
9 | 6 | James Seletzky | 51500 |
9 | 7 | Richard Washinksky | 86000 |
9 | 8 | Juan Manuel Pastor | 87500 |
10 | 1 | David Peters | 45000 |
10 | 2 | Daniel Walter | 116500 |
10 | 3 | Pat Pezzin | 64000 |
10 | 4 | Leo Fernandez | 324000 |
10 | 5 | Gani Weiss | 91500 |
10 | 6 | David Assouline | 344000 |
10 | 7 | Steve Westlund | 228000 |
10 | 8 | David Benefield | 165000 |
11 | 1 | Mark Drover | 276500 |
11 | 2 | Shawn Klassen | 40500 |
11 | 3 | Arnaud Mattern | 340500 |
11 | 4 | Istvan Birizdo | 39000 |
11 | 5 | Patrick Jann | 105000 |
11 | 6 | Martin Debruhl | 139000 |
11 | 7 | Thomas Laviano | 241500 |
11 | 8 | Bill Chen | 64000 |
12 | 1 | Thomas Gabriel | 216000 |
12 | 2 | Rudy Blondeau | 108000 |
12 | 3 | Ryan Julius | 239000 |
12 | 4 | [Removed:273] | 1 |
12 | 5 | Stephen Reynolds | 112500 |
12 | 6 | Noah Boeken | 97000 |
12 | 7 | Brent Sheirbon | 180500 |
12 | 8 | Sergio Garcia | 105500 |
13 | 1 | Ruben Visser | 372000 |
13 | 2 | Arash Moghaddam Maragheh | 347000 |
13 | 3 | Alexandr Kuzmin | 425500 |
13 | 4 | Johan Hermans | 83500 |
13 | 5 | Rodrigo Abellán Vivancos | 45000 |
13 | 6 | Roberto Bermejo | 71500 |
13 | 7 | Peter Dräxl | 88500 |
13 | 8 | Kambiz Kashi | 65500 |
14 | 1 | Mike Dietrich | 239000 |
14 | 2 | Philip Collins | 166500 |
14 | 3 | Galen Hall | 192500 |
14 | 4 | Jantje Loos | 51500 |
14 | 5 | Barry Shulman | 150500 |
14 | 6 | Will Reynolds | 173000 |
14 | 7 | Kevin Bromfield | 210500 |
14 | 8 | Luca Pagano | 280000 |
15 | 1 | Ashley Mason | 354000 |
15 | 2 | Carlos Mortensen | 146500 |
15 | 3 | Artem Kachnyy | 245600 |
15 | 4 | Warren Strong | 346000 |
15 | 5 | Anton Astapov | 328000 |
15 | 6 | Martin Jacobson | 111500 |
15 | 7 | Brian England | 354000 |
15 | 8 | Babak Malekain | 56000 |
16 | 1 | Mark Herm | 185000 |
16 | 2 | Yuliyan Nikolaev Kolev | 214000 |
16 | 3 | Nikolaos Alafogiannis | 93000 |
16 | 4 | Mikhail Shikhworich | 339500 |
16 | 5 | --empty-- | -- |
16 | 6 | Stephen Chidwick | 203700 |
16 | 7 | Thomas Macdonald | 77500 |
16 | 8 | John Dibella | 258000 |
17 | 1 | Xuan Liu | 216000 |
17 | 2 | Mikhail Semin | 151500 |
17 | 3 | Chad Eveslage | 230000 |
17 | 4 | Antonio Luft | 44000 |
17 | 5 | Corey Burbick | 298000 |
17 | 6 | Andrew Lichtenberger | 113500 |
17 | 7 | Vinny Pahuja | 160000 |
17 | 8 | Thomas Markussen | 82000 |
18 | 1 | Evgeniy Zaytsev | 253000 |
18 | 2 | Esteban Ripamonti | 267500 |
18 | 3 | Ami Alibay | 104000 |
18 | 4 | Alexey Sudarikov | 159000 |
18 | 5 | Phil D'Auteuil | 413500 |
18 | 6 | Daniel Schmieding | 316000 |
18 | 7 | Micah Smith | 82000 |
18 | 8 | Yevgeniy Timoshenko | 107000 |
19 | 1 | Nicholas Grippo | 147500 |
19 | 2 | Nicolas Chouity | 58000 |
19 | 3 | Nick Jamieson | 218000 |
19 | 4 | Ryan Julius | 79500 |
19 | 5 | Anthony Gregg | 249500 |
19 | 6 | Jonathan Grubb | 82000 |
19 | 7 | Randy Lew | 146500 |
19 | 8 | Salvatore Bianco | 81500 |
20 | 1 | Greg Gokey | 55000 |
20 | 2 | Constantin Florin | 41000 |
20 | 3 | Nikolai Senninger | 154500 |
20 | 4 | Jannick Wrang | 169500 |
20 | 5 | Marius Pospiech | 148500 |
20 | 6 | Leif Force | 112500 |
20 | 7 | Joao Nunes | 202000 |
20 | 8 | Todd Flanagan | 98500 |
21 | 1 | James Moore | 85000 |
21 | 2 | Casey Kastle | 171000 |
21 | 3 | William Luciano | 126500 |
21 | 4 | Tobias Hagedorn | 132000 |
21 | 5 | Bolivar Palacios | 83000 |
21 | 6 | Viacheslav Igin | 38000 |
21 | 7 | Fuad Rahimov | 169000 |
21 | 8 | Tommy Vedes | 201200 |
22 | 1 | Erik Cajelais | 528000 |
22 | 2 | Helio Chreem | 64500 |
22 | 3 | Antti Mattila | 53000 |
22 | 4 | Faraz Jaka | 902500 |
22 | 5 | --empty-- | -- |
22 | 6 | --empty-- | -- |
22 | 7 | Javier Dominguez | 213000 |
22 | 8 | Lee Goldman | 261500 |
23 | 1 | Cristian Folescu | 555500 |
23 | 2 | Elliot Smith | 82500 |
23 | 3 | --empty-- | -- |
23 | 4 | Chris Klodnicki | 43500 |
23 | 5 | Jeffrey Forrest | 36000 |
23 | 6 | Adel Jo | 179500 |
23 | 7 | Sam Chartier | 200500 |
23 | 8 | --empty-- | -- |
24 | 1 | --empty-- | -- |
24 | 2 | Lothar Meier | 25000 |
24 | 3 | --empty-- | -- |
24 | 4 | Shawn Buchanan | 131500 |
24 | 5 | Brendan Reid | 70500 |
24 | 6 | Paul Mueller | 70000 |
24 | 7 | Shane Schleger | 137000 |
24 | 8 | Jens Patzner | 423000 |
2012 PokerStars Caribbean Adventure
Main Event
Day 2 Completed
Player | Chips | Progress |
---|---|---|
Faraz Jaka | 902,500 | |
|
||
Cristian Folescu
|
555,500 | |
Erik Cajelais |
528,000
-500
|
-500 |
|
||
Connor Drinan | 436,000 | |
|
||
Alex Kuzmin | 425,500 | |
Jens Patzner | 423,000 | |
Phil D'Auteuil |
413,500
1,000
|
1,000 |
Ruben Visser |
372,000
132,000
|
132,000 |
|
||
Robin Van Gils | 360,500 | |
Brian England | 354,000 | |
Ashley Mason | 354,000 | |
Kyle Julius |
353,500
88,500
|
88,500 |
|
||
Arash Moghaddam Maragheh | 347,000 | |
Warren Strong | 346,000 | |
David Assouline | 344,000 | |
Vadym Umerenko | 341,000 | |
Arnaud Mattern | 340,500 | |
Mikhail Shikhworich | 339,500 | |
Andrew Badecker | 337,000 | |
|
||
Marc Tschirch |
335,500
223,500
|
223,500 |
Anton Astapov | 328,000 | |
Leo Fernandez |
324,000
134,000
|
134,000 |
Jan Heitmann |
323,500
188,500
|
188,500 |
Daniel Schmieding |
316,000
156,000
|
156,000 |
Max Leonhard | 300,500 |
The 2012 PokerStars Caribbean Adventure resumed on Monday with 544 players remaining from the starting field of 1,072. Six levels were played today, and when the dust settled about 188 remained with hopes of capturing the title. However, one player in particular is well ahead of the pack. It was the Faraz Jaka show today as he heads into Day 3 with a stack of 902,500.
Jaka began the day with 129,500, and wasted little time acquiring more chips. He took over the chip lead during the first level of play today and had about 700,000 at the time Chino Rheem (with his ~300,000 stack) moved to his direct left. Less than two levels later, Rheem was out and Jaka had more than seven figures. Jaka bet every step of the way on a board, culminating with a cool 100,000 after the river. Rheem called him down, but couldn't beat Jaka's .
Jaka finished the job shortly thereafter when Rheem put his last 15,000 in from under the gun with . With in the big blind, Jaka called and secured the elimination when the board came down . For good measure, Jaka added another 50,000-ish to his stack the next hand eliminating another player. He gave some back during the final level of play, but still enjoys a hefty lead over second place. Joining him at the top of the counts are Cristian Folescu (555,500), Erik Cajelais (528,500), Connor Drinan (436,000), Alexander Kuzmin (425,500), and Phil D'Auteuil (412,500).
Among those that failed to last the day were Team PokerStars Pros Dario Minieri, Humberto Brenes, Lex Veldhuis, Angel Guillen, Bertrand "ElkY" Grospellier, Victor Ramdin, and Vanessa Selbst. Joining them on the rail were Christian Harder, Jon Turner, John Racener, Michael Mizrachi, Will Failla, and Kevin MacPhee.
Play is scheduled to pick up at 12 p.m. EST tomorrow. Be sure to follow along right here as the PokerNews Live Reporting Team brings you all the action, eliminations, and drama from the 2012 PCA at the Atlantis Resort in the Bahamas. Good night!
Player | Chips | Progress |
---|---|---|
Faraz Jaka | 902,500 | |
|
||
Cristian Folescu
|
555,500
25,500
|
25,500 |
Erik Cajelais |
528,500
208,500
|
208,500 |
|
||
Connor Drinan |
436,000
-9,000
|
-9,000 |
|
||
Phil D'Auteuil |
412,500
62,500
|
62,500 |
Arnaud Mattern | 340,500 | |
Luca Pagano |
280,000
20,000
|
20,000 |
Harrison Gimbel |
259,500
-400
|
-400 |
|
||
Galen Hall | 192,500 | |
|
||
David Benefield |
165,500
500
|
500 |
Barry Shulman |
150,500
40,500
|
40,500 |
|
||
Randy Lew |
146,500
24,500
|
24,500 |
Sergio Garcia |
104,500
-500
|
-500 |
Barry Greenstein | 102,000 | |
Noah Boeken |
97,500
-200
|
-200 |
Liv Boeree |
90,500
39,500
|
39,500 |
Breaking news: Faraz Jaka lost a pot.
We walked up to the flop to see him heads up with Shawn Buchanan, and Bucky had 18,000 chips out in front of him. Jaka made it 36,000, Buchanan shoved for 60,100 total, and the cards were tabled.
Buchanan's was ahed of Jaka's , but the turn gave the chip leader a wheel draw with one to come. The river was the safe , though, and Buchanan is stacking up enough chips to bring back tomorrow — about 140,000 of them.
The clock has been paused, and we'll play three little hands at each table before we bring out the bags.
Galen Hall was faced with a 22,000-chip bet with the board reading . Hall sat thinking for half of a minute - which is quite long for him - and finally he grabbed enough chips to call, tossing them forward.
"Missed," his opponent said, flashing the .
Hall turned over for two pair, raking in the pot to push him close to 200,000 chips.
Player | Chips | Progress |
---|---|---|
Galen Hall |
195,000
130,000
|
130,000 |
|
The number on the big board has ticked down under the 200-player mark, and we're gettin' there! The money hits at 160.
We've got about 20 minutes left in Day 2, and we should get down around 180 players by the time the bags come out.
Anthony Gregg and Juan Manuel Pastor were heads up with the board reading . Gregg checked, Pastor fired 12,700, and Gregg called. The turn was the , and Gregg checked again. Pastor fired a second bullet - this one was worth 27,000 - and Gregg check-raised to 65,500. Pastor tanked for a very long time, so long that someone called the clock.
A tournament staff member came to the table, and in the middle of the one-minute countdown Pastor folded. Gregg raked in the pot, and now has more than 180,000 chips.
Player | Chips | Progress |
---|---|---|
Anthony Gregg |
182,000
27,000
|
27,000 |
|