Main Event
Day 1c Completed
Main Event
Day 1c Completed
The Sochi Casino and Resort saw a packed poker room today as the final starting flight of the partypoker LIVE MILLIONS Russia Main Event took place with players given the final opportunity to build a stack before the start of Day 2 on Friday, August, 10.
The entrants total peaked at 270, with 148 of those able to bag their chips at the end of the eight 60-minute levels. Hadi Khordbin bagged the most with a stack worth 5,930,000. It was told to us that Khordbin won the majority of his chips in the final 30-minutes of play after a 5m chip pot occurred against Vitaly Pankov, with Khordbin's pocket aces holding against Pankov's pocket kings.
Andrey Tkachenko (5,000,000), Igor Yaroshevskyy (4,420,000), Michael Sklenicka (4,405,000) and Igor Ovcharenko (4,370,00) make up the top five stacks, with defending champion Aleksandr Gofman not far behind the leaders on 4,050,000.
partypoker ambassadors Ludovic Geilich, Dzmitry Urbanovich and Philipp Gruissem all tried their luck, but only Gruissem survived until the end and bagged 2,980,000.
Niall Farrell, who just missed out on a place in the money spots in the Triton Super High Roller earlier today, immediately jumped into the Main Event after his elimination, but his luck ran the same as he fired two bullets to no avail and will have to enter tomorrow for a third shot at MILLIONS Russia glory.
Registration to the Main Event will be open to all players on Day 2 until the end of the second break at approximately 4:30 p.m. local time, with players receiving at 1,000,000 chip stack.
PokerNews will be back with live coverage of the partypoker LIVE MILLIONS Russia Main Event Day 2 from Noon local time tomorrow, so join us then for all the action!
Day 2 Seat Assignments
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Sergey Tsoy | Uzbekistan | 870,000 | 44 |
1 | 2 | Tomas Fara | Czech Republic | 880,000 | 44 |
1 | 3 | Vadim Kim | Kazakhstan | 1,875,000 | 94 |
1 | 4 | Vage Melikyan | Russia | 800,000 | 40 |
1 | 5 | Pavel Kovalenko | Russia | 3,570,000 | 179 |
1 | 6 | Ilyaz Dosikov | Russia | 1,375,000 | 69 |
1 | 7 | Konstantin Tolokno | Russia | 730,000 | 37 |
1 | 9 | Gennadiy Ozhigin | Russia | 1,790,000 | 90 |
2 | 1 | Anatolii Zyrin | Russia | 3,095,000 | 155 |
2 | 2 | Vahe Martirosyan | Armenia | 2,385,000 | 119 |
2 | 3 | Andrey Gerasimov | Russia | 2,980,000 | 149 |
2 | 4 | Alexander Shelukhin | Russia | 880,000 | 44 |
2 | 5 | Dashgun Aliev | Russia | 615,000 | 31 |
2 | 6 | Anatoliy Filatov | Russia | 2,000,000 | 100 |
2 | 7 | Aliaksandr Hirs | Belarus | 1,860,000 | 93 |
2 | 9 | Alexandr Komissarov | Russia | 890,000 | 45 |
3 | 1 | Viktor Ustimov | Russia | 1,400,000 | 70 |
3 | 2 | Oleg Lipkin | Russia | 2,120,000 | 106 |
3 | 3 | Dzmitry Niazhelski | Belarus | 2,000,000 | 100 |
3 | 4 | Edik Davoyan | Armenia | 3,105,000 | 155 |
3 | 5 | Ilya Trifanov | Russia | 1,595,000 | 80 |
3 | 6 | Aben Zholgaliev | Kazakhstan | 1,960,000 | 98 |
3 | 7 | Ivan Arbatskiy | Russia | 420,000 | 21 |
3 | 8 | Aleksandr Gofman | Russia | 4,050,000 | 203 |
4 | 1 | Jessica Pilkington | United Kingdom | 4,900,000 | 245 |
4 | 2 | Saar Wilf | Israel | 1,110,000 | 56 |
4 | 3 | Oleg Pavlyuchuk | Russia | 1,765,000 | 88 |
4 | 4 | Maksim Haitsiukevich | Belarus | 3,980,000 | 199 |
4 | 5 | Stepan Mikhno | Russia | 1,675,000 | 84 |
4 | 6 | Luke Thursfield | United Kingdom | 1,940,000 | 97 |
4 | 7 | Joshua Jones | United Kingdom | 1,850,000 | 93 |
4 | 9 | Nikolay Korol | Russia | 230,000 | 12 |
5 | 1 | Josef Snejberg | Czech Republic | 2,125,000 | 106 |
5 | 2 | Pavel Vershinin | Russia | 1,535,000 | 77 |
5 | 3 | Vitaliy Volov | Russia | 1,605,000 | 80 |
5 | 4 | Aleksandr Davydov | Russia | 1,365,000 | 68 |
5 | 5 | Alexey Melnikov | Russia | 4,660,000 | 233 |
5 | 6 | Alexsandr Gukov | Russia | 1,770,000 | 89 |
5 | 7 | Gytis Lazauninkas | Lithuania | 1,735,000 | 87 |
5 | 8 | Svyatoslav Topala | Russia | 360,000 | 18 |
6 | 1 | Alexandr Shuvalov | Russia | 1,335,000 | 67 |
6 | 2 | Maksim Skripkin | Russia | 980,000 | 49 |
6 | 3 | Petr Bartagov | Russia | 2,800,000 | 140 |
6 | 4 | Pavlo Tormozov | Ukraine | 670,000 | 34 |
6 | 5 | Andrey Guliy | Russia | 1,270,000 | 64 |
6 | 6 | Ivan Soshnikov | Russia | 485,000 | 24 |
6 | 7 | Eldos Mukhamedzhanov | Kazakhstan | 2,190,000 | 110 |
6 | 8 | Igor Zhuravlev | Russia | 540,000 | 27 |
7 | 1 | Dmitry Grinenko | Russia | 850,000 | 43 |
7 | 2 | Roman Gadzhiev | Russia | 615,000 | 31 |
7 | 3 | Anatoliy Filonenko | Russia | 1,755,000 | 88 |
7 | 4 | Oleg Titov | Russia | 1,580,000 | 79 |
7 | 5 | Iliya Mikhailov | Russia | 2,860,000 | 143 |
7 | 6 | Dmitry Gromov | Russia | 3,405,000 | 170 |
7 | 7 | Yury Masliankou | Belarus | 1,395,000 | 70 |
7 | 8 | Pavel Sytau | Belarus | 670,000 | 34 |
8 | 1 | Benjamin Taylor | United Kingdom | 1,380,000 | 69 |
8 | 2 | Oleksandr Sai | Ukraine | 345,000 | 17 |
8 | 3 | Petr Madaliev | Russia | 1,215,000 | 61 |
8 | 4 | Aleksandr Lakhov | Russia | 1,010,000 | 51 |
8 | 5 | Aleksey Istomin | Russia | 3,960,000 | 198 |
8 | 6 | Alexandr Kharkov | Russia | 1,680,000 | 84 |
8 | 7 | Maksim Pisarenko | Russia | 5,375,000 | 269 |
8 | 8 | Evgeniy Sboev | Russia | 1,990,000 | 100 |
9 | 1 | Maxim Kholodilov | Russia | 1,140,000 | 57 |
9 | 2 | Vlada Stojanovic | Serbia | 3,685,000 | 184 |
9 | 3 | Sergey Baburin | Russia | 780,000 | 39 |
9 | 4 | Oleg Netaliev | Russia | 3,615,000 | 181 |
9 | 5 | Dzmitry Ratsko | Belarus | 620,000 | 31 |
9 | 6 | Gennadiy Gevorkyan | Russia | 420,000 | 21 |
9 | 7 | Oleg Manylov | Russia | 2,375,000 | 119 |
9 | 8 | Chin Wei Lim | Malaysia | 4,100,000 | 205 |
10 | 1 | Ernest Shakaryan | Russia | 960,000 | 48 |
10 | 2 | Ravil Khamatgareev | Russia | 3,360,000 | 168 |
10 | 3 | Brandon Sheils | United Kingdom | 1,300,000 | 65 |
10 | 4 | Alexey Vandyshev | Russia | 2,710,000 | 136 |
10 | 5 | Andrey Baranyuk | Russia | 2,770,000 | 139 |
10 | 6 | Iliya Iliyaguev | Russia | 2,170,000 | 109 |
10 | 7 | Vyacheslav Nikulin | Russia | 1,260,000 | 63 |
10 | 8 | Andrey Volkov | Russia | 400,000 | 20 |
11 | 1 | Sergey Terentyev | Russia | 2,892,000 | 145 |
11 | 2 | Aurimas Stanevicius | Lithuania | 2,975,000 | 149 |
11 | 3 | Arkadiy Stekolshchikov | Russia | 1,780,000 | 89 |
11 | 4 | Leonid Bilokur | Russia | 1,400,000 | 70 |
11 | 5 | Pavel Veksler | Israel | 2,165,000 | 108 |
11 | 6 | Artem Metalidi | Ukraine | 1,135,000 | 57 |
11 | 7 | Andrey Chesnokov | Russia | 410,000 | 21 |
11 | 8 | Dirk Bueker | Germany | 4,510,000 | 226 |
12 | 1 | Dmitriy Tsykalov | Russia | 2,480,000 | 124 |
12 | 2 | Roman Tutoyan | Russia | 2,800,000 | 140 |
12 | 3 | Rinat Enkov | Russia | 2,185,000 | 109 |
12 | 4 | Denis Molchanov | Russia | 1,000,000 | 50 |
12 | 5 | Dragos Trofimov | Moldova | 330,000 | 17 |
12 | 6 | Aleksandr Nazarov | 2,100,000 | 105 | |
12 | 7 | Mikhail Zverev | Russia | 1,785,000 | 89 |
12 | 9 | Anton Yakuba | Russia | 2,430,000 | 122 |
13 | 1 | Gleb Tremzin | Russia | 3,500,000 | 175 |
13 | 2 | James Nixon | United Kingdom | 790,000 | 40 |
13 | 3 | Artur Khostiyan | 1,540,000 | 77 | |
13 | 4 | Maksim Mamonov | Russia | 1,300,000 | 65 |
13 | 5 | Philipp Gruissem | Germany | 2,980,000 | 149 |
13 | 6 | Askar Bekbaev | Kazakhstan | 1,930,000 | 97 |
13 | 7 | Anton Bragin | Russia | 1,305,000 | 65 |
13 | 8 | Vyacheslav Igin | Russia | 3,570,000 | 179 |
14 | 1 | Aleksey Shaburov | Russia | 2,470,000 | 124 |
14 | 2 | Mikhail Ketlerov | Russia | 2,000,000 | 100 |
14 | 3 | Andrey Kozlov | Russia | 1,590,000 | 80 |
14 | 4 | Alexandr Labunskiy | Russia | 5,115,000 | 256 |
14 | 5 | Roman Shaposhnikov | Russia | 1,806,000 | 90 |
14 | 6 | Aleksey Dekterev | Russia | 2,940,000 | 147 |
14 | 7 | Anton Petrov | Russia | 2,215,000 | 111 |
14 | 8 | Hlib Kovtunov | Ukraine | 1,100,000 | 55 |
15 | 1 | Dmitriy Ponomarev | Russia | 2,070,000 | 104 |
15 | 2 | Karen Arutyunyan | Russia | 3,160,000 | 158 |
15 | 3 | Viktoriya Taranova | Russia | 975,000 | 49 |
15 | 4 | Aleksandr Ilin | Russia | 2,325,000 | 116 |
15 | 5 | Grigory Chaus | 3,000,000 | 150 | |
15 | 6 | Ivan Babintsev | Ukraine | 1,275,000 | 64 |
15 | 7 | Denis Pisarev | Russia | 666,000 | 33 |
15 | 9 | Oleg Eltsov | Russia | 1,775,000 | 89 |
16 | 1 | Mikhail Zavoloka | Russia | 1,330,000 | 67 |
16 | 2 | Aleksandr Vasev | Russia | 3,880,000 | 194 |
16 | 3 | Igor Devkin | Russia | 1,255,000 | 63 |
16 | 4 | Vladimir Troyanovskiy | Russia | 1,770,000 | 89 |
16 | 5 | Vadim Kuvshynov | Russia | 330,000 | 17 |
16 | 6 | Aleksey Ivanov | Russia | 800,000 | 40 |
16 | 7 | Sergey Malyavko | Russia | 575,000 | 29 |
16 | 9 | Aleksandr Pozdnyakov | Russia | 1,380,000 | 69 |
17 | 1 | Garri Tevosov | Russia | 2,465,000 | 123 |
17 | 2 | Vladislav Solovyev | 2,205,000 | 110 | |
17 | 3 | Viktor Podofedenko | Russia | 1,970,000 | 99 |
17 | 4 | Aleksey Savenkov | Russia | 975,000 | 49 |
17 | 5 | Denis Volkov | Russia | 1,405,000 | 70 |
17 | 6 | Kirill Pashkin | 605,000 | 30 | |
17 | 7 | Sergey Nikiforov | Russia | 1,480,000 | 74 |
18 | 1 | Yuriy Pantyukhov | Russia | 820,000 | 41 |
18 | 2 | Dmitry Vitkind | Russia | 3,300,000 | 165 |
18 | 3 | Aslan Daurov | Russia | 780,000 | 39 |
18 | 4 | Vladimir Lappo | Belarus | 1,825,000 | 91 |
18 | 5 | Kirill Nikitenko | Russia | 495,000 | 25 |
18 | 6 | Leonid Logunov | Russia | 666,000 | 33 |
18 | 7 | Roman Verenko | Ukraine | 1,900,000 | 95 |
19 | 1 | Aleksandr Kuzmin | Russia | 2,405,000 | 120 |
19 | 2 | Vladimir Pilyavskiy | Ukraine | 2,360,000 | 118 |
19 | 3 | Igor Kozhevnikov | Russia | 2,140,000 | 107 |
19 | 4 | Dmitriy Bondar | Russia | 685,000 | 34 |
19 | 5 | Salavat Khabibullin | Belarus | 3,670,000 | 184 |
19 | 6 | Arsen Bagdasaryan | Russia | 955,000 | 48 |
19 | 7 | Aik Matosyan | Russia | 1,295,000 | 65 |
20 | 1 | Anatoliy Voropaev | Russia | 1,175,000 | 59 |
20 | 2 | Mihails Morozovs | Latvia | 2,130,000 | 107 |
20 | 3 | Evgeniy Kochetkov | Russia | 1,145,000 | 57 |
20 | 4 | Nikolay Zelentsov | 830,000 | 42 | |
20 | 5 | Konstantin Solovev | 1,485,000 | 74 | |
20 | 6 | Maksim Panyak | Russia | 1,210,000 | 61 |
20 | 7 | Beka Iordanishvili | Ukraine | 1,215,000 | 61 |
21 | 1 | Boris Bruskin | Russia | 2,160,000 | 108 |
21 | 2 | Ondrej Drozd | Czech Republic | 1,500,000 | 75 |
21 | 3 | Vadim Lipovka | Belarus | 2,800,000 | 140 |
21 | 4 | Maksim Prokhorov | Russia | 395,000 | 20 |
21 | 5 | Thomas Williams | United Kingdom | 1,835,000 | 92 |
21 | 6 | Nadir Usupov | Russia | 810,000 | 41 |
21 | 7 | Vladislav Vinogradov | Russia | 815,000 | 41 |
22 | 1 | Ekaterina Fedyaeva | Russia | 1,405,000 | 70 |
22 | 2 | Anatoliy Shershnev | Russia | 3,715,000 | 186 |
22 | 3 | Sergey Petrushevskiy | Russia | 1,535,000 | 77 |
22 | 4 | Maksim Reshetov | Russia | 2,000,000 | 100 |
22 | 5 | Ivan Sheptytskyi | Ukraine | 1,525,000 | 76 |
22 | 6 | Danilo Velashevich | Serbia | 475,000 | 24 |
22 | 7 | Ramil Mavletyanov | Russia | 2,320,000 | 116 |
23 | 1 | Mikhail Aleksandrov | Russia | 1,390,000 | 70 |
23 | 2 | Maria Lampropulos | Argentina | 2,410,000 | 121 |
23 | 3 | Andrey Ivlev | Russia | 1,970,000 | 99 |
23 | 4 | Maksin Misura | Russia | 2,100,000 | 105 |
23 | 5 | Nikita Myshkin | Russia | 2,255,000 | 113 |
23 | 6 | Roman Korenev | Russia | 1,755,000 | 88 |
23 | 7 | Andrei Krylou | Belarus | 3,145,000 | 157 |
24 | 1 | Alexey Zakharov | Russia | 1,405,000 | 70 |
24 | 2 | Konstantin Uspenskii | Russia | 2,175,000 | 109 |
24 | 3 | Kirill Ivanov | Russia | 440,000 | 22 |
24 | 4 | Aldermir Koray | Germany | 1,330,000 | 67 |
24 | 5 | Martin Hogarty | United Kingdom | 2,090,000 | 105 |
24 | 6 | Yashar Mammadov | Azerbaigian | 2,080,000 | 104 |
24 | 7 | Ivan Adamenka | 2,690,000 | 135 | |
25 | 1 | Ervand Voskanyan | Russia | 805,000 | 40 |
25 | 2 | Vadzim Hodzdanker | Belarus | 1,895,000 | 95 |
25 | 3 | Michael Sklenicka | Czech Republic | 4,405,000 | 220 |
25 | 4 | Khachik Grigoryan | Armenia | 2,845,000 | 142 |
25 | 5 | Aleksei Gorodnichev | 1,025,000 | 51 | |
25 | 6 | Andrey Kotelnikov | Russia | 3,500,000 | 175 |
25 | 7 | Robert Faizrakhmanov | Russia | 1,805,000 | 90 |
26 | 1 | Andrey Kaigorodtsev | Russia | 980,000 | 49 |
26 | 2 | Sergey Fedyaev | Russia | 1,760,000 | 88 |
26 | 3 | Anatoliy Korochenskiy | Russia | 1,280,000 | 64 |
26 | 4 | Ramin Boyazitov | Russia | 2,520,000 | 126 |
26 | 5 | Aleksey Tyulenev | Russia | 1,530,000 | 77 |
26 | 6 | Eugene Galakhov | Russia | 465,000 | 23 |
26 | 7 | Aleksandr Terentev | Russia | 420,000 | 21 |
27 | 1 | Nikolay Dementiev | Russia | 2,350,000 | 118 |
27 | 2 | Nikolay Fal | Russia | 3,425,000 | 171 |
27 | 3 | Aleksandr Levashov | Russia | 3,025,000 | 151 |
27 | 4 | Kiryl Radzivonau | Belarus | 1,100,000 | 55 |
27 | 5 | Konstantin Nikulin | Russia | 1,625,000 | 81 |
27 | 6 | Dmitriy Koptev | Russia | 1,445,000 | 72 |
27 | 7 | Igor Ovcharenko | Russia | 4,370,000 | 219 |
28 | 1 | Yury Tuzov | 1,670,000 | 84 | |
28 | 2 | Dmitriy Poberezhnyi | Russia | 1,165,000 | 58 |
28 | 3 | Eduards Kudrjavcevs | Latvia | 1,240,000 | 62 |
28 | 4 | Elojeil Chady | Lebanon | 1,675,000 | 84 |
28 | 5 | Vladimir Skubko | Russia | 840,000 | 42 |
28 | 6 | Viktor Kudinov | Russia | 1,400,000 | 70 |
28 | 7 | Mark Cherner | Ukraine | 1,235,000 | 62 |
29 | 1 | Grigoriy Terpelyuk | Russia | 3,000,000 | 150 |
29 | 2 | Sergey Aristov | Russia | 3,310,000 | 166 |
29 | 3 | Evgeniy Nekrasov | Russia | 2,850,000 | 143 |
29 | 4 | Rinat Bogdanov | Russia | 2,045,000 | 102 |
29 | 5 | Mikhail Kovalyuk | Russia | 1,345,000 | 67 |
29 | 6 | Simon Gould | United Kingdom | 4,250,000 | 213 |
29 | 7 | Leonid Semenyuk | Russia | 325,000 | 16 |
30 | 1 | Waheed Ashraf | United Kingdom | 585,000 | 29 |
30 | 2 | Pavel Gavrish | Russia | 2,625,000 | 131 |
30 | 3 | Aleksandr Merzhvinskiy | Russia | 2,465,000 | 123 |
30 | 4 | Andrey Chernokoz | Russia | 1,620,000 | 81 |
30 | 5 | Egor Evsin | Russia | 4,340,000 | 217 |
30 | 6 | Sergey Kerzhakov | Russia | 625,000 | 31 |
30 | 7 | Richard Hasnir | United Kingdom | 1,890,000 | 95 |
31 | 1 | Rishat Gareev | Russia | 1,000,000 | 50 |
31 | 2 | Tyler Goatcher | United Kingdom | 4,500,000 | 225 |
31 | 3 | Joseph Parsons | United Kingdom | 3,130,000 | 157 |
31 | 4 | Bertrand Grospellier | France | 1,510,000 | 76 |
31 | 5 | Aleksandr Nemtsov | Russia | 2,360,000 | 118 |
31 | 6 | Aliaksandr Shylko | Belarus | 2,400,000 | 120 |
31 | 7 | Aleksey Gortikov | Russia | 455,000 | 23 |
32 | 1 | Colin Mctaggart | United Kingdom | 1,240,000 | 62 |
32 | 2 | Aleksandr Denisov | Russia | 3,380,000 | 169 |
32 | 3 | Roman Zhuravlev | Russia | 565,000 | 28 |
32 | 4 | Timur Azizov | Ukraine | 566,000 | 28 |
32 | 5 | Vladimir Snimschikov | Russia | 2,600,000 | 130 |
32 | 6 | Denis Evdokimov | Russia | 1,795,000 | 90 |
32 | 7 | Albert Mikhaylyuta | Ukraine | 1,220,000 | 61 |
33 | 1 | Vladimir Volov | Russia | 315,000 | 16 |
33 | 2 | Artur Hostiyan | Russia | 2,430,000 | 122 |
33 | 3 | Johannes Becker | Germany | 505,000 | 25 |
33 | 4 | Ruslan Mityaev | Ukraine | 900,000 | 45 |
33 | 5 | Sergey Galaktionov | Russia | 1,280,000 | 64 |
33 | 6 | Yan Ezerskii | Russia | 1,165,000 | 58 |
33 | 7 | Aibek Lekerov | Kazakhstan | 1,275,000 | 64 |
34 | 1 | Armen Khachatryan | Russia | 1,945,000 | 97 |
34 | 2 | Andrey Surin | Russia | 625,000 | 31 |
34 | 3 | Sergey Bagirov | Russia | 1,160,000 | 58 |
34 | 4 | Garik Tamasyan | Armenia | 700,000 | 35 |
34 | 5 | Sergey Zybin | Russia | 4,085,000 | 204 |
34 | 6 | Oleg Vasylchenko | Ukraine | 1,060,000 | 53 |
34 | 7 | Dmitry Nazarov | Russia | 2,270,000 | 114 |
38 | 1 | Natalia Panchenko | Russia | 985,000 | 49 |
38 | 2 | Yuriy Guliy | Russia | 2,150,000 | 108 |
38 | 3 | Mikhail Galitskiy | Russia | 3,485,000 | 174 |
38 | 4 | Andrey Tkachenko | Russia | 5,000,000 | 250 |
38 | 5 | Pavel Zuev | Russia | 840,000 | 42 |
38 | 6 | Vitaliy Li | Russia | 950,000 | 48 |
38 | 7 | Aleksandr Shevelev | Russia | 235,000 | 12 |
39 | 1 | Ekaterina Vorobieva | Russia | 1,700,000 | 85 |
39 | 2 | Anton Arkhipenkov | Russia | 1,125,000 | 56 |
39 | 3 | Daria Feshchenko | Russia | 375,000 | 19 |
39 | 4 | Lev Denisov | Russia | 1,855,000 | 93 |
39 | 5 | Viktor Mukhin | Russia | 2,525,000 | 126 |
39 | 6 | Jack Sinclair | United Kingdom | 570,000 | 29 |
39 | 7 | Alexsey Kozlov | Russia | 1,270,000 | 64 |
40 | 1 | Sergei Zvorygin | Russia | 1,985,000 | 99 |
40 | 2 | Serghey Lisii | Russia | 895,000 | 45 |
40 | 3 | Pavel Andryianau | Belarus | 2,350,000 | 118 |
40 | 4 | Andrey Bondar | Russia | 440,000 | 22 |
40 | 5 | Aleksey Nikolaev | Russia | 1,845,000 | 92 |
40 | 6 | Yunus Tuguz | Russia | 635,000 | 32 |
40 | 7 | Diego Zeiter | Switzerland | 1,415,000 | 71 |
41 | 1 | Pavel Ignatov | Russia | 2,455,000 | 123 |
41 | 2 | Dmitriy Devyatov | Russia | 1,840,000 | 92 |
41 | 3 | Dmitriy Shutenko | Russia | 1,215,000 | 61 |
41 | 4 | Tom Winstone | 1,745,000 | 87 | |
41 | 5 | Maxim Usachev | Russia | 2,730,000 | 137 |
41 | 6 | Oleg Titkov | Russia | 2,130,000 | 107 |
41 | 7 | Vladimir Drokin | Ukraine | 1,015,000 | 51 |
42 | 1 | Andrey Zaichenko | Russia | 1,000,000 | 50 |
42 | 2 | Andrey Medvedev | Russia | 915,000 | 46 |
42 | 3 | Oleg Tsoy | Uzbekistan | 1,400,000 | 70 |
42 | 4 | Shyngis Satubaev | Kazakhstan | 2,000,000 | 100 |
42 | 5 | Vyacheslav Goryachev | Russia | 2,745,000 | 137 |
42 | 6 | Matt Eardley | United Kingdom | 1,200,000 | 60 |
42 | 7 | Andrey Pateichuk | Russia | 1,370,000 | 69 |
43 | 1 | Lavrentiy Ni | Kazakhstan | 3,265,000 | 163 |
43 | 2 | Andrey Danilyuk | Russia | 435,000 | 22 |
43 | 3 | Alexsandr Lashtopa | Russia | 880,000 | 44 |
43 | 4 | Ivan Kruglov | Russia | 1,495,000 | 75 |
43 | 5 | Hadi Khordbin | Iran | 5,930,000 | 297 |
43 | 6 | Maksim Bukreev | Russia | 1,405,000 | 70 |
43 | 7 | Dmitriy Agafonov | Russia | 1,985,000 | 99 |
44 | 1 | Aliaksei Militsa | 2,490,000 | 125 | |
44 | 2 | Aliaksei Boiko | Belarus | 1,700,000 | 85 |
44 | 3 | Artem Vezhenkov | Russia | 805,000 | 40 |
44 | 4 | Stanislav Petriv | Ukraine | 840,000 | 42 |
44 | 5 | Konstantin Puchkov | Russia | 2,130,000 | 107 |
44 | 6 | Teodor Evrastiev | Bulgaria | 905,000 | 45 |
44 | 7 | Mehmet Kolgu | Turkey | 1,035,000 | 52 |
45 | 1 | Andrey Berinov | Russia | 2,395,000 | 120 |
45 | 2 | Egor Gerasimchuk | Russia | 490,000 | 25 |
45 | 3 | Natalya Yakovleva | Russia | 1,145,000 | 57 |
45 | 4 | Rustem Muratov | Russia | 2,715,000 | 136 |
45 | 5 | Roman Timergazin | Russia | 2,835,000 | 142 |
45 | 6 | Viktor Yarilov | Russia | 275,000 | 14 |
45 | 7 | Marius Kudzmanas | Lithuania | 3,155,000 | 158 |
46 | 1 | Arseniy Karmatskiy | Russia | 2,190,000 | 110 |
46 | 2 | Ilia Kuteinokov | Russia | 1,625,000 | 81 |
46 | 3 | Shukhrat Salikhov | Uzbekistan | 2,110,000 | 106 |
46 | 4 | Vladimir Shchemelev | Russia | 3,245,000 | 162 |
46 | 5 | Sergey Ananev | Russia | 3,065,000 | 153 |
46 | 6 | Oleksandr Sandulov | Ukraine | 1,095,000 | 55 |
46 | 7 | Boris Yanpolskiy | Russia | 3,475,000 | 174 |
47 | 1 | Nikita Bochkin | Russia | 2,570,000 | 129 |
47 | 2 | Siarhei Chudapal | Belarus | 1,740,000 | 87 |
47 | 3 | Leonid Orman | Russia | 2,580,000 | 129 |
47 | 4 | Hata Aymon | United Kingdom | 1,905,000 | 95 |
47 | 5 | Jiri Horak | Czech Republic | 3,715,000 | 186 |
47 | 6 | Denis Kushnerov | Russia | 2,170,000 | 109 |
47 | 7 | Sergey Shaulskiy | Russia | 1,040,000 | 52 |
48 | 1 | Aliaksandr Padhorny | Belarus | 1,690,000 | 85 |
48 | 2 | Igor Yaroshevskyy | Ukraine | 4,420,000 | 221 |
48 | 3 | Alireza Sadeghi | Iran | 2,010,000 | 101 |
48 | 4 | Denis Pavlenko | Uzbekistan | 2,910,000 | 146 |
48 | 5 | Ilya Zuykov | Russia | 790,000 | 40 |
48 | 6 | Pavel Kireev | Russia | 2,490,000 | 125 |
48 | 7 | Stuart Mccormark | United Kingdom | 1,590,000 | 80 |
49 | 1 | Andrii Kozlenko | Ukraine | 1,800,000 | 90 |
49 | 2 | Nikolay Evdokimov | Russia | 2,400,000 | 120 |
49 | 3 | Kirill Agapov | Russia | 1,945,000 | 97 |
49 | 4 | Bartlomiej Machon | Poland | 840,000 | 42 |
49 | 5 | Dmitry Yurasov | Russia | 5,730,000 | 287 |
49 | 6 | Oleksii Kravchuk | Ukraine | 5,055,000 | 253 |
49 | 7 | David Urban | Slovakia | 820,000 | 41 |
50 | 1 | Igor Yampolskiy | Russia | 2,040,000 | 102 |
50 | 2 | Alimbay Sultanov | Kazakhstan | 5,110,000 | 256 |
50 | 3 | Arman Nugmanov | Japan | 545,000 | 27 |
50 | 4 | Andrii Novak | Ukraine | 2,250,000 | 113 |
50 | 5 | Marian Dumitrache | Romania | 390,000 | 20 |
50 | 6 | Dmitry Stelmak | Russia | 2,065,000 | 103 |
50 | 7 | Konstantin Maslak | Russia | 3,095,000 | 155 |
51 | 1 | Sergey Kolyasnikov | Russia | 925,000 | 46 |
51 | 2 | Manig Loeser | Germany | 1,000,000 | 50 |
51 | 3 | Rafail Sushkin | Russia | 3,285,000 | 164 |
51 | 4 | Mikhail Surin | Russia | 2,585,000 | 129 |
51 | 5 | Igor Dyldin | Russia | 1,680,000 | 84 |
51 | 6 | Pavel Zuev | Russia | 2,190,000 | 110 |
51 | 7 | Ming Juen Teoh | Malaysia | 1,675,000 | 84 |
52 | 1 | Vladimir Roslyakov | Russia | 1,945,000 | 97 |
52 | 2 | Nikita Kalinin | Russia | 1,085,000 | 54 |
52 | 3 | Matous Houzvicek | Czech Republic | 515,000 | 26 |
52 | 4 | Anatolii Iuzhakov | Russia | 3,475,000 | 174 |
52 | 5 | Viktor Khodorenko | Belarus | 2,545,000 | 127 |
52 | 6 | Jonas Kuznik | Czech Republic | 2,610,000 | 131 |
52 | 7 | Vladimir Bystrov | Russia | 405,000 | 20 |
53 | 1 | Vladimir Martinov | Russia | 1,245,000 | 62 |
53 | 2 | Denis Koprov | Russia | 2,855,000 | 143 |
53 | 3 | Abdul Mamin Abdal Ali Han | Russia | 440,000 | 22 |
53 | 5 | Aleksandr Mikhalev | Russia | 4,250,000 | 213 |
53 | 6 | Artur Sorovsky | Russia | 2,495,000 | 125 |
53 | 7 | Alexander Zubov | Russia | 3,475,000 | 174 |
53 | 9 | Anton Pronin | Russia | 1,070,000 | 54 |
Player | Chips | Progress |
---|---|---|
Hadi Khordbin |
5,930,000
2,930,000
|
2,930,000 |
|
||
Andrey Tkachenko
|
5,000,000
5,000,000
|
5,000,000 |
Igor Yaroshevskyy |
4,420,000
-880,000
|
-880,000 |
Michael Sklenicka |
4,405,000
4,405,000
|
4,405,000 |
Igor Ovcharenko |
4,370,000
770,000
|
770,000 |
Simon Gould |
4,250,000
2,150,000
|
2,150,000 |
Sergey Zybin |
4,085,000
2,085,000
|
2,085,000 |
Aleksandr Gofman |
4,050,000
350,000
|
350,000 |
Maksim Haitsiukevich |
3,980,000
2,680,000
|
2,680,000 |
