Main Event
Day 1b Completed
Main Event
Day 1b Completed
The second starting day of 2019 The Big Wrap has wrapped up in Europe's biggest poker arena at the King's Casino and Resort in Rozvadov. As expected, a bigger field emerged in the popular casino venue near the border to Germany with a guaranteed prize pool of €1,000,000 luring in players from near and far for the €2,350 Pot-Limit Omaha Main Event.
After 128 entries on Day 1a the previous day, that number was almost doubled thanks to 221 entries including 165 unique players and 56 re-entries. Along with the 20 entries in the online Day 1 on partypoker, the current field size stands at 369 entries and at least 155 players will return to their seats as of 2 p.m. local time when the action resumes at blinds of 2,000/4,000.
After 12 levels of 40 minutes each, it was a familiar name of the European poker scene that emerged at the top of the leaderboard as Besim Hot beat Veton Raka for the top spot with a stack of 720,000. Raka follows close behind with 702,000, the top five also include Shahin Dezfoulli (576,000), Simone Fumagalli (573,000) and Katerminka (558,000). It was no smooth sailing for Hot all the way, as he quickly lost the stack on the first bullet before a late surge propelled him into the lead.
Only the top five bagged up more than half a million in chips, but plenty of notables made it through to Day 2 such as Sameer Khurana (430,000), Paresh Doshi (385,000), Maksim Shuts (380,000), Maksim Pisarenko (310,000), Tomasz Kozub (277,000), Jan-Peter Jachtmann (237,000), Marek Blasko (230,000) and partypoker ambassador Bertrand "ElkY" Grospellier (144,000).
Among those that required more than one shot at running up a stack and succeeding were also WSOPE PLO bracelet winner Lukas Zaskodny (244,000), Jonas Kronwitter (203,000), Alexander Norden (173,000), Gisle Olsen (164,000) and Hokyiu Lee (85,000).
Less fortunate were Andrej Desset, Mick Heder, Marek Tatar, Karel Kovarik, Alexandre Viard, Jesper Hougaard, and Petr Targa to name just a few of those that came and left without anything to show for just yet. With two levels of late registration remaining on Day 2, some of them may, however, be back in action after a good night's sleep.
Ulrich Pauls rivered a full house with jacks only to find himself up against flopped quads to bust on his first of three bullets throughout the day. Maximilian Klostermeier was caught bluffing towards the end of the night when Dorel Eldabach hero-called with aces on the river of a paired queen-high board.
Especially after the dinner break, the pace of all-in showdowns and re-entries never slowed down. Simone Fumagalli tripled up in a three-way all in when he turned the nut straight with a flush draw and held up against top set and top pair as well as the nut flush draw. Soon after, it was Yordanov Karagogov that doubled to half a million in chips when his wrap got there against a set.
Towards the end of the night, the chips were flying left and right in an attempt to run up a decent stack for Day 2. It was no surprise that the rollercoaster ride cut the field into more than half and the 95 Day 1b survivors will join the 52 players that bagged up on Day 1a.
The Talk and Gisle Olsen bagged up twice and will carry over their bigger stack while another nine online qualifiers join the action as of Day 2, along with at least 15 satellite winners. Be sure to tune back in for more PLO spectacle from Rozvadov as the penultimate day will see the money bubble burst with the PokerNews team on the floor to provide all the action.
With 15 satellite winners and 10 online qualifiers coming in, the provisional seat draw is short-handed for all tables and also leaves enough open seats for new entries in the first two levels of Day 2.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
61 | 1 | Dominik Matejka | Czech Republic | 308,000 | 77 |
61 | 2 | Eugenio Landi | Italy | 166,000 | 42 |
61 | 3 | Peter Bstieler | Germany | 131,000 | 33 |
61 | 4 | Manfred Ronacher | Austria | 85,000 | 21 |
61 | 6 | Yusuf Kurt | Austria | 243,000 | 61 |
108 | 1 | Oskar Silow | Sweden | 370,000 | 93 |
108 | 4 | Tim Hoffmann | Germany | 427,000 | 107 |
108 | 5 | Jaroslav Barla | Slovakia | 74,000 | 19 |
108 | 7 | Alex Donato | Italy | 241,000 | 60 |
108 | 8 | Pavel Izotov | Belarus | 148,000 | 37 |
109 | 1 | Umberto Vitagliano | Italy | 418,000 | 105 |
109 | 2 | BORRITOO | Lithuania | 10,000 | 3 |
109 | 4 | Yossi Eluz | Israel | 151,000 | 38 |
109 | 5 | Thomas Bichon | France | 176,000 | 44 |
109 | 8 | Maximilian Wieser | Austria | 301,000 | 75 |
110 | 1 | Nikolaus Eigner | Austria | 109,000 | 27 |
110 | 2 | Bence Szurkos | Hungary | 215,000 | 54 |
110 | 4 | Greko Gregor | Greece | 245,000 | 61 |
110 | 7 | Stipe Orec | Croatia | 354,000 | 89 |
111 | 2 | Hans Thumann | Germany | 355,000 | 89 |
111 | 3 | Helmut Schott | Austria | 153,000 | 38 |
111 | 4 | Erich Kollmann | Austria | 175,000 | 44 |
111 | 5 | Goran Urumovic | Sweden | 288,000 | 72 |
111 | 8 | Hans Holst | Sweden | 152,000 | 38 |
112 | 2 | Miroslav Prasil | Czech Republic | 372,000 | 93 |
112 | 4 | Franz Doblinger | Germany | 117,000 | 29 |
112 | 5 | Johann Kroon | Germany | 84,000 | 21 |
112 | 6 | Lukas Zaskodny | Czech Republic | 244,000 | 61 |
112 | 7 | Petr Gajdos | Czech Republic | 192,000 | 48 |
113 | 1 | Ioannis Papadopoulos | Greece | 363,000 | 91 |
113 | 2 | Alessio Pillon | Italy | 83,000 | 21 |
113 | 5 | Oldrich Travnicek | Czech Republic | 102,000 | 26 |
113 | 6 | Massimo Foresti | Italy | 184,000 | 46 |
113 | 8 | Jiri Holik | Czech Republic | 221,000 | 55 |
114 | 1 | The Talk | Germany | 352,000 | 88 |
114 | 2 | Oxymiron | Romania | 257,000 | 64 |
114 | 4 | Jozef Vavrik | Slovakia | 421,000 | 105 |
114 | 6 | Flurim Alija | Kosovo | 106,000 | 27 |
114 | 8 | Mark Berente | Hungary | 186,000 | 47 |
115 | 1 | Didier Rabl | Switzerland | 726,000 | 182 |
115 | 4 | Oleksandr Sviderskyi | Ukraine | 417,000 | 104 |
115 | 6 | BeLa | Germany | 93,500 | 23 |
115 | 7 | Gisle Olsen | Denmark | 164,000 | 41 |
115 | 8 | Marat Shafigullin | Russian Federation | 260,000 | 65 |
116 | 1 | Per Salomonsson | Sweden | 59,000 | 15 |
116 | 6 | Jiri Najman | Czech Republic | 98,000 | 25 |
116 | 7 | Jaqen H'ghar | Germany | 176,000 | 44 |
116 | 8 | Leonid Yanovski | Israel | 379,000 | 95 |
117 | 1 | Daniel Rejc | Czech Republic | 297,000 | 74 |
117 | 3 | Dieter Ditz | Austria | 222,000 | 56 |
117 | 4 | Bertrand Grospellier | France | 144,000 | 36 |
117 | 6 | Oleh Sushko | Ukraine | 368,000 | 92 |
117 | 8 | Tomasz Kozub | Poland | 277,000 | 69 |
123 | 3 | Peter Muhlbek | Austria | 149,000 | 37 |
123 | 4 | Pawel Keller | Poland | 346,000 | 87 |
123 | 5 | Robert Cowen | United Kingdom | 410,000 | 103 |
123 | 6 | Dror Bar Lev | Israel | 85,000 | 21 |
123 | 8 | Vlastimil Cerny | Czech Republic | 190,000 | 48 |
124 | 4 | Ivana Pechanova | Czech Republic | 167,000 | 42 |
124 | 5 | Sameer Khurana | Poland | 430,000 | 108 |
124 | 6 | Karel Mokry | Czech Republic | 324,000 | 81 |
124 | 7 | Matous Skorepa | Czech Republic | 162,000 | 41 |
124 | 8 | Marian Vacha | Czech Republic | 196,000 | 49 |
125 | 1 | Viacheslav Svyshchov | Ukraine | 252,000 | 63 |
125 | 3 | Arunio Italy | Lithuania | 97,000 | 24 |
125 | 5 | Pasquale Braco | Italy | 202,000 | 51 |
125 | 6 | Salavat Shafigullin | Russian Federation | 475,000 | 119 |
126 | 1 | Marek Golebiewski | Poland | 86,000 | 22 |
126 | 2 | Karel Chaloupka | Czech Republic | 334,000 | 84 |
126 | 3 | Matan Ben Shimon | Israel | 309,000 | 77 |
126 | 7 | Hasan Nazarian | Norway | 147,000 | 37 |
126 | 8 | KARLOS | Poland | 178,000 | 45 |
127 | 1 | Jan-Peter Jachtmann | Germany | 237,000 | 59 |
127 | 3 | Sergey Verkhoturov | Belarus | 1,070,000 | 268 |
127 | 4 | Dariusz Paszkiewicz | Czech Republic | 72,000 | 18 |
127 | 6 | DIJU | Italy | 148,000 | 37 |
127 | 8 | Maksim Shuts | Belarus | 380,000 | 95 |
128 | 3 | Ekaterina Vorobeva | Russian Federation | 105,000 | 26 |
128 | 4 | Ivan Levchenko | Russian Federation | 203,000 | 51 |
128 | 5 | Yizhaq Hay | Israel | 242,000 | 61 |
128 | 7 | Marco Hafez | Austria | 39,000 | 10 |
128 | 8 | Maksim Pisarenko | Russian Federation | 310,000 | 78 |
129 | 1 | Ran Azor | Israel | 172,000 | 43 |
129 | 4 | Marek Blasko | Slovakia | 230,000 | 58 |
129 | 5 | Alfred Sand | France | 423,000 | 106 |
129 | 7 | Iaroslav Boiko | Ukraine | 110,000 | 28 |
130 | 2 | Tal Noach | Israel | 55,000 | 14 |
130 | 3 | Pavel Novotny | Czech Republic | 369,000 | 92 |
130 | 5 | Hokyiu Lee | China | 85,000 | 21 |
130 | 6 | Arpad Koevecses | Hungary | 73,000 | 18 |
130 | 7 | Serhii Surkis | Ukraine | 279,000 | 70 |
131 | 1 | Stefan Rapp | Austria | 308,000 | 77 |
131 | 3 | Jochen Kaiser | Germany | 106,000 | 27 |
131 | 4 | Karl Schedlberger | Austria | 188,000 | 47 |
131 | 6 | GATTO_BAGATTO | Italy | 164,000 | 41 |
131 | 7 | Han Kuo | Germany | 368,000 | 92 |
132 | 2 | Katerminka | Germany | 558,000 | 140 |
132 | 3 | Guenter Halak | Austria | 145,000 | 36 |
132 | 4 | Alexi Skoulos | Sweden | 282,000 | 71 |
132 | 6 | GOMETZGER | Spain | 287,000 | 72 |
132 | 7 | Gustav Christensen | Denmark | 130,000 | 33 |
138 | 1 | LEO | Germany | 160,000 | 40 |
138 | 2 | Igoris Kuklis | Lithuania | 68,000 | 17 |
138 | 3 | Polar | Germany | 278,000 | 70 |
138 | 5 | Dorel Eldabach | Israel | 276,000 | 69 |
138 | 6 | Ivan Mairhofer | Italy | 180,000 | 45 |
138 | 7 | Shahin Dezfoulli | Germany | 576,000 | 144 |
139 | 1 | Adon UrsuTurkey | 339,000 | 85 | |
139 | 2 | Mevludtn Mehmedovic | Germany | 132,000 | 33 |
139 | 5 | Besim Hot | Macedonia | 720,000 | 180 |
139 | 7 | Ivo Donev | Austria | 133,000 | 33 |
139 | 8 | Erik Brandt | Germany | 177,000 | 44 |
140 | 2 | Yordanov Karagogov | Georgia | 478,000 | 120 |
140 | 3 | Matthew Beck | New Zealand | 288,000 | 72 |
140 | 4 | Richard Fehr | Switzerland | 146,000 | 37 |
140 | 6 | Matthew Smith | United Kingdom | 149,000 | 37 |
141 | 1 | Alexander Norden | Sweden | 173,000 | 43 |
141 | 2 | Zsolt Pentek | Hungary | 100,000 | 25 |
141 | 4 | Simone Fumagalli | Italy | 573,000 | 143 |
141 | 5 | Ilyaz Dosikov | Russian Federation | 385,000 | 96 |
141 | 7 | Stefan Mital | Czech Republic | 155,000 | 39 |
142 | 1 | Yves Henschel | Germany | 275,000 | 69 |
142 | 2 | NEUK1 | Germany | 263,000 | 66 |
142 | 5 | Martin Rothaermel | Germany | 173,000 | 43 |
142 | 6 | Offir Salomon | Israel | 355,000 | 89 |
142 | 7 | Peter Kapusta | Czech Republic | 122,000 | 31 |
143 | 4 | RULAZ | Austria | 170,000 | 43 |
143 | 5 | Viktor Oravecz | Hungary | 174,000 | 44 |
143 | 6 | Jan Stefek | Czech Republic | 50,000 | 13 |
143 | 7 | Veton Raka | Kosovo | 702,000 | 176 |
143 | 8 | Tomas Holman | Czech Republic | 105,000 | 26 |
144 | 1 | Roman Bartak | Czech Republic | 114,000 | 29 |
144 | 2 | Victor Nalim | Turkey | 330,000 | 83 |
144 | 3 | Jozef Mlcoch | Slovakia | 200,000 | 50 |
144 | 4 | Jakob Madsen | Denmark | 104,000 | 26 |
144 | 7 | Burtininkas | Lithuania | 380,000 | 95 |
145 | 1 | Jonas Kronwitter | Germany | 203,000 | 51 |
145 | 4 | Paresh Doshi | United Kingdom | 385,000 | 96 |
145 | 5 | Daniel Haywood | United Kingdom | 195,000 | 49 |
145 | 6 | Kyrylo Shkrob | Ukraine | 494,000 | 124 |
145 | 8 | Olaf | Czech Republic | 95,000 | 24 |
146 | 1 | Giovanni Salvatore | Italy | 86,000 | 22 |
146 | 3 | Alexander Mueller | Austria | 60,000 | 15 |
146 | 6 | Maxim Khruslov | Belarus | 223,000 | 56 |
146 | 7 | Mykola Lakatosh | Ukraine | 206,000 | 52 |
146 | 8 | Oleksandr Pyliavskyi | Ukraine | 420,000 | 105 |
Player | Chips | Progress |
---|---|---|
Besim Hot |
720,000
50,000
|
50,000 |
|
||
Veton Raka |
702,000
165,000
|
165,000 |
Shahin Dezfoulli
|
576,000
406,000
|
406,000 |
Simone Fumagalli |
573,000
123,000
|
123,000 |
Katerminka
|
558,000
438,000
|
438,000 |
Yordanov Karagogov |
478,000
48,000
|
48,000 |
Sameer Khurana |
430,000
-40,000
|
-40,000 |
Jozef Vavrik
|
421,000
21,000
|
21,000 |
Oleksandr Pyliavskyi | 420,000 | |
Umberto Vitagliano
|
418,000
-32,000
|
-32,000 |
Oleksandr Sviderskyi
|
417,000
417,000
|
417,000 |
Paresh Doshi |
385,000
315,000
|
315,000 |
Burtininkas
|
380,000
20,000
|
20,000 |
Maksim Shuts |
380,000
150,000
|
150,000 |
Miroslav Prasil |
372,000
272,000
|
272,000 |
Oskar Silow |
370,000
-80,000
|
-80,000 |
Pavel Novotny |
369,000
-11,000
|
-11,000 |
Oleh Sushko |
368,000
268,000
|
268,000 |
Ioannis Papadopoulos
|
363,000
363,000
|
363,000 |
Hans Thumann |
355,000
5,000
|
5,000 |
Offir Salomon |
355,000
5,000
|
5,000 |
Stipe Orec
|
354,000
354,000
|
354,000 |
Pawel Keller |
346,000
346,000
|
346,000 |
Maksim Pisarenko |
310,000
210,000
|
210,000 |
|
||
Matan Ben Shimon
|
309,000
129,000
|
129,000 |
The second starting day has wrapped up with 221 entries and fewer than half of the field remaining. A full recap of today's action and the chip counts are to follow.
In the final hand of the night, Jan-Peter Jachtmann was all in for 75,500 on a flop and Iaroslav Boiko looked him up.
Jan-Peter Jachtmann:
Iaroslav Boiko:
Boiko had a gutshot and plenty of overcards to deal the final blow to Jachtmann, but the turn and river run out gave Jachtmann a flush.
Player | Chips | Progress |
---|---|---|
Jan-Peter Jachtmann |
170,000
60,000
|
60,000 |
|
||
Iaroslav Boiko |
120,000
20,000
|
20,000 |
In the last hand of the night, Sameer Khurana sent Mikhail Filatov to the rail when they got it in after the river.
Khurana tabled for a full house and Filatov mucked aces with a busted flushdraw.
"I had already counted all, now I have to count again," Khurana joked and added "he was pushing so hard, I didn't even put him on aces."
Player | Chips | Progress |
---|---|---|
Sameer Khurana |
470,000
370,000
|
370,000 |
Mikhail Filatov
|
Busted |
Out of the 221 entries on Day 1b, some 104 players are still in contention and they will play the final three hands before bagging and tagging for the night.
On a flop of , the cards of Jozef Vavrik and Athanasios Karras were already turned over even though Karras was not all in yet after his pot-sized raise.
The floorman was called to explain the pending action to Vavrik, who didn't speak English, and both continued with the cards faceup to the turn on which Vavrik bet enough to put Karras all in.
Karras nodded with his exposed and was trailing the of Vavrik. The river came the and Karras became one of the latest casualties.
Player | Chips | Progress |
---|---|---|
Jozef Vavrik
|
400,000
275,000
|
275,000 |
Athanasios Karras
|
Busted |
Player | Chips | Progress |
---|---|---|
Ankit Kapoor
|
Busted | |
Irena Macesovic | Busted | |
Valeriy Trusevych
|
Busted | |
Karel Kovarik | Busted | |
Ildus Safin
|
Busted | |
Tal Shemon Cohen | Busted | |
Volkan Demirbas
|
Busted | |
Edgar Stuchly
|
Busted | |
Pavol Guris | Busted | |
Marek Tatar | Busted |