€2,200 FPS High Roller
Day 1a Completed
€2,200 FPS High Roller
Day 1a Completed
Day 1a of the France Poker Series (FPS) €2,200 High Roller at the 2023 PokerStars European Poker Tour presented by Monte-Carlo Casino® has come to an end and Yiannis Liperis of Cyprus is the chip leader after nearly 15 hours of play.
The two concurrent opening flights drew a total of 1,234 entries, with Day 1b adding 326 entries to the Day 1a total of 908. The combined flights sent 182 players to Day 2, with 134 moving on from the first flight and 48 advancing from the second.
Liperis is the chip leader after a surge throughout the second half of the evening that sent him above 700,000 chips. He is followed by Mikhail Nikolaev in second with 670,000 and Florian Guimond in third with 620,000. Gerald Karlic and Ewen Trevidy round out the top five with 574,000 and 558,000, respectively.
Rank | Name | Country | Chips | Day 2 Big Blinds |
---|---|---|---|---|
1 | Yiannis Liperis | Cyprus | 733,000 | 92 |
2 | Mikhail Nikolaev | Latvia | 670,000 | 84 |
3 | Florian Guimond | France | 620,000 | 78 |
4 | Gerald Karlic | Austria | 574,000 | 72 |
5 | Ewen Trevidy | France | 558,000 | 70 |
6 | Enrico Camosci | Italy | 530,000 | 66 |
7 | Juan Carlos Vecino | Spain | 496,000 | 62 |
8 | Ali Nikravesh | Iran | 479,000 | 60 |
9 | Georgi Abuladze | Estonia | 475,000 | 59 |
10 | Andreas Vlachos | Greece | 451,000 | 56 |
Among those qualifying for Day 2 was PokerStars Ambassador Benjamin “Spraggy” Spragg, who jumped in the opening flight after he bowed out of the €1,100 FPS Main Event in the early part of the day. Spragg will aim for his second cash of the series and a strong start to the year after four cashes at the PCA in January.
Other notables returning for their shot at the €2,369,280 ($2,636,257) prize pool include Enrico Camosci, Dominik Nitsche, Arnaud Enselme, Boris Kolev, and Harry Lodge.
The most furious action of the evening came on the stone bubble when three players got their stacks in with only one bust needed to end the night. Ilya Nikiforov was the first to go when his ace-queen fell to the pocket tens of Denis Malyshev on a board that ran out with only the low cards.
On an adjacent table, Davidi Kitai jammed with ace-jack, but Wei Jie Zheng was there to knock him out with pocket queens for the second knockout of the stone bubble. Meanwhile, Arthur Conan got his last 69,000 in with pocket kings, but Hirokazu Kobayashi tabled pocket tens and picked up two more on the board to eliminate Conan with quads. The three busts at the end of the night shifted the plan from 136 returning players to 134, and all of them will be in the money when they return tomorrow.
Players will return with around 35 minutes remaining in Level 18 with blinds at 4,000/8,000 with a 8,000 ante. The plan for tomorrow is to play down to a winner.
Be sure to keep it with the PokerNews team throughout the coming days for live updates from the floor of the 2023 EPT Monte Carlo at Sporting Monte-Carlo in beautiful Monaco.
For the most accurate and up-to-date seat draw information, download the PokerStarsLIVE app or visit .
Table | Seat | Name | Country | Chips | Day 2 Big Blinds |
---|---|---|---|---|---|
1 | 1 | Vlado Banicevic | Montenegro | 147,000 | 18 |
1 | 2 | Junichi Kato | Japan | 461,000 | 58 |
1 | 3 | Luis Pinho De Faria | Portugal | 113,000 | 14 |
1 | 4 | Sergi Miralles | Spain | 381,000 | 48 |
1 | 5 | Tibor Nagygyorgy | Hungary | 74,000 | 9 |
1 | 6 | Boris Kolev | Bulgaria | 58,000 | 7 |
1 | 7 | [Removed:421] | Switzerland | 298,000 | 37 |
1 | 8 | Chakib Mhiri | Tunisia | 253,000 | 32 |
1 | 9 | Yannick Cardot | France | 80,000 | 10 |
2 | 1 | Robert Spano | Australia | 220,000 | 28 |
2 | 2 | Ido Aboudi | Israel | 123,000 | 15 |
2 | 3 | Jon Kyte | Norway | 217,000 | 27 |
2 | 4 | Eros Nastasi | Italy | 83,000 | 10 |
2 | 5 | Igor D'Ursel | France | 85,000 | 11 |
2 | 6 | Alexander Vuckovic | Switzerland | 156,000 | 20 |
2 | 7 | Ewen Trevidy | France | 558,000 | 70 |
2 | 8 | Ori Elul | Israel | 144,000 | 18 |
2 | 9 | Jie Zheng | Ireland | 256,000 | 32 |
3 | 1 | Timo Kamphues | Germany | 256,000 | 32 |
3 | 2 | Alex Sampirisi | Italy | 213,000 | 27 |
3 | 3 | Gregory Chenet | France | 62,000 | 8 |
3 | 4 | Yehouda Marciano | France | 114,000 | 14 |
3 | 5 | Gareth McMahon | Ireland | 148,000 | 19 |
3 | 6 | Abraham Serrano | Spain | 364,000 | 46 |
3 | 7 | Florian Guimond | France | 620,000 | 78 |
3 | 8 | Nuri Hadioglu | Turkey | 242,000 | 30 |
3 | 9 | Yiannis Liperis | Cyprus | 733,000 | 92 |
4 | 1 | Boris Angelov | Bulgaria | 198,000 | 25 |
4 | 2 | Jensen Bernard | Belgium | 195,000 | 24 |
4 | 3 | Edolo Ghirelli | Italy | 169,000 | 21 |
4 | 4 | Eugenio Peralta | Ireland | 107,000 | 13 |
4 | 5 | Tomas Jozonis | Lithuania | 66,000 | 8 |
4 | 6 | Ricardo Caridade | Portugal | 156,000 | 20 |
4 | 7 | Danielle Noja | Australia | 320,000 | 40 |
4 | 8 | Gilles Grimaldi | France | 137,000 | 17 |
4 | 9 | Cesar Garcia | Spain | 92,000 | 12 |
5 | 1 | Fabien Motte | France | 52,000 | 7 |
5 | 2 | Maria Konnikova | USA | 264,000 | 33 |
5 | 3 | Franck Kalfon | France | 221,000 | 28 |
5 | 4 | Loic Menneteau | France | 53,000 | 7 |
5 | 5 | Fabrice Bigot | France | 176,000 | 22 |
5 | 6 | Laszlo Molnar | Hungary | 85,000 | 11 |
5 | 7 | Aliaksei Boika | Belarus | 195,000 | 24 |
5 | 8 | Viliyan Petleshkov | Bulgaria | 215,000 | 27 |
5 | 9 | Yaman Nakdali | Spain | 310,000 | 39 |
6 | 1 | Robert Greenberg | USA | 168,000 | 21 |
6 | 2 | Renat Boghdanov | Ukraine | 334,000 | 42 |
6 | 3 | Pedro Gois Neves | Portugal | 290,000 | 36 |
6 | 4 | Jean-Philippe Peyratoux | France | 92,000 | 12 |
6 | 5 | Igor Pihela | Estonia | 413,000 | 52 |
6 | 6 | George Rotariu | Romania | 175,000 | 22 |
6 | 7 | Herve Mary | France | 40,000 | 5 |
6 | 8 | Andreas Vlachos | Greece | 451,000 | 56 |
6 | 9 | Razvan Scutaru | Romania | 81,000 | 10 |
7 | 1 | Sandro Hauser | Italy | 126,000 | 16 |
7 | 2 | Candido Cappiello | Italy | 117,000 | 15 |
7 | 3 | Sam Benoliel | France | 202,000 | 25 |
7 | 4 | Yigit Aksoy | Turkey | 86,000 | 11 |
7 | 5 | Antoine Camors | France | 58,000 | 7 |
7 | 6 | Christophe Panetti | Switzerland | 316,000 | 40 |
7 | 7 | Foued Benjima | France | 60,000 | 8 |
7 | 8 | Karo Nuri | Switzerland | 197,000 | 25 |
7 | 9 | Valentino Konakchiev | Bulgaria | 160,000 | 20 |
8 | 1 | Andrew Chen | Canada | 106,000 | 13 |
8 | 2 | Walter Ripper | Brazil | 225,000 | 28 |
8 | 3 | Demosthenes Kiriopoulos | Canada | 444,000 | 56 |
8 | 4 | Arnaud Enselme | France | 103,000 | 13 |
8 | 5 | Dinesh Alt | Switzerland | 590,000 | 74 |
8 | 6 | Srdan Knezevic | Montenegro | 100,000 | 13 |
8 | 7 | Henri Kasper | Estonia | 31,000 | 4 |
8 | 8 | Dirk Noortman | Netherlands | 171,000 | 21 |
8 | 9 | Tsugunari Toma | Japan | 137,000 | 17 |
9 | 1 | Sonny Franco | France | 288,000 | 36 |
9 | 2 | Jeremie Zouari | France | 116,000 | 15 |
9 | 3 | Amir Davoudi | Iran | 140,000 | 18 |
9 | 4 | Tom Orpaz | Israel | 430,000 | 54 |
9 | 5 | Armand Loiodice | France | 66,000 | 8 |
9 | 6 | Gerard Cohen | France | 101,000 | 13 |
9 | 7 | Nicolas Julien | France | 146,000 | 18 |
9 | 8 | Ut Tam Vo | France | 195,000 | 24 |
9 | 9 | Maria Lampropulos | Argentina | 29,000 | 4 |
10 | 1 | Marco Lupino | Italy | 214,000 | 27 |
10 | 2 | Moritz Baggenstos | Switzerland | 152,000 | 19 |
10 | 3 | Anzor Lobzhanidze | Georgia | 278,000 | 35 |
10 | 4 | Marco Regonaschi | Italy | 370,000 | 46 |
10 | 5 | Kelvin Kerber | Brazil | 168,000 | 21 |
10 | 6 | Pavlos Xanthopoulos | Greece | 38,000 | 5 |
10 | 7 | Saar Wilf | Israel | 181,000 | 23 |
10 | 8 | Antonio Calabro | Italy | 350,000 | 44 |
10 | 9 | Simon Roboh | France | 75,000 | 9 |
11 | 1 | Nourredine Aittaleb | France | 68,000 | 9 |
11 | 2 | Marian Ciurea | Romania | 125,000 | 16 |
11 | 3 | Julian Fernandez | France | 30,000 | 4 |
11 | 4 | Paolo Boi | Italy | 381,000 | 48 |
11 | 5 | Johann Zeitoun | France | 213,000 | 27 |
11 | 6 | Frederic Delval | France | 97,000 | 12 |
11 | 7 | Andrea Ruosi | Italy | 338,000 | 42 |
11 | 8 | Steve Roedsens | France | 82,000 | 10 |
11 | 9 | Ambrose Ng | Canada | 93,000 | 12 |
12 | 1 | Kiryl Asaulenka | Belarus | 28,000 | 4 |
12 | 2 | Dionysios Kartsampas | Greece | 215,000 | 27 |
12 | 3 | Nicola Danselmo | Italy | 159,000 | 20 |
12 | 4 | Takushi Shiratori | Japan | 240,000 | 30 |
12 | 5 | Marco Caza | Canada | 78,000 | 10 |
12 | 6 | Honglin Jiang | New Zealand | 180,000 | 23 |
12 | 7 | Claudio Di Giacomo | Italy | 147,000 | 18 |
12 | 8 | Conor Beresford | United Kingdom | 104,000 | 13 |
12 | 9 | Ali Nikravesh | Iran | 479,000 | 60 |
13 | 1 | Aleksandar Tomovic | Serbia | 61,000 | 8 |
13 | 2 | Jeremy Palvini | France | 83,000 | 10 |
13 | 3 | Liu Chun Keat | Malaysia | 149,000 | 19 |
13 | 4 | Thierry Luksenberg | France | 64,000 | 8 |
13 | 5 | Dominik Nitsche | Germany | 398,000 | 50 |
13 | 6 | Jean-Jacques Ben Oliel | France | 104,000 | 13 |
13 | 7 | Fabiano Kovalski | Brazil | 100,000 | 13 |
13 | 8 | Cedric Weinberg | France | 112,000 | 14 |
13 | 9 | Hirokazu Kobayashi | Japan | 196,000 | 25 |
14 | 1 | Abedel Douair | France | 52,000 | 7 |
14 | 2 | Mauricio Salazar Sanchez | Colombia | 290,000 | 36 |
14 | 3 | Samiyel Duzgun | Switzerland | 666,000 | 83 |
14 | 4 | Miha Travnik | Slovenia | 133,000 | 17 |
14 | 5 | Enrico Camosci | Italy | 530,000 | 66 |
14 | 6 | Shiina Okamoto | Japan | 1,106,000 | 138 |
14 | 7 | Benjamin Pitoun | France | 92,000 | 12 |
14 | 8 | Salim Boukrouma | Algeria | 308,000 | 39 |
14 | 9 | Benjamin Spragg | United Kingdom | 178,000 | 22 |
15 | 1 | Marton Czuczor | Hungary | 92,000 | 12 |
15 | 3 | Jorge Ufano Pardo | Spain | 41,000 | 5 |
15 | 4 | Razvan Belea | Romania | 99,000 | 12 |
15 | 5 | Jordan Saccucci | Canada | 171,000 | 21 |
15 | 6 | Gerald Eisele | Switzerland | 161,000 | 20 |
15 | 7 | Wagner Ripper | Brazil | 351,000 | 44 |
15 | 8 | Renzo Plozza Moreno | Sweden | 166,000 | 21 |
15 | 9 | Luigi Dalterio | Italy | 186,000 | 23 |
16 | 2 | Samy Boujmala | France | 57,000 | 7 |
16 | 3 | Marius Kudzmanas | Lithuania | 457,000 | 57 |
16 | 4 | Hassine Hadj | Canada | 212,000 | 27 |
16 | 5 | Denis Malyshev | Russia | 293,000 | 37 |
16 | 6 | Valon Olluri | Kosovo | 442,000 | 55 |
16 | 7 | Alan Goasdoue | France | 160,000 | 20 |
16 | 8 | David Vinayagamoorthy | Norway | 163,000 | 20 |
16 | 9 | Lazar Bartha | Romania | 324,000 | 41 |
17 | 1 | Christos Xanthopoulos | Greece | 295,000 | 37 |
17 | 2 | Thomas Eychenne | France | 68,000 | 9 |
17 | 3 | Daniel Tordjman | France | 340,000 | 43 |
17 | 5 | Frederic Breton | Canada | 345,000 | 43 |
17 | 6 | Igor Pihela Jr. | Estonia | 173,000 | 22 |
17 | 7 | Marcin Poczylowski | Poland | 47,000 | 6 |
17 | 8 | Andrea Bottaro | Italy | 33,000 | 4 |
17 | 9 | Josef Huber | Germany | 125,000 | 16 |
18 | 1 | Piotr Sztenkiel | Poland | 145,000 | 18 |
18 | 3 | Giorgi Gogoladze | Georgia | 80,000 | 10 |
18 | 4 | Ivan Banic | Croatia | 222,000 | 28 |
18 | 5 | Weiran Pu | China | 411,000 | 51 |
18 | 6 | Govert Metaal | Netherlands | 91,000 | 11 |
18 | 7 | Azzedine Mehal | France | 277,000 | 35 |
18 | 8 | Thierry Oldak | France | 64,000 | 8 |
18 | 9 | Djamel Ouaret | France | 270,000 | 34 |
19 | 1 | Ionel Anton | Romania | 18,000 | 2 |
19 | 3 | Georgi Abuladze | Estonia | 475,000 | 59 |
19 | 4 | Roberto Romanello | United Kingdom | 71,000 | 9 |
19 | 5 | Gerald Karlic | Austria | 574,000 | 72 |
19 | 6 | Michele Perego | Italy | 20,000 | 3 |
19 | 7 | Terje Bremseth | Norway | 277,000 | 35 |
19 | 8 | Azim Orunov | Russia | 77,000 | 10 |
19 | 9 | Bing Zhou | Hong Kong | 45,000 | 6 |
20 | 1 | Mikael Guenni | France | 229,000 | 29 |
20 | 2 | Juan Carlos Vecino | Spain | 496,000 | 62 |
20 | 4 | Julien Bolimowski | France | 345,000 | 43 |
20 | 5 | Florian-Dimitrie Duta | Romania | 87,000 | 11 |
20 | 6 | Agatino Spitaleri | Italy | 185,000 | 23 |
20 | 7 | Leon Sturm | Germany | 76,000 | 10 |
20 | 8 | Mathieu His | France | 78,000 | 10 |
20 | 9 | Harry Lodge | United Kingdom | 36,000 | 5 |
21 | 1 | Wai Sim Kok | Malaysia | 238,000 | 30 |
21 | 2 | Mehdi Chaoui | Morocco | 112,000 | 14 |
21 | 4 | Jan-Eric Schwippert | Germany | 67,000 | 8 |
21 | 5 | Takumi Odani | Japan | 266,000 | 33 |
21 | 6 | Mikhail Nikolaev | Latvia | 670,000 | 84 |
21 | 7 | Micha Bitton | USA | 199,000 | 25 |
21 | 8 | Dan Djorno | France | 242,000 | 30 |
21 | 9 | Milos Skrbic | Serbia | 61,000 | 8 |
Player | Chips | Progress |
---|---|---|
Yiannis Liperis |
733,000
317,000
|
317,000 |
|
||
Mikhail Nikolaev |
670,000
30,000
|
30,000 |
Florian Guimond |
620,000
82,000
|
82,000 |
Gerald Karlic |
574,000
574,000
|
574,000 |
Ewen Trevidy |
558,000
211,000
|
211,000 |
Enrico Camosci |
530,000
530,000
|
530,000 |
Juan Carlos Vecino |
496,000
496,000
|
496,000 |
Ali Nikravesh |
479,000
479,000
|
479,000 |
Georgi Abuladze |
475,000
20,000
|
20,000 |
Andreas Vlachos |
451,000
451,000
|
451,000 |
Demosthenes Kiriopoulos |
444,000
444,000
|
444,000 |
Tom Orpaz |
430,000
-106,000
|
-106,000 |
Igor Pihela |
413,000
252,000
|
252,000 |
Weiran Pu |
411,000
14,500
|
14,500 |
Dominik Nitsche |
398,000
84,000
|
84,000 |
Sergi Miralles |
381,000
381,000
|
381,000 |
Paolo Boi |
381,000
216,700
|
216,700 |
Marco Regonaschi |
370,000
370,000
|
370,000 |
Abraham Serrano |
364,000
364,000
|
364,000 |
Wagner Ripper |
351,000
351,000
|
351,000 |
Frederic Breton |
345,000
345,000
|
345,000 |
Julien Bolimowski |
345,000
345,000
|
345,000 |
Daniel Tordjman |
340,000
340,000
|
340,000 |
Andrea Ruosi |
338,000
106,000
|
106,000 |
Renat Bohdanov | 334,000 |
Play has concluded for Day 1a and there will be 181 players returning for Day 2 tomorrow at 1:00 p.m. local time. A recap of the day's action will be posted shortly along with all of the chip counts.
After two players were already eliminated on the same hand, it was time for Table 14 to show their cards. Arthur Conan was the player at risk for 69,000 and was called by Hirokazu Kobayashi.
Arthur Conan: K♥K♦
Hirokazu Kobayashi: 10♠10♣
The flop came 10♦8♥3♠ and Kobayashi took the lead with a set of tens. The 10♥ on the turn gave Kobayashi quads and Conan was drawing dead to the J♥ on the river. All three players that were eliminated on the final hand will fail to cash in this event and the money will be split among the Day 2 survivors.
Player | Chips | Progress |
---|---|---|
Hirokazu Kobayashi | 185,000 | |
Arthur Conan | Busted |
Ilya Nikiforov shoved 48,000 from early position and Denis Malyshev looked him up from the small blind.
Ilya Nikiforov: A♥Q♠
Denis Malyshev: 10♠10♦
The board ran out 6♠5♣9♦5♥2♥ and the tens held to bust Nikiforov on the bubble.
Simultaneously, action was heads up with a big pot in the middle and 6♥6♣2♥ on the board and Davidi Kitai was all in for the last of his stack. Wei Jie Zheng was the one to put him at risk and the cards were turned up.
Davidi Kitai: A♥J♠
Wei Jie Zheng: Q♥Q♦
The board ran out 8♦ and 5♦ and the queens held to bust Kitai from the the tournament.
Player | Chips | Progress |
---|---|---|
Denis Malyshev |
293,000
26,000
|
26,000 |
Wei Jie Zheng |
256,000
-33,000
|
-33,000 |
Davidi Kitai | Busted | |
|
||
Ilya Nikiforov | Busted |
Level: 18
Blinds: 4,000/8,000
Ante: 8,000
Lyu Baolin was all in for 12,000 and Ricardo Caridade called from middle position before [Removed:421] came along from the big blind. Action was three ways and Baolin was at risk.
The flop was K♠7♣A♦ and both remaining players checked to see the 7♦ on the turn. They checked again and 6♠ fell on the river.
Murtezi checked the river and then got out of the way and Caridade fired 20,000.
Baolin turned over Q♣Q♠, but he was out of the tournament when Caridade showed A♥5♥ to take the pot with a pair of aces
Player | Chips | Progress |
---|---|---|
[Removed:421] |
182,000
-45,000
|
-45,000 |
Ricardo Caridade | 156,000 | |
Lyu Baolin
|
Busted |
With just 137 players remaining, the tournament clock has been paused and the hand-for-hand portion will now begin until one more player is eliminated.