€1,100 Estrellas Poker Tour Main Event
Day 2 Completed
€1,100 Estrellas Poker Tour Main Event
Day 2 Completed
A long and eventful Day 2 of the €1,100 Estrellas Poker Tour Main Event at the 2022 PokerStars and Barcelona©Casino European Poker Tour has wrapped up with 96 players remaining, and leading the way is France's Raphael Abitbol with a stack of 6,745,000.
Abitbol, who with $67,875 in is after his biggest live score, will be joined on Day 3 by fellow big stacks Gabriel Martini Nobrega (5,030,000) and Samir Benabdelaziz (5,170,000) as well as big names like four-time World Series of Poker (WSOP) bracelet winner Robert Mizrachi (1,160,000), PokerStars Ambassador Ramon Colillas and India's Nikita Luther (2,650,000) in the largest live tournament in PokerStars history, which drew 6,313 entrants spanning 79 countries.
The day began with 938 players and started off slowly after a series of delays due to technical difficulties with the electronic seat card system. But with the money bubble already burst, it still didn't take long for hundreds of players to bust and the tournament area to shrink.
Some of the players who bowed out early include Jon Kyte (912th - €1,820), Alexandre Reard (908th - €1,820) Marton Czuczor (851st - €1,820) and Marle Spragg (831st - €2,040).
Luther had a fantastic day that included a hand in the middle of the day where she five-bet jammed with pocket jacks and ran into the pocket kings of Day 1f chip leader Mateusz Moolhuizen. A jack on the flop saved Luther from busting and she received a massive double to become one of the chip leaders.
Colillas, a Spanish pro who notably won the 2019 PokerStars No-Limit Hold'em Players Championship for $5.1 Million, also had a strong showing on Day 2 and ran hot early, including when he picked up Cowboys to score a double knockout.
There were some setbacks Colillas and late in the day he doubled up fellow Spaniard Sergi Panella Navarro in a two pair versus two pair confrontation that put a hefty dent in Colillas' stack.
Players who were eliminated as the day played on include Dara O'Kearney (554th - €2,700) Yuliyan Kolev (422nd - €3,120) PokerStars Ambassador Steve Enriquez (394th - €3,600), Kenny Hallaert (393rd - €3,600), Chino Rheem (312th - €4,130), Alessandro Pichierri (308th - €4,130) and Dominik Panka (226th - €4,740).
Day 3 will commence on Saturday, Aug. 13 at noon local time on Level 27 with blinds of 30,000/60,000/60,000. The top prize of €600,000 and the trophy still await the eventual champion.
The PokerNews live reporting team will be back on-site tomorrow at Casino Barcelona to bring readers coverage of the Day 3 action in the ESPT Main Event.
Player | Chips | Progress |
---|---|---|
Raphael Abitbol |
6,000,000
-745,000
|
-745,000 |
Samir Benabdelaziz |
5,175,000
675,000
|
675,000 |
Gabriel Martini Nobrega | 5,030,000 | |
Bjorn Bruns |
4,840,000
2,040,000
|
2,040,000 |
Wai Kit Chung | 4,080,000 | |
Youness Ait Hssain |
4,020,000
-5,000
|
-5,000 |
Ahmad Rehaime |
3,900,000
-700,000
|
-700,000 |
Miltiadis Kyriakides |
3,810,000
360,000
|
360,000 |
Ivan Stokes | 3,740,000 | |
Johannes Straver |
3,705,000
105,000
|
105,000 |
Simon Bouaksa |
3,590,000
3,291,000
|
3,291,000 |
Ugnius Simelionis | 3,500,000 | |
Michele Guerrini |
3,095,000
395,000
|
395,000 |
Patrice Boudet |
3,080,000
3,080,000
|
3,080,000 |
Ivan Zhechev | 3,000,000 | |
Mathias Siljander | 2,945,000 | |
Sihao Zhang |
2,875,000
2,490,000
|
2,490,000 |
Javier Campomar |
2,765,000
2,765,000
|
2,765,000 |
David Docherty |
2,690,000
-110,000
|
-110,000 |
Nikita Luther | 2,650,000 | |
Andras Nemeth | 2,640,000 | |
Martin Wendt |
2,630,000
1,030,000
|
1,030,000 |
Maher Nouira |
2,625,000
2,215,000
|
2,215,000 |
Jack Sinclair | 2,580,000 | |
Arne Coulier |
2,540,000
1,670,000
|
1,670,000 |
TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
1 | 2 | Raphael Abitbol | France | 6,000,000 | 100 | |
9 | 6 | Samir Benabdelaziz | France | 5,175,000 | 86 | |
10 | 2 | Gabriel Martini Nobrega | Brazil | 5,030,000 | 84 | |
12 | 5 | Bjorn Bruns | Germany | 4,840,000 | 81 | |
3 | 4 | Wai Kit Chung | Netherlands | 4,080,000 | 68 | |
4 | 8 | Youness Ait Hssain | France | 4,020,000 | 67 | |
8 | 6 | Ahmad Rehaime | Canada | 3,900,000 | 65 | |
8 | 4 | Miltiadis Kyriakides | Greece | 3,810,000 | 64 | |
4 | 6 | Ivan Stokes | United Kingdom | 3,740,000 | 62 | |
4 | 5 | Johannes Straver | Netherlands | 3,705,000 | 62 | |
5 | 2 | Simon Bouaksa | France | 3,590,000 | 60 | |
11 | 2 | Ugnius Simelionis | Lithuania | 3,500,000 | 58 | |
6 | 2 | Michele Guerrini | Italy | 3,095,000 | 52 | |
3 | 6 | Patrice Boudet | France | 3,080,000 | 51 | |
7 | 5 | Ivan Zhechev | Bulgaria | 3,000,000 | 50 | |
9 | 5 | Mathias Siljander | Finland | 2,945,000 | 49 | |
2 | 4 | Sihao Zhang | Luxembourg | 2,875,000 | 48 | |
4 | 3 | Javier Campomar | Argentina | 2,765,000 | 46 | |
11 | 7 | David Docherty | United Kingdom | 2,690,000 | 45 | |
5 | 5 | Nikita Luther | India | 2,650,000 | 44 | |
8 | 5 | Andras Nemeth | Hungary | 2,640,000 | 44 | |
3 | 1 | Martin Wendt | Germany | 2,630,000 | 44 | |
7 | 8 | Maher Nouira | Tunisia | 2,625,000 | 44 | |
10 | 5 | Jack Sinclair | Austria | 2,580,000 | 43 | |
11 | 4 | Arne Coulier | Belgium | 2,540,000 | 42 | |
5 | 6 | Cedric Bernard | France | 2,500,000 | 42 | |
4 | 2 | Andrew Wilson | United Kingdom | 2,475,000 | 41 | |
9 | 7 | Wuai-Cheng Tsang | France | 2,400,000 | 40 | |
2 | 6 | Maciej Gut | Poland | 2,360,000 | 39 | |
6 | 1 | Hendriekus Soering | Netherlands | 2,265,000 | 38 | |
12 | 4 | Birger Larsen | Norway | 2,250,000 | 38 | |
8 | 1 | Tom Channir | Germany | 2,210,000 | 37 | |
1 | 5 | Rafael Navas Robles | Spain | 2,200,000 | 37 | |
2 | 8 | Ailyran de Souza Lisboa | Brazil | 2,200,000 | 37 | |
5 | 1 | Mustafa Biz | Turkey | 2,175,000 | 36 | |
7 | 2 | Dan Borlan | Romania | 2,170,000 | 36 | |
12 | 6 | Jorge Diego Garcia | Spain | 2,125,000 | 35 | |
11 | 8 | Riccardo Fabbri | Italy | 2,070,000 | 35 | |
12 | 8 | Dennis Berglin | Sweden | 2,060,000 | 34 | |
12 | 7 | Alessio Ianniciello | Italy | 2,035,000 | 34 | |
7 | 4 | Dobromir Nikov | Bulgaria | 1,940,000 | 32 | |
9 | 4 | Javier Fernandez | Spain | 1,940,000 | 32 | |
11 | 5 | Przemyslaw Sliwinski | Spain | 1,850,000 | 31 | |
8 | 3 | Lander Lijo | Spain | 1,825,000 | 30 | |
12 | 2 | Oleksii Koiev | Ukraine | 1,765,000 | 29 | |
10 | 4 | Johann Zeitoun | France | 1,760,000 | 29 | |
3 | 3 | Rick van Bruggen | Netherlands | 1,705,000 | 28 | |
4 | 4 | Colin Gillion | United Kingdom | 1,700,000 | 28 | |
3 | 5 | Sergi Panella Navarro | Spain | 1,690,000 | 28 | |
5 | 7 | Kyle Ho | Canada | 1,650,000 | 28 | |
1 | 8 | Nadi Nasser | Luxembourg | 1,630,000 | 27 | |
1 | 3 | Naim Amri | France | 1,620,000 | 27 | |
4 | 7 | Alexandre Pinto | France | 1,585,000 | 26 | |
2 | 2 | Michal Wojtkowiak | Poland | 1,565,000 | 26 | |
5 | 3 | Daniel Castilla Sanchez | Spain | 1,545,000 | 26 | |
10 | 6 | Raul van Boxtel | Netherlands | 1,470,000 | 25 | |
6 | 6 | Manuel Valduga | Italy | 1,420,000 | 24 | |
10 | 1 | Ricardo Caridade | Brazil | 1,395,000 | 23 | |
1 | 1 | Gabriel-Robert Ene | Romania | 1,385,000 | 23 | |
9 | 3 | Kin-Hang Man | Netherlands | 1,370,000 | 23 | |
2 | 5 | Noah Novick | USA | 1,355,000 | 23 | |
8 | 8 | Wojciech Szczytkowski | Poland | 1,345,000 | 22 | |
5 | 4 | Ramon Colillas | Spain | 1,335,000 | 22 | |
12 | 3 | Casey Kastle | Slovenia | 1,310,000 | 22 | |
10 | 3 | Maksim Petrov | Estonia | 1,305,000 | 22 | |
2 | 7 | Renat Bohdanov | Ukraine | 1,285,000 | 21 | |
7 | 7 | Jakob Madsen | Denmark | 1,285,000 | 21 | |
5 | 8 | Emil Bise | Switzerland | 1,275,000 | 21 | |
1 | 7 | Victor Caballero Pinna | Spain | 1,265,000 | 21 | |
10 | 7 | Nicola Karl | Germany | 1,265,000 | 21 | |
6 | 8 | Ghamri Kheir | France | 1,215,000 | 20 | |
1 | 6 | Choi Yun Lam | Hong Kong | 1,200,000 | 20 | |
8 | 2 | Rachid El Yaacoubi | France | 1,190,000 | 20 | |
2 | 1 | Robert Mizrachi | USA | 1,160,000 | 19 | |
3 | 7 | Mathias Duarte | Uruguay | 1,145,000 | 19 | |
7 | 3 | David Lappin | Ireland | 1,100,000 | 18 | |
9 | 1 | Luciano Macchiarelli | Argentina | 1,055,000 | 18 | |
1 | 4 | Martin Grive | Spain | 1,050,000 | 18 | |
9 | 8 | Adel Naoun | France | 975,000 | 16 | |
10 | 8 | Aleksandr Merzhvinskii | Russia | 960,000 | 16 | |
4 | 1 | Rehman Kassam | United Kingdom | 925,000 | 15 | |
3 | 8 | Yi Lin | Argentina | 870,000 | 15 | |
6 | 5 | Alexandra Laudicina | France | 865,000 | 14 | |
7 | 6 | Rafael Moraes | Brazil | 850,000 | 14 | |
12 | 1 | Yoan Asparuhov | Bulgaria | 825,000 | 14 | |
11 | 1 | Rembert Net | Netherlands | 810,000 | 14 | |
6 | 3 | Peter Jorgne | Sweden | 800,000 | 13 | |
6 | 7 | Sebastien Bellandi | France | 695,000 | 12 | |
11 | 3 | Mohamed Aissaoui | France | 660,000 | 11 | |
8 | 7 | Marcin Jaworski | Poland | 640,000 | 11 | |
11 | 6 | Brandon Mifsud | Hungary | 640,000 | 11 | |
9 | 2 | Andrew Hedley | United Kingdom | 620,000 | 10 | |
7 | 1 | Nenad Dukic | Croatia | 555,000 | 9 | |
3 | 2 | Marius Zidonis | Lithuania | 490,000 | 8 | |
6 | 4 | Michael Bartov | Sweden | 445,000 | 7 | |
2 | 3 | Maurizio Maiorano | Italy | 330,000 | 6 |
TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
1 | 1 | Gabriel-Robert Ene | Romania | 1,385,000 | 23 | |
1 | 2 | Raphael Abitbol | France | 6,000,000 | 100 | |
1 | 3 | Naim Amri | France | 1,620,000 | 27 | |
1 | 4 | Martin Grive | Spain | 1,050,000 | 18 | |
1 | 5 | Rafael Navas Robles | Spain | 2,200,000 | 37 | |
1 | 6 | Choi Yun Lam | Hong Kong | 1,200,000 | 20 | |
1 | 7 | Victor Caballero Pinna | Spain | 1,265,000 | 21 | |
1 | 8 | Nadi Nasser | Luxembourg | 1,630,000 | 27 | |
2 | 1 | Robert Mizrachi | USA | 1,160,000 | 19 | |
2 | 2 | Michal Wojtkowiak | Poland | 1,565,000 | 26 | |
2 | 3 | Maurizio Maiorano | Italy | 330,000 | 6 | |
2 | 4 | Sihao Zhang | Luxembourg | 2,875,000 | 48 | |
2 | 5 | Noah Novick | USA | 1,355,000 | 23 | |
2 | 6 | Maciej Gut | Poland | 2,360,000 | 39 | |
2 | 7 | Renat Bohdanov | Ukraine | 1,285,000 | 21 | |
2 | 8 | Ailyran de Souza Lisboa | Brazil | 2,200,000 | 37 | |
3 | 1 | Martin Wendt | Germany | 2,630,000 | 44 | |
3 | 2 | Marius Zidonis | Lithuania | 490,000 | 8 | |
3 | 3 | Rick van Bruggen | Netherlands | 1,705,000 | 28 | |
3 | 4 | Wai Kit Chung | Netherlands | 4,080,000 | 68 | |
3 | 5 | Sergi Panella Navarro | Spain | 1,690,000 | 28 | |
3 | 6 | Patrice Boudet | France | 3,080,000 | 51 | |
3 | 7 | Mathias Duarte | Uruguay | 1,145,000 | 19 | |
3 | 8 | Yi Lin | Argentina | 870,000 | 15 | |
4 | 1 | Rehman Kassam | United Kingdom | 925,000 | 15 | |
4 | 2 | Andrew Wilson | United Kingdom | 2,475,000 | 41 | |
4 | 3 | Javier Campomar | Argentina | 2,765,000 | 46 | |
4 | 4 | Colin Gillion | United Kingdom | 1,700,000 | 28 | |
4 | 5 | Johannes Straver | Netherlands | 3,705,000 | 62 | |
4 | 6 | Ivan Stokes | United Kingdom | 3,740,000 | 62 | |
4 | 7 | Alexandre Pinto | France | 1,585,000 | 26 | |
4 | 8 | Youness Ait Hssain | France | 4,020,000 | 67 | |
5 | 1 | Mustafa Biz | Turkey | 2,175,000 | 36 | |
5 | 2 | Simon Bouaksa | France | 3,590,000 | 60 | |
5 | 3 | Daniel Castilla Sanchez | Spain | 1,545,000 | 26 | |
5 | 4 | Ramon Colillas | Spain | 1,335,000 | 22 | |
5 | 5 | Nikita Luther | India | 2,650,000 | 44 | |
5 | 6 | Cedric Bernard | France | 2,500,000 | 42 | |
5 | 7 | Kyle Ho | Canada | 1,650,000 | 28 | |
5 | 8 | Emil Bise | Switzerland | 1,275,000 | 21 | |
6 | 1 | Hendriekus Soering | Netherlands | 2,265,000 | 38 | |
6 | 2 | Michele Guerrini | Italy | 3,095,000 | 52 | |
6 | 3 | Peter Jorgne | Sweden | 800,000 | 13 | |
6 | 4 | Michael Bartov | Sweden | 445,000 | 7 | |
6 | 5 | Alexandra Laudicina | France | 865,000 | 14 | |
6 | 6 | Manuel Valduga | Italy | 1,420,000 | 24 | |
6 | 7 | Sebastien Bellandi | France | 695,000 | 12 | |
6 | 8 | Ghamri Kheir | France | 1,215,000 | 20 | |
7 | 1 | Nenad Dukic | Croatia | 555,000 | 9 | |
7 | 2 | Dan Borlan | Romania | 2,170,000 | 36 | |
7 | 3 | David Lappin | Ireland | 1,100,000 | 18 | |
7 | 4 | Dobromir Nikov | Bulgaria | 1,940,000 | 32 | |
7 | 5 | Ivan Zhechev | Bulgaria | 3,000,000 | 50 | |
7 | 6 | Rafael Moraes | Brazil | 850,000 | 14 | |
7 | 7 | Jakob Madsen | Denmark | 1,285,000 | 21 | |
7 | 8 | Maher Nouira | Tunisia | 2,625,000 | 44 | |
8 | 1 | Tom Channir | Germany | 2,210,000 | 37 | |
8 | 2 | Rachid El Yaacoubi | France | 1,190,000 | 20 | |
8 | 3 | Lander Lijo | Spain | 1,825,000 | 30 | |
8 | 4 | Miltiadis Kyriakides | Greece | 3,810,000 | 64 | |
8 | 5 | Andras Nemeth | Hungary | 2,640,000 | 44 | |
8 | 6 | Ahmad Rehaime | Canada | 3,900,000 | 65 | |
8 | 7 | Marcin Jaworski | Poland | 640,000 | 11 | |
8 | 8 | Wojciech Szczytkowski | Poland | 1,345,000 | 22 | |
9 | 1 | Luciano Macchiarelli | Argentina | 1,055,000 | 18 | |
9 | 2 | Andrew Hedley | United Kingdom | 620,000 | 10 | |
9 | 3 | Kin-Hang Man | Netherlands | 1,370,000 | 23 | |
9 | 4 | Javier Fernandez | Spain | 1,940,000 | 32 | |
9 | 5 | Mathias Siljander | Finland | 2,945,000 | 49 | |
9 | 6 | Samir Benabdelaziz | France | 5,175,000 | 86 | |
9 | 7 | Wuai-Cheng Tsang | France | 2,400,000 | 40 | |
9 | 8 | Adel Naoun | France | 975,000 | 16 | |
10 | 1 | Ricardo Caridade | Brazil | 1,395,000 | 23 | |
10 | 2 | Gabriel Martini Nobrega | Brazil | 5,030,000 | 84 | |
10 | 3 | Maksim Petrov | Estonia | 1,305,000 | 22 | |
10 | 4 | Johann Zeitoun | France | 1,760,000 | 29 | |
10 | 5 | Jack Sinclair | Austria | 2,580,000 | 43 | |
10 | 6 | Raul van Boxtel | Netherlands | 1,470,000 | 25 | |
10 | 7 | Nicola Karl | Germany | 1,265,000 | 21 | |
10 | 8 | Aleksandr Merzhvinskii | Russia | 960,000 | 16 | |
11 | 1 | Rembert Net | Netherlands | 810,000 | 14 | |
11 | 2 | Ugnius Simelionis | Lithuania | 3,500,000 | 58 | |
11 | 3 | Mohamed Aissaoui | France | 660,000 | 11 | |
11 | 4 | Arne Coulier | Belgium | 2,540,000 | 42 | |
11 | 5 | Przemyslaw Sliwinski | Spain | 1,850,000 | 31 | |
11 | 6 | Brandon Mifsud | Hungary | 640,000 | 11 | |
11 | 7 | David Docherty | United Kingdom | 2,690,000 | 45 | |
11 | 8 | Riccardo Fabbri | Italy | 2,070,000 | 35 | |
12 | 1 | Yoan Asparuhov | Bulgaria | 825,000 | 14 | |
12 | 2 | Oleksii Koiev | Ukraine | 1,765,000 | 29 | |
12 | 3 | Casey Kastle | Slovenia | 1,310,000 | 22 | |
12 | 4 | Birger Larsen | Norway | 2,250,000 | 38 | |
12 | 5 | Bjorn Bruns | Germany | 4,840,000 | 81 | |
12 | 6 | Jorge Diego Garcia | Spain | 2,125,000 | 35 | |
12 | 7 | Alessio Ianniciello | Italy | 2,035,000 | 34 | |
12 | 8 | Dennis Berglin | Sweden | 2,060,000 | 34 |
Player | Chips | Progress |
---|---|---|
Raphael Abitbol |
6,745,000
545,000
|
545,000 |
Gabriel Martini Nobrega |
5,030,000
130,000
|
130,000 |
Kit Chung Wai
|
4,080,000
180,000
|
180,000 |
Youness Ait Hssain |
4,025,000
3,745,000
|
3,745,000 |
Ivan Stokes |
3,740,000
90,000
|
90,000 |
Johannes Straver |
3,600,000
450,000
|
450,000 |
Ugnius Simelionis |
3,500,000
3,241,000
|
3,241,000 |
Ivan Zhechev |
3,000,000
1,970,000
|
1,970,000 |
Mathias Siljander |
2,945,000
-755,000
|
-755,000 |
Nikita Luther |
2,650,000
650,000
|
650,000 |
Andras Nemeth |
2,640,000
-160,000
|
-160,000 |
Jack Sinclair |
2,580,000
1,655,000
|
1,655,000 |
Rafael Navas |
2,200,000
-1,000,000
|
-1,000,000 |
Kyle Ho |
1,650,000
440,000
|
440,000 |
Noah Novick |
1,355,000
910,000
|
910,000 |
Emil Bise |
1,275,000
1,045,000
|
1,045,000 |
Robert Mizrachi |
1,160,000
210,000
|
210,000 |
Day 2 has wrapped up after the final three hands of the day. Stay tuned for a recap of the day's events.
The clock has been paused and the tournament staff announced there will be three more hands played before play ends and the remaining players bag and tag.
Alessio Ianniciello jammed a stack of 1,100,000 from the cutoff and Florian Lebaigue called in the big blind with a smaller stack of around 800,000.
Florian Lebaigue:
Alessio Ianniciello:
Lebaigue was dominated and got no help from the runout of for the Frenchman to be eliminated in one of the final hands of the day.
At another table, Alex Kulev was eliminated.
Player | Chips | Progress |
---|---|---|
Alessio Ianniciello |
2,000,000
1,533,000
|
1,533,000 |
Florian Lebaigue | Busted | |
Alex Kulev | Busted |
Brandon Mifsud raised to 100,000 from early position before Lander Lijo three-bet to 700,000 when actioned folded to him in the small blind. He left himself 25,000 behind. Mifsud four-bet all in for 725,000 effective. Lijo waited for a bit before calling.
Lander Lijo:
Brandon Mifsud:
Lijo was ahead but fell behind when the flop came . However the turn of the put Lijo in the lead again. There was no drama as the river came the which gave Lijo the double up.
Player | Chips | Progress |
---|---|---|
Lander Lijo |
1,575,000
1,351,000
|
1,351,000 |
Brandon Mifsud |
775,000
-145,000
|
-145,000 |