€2,200 Estrellas Poker Tour High Roller
Day 1b Completed
€2,200 Estrellas Poker Tour High Roller
Day 1b Completed
The 2022 PokerStars and Barcelona©Casino European Poker Tour continues to provide plenty of drama and high-flying action and the €2,200 Estrellas Poker Tour High Roller has not disappointed.
After Emil Bise bagged the chip lead of Day 1a with 823,000 chips, there were another 672 entries for Day 1b, creating a total field of 2,172 entries.
Leading the way from the 101 players who survived the 20-minute hyper-turbo evening flight is Blaz Zerjav, who bagged a very impressive 742,000 chips.
Rounding out the top-five are Tonny Van Eck (676,000), Marcin Kreft (575,000), Dawid Kuliberda, and Daniyar Aubakirov (549,000).
RANK | PLAYER | COUNTRY | CHIPS | |
---|---|---|---|---|
1 | Blaz Zerjav | Slovenia | 742,000 | |
2 | Tonny Van Eck | Netherlands | 676,000 | |
3 | Marcin Kreft | Poland | 575,000 | |
4 | Dawid Kuliberda | Poland | 560,000 | |
5 | Daniyar Aubakirov | Kazakhstan | 549,000 | |
6 | Remigiusz Wyrzykiewicz | Poland | 502,000 | |
7 | Kasper Mellanen | Finland | 479,000 | |
8 | Gonzalo Gottlieb | Argentina | 442,000 | |
9 | Samy Kerkeny | France | 433,000 | |
10 | Duco Ten Haven | Netherlands | 430,000 |
There are plenty of well-known players who bagged big, including Jason McConnon (408,000), Felipe Ramos (382,000), Mustafa Biz (312,000), Alex Kulev (306,000), and Ghattas Kortas (246,000).
Other players to bag for the night include Chino Rheem (192,000), Mitchell Halverson (185,000), Anson Tsang (170,000), Joris Ruijs, and Niall Farrell (162,000).
Players played until 15% of the field remained, equating to 101 players. Players from this Day 1b flight will combine with the 225 survivors from the Day 1a flight for Day 2, which will restart at 12:00 p.m. local time on Monday, August 15, and is scheduled to play to the end.
Stay tuned as the PokerNews team continues to provide updates until a winner is crowned, along with coverage of other events from the coast of Catalonia at Casino Barcelona.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Piotr Wiecek | Poland | 104,000 | 17 |
1 | 2 | Jan Nader Zadeh | United Kingdom | 162,000 | 27 |
1 | 3 | Aliaksandr Shylko | Thailand | 298,000 | 50 |
1 | 4 | Miklos Banyasz | Hungary | 123,000 | 21 |
1 | 5 | Aleksi Naski | Finland | 87,000 | 15 |
1 | 6 | Boris Kuzmanovic | Croatia | 314,000 | 52 |
1 | 7 | Xavier Mangano | Belgium | 233,000 | 39 |
1 | 8 | Pim Kuipers | Netherlands | 229,000 | 38 |
2 | 1 | Benoit Albiges | France | 32,000 | 5 |
2 | 2 | Thomas Lilamand | France | 111,000 | 19 |
2 | 3 | Sirzat Hissou | Germany | 430,000 | 72 |
2 | 4 | Espen Sandvik | Norway | 234,000 | 39 |
2 | 5 | Choi Yun Lam | Hong Kong | 170,000 | 28 |
2 | 6 | Sander Ostlyngen | Norway | 55,000 | 9 |
2 | 7 | Roman Emelyanov | Russia | 369,000 | 62 |
2 | 8 | Halim Kara | Denmark | 201,000 | 34 |
3 | 1 | Yigit Aksoy | Turkey | 102,000 | 17 |
3 | 2 | Basem Hamed | Jordan | 152,000 | 25 |
3 | 3 | Pierre Chevalier | France | 48,000 | 8 |
3 | 4 | Gabriel-Robert Ene | Romania | 158,000 | 26 |
3 | 5 | John Tabago | Canada | 89,000 | 15 |
3 | 6 | Martin Stoyanov | Bulgaria | 156,000 | 26 |
3 | 7 | Cameron Williamson | United Kingdom | 166,000 | 28 |
3 | 8 | Kasper Mellanen | Finland | 479,000 | 80 |
4 | 1 | Imed Mahmoud | Tunisia | 165,000 | 28 |
4 | 2 | Demosthenes Kiriopoulos | Canada | 72,000 | 12 |
4 | 3 | Marco Walgreen | Netherlands | 475,000 | 79 |
4 | 4 | Aliaksandr Hirs | Belarus | 142,000 | 24 |
4 | 5 | Ivan Zhechev | Bulgaria | 150,000 | 25 |
4 | 6 | Emilio Navarro | Spain | 93,000 | 16 |
4 | 7 | Jesse Cesar Fonseca | Brazil | 181,000 | 30 |
4 | 8 | Joris Ruijs | Netherlands | 167,000 | 28 |
5 | 1 | Louis Gabriel | Belgium | 199,000 | 33 |
5 | 2 | David Bartosik | France | 93,000 | 16 |
5 | 3 | Tae Hoon Han | New Zealand | 98,000 | 16 |
5 | 4 | Filho Duarte Ferreira | Brazil | 266,000 | 44 |
5 | 5 | Tristan Forge | France | 170,000 | 28 |
5 | 6 | Hubert Matuszewski | Poland | 235,000 | 39 |
5 | 7 | Martin Jacobson | Sweden | 189,000 | 32 |
5 | 8 | Maxime Colom | France | 625,000 | 104 |
6 | 1 | Chino Rheem | USA | 192,000 | 32 |
6 | 2 | Ailyran de Souza Lisboa | Brazil | 380,000 | 63 |
6 | 3 | Jose Ruiz Dominguez | Mexico | 190,000 | 32 |
6 | 4 | Daniel Rezaei | Austria | 139,000 | 23 |
6 | 5 | Morgan Aceto | France | 433,000 | 72 |
6 | 6 | Lukas Benkovic | Slovakia | 131,000 | 22 |
6 | 7 | Peter Jaksland | Denmark | 244,000 | 41 |
6 | 8 | Vadzim Lipauka | Belarus | 190,000 | 32 |
7 | 1 | Yichuan Ye | Hong Kong | 90,000 | 15 |
7 | 2 | Vicent Bosca | Spain | 200,000 | 33 |
7 | 3 | Mario Navarro | Spain | 135,000 | 23 |
7 | 4 | Alex Peffly | United Kingdom | 281,000 | 47 |
7 | 5 | Alexandr Merzhvinskii | Russia | 56,000 | 9 |
7 | 6 | Ivan Vilchez | Argentina | 56,000 | 9 |
7 | 7 | Francis Cruz Pena | Dominican Republic | 83,000 | 14 |
7 | 8 | Igor Picone | Belgium | 622,000 | 104 |
8 | 1 | Dawid Smolka | Poland | 374,000 | 62 |
8 | 2 | Jason McConnon | United Kingdom | 408,000 | 68 |
8 | 3 | Cyril Mazet | France | 71,000 | 12 |
8 | 4 | Romain Le Dantec | France | 133,000 | 22 |
8 | 5 | Mark Teltscher | United Kingdom | 209,000 | 35 |
8 | 6 | Dejan Gligoric | Canada | 357,000 | 60 |
8 | 7 | Alex Kulev | Bulgaria | 306,000 | 51 |
8 | 8 | Julien Sitbon | France | 125,000 | 21 |
9 | 1 | Inaki Aguirre | Spain | 122,000 | 20 |
9 | 2 | Marcel Brunner | Switzerland | 314,000 | 52 |
9 | 3 | Simone Demasi | Italy | 73,000 | 12 |
9 | 4 | Milad Oghabian | Netherlands | 319,000 | 53 |
9 | 5 | Tobias Peters | Netherlands | 136,000 | 23 |
9 | 6 | Mathias Siljander | Finland | 118,000 | 20 |
9 | 7 | Pascal Vos | Netherlands | 78,000 | 13 |
9 | 8 | Valentin-Marius Cristea | Romania | 50,000 | 8 |
10 | 1 | Dan Socaci | Romania | 89,000 | 15 |
10 | 2 | George Rotariu | Romania | 117,000 | 20 |
10 | 3 | Andras Nemeth | Hungary | 378,000 | 63 |
10 | 4 | Edouard Sacrispeyre | France | 190,000 | 32 |
10 | 5 | Yasuhiro Waki | Japan | 177,000 | 30 |
10 | 6 | Vlada Stojanovic | Croatia | 102,000 | 17 |
10 | 7 | Yamato Nakai | Japan | 1,000 | 0 |
10 | 8 | Antony Kennedy | United Kingdom | 241,000 | 40 |
11 | 1 | Mihai Niste | Romania | 84,000 | 14 |
11 | 2 | Mateusz Wozniak | Poland | 369,000 | 62 |
11 | 3 | Hugues Mazerolle | France | 161,000 | 27 |
11 | 4 | Gerard van Dyck | Luxembourg | 74,000 | 12 |
11 | 5 | Eros Calderone | Italy | 219,000 | 37 |
11 | 6 | Maher Nouira | Tunisia | 315,000 | 53 |
11 | 7 | Marc Baulenas Dominguez | Spain | 116,000 | 19 |
11 | 8 | Mathias Duarte | Uruguay | 283,000 | 47 |
12 | 1 | Jorden Verbraeken | Belgium | 47,000 | 8 |
12 | 2 | Dean Hutchison | United Kingdom | 261,000 | 44 |
12 | 3 | Daewoong Song | South Korea | 113,000 | 19 |
12 | 4 | Alexander Norden | Sweden | 181,000 | 30 |
12 | 5 | Flavien Mullet | France | 145,000 | 24 |
12 | 6 | Bruno Pega | Argentina | 222,000 | 37 |
12 | 7 | Luciano Macchiarelli | Argentina | 392,000 | 65 |
12 | 8 | Maria Lampropulos | Argentina | 62,000 | 10 |
13 | 1 | Marcin Kreft | Poland | 575,000 | 96 |
13 | 2 | Martin Kroeger | Denmark | 88,000 | 15 |
13 | 3 | Nozomu Shimizu | Japan | 92,000 | 15 |
13 | 4 | Ondrej Goetz | Czech Republic | 71,000 | 12 |
13 | 5 | Viktor Ustimov | Russia | 232,000 | 39 |
13 | 6 | Padraig O'Neill | Ireland | 36,000 | 6 |
13 | 7 | Abu Khalek | United Kingdom | 122,000 | 20 |
13 | 8 | Giorgio Tonin | Brazil | 398,000 | 66 |
14 | 1 | Darren Rabinowitz | USA | 246,000 | 41 |
14 | 2 | Naim Amri | France | 151,000 | 25 |
14 | 3 | Freddy van Veggel | Netherlands | 184,000 | 31 |
14 | 4 | Elias Suhonen | Finland | 384,000 | 64 |
14 | 5 | Ehsan Amiri | Australia | 147,000 | 25 |
14 | 6 | Chun Chang | Netherlands | 292,000 | 49 |
14 | 7 | Nohad Teliani | Canada | 254,000 | 42 |
14 | 8 | Agatino Spitaleri | Italy | 78,000 | 13 |
15 | 1 | Szabolocs Horvath | Hungary | 210,000 | 35 |
15 | 2 | Lucas Scafini | Brazil | 160,000 | 27 |
15 | 3 | Florin Pandilica | Romania | 103,000 | 17 |
15 | 4 | Aram Sargsyan | Armenia | 214,000 | 36 |
15 | 5 | Yan Shing Tsang | Hong Kong | 170,000 | 28 |
15 | 6 | Joey Weissman | USA | 181,000 | 30 |
15 | 7 | Gonzalo Gottlieb | Argentina | 442,000 | 74 |
15 | 8 | [Removed:464] | Lithuania | 195,000 | 33 |
16 | 1 | Tiziano Di Romualdo | Italy | 70,000 | 12 |
16 | 2 | Tolly Sakellariou | Australia | 313,000 | 52 |
16 | 3 | Niklas Bauer | Germany | 228,000 | 38 |
16 | 4 | James Crawley | United Kingdom | 177,000 | 30 |
16 | 5 | Natalie Teh | Malaysia | 95,000 | 16 |
16 | 6 | Niall Farrell | United Kingdom | 162,000 | 27 |
16 | 7 | Anders Wessman | Sweden | 144,000 | 24 |
16 | 8 | Atanas Malinov | Bulgaria | 81,000 | 14 |
17 | 1 | Salim Alibas | Germany | 300,000 | 50 |
17 | 2 | Cesar Garcia | Spain | 68,000 | 11 |
17 | 3 | Dawid Kuliberda | Poland | 560,000 | 93 |
17 | 4 | Gergely Kulcsar | Hungary | 250,000 | 42 |
17 | 5 | Igor Yaroshevskyy | Ukraine | 78,000 | 13 |
17 | 6 | Mitchell Halverson | USA | 185,000 | 31 |
17 | 7 | Pim van Wassenberg | Netherlands | 227,000 | 38 |
17 | 8 | Mustafa Biz | Turkey | 312,000 | 52 |
18 | 1 | Tomasz Olszewski | Poland | 130,000 | 22 |
18 | 2 | Tonny Van Eck | Netherlands | 676,000 | 113 |
18 | 3 | Nourredine Aittaleb | France | 125,000 | 21 |
18 | 4 | Pieter Theelen | Austria | 124,000 | 21 |
18 | 5 | Jeferson Pinow | Brazil | 491,000 | 82 |
18 | 6 | Tudor Gecui | Romania | 491,000 | 82 |
18 | 7 | Remigiusz Wyrzykiewicz | Poland | 502,000 | 84 |
18 | 8 | Vicenc Gonzales | Spain | 139,000 | 23 |
19 | 1 | Nacho Barbero | Argentina | 131,000 | 22 |
19 | 2 | Gabriel Martini Nobrega | Brazil | 27,000 | 5 |
19 | 3 | Hugo Gomez | Portugal | 195,000 | 33 |
19 | 4 | Carole Segoura | France | 18,000 | 3 |
19 | 5 | Matthew Richards | United Kingdom | 223,000 | 37 |
19 | 6 | Salvatore Camarda | Italy | 347,000 | 58 |
19 | 7 | Johan Creutz | Sweden | 86,000 | 14 |
19 | 8 | Jonas Christensen | Denmark | 96,000 | 16 |
20 | 1 | Timur Margolin | Israel | 141,000 | 24 |
20 | 2 | Erik Bauer | Austria | 128,000 | 21 |
20 | 3 | Jack Corrigan | USA | 288,000 | 48 |
20 | 4 | Stoyan Madanzhiev | Bulgaria | 21,000 | 4 |
20 | 5 | Philippe Narboni | France | 308,000 | 51 |
20 | 6 | Andreas Samuelsson | Sweden | 161,000 | 27 |
20 | 7 | Felipe Ramos | Brazil | 382,000 | 64 |
20 | 8 | Joakim Synnevag | Norway | 219,000 | 37 |
21 | 1 | Albert Nguyen | Canada | 103,000 | 17 |
21 | 2 | Bart Lybaert | Belgium | 210,000 | 35 |
21 | 3 | Stipe Orec | Croatia | 630,000 | 105 |
21 | 4 | Obe Al-Farouk | United Kingdom | 48,000 | 8 |
21 | 5 | Pedro Da Cunha | Brazil | 183,000 | 31 |
21 | 6 | Victor Vozian | Romania | 197,000 | 33 |
21 | 7 | Henok Tekle | Netherlands | 101,000 | 17 |
21 | 8 | Marat Kasparov | Estonia | 114,000 | 19 |
22 | 1 | Anton Sazonau | Belarus | 377,000 | 63 |
22 | 2 | Natan Chauskin | Belarus | 145,000 | 24 |
22 | 3 | Andrea Ricci | Italy | 123,000 | 21 |
22 | 4 | Duco Ten Haven | Netherlands | 430,000 | 72 |
22 | 5 | Saber Douaifia | France | 134,000 | 22 |
22 | 6 | Valeriano Toledano | Spain | 230,000 | 38 |
22 | 7 | Timothy Friese | USA | 72,000 | 12 |
22 | 8 | Andre Akkari | Brazil | 218,000 | 36 |
23 | 1 | Ryhor Karapanau | Latvia | 188,000 | 31 |
23 | 2 | Gonzalo Almada | Argentina | 100,000 | 17 |
23 | 3 | Miroslav Alilovic | France | 188,000 | 31 |
23 | 4 | Hayato Kitajima | Japan | 227,000 | 38 |
23 | 5 | Max Avela | Finland | 404,000 | 67 |
23 | 6 | Andres Korn | Argentina | 131,000 | 22 |
23 | 7 | Tsugunari Toma | Japan | 341,000 | 57 |
23 | 8 | Jacob Jansma | Netherlands | 76,000 | 13 |
24 | 1 | Alexander Vuckovic | Switzerland | 85,000 | 14 |
24 | 2 | Meddi Ferrah | France | 224,000 | 37 |
24 | 3 | Michel Molenaar | Netherlands | 350,000 | 58 |
24 | 4 | Miguel Faria Lopes | Portugal | 365,000 | 61 |
24 | 5 | Stephen Rider | USA | 111,000 | 19 |
24 | 6 | Daniyar Aubakirov | Kazakhstan | 549,000 | 92 |
24 | 7 | Thomas Graupner | Germany | 314,000 | 52 |
24 | 8 | Gilles Huet | France | 90,000 | 15 |
25 | 1 | Laurie Tournier | Brazil | 53,000 | 9 |
25 | 2 | Lars Haugen | Norway | 349,000 | 58 |
25 | 3 | Paul Tedeschi | France | 215,000 | 36 |
25 | 4 | Simon Beckmann | Germany | 90,000 | 15 |
25 | 5 | Gabriel Moura | Brazil | 133,000 | 22 |
25 | 6 | Arnaud Enselme | France | 67,000 | 11 |
25 | 7 | Rui Querido Martins | Portugal | 136,000 | 23 |
25 | 8 | Jakub Michalak | Poland | 365,000 | 61 |
26 | 1 | Rui Neves Ferreira | Brazil | 112,000 | 19 |
26 | 2 | Niko Soininen | Finland | 76,000 | 13 |
26 | 3 | Davide Calvaresi | Italy | 174,000 | 29 |
26 | 4 | Sacha Cohen | France | 190,000 | 32 |
26 | 5 | Ruslan Zainullin | Russia | 156,000 | 26 |
26 | 6 | Preben Stokkan | Norway | 87,000 | 15 |
26 | 7 | Helge Pedersen | Denmark | 74,000 | 12 |
26 | 8 | Thanh Hoang | USA | 209,000 | 35 |
27 | 1 | Robert Schiffbauer | USA | 121,000 | 20 |
27 | 2 | Raul Manzanares | Spain | 141,000 | 24 |
27 | 3 | Maria Agnoletto Andrea | Italy | 151,000 | 25 |
27 | 4 | Gilles Simon | Netherlands | 146,000 | 24 |
27 | 5 | Daniele Guidetti | Italy | 37,000 | 6 |
27 | 6 | Halldor Sverrisson | Iceland | 35,000 | 6 |
27 | 7 | Xavier Mouysset | France | 550,000 | 92 |
27 | 8 | Erkan Sonmez | Turkey | 431,000 | 72 |
28 | 1 | Motoyoshi Okamura | Japan | 132,000 | 22 |
28 | 2 | Dennys Ramos | Brazil | 145,000 | 24 |
28 | 3 | Serge Chechin | France | 118,000 | 20 |
28 | 4 | Atanas Kodinov | Bulgaria | 82,000 | 14 |
28 | 5 | Blaz Zerjav | Slovenia | 742,000 | 124 |
28 | 6 | Alexandre Amiel | France | 73,000 | 12 |
28 | 7 | Andrei Konopelko | Belarus | 86,000 | 14 |
28 | 8 | Sandro Pitzanti | Netherlands | 98,000 | 16 |
29 | 1 | [Removed:421] | Switzerland | 30,000 | 5 |
29 | 2 | Gerasimos Deres | Sweden | 260,000 | 43 |
29 | 3 | Felipe Fontoura | Brazil | 261,000 | 44 |
29 | 4 | Erdal Gulseven | Turkey | 72,000 | 12 |
29 | 5 | Arthur De Souza | Brazil | 161,000 | 27 |
29 | 6 | Anton Makiievskyi | Ukraine | 110,000 | 18 |
29 | 7 | Charles Akadiri | United Kingdom | 86,000 | 14 |
29 | 8 | Ruslan Romanov | Russia | 308,000 | 51 |
30 | 1 | [Removed:449] | Switzerland | 28,000 | 5 |
30 | 2 | Andrey Novak | Ukraine | 133,000 | 22 |
30 | 3 | Friedrich Raz | Switzerland | 58,000 | 10 |
30 | 4 | Eddie Saade | Australia | 208,000 | 35 |
30 | 5 | Peter Turmezey | Hungary | 162,000 | 27 |
30 | 6 | Lucas Monnier | France | 246,000 | 41 |
30 | 7 | Conrado Franco Pereira | Brazil | 457,000 | 76 |
30 | 8 | Paulo Rodrigues | Brazil | 89,000 | 15 |
31 | 1 | Mohamed Kechiche | France | 100,000 | 17 |
31 | 2 | Alexios Zervos | Greece | 750,000 | 125 |
31 | 3 | Jacky Wong | Hong Kong | 109,000 | 18 |
31 | 4 | Johnny Lodden | Norway | 477,000 | 80 |
31 | 5 | Andre Moreira | Portugal | 173,000 | 29 |
31 | 6 | Atanas Kavrakov | Bulgaria | 132,000 | 22 |
31 | 7 | Lucas Seire | Finland | 166,000 | 28 |
31 | 8 | Franz Bracher | Switzerland | 282,000 | 47 |
32 | 1 | Filipe Da Fonseca Machado | Brazil | 151,000 | 25 |
32 | 2 | Ognyan Dimov | Bulgaria | 184,000 | 31 |
32 | 3 | Javier Fernandez | Spain | 60,000 | 10 |
32 | 4 | Ravi Abhishek | India | 53,000 | 9 |
32 | 5 | Ignacio Sole Aparicio | Spain | 86,000 | 14 |
32 | 6 | Roope Tarmi | Finland | 90,000 | 15 |
32 | 7 | Peter Mugar | USA | 29,000 | 5 |
32 | 8 | Joseph Keeton | Thailand | 349,000 | 58 |
33 | 1 | Alexandru Papazian | Romania | 140,000 | 23 |
33 | 2 | Norbert Szecsi | Hungary | 103,000 | 17 |
33 | 3 | Mats Ullereng | Norway | 120,000 | 20 |
33 | 4 | Francky Magliocco | France | 540,000 | 90 |
33 | 5 | Ramon Miquel | Spain | 443,000 | 74 |
33 | 6 | Istvan Birizdo | Hungary | 160,000 | 27 |
33 | 7 | Victor Caballero Pinna | Spain | 168,000 | 28 |
33 | 8 | Sam Grafton | United Kingdom | 101,000 | 17 |
34 | 1 | Emil Mattsson | Sweden | 274,000 | 46 |
34 | 2 | Adel Naoun | France | 62,000 | 10 |
34 | 3 | Giuseppe Ditaranto | Italy | 143,000 | 24 |
34 | 4 | Michael Cano Restrepo | Austria | 39,000 | 7 |
34 | 5 | Cedric Ghanassia | France | 59,000 | 10 |
34 | 6 | Jorge Diego Garcia | Spain | 341,000 | 57 |
34 | 7 | Ghattas Kortas | Sweden | 246,000 | 41 |
34 | 8 | Morten Lie | Norway | 171,000 | 29 |
35 | 1 | Florian Duta | Romania | 68,000 | 11 |
35 | 2 | Adrian State | Romania | 210,000 | 35 |
35 | 3 | Janos Jeszek | Hungary | 69,000 | 12 |
35 | 4 | Hertsel Levy | Panama | 520,000 | 87 |
35 | 5 | Gurgen Arsenyan | Armenia | 71,000 | 12 |
35 | 6 | Thomas Videll | Sweden | 197,000 | 33 |
35 | 7 | Andras Matrai | Hungary | 227,000 | 38 |
35 | 8 | Gaelle Baumann | France | 31,000 | 5 |
36 | 1 | Milen Stefanov | Bulgaria | 212,000 | 35 |
36 | 2 | Martin Wong | USA | 22,000 | 4 |
36 | 3 | Lukas Zaskodny | Czech Republic | 163,000 | 27 |
36 | 4 | Gary Thompson | Ireland | 235,000 | 39 |
36 | 5 | Sebastian Hoyos Villegas | Colombia | 366,000 | 61 |
36 | 6 | Martin Olali | Ireland | 34,000 | 6 |
36 | 7 | Gaetano La Iacona | Italy | 272,000 | 45 |
36 | 8 | Viliyan Petleshkov | Bulgaria | 166,000 | 28 |
37 | 1 | Juan Gonzalez Suarez | Spain | 289,000 | 48 |
37 | 2 | Emil Bise | Switzerland | 823,000 | 137 |
37 | 3 | Walid Bou Habib | Lebanon | 590,000 | 98 |
37 | 4 | Rashed Zade | Netherlands | 134,000 | 22 |
37 | 5 | Isidoro Barrena | Spain | 182,000 | 30 |
37 | 6 | Antoine Labat | France | 95,000 | 16 |
37 | 7 | Pedro Marques | Portugal | 370,000 | 62 |
37 | 8 | Vitaly Tevis | Russia | 121,000 | 20 |
38 | 1 | Andrew Wilson | United Kingdom | 397,000 | 66 |
38 | 2 | Vjekoslav Lozo | Croatia | 111,000 | 19 |
38 | 3 | Denzel Spekman | Netherlands | 141,000 | 24 |
38 | 4 | Josef Huber | Germany | 275,000 | 46 |
38 | 5 | Samuel Benitah | France | 144,000 | 24 |
38 | 6 | Paul Cukier | Costa Rica | 59,000 | 10 |
38 | 7 | Samy Kerkeny | France | 433,000 | 72 |
38 | 8 | Ian Bradley | United Kingdom | 190,000 | 32 |
39 | 1 | Davide Marchi | Italy | 457,000 | 76 |
39 | 2 | Robert Kaggerud | Norway | 48,000 | 8 |
39 | 3 | Ivan Uzunov | Bulgaria | 43,000 | 7 |
39 | 4 | Kamaras Peter | Hungary | 91,000 | 15 |
39 | 5 | Nazar Buhaiov | Ukraine | 162,000 | 27 |
39 | 6 | Nicolas Vayssieres | France | 153,000 | 26 |
39 | 7 | John Mooney | United Kingdom | 250,000 | 42 |
39 | 8 | Dmytro Bystrovzorov | Ukraine | 205,000 | 34 |
40 | 1 | Jordan Saccucci | Canada | 460,000 | 77 |
40 | 2 | Alexandru Cinca | Romania | 51,000 | 9 |
40 | 3 | Julien Martini | France | 61,000 | 10 |
40 | 4 | Shyngis Satubayev | Kazakhstan | 16,000 | 3 |
40 | 5 | Gabriel Chiva | Romania | 102,000 | 17 |
40 | 6 | Jose Severino | Panama | 76,000 | 13 |
40 | 7 | Arthur Thiriat | France | 23,000 | 4 |
41 | 1 | Motokatsu Uhara | Japan | 230,000 | 38 |
41 | 2 | Luka Cencelj | Slovenia | 97,000 | 16 |
41 | 3 | Claudio Di Giacomo | Italy | 113,000 | 19 |
41 | 5 | Franz Ditz | Germany | 121,000 | 20 |
41 | 6 | Omar Del Pino | Spain | 516,000 | 86 |
41 | 7 | Christophe Pommier | France | 75,000 | 13 |
41 | 8 | Warley Borges Galvao | Brazil | 38,000 | 6 |
Player | Chips | Progress |
---|---|---|
Blaz Zerjav |
742,000
742,000
|
742,000 |
Tonny van Eck | 676,000 | |
Marcin Kreft |
575,000
575,000
|
575,000 |
Dawid Kuliberda |
560,000
560,000
|
560,000 |
Daniyar Aubakirov |
549,000
-16,000
|
-16,000 |
Remigiusz Wyrzykiewicz |
502,000
502,000
|
502,000 |
Kasper Mellanen |
479,000
479,000
|
479,000 |
Gonzalo Gottlieb |
442,000
270,000
|
270,000 |
Samy Kerkeny |
433,000
96,000
|
96,000 |
Duco Ten Haven |
430,000
430,000
|
430,000 |
Jason Mcconnon |
408,000
216,000
|
216,000 |
Giorgio Tonin |
398,000
398,000
|
398,000 |
Felipe Ramos |
382,000
144,000
|
144,000 |
Dawid Smolka |
374,000
374,000
|
374,000 |
Dejan Gligoric |
357,000
357,000
|
357,000 |
Jorge Diego Garcia |
341,000
200,500
|
200,500 |
Marcel Brunner |
314,000
29,000
|
29,000 |
Mustafa Biz |
312,000
117,000
|
117,000 |
Ruslan Romanov |
308,000
308,000
|
308,000 |
Alex Kulev |
306,000
306,000
|
306,000 |
Jack Corrigan |
288,000
258,000
|
258,000 |
Franz Bracher |
282,000
282,000
|
282,000 |
Emil Mattsson |
274,000
274,000
|
274,000 |
Gaetano La Iacona |
272,000
145,000
|
145,000 |
Dean Hutchison |
261,000
261,000
|
261,000 |
With 9:51 remaining in Level 21, play has concluded and the final 101 players will bag for Day 2.
A full recap will be posted shortly.
Maxime Varin shoved his final 19,000 from the button and Tonny Van Eck called from the small blind.
Maxime Varin:
Tonny Van Eck:
With a huge crowd having gathered around, there was an eruption when the flop came .
The turn was the and Varin needed an ace to survive.
The river was the , giving Van Eck the full house and finally allowing the remaining 101 players to bag and head to Day 2 in the money.
Player | Chips | Progress |
---|---|---|
Tonny van Eck |
676,000
626,000
|
626,000 |
Maxime Varin
|
Busted |
Level: 21
Blinds: 10,000/15,000
Ante: 15,000
Players are now hand-for-hand on the bubble.
Level: 20
Blinds: 6,000/12,000
Ante: 12,000
With about 75,000 in the pot on a board, Daniyar Aubakirov, from under the gun, checked over to Bahram Chobineh in the cutoff, who bet 32,000. Aubakirov asked how much Chobineh had, which was "about 100,000", and called.
The put three clubs on the board and Aubakirov put out a bet of 75,000. Chobineh considered for roughly a minute before going all in for 97,000. Aubakirov called.
Bahram Chobineh:
Daniyar Aubakirov:
Aubakirov had flopped a set of threes and Chobineh was already drawing dead. The completed the board, giving Aubakirov a full house and sending his stack to a massive 565,000.
Player | Chips | Progress |
---|---|---|
Daniyar Aubakirov |
565,000
345,000
|
345,000 |
Bahram Chobineh | Busted |